Warkworth Bridge Club

Home | About Us | History | Results: Tuesday | Wednesday |  Friday | Saturday


Results: Wednesday  VIEW ANALYSIS SHEET

 

           WARKWORTH BRIDGE CLUB


  Presidents Trophy     Black Section       8-02-2012  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (1)  Shona Duncan            Jenny Robinson          160.0/280       57.14   1    40
  (5)  Caroline Goodall        Joan Gordon             159.0/280       56.79   2    20
  (6)  Paul Grimmer            Peter Wreaks            149.0/280       53.21   3     0
  (2)  Margaret GibsonSmith    Nadine Stubbs           139.0/280       49.64   4     0
  (3)  Lesley Cavanagh         Clare Sims              134.0/280       47.86   5     0
  (7)  Jim Braidford           Bill Garnett            99.0/280        35.36   6     0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (1)  Rae Garnett             Marnie Rogers           148.0/240       61.67   1    40
  (6)  Barry George            Mary Hamilton           133.0/240       55.42   2    20
  (4)  Ginette Hawke           Mildred Hooper          130.0/240       54.17   3     0
  (7)  Pam Bosch               Sheilah Toms            118.0/240       49.17   4     0
  (2)  Brian Rees              Jean Rees               105.0/240       43.75   5     0
  (5)  Marie Cooke             Anne Wilson             104.0/240       43.33   6     0
  (3)  Beryl Fell              Trudy Franklin          102.0/240       42.50   7     0

   
        WARKWORTH BRIDGE CLUB

Presidents Trophy                                                Processed:8/02/2012


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Margaret GibsonSmith     Nadine Stubbs              55.42      64.58      60.42      49.64      57.51    
2     Caroline Goodall         Joan Gordon                52.92      52.50      61.31      56.79      55.88    
3     Barry George             Mary Hamilton              52.08      58.75      46.13      55.42      53.10    
4     Rae Garnett              Marnie Rogers              55.42      47.08      47.92      61.67      53.02    
5     LESLEY CAVANAGH          Clare Sims                 50.83      55.83      53.57      47.86      52.02    
6     Ginette Hawke            Mildred Hooper             61.25      42.92      44.35      54.17      50.67    
7     Pam Bosch                Sheilah Toms               47.08      47.08      52.38      49.17      48.93    
8     Jim Braidford            Bill Garnett               46.25      57.92      47.32      35.36      46.71    
9     Paul Grimmer             Peter Wreaks               48.33      40.42      43.45      53.21      46.35    
10    Marie Cooke              Anne Wilson                45.00      35.42      48.81      43.33      43.14    

WARKWORTH BRIDGE CLUB   Presidents Trophy  Section 7 - Black           8-02-2012E

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      400   2   8      1  1      400   3   7      1  1      140   3   7      1  1  120       7   3    
  2  3  100      10   0      2  3      400   3   7      2  3       50   8   2      2  3   90       2   8    
  3  5      210   4   6      3  5      400   3   7      3  5      180   0  10      3  5  130      10   0    
  4  7                       4  7                       4  7                       4  7                     
  5  2      130   8   2      5  2  100      10   0      5  2      140   3   7      5  2  120       7   3    
  6  4      150   6   4      6  4      100   8   2      6  4      110   6   4      6  4      100   0  10    
  7  6      460   0  10      7  6      400   3   7      7  6  100      10   0      7  6  110       4   6    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7  150      10   0      1  7  100       8   2      1  7  140      10   0      1  7      150   0  10    
  2  2  100       8   2      2  2  100       8   2      2  2  100       8   2      2  2       50   2   8    
  3  4       90   3   7      3  4  100       8   2      3  4      140   6   4      3  4   50       5   5    
  4  6                       4  6                       4  6                       4  6                     
  5  1      120   0  10      5  1      620   0  10      5  1      300   0  10      5  1  150       8   2    
  6  3   50       6   4      6  3      600   3   7      6  3      200   3   7      6  3  800      10   0    
  7  5       90   3   7      7  5      600   3   7      7  5      200   3   7      7  5   50       5   5    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6      130   8   2      1  6      600   1   9      1  6      150   5   5      1  6  130       5   5    
  2  1      600   3   7      2  1      600   1   9      2  1      170   1   9      2  1  130       5   5    
  3  3      600   3   7      3  3  100       9   1      3  3      110   9   1      3  3  130       5   5    
  4  5                       4  5                       4  5                       4  5                     
  5  7      130   8   2      5  7      300   4   6      5  7      110   9   1      5  7  130       5   5    
  6  2      130   8   2      6  2       90   6   4      6  2      150   5   5      6  2  150      10   0    
  7  4      630   0  10      7  4  100       9   1      7  4      170   1   9      7  4  100       0  10    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5  200      10   0      1  5  150       3   7      1  5      450   5   5      1  5       50   8   2    
  2  7      600   2   8      2  7  180       6   4      2  7      450   5   5      2  7      140   4   6    
  3  2      600   2   8      3  2  430      10   0      3  2      450   5   5      3  2      200   0  10    
  4  4                       4  4                       4  4                       4  4                     
  5  6      150   6   4      5  6  400       8   2      5  6      450   5   5      5  6      140   4   6    
  6  1  100       8   2      6  1  110       0  10      6  1      450   5   5      6  1  200      10   0    
  7  3      600   2   8      7  3  150       3   7      7  3      450   5   5      7  3      140   4   6    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4       50   2   8      1  4  150       8   2      1  4      660   2   8      1  4      110   7   3    
  2  6  420       7   3      2  6  130       6   4      2  6      630   8   2      2  6      140   2   8    
  3  1  430      10   0      3  1  100       2   8      3  1      660   2   8      3  1      110   7   3    
  4  3                       4  3                       4  3                       4  3                     
  5  5  420       7   3      5  5  170      10   0      5  5  100      10   0      5  5      140   2   8    
  6  7       50   2   8      6  7  100       2   8      6  7      660   2   8      6  7  100      10   0    
  7  2       50   2   8      7  2  100       2   8      7  2      650   6   4      7  2      140   2   8    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3  170       7   3      1  3      130   8   2      1  3  720       8   2      1  3  170       7   3    
  2  5  170       7   3      2  5      170   6   4      2  5 1370      10   0      2  5       50   0  10    
  3  7      200   1   9      3  7  100      10   0      3  7  630       4   6      3  7  140       3   7    
  4  2                       4  2                       4  2                       4  2                     
  5  4  620      10   0      5  4      650   1   9      5  4  630       4   6      5  4  170       7   3    
  6  6      200   1   9      6  6      200   4   6      6  6  630       4   6      6  6  140       3   7    
  7  1      100   4   6      7  1      650   1   9      7  1      200   0  10      7  1  420      10   0    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P        BOARD NO 28     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2      620   3   7      1  2  120       6   4      1  2  100       6   4      1  2      100   8   2    
  2  4  200       9   1      2  4  110       3   7      2  4      100   2   8      2  4      200   3   7    
  3  6      620   3   7      3  6      100   0  10      3  6      100   2   8      3  6      100   8   2    
  4  1                       4  1                       4  1                       4  1                     
  5  3      300   6   4      5  3  140       8   2      5  3  200       9   1      5  3      570   0  10    
  6  5      630   0  10      6  5  170      10   0      6  5  200       9   1      6  5      100   8   2    
  7  7  200       9   1      7  7  110       3   7      7  7      100   2   8      7  7      200   3   7    
 










 

Congratulations Winners Rose & Peter