WARKWORTH BRIDGE CLUB
Introductory Competition Black Section 7-02-2012 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(8) Kath Anderson Caroline Goodall 345.0/572 60.31 1 40
(1) Lesley Cavanagh Rae Garnett 327.0/572 57.17 2 30
(13) Margaret GibsonSmith Nadine Stubbs 305.0/572 53.32 3 20
(3) Fay Tester Peter Wreaks 299.0/572 52.27 4 10
(10) Beulah Heaven Clare Sims 298.0/572 52.10 5= 0
(4) John Gamble Anne Wilson 298.0/572 52.10 5= 0
(12) Faye Pearson Eileen Sanger 297.0/572 51.92 7 0
(7) ORIEL HUGHES Faye Macnicol 274.0/572 47.90 8 0
(11) Geoff Cavanough Peter Turner 272.0/572 47.55 9 0
(5) Judith Gamble Mildred Hooper 267.0/572 46.68 10 0
(6) Julie Haller Rolf Haller 234.0/572 40.91 11 0
(2) Vivienne Callard Sue Stevenson 216.0/572 37.76 12 0
EAST/WEST
Pair MPs % Place C's
(11) Ginette Hawke Jenny Robinson 333.0/528 63.07 1 40
(1) Andrew Kirkpatrick Greg Payne 326.0/528 61.74 2 30
(4) Paul Grimmer Jeanette Grimmer 323.0/528 61.17 3 20
(8) Joan Gordon Carrol Harnish 320.0/528 60.61 4 10
(10) Anna deJager Jill Horsford 286.0/528 54.17 5 0
(3) Ann Mansfield Pam Smith 250.0/528 47.35 6 0
(13) Bill Garnett Marnie Rogers 247.0/528 46.78 7= 0
(12) Marie Cooke Jenny Powell 247.0/528 46.78 7= 0
(9) Pam Bosch Sheilah Toms 246.0/528 46.59 9 0
(2) Geoffrey Goodwin Bob Stevenson 231.0/528 43.75 10 0
(5) Bill Paynter Carol Paynter 223.0/528 42.23 11 0
(7) Shona Duncan Beryl Fell 203.0/528 38.45 12 0
(6) DON DORMER Christine Dormer 197.0/528 37.31 13 0
WARKWORTH BRIDGE CLUB
Introductory Competition Black Section 7-02-2012 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(8) Kath Anderson Caroline Goodall -0.46 59.85 1
(1) Lesley Cavanagh Rae Garnett 2.02 59.19 2
(4) John Gamble Anne Wilson 6.84 58.93 3
(3) Fay Tester Peter Wreaks 6.24 58.51 4
(10) Beulah Heaven Clare Sims 6.10 58.19 5
(12) Faye Pearson Eileen Sanger 2.77 54.69 6
(13) Margaret GibsonSmith Nadine Stubbs 0.10 53.42 7
(11) Geoff Cavanough Peter Turner 5.32 52.87 8
(5) Judith Gamble Mildred Hooper 4.82 51.50 9
(7) ORIEL HUGHES Faye Macnicol 1.29 49.19 10
(6) Julie Haller Rolf Haller 7.82 48.73 11
(2) Vivienne Callard Sue Stevenson 6.66 44.42 12
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(11) Ginette Hawke Jenny Robinson 2.17 65.24 1
(4) Paul Grimmer Jeanette Grimmer 2.84 64.01 2
(1) Andrew Kirkpatrick Greg Payne -0.93 60.82 3
(8) Joan Gordon Carrol Harnish -1.36 59.25 4
(10) Anna deJager Jill Horsford 1.57 55.73 5
(9) Pam Bosch Sheilah Toms 6.67 53.26 6
(12) Marie Cooke Jenny Powell 5.98 52.76 7
(3) Ann Mansfield Pam Smith 5.09 52.43 8
(6) DON DORMER Christine Dormer 12.33 49.64 9
(2) Geoffrey Goodwin Bob Stevenson 5.83 49.58 10
(13) Bill Garnett Marnie Rogers 1.75 48.53 11
(7) Shona Duncan Beryl Fell 8.77 47.22 12
(5) Bill Paynter Carol Paynter 0.00 42.23 13
WARKWORTH BRIDGE CLUB
Introductory Competition Processed:7/02/2012
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Paul Grimmer Jeanette Grimmer 62.58 63.74 69.83 64.01 65.04
2 Ginette Hawke JENNY ROBINSON 48.76 67.39 59.54 65.24 60.23
3 Kath Anderson Caroline Goodall 61.72 63.96 54.99 59.85 60.13
4 Fay Tester Peter Wreaks 65.33 54.64 60.09 58.51 59.64
5 Beulah Heaven Clare Sims 60.64 66.03 53.53 58.19 59.60
6 LESLEY CAVANAGH Rae Garnett 64.84 52.34 49.78 59.19 56.54
7 Andrew Kirkpatrick Greg Payne 54.27 55.49 55.35 60.82 56.48
8 Margaret GibsonSmith Nadine Stubbs 57.89 52.34 57.47 53.42 55.28
9 Joan Gordon Carrol Harnish 59.21 51.20 50.72 59.25 55.10
10 Anna deJager Jill Horsford 51.57 51.73 56.21 55.73 53.81
11 Geoff Cavanough Peter Turner 56.13 58.69 46.35 52.87 53.51
12 John Gamble Anne Wilson 45.32 58.92 50.59 58.93 53.44
13 Shona Duncan Beryl Fell 53.58 55.08 54.28 47.22 52.54
14 Marie Cooke Jenny Powell 48.18 51.81 56.78 52.76 52.38
15 Pam Bosch Sheilah Toms 45.32 52.98 57.47 53.26 52.26
16 Geoffrey Goodwin Bob Stevenson 54.04 56.15 47.18 49.58 51.74
17 Bill Garnett Marnie Rogers 47.08 56.40 51.91 48.53 50.98
18 Judith Gamble Mildred Hooper 54.33 46.65 49.92 51.50 50.60
19 Julie Haller Rolf Haller 44.83 57.34 50.77 48.73 50.42
WARKWORTH BRIDGE CLUB Introductory Competition Section 6 - Black 7-02-2012A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 180 10 12 1 1 690 21 1 1 13 300 22 0 1 13 690 6 16
2 3 210 6 16 2 3 600 15 7 2 2 100 18 4 2 2 680 11 11
3 5 180 10 12 3 5 200 1 21 3 4 100 18 4 3 4 650 15 7
4 7 50 20 2 4 7 600 15 7 4 6 600 0 22 4 6 130 22 0
5 9 140 15 7 5 9 100 5 17 5 8 150 6 16 5 8 1440 1 21
6 11 400 3 19 6 11 50 8 14 6 10 180 4 18 6 10 1440 1 21
7 13 140 15 7 7 13 100 5 17 7 12 210 2 20 7 12 650 15 7
8 2 180 10 12 8 2 170 11 11 8 1 100 18 4 8 1 690 6 16
9 4 9 4 9 3 9 3
10 6 50 20 2 10 6 690 21 1 10 5 90 13 9 10 5 680 11 11
11 8 450 0 22 11 8 660 18 4 11 7 90 13 9 11 7 620 18 4
12 10 50 20 2 12 10 200 1 21 12 9 120 9 13 12 9 600 20 2
13 12 400 3 19 13 12 170 11 11 13 11 120 9 13 13 11 690 6 16
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 12 600 11 11 1 12 450 17 5 1 11 650 4 18 1 11 110 22 0
2 1 140 6 16 2 1 420 7 15 2 13 650 4 18 2 13 110 13 9
3 3 120 4 18 3 3 420 7 15 3 2 200 15 7 3 2 100 20 2
4 5 630 18 4 4 5 420 7 15 4 4 650 4 18 4 4 400 0 22
5 7 630 18 4 5 7 450 17 5 5 6 170 18 4 5 6 50 17 5
6 9 180 8 14 6 9 450 17 5 6 8 100 20 2 6 8 170 3 19
7 11 100 0 22 7 11 110 0 22 7 10 200 15 7 7 10 140 8 14
8 13 630 18 4 8 13 450 17 5 8 12 600 12 10 8 12 110 13 9
9 2 9 2 9 1 9 1
10 4 110 2 20 10 4 450 17 5 10 3 630 10 12 10 3 140 8 14
11 6 630 18 4 11 6 140 2 20 11 5 200 22 0 11 5 140 8 14
12 8 630 18 4 12 8 450 17 5 12 7 650 4 18 12 7 50 17 5
13 10 600 11 11 13 10 420 7 15 13 9 650 4 18 13 9 170 3 19
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 10 50 1 21 1 10 100 10 12 1 9 110 9 13 1 9 100 21 1
2 12 50 1 21 2 12 100 10 12 2 11 50 19 3 2 11 130 7 15
3 1 200 4 18 3 1 100 14 8 3 13 100 22 0 3 13 100 15 7
4 3 460 21 1 4 3 110 17 5 4 2 400 0 22 4 2 50 18 4
5 5 450 17 5 5 5 110 3 19 5 4 110 9 13 5 4 130 7 15
6 7 420 10 12 6 7 200 21 1 6 6 50 16 6 6 6 110 11 11
7 9 460 21 1 7 9 100 10 12 7 8 90 13 9 7 8 140 3 19
8 11 420 10 12 8 11 110 3 19 8 10 90 13 9 8 10 100 21 1
9 13 9 13 9 12 9 12
10 2 450 17 5 10 2 200 21 1 10 1 150 2 20 10 1 150 0 22
11 4 420 10 12 11 4 110 3 19 11 3 130 4 18 11 3 140 3 19
12 6 420 10 12 12 6 110 17 5 12 5 120 6 16 12 5 110 11 11
13 8 420 10 12 13 8 110 3 19 13 7 50 19 3 13 7 100 15 7
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 120 8 14 1 8 150 0 22 1 7 100 13 9 1 7 430 16 6
2 10 150 2 20 2 10 50 11 11 2 9 200 5 17 2 9 50 2 20
3 12 200 0 22 3 12 100 19 3 3 11 100 13 9 3 11 170 7 15
4 1 120 8 14 4 1 50 11 11 4 13 110 8 14 4 13 420 12 10
5 3 120 8 14 5 3 50 6 16 5 2 300 2 20 5 2 420 12 10
6 5 110 15 7 6 5 140 3 19 6 4 200 5 17 6 4 50 2 20
7 7 120 8 14 7 7 100 19 3 7 6 90 20 2 7 6 800 22 0
8 9 100 20 2 8 9 50 11 11 8 8 50 18 4 8 8 420 12 10
9 11 9 11 9 10 9 10
10 13 120 8 14 10 13 100 19 3 10 12 100 22 0 10 12 170 7 15
11 2 100 20 2 11 2 50 11 11 11 1 500 0 22 11 1 50 2 20
12 4 110 15 7 12 4 140 3 19 12 3 100 13 9 12 3 450 19 3
13 6 100 20 2 13 6 100 19 3 13 5 100 13 9 13 5 450 19 3
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 50 9 13 1 6 300 3 19 1 5 630 13 9 1 5 100 17 5
2 8 50 9 13 2 8 50 10 12 2 7 680 4 18 2 7 180 20 2
3 10 100 5 17 3 10 50 10 12 3 9 630 13 9 3 9 200 22 0
4 12 150 17 5 4 12 600 22 0 4 11 680 4 18 4 11 90 11 11
5 1 50 12 10 5 1 140 6 16 5 13 710 0 22 5 13 90 11 11
6 3 110 14 8 6 3 90 14 8 6 2 600 16 6 6 2 90 3 19
7 5 420 20 2 7 5 200 20 2 7 4 650 9 13 7 4 110 0 22
8 7 150 0 22 8 7 130 16 6 8 6 150 18 4 8 6 70 6 16
9 9 9 9 9 8 9 8
10 11 150 17 5 10 11 300 3 19 10 10 680 4 18 10 10 90 11 11
11 13 590 22 0 11 13 530 0 22 11 12 650 9 13 11 12 100 17 5
12 2 100 5 17 12 2 50 10 12 12 1 100 21 1 12 1 90 3 19
13 4 140 2 20 13 4 150 18 4 13 3 100 21 1 13 3 90 11 11
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 150 18 4 1 4 420 14 8 1 3 600 7 15 1 3 120 14 8
2 6 100 5 17 2 6 50 0 22 2 5 170 4 18 2 5 150 22 0
3 8 100 2 20 3 8 170 3 19 3 7 620 12 10 3 7 140 11 11
4 10 180 22 0 4 10 420 14 8 4 9 200 1 21 4 9 210 6 16
5 12 140 14 8 5 12 420 14 8 5 11 620 12 10 5 11 150 8 14
6 1 110 0 22 6 1 170 3 19 6 13 650 18 4 6 13 460 0 22
7 3 120 11 11 7 3 420 14 8 7 2 200 1 21 7 2 50 16 6
8 5 150 18 4 8 5 420 14 8 8 4 650 18 4 8 4 140 11 11
9 7 9 7 9 6 9 6
10 9 150 18 4 10 9 420 14 8 10 8 620 12 10 10 8 430 2 20
11 11 110 8 14 11 11 420 14 8 11 10 650 18 4 11 10 400 4 18
12 13 120 11 11 12 13 420 14 8 12 12 600 7 15 12 12 100 19 3
13 2 100 5 17 13 2 420 14 8 13 1 990 22 0 13 1 100 19 3
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 2 200 19 3 1 2 1520 22 0
2 4 110 4 18 2 4 100 1 21
3 6 300 22 0 3 6 170 15 7
4 8 200 19 3 4 8 100 1 21
5 10 50 9 13 5 10 200 20 2
6 12 100 13 9 6 12 110 6 16
7 1 150 1 21 7 1 110 6 16
8 3 130 16 6 8 3 170 15 7
9 5 9 5
10 7 50 9 13 10 7 140 10 12
11 9 100 13 9 11 9 170 15 7
12 11 150 1 21 12 11 110 6 16
13 13 100 6 16 13 13 170 15 7
|