Warkworth Bridge Club

Home | About Us | History | Results: Tuesday | Wednesday |  Friday | Saturday


Results: Saturday    View Analysis Sheet  

 
           WARKWORTH BRIDGE CLUB


  Warkworth Open 8B Pairs     Orange Section       28-01-2012  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ELIZABETH CAMPBELL      PATRICK A CHESSUM       435.0/728       59.75   1    40
  JENNY DANIELS           MARTYN GILLAM           411.0/728       56.46   2    32
  Vivienne Callard        Geoffrey Goodwin        406.0/728       55.77   3    24
  Julie Haller            Rolf Haller             404.0/728       55.49   4    16
  ALISON CAIRNS           JACKIE DYER             389.0/728       53.43   5     8
  GLEN BARROW             BARBARA CALLAN          386.0/728       53.02   6     0
  ALISON RUDDELL          JOHN RUDDELL            359.0/728       49.31   7     0
  GRAEME DUHS             MARTIN REISS            356.0/728       48.90   8     0
  Geoff Cavanough         Peter Turner            348.0/728       47.80   9     0
  GLYNIS BILTON           MARGARET HOOSON         336.0/728       46.15   10    0
  Clare Sims              Fay Tester              335.0/728       46.02   11    0
  BARBARA CHAPMAN         ALAN STEPHENSON         322.0/728       44.23   12    0
  PEG CHAMPTALOUP         Mildred Hooper          314.0/728       43.13   13    0
  SHARON MARRYATT         CHERYL YAGMICH          295.0/728       40.52   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  SYLVESTER RIDDELL       MARK ROBERTSON          473.0/728       64.97   1    40
  JACQUI DRISCOLL         GAY MULTRUS             429.0/728       58.93   2    32
  ANNE GELB               PENNY MCROBIE           428.0/728       58.79   3    24
  Ginette Hawke           LEONIE SENTCH           399.0/728       54.81   4    16
  ALEX MARSHALL           OLIVE SIMPSON           392.0/728       53.85   5     8
  JOHN BUCKLETON          JAN SIEGERS             380.0/728       52.20   6     0
  IAN JOHNSON             DENISE LEMMEN           373.0/728       51.24   7     0
  Jim Braidford           Bill Garnett            356.0/728       48.90   8=    0
  NICOLA SCHOLES          MICHAEL STUCKEY         356.0/728       48.90   8=    0
  PETER GREEN             JUDITH HOLLYER          338.0/728       46.43   10    0
  JUDITH BYRNE            JUDITH MEHRTENS         333.0/728       45.74   11    0
  Carrol Harnish          Eileen Sanger           327.0/728       44.92   12    0
  JANICE JONES            RICHARD MAYFIELD        296.0/728       40.66   13    0
  Oriel Heseltine         Judith Morgan           216.0/728       29.67   14    0
          



           WARKWORTH BRIDGE CLUB


  Warkworth Open 8B Pairs     White Section       28-01-2012  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  BRIAN FREEMAN           MEG FREEMAN             854.0/1352      63.17   1    40
  ANDREW TARBUTT          CHRISTINE WILSON        830.0/1352      61.39   2    32
  DENNIS JOLL             ADRIENNE REHIOUI        770.0/1352      56.95   3    24
  LEN DENT                OLIVE DENT              755.0/1352      55.84   4    16
  HELEN COOPER            ANDREW KENNEDY          719.0/1352      53.18   5     8
  ESTELLE ARTS            GEOFFREY SEDON          709.0/1352      52.44   6     0
  SHONA DELICH            DAVE GARDINER           687.0/1352      50.81   7     0
  RAYNA ADAM              JOHN COLEMAN            681.0/1352      50.37   8     0
  ALEX BARSHAI            CAROLANN BRADFORD       678.0/1352      50.15   9     0
  Barry George            Jenny Robinson          671.0/1352      49.63   10    0
  John Gamble             GARRY LITHERLAND        663.0/1352      49.04   11    0
  LIZ J GRIEVE            JUDY PERRY              647.0/1352      47.86   12    0
  Evelyn Bradley          John Harrington         619.0/1352      45.78   13    0
  Trudy Franklin          Peter Wreaks            609.0/1352      45.04   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  HELENE LABRECHE         EDDIE MOSA              817.2/1456      56.13   1    40
  Kath Anderson           Joan Gordon             805.0/1456      55.29   2    30
  Marnie Rogers           STEPHEN ROGERS          796.0/1456      54.67   3    20
  PATRICIA PORTER         PATSY WALTERS           774.0/1456      53.16   4    10
  Jeanette Grimmer        Paul Grimmer            708.0/1456      48.63   5     0
  Caroline Goodall        DAVID PHILLIPS          705.0/1456      48.42   6     0
  Margaret GibsonSmith    Nadine Stubbs           699.0/1456      48.01   7     0
  SONIA COMPTON           BETTY J TRIPP           693.0/1456      47.60   8     0
  LILA JEAN CARRIGAN      DOLLY WINTLE            691.0/1456      47.46   9     0
  ROBERT W BROWN          SUE BROWN               675.0/1456      46.36   10    0
  Sue Stevenson           Bob Stevenson           608.0/1456      41.76   11    0
  DIANNE BENVIE           SHIRLEY STRICKETT       565.0/1456      38.80   12    0
  Faye Cully              Sheilah Toms            505.0/1456      34.68   13    0

           WARKWORTH BRIDGE CLUB


  Warkworth Open 8B Pairs     White Section       28-01-2012  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  LEN DENT                OLIVE DENT              882.0/1456      60.58   1    40
  ANDREW TARBUTT          CHRISTINE WILSON        880.2/1456      60.45   2    32
  Barry George            Jenny Robinson          804.0/1456      55.22   3    24
  BRIAN FREEMAN           MEG FREEMAN             802.0/1456      55.08   4    16
  HELEN COOPER            ANDREW KENNEDY          793.0/1456      54.46   5     8
  DENNIS JOLL             ADRIENNE REHIOUI        771.4/1456      52.98   6     0
  SHARON MARRYATT         CHERYL YAGMICH          760.0/1456      52.20   7     0
  LIZ J GRIEVE            JUDY PERRY              751.6/1456      51.62   8     0
  RAYNA ADAM              JOHN COLEMAN            652.0/1456      44.78   9     0
  GLEN BARROW             BARBARA CALLAN          633.0/1456      43.48   10    0
  JENNY DANIELS           MARTYN GILLAM           605.0/1456      41.55   11    0
  John Gamble             GARRY LITHERLAND        535.0/1456      36.74   12    0
  Trudy Franklin          Peter Wreaks            528.0/1456      36.26   13    0
  ALISON CAIRNS           JACKIE DYER             462.0/1456      31.73   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  ALEX BARSHAI            CAROLANN BRADFORD       866.0/1456      59.48   1    40
  Jim Braidford           Bill Garnett            811.0/1456      55.70   2    32
  ELIZABETH CAMPBELL      PATRICK A CHESSUM       794.0/1456      54.53   3    24
  Clare Sims              Fay Tester              771.0/1456      52.95   4    16
  Julie Haller            Rolf Haller             762.0/1456      52.34   5     8
  GRAEME DUHS             MARTIN REISS            759.0/1456      52.13   6     0
  ALISON RUDDELL          JOHN RUDDELL            756.8/1456      51.98   7     0
  GLYNIS BILTON           MARGARET HOOSON         754.0/1456      51.79   8     0
  SHONA DELICH            DAVE GARDINER           731.0/1456      50.21   9     0
  Geoff Cavanough         Peter Turner            726.6/1456      49.90   10    0
  Evelyn Bradley          John Harrington         716.8/1456      49.23   11    0
  ESTELLE ARTS            GEOFFREY SEDON          712.0/1456      48.90   12    0
  PEG CHAMPTALOUP         Mildred Hooper          694.0/1456      47.66   13    0
  BARBARA CHAPMAN         ALAN STEPHENSON         681.0/1456      46.77   14    0

           WARKWORTH BRIDGE CLUB


  Warkworth Open 8B Pairs     Orange Section       28-01-2012  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  HELENE LABRECHE         EDDIE MOSA              899.0/1352      66.49   1    40
  Marnie Rogers           STEPHEN ROGERS          806.0/1352      59.62   2    32
  DIANNE BENVIE           SHIRLEY STRICKETT       801.0/1352      59.25   3    24
  ROBERT W BROWN          SUE BROWN               739.0/1352      54.66   4    16
  JACQUI DRISCOLL         GAY MULTRUS             731.0/1352      54.07   5=    6
  ANNE GELB               PENNY MCROBIE           731.0/1352      54.07   5=    6
  PETER GREEN             JUDITH HOLLYER          724.0/1352      53.55   7     0
  JANICE JONES            RICHARD MAYFIELD        723.0/1352      53.48   8     0
  NICOLA SCHOLES          MICHAEL STUCKEY         708.0/1352      52.37   9     0
  Margaret GibsonSmith    Nadine Stubbs           663.0/1352      49.04   10    0
  Carrol Harnish          Eileen Sanger           600.0/1352      44.38   11    0
  Kath Anderson           Joan Gordon             586.0/1352      43.34   12    0
  Jeanette Grimmer        Paul Grimmer            571.0/1352      42.23   13    0
  LILA JEAN CARRIGAN      DOLLY WINTLE            520.0/1352      38.46   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Ginette Hawke           LEONIE SENTCH           903.0/1456      62.02   1    40
  PATRICIA PORTER         PATSY WALTERS           874.0/1456      60.03   2    30
  SONIA COMPTON           BETTY J TRIPP           816.0/1456      56.04   3    20
  SYLVESTER RIDDELL       MARK ROBERTSON          748.0/1456      51.37   4    10
  JUDITH BYRNE            JUDITH MEHRTENS         741.0/1456      50.89   5     0
  Caroline Goodall        DAVID PHILLIPS          734.0/1456      50.41   6     0
  ALEX MARSHALL           OLIVE SIMPSON           706.0/1456      48.49   7     0
  JOHN BUCKLETON          JAN SIEGERS             662.0/1456      45.47   8     0
  IAN JOHNSON             DENISE LEMMEN           652.0/1456      44.78   9     0
  Vivienne Callard        Geoffrey Goodwin        629.0/1456      43.20   10    0
  Faye Cully              Sheilah Toms            564.0/1456      38.74   11    0
  Sue Stevenson           Bob Stevenson           553.0/1456      37.98   12    0
  Oriel Heseltine         Judith Morgan           544.0/1456      37.36   13    0
       WARKWORTH BRIDGE CLUB

Warkworth Open 8B Pairs                                                Processed:29/01/2012


Place Player 1                 Player 2                Session 1  Session 2     Score

1     HELENE LABRECHE          EDDIE MOSA                 56.13      66.49      61.31    
2     ANDREW TARBUTT           CHRISTINE WILSON           61.39      60.45      60.92    
3     Ginette Hawke            LEONIE SENTCH              56.59      62.02      59.31    
4     MEG FREEMAN              BRIAN FREEMAN              63.17      55.08      59.12    
5     SYLVESTER RIDDELL        MARK ROBERTSON             66.55      51.37      58.96    
6     LEN DENT                 OLIVE DENT                 55.84      60.58      58.21    
7     Marnie Rogers            STEPHEN ROGERS             54.67      59.62      57.14    
8     JACQUI DRISCOLL          GAY MULTRUS                60.16      54.07      57.12    
9     ANNE GELB                PENNY MCROBIE              59.13      54.07      56.60    
10    PATRICIA PORTER          PATSY WALTERS              53.16      60.03      56.59    
11    ELIZABETH CAMPBELL       PATRICK A CHESSUM          57.01      54.53      55.77    
12    DENNIS JOLL              ADRIENNE REHIOUI           56.95      52.98      54.97    
13    ALEX BARSHAI             CAROLANN BRADFORD          50.15      59.48      54.81    
14    HELEN COOPER             ANDREW KENNEDY             53.18      54.46      53.82    
15    Jim Braidford            Bill Garnett               50.89      55.70      53.30    
16    Barry George             Jenny Robinson             49.63      55.22      52.42    
17    Julie Haller             Rolf Haller                52.40      52.34      52.37    
18    NICOLA SCHOLES           MICHAEL STUCKEY            51.79      52.37      52.08    
19    SONIA COMPTON            BETTY J TRIPP              47.60      56.04      51.82    
20    ALEX MARSHALL            OLIVE SIMPSON              54.81      48.49      51.65    
21    PETER GREEN              JUDITH HOLLYER             48.90      53.55      51.23    
22    ESTELLE ARTS             GEOFFREY SEDON             52.44      48.90      50.67    
23=   ROBERT W BROWN           SUE BROWN                  46.36      54.66      50.51    
23=   SHONA DELICH             DAVE GARDINER              50.81      50.21      50.51    
25    JOHN BUCKLETON           JAN SIEGERS                55.08      45.47      50.27    
26    JUDITH BYRNE             JUDITH MEHRTENS            48.97      50.89      49.93    
27    LIZ J GRIEVE             JUDY PERRY                 47.86      51.62      49.74    
28    ALISON RUDDELL           JOHN RUDDELL               47.18      51.98      49.58    
29    GRAEME DUHS              MARTIN REISS               46.77      52.13      49.45    
30    Caroline Goodall         DAVID PHILLIPS             48.42      50.41      49.42    
31    Kath Anderson            Joan Gordon                55.29      43.34      49.32    
32    DIANNE BENVIE            SHIRLEY STRICKETT          38.80      59.25      49.03    
33    JANICE JONES             RICHARD MAYFIELD           44.30      53.48      48.89    
34    Clare Sims               Fay Tester                 44.37      52.95      48.66    
35    Margaret GibsonSmith     Nadine Stubbs              48.01      49.04      48.52    
36    IAN JOHNSON              DENISE LEMMEN              52.20      44.78      48.49    
37    Vivienne Callard         Geoffrey Goodwin           53.71      43.20      48.45    
38    GLYNIS BILTON            MARGARET HOOSON            43.89      51.79      47.84    
39    Geoff Cavanough          Peter Turner               45.47      49.90      47.69    
40    RAYNA ADAM               JOHN COLEMAN               50.37      44.78      47.58    
41    Evelyn Bradley           John Harrington            45.78      49.23      47.51    
42    JENNY DANIELS            MARTYN GILLAM              53.23      41.55      47.39    
43    GLEN BARROW              BARBARA CALLAN             50.89      43.48      47.18    
44    Carrol Harnish           Eileen Sanger              47.66      44.38      46.02    
45    SHARON MARRYATT          CHERYL YAGMICH             39.22      52.20      45.71    
46    Paul Grimmer             Jeanette Grimmer           48.63      42.23      45.43    
47    BARBARA CHAPMAN          ALAN STEPHENSON            42.99      46.77      44.88    
48    PEG CHAMPTALOUP          Mildred Hooper             41.90      47.66      44.78    
49    LILA JEAN CARRIGAN       DOLLY WINTLE               47.46      38.46      42.96    
50    John Gamble              GARRY LITHERLAND           49.04      36.74      42.89    
51    ALISON CAIRNS            JACKIE DYER                51.58      31.73      41.66    
52    Trudy Franklin           Peter Wreaks               45.04      36.26      40.65    
53    Sue Stevenson            Bob Stevenson              41.76      37.98      39.87    
54    Faye Cully               Sheilah Toms               34.68      38.74      36.71    
55    Oriel Heseltine          Judith Morgan              32.35      37.36      34.86