Warkworth Bridge Club

Home | About Us | History | Results: Tuesday | Wednesday |  Friday | Saturday


Results: Friday

 

           Warkworth Bridge Club


  NZ Wide Pairs     Club Room     Warkworth Section       6-11-2009  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Anna deJager            Eileen Sanger           282.0/432       65.28   1    40
  Kath Anderson           Joan Gordon             275.0/432       63.66   2    27
  David Mansfield         John Turner             238.0/432       55.09   3    13
  Beryl Fell              Peter Wreaks            233.0/432       53.94   4     0
  Bill Garnett            Rae Garnett             222.0/432       51.39   5     0
  John Coleman            Faye Pearson            218.0/432       50.46   6     0
  Marie Cooke             Clare Sims              196.0/432       45.37   7     0
  Barbara Baikie          Mildred Hooper          190.4/432       44.07   8     0
  Vivienne Callard        Geoffrey Goodwin        155.0/432       35.88   9     0
  Bruce Kissling          Angela Kissling         147.0/432       34.03   10    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Judith Gamble           John Gamble             255.6/432       59.17   1    40
  Alan Anderson           Andrew Kirkpatrick      242.0/432       56.02   2    27
  Geoff Cavanough         Paul Grimmer            230.0/432       53.24   3    13
  Caroline Goodall        Nadine Stubbs           227.0/432       52.55   4     0
  Greg Payne              Fay Tester              224.0/432       51.85   5     0
  Bev Finlayson           Margaret GibsonSmith    216.0/432       50.00   6     0
  Bill Adams              Brian Dobson            214.0/432       49.54   7     0
  Vivienne Callard        Pauline Moffat          211.0/432       48.84   8     0
  Pam Bosch               Sheilah Toms            189.0/432       43.75   9     0
  Jacqui Driscoll         Carrol Harnish          155.0/432       35.88   10    0

Warkworth Bridge Club   NZ Wide Pairs Club Session  - Warkworth           6-11-2009E

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  450      13   5      1  1  630      15   3      1 10  140      14   4      1 10  300      15   3    
  2  9       50   0  18      2  9      100   5  13      2  2       50   6  12      2  2      170   0  18    
  3  3  200       4  14      3  3  630      15   3      3  8       50   6  12      3  8  400      18   0    
  4  5  140       2  16      4  5      100   5  13      4  4  110      12   6      4  4  200      10   8    
  5  7  450      13   5      5  7  630      15   3      5  6  420      16   2      5  6  200      10   8    
  6 10  450      13   5      6 10  630      15   3      6  9 1100      18   0      6  9  200      10   8    
  7  2  490      18   0      7  2  600      10   8      7  1      200   0  18      7  1  100       4  14    
  8  4  430       7  11      8  4      200   0  18      8  3   90      10   8      8  3  300      15   3    
  9  6  450      13   5      9  6      100   5  13      9  5      100   2  16      9  5  140       6  12    
 10  8  430       7  11     10  8      100   5  13     10  7       50   6  12     10  7      110   2  16    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9      110   6  12      1  9  140      12   6      1  8  620      11   7      1  8      100   8  10    
  2  1   50      12   6      2  1  140      12   6      2 10  170       4  14      2 10      150   2  16    
  3  3   50      12   6      3  3  420      18   0      3  2  620      11   7      3  2       70  14   4    
  4  7   50      12   6      4  7  110       4  14      4  4  620      11   7      4  4      110   4  14    
  5  5   50      12   6      5  5  140      12   6      5  6      100   0  18      5  6      470   0  18    
  6  8   50      12   6      6  8  170      16   2      6  7  650      18   0      6  7       90  12   6    
  7 10      140   4  14      7 10  120       7  11      7  9  140       2  16      7  9      100   8  10    
  8  2      170   1  17      8  2       50   1  17      8  1  620      11   7      8  1      100   8  10    
  9  4  100      18   0      9  4       50   1  17      9  3  620      11   7      9  3       50  17   1    
 10  6      170   1  17     10  6  120       7  11     10  5  620      11   7     10  5       50  17   1    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7      170   5  13      1  7      170  13   5      1  6      940   9   9      1  6  100      16   2    
  2  9      110  14   4      2  9  200      17   1      2  8     1020   2  16      2  8      800   0  18    
  3  1      110  14   4      3  1      790   1  17      3 10      940   9   9      3 10      100  11   7    
  4  3      170   5  13      4  3      620   5  13      4  2      490  16   2      4  2  620      18   0    
  5  5  110      17   1      5  5      200  10   8      5  4     1020   2  16      5  4      100  11   7    
  6  6      230   1  17      6  6      620   5  13      6  5      520  14   4      6  5      500   3  15    
  7  8      170   5  13      7  8  100      15   3      7  7     1020   2  16      7  7      500   3  15    
  8 10      140  10   8      8 10      200  10   8      8  9      440  18   0      8  9      100  11   7    
  9  2      140  10   8      9  2      620   5  13      9  1      940   9   9      9  1      200   6  12    
 10  4  40% 60%   7  10     10  4  40% 60%   7  10     10  3      940   9   9     10  3      100  11   7    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5  200       8  10      1  5  980       8  10      1  4      490   9   9      1  4      620   2  16    
  2  7  140       3  15      2  7  480       0  18      2  6      990   2  16      2  6  200      18   0    
  3  9  650      14   4      3  9 1010      14   4      3  8      480  13   5      3  8  110      16   2    
  4  1      100   0  18      4  1 1010      14   4      4 10      990   2  16      4 10      170   8  10    
  5  3  620      12   6      5  3 1010      14   4      5  2      480  13   5      5  2      250   4  14    
  6  6  230      10   8      6  6 1010      14   4      6  5      490   9   9      6  5      140  12   6    
  7  4  140       3  15      7  4 1010      14   4      7  7      990   2  16      7  7      170   8  10    
  8  8  680      17   1      8  8  920       6  12      8  3      460  17   1      8  3      100  14   4    
  9 10  680      17   1      9 10  510       3  15      9  9      460  17   1      9  9      790   0  18    
 10  2  170       6  12     10  2  510       3  15     10  1      980   6  12     10  1      170   8  10    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3      170   9   9      1  3   50       3  15      1  2      140   7  11      1  2  200      13   5    
  2  5      450   1  17      2  5  630      16   2      2  4  200      16   2      2  4      400   0  18    
  3  7      170   9   9      3  7  670      18   0      3  6      500   4  14      3  6  140       9   9    
  4  9      170   9   9      4  9   50       3  15      4  8  100      13   5      4  8      100   3  15    
  5  1      140  16   2      5  1  110      13   5      5 10      800   0  18      5 10  110       6  12    
  6  4      170   9   9      6  4  100       8  10      6  3  500      18   0      6  3  500      18   0    
  7  6      450   1  17      7  6      140   0  18      7  5      140   7  11      7  5  140       9   9    
  8  8      140  16   2      8  8  110      13   5      8  7       50  10   8      8  7  200      13   5    
  9  2      140  16   2      9  2  100       8  10      9  9  100      13   5      9  9      100   3  15    
 10 10      420   4  14     10 10  100       8  10     10  1      620   2  16     10  1  400      16   2    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      120   8  10      1  1     1440   1  17      1 10      110   3  15      1 10  100      14   4    
  2  3      200   3  15      2  3      660  13   5      2  2      200   0  18      2  2   50       9   9    
  3  5   50      15   3      3  5      660  13   5      3  4  100      10   8      3  4  100      14   4    
  4  7      150   6  12      4  7     1370   6  12      4  6  100      10   8      4  6  150      18   0    
  5  9      200   3  15      5  9     1370   6  12      5  8  100      10   8      5  8      130   3  15    
  6  2      110  10   8      6  2      620  17   1      6  1  100      10   8      6  1      130   3  15    
  7  4      400   0  18      7  4     1440   1  17      7  3  100      10   8      7  3  100      14   4    
  8  6   50      15   3      8  6     1370   6  12      8  5      110   3  15      8  5      110   6  12    
  9  8  100      18   0      9  8      690  10   8      9  7  110      16   2      9  7   50       9   9    
 10 10      100  12   6     10 10      620  17   1     10  9  200      18   0     10  9      150   0  18