Results - Tournament
Waikato Bridge Club
Waikato 2009 Christmas Tournament Club Room Green 1 Section 28-11-2009 Morning
NORTH/SOUTH
MPs % Place C's
HEATHER A KNEEBONE LESLEY J QUILTY 771.0/1200 64.25 1 40
LUCIE ARMSTRONG ANNA FARRELL 730.0/1200 60.83 2 35
GRANT JARVIS JENNY MILLINGTON 722.0/1200 60.17 3 30
Liz Fisher Jenna Gibbons 714.0/1200 59.50 4 25
JULIE FROST BRUCE OWEN 686.0/1200 57.17 5= 19
Hans Geursen Lorraine Walker 686.0/1200 57.17 5= 19
JOAN EGGER Dawn McKenzie 685.0/1200 57.08 7 11
COLLEEN DE LUEN VAL WEST 664.0/1200 55.33 8 6
Jennifer Black Alan Dawkins 633.0/1200 52.75 9 0
MARGARET WAKELIN BEVERLEY WALKER 597.0/1200 49.75 10 0
Thelma Bird RUA FREEBORN 590.0/1200 49.17 11 0
MARGARET ORMEROD MARY SLATTERY 580.0/1200 48.33 12 0
Malcolm Smith ALLISON SMITH 577.0/1200 48.08 13= 0
James Tubb Doreen Watson 577.0/1200 48.08 13= 0
ALLAN BARCLAY JUDITH BISHOP 576.0/1200 48.00 15 0
DAYELLE COLE Kay Wright 575.0/1200 47.92 16 0
Doris Chapman SHARON SIMIONA 570.0/1200 47.50 17 0
MARY GARDINER JULIETTE ROSE 567.0/1200 47.25 18 0
MARGARET O'KEEFE LOIS SMITH 552.0/1200 46.00 19 0
Laurie Beddis Charles Hoy 528.0/1200 44.00 20 0
DESMA H DICKINSON RITA VAN DEN EINDEN 511.0/1200 42.58 21 0
MYRA CHOU HEINI LUX 499.0/1200 41.58 22 0
ROSS STEWART ENID TROWER 493.0/1200 41.08 23 0
Marlene Dunn Thelma Hoskins 460.0/1200 38.33 24 0
HANK HEMMES HERMANNA KALMA 457.0/1200 38.08 25 0
EAST/WEST
MPs % Place C's
Michael Curry BARRY JONES 784.0/1200 65.33 1 40
IAN SOUTHEN SUE STERRENBURG 755.0/1200 62.92 2 35
Steve Baron BRETT GLASS 730.0/1200 60.83 3 30
Judy Coulshed BOB TRELOAR 705.0/1200 58.75 4 25
Mike Barton ANNE WILLIAMSON 699.0/1200 58.25 5 21
SONIA CRAWFORD ANN RING 683.0/1200 56.92 6 16
RODNEY HARRIS PHILLIPA KILPATRICK 678.0/1200 56.50 7 11
Dawn Fookes Lesley French 672.0/1200 56.00 8 6
Jean Burgess Frances Buysman 636.0/1200 53.00 9 0
Richard Fletcher Gwyn Lobb 630.0/1200 52.50 10 0
Annemarie Foidl Gary Foidl 614.0/1200 51.17 11 0
Helen Healy Tim Healy 612.0/1200 51.00 12 0
John Ruddell Alison Ruddell 580.0/1200 48.33 13 0
Barbara Dow Neil Fowke 571.0/1200 47.58 14 0
Olive Davis Mary Ronke 567.0/1200 47.25 15 0
PAUL HOBBS KATHY HOBBS 564.0/1200 47.00 16 0
Mont Cameron Jean Douglas 560.0/1200 46.67 17 0
Adrian Koppens Christine Koppens 554.0/1200 46.17 18 0
LYN CURRIN JOAN STANFORD 551.0/1200 45.92 19 0
Margaret Freke Ruth Montgomery 533.0/1200 44.42 20 0
Beryl Jones Joe Terry 529.0/1200 44.08 21 0
Mayke Baldwin Christine Gibson 504.0/1200 42.00 22 0
NICK CANTLON Morna Kerr 466.0/1200 38.83 23 0
PAT KNIGHT NANCY MARWOOD 446.0/1200 37.17 24 0
NEIL DRAVITZKI MARY DRAVITZKI 377.0/1200 31.42 25 0
Waikato Bridge Club
Waikato 2009 Christmas Tournament Club Room White 2 Section 28-11-2009 Afternoon
NORTH/SOUTH
MPs % Place C's
Olive Davis Mary Ronke 736.0/1200 61.33 1 40
GRANT JARVIS JENNY MILLINGTON 731.0/1200 60.92 2 35
MARGARET WAKELIN BEVERLEY WALKER 720.0/1200 60.00 3 30
IAN SOUTHEN SUE STERRENBURG 689.0/1200 57.42 4 25
Barbara Dow Neil Fowke 685.0/1200 57.08 5 21
MARGARET ORMEROD MARY SLATTERY 656.0/1200 54.67 6 16
SONIA CRAWFORD ANN RING 629.0/1200 52.42 7 11
Mont Cameron Jean Douglas 624.0/1200 52.00 8 6
Adrian Koppens Christine Koppens 616.0/1200 51.33 9 0
PAUL HOBBS KATHY HOBBS 612.0/1200 51.00 10 0
Steve Baron BRETT GLASS 611.0/1200 50.92 11 0
DAYELLE COLE Kay Wright 610.0/1200 50.83 12 0
JOAN EGGER Dawn McKenzie 604.0/1200 50.33 13 0
LUCIE ARMSTRONG ANNA FARRELL 600.0/1200 50.00 14 0
Mike Barton ANNE WILLIAMSON 597.0/1200 49.75 15 0
LYN CURRIN JOAN STANFORD 595.0/1200 49.58 16 0
DESMA H DICKINSON RITA VAN DEN EINDEN 583.0/1200 48.58 17 0
John Ruddell Alison Ruddell 578.0/1200 48.17 18 0
NEIL DRAVITZKI MARY DRAVITZKI 560.0/1200 46.67 19 0
Hans Geursen Lorraine Walker 537.0/1200 44.75 20 0
James Tubb Doreen Watson 514.0/1200 42.83 21 0
MARGARET O'KEEFE LOIS SMITH 496.0/1200 41.33 22 0
Laurie Beddis Charles Hoy 489.0/1200 40.75 23 0
Marlene Dunn Thelma Hoskins 466.0/1200 38.83 24 0
MARY GARDINER JULIETTE ROSE 462.0/1200 38.50 25 0
EAST/WEST
MPs % Place C's
Malcolm Smith ALLISON SMITH 774.0/1200 64.50 1 40
Jennifer Black Alan Dawkins 738.0/1200 61.50 2 35
ROSS STEWART ENID TROWER 712.0/1200 59.33 3 30
Helen Healy Tim Healy 697.0/1200 58.08 4 25
Michael Curry BARRY JONES 695.0/1200 57.92 5 21
Annemarie Foidl Gary Foidl 691.0/1200 57.58 6 16
HEATHER A KNEEBONE LESLEY J QUILTY 690.0/1200 57.50 7 11
Richard Fletcher Gwyn Lobb 688.0/1200 57.33 8 6
COLLEEN DE LUEN VAL WEST 674.0/1200 56.17 9 0
Judy Coulshed BOB TRELOAR 673.0/1200 56.08 10 0
Liz Fisher Jenna Gibbons 628.0/1200 52.33 11 0
Doris Chapman SHARON SIMIONA 604.0/1200 50.33 12 0
RODNEY HARRIS PHILLIPA KILPATRICK 594.0/1200 49.50 13 0
HANK HEMMES HERMANNA KALMA 572.0/1200 47.67 14 0
MYRA CHOU HEINI LUX 569.0/1200 47.42 15 0
Beryl Jones Joe Terry 561.0/1200 46.75 16 0
Thelma Bird RUA FREEBORN 557.0/1200 46.42 17 0
JULIE FROST BRUCE OWEN 555.0/1200 46.25 18 0
Margaret Freke Ruth Montgomery 551.0/1200 45.92 19 0
ALLAN BARCLAY JUDITH BISHOP 523.0/1200 43.58 20 0
Dawn Fookes Lesley French 520.0/1200 43.33 21 0
NICK CANTLON Morna Kerr 500.0/1200 41.67 22 0
Mayke Baldwin Christine Gibson 445.0/1200 37.08 23 0
Jean Burgess Frances Buysman 402.0/1200 33.50 24 0
PAT KNIGHT NANCY MARWOOD 387.0/1200 32.25 25 0
Waikato Bridge Club
Waikato 2009 Christmas Tournament Processed:28/11/2009
Place Player 1 Player 2 Session 1 Session 2 Score
1 Michael Curry BARRY JONES 65.33 57.92 61.63
2 HEATHER A KNEEBONE LESLEY J QUILTY 64.25 57.50 60.88
3 GRANT JARVIS JENNY MILLINGTON 60.17 60.92 60.54
4 IAN SOUTHEN SUE STERRENBURG 62.92 57.42 60.17
5 Judy Coulshed BOB TRELOAR 58.75 56.08 57.42
6 Jennifer Black Alan Dawkins 52.75 61.50 57.13
7 Malcolm Smith ALLISON SMITH 48.08 64.50 56.29
8 Liz Fisher Jenna Gibbons 59.50 52.33 55.92
9 Steve Baron BRETT GLASS 60.83 50.92 55.88
10 COLLEEN DE LUEN VAL WEST 55.33 56.17 55.75
11 LUCIE ARMSTRONG ANNA FARRELL 60.83 50.00 55.42
12 Richard Fletcher Gwyn Lobb 52.50 57.33 54.92
13 MARGARET WAKELIN BEVERLEY WALKER 49.75 60.00 54.88
14 SONIA CRAWFORD ANN RING 56.92 52.42 54.67
15 Tim Healy Helen Healy 51.00 58.08 54.54
16 Gary Foidl Annemarie Foidl 51.17 57.58 54.38
17 Olive Davis Mary Ronke 47.25 61.33 54.29
18 Mike Barton ANNE WILLIAMSON 58.25 49.75 54.00
19 JOAN EGGER Dawn McKenzie 57.08 50.33 53.71
20 RODNEY HARRIS PHILLIPA KILPATRICK 56.50 49.50 53.00
21 Barbara Dow Neil Fowke 47.58 57.08 52.33
22 JULIE FROST BRUCE OWEN 57.17 46.25 51.71
23 MARGARET ORMEROD MARY SLATTERY 48.33 54.67 51.50
24 Hans Geursen Lorraine Walker 57.17 44.75 50.96
25 ROSS STEWART ENID TROWER 41.08 59.33 50.21
26 Dawn Fookes Lesley French 56.00 43.33 49.67
27 DAYELLE COLE Kay Wright 47.92 50.83 49.38
28 Mont Cameron Jean Douglas 46.67 52.00 49.33
29 KATHY HOBBS PAUL HOBBS 47.00 51.00 49.00
30 Doris Chapman SHARON SIMIONA 47.50 50.33 48.92
31 Adrian Koppens Christine Koppens 46.17 51.33 48.75
32 Alison Ruddell John Ruddell 48.33 48.17 48.25
33 Thelma Bird RUA FREEBORN 49.17 46.42 47.79
34 LYN CURRIN JOAN STANFORD 45.92 49.58 47.75
35 ALLAN BARCLAY JUDITH BISHOP 48.00 43.58 45.79
36 DESMA H DICKINSON RITA VAN DEN EINDEN 42.58 48.58 45.58
37 James Tubb Doreen Watson 48.08 42.83 45.46
38 Beryl Jones Joe Terry 44.08 46.75 45.42
39 Margaret Freke Ruth Montgomery 44.42 45.92 45.17
40 MYRA CHOU HEINI LUX 41.58 47.42 44.50
41 MARGARET O'KEEFE LOIS SMITH 46.00 41.33 43.67
42 Jean Burgess Frances Buysman 53.00 33.50 43.25
43= MARY GARDINER JULIETTE ROSE 47.25 38.50 42.88
43= HANK HEMMES HERMANNA KALMA 38.08 47.67 42.88
45 Laurie Beddis Charles Hoy 44.00 40.75 42.38
46 NICK CANTLON Morna Kerr 38.83 41.67 40.25
47 Mayke Baldwin Christine Gibson 42.00 37.08 39.54
48 NEIL DRAVITZKI MARY DRAVITZKI 31.42 46.67 39.04
49 Marlene Dunn Thelma Hoskins 38.33 38.83 38.58
50 PAT KNIGHT NANCY MARWOOD 37.17 32.25 34.71
- Home - - Top of Page - |