WAIKATO CONTRACT BRIDGE CLUB INC.

Home Results What's New Sponsors Lessons Photos Honours List Links

Results - Tournament

  
           Waikato Bridge Club


  Waikato 2011 Xmas tournament     Club Room     Green 1 Section       26-11-2011  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  MARGARET WAKELIN        BEVERLEY WALKER         799.0/1200      66.58   1    40
  LIZ FISHER              Jenna Gibbons           725.0/1200      60.42   2    35
  Olive Davis             Mary Ronke              711.0/1200      59.25   3    30
  GRANT JARVIS            JENNY MILLINGTON        705.0/1200      58.75   4    25
  Gary Foidl              Annemarie Foidl         679.0/1200      56.58   5    21
  Richard Fletcher        Gwyn Lobb               652.0/1200      54.33   6    16
  JULIE FROST             BRUCE OWEN              650.0/1200      54.17   7    11
  KAREN MARTELLETTI       JULIE SHERIDAN          644.0/1200      53.67   8     6
  Mont Cameron            Beryl Hawes             636.0/1200      53.00   9     0
  THELMA BIRD             RUA FREEBORN            619.0/1200      51.58   10    0
  AYAKO IMAHASHI          JANE STEARNS            617.0/1200      51.42   11=   0
  MARY GARDINER           SUE ROCKELL             617.0/1200      51.42   11=   0
  PHILLIPA KILPATRICK     BEV MCGREGOR            602.0/1200      50.17   13    0
  JOAN EGGER              Dawn McKenzie           582.0/1200      48.50   14    0
  JUDY BROOKS             JUNE ROGERS             575.0/1200      47.92   15    0
  MARY SLATTERY           JOE VAN DER SLUIS       566.0/1200      47.17   16    0
  Laurie Beddis           Charles Hoy             565.0/1200      47.08   17    0
  NEIL DRAVITZKI          GILL NELSON             558.0/1200      46.50   18    0
  SONIA CRAWFORD          ANN RING                556.0/1200      46.33   19    0
  Sue Brooks              Judith Marshall         545.0/1200      45.42   20    0
  JOHN BARRY              PAUL HOBBS              529.0/1200      44.08   21    0
  Lesley French           Hans Geursen            522.0/1200      43.50   22    0
  Martin Steiner          Beryl White             485.0/1200      40.42   23    0
  SHERYL MCKAY            JOSIE MCKENZIE          460.0/1200      38.33   24    0
  Marlene Dunn            Thelma Hoskins          401.0/1200      33.42   25    0


  EAST/WEST

                                                    MPs             %   Place  C's

  MICHAEL. CURRY          BARRY JONES             789.0/1200      65.75   1    40
  Ian Clayton             Cynthia Clayton         772.0/1200      64.33   2    35
  ALLAN BARCLAY           JUDITH BISHOP           766.0/1200      63.83   3    30
  DALLAS DAGG             MICHAEL WARE            714.0/1200      59.50   4    25
  Barbara Dow             Neil Fowke              689.0/1200      57.42   5    21
  MYRA CHOU               HEINI LUX               687.0/1200      57.25   6    16
  Tim Healy               Helen Healy             665.0/1200      55.42   7    11
  Brian Nicholson         John Whyte              660.0/1200      55.00   8     6
  Yuzhong Chen            Pam Gray                648.0/1200      54.00   9     0
  IAN SOUTHEN             SUE STERRENBURG         632.0/1200      52.67   10    0
  HANK HEMMES             HERMANNA HEMMES         628.0/1200      52.33   11    0
  Adrian Koppens          Christine Koppens       614.0/1200      51.17   12    0
  Eileen Brunt            GEORGE SHERRELL         611.0/1200      50.92   13    0
  Mike Barton             ANNE WILLIAMSON         599.0/1200      49.92   14    0
  LUCIE ARMSTRONG         ANNA FARRELL            598.0/1200      49.83   15    0
  Judy Coulshed           BOB TRELOAR             582.0/1200      48.50   16    0
  Margaret Freke          Ruth Montgomery         560.0/1200      46.67   17    0
  MELVA JOHNSTON          VAL WAITE               522.0/1200      43.50   18    0
  Brian Sullivan          Boyd Weir               512.0/1200      42.67   19    0
  John Hickey             Dawn Walsh              501.0/1200      41.75   20    0
  Andrea Norris           Jean Thompson           475.0/1200      39.58   21    0
  Doris Chapman           Christine Gibson        456.0/1200      38.00   22    0
  Jean Burgess            Frances Buysman         447.0/1200      37.25   23    0
  ALISON RUDDELL          JOHN RUDDELL            438.0/1200      36.50   24    0
  LINDA SLOAN             Verena Steiner          435.0/1200      36.25   25    0


           Waikato Bridge Club


  Waikato 2011 Xmas tournament     White 2 Section       26-11-2011  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Brian Nicholson         John Whyte              801.0/1200      66.75   1    40
  MICHAEL. CURRY          BARRY JONES             745.0/1200      62.08   2    35
  SHERYL MCKAY            JOSIE MCKENZIE          700.0/1200      58.33   3    30
  SONIA CRAWFORD          ANN RING                681.0/1200      56.75   4    25
  IAN SOUTHEN             SUE STERRENBURG         664.0/1200      55.33   5    21
  THELMA BIRD             RUA FREEBORN            653.0/1200      54.42   6    16
  Gary Foidl              Annemarie Foidl         640.0/1200      53.33   7    11
  ALLAN BARCLAY           JUDITH BISHOP           627.0/1200      52.25   8     6
  Judy Coulshed           BOB TRELOAR             615.0/1200      51.25   9     0
  KAREN MARTELLETTI       JULIE SHERIDAN          611.0/1200      50.92   10=   0
  PHILLIPA KILPATRICK     BEV MCGREGOR            611.0/1200      50.92   10=   0
  Yuzhong Chen            Pam Gray                608.0/1200      50.67   12    0
  JOAN EGGER              Dawn McKenzie           604.0/1200      50.33   13    0
  Adrian Koppens          Christine Koppens       599.0/1200      49.92   14    0
  NEIL DRAVITZKI          GILL NELSON             590.0/1200      49.17   15    0
  Tim Healy               Helen Healy             576.0/1200      48.00   16    0
  JULIE FROST             BRUCE OWEN              575.0/1200      47.92   17    0
  ALISON RUDDELL          JOHN RUDDELL            563.0/1200      46.92   18    0
  Marlene Dunn            Thelma Hoskins          560.0/1200      46.67   19    0
  JOHN BARRY              PAUL HOBBS              553.0/1200      46.08   20    0
  MARY SLATTERY           JOE VAN DER SLUIS       542.0/1200      45.17   21    0
  John Hickey             Dawn Walsh              526.0/1200      43.83   22    0
  Andrea Norris           Jean Thompson           479.0/1200      39.92   23    0
  Sue Brooks              Judith Marshall         467.0/1200      38.92   24    0
  Eileen Brunt            GEORGE SHERRELL         410.0/1200      34.17   25    0


  EAST/WEST

                                                    MPs             %   Place  C's

  DALLAS DAGG             MICHAEL WARE            744.0/1200      62.00   1    40
  GRANT JARVIS            JENNY MILLINGTON        731.0/1200      60.92   2    35
  LUCIE ARMSTRONG         ANNA FARRELL            711.0/1200      59.25   3    30
  LIZ FISHER              Jenna Gibbons           702.0/1200      58.50   4    25
  Martin Steiner          Beryl White             698.0/1200      58.17   5    21
  Mike Barton             ANNE WILLIAMSON         694.0/1200      57.83   6    16
  Olive Davis             Mary Ronke              690.0/1200      57.50   7    11
  HANK HEMMES             HERMANNA HEMMES         687.0/1200      57.25   8     6
  Mont Cameron            Beryl Hawes             665.0/1200      55.42   9     0
  Ian Clayton             Cynthia Clayton         646.0/1200      53.83   10    0
  Richard Fletcher        Gwyn Lobb               645.0/1200      53.75   11    0
  JUDY BROOKS             JUNE ROGERS             624.0/1200      52.00   12    0
  Barbara Dow             Neil Fowke              581.0/1200      48.42   13    0
  LINDA SLOAN             Verena Steiner          567.0/1200      47.25   14    0
  Doris Chapman           Christine Gibson        561.0/1200      46.75   15    0
  MYRA CHOU               HEINI LUX               558.0/1200      46.50   16    0
  Lesley French           Hans Geursen            554.0/1200      46.17   17    0
  MARGARET WAKELIN        BEVERLEY WALKER         535.0/1200      44.58   18    0
  Laurie Beddis           Charles Hoy             527.0/1200      43.92   19    0
  MARY GARDINER           SUE ROCKELL             521.0/1200      43.42   20    0
  Margaret Freke          Ruth Montgomery         518.0/1200      43.17   21    0
  Brian Sullivan          Boyd Weir               505.0/1200      42.08   22    0
  MELVA JOHNSTON          VAL WAITE               489.0/1200      40.75   23    0
  AYAKO IMAHASHI          JANE STEARNS            488.0/1200      40.67   24    0
  Jean Burgess            Frances Buysman         359.0/1200      29.92   25    0


       Waikato Bridge Club

Waikato 2011 Xmas tournament                                                      Processed:26/11/2011


Place Player 1                 Player 2                Session 1  Session 2     Score

1     MICHAEL. CURRY           BARRY JONES                65.75      62.08      63.92    
2     Brian Nicholson          John Whyte                 55.00      66.75      60.88    
3     DALLAS DAGG              MICHAEL WARE               59.50      62.00      60.75    
4     GRANT JARVIS             JENNY MILLINGTON           58.75      60.92      59.83    
5     LIZ FISHER               Jenna Gibbons              60.42      58.50      59.46    
6     Ian Clayton              Cynthia Clayton            64.33      53.83      59.08    
7     Olive Davis              Mary Ronke                 59.25      57.50      58.38    
8     ALLAN BARCLAY            JUDITH BISHOP              63.83      52.25      58.04    
9     MARGARET WAKELIN         BEVERLEY WALKER            66.58      44.58      55.58    
10    Gary Foidl               Annemarie Foidl            56.58      53.33      54.96    
11    HERMANNA HEMMES          HANK HEMMES                52.33      57.25      54.79    
12    LUCIE ARMSTRONG          ANNA FARRELL               49.83      59.25      54.54    
13    Mont Cameron             Beryl Hawes                53.00      55.42      54.21    
14    Richard Fletcher         Gwyn Lobb                  54.33      53.75      54.04    
15    IAN SOUTHEN              SUE STERRENBURG            52.67      55.33      54.00    
16    Mike Barton              ANNE WILLIAMSON            49.92      57.83      53.88    
17    THELMA BIRD              RUA FREEBORN               51.58      54.42      53.00    
18    Barbara Dow              Neil Fowke                 57.42      48.42      52.92    
19    Yuzhong Chen             Pam Gray                   54.00      50.67      52.33    
20    KAREN MARTELLETTI        JULIE SHERIDAN             53.67      50.92      52.29    
21    MYRA CHOU                HEINI LUX                  57.25      46.50      51.88    
22    Tim Healy                Helen Healy                55.42      48.00      51.71    
23    SONIA CRAWFORD           ANN RING                   46.33      56.75      51.54    
24    JULIE FROST              BRUCE OWEN                 54.17      47.92      51.04    
25=   PHILLIPA KILPATRICK      BEV MCGREGOR               50.17      50.92      50.54    
25=   Adrian Koppens           Christine Koppens          51.17      49.92      50.54    
27    JUDY BROOKS              JUNE ROGERS                47.92      52.00      49.96    
28    Judy Coulshed            BOB TRELOAR                48.50      51.25      49.88    
29    JOAN EGGER               Dawn McKenzie              48.50      50.33      49.42    
30    Martin Steiner           Beryl White                40.42      58.17      49.29    
31    SHERYL MCKAY             JOSIE MCKENZIE             38.33      58.33      48.33    
32    NEIL DRAVITZKI           GILL NELSON                46.50      49.17      47.83    
33    MARY GARDINER            SUE ROCKELL                51.42      43.42      47.42    
34    MARY SLATTERY            JOE VAN DER SLUIS          47.17      45.17      46.17    
35    AYAKO IMAHASHI           JANE STEARNS               51.42      40.67      46.04    
36    Laurie Beddis            Charles Hoy                47.08      43.92      45.50    
37    JOHN BARRY               PAUL HOBBS                 44.08      46.08      45.08    
38    Margaret Freke           Ruth Montgomery            46.67      43.17      44.92    
39    Lesley French            Hans Geursen               43.50      46.17      44.83    
40    John Hickey              Dawn Walsh                 41.75      43.83      42.79    
41    Eileen Brunt             GEORGE SHERRELL            50.92      34.17      42.54    
42=   Brian Sullivan           Boyd Weir                  42.67      42.08      42.38    
42=   Doris Chapman            Christine Gibson           38.00      46.75      42.38    
44    Sue Brooks               Judith Marshall            45.42      38.92      42.17    
45    MELVA JOHNSTON           VAL WAITE                  43.50      40.75      42.13    
46    LINDA SLOAN              Verena Steiner             36.25      47.25      41.75    
47    ALISON RUDDELL           JOHN RUDDELL               36.50      46.92      41.71    
48    Marlene Dunn             Thelma Hoskins             33.42      46.67      40.04    
49    Andrea Norris            Jean Thompson              39.58      39.92      39.75    
50    Jean Burgess             Frances Buysman            37.25      29.92      33.58    

  

- Home - - Top of Page -