Results - Thursday
Waikato Bridge Club
Thursday Champion Pairs Club Room Green 1 Section 2-09-2010 Evening
NORTH/SOUTH
MPs % Place C's
Shirley Bennett Jocelyn Wright 431.2/736 58.59 1 40
John Hickey Dawn Walsh 421.0/736 57.20 2 33
Ruth Cullen Pat Gread 411.0/736 55.84 3 27
Jack Brinkman Kobi Brinkman 408.0/736 55.43 4 20
Nina Curran Margaret Vink 404.0/736 54.89 5 13
Bill Rogers Louise Rogers 392.0/736 53.26 6 7
George Caddie Roger Collin 386.0/736 52.45 7 0
Heather Ker Varvara Richards 372.0/736 50.54 8 0
Alison Binnie Bruce Binnie 371.0/736 50.41 9 0
Judy Coulshed Alison West 367.0/736 49.86 10 0
Lorrece Bullen Eileen Hickey 361.0/736 49.05 11 0
Sue Brooks Sally Hobbs 339.0/736 46.06 12 0
Margaret Evens Nikki Hart 330.0/736 44.84 13 0
Jim Lynn Hans Vetsch 329.0/736 44.70 14 0
Marlene Dunn Jan Lloyd 326.0/736 44.29 15 0
Margaret Muir Lorrae Taylor 323.0/736 43.89 16 0
Alan Matheson Ruentong Neave 288.0/736 39.13 17 0
EAST/WEST
MPs % Place C's
Mont Cameron Kay Rickman 445.0/736 60.46 1 40
David Hall Adrian Koppens 440.2/736 59.81 2 33
James Tubb Doreen Watson 419.0/736 56.93 3 27
Margaret Freke Ruth Montgomery 418.0/736 56.79 4 20
Shirley Lugton Neville Withers 414.0/736 56.25 5 13
Christine Gibson Alison Idema 411.0/736 55.84 6 7
Zac Johnson Brian Sullivan 401.0/736 54.48 7 0
Thelma Hoskins Judith Marshall 394.0/736 53.53 8 0
Alan Dawkins Graham Robinson 378.0/736 51.36 9 0
Bruce Taylor Jenni Taylor 352.0/736 47.83 10 0
Frances Buysman Jo Martin 329.0/736 44.70 11= 0
Jean Burgess Margaret McLeod 329.0/736 44.70 11= 0
Pam Grace Merle Haywood 318.0/736 43.21 13 0
Wynne Blacklaws Joyce Bridges 311.0/736 42.26 14 0
John Foote Mary Foote 310.0/736 42.12 15 0
Eileen Chambers Mary Kennedy 302.0/736 41.03 16 0
Mary Morrin Andrea Norris 288.0/736 39.13 17 0
Waikato Bridge Club
Thursday Champion Pairs Club Room Green 1 Section 2-09-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Shirley Bennett Jocelyn Wright 5.44 64.02 1
John Hickey Dawn Walsh 4.15 61.35 2
Jack Brinkman Kobi Brinkman 5.11 60.54 3
Margaret Evens Nikki Hart 15.00 59.84 4
Heather Ker Varvara Richards 8.82 59.36 5
Ruth Cullen Pat Gread 2.27 58.11 6
Bill Rogers Louise Rogers 3.70 56.96 7
Nina Curran Margaret Vink 0.71 55.60 8
Margaret Muir Lorrae Taylor 9.89 53.77 9
Lorrece Bullen Eileen Hickey 4.12 53.17 10
George Caddie Roger Collin 0.34 52.79 11
Alan Matheson Ruentong Neave 13.54 52.67 12
Marlene Dunn Jan Lloyd 8.08 52.37 13
Alison Binnie Bruce Binnie 0.73 51.14 14
Sue Brooks Sally Hobbs 4.66 50.72 15
Judy Coulshed Alison West -0.27 49.60 16
Jim Lynn Hans Vetsch 3.03 47.73 17
EAST/WEST HANDICAP RESULTS
Handicap % Place
Zac Johnson Brian Sullivan 15.00 69.48 1
Bruce Taylor Jenni Taylor 15.00 62.83 2
David Hall Adrian Koppens 3.00 62.81 3
Mont Cameron Kay Rickman 2.01 62.48 4
Christine Gibson Alison Idema 5.63 61.47 5
Margaret Freke Ruth Montgomery 1.20 58.00 6
Thelma Hoskins Judith Marshall 4.00 57.54 7
Jean Burgess Margaret McLeod 11.42 56.12 8
Frances Buysman Jo Martin 10.92 55.62 9
James Tubb Doreen Watson -1.38 55.55 10
Eileen Chambers Mary Kennedy 13.92 54.96 11
Mary Morrin Andrea Norris 15.13 54.26 12
Shirley Lugton Neville Withers -2.40 53.85 13
Alan Dawkins Graham Robinson 1.42 52.78 14
Pam Grace Merle Haywood 6.17 49.38 15
John Foote Mary Foote 4.26 46.38 16
Wynne Blacklaws Joyce Bridges 3.77 46.03 17
- Home - - Top of Page - |