Results - Thursday
RESULTS HAVE BEEN UPDATED...
Waikato Bridge Club
Thursday Pairs No 6 Club Room Green Section 24-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Lorrece Bullen Graham Robinson 381.0/616 61.85 1 40
Judy Coulshed Alison West 376.0/616 61.04 2 32
Roger Collin Vee West 375.0/616 60.88 3 24
Shirley Bennett Marlene Dunn 359.0/616 58.28 4 16
Wynne Blacklaws Jocelyn Wright 330.0/616 53.57 5 8
Alison Binnie John Hickey 322.0/616 52.27 6 0
Jennifer Black Christine Gibson 318.0/616 51.62 7 0
Caroline Chapman Cherryl Wells 312.0/616 50.65 8 0
Jack Brinkman Kobi Brinkman 305.0/616 49.51 9 0
Helen Hickling Alison Idema 291.0/616 47.24 10 0
Laurie Beddis Ainsley Birnie 265.0/616 43.02 11 0
Bruce Binnie Brendan Murphy 264.0/616 42.86 12 0
Val Collier Merle Haywood 263.0/616 42.69 13 0
David Edson Dawn Walsh 237.0/616 38.47 14 0
Craig Harbour Jo Martin 222.0/616 36.04 15 0
EAST/WEST
MPs % Place C's
Christine Koppens Mary Ronke 373.0/560 66.61 1 40
Ruth Cullen Bob Treloar 372.0/560 66.43 2 32
Kay Rickman Maggie Swain 366.0/588 62.24 3 24
Ken Couper Laks Wirasinha 330.0/560 58.93 4 16
Jim Lynn Alan Matheson 314.0/560 56.07 5 8
Thelma Hoskins Ruth Montgomery 328.0/588 55.78 6 0
Mayke Baldwin Sue Brooks 285.0/560 50.89 7 0
Frances Buysman Pam Grace 294.0/588 50.00 8 0
Dorrie Carnegie Beryl Jones 287.0/588 48.81 9 0
Jacqui Mackenzie Jean Thompson 282.0/588 47.96 10 0
Raewyn Putt Yvonne Smale 276.0/588 46.94 11 0
Margaret Freke Margaret McLeod 265.0/588 45.07 12 0
Don Millar Boyd Weir 250.0/588 42.52 13 0
Patrick Cittadini Andrea Norris 210.0/560 37.50 14 0
Jean Burgess Barbara Shaw 214.0/588 36.39 15 0
John Crone Dianne Crone 174.0/588 29.59 16 0
Waikato Bridge Club
Thursday Pairs No 6 Club Room Green Section 24-07-2008 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Lorrece Bullen Graham Robinson 3.04 64.89 1
Shirley Bennett Marlene Dunn 6.09 64.37 2
Roger Collin Vee West 3.33 64.21 3
Judy Coulshed Alison West 2.74 63.78 4
Jennifer Black Christine Gibson 6.84 58.46 5
Wynne Blacklaws Jocelyn Wright 4.40 57.97 6
Alison Binnie John Hickey 4.52 56.80 7
Helen Hickling Alison Idema 8.40 55.64 8
Jack Brinkman Kobi Brinkman 5.19 54.70 9
Val Collier Merle Haywood 11.67 54.37 10
Caroline Chapman Cherryl Wells 3.71 54.36 11
Bruce Binnie Brendan Murphy 7.40 50.26 12
Craig Harbour Jo Martin 12.07 48.10 13
Laurie Beddis Ainsley Birnie 4.96 47.98 14
David Edson Dawn Walsh 2.70 41.18 15
EAST/WEST HANDICAP RESULTS
Handicap % Place
Ruth Cullen Bob Treloar 0.69 67.12 1
Kay Rickman Maggie Swain 3.90 66.14 2
Christine Koppens Mary Ronke -2.10 64.51 3
Ken Couper Laks Wirasinha 4.61 63.53 4
Jim Lynn Alan Matheson 6.15 62.22 5
Raewyn Putt Yvonne Smale 15.00 61.94 6
Mayke Baldwin Sue Brooks 8.41 59.31 7
Thelma Hoskins Ruth Montgomery 3.51 59.30 8
Frances Buysman Pam Grace 7.16 57.16 9
Jacqui Mackenzie Jean Thompson 8.95 56.91 10
Dorrie Carnegie Beryl Jones 4.49 53.30 11
Patrick Cittadini Andrea Norris 15.00 52.50 12
Margaret Freke Margaret McLeod 5.52 50.59 13
Jean Burgess Barbara Shaw 12.51 48.90 14
Don Millar Boyd Weir 5.46 47.98 15
John Crone Dianne Crone 11.96 41.55 16
- Home - - Top of Page - |