Results - Monday Summer
Sorry for delay - had to take results home to load on web-site...
Waikato Bridge Club
Waikato Summer Bridge Club Room Pink 6 Section 23-01-2012 Evening
NORTH/SOUTH
MPs % Place C's
Judy Butler Lesley Chubb 171.0/288 59.38 1 40
Mike Barton Carolyn Black 164.0/288 56.94 2 20
Eileen Brunt Doris Chapman 150.0/288 52.08 3 0
Alistair Barnett Ivan Sherburn 135.0/288 46.88 4= 0
Nina Curran Judith Marshall 135.0/288 46.88 4= 0
Helen Healy Tim Healy 133.0/288 46.18 6 0
Alison Binnie Bruce Binnie 120.0/288 41.67 7 0
EAST/WEST
MPs % Place C's
Olive Davis Mary Ronke 154.0/252 61.11 1 40
Ian Clayton Cynthia Clayton 137.0/252 54.37 2 27
Judy Coulshed BOB TRELOAR 136.0/252 53.97 3 13
John Foote Mary Foote 133.0/252 52.78 4 0
Richard Fletcher Gwyn Lobb 129.0/252 51.19 5 0
Alan Dawkins ANNE LEIGHTON 113.0/252 44.84 6 0
James Tubb Doreen Watson 104.0/252 41.27 7 0
MARY FEAR ROSS STEWART 102.0/252 40.48 8 0
Waikato Summer Bridge Club Room Red 4 Section 16-01-2012 Evening
NORTH/SOUTH
MPs % Place C's
Beryl White Duncan White 198.0/336 58.93 1 40
Mike Barton DALLAS DAGG 189.0/336 56.25 2 20
Judy Butler Lesley Chubb 180.0/336 53.57 3 0
ANNE LEIGHTON PAULINE YEOMAN 173.0/336 51.49 4 0
Yuzhong Chen Gary Foidl 166.0/336 49.40 5 0
Eileen Brunt Doris Chapman 154.0/336 45.83 6 0
MARY FEAR ROSS STEWART 116.0/336 34.52 7 0
EAST/WEST
MPs % Place C's
Ian Clayton Cynthia Clayton 210.0/336 62.50 1 40
Olive Davis Gwyn Lobb 176.0/336 52.38 2 20
Margaret Freke Ruth Montgomery 175.0/336 52.08 3 0
Alison Binnie Bruce Binnie 165.0/336 49.11 4 0
James Tubb Doreen Watson 164.0/336 48.81 5 0
Alistair Barnett Ivan Sherburn 158.0/336 47.02 6 0
Graham Saunders Geoff Walpole 128.0/336 38.10 7 0
Waikato Summer Bridge Club Room Green 1 Section 9-01-2012 Evening
NORTH/SOUTH
MPs % Place C's
Cynthia Clayton Ian Clayton 277.0/432 64.12 1 40
Judy Butler Lesley Chubb 256.0/432 59.26 2 27
BARRY JONES Ivan Sherburn 249.0/432 57.64 3 13
Nina Curran Judith Marshall 227.0/432 52.55 4 0
Yuzhong Chen Gwyn Lobb 206.0/432 47.69 5 0
Alan Hawes Beryl Hawes 204.0/432 47.22 6 0
HANK HEMMES HERMANNA HEMMES 200.0/432 46.30 7 0
MARY FEAR ROSS STEWART 171.0/432 39.58 8 0
LORANE ARDERN VAL WAITE 154.0/432 35.65 9 0
EAST/WEST
MPs % Place C's
Tim Healy Helen Healy 243.0/432 56.25 1 40
Olive Davis JOAN EGGER 241.0/432 55.79 2 27
James Tubb Doreen Watson 237.0/432 54.86 3 13
Mike Barton Alan Dawkins 224.0/432 51.85 4 0
JANE STEARNS NICK WHITTEN 219.0/432 50.69 5 0
Alison Binnie Bruce Binnie 205.0/432 47.45 6 0
Duncan White Beryl White 202.0/432 46.76 7 0
ANNE LEIGHTON PAULINE YEOMAN 200.0/432 46.30 8 0
Margaret Freke Ruth Montgomery 173.0/432 40.05 9 0
Waikato Summer Bridge Club Room Green 1 Section 2-01-2012 Evening
MPs % Place C's
Mike Barton Pam Gray 137.0/216 63.43 1 40
Dong Gao Bi Yuzhong Chen 129.0/216 59.72 2 27
MARY FEAR ROSS STEWART 123.0/216 56.94 3 13
EDWARD ROGGEVEEN JANE STEARNS 118.0/216 54.63 4 0
James Tubb Doreen Watson 110.0/216 50.93 5 0
Margaret Freke Ruth Montgomery 108.0/216 50.00 6 0
Verena Steiner Martin Steiner 102.0/216 47.22 7 0
Alison Binnie Bruce Binnie 99.0/216 45.83 8 0
Alan Hawes Beryl Hawes 91.0/216 42.13 9 0
Judy Butler Graham Saunders 63.0/216 29.17 10 0
Waikato Summer Bridge Club Room White 2 Section 19-12-2011 Evening
NORTH/SOUTH
MPs % Place C's
Carolyn Black Alan Dawkins 213.0/336 63.39 1 40
Olive Davis Mary Ronke 193.0/336 57.44 2 27
Judy Butler Lesley Chubb 177.0/336 52.68 3 13
Jenny Fraser Alison Idema 174.0/336 51.79 4 0
Verena Steiner Martin Steiner 168.6/336 50.18 5 0
MARY FEAR ROSS STEWART 164.0/336 48.81 6 0
Dong Gao Bi DUDLEY LORIMER 143.0/336 42.56 7 0
Alison Binnie Bruce Binnie 110.0/336 32.74 8 0
EAST/WEST
MPs % Place C's
Ian Clayton Cynthia Clayton 214.6/336 63.87 1 40
Lesley French Kate McFadyen 198.0/336 58.93 2 27
Yuzhong Chen HE YUAN 180.0/336 53.57 3 13
Mike Barton DALLAS DAGG 163.0/336 48.51 4 0
James Tubb Doreen Watson 162.0/336 48.21 5 0
Margaret Freke Ruth Montgomery 151.0/336 44.94 6 0
Brian Sullivan John Thubron 148.0/336 44.05 7 0
Eileen Brunt KEVIN GASKIN 126.0/336 37.50 8 0
Waikato Summer Bridge Club Room Green 1 Section 12-12-2011 Evening
MPs % Place C's
Lee Miller Ken Miller 116.0/192 60.42 1 40
Andrew Thompson Phil Thompson 108.0/192 56.25 2 30
James Tubb Doreen Watson 117.0/216 54.17 3 20
Ian Clayton Cynthia Clayton 101.0/192 52.60 4 10
Judy Butler Kate McFadyen 99.0/192 51.56 5 0
Mike Barton MORNA KERR 95.0/192 49.48 6 0
Carolyn Black Alan Dawkins 94.0/192 48.96 7 0
Eileen Brunt KEVIN GASKIN 91.0/192 47.40 8 0
Judy Coulshed Margaret Freke 88.0/192 45.83 9 0
MARY FEAR ROSS STEWART 97.0/216 44.91 10 0
Dong Gao Bi DUDLEY LORIMER 74.0/192 38.54 11 0
- Home - - Top of Page - |