Results - Monday Daytime
Waikato Bridge Club
Monday Pairs No 2 Club Room Yellow 3 Section 15-03-2010 Morning
NORTH/SOUTH
MPs % Place C's
Alan Dawkins Christine Koppens 193.0/336 57.44 1= 0
Jean Douglas Beryl White 193.0/336 57.44 1= 0
Judy Butler Lesley Chubb 177.0/336 52.68 3 0
John Thubron Vee West 171.0/336 50.89 4 0
Alan Hawes Doreen Watson 170.0/336 50.60 5 0
Ruth Cullen Dawn Walsh 158.0/336 47.02 6 0
Laurie Beddis Jackie Robertson 114.0/336 33.93 7 0
EAST/WEST
MPs % Place C's
Norma Johnson Ruth Montgomery 220.0/336 65.48 1 0
Mont Cameron Joan Devine 216.0/336 64.29 2 0
Phyl Bunting Margaret Freke 186.0/336 55.36 3 0
Wynne Blacklaws Pat King 149.0/336 44.35 4 0
Christine Gibson Beryl Jones 144.0/336 42.86 5 0
Dorrie Carnegie Joe Terry 136.0/336 40.48 6 0
Jerry Gehrke Margaret Vink 125.0/336 37.20 7 0
Waikato Bridge Club
Monday Pairs No 2 Processed:15/03/2010
CONGRATULATIONS TO JEAN & BERYL THE WINNERS OF PAIRS 2 WELL DONE!!!!!!!!
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Jean Douglas Beryl White 68.30 63.99 57.44 63.24
2 Alan Dawkins Christine Koppens 56.92 67.56 57.44 60.64
3 Mont Cameron Joan Devine 37.28 62.20 64.29 54.59
4 Norma Johnson Ruth Montgomery 46.43 47.62 65.48 53.17
5 Alan Hawes Doreen Watson 58.26 46.13 50.60 51.66
6 Wynne Blacklaws Pat King 50.45 55.65 44.35 50.15
7 John Thubron Vee West 48.21 46.73 50.89 48.61
8 Ainsley Birnie Beryl Jones 47.54 50.30 42.86 46.90
9 Ruth Cullen Dawn Walsh 45.98 46.73 47.02 46.58
10 Jerry Gehrke Margaret Vink 52.01 50.00 37.20 46.40
11 Dorrie Carnegie Joe Terry 47.10 41.37 40.48 42.98
12 Laurie Beddis Jackie Robertson 50.00 32.74 33.93 38.89
- Home - - Top of Page - |