Results: Tournament - Wednesday Historical
Tui Pairs Session 2 21 July 2010
N-S Gross BDs MPs CPts
1 Philip Martin & Jope Van Der Leden 55.56 24 160.0/ 288 40
2 Chris Jones & Kate McBreen 53.47 24 154.0/ 288 20
3 Ulrich Biesenbach & Rosemary Ritchie 52.43 24 151.0/ 288
4 Wene McMillin & Jocelyn Langdon 50.69 24 146.0/ 288
5 Joan Berg & Barbara Horner 46.53 24 134.0/ 288
6 Garth Robinson & Nigel Langdon 46.18 24 133.0/ 288
7 Fran Meuli & Caroline Martin 45.14 24 130.0/ 288
E-W Gross BDs MPs CPts
1 Betty Watts & Pam Burry 68.65 21 173.0/ 252 40
2 Ivy McKinlay & Margaret Barry 57.14 21 144.0/ 252 27
3 Yvonne Pitcher & Peggy Nisbet 55.56 21 140.0/ 252 13
4 Merryn Herrick & Diane Pearce 51.19 21 129.0/ 252
5 Martyn Spencer & Shona Spencer 48.81 21 123.0/ 252
6 Frank Weeks & Stan Skiba 41.27 21 104.0/ 252
7 Louise Skiba & Colin Light 38.89 21 98.0/ 252
8 Phyl Ruscoe & Carol Mathias 38.49 21 97.0/ 252
Tui Pairs Session 2 21 July 2010 (file=75wed)
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 -300 0.0| 1 1 600 5.0| 1 1 200 9.0| 1 8 620 7.0| 1 8 200 8.0|
2 3 -100 3.0| 2 3 600 5.0| 2 3 300 12.0| 2 2 630 11.0| 2 2 -100 0.0|
3 5 50 8.0| 3 5 650 11.0| 3 5 100 5.0| 3 4 -200 2.0| 3 4 170 6.0|
4 7 -100 3.0| 4 7 640 8.0| 4 7 200 9.0| 4 6 600 4.0| 4 6 620 10.0|
5 2 -50 6.0| 5 2 200 2.0| 5 2 100 5.0| 5 1 -300 0.0| 5 1 680 12.0|
6 4 Phantom | 6 4 Phantom | 6 4 Phantom | 6 3 Phantom | 6 3 Phantom |
7 6 150 10.0| 7 6 650 11.0| 7 6 -120 0.0| 7 5 620 7.0| 7 5 100 3.0|
8 8 500 12.0| 8 8 -100 0.0| 8 8 -100 2.0| 8 7 630 11.0| 8 7 100 3.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 8 170 2.0| 1 7 -120 2.0| 1 7 -120 5.0| 1 7 -200 6.0| 1 6 -90 8.0|
2 2 140 0.0| 2 1 100 11.0| 2 1 50 12.0| 2 1 100 10.0| 2 8 -660 0.0|
3 4 400 5.0| 3 3 -110 5.0| 3 3 -110 8.0| 3 3 300 12.0| 3 2 -110 6.0|
4 6 400 5.0| 4 5 -90 8.0| 4 5 -120 5.0| 4 5 -620 4.0| 4 4 -150 2.0|
5 1 420 9.0| 5 8 -150 0.0| 5 8 -150 1.0| 5 8 -1370 0.0| 5 7 -130 4.0|
6 3 Phantom | 6 2 Phantom | 6 2 Phantom | 6 2 Phantom | 6 1 Phantom |
7 5 430 12.0| 7 4 100 11.0| 7 4 -90 10.0| 7 4 -140 8.0| 7 3 300 12.0|
8 7 420 9.0| 8 6 -110 5.0| 8 6 -150 1.0| 8 6 -650 2.0| 8 5 100 10.0|
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 6 -50 3.0| 1 6 -620 0.0| 1 5 -600 0.0| 1 5 50 8.0| 1 5 -90 5.0|
2 8 -50 3.0| 2 8 -170 2.0| 2 7 -120 4.0| 2 7 -50 4.0| 2 7 -110 1.0|
3 2 400 10.0| 3 2 50 10.0| 3 1 100 8.0| 3 1 -430 0.0| 3 1 50 9.0|
4 4 500 12.0| 4 4 100 12.0| 4 3 -150 2.0| 4 3 -170 2.0| 4 3 -90 5.0|
5 7 50 8.0| 5 7 -140 5.0| 5 6 -110 6.0| 5 6 100 12.0| 5 6 50 9.0|
6 1 Phantom | 6 1 Phantom | 6 8 Phantom | 6 8 Phantom | 6 8 Phantom |
7 3 -50 3.0| 7 3 -140 5.0| 7 2 200 11.0| 7 2 50 8.0| 7 2 90 12.0|
8 5 -50 3.0| 8 5 -100 8.0| 8 4 200 11.0| 8 4 50 8.0| 8 4 -110 1.0|
NS EW Bd 16 MPs|NS EW Bd 17 MPs|NS EW Bd 18 MPs|NS EW Bd 19 MPs|NS EW Bd 20 MPs|
-------------------------------------------------------------------------------------
1 4 420 11.0| 1 4 110 12.0| 1 4 -140 5.0| 1 3 450 11.0| 1 3 200 10.0|
2 6 400 8.0| 2 6 -420 2.0| 2 6 130 12.0| 2 5 420 7.0| 2 5 -400 2.0|
3 8 -50 3.0| 3 8 -170 10.0| 3 8 -170 0.0| 3 7 -50 2.0| 3 7 -140 5.0|
4 2 170 6.0| 4 2 -230 4.0| 4 2 -100 10.0| 4 1 -50 2.0| 4 1 -620 0.0|
5 5 -50 3.0| 5 5 -200 7.0| 5 5 -140 5.0| 5 4 -50 2.0| 5 4 100 8.0|
6 7 Phantom | 6 7 Phantom | 6 7 Phantom | 6 6 Phantom | 6 6 Phantom |
7 1 -100 0.0| 7 1 -500 0.0| 7 1 -140 5.0| 7 8 420 7.0| 7 8 -140 5.0|
8 3 420 11.0| 8 3 -200 7.0| 8 3 -140 5.0| 8 2 450 11.0| 8 2 300 12.0|
NS EW Bd 21 MPs|NS EW Bd 22 MPs|NS EW Bd 23 MPs|NS EW Bd 24 MPs|NS EW Bd 25 MPs|
-------------------------------------------------------------------------------------
1 3 50 10.0| 1 2 -680 9.0| 1 2 710 10.0| 1 2 -400 0.0|
2 5 -430 2.0| 2 4 -680 9.0| 2 4 650 4.0| 2 4 -120 9.0|
3 7 -110 8.0| 3 6 -1430 2.0| 3 6 710 10.0| 3 6 -120 9.0|
4 1 -200 4.0| 4 8 -680 9.0| 4 8 650 4.0| 4 8 -150 4.0|
5 4 -140 6.0| 5 3 -690 4.0| 5 3 710 10.0| 5 3 -130 6.0|
6 6 Phantom | 6 5 Phantom | 6 5 Phantom | 6 5 Phantom |
7 8 -550 0.0| 7 7 -680 9.0| 7 7 600 0.0| 7 7 -180 2.0|
8 2 100 12.0| 8 1 -1460 0.0| 8 1 650 4.0| 8 1 530 12.0|
Tui Pairs Session 1 14 July 2010
N-S Gross BDs MPs CPts
1 Ulrich Biesenbach & Rosemary Ritchie 64.49 22 227.0/ 352 40
2 Wene McMillin & Jocelyn Langdon 55.11 22 194.0/ 352 27
3 Joan Berg & Barbara Horner 51.14 22 180.0/ 352 13
4 Jenny Ewart & Valerie Penlington 50.31 20 161.0/ 320
5 Gay Thorburn & Denise Chisholm 50.00 22 176.0/ 352
6 Philip Martin & Jope Van Der Leden 49.72 22 175.0/ 352
7 Louise Skiba & Colin Light 49.15 22 173.0/ 352
8 Mary Plummer & Ci Ci Jull 44.60 22 157.0/ 352
9 Garth Robinson & Nigel Langdon 43.44 20 139.0/ 320
10 Phyl Ruscoe & Carol Mathias 41.48 22 146.0/ 352
E-W Gross BDs MPs CPts
1 Rona Driscoll & John Driscoll 61.98 24 238.0/ 384 40
2 Betty Watts & Pam Burry 58.85 24 226.0/ 384 27
3 Yvonne Pitcher & Peggy Nisbet 58.33 24 224.0/ 384 13
4= Stan Skiba & Frank Weeks 49.48 24 190.0/ 384
4= Charles Nairn & Jan Nairn 49.48 24 190.0/ 384
6 Rose Corkin & Linda Wylie 49.22 24 189.0/ 384
7 Margaret Barry & Ivy McKinlay 48.70 24 187.0/ 384
8 Merryn Herrick & Diane Pearce 46.09 24 177.0/ 384
9 Mike Corkin & Don Boulton 27.86 24 107.0/ 384
Tui Pairs Session 1 14 July 2010 (file=74wed)
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 -170 13.0| 1 1 620 13.0| 1 10 130 10.0| 1 10 690 11.0| 1 9 650 11.0|
2 9 -450 3.0| 2 9 -100 2.0| 2 2 200 16.0| 2 2 690 11.0| 2 1 650 11.0|
3 3 -170 13.0| 3 3 620 13.0| 3 8 110 6.0| 3 8 -100 0.0| 3 3 -100 1.0|
4 5 -450 3.0| 4 5 140 8.0| 4 4 Phantom | 4 4 Phantom | 4 7 650 11.0|
5 7 -420 8.0| 5 7 -100 2.0| 5 6 -50 4.0| 5 6 620 4.0| 5 5 650 11.0|
6 10 -200 10.0| 6 10 -100 2.0| 6 9 130 10.0| 6 9 620 4.0| 6 8 -100 1.0|
7 2 50 16.0| 7 2 650 16.0| 7 1 150 14.0| 7 1 620 4.0| 7 10 650 11.0|
8 4 Phantom | 8 4 Phantom | 8 3 130 10.0| 8 3 1440 16.0| 8 2 630 4.0|
9 6 -450 3.0| 9 6 170 10.0| 9 5 -150 0.0| 9 5 690 11.0| 9 4 Phantom |
10 8 -450 3.0|10 8 50 6.0|10 7 -100 2.0|10 7 690 11.0|10 6 650 11.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 9 170 9.0| 1 8 -600 7.0| 1 8 -400 10.0| 1 7 -130 9.0| 1 7 130 2.0|
2 1 -180 0.0| 2 10 -630 2.0| 2 10 -490 0.0| 2 9 -110 12.0| 2 9 630 13.0|
3 3 170 9.0| 3 2 -630 2.0| 3 2 50 14.0| 3 1 100 14.0| 3 1 600 7.0|
4 7 170 9.0| 4 4 Phantom | 4 4 Phantom | 4 3 -670 0.0| 4 3 600 7.0|
5 5 630 16.0| 5 6 200 13.0| 5 6 -430 6.0| 5 5 -150 6.0| 5 5 -200 0.0|
6 8 -50 4.0| 6 7 200 13.0| 6 7 -460 2.0| 6 6 -200 2.0| 6 6 600 7.0|
7 10 -120 2.0| 7 9 -630 2.0| 7 9 -430 6.0| 7 8 300 16.0| 7 8 600 7.0|
8 2 170 9.0| 8 1 200 13.0| 8 1 -430 6.0| 8 10 -130 9.0| 8 10 660 16.0|
9 4 Phantom | 9 3 200 13.0| 9 3 50 14.0| 9 2 -180 4.0| 9 2 630 13.0|
10 6 420 14.0|10 5 -600 7.0|10 5 50 14.0|10 4 Phantom |10 4 Phantom |
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 6 -420 9.0| 1 6 620 8.0| 1 5 -600 1.0| 1 5 420 10.0| 1 4 Phantom |
2 8 -450 2.0| 2 8 620 8.0| 2 7 -500 5.0| 2 7 120 1.0| 2 6 -170 13.0|
3 10 -420 9.0| 3 10 -100 2.0| 3 9 100 12.0| 3 9 450 14.0| 3 8 -420 6.0|
4 2 50 15.0| 4 2 620 8.0| 4 1 -500 5.0| 4 1 140 4.0| 4 10 -420 6.0|
5 4 Phantom | 5 4 Phantom | 5 3 170 14.0| 5 3 200 7.0| 5 2 -110 16.0|
6 5 -400 12.0| 6 5 630 14.0| 6 6 -100 10.0| 6 6 450 14.0| 6 5 -420 6.0|
7 7 -450 2.0| 7 7 620 8.0| 7 4 Phantom | 7 4 Phantom | 7 7 -420 6.0|
8 9 50 15.0| 8 9 650 16.0| 8 8 200 16.0| 8 8 200 7.0| 8 3 -420 6.0|
9 1 -430 6.0| 9 1 620 8.0| 9 10 -600 1.0| 9 10 120 1.0| 9 9 -450 0.0|
10 3 -450 2.0|10 3 -200 0.0|10 2 -200 8.0|10 2 450 14.0|10 1 -170 13.0|
NS EW Bd 16 MPs|NS EW Bd 17 MPs|NS EW Bd 18 MPs|NS EW Bd 19 MPs|NS EW Bd 20 MPs|
-------------------------------------------------------------------------------------
1 4 Phantom | 1 3 450 11.0| 1 3 170 14.0| 1 2 400 12.0| 1 2 140 10.0|
2 6 -50 1.0| 2 5 170 0.0| 2 5 150 12.0| 2 4 Phantom | 2 4 Phantom |
3 8 430 13.0| 3 7 450 11.0| 3 7 50 3.0| 3 6 430 15.0| 3 6 -100 2.0|
4 10 430 13.0| 4 9 420 3.0| 4 9 110 8.0| 4 8 300 9.0| 4 8 140 10.0|
5 2 430 13.0| 5 1 420 3.0| 5 1 100 6.0| 5 10 200 5.0| 5 10 140 10.0|
6 5 420 6.0| 6 4 Phantom | 6 4 Phantom | 6 3 140 2.0| 6 3 -70 6.0|
7 7 -50 1.0| 7 6 450 11.0| 7 6 50 3.0| 7 5 430 15.0| 7 5 -100 2.0|
8 3 420 6.0| 8 8 450 11.0| 8 8 -140 0.0| 8 7 130 0.0| 8 7 730 16.0|
9 9 430 13.0| 9 2 450 11.0| 9 2 130 10.0| 9 9 200 5.0| 9 9 150 14.0|
10 1 420 6.0|10 10 450 11.0|10 10 600 16.0|10 1 300 9.0|10 1 -100 2.0|
NS EW Bd 21 MPs|NS EW Bd 22 MPs|NS EW Bd 23 MPs|NS EW Bd 24 MPs|NS EW Bd 25 MPs|
-------------------------------------------------------------------------------------
1 1 -420 11.0| 1 1 200 10.0| 1 10 -110 1.0| 1 10 -520 2.0|
2 3 -420 11.0| 2 3 -300 0.0| 2 2 170 14.0| 2 2 -460 9.0|
3 5 -460 4.0| 3 5 200 10.0| 3 4 Phantom | 3 4 Phantom |
4 7 -800 0.0| 4 7 200 10.0| 4 6 -100 4.0| 4 6 -490 6.0|
5 9 -420 11.0| 5 9 110 6.0| 5 8 100 10.0| 5 8 -520 2.0|
6 2 50 16.0| 6 2 800 16.0| 6 1 -90 6.0| 6 1 -440 13.0|
7 4 Phantom | 7 4 Phantom | 7 3 100 10.0| 7 3 -460 9.0|
8 6 -420 11.0| 8 6 300 14.0| 8 5 100 10.0| 8 5 -430 16.0|
9 8 -460 4.0| 9 8 -110 2.0| 9 7 -110 1.0| 9 7 -440 13.0|
10 10 -460 4.0|10 10 -100 4.0|10 9 200 16.0|10 9 -520 2.0|
Championship Pairs Session 4 07 July 2010
N-S Gross BDs MPs CPts
1 Garth Robinson & Jope Van Der Leden 60.42 24 232.0/ 384 40
2 Rona Driscoll & John Driscoll 58.59 24 225.0/ 384 27
3 Gordon Maclachlan & Anita Thirtle 55.47 24 213.0/ 384 13
4 Catherine Adams & Wene McMillin 54.69 24 210.0/ 384
5= Yvonne Pitcher & Pam Burry 48.18 24 185.0/ 384
5= Merryn Herrick & Mary Plummer 48.18 24 185.0/ 384
7 Jean McKenzie & Sue Treadwell 44.79 24 172.0/ 384
8 Jocelyn Langdon & Nigel Langdon 43.75 24 168.0/ 384
9 Mike Corkin & Colin Light 35.94 24 138.0/ 384
E-W Gross BDs MPs CPts
1 Betty Watts & Margaret Barry 59.06 20 189.0/ 320 40
2 Jocelyn Morison & Netta Shackley 57.81 20 185.0/ 320 27
3= Ev Gardiner & Barbara Horner 52.84 22 186.0/ 352 7
3= Rosemary Ritchie & Ulrich Biesenbach 52.84 22 186.0/ 352 7
5 Carol Mathias & Bruce Mathias 52.27 22 184.0/ 352
6 Joan Berg & Peggy Nisbet 49.15 22 173.0/ 352
7 Ivy McKinlay & Philip Martin 47.73 22 168.0/ 352
8 Stan Skiba & Frank Weeks 45.17 22 159.0/ 352
9 Dinah Welsh & Molly Green 43.75 22 154.0/ 352
10 Helen Heatley & Phyl Ruscoe 40.91 22 144.0/ 352
Championship Pairs Session 4 07 July 2010 (file=73wed)
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 -90 9.0| 1 1 660 15.0| 1 10 -630 0.0| 1 10 -620 5.0| 1 9 100 2.0|
2 9 -500 0.0| 2 9 620 10.0| 2 2 -110 12.0| 2 2 -170 14.0| 2 1 620 14.0|
3 3 50 14.0| 3 3 -200 0.0| 3 8 -600 6.0| 3 8 -620 5.0| 3 3 200 10.0|
4 5 Phantom | 4 5 Phantom | 4 4 Phantom | 4 4 Phantom | 4 7 Phantom |
5 7 -90 9.0| 5 7 620 10.0| 5 6 100 15.0| 5 6 -620 5.0| 5 5 620 14.0|
6 10 -150 2.0| 6 10 -100 3.0| 6 9 -600 6.0| 6 9 -400 12.0| 6 8 140 4.0|
7 2 50 14.0| 7 2 660 15.0| 7 1 -600 6.0| 7 1 -620 5.0| 7 10 620 14.0|
8 4 -120 5.0| 8 4 600 6.0| 8 3 -600 6.0| 8 3 -140 16.0| 8 2 150 6.0|
9 6 50 14.0| 9 6 -100 3.0| 9 5 -600 6.0| 9 5 -620 5.0| 9 4 -100 0.0|
10 8 -120 5.0|10 8 620 10.0|10 7 100 15.0|10 7 -620 5.0|10 6 170 8.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 9 450 13.0| 1 8 200 16.0| 1 8 520 9.0| 1 7 -650 6.0| 1 7 -100 3.0|
2 1 420 6.0| 2 10 -170 3.0| 2 10 520 9.0| 2 9 -150 14.0| 2 9 1440 16.0|
3 3 450 13.0| 3 2 -100 13.0| 3 2 520 9.0| 3 1 -650 6.0| 3 1 -200 0.0|
4 7 Phantom | 4 4 Phantom | 4 4 Phantom | 4 3 Phantom | 4 3 Phantom |
5 5 420 6.0| 5 6 -200 0.0| 5 6 520 9.0| 5 5 -100 16.0| 5 5 690 7.0|
6 8 150 2.0| 6 7 -140 8.0| 6 7 520 9.0| 6 6 -650 6.0| 6 6 -100 3.0|
7 10 450 13.0| 7 9 -140 8.0| 7 9 170 0.0| 7 8 -650 6.0| 7 8 1430 13.0|
8 2 450 13.0| 8 1 -170 3.0| 8 1 440 2.0| 8 10 -650 6.0| 8 10 1430 13.0|
9 4 130 0.0| 9 3 -100 13.0| 9 3 520 9.0| 9 2 -650 6.0| 9 2 690 7.0|
10 6 420 6.0|10 5 -140 8.0|10 5 1020 16.0|10 4 -650 6.0|10 4 1370 10.0|
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 6 100 14.0| 1 6 630 8.0| 1 5 -170 1.0| 1 5 50 4.0| 1 4 90 10.0|
2 8 120 16.0| 2 8 660 13.0| 2 7 -100 5.0| 2 7 -50 0.0| 2 6 80 6.0|
3 10 70 9.0| 3 10 630 8.0| 3 9 100 10.0| 3 9 50 4.0| 3 8 150 16.0|
4 2 Phantom | 4 2 Phantom | 4 1 Phantom | 4 1 Phantom | 4 10 Phantom |
5 4 -50 3.0| 5 4 660 13.0| 5 3 100 10.0| 5 3 150 12.0| 5 2 90 10.0|
6 5 50 6.0| 6 5 180 4.0| 6 6 -170 1.0| 6 6 100 9.0| 6 5 -90 1.0|
7 7 -90 0.0| 7 7 -200 0.0| 7 4 800 16.0| 7 4 170 15.0| 7 7 50 4.0|
8 9 -50 3.0| 8 9 130 2.0| 8 8 200 14.0| 8 8 50 4.0| 8 3 -90 1.0|
9 1 70 9.0| 9 1 630 8.0| 9 10 100 10.0| 9 10 100 9.0| 9 9 90 10.0|
10 3 90 12.0|10 3 690 16.0|10 2 -100 5.0|10 2 170 15.0|10 1 120 14.0|
NS EW Bd 16 MPs|NS EW Bd 17 MPs|NS EW Bd 18 MPs|NS EW Bd 19 MPs|NS EW Bd 20 MPs|
-------------------------------------------------------------------------------------
1 4 90 12.0| 1 3 -50 10.0| 1 3 -450 3.0| 1 2 -110 2.0| 1 2 -170 1.0|
2 6 90 12.0| 2 5 90 14.0| 2 5 -200 14.0| 2 4 -130 0.0| 2 4 -140 5.0|
3 8 -140 2.0| 3 7 -50 10.0| 3 7 -420 10.0| 3 6 100 4.0| 3 6 -170 1.0|
4 10 Phantom | 4 9 Phantom | 4 9 Phantom | 4 8 Phantom | 4 8 Phantom |
5 2 90 12.0| 5 1 -50 10.0| 5 1 50 16.0| 5 10 400 14.0| 5 10 -140 5.0|
6 5 -100 6.0| 6 4 -200 2.0| 6 4 -450 3.0| 6 3 200 11.0| 6 3 -100 9.0|
7 7 90 12.0| 7 6 120 16.0| 7 6 -450 3.0| 7 5 170 8.0| 7 5 100 14.0|
8 3 -140 2.0| 8 8 -250 0.0| 8 8 -450 3.0| 8 7 110 6.0| 8 7 -100 9.0|
9 9 90 12.0| 9 2 -150 4.0| 9 2 -420 10.0| 9 9 200 11.0| 9 9 100 14.0|
10 1 -140 2.0|10 10 -100 6.0|10 10 -420 10.0|10 1 590 16.0|10 1 100 14.0|
NS EW Bd 21 MPs|NS EW Bd 22 MPs|NS EW Bd 23 MPs|NS EW Bd 24 MPs|NS EW Bd 25 MPs|
-------------------------------------------------------------------------------------
1 1 -200 7.0| 1 1 -650 3.0| 1 10 -650 8.0| 1 10 -50 7.0|
2 3 -200 7.0| 2 3 -1100 0.0| 2 2 -200 16.0| 2 2 -50 7.0|
3 5 -100 12.0| 3 5 -620 7.0| 3 4 -660 4.0| 3 4 200 12.0|
4 7 Phantom | 4 7 Phantom | 4 6 Phantom | 4 6 Phantom |
5 9 -200 7.0| 5 9 -170 11.0| 5 8 -630 11.0| 5 8 -420 0.0|
6 2 200 14.0| 6 2 -650 3.0| 6 1 -660 4.0| 6 1 170 10.0|
7 4 -300 2.0| 7 4 -620 7.0| 7 3 -660 4.0| 7 3 420 15.0|
8 6 -200 7.0| 8 6 100 16.0| 8 5 -620 14.0| 8 5 420 15.0|
9 8 -400 0.0| 9 8 -170 11.0| 9 7 -630 11.0| 9 7 -100 3.0|
10 10 620 16.0|10 10 -150 14.0|10 9 -690 0.0|10 9 -100 3.0|
Taupo Pairs
Final Result Sess Sub Total Average 16/06 23/06 30/06
--------------------------------------------------------------------------------------------
1 John Driscoll & Rona Driscoll 3 186.37 62.12 | 61.57 59.72 65.08
2 Jope Van Der Leden & Jocelyn Langdon 3 177.91 59.30 | 56.48 58.33 63.10
3 Stan Skiba & Colin Light 3 167.79 55.93 | 57.87 48.81 61.11
4 Pam Burry & Nicola Chapman 3 165.41 55.14 | 54.40 57.54 53.47
5 Philip Martin & Ralph Robertshawe 3 Yes 162.97 54.32 | 65.74 40.63 56.60
6 Barbara Horner & Peggy Nisbet 3 Yes 159.95 53.32 | 48.84 66.67 44.44
7 Caroline Martin & Carol Mathias 3 Yes 158.20 52.73 | 46.30 59.52 52.38
8 Margaret Barry & Betty Watts 3 155.26 51.75 | 61.11 47.62 46.53
9 Joe Bocker & Nigel Langdon 3 Yes 148.44 49.48 | 51.62 44.44 52.38
10 Rosemary Ritchie & Joan Berg 3 147.59 49.20 | 45.60 54.37 47.62
11 Ev Gardiner & Ivy McKinlay 3 Yes 141.29 47.10 | 42.13 47.57 51.59
12 Sue Treadwell & Jean McKenzie 3 Yes 139.86 46.62 | 41.44 55.56 42.86
13 Barry Fitzgerald & Phyl Ruscoe 3 Yes 108.75 36.25 | 42.13 33.68 32.94
Taupo Pairs Session 3 30 June 2010
N-S Gross BDs MPs CPts
1 John Driscoll & Rona Driscoll 65.08 21 164.0/ 252 40
2 Jope Van Der Leden & Jocelyn Langdon 63.10 21 159.0/ 252 27
3 Carol Mathias & Nigel Langdon 52.38 21 132.0/ 252 13
4 Ivy McKinlay & Ev Gardiner 51.59 21 130.0/ 252
5 Joan Berg & Rosemary Ritchie 47.62 21 120.0/ 252
6 Barbara Horner & Peggy Nisbet 44.44 21 112.0/ 252
7 Jean McKenzie & Sue Treadwell 42.86 21 108.0/ 252
8 Phyl Ruscoe & Barry Fitzgerald 32.94 21 83.0/ 252
E-W Gross BDs MPs CPts
1 Colin Light & Stan Skiba 61.11 24 176.0/ 288 40
2 Garth Robinson & Ralph Robertshawe 56.60 24 163.0/ 288 20
3 Pam Burry & Nicola Chapman 53.47 24 154.0/ 288
4 Denise Chisholm & Gay Thorburn 51.04 24 147.0/ 288
5 Patricia Tyler & Warwick Tyler 48.96 24 141.0/ 288
6 Margaret Barry & Betty Watts 46.53 24 134.0/ 288
7 Mike Corkin & Frank Weeks 32.29 24 93.0/ 288
Taupo Pairs Session 3 30 June 2010 (file=72wed)
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 -110 1.0| 1 1 -130 1.0| 1 1 450 9.0| 1 8 -680 1.0| 1 8 660 9.0|
2 3 50 5.0| 2 3 -100 8.0| 2 3 460 12.0| 2 2 -200 12.0| 2 2 600 1.0|
3 5 -110 1.0| 3 5 -110 5.0| 3 5 450 9.0| 3 4 -680 1.0| 3 4 660 9.0|
4 7 50 5.0| 4 7 -130 1.0| 4 7 420 4.0| 4 6 Phantom | 4 6 Phantom |
5 2 100 10.0| 5 2 110 12.0| 5 2 420 4.0| 5 1 -620 7.0| 5 1 600 1.0|
6 4 100 10.0| 6 4 -110 5.0| 6 4 420 4.0| 6 3 -230 10.0| 6 3 690 12.0|
7 6 Phantom | 7 6 Phantom | 7 6 Phantom | 7 5 -650 4.0| 7 5 650 6.0|
8 8 100 10.0| 8 8 50 10.0| 8 8 -50 0.0| 8 7 -620 7.0| 8 7 630 4.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 8 100 11.0| 1 7 300 12.0| 1 7 -420 0.0| 1 7 100 6.0| 1 6 Phantom |
2 2 -680 0.0| 2 1 -660 5.0| 2 1 -200 4.0| 2 1 -600 0.0| 2 8 -140 2.0|
3 4 -130 7.0| 3 3 -150 10.0| 3 3 100 12.0| 3 3 200 10.0| 3 2 620 9.0|
4 6 Phantom | 4 5 -630 8.0| 4 5 -140 8.0| 4 5 200 10.0| 4 4 -200 0.0|
5 1 -130 7.0| 5 8 -690 2.0| 5 8 -170 6.0| 5 8 -90 3.0| 5 7 200 5.0|
6 3 100 11.0| 6 2 -660 5.0| 6 2 -230 2.0| 6 2 -90 3.0| 6 1 200 5.0|
7 5 -650 3.0| 7 4 -720 0.0| 7 4 -50 10.0| 7 4 200 10.0| 7 3 1100 12.0|
8 7 -650 3.0| 8 6 Phantom | 8 6 Phantom | 8 6 Phantom | 8 5 620 9.0|
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 6 Phantom | 1 6 Phantom | 1 5 100 5.0| 1 5 480 8.0| 1 5 -200 1.0|
2 8 -110 2.0| 2 8 -150 3.0| 2 7 200 12.0| 2 7 430 0.0| 2 7 50 5.0|
3 2 420 8.0| 3 2 -130 7.0| 3 1 100 5.0| 3 1 480 8.0| 3 1 150 12.0|
4 4 -300 0.0| 4 4 -130 7.0| 4 3 110 8.0| 4 3 480 8.0| 4 3 100 10.0|
5 7 -50 4.0| 5 7 100 10.0| 5 6 Phantom | 5 6 Phantom | 5 6 Phantom |
6 1 420 8.0| 6 1 -150 3.0| 6 8 -100 2.0| 6 8 450 2.0| 6 8 50 5.0|
