Taupo Contract Bridge Club

Home | Office Holders | Playing Sessions | Tournaments and Special Events | Results | Documents |


Results: Tournament - Wednesday Historical
 
                   Hatepe Pairs  Session 1   01 February 2012

   N-S                                          Gross     BDs    MPs        CPts

    1   Lorraine Bevan & Ev Gardiner            54.76     28   184.0/ 336    40
    2   Jean McKenzie & Yvonne Pitcher          54.46     28   183.0/ 336    20
    3   Nigel Langdon & Jope Van Der Leden      51.19     28   172.0/ 336
    4   June Herd & Janet Bishop                50.89     28   171.0/ 336
    5   Alison Jackson & Colin Jackson          49.70     28   167.0/ 336
    6   Pam Burry & Jocelyn Langdon             47.92     28   161.0/ 336
    7   Chris Jones & Ralph Robertshawe         41.07     28   138.0/ 336

   E-W                                          Gross     BDs    MPs        CPts

    1   Rosemary Ritchie & David Taylor         62.80     28   211.0/ 336    40
    2   Garth Robinson & Betty Watts            56.55     28   190.0/ 336    20
    3   Rona Driscoll & John Driscoll           52.68     28   177.0/ 336
    4   Peggy Nisbet & Joan Berg                47.62     28   160.0/ 336
    5   Bart van Hulst & Philip Martin          46.43     28   156.0/ 336
    6   Barbara Horner & Wene McMillin          44.35     28   149.0/ 336
    7   Frances Rankin & Derek Rankin           39.58     28   133.0/ 336
                       Hatepe Pairs  Session 1   01 February 2012

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
 1  1  -100  0.0| 1  1  -100  5.0| 1  1   170  9.0| 1  1  -140  0.0| 1  7  -420 11.0|
 2  3   150 10.0| 2  3  -100  5.0| 2  3   140  5.0| 2  3   200 12.0| 2  2  -450  4.0|
 3  5   150 10.0| 3  5   300 11.0| 3  5   110  0.0| 3  5   100  9.0| 3  4  -450  4.0|
 4  7   120  4.0| 4  7  -110  2.0| 4  7   140  5.0| 4  7  -110  4.0| 4  6  -450  4.0|
 5  2   150 10.0| 5  2   170  8.0| 5  2   120  2.0| 5  2  -110  4.0| 5  1  -450  4.0|
 6  4   120  4.0| 6  4  -130  0.0| 6  4   200 12.0| 6  4  -110  4.0| 6  3  -420 11.0|
 7  6   120  4.0| 7  6   300 11.0| 7  6   170  9.0| 7  6   100  9.0| 7  5  -450  4.0|


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
 1  7  -720  0.0| 1  7  -110  6.0| 1  7  -110  7.0| 1  6   130  8.0| 1  6   600 11.0|
 2  2   100 10.0| 2  2   110 10.0| 2  2   100 12.0| 2  1   130  8.0| 2  1  -100  5.0|
 3  4  -690  2.0| 3  4  -110  6.0| 3  4  -140  3.0| 3  3   130  8.0| 3  3   600 11.0|
 4  6  -600  5.0| 4  6  -110  6.0| 4  6  -140  3.0| 4  5   110  2.0| 4  5  -200  2.0|
 5  1   200 12.0| 5  1  -600  0.0| 5  1  -170  0.0| 5  7   100  0.0| 5  7  -100  5.0|
 6  3  -140  8.0| 6  3  -130  2.0| 6  3  -110  7.0| 6  2   130  8.0| 6  2   200  8.0|
 7  5  -600  5.0| 7  5   200 12.0| 7  5    90 10.0| 7  4   130  8.0| 7  4  -500  0.0|


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 1  6   130  8.0| 1  6   680  8.0| 1  5   620  2.0| 1  5    50 12.0| 1  5  -140  2.0|
 2  1   -50  2.0| 2  1   680  8.0| 2  7   650  8.0| 2  7  -140  8.0| 2  7   620 11.0|
 3  3   130  8.0| 3  3   680  8.0| 3  2   650  8.0| 3  2   -90 10.0| 3  2  -140  2.0|
 4  5   -50  2.0| 4  5   620  1.0| 4  4   650  8.0| 4  4  -300  0.0| 4  4  -110  7.0|
 5  7   400 12.0| 5  7   680  8.0| 5  6   650  8.0| 5  6  -200  3.0| 5  6  -140  2.0|
 6  2   130  8.0| 6  2   620  1.0| 6  1   650  8.0| 6  1  -170  6.0| 6  1  -110  7.0|
 7  4   -50  2.0| 7  4   680  8.0| 7  3   230  0.0| 7  3  -200  3.0| 7  3   620 11.0|


NS EW  Bd 16 MPs|NS EW  Bd 17 MPs|NS EW  Bd 18 MPs|NS EW  Bd 19 MPs|NS EW  Bd 20 MPs|
-------------------------------------------------------------------------------------
 1  5   -50  2.0| 1  4   -50  2.0| 1  4  -480  5.0| 1  4   450  6.0| 1  4   600  0.0|
 2  7   420 10.0| 2  6   420 11.0| 2  6  -480  5.0| 2  6  -100  0.0| 2  6   630  6.0|
 3  2   130  4.0| 3  1   400  8.0| 3  1  -480  5.0| 3  1   450  6.0| 3  1   630  6.0|
 4  4   420 10.0| 4  3   100  6.0| 4  3  -450 11.0| 4  3   480 11.0| 4  3   660 12.0|
 5  6   420 10.0| 5  5   420 11.0| 5  5  -480  5.0| 5  5   200  2.0| 5  5   630  6.0|
 6  1   170  6.0| 6  7   -50  2.0| 6  7  -980  0.0| 6  7   450  6.0| 6  7   630  6.0|
 7  3  -100  0.0| 7  2   -50  2.0| 7  2  -450 11.0| 7  2   480 11.0| 7  2   630  6.0|


NS EW  Bd 21 MPs|NS EW  Bd 22 MPs|NS EW  Bd 23 MPs|NS EW  Bd 24 MPs|NS EW  Bd 25 MPs|
-------------------------------------------------------------------------------------
 1  3  -400  6.0| 1  3  -150  3.0| 1  3  -100  1.0| 1  3  -150  3.0| 1  2     0  7.0|
 2  5  -460  2.0| 2  5  -200  0.0| 2  5   110  5.0| 2  5  -200  0.0| 2  4   -50  3.0|
 3  7   200 11.0| 3  7   100 11.0| 3  7  -100  1.0| 3  7   100 11.0| 3  6   -50  3.0|
 4  2   200 11.0| 4  2   100 11.0| 4  2   140 10.0| 4  2   100 11.0| 4  1    90 11.0|
 5  4   150  8.0| 5  4  -150  3.0| 5  4   140 10.0| 5  4  -150  3.0| 5  3     0  7.0|
 6  6  -420  4.0| 6  6  -100  7.0| 6  6   140 10.0| 6  6  -100  7.0| 6  5    90 11.0|
 7  1  -490  0.0| 7  1  -100  7.0| 7  1   110  5.0| 7  1  -100  7.0| 7  7  -150  0.0|


NS EW  Bd 26 MPs|NS EW  Bd 27 MPs|NS EW  Bd 28 MPs|NS EW  Bd 29 MPs|NS EW  Bd 30 MPs|
-------------------------------------------------------------------------------------
 1  2  -130  2.0| 1  2   480  5.0| 1  2    50  7.0|
 2  4  -130  2.0| 2  4   480  5.0| 2  4  -460  0.0|
 3  6  -130  2.0| 3  6   480  5.0| 3  6   790 11.0|
 4  1  -100  8.0| 4  1   480  5.0| 4  1   790 11.0|
 5  3  -110  6.0| 5  3   480  5.0| 5  3    50  7.0|
 6  5   110 10.0| 6  5   480  5.0| 6  5  -400  3.0|
 7  7   200 12.0| 7  7   500 12.0| 7  7  -400  3.0|


                 Individual Ladder  Session 2   18 January 2012

  PLACE                                         Gross     BDs    MPs  CPts

    1   Jope Van Der Leden & Jocelyn Langdon    68.23     24   131.0/ 192    40
    2   Rona Driscoll & John Driscoll           62.50     27   135.0/ 216    27
    3   Janet Bishop & June Herd                58.33     24   112.0/ 192    13
    4   Rosemary Ritchie & Nigel Langdon        52.40     24   100.6/ 192
    5   Jocelyn Morison & Alison Jackson        49.27     24    94.6/ 192
    6   Louise Skiba & Stan Skiba               48.96     24    94.0/ 192
    7   Warwick Tyler & Patricia Tyler          45.31     24    87.0/ 192
    8   Colin Jackson & Betty Watts             44.27     24    85.0/ 192
    9   Delia Barnes & Denise Chisholm          42.19     24    81.0/ 192
   10   Lorraine Bevan & Michael Fisher         39.06     24    75.0/ 192
   11   Phantom & Phantom                        0.00      0     0.0/   0
   11   Chris Jones & Bart van Hulst            37.04     27    80.0/ 216
              Individual Ladder  Session 1   11 January 2012

  PLACE                                         Gross     BDs    MPs  CPts

    1   Jocelyn Langdon & Nigel Langdon         65.62     24   126.0/ 192    40
    2=  Alison Jackson & Colin Jackson          54.17     24   104.0/ 192    20
    2=  Philip Martin & Ralph Robertshawe       54.17     24   104.0/ 192    20
    4   Yvonne Pitcher & Pam Burry              53.13     24   102.0/ 192
    5   Patricia Tyler & Warwick Tyler          52.08     24   100.0/ 192
    6   Bart van Hulst & Chris Jones            49.54     27   107.0/ 216
    7   Lorraine Bevan & Jope Van Der Leden     49.48     24    95.0/ 192
    8   Rosemary Ritchie & Joan Berg            44.79     24    86.0/ 192
    9   Louise Skiba & Stan Skiba               43.23     24    83.0/ 192
   10   David Taylor & Gary Eng                 43.06     27    93.0/ 216
   11   Rona Driscoll & John Driscoll           41.67     24    80.0/ 192

                    Individual Ladder  Session 1   11 January 2012

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
12  1   130  5.0|12  1  -450  8.0|12  1  -650  4.0|11  4  -100  2.0|11  4   150  6.0|
 9  7   Phantom | 9  7   Phantom | 9  7   Phantom |12  2   140  4.0|12  2   120  2.0|
 5  2   100  2.0| 5  2  -480  3.0| 5  2 -1430  0.0| 1  8   600  7.0| 1  8   120  2.0|
 8  4   150  8.0| 8  4  -480  3.0| 8  4   100  8.0| 6  3  -300  0.0| 6  3   170  8.0|
 6 10   -50  0.0| 6 10  -480  3.0| 6 10  -500  6.0| 9  5   600  7.0| 9  5   120  2.0|
 3 11   130  5.0| 3 11  -480  3.0| 3 11  -680  2.0| 7 10   Phantom | 7 10   Phantom |


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
11  4   420  0.0|10  8  -650  1.0|10  8   200  8.0|10  8  -140  7.0| 2  7   Phantom |
12  2   460  8.0|11  5  -650  1.0|11  5   170  5.0|11  5  -170  4.0|10  9  -200  2.0|
 1  8   450  6.0|12  3  -600  4.0|12  3   170  5.0|12  3  -620  0.0|11  6   120  6.0|
 6  3   430  3.0| 2  9   100  7.0| 2  9   110  0.0| 2  9  -140  7.0|12  4  -670  0.0|
 9  5   430  3.0| 7  4   Phantom | 7  4   Phantom | 7  4   Phantom | 3  1    90  4.0|
 7 10   Phantom | 1  6   100  7.0| 1  6   140  2.0| 1  6  -300  2.0| 8  5   150  8.0|


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 2  7   Phantom | 2  7   Phantom | 9  6   110  4.0| 9  6   -50  1.0| 9  6  -140  0.0|
10  9   110  6.0|10  9  -100  3.0| 3  8   200  8.0| 3  8   130  7.0| 3  8  -110  5.0|
11  6   140  8.0|11  6  -100  3.0| 1 10   130  6.0| 1 10    90  4.0| 1 10  -110  5.0|
12  4   -50  3.0|12  4    90  6.0| 7 11   Phantom | 7 11   Phantom | 7 11   Phantom |
 3  1   -50  3.0| 3  1   200  8.0|12  5  -200  0.0|12  5   -50  1.0|12  5  -110  5.0|
 8  5  -100  0.0| 8  5  -200  0.0| 4  2  -100  2.0| 4  2   130  7.0| 4  2  -110  5.0|


NS EW  Bd 16 MPs|NS EW  Bd 17 MPs|NS EW  Bd 18 MPs|NS EW  Bd 19 MPs|NS EW  Bd 20 MPs|
-------------------------------------------------------------------------------------
 5  3  -120  0.0| 5  3    50  1.0| 5  3  -200  0.0| 6  4  -100  0.0| 6  4  -600  1.0|
 1  7   Phantom | 1  7   Phantom | 1  7   Phantom | 2  8   120  4.0| 2  8   -90  6.0|
 4  9  -100  3.0| 4  9   100  6.0| 4  9    50  4.0| 5  1   120  4.0| 5  1   100  8.0|
 2 10   100  7.0| 2 10   150  8.0| 2 10  -100  2.0|10  3   120  4.0|10  3  -150  4.0|
 8 11  -100  3.0| 8 11    90  4.0| 8 11   120  8.0|11  9   400  8.0|11  9  -600  1.0|
12  6   100  7.0|12  6    50  1.0|12  6   100  6.0|12  7   Phantom |12  7   Phantom |


NS EW  Bd 21 MPs|NS EW  Bd 22 MPs|NS EW  Bd 23 MPs|NS EW  Bd 24 MPs|NS EW  Bd 25 MPs|
-------------------------------------------------------------------------------------
 6  4   100  6.0| 7  5   Phantom | 7  5   Phantom | 7  5   Phantom | 8  6   200  8.0|
 2  8  -100  2.0| 3  9   450  8.0| 3  9   650  5.0| 3  9   420  3.0| 4  1  -150  2.0|
 5  1   650  8.0| 6  2   170  3.0| 6  2  1370  8.0| 6  2    50  0.0| 7  3   Phantom |
10  3  -100  2.0|10  4   -50  0.0|10  4  -170  2.0|10  4   420  3.0| 5 10  -170  0.0|
11  9  -100  2.0|11  1   200  6.0|11  1   650  5.0|11  1   450  7.0| 2 11  -120  4.0|
12  7   Phantom |12  8   170  3.0|12  8  -400  0.0|12  8   450  7.0|12  9    90  6.0|


NS EW  Bd 26 MPs|NS EW  Bd 27 MPs|NS EW  Bd 28 MPs|NS EW  Bd 29 MPs|NS EW  Bd 30 MPs|
-------------------------------------------------------------------------------------
 8  6  -620  4.0| 8  6  -140  6.0|
 4  1  -680  1.0| 4  1  -450  2.0|
 7  3   Phantom | 7  3   Phantom |
 5 10   100  6.0| 5 10  -110  8.0|
 2 11  -680  1.0| 2 11  -450  2.0|
12  9   200  8.0|12  9  -450  2.0|


                Christmas Pairs  Session 2   14 December 2011

   N-S                                          Gross     BDs    MPs        CPts

    1   Bart van Hulst & Philip Martin          59.03     24   170.0/ 288    40
    2   Garth Robinson & Ralph Robertshawe      57.64     24   166.0/ 288    20
    3   Gary Eng & David Taylor                 54.17     24   156.0/ 288
    4   Ev Gardiner & Barbara Horner            49.65     24   143.0/ 288
    5   Alison Jackson & Jope Van Der Leden     47.57     24   137.0/ 288
    6   Nicola Chapman & Nigel Langdon          44.10     24   127.0/ 288
    7   Carol Mathias & Cathie Lewis            37.85     24   109.0/ 288

   E-W                                          Gross     BDs    MPs        CPts

    1   Jocelyn Langdon & Colin Jackson         55.95     21   141.0/ 252    40
    2   Ivy McKinlay & Jocelyn Morison          54.37     21   137.0/ 252    27
    3   Betty Watts & Margaret Barry            53.17     21   134.0/ 252    13
    4=  Rona Driscoll & John Driscoll           51.59     21   130.0/ 252
    4=  Shona Spencer & Martyn Spencer          51.59     21   130.0/ 252
    6   Joan Berg & Molly Green                 48.81     21   123.0/ 252
    7   Joe Bocker & Peggy Nisbet               45.24     21   114.0/ 252
    8   Rosemary Ritchie & Wene McMillin        39.29     21    99.0/ 252
  Christmas Pairs
  Raw Result  Final Result                       Sess Sub   Total Average  07Dec  14Dec
  -------------------------------------------------------------------------------------
    1   Ralph Robertshawe & Garth Robinson         2       115.08  57.54 | 57.44  57.64 
    2   Betty Watts & Margaret Barry               2       112.99  56.50 | 59.82  53.17 
    3   Bart van Hulst & Philip Martin             2       109.92  54.96 | 50.89  59.03 
    4   Jocelyn Langdon & Colin Jackson            2       107.74  53.87 | 51.79  55.95 
    5   Wene McMillin & Rosemary Ritchie           2       103.87  51.94 | 64.58  39.29 
    6   Jocelyn Morison & Ivy McKinlay             2       101.69  50.85 | 47.32  54.37 
    7   Rona Driscoll & John Driscoll              2        98.02  49.01 | 46.43  51.59 
    8   Joan Berg & Molly Green                    2        96.73  48.37 | 47.92  48.81 
    9   Alison Jackson & Jope Van Der Leden        2        95.78  47.89 | 48.21  47.57 
   10   Joe Bocker & Peggy Nisbet                  2        90.18  45.09 | 44.94  45.24 
   11   Carol Mathias & Cathie Lewis               2        82.49  41.25 | 44.64  37.85 
   12   Nicola Chapman & Nigel Langdon             2        78.03  39.02 | 33.93  44.10 
                  Ngauruhoe Pairs  Session 2   23 November 2011

   N-S                                          Gross     BDs    MPs        CPts

    1   Joe Bocker & Jope Van Der Leden         60.42     24   203.0/ 336    40
    2   Jocelyn Morison & Garth Robinson        56.25     24   189.0/ 336    27
    3   Alison Jackson & Colin Jackson          55.06     24   185.0/ 336    13
    4=  Rosemary Ritchie & Jocelyn Langdon      52.38     24   176.0/ 336
    4=  Bart van Hulst & Nicola Chapman         52.38     24   176.0/ 336
    6   Peggy Nisbet & Betty Watts              51.19     24   172.0/ 336
    7   Ivy McKinlay & Philip Martin            45.83     24   154.0/ 336
    8   John Driscoll & Rona Driscoll           38.39     24   129.0/ 336
    9   John Chapman & Barbara Horner           38.10     24   128.0/ 336

   E-W                                          Gross     BDs    MPs        CPts

    1   Ralph Robertshawe & Joan Berg           54.23     27   205.0/ 378    40
    2   Louise Skiba & Stan Skiba               53.70     27   203.0/ 378    27
    3   Nigel Langdon & Pam Burry               52.91     27   200.0/ 378    13
    4   Mike McCourt & Michael Fisher           52.65     27   199.0/ 378
    5   Margaret Barry & Molly Green            48.41     27   183.0/ 378
    6   Frances Rankin & Derek Rankin           48.15     27   182.0/ 378
    7   Chris Jones & Ulrich Biesenbach         47.35     27   179.0/ 378
    8   Linda Wylie & Lynn MacLeod              42.59     27   161.0/ 378
                     Ladder  Session 6   09 November 2011

   N-S                                          Gross     BDs    MPs        CPts

    1   Joan Berg & Jope Van Der Leden          59.23     24   199.0/ 336    40
    2=  Colin Jackson & Alison Jackson          54.46     24   183.0/ 336    20
    2=  Louise Skiba & Stan Skiba               54.46     24   183.0/ 336    20
    4=  Peggy Nisbet & Ralph Robertshawe        53.57     24   180.0/ 336
    4=  Colin Light & Michael Fisher            53.57     24   180.0/ 336
    6   John Driscoll & David Taylor            48.51     24   163.0/ 336
    7=  Ivy McKinlay & Philip Martin            38.10     24   128.0/ 336
    7=  Ngaire Mark & Phyl Ruscoe               38.10     24   128.0/ 336

   E-W                                          Gross     BDs    MPs        CPts

    1   Bart van Hulst & Jocelyn Langdon        62.20     24   209.0/ 336    40
    2   Margaret Barry & Jocelyn Morison        57.14     24   192.0/ 336    27
    3   John Chapman & Barbara Horner           52.08     24   175.0/ 336    13
    4   Chris Jones & Ulrich Biesenbach         50.00     24   168.0/ 336
    5   Rona Driscoll & Rosemary Ritchie        49.40     24   166.0/ 336
    6   Frances Rankin & Derek Rankin           47.92     24   161.0/ 336
    7   Nigel Langdon & Pam Burry               44.05     24   148.0/ 336
    8   Garth Robinson & Molly Green            37.20     24   125.0/ 336
                        Ladder  Session 6   09 November 2011

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
 1  1   450 13.0| 1  1   150 13.0| 1  1  -230  8.0| 1  8   200  9.0| 1  8  -460  1.0|
 2  3   -50  3.0| 2  3   110  9.0| 2  3  -150 10.0| 2  2  -140  2.0| 2  2  -460  1.0|
 3  5   100  8.0| 3  5  -200  1.0| 3  5  -680  3.0| 3  4   170  5.0| 3  4    50 11.0|
 4  7  -400  0.0| 4  7  -100  5.0| 4  7  -680  3.0| 4  6  -620  0.0| 4  6    50 11.0|
 5  2   450 13.0| 5  2   150 13.0| 5  2   -50 14.0| 5  1   200  9.0| 5  1  -430  4.0|
 6  4    50  6.0| 6  4  -200  1.0| 6  4  -680  3.0| 6  3   620 13.0| 6  3    50 11.0|
 7  6   420 10.0| 7  6  -100  5.0| 7  6  -100 12.0| 7  5   170  5.0| 7  5  -420  6.0|
 8  8   -50  3.0| 8  8   110  9.0| 8  8  -680  3.0| 8  7   620 13.0| 8  7    50 11.0|


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
 1  8   420 13.0| 1  7   620  7.0| 1  7  -100  1.0| 1  7   400 10.0| 1  6  -200  0.0|
 2  2   -50  4.0| 2  1   230  2.0| 2  1    50  9.0| 2  1   400 10.0| 2  8   630  8.0|
 3  4   420 13.0| 3  3   110  0.0| 3  3   100 13.0| 3  3   -50  2.0| 3  2   650 12.0|
 4  6   -50  4.0| 4  5   680 13.0| 4  5   -50  5.0| 4  5   400 10.0| 4  4  -100  4.0|
 5  1   -50  4.0| 5  8   500  4.0| 5  8   -50  5.0| 5  8   200  4.0| 5  7  -100  4.0|
 6  3   140 10.0| 6  2   650 10.0| 6  2   100 13.0| 6  2  -140  0.0| 6  1   650 12.0|
 7  5   -50  4.0| 7  4   620  7.0| 7  4    50  9.0| 7  4   400 10.0| 7  3   650 12.0|
 8  7   -50  4.0| 8  6   680 13.0| 8  6  -100  1.0| 8  6   400 10.0| 8  5  -100  4.0|


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 1  6    50  9.0| 1  6   620 14.0| 1  5   230  6.0| 1  5   420  6.0| 1  5  -170  2.0|
 2  8   -90  0.0| 2  8  -100 11.0| 2  7  -100  0.0| 2  7   420  6.0| 2  7    50  7.0|
 3  2   -50  4.0| 3  2  -200  5.0| 3  1   170  3.0| 3  1   -50  1.0| 3  1    50  7.0|
 4  4   140 13.0| 4  4  -200  5.0| 4  3   600  8.0| 4  3   450 11.0| 4  3   100 11.0|
 5  7   -50  4.0| 5  7  -200                            

  

               Championship Pairs  Session 8   02 November 2011

   N-S                                          Gross     BDs    MPs        CPts

    1   Philip Martin & Caroline Martin         58.33     24   196.0/ 336    40
    2   Ralph Robertshawe & Joe Bocker          55.36     24   186.0/ 336    27
    3   Bart van Hulst & Chris Jones            55.06     24   185.0/ 336    13
    4=  Peter Jenkin & Wendy Jenkin             53.57     24   180.0/ 336
    4=  Garth Robinson & Jope Van Der Leden     53.57     24   180.0/ 336
    6   Mike Mccourt & David Taylor             46.13     24   155.0/ 336
    7=  Warwick Tyler & Patricia Tyler          42.86     24   144.0/ 336
    7=  Barbara Horner & Ev Gardiner            42.86     24   144.0/ 336
    9   John Chapman & Nicola Chapman           42.26     24   142.0/ 336

   E-W                                          Gross     BDs    MPs        CPts

    1   Rona Driscoll & John Driscoll           60.32     27   228.0/ 378    40
    2   Molly Green & Dinah Welsh               56.61     27   214.0/ 378    27
    3=  Lynn MacLeod & Linda Wylie              53.44     27   202.0/ 378     7
    3=  Jocelyn Langdon & Nigel Langdon         53.44     27   202.0/ 378     7
    5   Ulrich Biesenbach & Rosemary Ritchie    51.32     27   194.0/ 378
    6   Joan Berg & Peggy Nisbet                43.39     27   164.0/ 378
    7   Betty Watts & Margaret Barry            42.59     27   161.0/ 378
    8   Louise Skiba & Stan Skiba               38.89     27   147.0/ 378
   
Huka Pairs
  Raw Result  Final Result                       Sess Sub   Total Average  12Oct  19Oct  26Oct
  --------------------------------------------------------------------------------------------
    1   John Driscoll & Rona Driscoll              3       188.47  62.82 | 62.78  59.95  65.74 
    2   Jocelyn Langdon & Ralph Robertshawe        3       183.79  61.26 | 61.34  58.10  64.35 
    3   Garth Robinson & Barbara Horner            3       172.22  57.41 | 55.09  55.56  61.57 
    4   Joan Berg & Jope Van Der Leden             3       167.13  55.71 | 51.16  61.11  54.86 
    5   Bart van Hulst & Chris Jones               3       161.10  53.70 | 46.06  56.94  58.10 
    6   Caroline Martin & Peggy Nisbet             3       160.19  53.40 | 52.78  51.39  56.02 
    7   Jocelyn Morison & Betty Watts              3       157.92  52.64 | 51.90  49.77  56.25 
    8   Philip Martin & Joe Bocker                 3  Yes  149.12  49.71 | 48.66  50.23  50.23 
    9   Margaret Barry & Kate McBreen              3  Yes  147.13  49.04 | 56.62  49.31  41.20 
   10   Nigel Langdon & Rosemary Ritchie           3       145.15  48.38 | 40.28  53.94  50.93 
   11   John Chapman & Nicola Chapman              3       140.98  46.99 | 45.14  47.92  47.92 
   12   Molly Green & June Herd                    3       138.56  46.19 | 52.22  42.82  43.52 
   13   Mike Corkin & David Hamilton               3  Yes  137.96  45.99 | 45.83  49.31  42.82 
   14   Denise Chisholm & Celia Bockett            3  Yes  137.59  45.86 | 45.69  56.71  35.19 
   15   Louise Skiba & Stan Skiba                  3       134.72  44.91 | 50.93  47.22  36.57 
   16   Phyl Ruscoe & Carol Mathias                3       133.75  44.58 | 49.26  35.42  49.07 
   17   Dinah Welsh & Ev Gardiner                  3       123.29  41.10 | 41.34  40.05  41.90 
                    Huka Pairs  Session 3   26 October 2011

   N-S                                          Gross     BDs    MPs        CPts

    1   Jocelyn Langdon & Ralph Robertshawe     64.35     24   278.0/ 432    40
    2   Joan Berg & Jope Van Der Leden          54.86     24   237.0/ 432    27
    3   Rosemary Ritchie & Nigel Langdon        50.93     24   220.0/ 432    13
    4   Philip Martin & Michael Fisher          50.23     24   217.0/ 432
    5   Mike McCourt & David Taylor             49.54     24   214.0/ 432
    6   Phyl Ruscoe & Carol Mathias             49.07     24   212.0/ 432
    7   Warwick Tyler & Patricia Tyler          48.38     24   209.0/ 432
    8   John Chapman & Nicola Chapman           47.92     24   207.0/ 432
    9   David Hamilton & Ivy McKinlay           42.82     24   185.0/ 432
   10   Ev Gardiner & Dinah Welsh               41.90     24   181.0/ 432

   E-W                                          Gross     BDs    MPs        CPts

    1   Rona Driscoll & John Driscoll           65.74     24   284.0/ 432    40
    2   Garth Robinson & Barbara Horner         61.57     24   266.0/ 432    27
    3   Chris Jones & Bart van Hulst            58.10     24   251.0/ 432    13
    4   Betty Watts & Jocelyn Morison           56.25     24   243.0/ 432
    5   Caroline Martin & Peggy Nisbet          56.02     24   242.0/ 432
    6   Frances Rankin & Derek Rankin           45.83     24   198.0/ 432
    7   Molly Green & June Herd                 43.52     24   188.0/ 432
    8   Margaret Barry & Kate McBreen           41.20     24   178.0/ 432
    9   Louise Skiba & Stan Skiba               36.57     24   158.0/ 432
   10   Denise Chisholm & Celia Bockett         35.19     24   152.0/ 432

                 Huka Pairs  Session 1   12 October 2011

   N-S                                          Gross     BDs    MPs        CPts

    1   John Driscoll & Rona Driscoll           62.78     24   271.2/ 432    40
    2   Jocelyn Langdon & Ralph Robertshawe     61.34     24   265.0/ 432    27
    3   Jocelyn Morison & Betty Watts           51.90     24   224.2/ 432    13
    4   Joan Berg & Jope Van Der Leden          51.16     24   221.0/ 432
    5   Louise Skiba & Stan Skiba               50.93     24   220.0/ 432
    6   Phyl Ruscoe & Carol Mathias             49.26     24   212.8/ 432
    7   Philip Martin & Joe Bocker              48.66     24   210.2/ 432
    8   Mike Corkin & David Hamilton            45.83     24   198.0/ 432
    9   John Chapman & Nicola Chapman           45.14     24   195.0/ 432
   10   Nigel Langdon & Rosemary Ritchie        40.28     24   174.0/ 432

   E-W                                          Gross     BDs    MPs        CPts

    1   Ulrich Biesenbach & David Taylor        60.88     24   263.0/ 432    40
    2   Margaret Barry & Kate McBreen           56.62     24   244.6/ 432    27
    3   Garth Robinson & Barbara Horner         55.09     24   238.0/ 432    13
    4   Caroline Martin & Peggy Nisbet          52.78     24   228.0/ 432
    5   Molly Green & June Herd                 52.22     24   225.6/ 432
    6   Pam Burry & Yvonne Pitcher              52.18     24   225.4/ 432
    7   Bart van Hulst & Chris Jones            46.06     24   199.0/ 432
    8   Fran Meuli & Denise Chisholm            45.69     24   197.4/ 432
    9   Lynn MacLeod & Linda Wylie              43.98     24   190.0/ 432
