|
Home | Office Holders | Playing Sessions | Tournaments and Special Events | Results | Documents | |
|
|
|
|
|
Swiss Pairs Results | |
Swiss Pairs Session 1
Results Summary
Played TotVPs R1 R2 R3 R4 R5 R6 SPs IMPs Adj
--------------------------------------------------------------------------------------------------
1 John Driscoll & Rona Driscoll 6 6 | 110.0 | 16 19 24 13 23 15 | 557 62 0.0
2 Joan Berg & Rosemary Ritchie 6 6 | 109.0 | 18 12 22 22 20 15 | 556 62 0.0
3 Philip Martin & Ralph Robertshawe 6 6 | 106.0 | 17 18 24 17 15 15 | 563 47 0.0
4 Chris Jones & Bart van Hulst 6 6 | 106.0 | 18 24 8 20 23 13 | 530 50 0.0
5 Janet Bishop & June Herd 6 6 | 104.0 | 22 17 20 23 7 15 | 565 46 0.0
6 Nigel Langdon & Jope Van Der Leden 6 6 | 98.0 | 25 22 14 10 15 12 | 528 34 0.0
7 Peggy Nisbet & Jocelyn Langdon 6 6 | 94.0 | 4 15 16 25 15 19 | 467 12 0.0
8 Derek Rankin & Frances Rankin 6 6 | 93.0 | 20 15 10 8 23 17 | 537 9 0.0
9 Dinah Welsh & Ev Gardiner 6 6 | 92.0 | 12 12 24 19 7 18 | 556 4 0.0
10 Barbara Horner & Kate McBreen 6 6 | 90.0 | 14 15 11 14 25 11 | 534 0 0.0
11 Alison Jackson & Jocelyn Morison 6 6 | 86.0 | 25 11 16 7 10 17 | 598 -7 0.0
12 Denise Chisholm & Delia Barnes 6 6 | 86.0 | 10 13 16 25 5 17 | 539 -12 0.0
13 Colin Jackson & David Hamilton 6 6 | 84.0 | 8 18 14 16 15 13 | 576 -20 0.0
14 Garth Robinson & Lorraine Bevan 6 6 | 83.0 | 13 15 19 16 7 13 | 559 -23 0.0
15 Warwick Tyler & Patricia Tyler 6 6 | 77.0 | 12 15 6 14 14 16 | 512 -37 0.0
16 Ivy McKinlay & Phyl Ruscoe 6 6 | 76.0 | 16 8 6 11 21 14 | 497 -46 0.0
17 Colin Light & Stuart McKinlay 6 6 | 62.0 | 14 6 6 5 16 15 | 525 -89 0.0
18 Louise Skiba & Stan Skiba 6 6 | 62.0 | 4 15 14 5 9 15 | 509 -92 0.0
Swiss Pairs Session 1
Datum Scores * Excluded Scores
Round: 4
Table NS EW 1 2 3 4 5 6 7 8
------------------------------------------------------------
1 3 13 450 -650 440 620 -1440 200 -500 -100
2 12 4 450 -430 520 120 -440 100 630 50
3 8 7 420 790 170 -100 -1440 100 130 100
4 10 1 450 -800 440 0 -440 -600 130 -100
5 11 5 450 -800 420 170 -440 -600 600 50
6 16 17 420 -430 440 170 -940 100 600 -100
7 2 6 420 -100 440 -200 -440 -140 600 -90
8 15 18 450 -430 420 620 -440 100 600 50
9 14 9 450 -430 420 170 -940 -660 -100 -300
------------------------------------------------------------
Datum 440 -360 410 170 -770 -160 300 -50
------------------------------------------------------------
Swiss Pairs Session 1
Datum Scores * Excluded Scores
Round: 5
Table NS EW 9 10 11 12 13 14 15 16
------------------------------------------------------------
1 3 7 100 -580 50 100 110 -400 -100 0
2 12 8 -600 -630 200 -300 -100 -430 150 -100
3 4 1 -600 -660 400 150 -200 -400 -100 -50
4 13 16 100 300 150 -110 600 -400 110 -100
5 2 10 -600 -630 -140 50 -500 -170 120 -50
6 5 9 -600 -660 100 50 -100 400 300 -150
7 11 15 100 300 150 50 -100 -120 -100 430
8 18 6 -600 -630 130 100 -100 -140 -200 -150
9 17 14 -600 -660 -50 -110 600 -200 -100 430
------------------------------------------------------------
Datum -370 -430 110 0 20 -210 10 30
------------------------------------------------------------
Swiss Pairs Session 1
Datum Scores * Excluded Scores
Round: 6
Table NS EW 17 18 19 20 21 22 23 24
------------------------------------------------------------
1 12 7 450 100 480 -690 50 170 90 50
2 1 8 450 50 -100 -720 110 170 90 450
3 3 2 200 50 460 -720 -100 170 120 150
4 13 15 450 50 460 -680 -140 100 90 50
5 16 4 450 -430 920 -650 -420 170 100 170
6 9 11 200 50 460 100 -140 420 200 50
7 5 10 450 -430 420 -620 50 170 90 150
8 17 6 230 -430 980 -650 110 100 130 430
9 18 14 450 -430 460 -660 100 420 90 140
------------------------------------------------------------
Datum 370 -160 500 -590 -40 210 110 180
------------------------------------------------------------
Swiss Pairs Session 1
Results Summary
Played TotVPs R1 R2 R3 SPs IMPs Adj
--------------------------------------------------------------------------------------
1 Nigel Langdon & Jope Van Der Leden 3 3 | 61.0 | 25 22 14 | 115 57 0.0
2 Philip Martin & Ralph Robertshawe 3 3 | 59.0 | 17 18 24 | 125 43 0.0
3 Janet Bishop & June Herd 3 3 | 59.0 | 22 17 20 | 124 45 0.0
4 John Driscoll & Rona Driscoll 3 3 | 59.0 | 16 19 24 | 118 44 0.0
5 Alison Jackson & Jocelyn Morison 3 3 | 52.0 | 25 11 16 | 155 26 0.0
6 Joan Berg & Rosemary Ritchie 3 3 | 52.0 | 18 12 22 | 123 22 0.0
7 Chris Jones & Bart van Hulst 3 3 | 50.0 | 18 24 8 | 126 18 0.0
8 Dinah Welsh & Ev Gardiner 3 3 | 48.0 | 12 12 24 | 142 7 0.0
9 Garth Robinson & Lorraine Bevan 3 3 | 47.0 | 13 15 19 | 134 6 0.0
10 Derek Rankin & Frances Rankin 3 3 | 45.0 | 20 15 10 | 131 0 0.0
11 Colin Jackson & David Hamilton 3 3 | 40.0 | 8 18 14 | 150 -15 0.0
12 Barbara Horner & Kate McBreen 3 3 | 40.0 | 14 15 11 | 139 -17 0.0
13 Denise Chisholm & Delia Barnes 3 3 | 39.0 | 10 13 16 | 144 -21 0.0
14 Peggy Nisbet & Jocelyn Langdon 3 3 | 35.0 | 4 15 16 | 132 -32 0.0
15 Louise Skiba & Stan Skiba 3 3 | 33.0 | 4 15 14 | 141 -41 0.0
16 Warwick Tyler & Patricia Tyler 3 3 | 33.0 | 12 15 6 | 140 -36 0.0
17 Ivy McKinlay & Phyl Ruscoe 3 3 | 30.0 | 16 8 6 | 146 -47 0.0
18 Colin Light & Stuart McKinlay 3 3 | 26.0 | 14 6 6 | 139 -59 0.0
Swiss Pairs Session 1
Datum Scores * Excluded Scores
Round: 1
Table NS EW 1 2 3 4 5 6 7 8
------------------------------------------------------------
1 17 1 140 100 -300 -630 140 100 -170 -450
2 16 7 110 50 -130 -630 -100 140 100 -480
3 3 18 -100 100 140 100 600 420 100 -480
4 5 12 -50 -140 -130 -630 -100 130 -140 -480
5 9 4 -150 -140 -50 -600 -100 -120 -620 -480
6 10 15 250 170 130 -140 100 -120 100 -480
7 8 11 -100 -140 100 -630 600 110 100 -480
8 13 2 130 -140 100 -200 130 100 100 -480
9 6 14 420 100 -600 -600 600 100 -120 -450
------------------------------------------------------------
Datum 70 0 -80 -440 210 100 -60 -470
------------------------------------------------------------
Swiss Pairs Session 1
Datum Scores * Excluded Scores
Round: 2
Table NS EW 9 10 11 12 13 14 15 16
------------------------------------------------------------
1 6 3 200 -110 100 -100 170 -420 -200 450
2 5 1 80 100 400 50 0 100 150 480
3 18 10 -100 100 -100 50 -300 50 1150 480
4 4 8 100 -90 460 -100 0 -420 150 490
5 2 7 200 -110 460 -110 0 -420 200 480
6 17 11 -140 110 460 140 0 -420 -100 980
7 13 14 100 100 150 140 0 100 630 980
8 16 9 100 -150 430 100 -100 -420 150 980
9 12 15 300 100 420 -130 0 -450 600 480
------------------------------------------------------------
Datum 90 10 310 0 -30 -260 300 640
------------------------------------------------------------
Swiss Pairs Session 1
Datum Scores * Excluded Scores
Round: 3
Table NS EW 17 18 19 20 21 22 23 24
------------------------------------------------------------
1 4 3 50 100 110 -200 100 400 -600 -430
2 12 10 -100 620 90 -600 140 400 100 -430
3 13 1 -100 -100 -150 -600 170 400 -660 -430
4 7 6 200 620 110 -200 180 150 -120 -430
5 8 14 300 680 110 -100 90 -100 100 -430
6 11 16 150 620 -100 -600 120 -100 -690 -400
7 17 2 -50 620 -200 -600 -200 -50 -600 -430
8 15 5 100 650 -100 -300 110 150 -660 -430
9 18 9 -100 620 -110 -150 140 -100 -660 -400
------------------------------------------------------------
Datum 50 490 -30 -370 90 130 -420 -420
------------------------------------------------------------
|