Results: Monday Historical
Monday Open Session 3 Handicap: Mon 2012 30 January 2012
N-S Gross H/Cap Nett CPts
1 Lorraine Bevan & Jope Van Der Leden 71.67 -9.00 62.67 40
2 Betty Brown & Colin Light 54.58 4.50 59.08
3 Lou Polon & Michael Fisher 62.92 -8.00 54.92 20
4 Owen Nelson & Mike Corkin 41.67 7.50 49.17
5 Laurie Dovey & David Taylor 45.83 0.00 45.83
6 Jan Leverell & Ann Hennebry 34.58 7.00 41.58
7 Phyl Ruscoe & Helen Spencer 38.75 2.50 41.25
E-W Gross H/Cap Nett CPts
1 Janet Bishop & Audrey Swann 58.21 -3.50 54.71 40
2 Chris Jones & Bart van Hulst 54.29 -2.00 52.29
3 Mike McCourt & Don Boulton 52.50 -1.00 51.50
4 Frank Weeks & Bill Carr 57.14 -6.00 51.14 20
5 Roger Foote & David Hamilton 45.00 0.00 45.00
6 Mary Grant & Jan Cook 32.86 3.00 35.86
Monday Open Session 1 16 January 2012
N-S Gross BDs MPs CPts
1 Jope Van Der Leden & Bernie McLean 66.96 24 225.0/ 336 40
2 Bart van Hulst & Chris Jones 56.25 24 189.0/ 336 27
3 Laurie Dovey & David Taylor 55.36 24 186.0/ 336 13
4 Louise Skiba & Stan Skiba 48.81 24 164.0/ 336
5 Don Boulton & Mike McCourt 45.54 24 153.0/ 336
6 Frank Weeks & Stuart McKinlay 44.35 24 149.0/ 336
7 Ann Hennebry & Mary Grant 42.56 24 143.0/ 336
8 Mary Cope & Rona Driscoll 40.18 24 135.0/ 336
E-W Gross BDs MPs CPts
1 Patricia Tyler & Warwick Tyler 60.12 24 202.0/ 336 40
2 Lou Polon & Michael Fisher 57.74 24 194.0/ 336 27
3 Molly Green & Jocelyn Langdon 55.65 24 187.0/ 336 13
4 John Driscoll & Jenny McLeod 50.89 24 171.0/ 336
5 Mike Corkin & Owen Nelson 47.62 24 160.0/ 336
6 Delia Barnes & Anne Velvin 46.43 24 156.0/ 336
7 Colin Light & Betty Brown 45.54 24 153.0/ 336
8 Audrey Swann & Liz Ranson 36.01 24 121.0/ 336
Monday Final Session 1 Handicap: Mon 2011 05 December 2011
N-S Gross H/Cap Nett CPts
1 Barry Fitzgerald & Colin Jackson 58.63 -2.00 56.63 27
2 Mick Clarke & Denise Clarke 66.07 -10.00 56.07 40
3 Chris Jones & Bart van Hulst 53.57 -2.00 51.57 13
4 Roger Foote & David Hamilton 49.70 0.00 49.70
5 Frank Weeks & Molly Green 47.32 -6.00 41.32
6 Nigel Langdon & Helen Spencer 38.69 -1.00 37.69
7 Warwick Tyler & Patricia Tyler 44.35 -8.00 36.35
8 Louise Skiba & Stan Skiba 41.67 -7.50 34.17
E-W Gross H/Cap Nett CPts
1 Valerie Walker & Jan Lindeman 46.73 10.00 56.73
2 Frances Rankin & Alison Jackson 62.50 -10.00 52.50 40
3 Mike Corkin & Don Boulton 44.35 7.50 51.85
4 Owen Nelson & Rosemary Ritchie 47.92 -1.00 46.92
5 Philip Martin & Caroline Martin 52.08 -5.50 46.58 13
6 Helen Heatley & Jan Cook 43.45 3.00 46.45
7 Joan Berg & Mike McCourt 55.95 -10.00 45.95 27
8 Ann Kelly & Lou Polon 47.02 -5.50 41.52
November Pairs Session 3 Handicap: Mon 2011 28 November 2011
N-S Gross H/Cap Nett CPts
1 Jan Leverell & Barbara Horner 54.17 0.00 54.17 7
2 Jope Van Der Leden & Jocelyn Langdon 63.19 -10.00 53.19 40
3 Kate McBreen & Patricia Tyler 58.80 -7.50 51.30 27
4 John Chapman & Nicola Chapman 54.17 -7.00 47.17 7
5 Bart van Hulst & Ev Gardiner 48.38 -3.50 44.88
6 Lizzie Buchanan & Helen Heatley 39.81 4.50 44.31
7 Claire Hooton & Lou Polon 46.76 -2.50 44.26
8 Roger Foote & David Hamilton 43.98 0.00 43.98
9 Trish Young & Valerie Hancox 50.46 -10.00 40.46
10 Lesley Cotterill & Warwick Tyler 40.28 -0.50 39.78
E-W Gross H/Cap Nett CPts
1 Colin Jackson & Barry Fitzgerald 63.89 -2.00 61.89 40
2 Valerie Walker & Jan Lindeman 49.07 10.00 59.07
3 Rose Corkin & Mike Corkin 50.46 5.00 55.46
4 Don Boulton & Owen Nelson 46.76 8.00 54.76
5 Ann Hennebry & Frank Weeks 48.15 2.00 50.15
6 Louise Skiba & Stan Skiba 55.56 -7.50 48.06 13
7 Michael Fisher & Philip Martin 56.71 -9.00 47.71 27
8 Ann Kelly & Colin Light 48.38 -2.00 46.38
9 Mary Grant & Jan Cook 43.06 3.00 46.06
10 Molly Green & Helen Spencer 37.96 -1.00 36.96
November Pairs Session 1 Handicap: Mon 2011 14 November 2011
N-S Gross H/Cap Nett CPts
1 Mary Grant & Jan Cook 59.38 3.00 62.38 10
2 Helen Heatley & Ivy McKinlay 61.46 -2.50 58.96 40
3 Rosemary Ritchie & Michael Fisher 59.38 -10.00 49.38 10
4 Nicola Chapman & John Chapman 53.13 -7.00 46.13
5 Lizzie Buchanan & Colin Light 39.93 3.50 43.43
6 Valerie Walker & Jan Lindeman 31.60 10.00 41.60
7 Kate McBreen & Patricia Tyler 45.14 -7.50 37.64
E-W Gross H/Cap Nett CPts
1 Rona Driscoll & John Driscoll 65.08 -10.00 55.08 40
2 Bernie McLean & Bart van Hulst 56.35 -2.50 53.85 27
3 Joan Berg & Linda Wylie 54.37 -4.00 50.37 13
4 Ann Hennebry & Frank Weeks 44.05 2.00 46.05
5 Molly Green & Helen Spencer 46.43 -1.00 45.43
6 Jan Leverell & Barbara Horner 44.44 0.00 44.44
7 Christine Player & Lesley Cotterill 41.27 2.50 43.77
8 Louise Skiba & Stan Skiba 48.02 -7.50 40.52
Barbara Wright Trophy Session 10 Handicap: Mon 2011 07 November 2011
N-S Gross H/Cap Nett CPts
1 Mary Grant & Helen Heatley 52.38 3.00 55.38
2 Marie Fitzgerald & Mike Corkin 48.81 6.50 55.31
3 Louise Skiba & Stan Skiba 60.32 -7.50 52.82 40
4 Jan Leverell & Barbara Horner 46.43 0.00 46.43
5 Molly Green & Warwick Tyler 53.17 -9.00 44.17 20
6 Barry Fitzgerald & Patricia Tyler 44.44 -1.00 43.44
7 Burnie McLean & Joan Berg 44.44 -6.50 37.94
E-W Gross H/Cap Nett CPts
1 Bart van Hulst & Chris Jones 58.73 -2.00 56.73 40
2 Michael Fisher & Jan Cook 57.54 -3.50 54.04 20
3 Betty Brown & Rosemary Ritchie 53.57 -1.00 52.57
4 Frank Weeks & Ann Hennebry 50.00 2.00 52.00
5 Colin Light & Don Boulton 46.43 4.50 50.93
6 Jocelyn Langdon & Jill Jones 46.03 -1.00 45.03
7 Nigel Langdon & Roger Foote 37.70 -1.00 36.70
Monday Championship Prs
Raw Result Final Result Sess Sub Total Average 10Oct 17Oct 24Oct 31Oct
---------------------------------------------------------------------------------------------------
* 1 Ev Gardiner & Warwick Tyler 3 186.25 62.08 | 58.08 49.65* 61.90 66.27
* 2 Stan Skiba & Patricia Tyler 3 176.43 58.81 | 55.99 0.00* 57.74 62.70
3 Chris Jones & Bart van Hulst 3 165.28 55.09 | 0.00* 62.70 50.60 51.98
4 Caroline Martin & Denise Chisholm 3 159.76 53.25 | 49.40 55.60 0.00* 54.76
* 5 Julie Cowie & Barbara Horner 3 155.38 51.79 | 45.81 55.20 0.00* 54.37
6 Ann Hennebry & Mary Grant 3 152.50 50.83 | 35.93 0.00* 58.63 57.94
7 Christine Player & Linda Wylie 3 150.79 50.26 | 47.31* 49.60 51.19 50.00
8 Owen Nelson & Barry Fitzgerald 3 148.78 49.59 | 50.90 51.05 44.64* 46.83
9 Frances Light & Colin Light 3 141.40 47.13 | 54.79 0.00* 42.56 44.05
10 Jan Leverell & Shirley Rogers 3 128.80 42.93 | 42.51 47.90 38.39 26.98*
*DID NOT QUALIFY
Monday Championship Prs Session 4 31 October 2011
N-S Gross BDs MPs CPts
1 Warwick Tyler & Ev Gardiner 66.27 21 167.0/ 252 40
2 Stan Skiba & Patricia Tyler 62.70 21 158.0/ 252 20
3 Bart van Hulst & Chris Jones 51.98 21 131.0/ 252
4 Helen Heatley & Ivy McKinlay 51.19 21 129.0/ 252
5 Owen Nelson & Barry Fitzgerald 46.83 21 118.0/ 252
6 Colin Light & Frances Light 44.05 21 111.0/ 252
7 Jan Leverell & Shirley Rogers 26.98 21 68.0/ 252
E-W Gross BDs MPs CPts
1 Ann Hennebry & Mary Grant 57.94 21 146.0/ 252 40
2 Caroline Martin & Denise Chisholm 54.76 21 138.0/ 252 20
3 Julie Cowie & Barbara Horner 54.37 21 137.0/ 252
4 Christine Player & Linda Wylie 50.00 21 126.0/ 252
5 Frank Weeks & Michael Fisher 47.62 21 120.0/ 252
6 Molly Green & Don Boulton 43.65 21 110.0/ 252
7 Louise Skiba & Helen Spencer 41.67 21 105.0/ 252
Monday Championship Prs Session 3 24 October 2011
(Rescored 12.30pm 25/10)
N-S Gross BDs MPs CPts
1 Ev Gardiner & Warwick Tyler 61.90 24 208.0/ 336 40
2 Molly Green & Rosemary Ritchie 60.12 24 202.0/ 336 27
3= Bart van Hulst & Chris Jones 50.60 24 170.0/ 336 7
3= David Taylor & Lynn Taylor 50.60 24 170.0/ 336 7
5 Helen Heatley & Ivy McKinlay 48.81 24 164.0/ 336
6 Mike Corkin & Marie Fitzgerald 47.02 24 158.0/ 336
7 Colin Light & Frances Light 42.56 24 143.0/ 336
8 Jan Leverell & Shirley Rogers 38.39 24 129.0/ 336
E-W Gross BDs MPs CPts
1= Helen Spencer & Louise Skiba 58.63 24 197.0/ 336 34
1= Ann Hennebry & Mary Grant 58.63 24 197.0/ 336 34
3 Stan Skiba & Patricia Tyler 57.74 24 194.0/ 336 13
4 Christine Player & Linda Wylie 51.19 24 172.0/ 336
5 Frank Weeks & Stuart McKinlay 49.70 24 167.0/ 336
6 Don Boulton & Mike McCourt 47.62 24 160.0/ 336
7 Owen Nelson & Barry Fitzgerald 44.64 24 150.0/ 336
8 Brenda Tyler & Judy Duffy 31.85 24 107.0/ 336
Monday Championship Prs Session 2 17 October 2011
N-S Gross BDs MPs CPts
1 John Driscoll & Rona Driscoll 55.59 24 159.0/ 286 40
2 Stan Skiba & Louise Skiba 53.62 23 148.0/ 276 20
3 Lou Polon & David Taylor 52.10 24 149.0/ 286
4 Owen Nelson & Barry Fitzgerald 51.05 24 146.0/ 286
5 Ev Gardiner & Warwick Tyler 49.65 24 142.0/ 286
6 Jan Leverell & Shirley Rogers 47.90 24 137.0/ 286
7 Anna Willis & Fran Meuli 40.21 24 115.0/ 286
E-W Gross BDs MPs CPts
1 Chris Jones & Bart van Hulst 62.70 21 158.0/ 252 40
2 Helen Heatley & Jan Cook 61.20 21 153.0/ 250 27
3 Denise Chisholm & Caroline Martin 55.60 21 139.0/ 250 13
4 Julie Cowie & Barbara Horner 55.20 21 138.0/ 250
5 McCourt, Mike & Don Boulton 50.40 21 126.0/ 250
6 Christine Player & Linda Wylie 49.60 21 124.0/ 250
7 Helen Spencer & Liz Ranson 37.60 21 94.0/ 250
8 Stuart McKinlay & Frank Weeks 26.67 20 64.0/ 240
Monday Championship Prs Session 1 10 October 2011
N-S Gross BDs MPs CPts
1 Bart van Hulst & Lou Polon 59.32 23 191.0/ 322 40
2 Louise Skiba & Rosemary Ritchie 56.59 24 189.0/ 334 27
3 Stan Skiba & Patricia Tyler 55.99 24 187.0/ 334 13
4 Frances Light & Colin Light 54.79 24 183.0/ 334
5 Caroline Martin & Denise Chisholm 49.40 24 165.0/ 334
6 Julie Cowie & Barbara Horner 45.81 24 153.0/ 334
7 Jan Leverell & Shirley Rogers 42.51 24 142.0/ 334
8 Ann Hennebry & Mary Grant 35.93 24 120.0/ 334
E-W Gross BDs MPs CPts
1 Rona Driscoll & John Driscoll 67.66 24 226.0/ 334 40
2 Ev Gardiner & Warwick Tyler 58.08 24 194.0/ 334 27
3 Owen Nelson & Barry Fitzgerald 50.90 24 170.0/ 334 13
4 Don Boulton & Molly Green 50.30 24 168.0/ 334
5 Jill Jones & Cathie Lewis 48.45 23 156.0/ 322
6 Christine Player & Linda Wylie 47.31 24 158.0/ 334
7 Helen Heatley & Jan Cook 44.01 24 147.0/ 334
8 Liz Ranson & Helen Spencer 33.23 24 111.0/ 334
Barbara Wright Trophy Session 9 Handicap: Mon 2011 03 October 2011
N-S Gross H/Cap Nett CPts
1 Molly Green & Lizzie Buchanan 58.33 -2.00 56.33 40
2 Jan Leverell & Shirley Rogers 49.60 5.50 55.10
3 Peggy Nisbet & Mike Corkin 56.35 -1.50 54.85 10
4 Frances Light & Colin Light 46.03 5.50 51.53
5 Ev Gardiner & Patricia Tyler 56.35 -6.50 49.85 10
6 Frank Weeks & Lou Polon 47.22 -4.00 43.22
7 Brent Player & Christine Player 36.11 1.50 37.61
E-W Gross H/Cap Nett CPts
1 Bart van Hulst & Chris Jones 62.70 -2.00 60.70 40
2 Don Boulton & Owen Nelson 47.62 8.00 55.62
3 Mary Grant & Barry Fitzgerald 48.41 4.50 52.91
4 Helen Heatley & Jan Cook 48.02 3.00 51.02
5 Betty Brown & Phyl Ruscoe 48.41 2.50 50.91
6 Jenny Ewart & Warwick Tyler 54.37 -6.00 48.37 20
7 Rosemary Ritchie & Roger Foote 40.48 -1.00 39.48
September Pairs
Handicap Result Final Result Sess Sub Total Average 12Sep 19Sep 26Sep
--------------------------------------------------------------------------------------------
1 Owen Nelson & Colin Light 2 115.95 57.97 | 60.31 46.43* 55.64
2 Helen Heatley & Warwick Tyler 2 112.05 56.02 | 0.00* 60.57 51.48
3 Mary Grant & Barbara Horner 2 111.31 55.65 | 65.68 45.63 40.40*
4 Merryn Herrick & Jenny Ewart 2 108.84 54.42 | 51.44 43.15* 57.40
5 Mary Plummer & Ci Ci Jull 2 108.07 54.04 | 0.00* 53.75 54.32
6 Barry Fitzgerald & Don Boulton 2 105.11 52.56 | 48.39 56.72 46.77*
7 Betty Brown & Roger Foote 2 104.88 52.44 | 51.43 53.45 50.61*
8 Frank Weeks & Chris Jones 2 103.08 51.54 | 49.11 42.01* 53.97
9 Christine Player & Shirley Rogers 2 100.43 50.22 | 42.44* 54.19 46.24
10 Bart van Hulst & Philip Martin 2 99.54 49.77 | 50.56 0.00* 48.98
11 Burnie McLean & Patricia Tyler 2 97.40 48.70 | 50.06 40.59* 47.34
12 Jan Cook & Jope Van Der Leden 2 96.29 48.14 | 0.00* 57.18 39.11
13 Ann Kelly & Lou Polon 2 94.05 47.03 | 49.55 34.84* 44.50
14 Rona Driscoll & John Driscoll 2 92.50 46.25 | 51.36 0.00* 41.14
15 Brenda Tyler & Judy Duffy 2 87.43 43.72 | 43.35 44.08 0.00*
September Pairs Session 3 Handicap: Mon 2011 26 September 2011
N-S Gross H/Cap Nett CPts
1 Merryn Herrick & Jenny Ewart 55.40 2.00 57.40 13
2 Mary Plummer & Ci Ci Jull 56.82 -2.50 54.32 27
3 Helen Heatley & Warwick Tyler 53.98 -2.50 51.48
4 Rosemary Ritchie & Ralph Robertshawe 61.08 -10.00 51.08 40
5 Bart van Hulst & Philip Martin 53.98 -5.00 48.98
6 John Driscoll & Rona Driscoll 51.14 -10.00 41.14
7 Mary Grant & Barbara Horner 42.90 -2.50 40.40
8 Jan Cook & Jope Van Der Leden 42.61 -3.50 39.11
9 Phyl Ruscoe & Liz Ranson 32.10 2.50 34.60
E-W Gross H/Cap Nett CPts
1 Fran Meuli & Denise Chisholm 61.36 0.00 61.36 40
2 Ann Hennebry & Jan Leverell 50.57 7.00 57.57
3 Colin Light & Owen Nelson 51.14 4.50 55.64
4 Frank Weeks & Chris Jones 55.97 -2.00 53.97 27
5 Betty Brown & Roger Foote 42.61 8.00 50.61
6 Patricia Tyler & Burnie McLean 52.84 -5.50 47.34 13
7 Don Boulton & Barry Fitzgerald 39.77 7.00 46.77
8 Christine Player & Shirley Rogers 45.74 0.50 46.24
9 Ann Kelly & Lou Polon 50.00 -5.50 44.50
September Pairs Session 3 26 September 2011
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 400 13.0| 1 1 660 15.0| 1 9 100 10.0| 1 9 -600 2.0| 1 8 650 13.0|
2 8 -50 3.0| 2 8 660 15.0| 2 2 100 10.0| 2 2 -180 4.0| 2 1 650 13.0|
3 3 150 8.0| 3 3 620 7.0| 3 7 -110 3.0| 3 7 -140 8.0| 3 3 170 4.0|
4 5 400 13.0| 4 5 -100 2.0| 4 4 400 16.0| 4 4 200 15.0| 4 6 620 7.0|
5 7 400 13.0| 5 7 -100 2.0| 5 6 -110 3.0| 5 6 -620 0.0| 5 5 620 7.0|
6 9 -50 3.0| 6 9 630 11.0| 6 8 -110 3.0| 6 8 -120 12.0| 6 7 -100 0.0|
7 2 -50 3.0| 7 2 630 11.0| 7 1 100 10.0| 7 1 -140 8.0| 7 9 650 13.0|
8 4 -50 3.0| 8 4 620 7.0| 8 3 200 14.0| 8 3 200 15.0| 8 2 650 13.0|
9 6 400 13.0| 9 6 -100 2.0| 9 5 -110 3.0| 9 5 -140 8.0| 9 4 140 2.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 8 -170 5.0| 1 7 660 12.0| 1 7 50 10.0| 1 6 -50 10.0| 1 6 -100 1.0|
2 1 -170 5.0| 2 9 120 4.0| 2 9 50 10.0| 2 8 -170 4.0| 2 8 100 7.0|
3 3 -140 10.0| 3 2 660 12.0| 3 2 50 10.0| 3 1 -100 7.0| 3 1 -100 1.0|
4 6 -110 12.0| 4 4 660 12.0| 4 4 50 10.0| 4 3 100 12.0| 4 3 100 7.0|
5 5 100 14.0| 5 5 630 6.0| 5 5 100 16.0| 5 5 200 16.0| 5 5 100 7.0|
6 7 -200 0.0| 6 6 90 2.0| 6 6 50 10.0| 6 4 -620 1.0| 6 4 100 7.0|
7 9 -170 5.0| 7 8 660 12.0| 7 8 -400 4.0| 7 7 -620 1.0| 7 7 300 16.0|
8 2 -170 5.0| 8 1 -100 0.0| 8 1 -420 1.0| 8 9 130 14.0| 8 9 200 13.0|
9 4 300 16.0| 9 3 660 12.0| 9 3 -420 1.0| 9 2 -100 7.0| 9 2 200 13.0|
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 5 -100 3.0| 1 5 100 16.0| 1 4 600 6.0| 1 4 170 16.0| 1 3 120 6.0|
2 7 -100 3.0| 2 7 50 14.0| 2 6 620 10.0| 2 6 100 9.0| 2 5 630 14.0|
3 9 -100 3.0| 3 9 0 6.0| 3 8 650 15.0| 3 8 140 14.0| 3 7 650 16.0|
4 2 120 14.0| 4 2 0 6.0| 4 1 170 4.0| 4 1 100 9.0| 4 9 100 4.0|
5 4 430 16.0| 5 4 0 6.0| 5 3 -100 1.0| 5 3 110 12.0| 5 2 140 9.0|
6 6 110 12.0| 6 6 0 6.0| 6 5 -100 1.0| 6 5 -100 2.0| 6 4 140 9.0|
7 3 -50 9.0| 7 3 0 6.0| 7 7 650 15.0| 7 7 -110 0.0| 7 6 90 2.0|
8 8 -50 9.0| 8 8 0 6.0| 8 2 620 10.0| 8 2 -50 4.0| 8 8 -200 0.0|
9 1 -100 3.0| 9 1 0 6.0| 9 9 620 10.0| 9 9 50 6.0| 9 1 200 12.0|
NS EW Bd 16 MPs|NS EW Bd 17 MPs|NS EW Bd 18 MPs|NS EW Bd 19 MPs|NS EW Bd 20 MPs|
-------------------------------------------------------------------------------------
1 3 -50 9.0| 1 2 130 10.0| 1 2 -460 0.0| 1 1 570 16.0| 1 1 620 16.0|
2 5 100 16.0| 2 4 130 10.0| 2 4 -420 11.0| 2 3 110 6.0| 2 3 -140 2.0|
3 7 -50 9.0| 3 6 110 6.0| 3 6 -420 11.0| 3 5 170 11.0| 3 5 100 10.0|
4 9 -50 9.0| 4 8 -50 3.0| 4 8 -400 16.0| 4 7 110 6.0| 4 7 -110 6.0|
5 2 -50 9.0| 5 1 470 16.0| 5 1 -450 4.0| 5 9 110 6.0| 5 9 200 14.0|
6 4 -50 9.0| 6 3 -150 0.0| 6 3 -450 4.0| 6 2 300 14.0| 6 2 -140 2.0|
7 6 -50 9.0| 7 5 400 14.0| 7 5 -420 11.0| 7 4 170 11.0| 7 4 100 10.0|
8 8 -600 0.0| 8 7 130 10.0| 8 7 -420 11.0| 8 6 100 2.0| 8 6 -140 2.0|
9 1 -100 2.0| 9 9 -50 3.0| 9 9 -450 4.0| 9 8 -100 0.0| 9 8 100 10.0|
NS EW Bd 21 MPs|NS EW Bd 22 MPs|NS EW Bd 23 MPs|NS EW Bd 24 MPs|NS EW Bd 25 MPs|
-------------------------------------------------------------------------------------
1 9 660 16.0| 1 9 170 10.0|
2 2 600 9.0| 2 2 300 16.0|
3 4 600 9.0| 3 4 170 10.0|
4 6 210 4.0| 4 6 140 3.0|
5 8 600 9.0| 5 8 200 14.0|
6 1 150 2.0| 6 1 140 3.0|
7 3 -100 0.0| 7 3 170 10.0|
8 5 600 9.0| 8 5 140 3.0|
9 7 620 14.0| 9 7 140 3.0|
September Pairs Session 2 Handicap: Mon 2011 19 September 2011
N-S Gross H/Cap Nett CPts
1 Liz Ranson & Rosemary Ritchie 58.85 -1.00 57.85 13
2 Van Hulst, Bart & Philip Martin 62.50 -5.00 57.50 40
3 Jan Cook & Jope Van Der Leden 60.68 -3.50 57.18 27
4 Lizzie Buchanan & Nigel Langdon 48.96 -2.00 46.96
5 Owen Nelson & Colin Light 41.93 4.50 46.43
6 Merryn Herrick & Jenny Ewart 41.15 2.00 43.15
7 Frank Weeks & Chris Jones 44.01 -2.00 42.01
8 Delia Barnes & Peggy Nisbet 45.83 -4.00 41.83
9 Burnie McLean & Patricia Tyler 46.09 -5.50 40.59
E-W Gross H/Cap Nett CPts
1 Rose Corkin & Mike Corkin 59.38 5.00 64.38 27
2 Helen Heatley & Warwick Tyler 63.07 -2.50 60.57 40
3 Barry Fitzgerald & Don Boulton 49.72 7.00 56.72
4 Christine Player & Shirley Rogers 53.69 0.50 54.19
5 Mary Plummer & Ci Ci Jull 56.25 -2.50 53.75 13
6 Betty Brown & Roger Foote 45.45 8.00 53.45
7 Joan Berg & Helen Spencer 47.50 -1.00 46.50
8 Mary Grant & Barbara Horner 48.13 -2.50 45.63
9 Brenda Tyler & Judy Duffy 36.08 8.00 44.08
10 Ann Kelly & Lou Polon 40.34 -5.50 34.84
Barbara Wright Trophy Session 8 Handicap: Mon 2011 05 September 2011
N-S Gross H/Cap Nett CPts
1 Mary Grant & Rosemary Ritchie 70.83 -3.50 67.33 40
2 Owen Nelson & Colin Light 44.79 4.50 49.29
3 Betty Brown & Jocelyn Langdon 48.26 -1.00 47.26
4 Chris Jones & Nicola Chapman 50.69 -5.00 45.69 20
5 Don Boulton & Jope Van Der Leden 44.10 -1.00 43.10
6 Helen Heatley & Warwick Tyler 43.75 -2.50 41.25
7 Ann Kelly & Nigel Langdon 47.57 -7.50 40.07
E-W Gross H/Cap Nett CPts
1= Joan Berg & Linda Wylie 60.71 -4.00 56.71 27
1= Frank Weeks & John Chapman 60.71 -4.00 56.71 27
3 Patricia Tyler & Burnie McLean 60.71 -5.50 55.21 27
4 Philip Martin & Bart van Hulst 52.78 -5.00 47.78
5 Ann Hennebry & Lizzie Buchanan 39.29 6.00 45.29
6 Molly Green & Lou Polon 53.17 -8.00 45.17
7 Brenda Tyler & Judy Duffy 32.54 8.00 40.54
8 Louise Skiba & Stan Skiba 40.08 -7.50 32.58
Spring Pairs
Handicap Result Final Result Sess Sub Total Average 22Aug 29Aug
-------------------------------------------------------------------------------------
1 Patricia Tyler & Warwick Tyler 2 124.15 62.08 | 62.83 61.32
2 Barbara Horner & Janet Barnett 2 112.17 56.09 | 59.20 52.97
3 Colin Light & Shirley Rogers 2 110.16 55.08 | 56.17 53.99
4 Betty Brown & Jan Cook 2 109.67 54.84 | 57.58 52.09
5 Don Boulton & Lizzie Buchanan 2 99.99 50.00 | 42.71 57.28
6 Ev Gardiner & Heather Huygen 2 99.60 49.80 | 45.21 54.39
7 Lorraine Bevan & Jope Van Der Leden 2 99.31 49.65 | 46.95 52.36
8 Helen Heatley & Jan Leverell 2 98.07 49.04 | 45.98 52.09
9 Ann Hennebry & Mary Grant 2 93.43 46.72 | 49.44 43.99
10 Stan Skiba & Burnie McLean 2 91.87 45.94 | 38.85 53.02
11 Kate McBreen & Joan Berg 2 71.58 35.79 | 40.31 31.27
12 John Driscoll & Rona Driscoll 2 70.89 35.45 | 33.45 37.44
Spring Pairs Session 2 Handicap: Mon 2011 29 August 2011
N-S Gross H/Cap Nett CPts
1 Warwick Tyler & Patricia Tyler 69.32 -8.00 61.32 40
2 Lizzie Buchanan & Don Boulton 50.28 7.00 57.28
3 Colin Light & Shirley Rogers 51.99 2.00 53.99 13
4 Lorraine Bevan & Jope Van Der Leden 61.36 -9.00 52.36 27
5 Jan Leverell & Helen Heatley 46.59 5.50 52.09
6 Helen Spencer & Bart van Hulst 43.47 3.00 46.47
7 Julie Cowie & Louise Skiba 47.73 -2.50 45.23
8 Ann Hennebry & Mary Grant 39.49 4.50 43.99
9 Kate McBreen & Joan Berg 39.77 -8.50 31.27
E-W Gross H/Cap Nett CPts
1 Ev Gardiner & Heather Huygen 57.39 -3.00 54.39 27
2 Burnie McLean & Stan Skiba 58.52 -5.50 53.02 40
3 Barbara Horner & Janet Barnett 55.97 -3.00 52.97 13
4 Jan Cook & Betty Brown 46.59 5.50 52.09
5 Lou Polon & Frank Weeks 48.86 -4.00 44.86
6 Lynn Taylor & David Taylor 43.75 0.00 43.75
7 Ulrich Biesenbach & Chris Jones 48.86 -6.00 42.86
8 Liz Ranson & Rosemary Ritchie 42.61 -1.00 41.61
9 Rona Driscoll & John Driscoll 47.44 -10.00 37.44
Spring Pairs Session 1 Handicap: Mon 2011 22 August 2011
N-S Gross H/Cap Nett CPts
1 Betty Brown & Jan Cook 52.08 5.50 57.58 13
2 Colin Light & Shirley Rogers 54.17 2.00 56.17 27
3 Bart van Hulst & Julie Mackersey 50.89 -2.00 48.89
4 Lorraine Bevan & Jope Van Der Leden 55.95 -9.00 46.95 40
5 Lou Polon & Rosemary Ritchie 50.30 -8.00 42.30
6 Kate McBreen & Joan Berg 48.81 -8.50 40.31
7 Stan Skiba & Burnie McLean 44.35 -5.50 38.85
8 John Driscoll & Rona Driscoll 43.45 -10.00 33.45
E-W Gross H/Cap Nett CPts
1 Patricia Tyler & Warwick Tyler 70.83 -8.00 62.83 40
2 Barbara Horner & Janet Barnett 62.20 -3.00 59.20 27
3 Meg Bocker & Joe Bocker 55.36 -1.00 54.36 13
4 Ann Hennebry & Mary Grant 44.94 4.50 49.44
5 Helen Heatley & Jan Leverell 40.48 5.50 45.98
6 Ev Gardiner & Heather Huygen 48.21 -3.00 45.21
7 Louise Skiba & Liz Ranson 42.26 0.50 42.76
8 Don Boulton & Lizzie Buchanan 35.71 7.00 42.71
August Pairs
Handicap Result Final Result Sess Sub Total Average 08Aug 15Aug
-------------------------------------------------------------------------------------
1 Bart van Hulst & Chris Jones 2 121.80 60.90 | 58.80 63.00
2 Patricia Tyler & Warwick Tyler 2 99.21 49.61 | 51.38 47.83
