Results: Friday Historical
Jocelyn Langdon Trophy Session 6 23 July 2010
N-S Gross BDs MPs CPts
1 Nigel Langdon & Jope Van Der Leden 55.77 26 261.0/ 468 40
2 Pam Burry & Barbara Horner 55.34 26 259.0/ 468 27
3 Catherine Adams & Nanette Wilson 53.63 26 251.0/ 468 13
4 Elizabeth Gray & Margaret De Lautour 52.99 26 248.0/ 468
5 Marilyn Sunley & John Sunley 50.64 26 237.0/ 468
6 Joan Coleman & Dawn Hewson 48.72 26 228.0/ 468
7 Ann Kelly & Philip Martin 48.12 26 225.2/ 468
8 Liz Frawley & Yvonne Pitcher 47.01 26 220.0/ 468
9 Peggy Nisbet & Jocelyn Langdon 45.73 26 214.0/ 468
10 Ivy McKinlay & Patricia Tyler 41.67 26 195.0/ 468
E-W Gross BDs MPs CPts
1 Rosemary Ritchie & Tineke Baldwin 70.14 24 303.0/ 432 40
2 Dinah Welsh & Netta Shackley 55.09 24 238.0/ 432 30
3= Margaret Barry & Gretchen Thompson 54.40 24 235.0/ 432 15
3= Barbara Jennings & Stan Skiba 54.40 24 235.0/ 432 15
5 Jocelyn Morison & Barbara Walsh 51.44 24 222.2/ 432
6 Warwick Tyler & Betty Watts 49.31 24 213.0/ 432
7 Helen Heatley & Kate Goodbehere 47.73 22 189.0/ 396
8 Ev Gardiner & Joan Buddle 45.37 24 196.0/ 432
9 Sue Frewen & Dorothy Lee 42.36 24 183.0/ 432
10 Phyl Ruscoe & Barbara Wright 41.16 22 163.0/ 396
11 Claire Hooton & Judy Whitlock 37.27 24 161.0/ 432
Rosebowl 09 July 2010 (file=20fri)
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 450 15.0| 1 1 620 7.0| 1 10 -170 15.0| 1 10 200 0.0| 1 9 -200 14.0|
2 9 Phantom | 2 9 Phantom | 2 2 Phantom | 2 2 Phantom | 2 1 Phantom |
3 3 -100 0.0| 3 3 650 16.0| 3 8 -650 2.0| 3 8 650 11.0| 3 3 -420 4.0|
4 5 420 10.0| 4 5 620 7.0| 4 4 -650 2.0| 4 4 650 11.0| 4 7 -300 9.0|
5 7 -50 4.0| 5 7 620 7.0| 5 6 -620 7.0| 5 6 620 3.0| 5 5 50 16.0|
6 10 420 10.0| 6 10 620 7.0| 6 9 -620 7.0| 6 9 650 11.0| 6 8 -300 9.0|
7 2 420 10.0| 7 2 620 7.0| 7 1 -200 11.0| 7 1 650 11.0| 7 10 -300 9.0|
8 4 -50 4.0| 8 4 600 0.0| 8 3 -200 11.0| 8 3 620 3.0| 8 2 -1100 0.0|
9 6 -50 4.0| 9 6 620 7.0| 9 5 -170 15.0| 9 5 650 11.0| 9 4 -430 2.0|
10 8 450 15.0|10 8 630 14.0|10 7 -650 2.0|10 7 650 11.0|10 6 -300 9.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 9 450 10.0| 1 8 -620 2.0| 1 8 -100 5.0| 1 7 -620 6.0| 1 7 100 6.0|
2 1 Phantom | 2 10 Phantom | 2 10 Phantom | 2 9 Phantom | 2 9 Phantom |
3 3 450 10.0| 3 2 -620 2.0| 3 2 -140 0.0| 3 1 -650 2.0| 3 1 -120 2.0|
4 7 450 10.0| 4 4 -230 6.0| 4 4 -50 9.0| 4 3 100 16.0| 4 3 100 6.0|
5 5 480 16.0| 5 6 -200 10.0| 5 6 -100 5.0| 5 5 -620 6.0| 5 5 140 13.0|
6 8 -50 0.0| 6 7 -200 10.0| 6 7 50 12.0| 6 6 -850 0.0| 6 6 -150 0.0|
7 10 420 3.0| 7 9 -170 15.0| 7 9 110 14.0| 7 8 -620 6.0| 7 8 100 6.0|
8 2 450 10.0| 8 1 -620 2.0| 8 1 -110 2.0| 8 10 -170 10.0| 8 10 140 13.0|
9 4 420 3.0| 9 3 -200 10.0| 9 3 300 16.0| 9 2 -100 13.0| 9 2 140 13.0|
10 6 450 10.0|10 5 -170 15.0|10 5 -50 9.0|10 4 -100 13.0|10 4 140 13.0|
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 6 -50 10.0| 1 6 90 9.0| 1 5 -130 7.0| 1 5 400 13.0| 1 4 150 14.0|
2 8 Phantom | 2 8 Phantom | 2 7 Phantom | 2 7 Phantom | 2 6 Phantom |
3 10 50 14.0| 3 10 90 9.0| 3 9 -130 7.0| 3 9 -50 5.0| 3 8 110 4.0|
4 2 -140 5.0| 4 2 90 9.0| 4 1 -100 12.0| 4 1 400 13.0| 4 10 130 8.0|
5 4 -140 5.0| 5 4 120 16.0| 5 3 -600 1.0| 5 3 -50 5.0| 5 2 120 6.0|
6 5 -140 5.0| 6 5 50 4.0| 6 6 -600 1.0| 6 6 -50 5.0| 6 5 100 1.0|
7 7 50 14.0| 7 7 100 14.0| 7 4 500 16.0| 7 4 -50 5.0| 7 7 150 14.0|
8 9 -140 5.0| 8 9 -100 2.0| 8 8 -130 7.0| 8 8 400 13.0| 8 3 150 14.0|
9 1 50 14.0| 9 1 -300 0.0| 9 10 200 14.0| 9 10 400 13.0| 9 9 140 10.0|
10 3 -800 0.0|10 3 90 9.0|10 2 -130 7.0|10 2 -100 0.0|10 1 100 1.0|
NS EW Bd 16 MPs|NS EW Bd 17 MPs|NS EW Bd 18 MPs|NS EW Bd 19 MPs|NS EW Bd 20 MPs|
-------------------------------------------------------------------------------------
1 4 130 7.0| 1 3 -480 7.0| 1 3 140 12.0| 1 2 200 16.0| 1 2 200 13.0|
2 6 Phantom | 2 5 Phantom | 2 5 Phantom | 2 4 Phantom | 2 4 Phantom |
3 8 -80 2.0| 3 7 -480 7.0| 3 7 80 6.0| 3 6 100 12.0| 3 6 -140 3.0|
4 10 180 13.0| 4 9 -450 14.0| 4 9 170 14.0| 4 8 -90 4.0| 4 8 -120 6.0|
5 2 180 13.0| 5 1 -150 16.0| 5 1 -200 2.0| 5 10 100 12.0| 5 10 200 13.0|
6 5 430 16.0| 6 4 -510 0.0| 6 4 -200 2.0| 6 3 100 12.0| 6 3 -170 0.0|
7 7 130 7.0| 7 6 -480 7.0| 7 6 660 16.0| 7 5 -70 8.0| 7 5 -140 3.0|
8 3 150 10.0| 8 8 -480 7.0| 8 8 110 8.0| 8 7 -90 4.0| 8 7 100 9.0|
9 9 -100 0.0| 9 2 -480 7.0| 9 2 -200 2.0| 9 9 -90 4.0| 9 9 400 16.0|
10 1 110 4.0|10 10 -480 7.0|10 10 120 10.0|10 1 -150 0.0|10 1 100 9.0|
NS EW Bd 21 MPs|NS EW Bd 22 MPs|NS EW Bd 23 MPs|NS EW Bd 24 MPs|NS EW Bd 25 MPs|
-------------------------------------------------------------------------------------
1 1 130 9.0| 1 1 100 16.0| 1 10 -100 14.0| 1 10 -50 10.0|
2 3 Phantom | 2 3 Phantom | 2 2 Phantom | 2 2 Phantom |
3 5 170 16.0| 3 5 -170 11.0| 3 4 -600 8.0| 3 4 -140 4.0|
4 7 130 9.0| 4 7 -170 11.0| 4 6 -630 6.0| 4 6 50 14.0|
5 9 130 9.0| 5 9 -170 11.0| 5 8 -240 10.0| 5 8 -50 10.0|
6 2 -100 1.0| 6 2 -200 6.0| 6 1 -660 2.0| 6 1 -50 10.0|
7 4 130 9.0| 7 4 -650 2.0| 7 3 -660 2.0| 7 3 -170 0.0|
8 6 -100 1.0| 8 6 -650 2.0| 8 5 -110 12.0| 8 5 -140 4.0|
9 8 130 9.0| 9 8 -170 11.0| 9 7 -660 2.0| 9 7 -140 4.0|
10 10 130 9.0|10 10 -650 2.0|10 9 300 16.0|10 9 400 16.0|
Jocelyn Langdon Trophy Session 5 25 June 2010
Jocelyn Langdon Trophy Session 5 25 June 2010
N-S Gross BDs MPs CPts
1 Elizabeth Gray & Margaret De Lautour 58.44 20 187.0/ 320 40
2 Joan Coleman & Barbara Walsh 53.98 22 190.0/ 352 27
3 Joan Berg & Jocelyn Langdon 52.27 22 184.0/ 352 13
4 Barbara Horner & Dinah Welsh 52.19 20 167.0/ 320
5 Patricia Tyler & Catherine Adams 51.70 22 182.0/ 352
6 Betty Watts & M Nixon 50.00 22 176.0/ 352
7 Claire Hooton & Jope Van Der Leden 49.43 22 174.0/ 352
8 Gordon Speirs & Dawn Hewson 49.15 22 173.0/ 352
9 Joan Buddle & Ev Gardiner 44.60 22 157.0/ 352
10 Liz Frawley & Helen Heatley 39.20 22 138.0/ 352
E-W Gross BDs MPs CPts
1 Yvonne Pitcher & Peggy Nisbet 67.19 24 258.0/ 384 40
2 Pam Burry & Warwick Tyler 61.20 24 235.0/ 384 27
3 Margaret Barry & Jocelyn Morison 58.59 24 225.0/ 384 13
4 Ivy McKinlay & Dorothy Lee 47.40 24 182.0/ 384
5 Barbara Wright & Sue Frewen 45.31 24 174.0/ 384
6 Judy Whitlock & Nanette Wilson 45.05 24 173.0/ 384
7 Stuart McKinlay & Heather Huygen 44.27 24 170.0/ 384
8 Rosemary Ritchie & Colin Light 42.71 24 164.0/ 384
9 Phyl Ruscoe & Netta Shackley 38.28 24 147.0/ 384
N-S Gross BDs MPs CPts
1 Elizabeth Gray & Margaret De Lautour 58.44 20 187.0/ 320 40
2 Joan Coleman & Barbara Walsh 53.98 22 190.0/ 352 27
3 Joan Berg & Jocelyn Langdon 52.27 22 184.0/ 352 13
4 Barbara Horner & Dinah Welsh 52.19 20 167.0/ 320
5 Patricia Tyler & Catherine Adams 51.70 22 182.0/ 352
6 Betty Watts & M Nixon 50.00 22 176.0/ 352
7 Claire Hooton & Jope Van Der Leden 49.43 22 174.0/ 352
8 Gordon Speirs & Dawn Hewson 49.15 22 173.0/ 352
9 Joan Buddle & Ev Gardiner 44.60 22 157.0/ 352
10 Liz Frawley & Helen Heatley 39.20 22 138.0/ 352
E-W Gross BDs MPs CPts
1 Yvonne Pitcher & Peggy Nisbet 67.19 24 258.0/ 384 40
2 Pam Burry & Warwick Tyler 61.20 24 235.0/ 384 27
3 Margaret Barry & Jocelyn Morison 58.59 24 225.0/ 384 13
4 Ivy McKinlay & Dorothy Lee 47.40 24 182.0/ 384
5 Barbara Wright & Sue Frewen 45.31 24 174.0/ 384
6 Judy Whitlock & Nanette Wilson 45.05 24 173.0/ 384
7 Stuart McKinlay & Heather Huygen 44.27 24 170.0/ 384
8 Rosemary Ritchie & Colin Light 42.71 24 164.0/ 384
9 Phyl Ruscoe & Netta Shackley 38.28 24 147.0/ 384
Rosebowl Session 5 11 June 2010
N-S Gross BDs MPs CPts
1 Joe Bocker & Jope Van Der Leden 69.21 24 299.0/ 432 40
2 Elizabeth Gray & Catherine Adams 57.64 24 249.0/ 432 27
3 Phyl Ruscoe & Jocelyn Langdon 53.24 24 230.0/ 432 13
4 Rosemary Ritchie & Barbara Horner 50.46 24 218.0/ 432
5 Nanette Wilson & Wene McMillin 48.38 24 209.0/ 432
6 Gordon Speirs & Margaret Speirs 47.22 24 204.0/ 432
7 Yvonne Pitcher & Patricia Tyler 46.30 24 200.0/ 432
8 Netta Shackley & Ev Gardiner 45.83 24 198.0/ 432
9 Margaret De Lautour & Pam Burry 44.68 24 193.0/ 432
10 Judy Whitlock & Barbara Walsh 37.04 24 160.0/ 432
E-W Gross BDs MPs CPts
1 Ivy McKinlay & Peggy Nisbet 61.11 24 264.0/ 432 40
2 Dinah Welsh & Jocelyn Morison 57.18 24 247.0/ 432 27
3 Alison Skelly & Tineke Baldwin 55.56 24 240.0/ 432 13
4 Warwick Tyler & Betty Watts 51.62 24 223.0/ 432
5 Margaret Barry & Nicola Chapman 50.69 24 219.0/ 432
6 Helen Heatley & Jan Cook 48.61 24 210.0/ 432
7 Claire Hooton & Barbara Wright 46.76 24 202.0/ 432
8 Gretchen Thompson & Liz Frawley 43.98 24 190.0/ 432
9 Kate Goodbehere & Joan Buddle 43.06 24 186.0/ 432
10 Sue Frewen & Lizzie Buchanan 41.44 24 179.0/ 432
Rosebowl Session 5 11 June 2010 (file=16fri)
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 450 9.0| 1 1 100 12.0| 1 10 -100 13.0| 1 10 140 8.0| 1 9 -100 5.0|
2 9 420 5.0| 2 9 50 4.0| 2 2 -150 9.0| 2 2 140 8.0| 2 1 -200 1.0|
3 3 170 1.0| 3 3 -140 0.0| 3 8 -300 4.0| 3 8 170 14.0| 3 3 110 9.0|
4 5 520 16.0| 4 5 50 4.0| 4 4 130 18.0| 4 4 140 8.0| 4 7 -100 5.0|
5 7 490 12.0| 5 7 100 12.0| 5 6 -50 16.0| 5 6 140 8.0| 5 5 600 17.0|
6 10 520 16.0| 6 10 100 12.0| 6 9 -660 0.0| 6 9 400 18.0| 6 8 150 13.0|
7 2 170 1.0| 7 2 50 4.0| 7 1 -620 2.0| 7 1 -200 1.0| 7 10 -200 1.0|
8 4 520 16.0| 8 4 100 12.0| 8 3 -100 13.0| 8 3 140 8.0| 8 2 110 9.0|
9 6 450 9.0| 9 6 100 12.0| 9 5 -150 9.0| 9 5 -200 1.0| 9 4 150 13.0|
10 8 420 5.0|10 8 140 18.0|10 7 -200 6.0|10 7 200 16.0|10 6 600 17.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 9 -130 12.0| 1 8 -300 0.0| 1 8 -400 16.0| 1 7 -100 1.0| 1 7 150 6.0|
2 1 -650 0.0| 2 10 110 18.0| 2 10 -430 9.0| 2 9 180 16.0| 2 9 600 13.0|
3 3 100 15.0| 3 2 -90 11.0| 3 2 -430 9.0| 3 1 420 18.0| 3 1 150 6.0|
4 7 -630 3.0| 4 4 -100 7.0| 4 4 -430 9.0| 4 3 -50 7.0| 4 3 150 6.0|
5 5 -630 3.0| 5 6 -100 7.0| 5 6 100 18.0| 5 5 -100 1.0| 5 5 660 18.0|
6 8 -150 8.0| 6 7 -110 4.0| 6 7 -460 2.0| 6 6 -50 7.0| 6 6 -100 2.0|
7 10 200 18.0| 7 9 100 16.0| 7 9 -460 2.0| 7 8 170 14.0| 7 8 600 13.0|
8 2 -140 10.0| 8 1 -90 11.0| 8 1 -420 14.0| 8 10 -50 7.0| 8 10 -300 0.0|
9 4 100 15.0| 9 3 90 14.0| 9 3 -460 2.0| 9 2 140 12.0| 9 2 620 16.0|
10 6 -600 6.0|10 5 -200 2.0|10 5 -430 9.0|10 4 -50 7.0|10 4 170 10.0|
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 6 170 17.0| 1 6 100 13.0| 1 5 100 10.0| 1 5 -100 10.0| 1 4 -100 13.0|
2 8 140 11.0| 2 8 200 18.0| 2 7 -630 2.0| 2 7 150 18.0| 2 6 -400 0.0|
3 10 -50 2.0| 3 10 -110 1.0| 3 9 -660 0.0| 3 9 -140 4.0| 3 8 -200 8.0|
4 2 170 17.0| 4 2 50 7.0| 4 1 -600 5.0| 4 1 50 13.0| 4 10 -100 13.0|
5 4 140 11.0| 5 4 -110 1.0| 5 3 -600 5.0| 5 3 50 13.0| 5 2 -200 8.0|
6 5 -50 2.0| 6 5 50 7.0| 6 6 200 15.0| 6 6 -170 2.0| 6 5 -200 8.0|
7 7 -50 2.0| 7 7 100 13.0| 7 4 300 18.0| 7 4 -110 7.0| 7 7 -300 3.0|
8 9 50 6.0| 8 9 50 7.0| 8 8 -300 8.0| 8 8 -110 7.0| 8 3 -300 3.0|
9 1 140 11.0| 9 1 50 7.0| 9 10 200 15.0| 9 10 -200 0.0| 9 9 50 16.0|
10 3 140 11.0|10 3 130 16.0|10 2 140 12.0|10 2 100 16.0|10 1 730 18.0|
NS EW Bd 16 MPs|NS EW Bd 17 MPs|NS EW Bd 18 MPs|NS EW Bd 19 MPs|NS EW Bd 20 MPs|
-------------------------------------------------------------------------------------
1 4 -150 0.0| 1 3 1020 17.0| 1 3 -460 0.0| 1 2 170 12.0| 1 2 -620 9.0|
2 6 80 16.0| 2 5 460 2.0| 2 5 -180 12.0| 2 4 150 10.0| 2 4 -650 1.0|
3 8 -100 9.0| 3 7 490 4.0| 3 7 50 16.0| 3 6 420 17.0| 3 6 -620 9.0|
4 10 -50 14.0| 4 9 1020 17.0| 4 9 -430 5.0| 4 8 420 17.0| 4 8 -620 9.0|
5 2 -100 9.0| 5 1 990 11.0| 5 1 -430 5.0| 5 10 -50 5.0| 5 10 -620 9.0|
6 5 200 18.0| 6 4 420 0.0| 6 4 -400 10.0| 6 3 -100 0.0| 6 3 100 17.0|
7 7 -100 9.0| 7 6 520 6.0| 7 6 -430 5.0| 7 5 -50 5.0| 7 5 -620 9.0|
8 3 -120 3.0| 8 8 990 11.0| 8 8 -110 14.0| 8 7 400 14.0| 8 7 -620 9.0|
9 9 -120 3.0| 9 2 990 11.0| 9 2 -430 5.0| 9 9 -50 5.0| 9 9 -650 1.0|
10 1 -100 9.0|10 10 990 11.0|10 10 100 18.0|10 1 -50 5.0|10 1 100 17.0|
NS EW Bd 21 MPs|NS EW Bd 22 MPs|NS EW Bd 23 MPs|NS EW Bd 24 MPs|NS EW Bd 25 MPs|
-------------------------------------------------------------------------------------
1 1 170 13.0| 1 1 -170 7.0| 1 10 140 9.0| 1 10 460 18.0|
2 3 140 4.0| 2 3 -210 0.0| 2 2 200 12.0| 2 2 130 9.0|
3 5 140 4.0| 3 5 -110 14.0| 3 4 300 15.0| 3 4 150 14.0|
4 7 170 13.0| 4 7 -120 12.0| 4 6 300 15.0| 4 6 130 9.0|
5 9 170 13.0| 5 9 -170 7.0| 5 8 130 6.0| 5 8 -50 3.0|
6 2 140 4.0| 6 2 -140 10.0| 6 1 140 9.0| 6 1 130 9.0|
7 4 140 4.0| 7 4 -200 3.0| 7 3 100 4.0| 7 3 -100 0.0|
8 6 170 13.0| 8 6 -200 3.0| 8 5 -90 2.0| 8 5 130 9.0|
9 8 140 4.0| 9 8 -50 16.0| 9 7 -110 0.0| 9 7 -50 3.0|
10 10 620 18.0|10 10 110 18.0|10 9 620 18.0|10 9 400 16.0|
Rangatira Trophy Session 5 04 June 2010
N-S Gross BDs MPs CPts
1 Wene McMillin & Jocelyn Langdon 59.11 24 227.0/ 384 40
2 Ivy McKinlay & Jope Van Der Leden 55.99 24 215.0/ 384 27
3 Yvonne Pitcher & Rosemary Ritchie 52.60 24 202.0/ 384 13
4 Dinah Welsh & Nicola Chapman 52.34 24 201.0/ 384
5 Margaret De Lautour & Pam Burry 51.56 24 198.0/ 384
6 Joan Coleman & Kate Goodbehere 46.88 24 180.0/ 384
7 Liz Frawley & Helen Heatley 45.83 24 176.0/ 384
8 Catherine Adams & Joan Berg 43.49 24 167.0/ 384
9 Judy Whitlock & Nanette Wilson 42.19 24 162.0/ 384
E-W Gross BDs MPs CPts
1 Sandy Davies & Vera Verhaegh 64.49 22 227.0/ 352 40
2 Gretchen Thompson & Peggy Nisbet 64.20 22 226.0/ 352 27
3 Netta Shackley & Jocelyn Morison 52.81 20 169.0/ 320 13
4 Dawn Hewson & Mike Corkin 50.00 22 176.0/ 352
5 Ev Gardiner & Warwick Tyler 48.86 22 172.0/ 352
6 Betty Watts & Margaret Barry 47.16 22 166.0/ 352
7 Tineke Baldwin & Patricia Tyler 46.56 20 149.0/ 320
8 Marilyn Sunley & John Sunley 45.45 22 160.0/ 352
9 Barbara Walsh & Nigel Langdon 42.05 22 148.0/ 352
10 Mary Wright & Claire Hooton 38.35 22 135.0/ 352
Jocelyn Langdon Trophy Session 4 28 May 2010
N-S Gross BDs MPs CPts
1 Joan Berg & Nigel Langdon 56.61 27 214.0/ 378 40
2 Patricia Tyler & Pam Burry 53.97 27 204.0/ 378 27
3 Jope Van Der Leden & Jocelyn Langdon 53.44 27 202.0/ 378 13
4 Helen Heatley & Warwick Tyler 51.06 27 193.0/ 378
5 Nanette Wilson & Dinah Welsh 49.74 27 188.0/ 378
6 Rosemary Ritchie & Colin Light 48.68 27 184.0/ 378
7 Phyl Ruscoe & Ivy McKinlay 46.30 27 175.0/ 378
8 Dawn Hewson & Nicola Chapman 40.21 27 152.0/ 378
E-W Gross BDs MPs CPts
1 Peggy Nisbet & Jocelyn Morison 61.01 24 205.0/ 336 40
2 Catherine Adams & Barbara Horner 60.71 24 204.0/ 336 27
3 Betty Watts & Margaret Barry 54.17 24 182.0/ 336 13
4 Ev Gardiner & Molly Green 52.08 24 175.0/ 336
5 Barbara Walsh & Netta Shackley 50.00 24 168.0/ 336
6 Judy Whitlock & Barbara Wright 47.32 24 159.0/ 336
7 Alison Skelly & Jan Cook 44.35 24 149.0/ 336
8 Claire Hooton & Mary Wright 42.26 24 142.0/ 336
9 Brian Battell & Ann Lee 38.10 24 128.0/ 336
Elizabeth Gray Trophy Session 4 21 May 2010
N-S Gross BDs MPs CPts
1 Margaret De Lautour & Joan Berg 60.85 27 230.0/ 378 40
2 Patricia Tyler & Tineke Baldwin 56.35 27 213.0/ 378 27
3 Colin Light & Jocelyn Langdon 55.03 27 208.0/ 378 13
4 Kate Goodbehere & Jope Van Der Leden 51.32 27 194.0/ 378
5 Barbara Jennings & Jocelyn Morison 48.15 27 182.0/ 378
6 Dawn Hewson & Judy Whitlock 45.77 27 173.0/ 378
7 Ann Lee & Marianne Murray 42.59 27 161.0/ 378
8 Claire Hooton & Jan Cook 39.95 27 151.0/ 378
E-W Gross BDs MPs CPts
1 Helen Heatley & Warwick Tyler 59.52 24 200.0/ 336 40
2 Pam Burry & Gretchen Thompson 58.33 24 196.0/ 336 27
3 Catherine Adams & Dorothy Lee 56.25 24 189.0/ 336 13
4 Rosemary Ritchie & Chris Jones 53.57 24 180.0/ 336
5 Nicola Chapman & Margaret Barry 49.70 24 167.0/ 336
6 Joan Buddle & Betty Watts 48.81 24 164.0/ 336
7 Ivy McKinlay & Alison Skelly 47.92 24 161.0/ 336
8 Phyl Ruscoe & Barbara Wright 38.39 24 129.0/ 336
9 Nanette Wilson & Molly Green 37.50 24 126.0/ 336
Elizabeth Gray Trophy Session 4 21 May 2010 (file=13fri)
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 -50 8.0| 1 1 100 4.0| 1 1 1010 11.0| 1 9 -90 3.0| 1 9 50 13.0|
2 3 110 12.0| 2 3 -200 0.0| 2 3 510 4.0| 2 2 100 10.0| 2 2 -180 2.0|
3 5 -50 8.0| 3 5 630 14.0| 3 5 1010 11.0| 3 4 200 14.0| 3 4 -90 9.0|
4 7 140 14.0| 4 7 90 2.0| 4 7 1010 11.0| 4 6 -90 3.0| 4 6 -150 4.0|
5 9 -50 8.0| 5 9 120 9.0| 5 9 510 4.0| 5 8 -90 3.0| 5 8 -120 6.0|
6 2 -200 0.0| 6 2 120 9.0| 6 2 480 0.0| 6 1 -90 3.0| 6 1 -90 9.0|
7 4 Phantom | 7 4 Phantom | 7 4 Phantom | 7 3 Phantom | 7 3 Phantom |
8 6 -100 4.0| 8 6 120 9.0| 8 6 510 4.0| 8 5 100 10.0| 8 5 50 13.0|
9 8 -150 2.0| 9 8 120 9.0| 9 8 1010 11.0| 9 7 100 10.0| 9 7 -210 0.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 9 170 1.0| 1 8 -620 1.0| 1 8 -100 1.0| 1 8 420 7.0| 1 7 -100 6.0|
2 2 400 5.0| 2 1 100 12.0| 2 1 100 8.0| 2 1 420 7.0| 2 9 -100 6.0|
3 4 170 1.0| 3 3 200 14.0| 3 3 400 14.0| 3 3 420 7.0| 3 2 -200 1.0|
4 6 420 9.0| 4 5 -620 1.0| 4 5 170 12.0| 4 5 420 7.0| 4 4 140 13.0|
5 8 400 5.0| 5 7 -600 6.0| 5 7 -100 1.0| 5 7 420 7.0| 5 6 120 10.0|
6 1 420 9.0| 6 9 -600 6.0| 6 9 -50 5.0| 6 9 420 7.0| 6 8 -200 1.0|
7 3 Phantom | 7 2 Phantom | 7 2 Phantom | 7 2 Phantom | 7 1 Phantom |
8 5 460 14.0| 8 4 -600 6.0| 8 4 110 10.0| 8 4 480 14.0| 8 3 140 13.0|
9 7 430 12.0| 9 6 -130 10.0| 9 6 -50 5.0| 9 6 -100 0.0| 9 5 -100 6.0|
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 7 460 13.0| 1 7 690 14.0| 1 6 100 13.0| 1 6 140 13.0| 1 6 690 12.0|
2 9 430 9.0| 2 9 200 4.0| 2 8 -100 7.0| 2 8 50 7.0| 2 8 620 2.0|
3 2 460 13.0| 3 2 650 8.0| 3 1 -140 4.0| 3 1 50 7.0| 3 1 620 2.0|
4 4 400 3.0| 4 4 650 8.0| 4 3 -600 0.0| 4 3 -400 0.0| 4 3 620 2.0|
5 6 400 3.0| 5 6 -200 0.0| 5 5 100 13.0| 5 5 50 7.0| 5 5 660 8.0|
6 8 420 6.0| 6 8 -100 2.0| 6 7 -100 7.0| 6 7 140 13.0| 6 7 630 6.0|
7 1 Phantom | 7 1 Phantom | 7 9 Phantom | 7 9 Phantom | 7 9 Phantom |
8 3 -100 0.0| 8 3 650 8.0| 8 2 90 10.0| 8 2 50 7.0| 8 2 690 12.0|
9 5 430 9.0| 9 5 660 12.0| 9 4 -200 2.0| 9 4 -100 2.0| 9 4 690 12.0|
NS EW Bd 16 MPs|NS EW Bd 17 MPs|NS EW Bd 18 MPs|NS EW Bd 19 MPs|NS EW Bd 20 MPs|
-------------------------------------------------------------------------------------
1 5 -50 8.0| 1 5 90 12.0| 1 5 140 5.0| 1 4 -200 14.0| 1 4 110 10.0|
2 7 -100 2.0| 2 7 50 5.0| 2 7 170 9.0| 2 6 -620 5.0| 2 6 -300 0.0|
3 9 200 14.0| 3 9 50 5.0| 3 9 -100 1.0| 3 8 -600 11.0| 3 8 -100 4.0|
4 2 -100 2.0| 4 2 -50 0.0| 4 2 200 12.0| 4 1 -620 5.0| 4 1 100 8.0|
5 4 150 12.0| 5 4 90 12.0| 5 4 170 9.0| 5 3 -630 0.0| 5 3 120 12.0|
6 6 -100 2.0| 6 6 50 5.0| 6 6 620 14.0| 6 5 -620 5.0| 6 5 180 14.0|
7 8 Phantom | 7 8 Phantom | 7 8 Phantom | 7 7 Phantom | 7 7 Phantom |
8 1 -50 8.0| 8 1 90 12.0| 8 1 140 5.0| 8 9 -600 11.0| 8 9 90 6.0|
9 3 -50 8.0| 9 3 50 5.0| 9 3 -100 1.0| 9 2 -620 5.0| 9 2 -200 2.0|
NS EW Bd 21 MPs|NS EW Bd 22 MPs|NS EW Bd 23 MPs|NS EW Bd 24 MPs|NS EW Bd 25 MPs|
