![]() |
Home
About Our Club
History
Contact Us
Links
Mon AM Mon PM Tue Wed Thur Sat Tournaments |
Taradale Bridge Club
PUKETAPU PAIRS Processed:10/03/2010
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Vivienne Nelson Mary Simonsen 59.55 58.85 56.48 174.88
2 Diana Lees Carolyn Yeomans 55.83 72.73 41.90 170.46
3 Catherine Barker Tony Blake 54.55 48.86 65.97 169.38
4 Ngaire Crow Alison Hucker 58.33 47.61 57.64 163.59
5 David Halliday Patricia McCallig 54.17 50.31 47.69 152.16
6 Joy Moroney David Stoney 43.41 53.13 52.55 149.08
7 Robyn Andersen Alan Haslett 52.71 46.59 49.31 148.60
8 Phyllida Isles Trish Patterson 45.91 47.44 50.46 143.82
9 Cecily Harrow Lesley Holland 38.41 48.44 44.91 131.75
10 Helen Grant Judy Inzunza 47.50 37.50 43.06 128.06
Note: All scores are calculated to 8 decimal places
but only printed to 2!!
Taradale Bridge Club
PUKETAPU PAIRS Club Room Pink Section 10-03-2010 Evening
NORTH/SOUTH
MPs % Place C's
Catherine Barker Tony Blake 285.0/432 65.97 1 40
Vivienne Nelson Mary Simonsen 244.0/432 56.48 2 27
Sue Smith Sue Tarrant 229.0/432 53.01 3 13
Joy Moroney David Stoney 227.0/432 52.55 4 0
Phyllida Isles Trish Patterson 218.0/432 50.46 5 0
Robyn Andersen Alan Haslett 213.0/432 49.31 6 0
David Halliday Patricia McCallig 206.0/432 47.69 7 0
Cecily Harrow Lesley Holland 194.0/432 44.91 8 0
Diana Lees Carolyn Yeomans 181.0/432 41.90 9 0
Ian Bannister Lesley Jones 163.0/432 37.73 10 0
EAST/WEST
MPs % Place C's
Shona Richards Hayden Seal 286.0/432 66.20 1 40
Ngaire Crow Alison Hucker 249.0/432 57.64 2 27
Julian Herbert Philip Ward 237.0/432 54.86 3 13
Jan Davis Catherine Halpin 215.0/432 49.77 4 0
Therese Van den Ende Annette Hagan 207.0/432 47.92 5 0
Lyn Bowcock Clark Nicol 204.0/432 47.22 6 0
Leith Bell Estelle Davis 201.0/432 46.53 7 0
Chris Hagen Ruth Spittle 193.0/432 44.68 8 0
Helen Grant Judy Inzunza 186.0/432 43.06 9 0
Hilary Fomin Paul Fomin 182.0/432 42.13 10 0
Taradale Bridge Club PUKETAPU PAIRS Club Session - Pink 10-03-2010E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 400 1 1 200 1 10 200 1 10 100
2 9 50 2 9 140 2 2 170 2 2 150
3 3 50 3 3 140 3 8 420 3 8 500
4 5 420 4 5 110 4 4 420 4 4 150
5 7 50 5 7 110 5 6 230 5 6 150
6 10 400 6 10 200 6 9 450 6 9 140
7 2 430 7 2 0 0 7 1 420 7 1 150
8 4 460 8 4 110 8 3 420 8 3 150
9 6 150 9 6 150 9 5 200 9 5 300
10 8 590 10 8 110 10 7 420 10 7 150
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 170 1 9 50 1 8 200 1 8 400
2 1 200 2 1 450 2 10 200 2 10 130
3 3 590 3 3 180 3 2 100 3 2 130
4 7 800 4 7 150 4 4 630 4 4 150
5 5 400 5 5 450 5 6 200 5 6 130
6 8 590 6 8 460 6 7 170 6 7 50
7 10 100 7 10 480 7 9 630 7 9 250
8 2 200 8 2 450 8 1 620 8 1 130
9 4 170 9 4 50 9 3 650 9 3 170
10 6 170 10 6 450 10 5 630 10 5 50
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 100 1 7 90 1 6 300 1 6 620
2 9 100 2 9 300 2 8 300 2 8 170
3 1 50 3 1 110 3 10 50 3 10 620
4 3 50 4 3 120 4 2 50 4 2 100
5 5 50 5 5 200 5 4 100 5 4 170
6 6 140 6 6 200 6 5 400 6 5 50
7 8 170 7 8 200 7 7 400 7 7 620
8 10 140 8 10 100 8 9 430 8 9 50
9 2 140 9 2 100 9 1 100 9 1 170
10 4 140 10 4 110 10 3 50 10 3 300
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 140 1 5 50 1 4 110 1 4 660
2 7 110 2 7 50 2 6 200 2 6 600
3 9 140 3 9 420 3 8 130 3 8 690
4 1 100 4 1 170 4 10 130 4 10 170
5 3 100 5 3 420 5 2 100 5 2 690
6 6 140 6 6 140 6 5 400 6 5 630
7 4 110 7 4 420 7 7 200 7 7 100
8 8 200 8 8 420 8 3 140 8 3 100
9 10 110 9 10 170 9 9 200 9 9 690
10 2 200 10 2 420 10 1 130 10 1 630
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 50 1 3 150 1 2 140 1 2 660
2 5 400 2 5 130 2 4 620 2 4 630
3 7 50 3 7 630 3 6 100 3 6 650
4 9 100 4 9 130 4 8 200 4 8 100
5 1 630 5 1 630 5 10 130 5 10 660
6 4 400 6 4 600 6 3 630 6 3 660
7 6 50 7 6 100 7 5 600 7 5 600
8 8 300 8 8 660 8 7 100 8 7 660
9 2 300 9 2 690 9 9 100 9 9 660
10 10 550 10 10 600 10 1 130 10 1 630
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 150 1 1 140 1 10 200 1 10 420
2 3 140 2 3 620 2 2 600 2 2 420
3 5 430 3 5 620 3 4 600 3 4 420
4 7 180 4 7 170 4 6 200 4 6 420
5 9 100 5 9 140 5 8 180 5 8 50
6 2 180 6 2 620 6 1 100 6 1 140
7 4 50 7 4 620 7 3 200 7 3 420
8 6 100 8 6 100 8 5 120 8 5 400
9 8 100 9 8 100 9 7 170 9 7 400
10 10 110 10 10 140 10 9 600 10 9 420
Taradale Bridge Club
PUKETAPU PAIRS Red Section 3-03-2010 Evening
NORTH/SOUTH
MPs % Place C's
Diana Lees Carolyn Yeomans 256.0/352 72.73 1 40
Joy Moroney David Stoney 187.0/352 53.13 2 27
David Halliday Patricia McCallig 161.0/320 50.31 3 13
Gill Kommeren Ard Kommeren 174.0/352 49.43 4 0
Catherine Barker Tony Blake 172.0/352 48.86 5 0
Ngaire Crow Alison Hucker 167.6/352 47.61 6 0
Phyllida Isles Trish Patterson 167.0/352 47.44 7 0
Keith Dare Bruce Robb 164.0/352 46.59 8= 0
Robyn Andersen Alan Haslett 164.0/352 46.59 8= 0
Linstead Castle-Allen Jim Denton 117.0/320 36.56 10 0
EAST/WEST
MPs % Place C's
Ian Bannister Lesley Jones 229.0/384 59.64 1 40
Vivienne Nelson Mary Simonsen 226.0/384 58.85 2 27
Jan Davis Jenny Peters 215.0/384 55.99 3 13
Grant Stichbury Philip Ward 194.0/384 50.52 4 0
Kay Glenny Jan Stansfield 187.6/384 48.85 5 0
Cecily Harrow Lesley Holland 186.0/384 48.44 6 0
Leith Bell Estelle Davis 182.0/384 47.40 7 0
Helen Grant Judy Inzunza 166.0/384 43.23 8 0
Hilary Fomin Paul Fomin 144.0/384 37.50 9 0
Taradale Bridge Club
PUKETAPU PAIRS Club Room Pink Section 24-02-2010 Evening
NORTH/SOUTH
MPs % Place C's
Ngaire Crow Alison Hucker 280.0/480 58.33 1 40
Keith Dare Bruce Robb 270.0/480 56.25 2 30
Diana Lees Carolyn Yeomans 268.0/480 55.83 3 20
David Halliday Patricia McCallig 260.0/480 54.17 4 10
Robyn Andersen Alan Haslett 253.0/480 52.71 5 0
Sue Smith Sue Tarrant 250.0/480 52.08 6 0
Gill Kommeren Ard Kommeren 234.0/480 48.75 7 0
Ruth Smithies Dick Smithies 232.0/480 48.33 8 0
Lyn Bowcock Clark Nicol 210.0/480 43.75 9 0
Mary Marshall Yvonne Whittle 203.0/480 42.29 10 0
Julian Herbert Philip Ward 178.0/480 37.08 11 0
EAST/WEST
MPs % Place C's
Vivienne Nelson Mary Simonsen 262.0/440 59.55 1 40
Linstead Castle-Allen Glenys Offergeld 247.0/440 56.14 2 30
Christine Stack Sheryn Thomson 246.0/440 55.91 3= 15
Ash Fitchett Jo Hayes 246.0/440 55.91 3= 15
Catherine Barker Tony Blake 240.0/440 54.55 5 0
Julie Haslett Shona Richards 223.0/440 50.68 6 0
Therese Van den Ende Annette Hagan 219.0/440 49.77 7 0
Helen Grant Judy Inzunza 209.0/440 47.50 8 0
Phyllida Isles Trish Patterson 202.0/440 45.91 9 0
Joy Moroney David Stoney 191.0/440 43.41 10 0
Kay Glenny Jan Stansfield 184.0/440 41.82 11 0
Cecily Harrow Lesley Holland 169.0/440 38.41 12 0
Taradale Bridge Club PUKETAPU PAIRS Club Session - Pink 24-02-2010E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 110 1 1 180 1 12 430 1 12 660
2 3 150 2 3 150 2 2 460 2 2 200
3 5 110 3 5 600 3 4 450 3 4 600
4 7 130 4 7 100 4 6 400 4 6 140
5 9 90 5 9 660 5 8 430 5 8 100
6 11 50 6 11 200 6 10 180 6 10 630
7 2 110 7 2 650 7 1 460 7 1 200
8 4 110 8 4 100 8 3 400 8 3 100
9 6 90 9 6 630 9 5 400 9 5 150
10 8 110 10 8 600 10 7 400 10 7 690
11 10 90 11 10 600 11 9 460 11 9 600
12 12 12 12 12 11 12 11
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 11 100 1 11 450 1 10 100 1 10 480
2 1 430 2 1 450 2 12 1440 2 12 480
3 3 100 3 3 100 3 2 100 3 2 200
4 5 130 4 5 450 4 4 1440 4 4 980
5 7 460 5 7 450 5 6 1430 5 6 480
6 9 500 6 9 200 6 8 200 6 8 480
7 12 500 7 12 450 7 11 620 7 11 480
8 2 430 8 2 450 8 1 1440 8 1 450
9 4 430 9 4 450 9 3 100 9 3 480
10 6 200 10 6 450 10 5 100 10 5 480
11 8 1100 11 8 450 11 7 100 11 7 480
12 10 12 10 12 9 12 9
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 630 1 9 150 1 8 430 1 8 50
2 11 630 2 11 630 2 10 400 2 10 50
3 1 120 3 1 170 3 12 430 3 12 400
4 3 600 4 3 600 4 2 430 4 2 50
5 5 200 5 5 600 5 4 180 5 4 430
6 7 630 6 7 600 6 6 430 6 6 460
7 10 100 7 10 150 7 9 430 7 9 50
8 12 630 8 12 100 8 11 400 8 11 100
9 2 100 9 2 630 9 1 90 9 1 50
10 4 100 10 4 600 10 3 400 10 3 50
11 6 630 11 6 170 11 5 430 11 5 50
12 8 12 8 12 7 12 7
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 620 1 7 450 1 6 100 1 6 110
2 9 650 2 9 170 2 8 100 2 8 110
3 11 650 3 11 170 3 10 300 3 10 110
4 1 620 4 1 450 4 12 100 4 12 140
5 3 650 5 3 170 5 2 400 5 2 140
6 5 650 6 5 420 6 4 50 6 4 110
7 8 650 7 8 170 7 7 50 7 7 110
8 10 630 8 10 170 8 9 400 8 9 50
9 12 600 9 12 420 9 11 400 9 11 110
10 2 600 10 2 50 10 1 50 10 1 110
11 4 650 11 4 170 11 3 50 11 3 110
12 6 12 6 12 5 12 5
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 170 1 5 120 1 4 100 1 4 140
2 7 100 2 7 200 2 6 100 2 6 100
3 9 140 3 9 200 3 8 990 3 8 170
4 11 100 4 11 120 4 10 100 4 10 200
5 1 140 5 1 80 5 12 1020 5 12 100
6 3 50 6 3 1100 6 2 100 6 2 100
7 6 140 7 6 100 7 5 980 7 5 100
8 8 100 8 8 300 8 7 490 8 7 110
9 10 150 9 10 100 9 9 1520 9 9 110
10 12 110 10 12 300 10 11 100 10 11 170
11 2 100 11 2 150 11 1 40% 40% 11 1 100
12 4 12 4 12 3 12 3
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 110 1 3 140 1 2 600 1 2 450
2 5 110 2 5 140 2 4 630 2 4 450
3 7 90 3 7 140 3 6 630 3 6 480
4 9 110 4 9 170 4 8 600 4 8 200
5 11 100 5 11 800 5 10 630 5 10 450
6 1 50 6 1 110 6 12 200 6 12 980
7 4 110 7 4 50 7 3 630 7 3 420
8 6 200 8 6 130 8 5 140 8 5 460
9 8 200 9 8 100 9 7 660 9 7 450
10 10 180 10 10 50 10 9 630 10 9 450
11 12 400 11 12 300 11 11 660 11 11 430
12 2 12 2 12 1 12 1
Taradale Bridge Club
Secretary Pairs Processed:17/02/2010
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jo Hayes Janet Henderson 61.09 62.88 55.93 62.88 242.78
2 Lyn Bowcock Ngaire Crow 60.77 64.35 53.21 61.19 239.52
3 Dianna Lees Lesley Jones 62.33 56.61 61.61 55.77 236.32
4 Julie Haslett Trish Patterson 58.36 50.65 55.13 51.92 216.06
5 Gwen Cowie Glenys Offergeld 45.34 59.03 57.89 49.83 212.08
6 Therese Van den Ende Jenny Peters 58.52 54.52 49.84 46.40 209.28
7 Estelle Davis Carol Fraser 59.65 49.03 57.85 42.23 208.77
8 Alan Haslett Judy Inzunza 56.75 57.10 47.32 44.89 206.06
9 Bruce Robb Yvonne Whittle 48.07 52.42 49.36 53.98 203.83
10 Susan Greig Judy Tiffen 36.33 55.81 58.65 49.81 200.61
11 Robyn Andersen David Stoney 44.37 45.16 59.46 50.70 199.69
12 Christine Stack Sheryn Thomson 40.51 48.23 55.36 51.22 195.32
13 Keith Dare Julian Herbert 50.32 46.77 40.87 56.99 194.95
14 Clark Nicol Shona Richards 50.80 51.45 48.24 42.80 193.30
15 Ian Bannister Sheryl Strudwick 49.52 46.29 44.94 47.54 188.29
16 Patricia McCallig Ruth Smithies 49.84 40.00 48.66 46.97 185.47
17 Dick Smithies Sue Tarrant 41.00 45.32 48.07 47.90 182.29
18 David Halliday Phyllida Isles 46.30 42.98 49.40 37.94 176.62
19 Ard Kommeren Gill Kommeren 54.66 - 54.02 66.10 174.78
20 Hayden Seal Ruth Spittle 59.97 50.00 50.00 - 159.97
21 Catherine Barker Chris Hagen 45.67 56.61 - 54.73 157.01
22 Tony Blake Alison Hucker 51.77 - 53.04 50.52 155.34
23 Grant Stichbury Philip Ward 33.28 45.65 26.12 46.02 151.07
24 Lynnaire Hampton Russsell Turner 49.84 53.68 46.13 - 149.65
25 Linstead Castle-Allen Kay Glenny 36.66 29.84 35.42 41.61 143.52
Note: All scores are calculated to 8 decimal places
but only printed to 2!!
Taradale Bridge Club
Secretary Pairs red Section 17-02-2010 Evening
NORTH/SOUTH
MPs % Place C's
Gill Kommeren Ard Kommeren 349.0/528 66.10 1 40
Jo Hayes Janet Henderson 332.0/528 62.88 2 30
Catherine Barker Chris Hagen 289.0/528 54.73 3 20
Bruce Robb Yvonne Whittle 285.0/528 53.98 4 10
Susan Greig Judy Tiffen 263.0/528 49.81 5 0
Ian Bannister Vivienne Nelson 251.0/528 47.54 6 0
Patricia McCallig Ruth Smithies 248.0/528 46.97 7 0
Therese Van den Ende Jenny Peters 245.0/528 46.40 8 0
Grant Stichbury Philip Ward 243.0/528 46.02 9 0
Cecily Harrow Lesley Holland 241.0/528 45.64 10 0
Alan Haslett Judy Inzunza 237.0/528 44.89 11 0
Clark Nicol Shona Richards 226.0/528 42.80 12 0
Jim Denton Carol Fraser 223.0/528 42.23 13 0
EAST/WEST
MPs % Place C's
Lyn Bowcock Ngaire Crow 350.0/572 61.19 1 40
Keith Dare Julian Herbert 326.0/572 56.99 2 30
Lesley Jones Diana Lees 319.0/572 55.77 3 20
Julie Haslett Trish Patterson 297.0/572 51.92 4 10
Ash Fitchett Christine Stack 293.0/572 51.22 5 0
Robyn Andersen David Stoney 290.0/572 50.70 6 0
Tony Blake Alison Hucker 289.0/572 50.52 7 0
Gwen Cowie Glenys Offergeld 285.0/572 49.83 8 0
Dick Smithies Sue Tarrant 274.0/572 47.90 9 0
Jaye Sloan Jan Stansfield 254.0/572 44.41 10 0
Linstead Castle-Allen Kay Glenny 238.0/572 41.61 11 0
David Halliday Phyllida Isles 217.0/572 37.94 12 0
Taradale Bridge Club
Secretary Pairs Processed:10/02/2010
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Diana Lees Lesley Jones 62.33 56.61 61.61 180.55
2 Jo Hayes Janet Henderson 61.09 62.88 55.93 179.90
3 Lyn Bowcock Ngaire Crow 60.77 64.35 53.21 178.33
4 Estelle Davis Carol Fraser 59.65 49.03 57.85 166.53
5 Julie Haslett Trish Patterson 58.36 50.65 55.13 164.13
6 Therese Van den Ende Jenny Peters 58.52 54.52 49.84 162.88
7 Gwen Cowie Glenys Offergeld 45.34 59.03 57.89 162.26
8 Alan Haslett Judy Inzunza 56.75 57.10 47.32 161.17
9 Hayden Seal Ruth Spittle 59.97 50.00 50.00 159.97
10 Susan Greig Judy Tiffen 36.33 55.81 58.65 150.79
11 Clark Nicol Shona Richards 50.80 51.45 48.24 150.49
12 Bruce Robb Yvonne Whittle 48.07 52.42 49.36 149.85
13 Lynnaire Hampton Russsell Turner 49.84 53.68 46.13 149.65
14 Robyn Andersen David Stoney 44.37 45.16 59.46 148.99
15 Christine Stack Sheryn Thomson 40.51 48.23 55.36 144.10
16 Ian Bannister Sheryl Strudwick 49.52 46.29 44.94 140.75
17 David Halliday Phyllida Isles 46.30 42.98 49.40 138.68
18 Patricia McCallig Ruth Smithies 49.84 40.00 48.66 138.50
19 Keith Dare Julian Herbert 50.32 46.77 40.87 137.96
20 Dick Smithies Sue Tarrant 41.00 45.32 48.07 134.38
21 Ard Kommeren Gill Kommeren 54.66 - 54.02 108.68
22 Grant Stichbury Philip Ward 33.28 45.65 26.12 105.05
23 Tony Blake Alison Hucker 51.77 - 53.04 104.81
24 Catherine Barker Chris Hagen 45.67 56.61 - 102.28
25 Linstead Castle-Allen Kay Glenny 36.66 29.84 35.42 101.91
Note: All scores are calculated to 8 decimal places
but only printed to 2!!
Taradale Bridge Club
Secretary Pairs Red Section 10-02-2010 Evening
NORTH/SOUTH
MPs % Place C's
Lesley Jones Diana Lees 414.0/672 61.61 1 40
Gwen Cowie Glenys Offergeld 389.0/672 57.89 2 30
Alister Buchanan Carolyn Yeomans 372.0/672 55.36 3= 15
Christine Stack Sheryn Thomson 372.0/672 55.36 3= 15
Gill Kommeren Ard Kommeren 363.0/672 54.02 5 0
Hayden Seal Ruth Spittle 336.0/672 50.00 6 0
David Halliday Phyllida Isles 332.0/672 49.40 7 0
Patricia McCallig Ruth Smithies 327.0/672 48.66 8 0
Dick Smithies Sue Tarrant 323.0/672 48.07 9 0
Alan Haslett Judy Inzunza 318.0/672 47.32 10 0
Lynnaire Hampton Russsell Turner 310.0/672 46.13 11 0
Ian Bannister Sheryl Strudwick 302.0/672 44.94 12 0
Murray Mills Ben Verhoeven 210.0/672 31.25 13 0
EAST/WEST
MPs % Place C's
Robyn Andersen David Stoney 371.0/624 59.46 1 40
Susan Greig Judy Tiffen 366.0/624 58.65 2 32
Estelle Davis Carol Fraser 361.0/624 57.85 3 24
Chris Hagen Vivienne Nelson 355.0/624 56.89 4 16
Jo Hayes Janet Henderson 349.0/624 55.93 5 8
Julie Haslett Trish Patterson 344.0/624 55.13 6 0
Lyn Bowcock Ngaire Crow 332.0/624 53.21 7 0
Tony Blake Alison Hucker 331.0/624 53.04 8 0
Therese Van den Ende Jenny Peters 311.0/624 49.84 9 0
Bruce Robb Yvonne Whittle 308.0/624 49.36 10 0
Clark Nicol Shona Richards 301.0/624 48.24 11 0
Keith Dare Julian Herbert 255.0/624 40.87 12 0
Linstead Castle-Allen Kay Glenny 221.0/624 35.42 13 0
Grant Stichbury Philip Ward 163.0/624 26.12 14 0
Taradale Bridge Club
Secretary Pairs Club Room Pink Section 3-02-2010 Evening
NORTH/SOUTH
MPs % Place C's
Jo Hayes Janet Henderson 376.0/598 62.88 1 40
Alan Haslett Judy Inzunza 354.0/620 57.10 2 30
Lesley Jones Diana Lees 351.0/620 56.61 3 20
Susan Greig Judy Tiffen 346.0/620 55.81 4 10
Bruce Robb Yvonne Whittle 325.0/620 52.42 5 0
Clark Nicol Shona Richards 319.0/620 51.45 6 0
Hayden Seal Ruth Spittle 310.0/620 50.00 7 0
Estelle Davis Carol Fraser 304.0/620 49.03 8 0
Ian Bannister Sheryl Strudwick 287.0/620 46.29 9 0
Dick Smithies Sue Tarrant 281.0/620 45.32 10 0
David Halliday Phyllida Isles 257.0/598 42.98 11 0
Murray Mills Ben Verhoeven 250.0/620 40.32 12 0
Patricia McCallig Ruth Smithies 248.0/620 40.00 13 0
EAST/WEST
MPs % Place C's
Lyn Bowcock Ngaire Crow 399.0/620 64.35 1 40
Gwen Cowie Glenys Offergeld 366.0/620 59.03 2 30
Catherine Barker Jan Davis 351.0/620 56.61 3 20
Therese Van den Ende Jenny Peters 338.0/620 54.52 4 10
Lynnaire Hampton Russsell Turner 321.0/598 53.68 5 0
Julie Haslett Trish Patterson 314.0/620 50.65 6 0
Michelle Hunt Sue Smith 308.0/620 49.68 7 0
Sheryn Thomson Carolyn Yeomans 299.0/620 48.23 8 0
Keith Dare Julian Herbert 290.0/620 46.77 9 0
Leith Bell Annette Hagan 274.0/598 45.82 10 0
Grant Stichbury Philip Ward 283.0/620 45.65 11 0
Robyn Andersen David Stoney 280.0/620 45.16 12 0
Linstead Castle-Allen Kay Glenny 185.0/620 29.84 13 0
Taradale Bridge Club
Secretary Pairs Club Room Pink Section 27-01-2010 Evening
NORTH/SOUTH
MPs % Place C's
Lyn Bowcock Ngaire Crow 378.0/622 60.77 1 40
Hayden Seal Ruth Spittle 373.0/622 59.97 2 30
Estelle Davis Carol Fraser 371.0/622 59.65 3 20
Alan Haslett Judy Inzunza 353.0/622 56.75 4 10
Gill Kommeren Ard Kommeren 340.0/622 54.66 5 0
Clark Nicol Shona Richards 316.0/622 50.80 6 0
Patricia McCallig Ruth Smithies 310.0/622 49.84 7 0
Bruce Robb Yvonne Whittle 299.0/622 48.07 8 0
David Halliday Phyllida Isles 288.0/622 46.30 9 0
Catherine Barker Chris Hagen 274.0/600 45.67 10 0
Robyn Andersen David Stoney 276.0/622 44.37 11 0
Linstead Castle-Allen Kay Glenny 228.0/622 36.66 12 0
Susan Greig Judy Tiffen 226.0/622 36.33 13 0
EAST/WEST
MPs % Place C's
Ash Fitchett Lesley Jones 374.0/600 62.33 1 40
Janet Henderson Carolyn Yeomans 380.0/622 61.09 2 30
Therese Van den Ende Jenny Peters 364.0/622 58.52 3 20
Julie Haslett Trish Patterson 363.0/622 58.36 4 10
Tony Blake Alison Hucker 322.0/622 51.77 5 0
Keith Dare Julian Herbert 313.0/622 50.32 6 0
Lynnaire Hampton Russsell Turner 310.0/622 49.84 7 0
Ian Bannister Sheryl Strudwick 308.0/622 49.52 8 0
Jaye Sloan Jan Stansfield 302.0/622 48.55 9 0
Gwen Cowie Glenys Offergeld 282.0/622 45.34 10 0
Dick Smithies Sue Tarrant 255.0/622 41.00 11 0
Christine Stack Sheryn Thomson 252.0/622 40.51 12 0
Grant Stichbury Philip Ward 207.0/622 33.28 13 0
Taradale Bridge Club
Wednesday Summer Bridge Club Room Pink Section 20-01-2010 Evening
NORTH/SOUTH
MPs % Place C's
Alister Buchanan Carolyn Yeomans 312.0/480 65.00 1 40
Catherine Barker Jan Davis 319.0/520 61.35 2 30
Carol Fraser Helen Grant 305.0/520 58.65 3 20
Chris Hagen Alan Haslett 299.0/520 57.50 4 10
Julie Haslett Bruce Robb 276.0/520 53.08 5 0
Tony Blake Alison Hucker 238.0/480 49.58 6 0
Mary Burney Patricia McCallig 245.0/520 47.12 7 0
Dick Smithies Ruth Smithies 239.0/520 45.96 8 0
Jaye Sloan Jan Stansfield 217.0/520 41.73 9= 0
Robyn Andersen Judy Inzunza 217.0/520 41.73 9= 0
Susan Greig Vivienne Pinkham 213.0/520 40.96 11 0
Jane O'Brien Marie Richards 200.0/520 38.46 12 0
EAST/WEST
MPs % Place C's
Ash Fitchett Jo Hayes 412.0/560 73.57 1 40
Ngaire Crow Shona Richards 339.0/560 60.54 2 30
Janet Rolls Francey Rolls 320.0/560 57.14 3 20
Gwen Cowie Glenys Offergeld 289.0/560 51.61 4= 6
Clark Nicol Russsell Turner 289.0/560 51.61 4= 6
Christine Stack Sheryn Thomson 280.0/560 50.00 6 0
Sue Tarrant Judy Tiffen 279.0/560 49.82 7 0
Keith Dare David Stoney 269.0/560 48.04 8 0
Linstead Castle-Allen Kay Glenny 223.0/560 39.82 9 0
Raelyn Henderson Joy Lyons 200.0/560 35.71 10 0
Joan Berriman Joy Moroney 180.0/560 32.14 11 0
Taradale Bridge Club
Wednesday summer bridge Club Room Pink Section 13-01-2010 Evening
NORTH/SOUTH
MPs % Place C's
Clark Nicol Russsell Turner 221.0/384 57.55 1 40
Shona Richards Ruth Spittle 238.0/416 57.21 2 27
Lillian Chittenden Glenys Offergeld 235.0/416 56.49 3 13
Christine Stack Sheryn Thomson 215.0/416 51.68 4 0
Therese Van den Ende Ruth Smithies 206.0/416 49.52 5 0
Carol Fraser Phyllida Isles 187.0/384 48.70 6 0
Leith Bell Sue Tarrant 199.0/416 47.84 7 0
Ash Fitchett Jo Hayes 182.0/384 47.40 8 0
Kay Glenny Linstead 178.0/384 46.35 9 0
Estelle Davis Margaret 155.0/416 37.26 10 0
EAST/WEST
MPs % Place C's
Jan Davis Janet Henderson 286.0/448 63.84 1 40
Lyn Bowcock Chris Hagen 268.0/448 59.82 2 27
Mary Burney Patricia McCallig 261.0/448 58.26 3 13
Diana Lees Vivienne Nelson 257.0/448 57.37 4 0
Dick Smithies Marilyn Sunley 232.0/448 51.79 5 0
Catherine Barker Ngaire Crow 226.0/448 50.45 6 0
Robyn Andersen Judy Inzunza 183.0/448 40.85 7 0
Joan Berriman Joy Moroney 177.0/448 39.51 8 0
Marie Fenton Philip Ward 126.0/448 28.13 9 0
Taradale Bridge Club
