![]() |
Home About Our Club Conventions Contact Us Minutes Newsletter Policies Photo Links
Mon AM Mon PM Tue Wed Thur Fri Sat Tournaments |
|
|
|
Taradale Bridge Club
Ada Kelley pairs Processed:24/04/2013
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 LYNNAIRE HAMPTON JOSEPHINE HAYES 58.17 65.74 51.43 58.45
2 ASH FITCHETT JAN HENDERSON 57.05 57.59 56.25 56.96
3 Vivienne Pinkham HAYDEN SEAL 60.26 62.96 47.14 56.79
4 JULIAN HERBERT BRUCE S ROBB 49.52 53.52 67.29 56.78
5 ALEX STICHBURY CINNAMON THORNTON 55.93 56.67 57.68 56.76
6 CHRIS HAGEN CHRIS STACK 54.17 56.30 48.08 52.85
7 CATHERINE HALPIN SHERYN THOMSON 46.15 52.22 57.31 51.89
8 JULIE HASLETT ALISON HUCKER 53.53 40.37 53.46 49.12
9 BRIAN BOXALL TRISH PATTERSON 42.63 52.04 51.07 48.58
10 NOEL CHAMBERS ALAN HASLETT 49.84 45.56 42.68 46.02
11 ROBYN ANDERSEN SHONA RICHARDS 52.08 40.37 45.00 45.82
12 MEGAN EDDY DIANA K LEES 43.59 48.15 44.42 45.39
13 NEIL MCDONALD SUE TARRANT 40.06 39.07 49.64 42.93
Taradale Bridge Club
Ada Kelley pairs Club Room Red Section 24-04-2013 Evening
NORTH/SOUTH
MPs % Place C's
NGAIRE BRIGHT NGAIRE F CROW 332.0/560 59.29 1 40
ANGELA AYLING ALEX STICHBURY 323.0/560 57.68 2 30
ARD KOMMEREN DICK SMITHIES 292.0/560 52.14 3 20
LYNNAIRE HAMPTON CAROLYN YEOMANS 288.0/560 51.43 4 10
ESTELLE DAVIS BESSIE P WELLS 286.0/560 51.07 5= 0
BRIAN BOXALL TRISH PATTERSON 286.0/560 51.07 5= 0
JIM DENTON MASAMI OZAWA 280.0/560 50.00 7 0
NEIL MCDONALD SUE TARRANT 278.0/560 49.64 8 0
VIVIENNE PINKHAM HAYDEN SEAL 264.0/560 47.14 9 0
NOEL CHAMBERS ALAN HASLETT 239.0/560 42.68 10 0
CAROL FRASER HELEN GRANT 212.0/560 37.86 11 0
EAST/WEST
MPs % Place C's
JULIAN HERBERT Bruce Robb 323.0/480 67.29 1 40
CATHERINE HALPIN SHERYN THOMSON 298.0/520 57.31 2 30
ASH FITCHETT JAN HENDERSON 270.0/480 56.25 3 20
ANNETTE HAGAN CLARK NICOL 281.0/520 54.04 4 10
JULIE HASLETT ALISON HUCKER 278.0/520 53.46 5 0
GILL KOMMEREN RUTH SMITHIES 263.0/520 50.58 6 0
CHRIS HAGEN CHRIS STACK 250.0/520 48.08 7 0
JANE O'BRIEN MARIE RICHARDS 243.0/520 46.73 8 0
ROBYN ANDERSEN SHONA RICHARDS 234.0/520 45.00 9 0
MEGAN EDDY DIANA K LEES 231.0/520 44.42 10 0
ANNELIES VAN DER LINDE GUS VAN DER LINDEN 216.0/520 41.54 11 0
WAYNE BURNEY ANN TAM 193.0/520 37.12 12 0
Taradale Bridge Club Ada Kelley pairs Club Section 231 - Red 24-04-2013E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 400 4 16 1 1 100 4 16 1 12 990 14 6 1 12 650 11 9
2 11 400 4 16 2 11 120 8 12 2 2 990 14 6 2 2 650 11 9
3 3 50 0 20 3 3 120 8 12 3 10 990 14 6 3 10 650 11 9
4 5 520 19 1 4 5 140 14 6 4 4 990 14 6 4 4 650 11 9
5 7 400 4 16 5 7 620 20 0 5 6 990 14 6 5 6 650 11 9
6 9 450 8 12 6 9 120 8 12 6 8 490 3 17 6 8 650 11 9
7 12 490 14 6 7 12 50 1 19 7 11 990 14 6 7 11 660 1 19
8 2 490 14 6 8 2 150 18 2 8 1 990 14 6 8 1 650 11 9
9 4 520 19 1 9 4 140 14 6 9 3 490 3 17 9 3 630 20 0
10 6 460 10 10 10 6 50 1 19 10 5 980 6 14 10 5 660 1 19
11 8 490 14 6 11 8 140 14 6 11 7 100 0 20 11 7 650 11 9
12 10 12 10 12 9 12 9
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 11 420 2 18 1 11 110 14 6 1 10 120 18 2 1 10 480 16 4
2 1 170 5 15 2 1 170 18 2 2 12 110 14 6 2 12 460 12 8
3 3 170 5 15 3 3 50 5 15 3 2 90 10 10 3 2 100 1 19
4 9 50 16 4 4 9 50 5 15 4 4 110 14 6 4 4 100 1 19
5 5 50 16 4 5 5 100 12 8 5 8 140 20 0 5 8 50 6 14
6 7 100 20 0 6 7 140 16 4 6 6 100 6 14 6 6 490 19 1
7 10 150 8 12 7 10 200 20 0 7 9 200 1 19 7 9 460 12 8
8 12 500 0 20 8 12 50 5 15 8 11 100 6 14 8 11 490 19 1
9 2 130 10 10 9 2 50 5 15 9 1 100 6 14 9 1 50 6 14
10 4 100 12 8 10 4 100 0 20 10 3 110 14 6 10 3 460 12 8
11 6 50 16 4 11 6 90 10 10 11 5 200 1 19 11 5 50 6 14
12 8 12 8 12 7 12 7
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 450 16 4 1 9 200 6 14 1 8 520 3 17 1 8 110 4 16
2 11 420 7 13 2 11 300 4 16 2 10 940 6 14 2 10 300 6 14
3 1 100 0 20 3 1 140 14 6 3 12 1020 14 6 3 12 720 20 0
4 3 480 20 0 4 3 150 11 9 4 2 1020 14 6 4 2 100 2 18
5 5 420 7 13 5 5 130 16 4 5 4 1020 14 6 5 4 690 16 4
6 7 450 16 4 6 7 200 20 0 6 6 1020 14 6 6 6 690 16 4
7 8 450 16 4 7 8 600 1 19 7 7 1020 14 6 7 7 660 11 9
8 10 420 7 13 8 10 600 1 19 8 9 1020 14 6 8 9 690 16 4
9 12 420 7 13 9 12 150 11 9 9 11 520 3 17 9 11 660 11 9
10 2 420 7 13 10 2 80 18 2 10 1 1020 14 6 10 1 100 0 20
11 4 420 7 13 11 4 180 8 12 11 3 50 0 20 11 3 600 8 12
12 6 12 6 12 5 12 5
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 630 4 16 1 7 130 2 18 1 6 450 4 16 1 6 400 11 9
2 9 100 14 6 2 9 100 6 14 2 8 50 20 0 2 8 400 11 9
3 11 100 14 6 3 11 150 0 20 3 10 420 14 6 3 10 400 11 9
4 1 620 6 14 4 1 100 6 14 4 12 450 4 16 4 12 100 0 20
5 3 100 14 6 5 3 150 12 8 5 2 420 14 6 5 2 400 11 9
6 5 200 20 0 6 5 300 19 1 6 4 420 14 6 6 4 400 11 9
7 6 100 14 6 7 6 200 16 4 7 7 450 4 16 7 7 50 2 18
8 8 650 1 19 8 8 150 12 8 8 5 420 14 6 8 5 460 20 0
9 10 100 14 6 9 10 300 19 1 9 9 420 14 6 9 9 430 18 2
10 12 650 1 19 10 12 100 6 14 10 11 450 4 16 10 11 400 11 9
11 2 140 8 12 11 2 150 12 8 11 1 450 4 16 11 1 150 4 16
12 4 12 4 12 3 12 3
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 480 7 13 1 5 100 5 15 1 4 120 8 12 1 4 300 0 20
2 7 480 7 13 2 7 100 5 15 2 6 110 6 14 2 6 90 17 3
3 9 480 7 13 3 9 650 14 6 3 8 90 3 17 3 8 90 17 3
4 11 480 7 13 4 11 680 18 2 4 10 450 20 0 4 10 90 14 6
5 1 480 7 13 5 1 100 5 15 5 12 170 16 4 5 12 110 8 12
6 3 480 7 13 6 3 100 5 15 6 2 140 12 8 6 2 200 4 16
7 6 510 19 1 7 6 650 14 6 7 5 140 12 8 7 5 200 4 16
8 8 500 16 4 8 8 650 14 6 8 7 200 18 2 8 7 200 4 16
9 4 480 7 13 9 4 100 5 15 9 9 140 12 8 9 9 100 11 9
10 10 510 19 1 10 10 1100 20 0 10 3 90 3 17 10 3 100 11 9
11 12 480 7 13 11 12 100 5 15 11 11 50 0 20 11 11 110 20 0
12 2 12 2 12 1 12 1
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 50 14 6 1 3 420 15 5 1 2 100 7 13 1 2 430 6 14
2 5 200 0 20 2 5 100 6 14 2 4 130 14 6 2 4 430 6 14
3 7 100 17 3 3 7 100 4 16 3 6 130 14 6 3 6 480 18 2
4 9 110 8 12 4 9 110 2 18 4 8 100 7 13 4 8 450 13 7
5 11 90 12 8 5 11 420 15 5 5 10 100 7 13 5 10 430 6 14
6 1 150 4 16 6 1 170 8 12 6 12 630 20 0 6 12 450 13 7
7 4 100 17 3 7 4 200 0 20 7 3 620 18 2 7 3 450 13 7
8 6 170 2 18 8 6 200 11 9 8 5 100 7 13 8 5 980 20 0
9 8 140 6 14 9 8 200 11 9 9 7 200 2 18 9 7 50 0 20
10 10 200 20 0 10 10 800 20 0 10 9 130 14 6 10 9 450 13 7
11 2 100 10 10 11 2 450 18 2 11 11 300 0 20 11 11 420 2 18
12 12 12 12 12 1 12 1
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P BOARD NO 28 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 650 3 17 1 1 130 7 13 1 12 0 0 7 13 1 12 130 0 20
2 3 300 17 3 2 3 500 20 0 2 2 140 13 7 2 2 630 17 3
3 5 800 0 20 3 5 140 12 8 3 4 100 0 20 3 4 630 17 3
4 7 100 10 10 4 7 90 0 20 4 6 460 20 0 4 6 140 2 18
5 9 650 3 17 5 9 200 18 2 5 8 0 0 7 13 5 8 620 12 8
6 11 200 12 8 6 11 150 14 6 6 10 50 4 16 6 10 300 8 12
7 2 300 17 3 7 2 170 16 4 7 1 90 2 18 7 1 150 5 15
8 4 620 6 14 8 4 130 7 13 8 3 100 10 10 8 3 150 5 15
9 6 300 17 3 9 6 110 2 18 9 5 150 16 4 9 5 630 17 3
10 8 130 8 12 10 8 130 7 13 10 7 170 18 2 10 7 600 10 10
11 10 300 17 3 11 10 130 7 13 11 9 140 13 7 11 9 630 17 3
12 12 12 12 12 11 12 11
Taradale Bridge Club
Ada Kelley pairs Processed:17/04/2013
Place Player 1 Player 2 Session 1 Session 2 Score
1 LYNNAIRE HAMPTON JOSEPHINE HAYES 58.17 65.74 61.96
2 Vivienne Pinkham HAYDEN SEAL 60.26 62.96 61.61
3 ASH FITCHETT JAN HENDERSON 57.05 57.59 57.32
4 ALEX STICHBURY CINNAMON THORNTON 55.93 56.67 56.30
5 CHRIS HAGEN CHRIS STACK 54.17 56.30 55.23
6 LEITH BELL WAYNE BURNEY 56.73 52.22 54.48
7 THERESE VAN DEN ENDE GLENYS OFFERGELD 53.85 49.81 51.83
8 JULIAN HERBERT BRUCE S ROBB 49.52 53.52 51.52
9 JANE O'BRIEN RACHEL SHAW 48.56 50.93 49.74
10 CATHERINE HALPIN SHERYN THOMSON 46.15 52.22 49.19
11 NOEL CHAMBERS ALAN HASLETT 49.84 45.56 47.70
12 BRIAN BOXALL TRISH PATTERSON 42.63 52.04 47.33
13 JULIE HASLETT ALISON HUCKER 53.53 40.37 46.95
14 ROBYN ANDERSEN SHONA RICHARDS 52.08 40.37 46.23
15 MEGAN EDDY DIANA K LEES 43.59 48.15 45.87
16 NEIL MCDONALD SUE TARRANT 40.06 39.07 39.57
17 JOHN SOWERBY BESSIE P WELLS 44.23 32.41 38.32
Taradale Bridge Club
Ada Kelley pairs Club Room Red Section 17-04-2013 Evening
NORTH/SOUTH
MPs % Place C's
LYNNAIRE HAMPTON JOSEPHINE HAYES 355.0/540 65.74 1 40
VIVIENNE PINKHAM HAYDEN SEAL 340.0/540 62.96 2 27
ALEX STICHBURY CINNAMON THORNTON 306.0/540 56.67 3 13
JULIAN HERBERT BRUCE S ROBB 289.0/540 53.52 4 0
CATHERINE HALPIN SHERYN THOMSON 282.0/540 52.22 5 0
JANET M STANSFIELD PAMELA M TREMAIN 257.0/540 47.59 6 0
NOEL CHAMBERS ALAN HASLETT 246.0/540 45.56 7 0
ANNELIES VAN DER LINDE CLARK NICOL 232.0/540 42.96 8 0
ROBYN ANDERSEN SHONA RICHARDS 218.0/540 40.37 9 0
JOHN SOWERBY BESSIE P WELLS 175.0/540 32.41 10 0
EAST/WEST
MPs % Place C's
ASH FITCHETT JAN HENDERSON 311.0/540 57.59 1 40
CHRIS HAGEN DICK SMITHIES 304.0/540 56.30 2 27
CAROL FRASER HELEN GRANT 289.0/540 53.52 3 13
LEITH BELL WAYNE BURNEY 282.0/540 52.22 4 0
BRIAN BOXALL TRISH PATTERSON 281.0/540 52.04 5 0
JANE O'BRIEN RACHEL SHAW 275.0/540 50.93 6 0
THERESE VAN DEN ENDE GLENYS OFFERGELD 269.0/540 49.81 7 0
MEGAN EDDY DIANA K LEES 260.0/540 48.15 8 0
JULIE HASLETT ALISON HUCKER 218.0/540 40.37 9 0
NEIL MCDONALD SUE TARRANT 211.0/540 39.07 10 0
Taradale Bridge Club Ada Kelley pairs Club Section 231 - Red 17-04-2013E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 50 7 11 1 1 710 7 11 1 1 100 18 0 1 10 140 2 16
2 3 150 12 6 2 3 710 7 11 2 3 680 10 8 2 2 100 13 5
3 5 130 10 8 3 5 710 7 11 3 5 650 16 2 3 4 110 8 10
4 7 140 1 17 4 7 680 2 16 4 7 680 10 8 4 6 140 2 16
5 9 180 15 3 5 9 1460 16 2 5 9 1430 3 15 5 8 300 18 0
6 2 180 15 3 6 2 1460 16 2 6 2 660 14 4 6 1 110 8 10
7 4 140 1 17 7 4 1460 16 2 7 4 1430 3 15 7 3 200 16 2
8 6 50 7 11 8 6 710 7 11 8 6 1430 3 15 8 5 140 2 16
9 8 50 4 14 9 8 1430 12 6 9 8 680 10 8 9 7 100 13 5
10 10 400 18 0 10 10 150 0 18 10 10 1430 3 15 10 9 110 8 10
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 10 620 17 1 1 10 150 2 16 1 9 140 1 17 1 9 420 16 2
2 2 200 0 18 2 2 140 7 11 2 1 100 14 4 2 1 110 9 9
3 4 140 2 16 3 4 140 7 11 3 3 140 1 17 3 3 150 1 17
4 6 170 9 9 4 6 140 7 11 4 5 100 8 10 4 5 110 9 9
5 8 170 9 9 5 8 140 7 11 5 7 110 17 1 5 7 170 14 4
6 1 170 9 9 6 1 100 16 2 6 10 110 17 1 6 10 50 5 13
7 3 170 9 9 7 3 110 12 6 7 2 100 8 10 7 2 150 1 17
8 5 230 14 4 8 5 100 16 2 8 4 90 12 6 8 4 450 18 0
9 7 150 4 14 9 7 100 16 2 9 6 100 8 10 9 6 50 5 13
10 9 620 17 1 10 9 620 0 18 10 8 120 4 14 10 8 140 12 6
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 630 12 6 1 8 130 4 14 1 8 130 16 2 1 8 680 10 8
2 1 690 0 18 2 10 300 17 1 2 10 110 11 7 2 10 680 10 8
3 3 660 4 14 3 2 600 0 18 3 2 50 2 16 3 2 680 10 8
4 5 660 4 14 4 4 300 17 1 4 4 90 7 11 4 4 680 10 8
5 7 110 18 0 5 6 100 12 6 5 6 120 14 4 5 6 680 10 8
6 10 630 12 6 6 9 100 12 6 6 9 200 18 0 6 9 680 10 8
7 2 130 16 2 7 1 110 6 12 7 1 90 0 18 7 1 680 10 8
8 4 650 8 10 8 3 100 8 10 8 3 50 4 14 8 3 200 0 18
9 6 630 12 6 9 5 100 12 6 9 5 90 7 11 9 5 680 10 8
10 8 660 4 14 10 7 200 2 16 10 7 110 11 7 10 7 680 10 8
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 620 4 14 1 7 50 8 10 1 7 1430 16 2 1 6 480 8 10
2 9 170 14 4 2 9 110 11 7 2 9 680 6 12 2 8 420 0 18
3 1 620 4 14 3 1 100 4 14 3 1 680 6 12 3 10 480 8 10
4 3 200 11 7 4 3 110 11 7 4 3 680 6 12 4 2 480 8 10
5 5 200 11 7 5 5 430 18 0 5 5 680 6 12 5 4 980 18 0
6 8 100 17 1 6 8 100 4 14 6 8 680 6 12 6 7 510 16 2
7 10 500 8 10 7 10 100 4 14 7 10 1430 16 2 7 9 480 8 10
8 2 620 4 14 8 2 150 0 18 8 2 680 6 12 8 1 480 8 10
9 4 100 17 1 9 4 130 14 4 9 4 1430 16 2 9 3 480 8 10
10 6 650 0 18 10 6 140 16 2 10 6 680 6 12 10 5 480 8 10
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 170 14 4 1 6 100 7 11 1 5 50 11 7 1 5 140 4 14
2 8 150 3 15 2 8 100 7 11 2 7 100 5 13 2 7 140 4 14
3 10 50 8 10 3 10 140 12 6 3 9 100 5 13 3 9 100 10 8
4 2 50 6 12 4 2 140 12 6 4 1 600 0 18 4 1 200 16 2
5 4 300 18 0 5 4 100 3 15 5 3 420 18 0 5 3 200 0 18
6 7 250 0 18 6 7 620 18 0 6 6 50 11 7 6 6 140 13 5
7 9 90 10 8 7 9 140 12 6 7 8 100 16 2 7 8 140 13 5
8 1 200 16 2 8 1 100 3 15 8 10 50 11 7 8 10 140 4 14
9 3 130 12 6 9 3 200 0 18 9 2 50 11 7 9 2 100 8 10
10 5 150 3 15 10 5 170 16 2 10 4 150 2 16 10 4 620 18 0
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 680 13 5 1 4 50 1 17 1 4 200 18 0 1 4 50 16 2
2 7 650 4 14 2 6 200 11 7 2 6 140 6 12 2 6 490 1 17
3 9 680 13 5 3 8 110 5 13 3 8 140 6 12 3 8 490 1 17
4 1 680 13 5 4 10 50 1 17 4 10 100 14 4 4 10 460 7 11
5 3 680 13 5 5 2 420 16 2 5 2 130 10 8 5 2 460 7 11
6 6 230 0 18 6 5 450 18 0 6 5 140 6 12 6 5 450 13 5
7 8 680 13 5 7 7 400 14 4 7 7 100 14 4 7 7 460 7 11
8 10 680 13 5 8 9 110 5 13 8 9 100 14 4 8 9 460 7 11
9 2 650 4 14 9 1 200 11 7 9 1 630 0 18 9 1 100 18 0
10 4 650 4 14 10 3 170 8 10 10 3 600 2 16 10 3 450 13 5
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P BOARD NO 28 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 620 8 10 1 3 1390 18 0 1 3 460 16 2 1 2 170 18 0
2 5 650 0 18 2 5 620 3 15 2 5 460 16 2 2 4 430 5 13
3 7 620 8 10 3 7 640 6 12 3 7 50 1 17 3 6 430 5 13
4 9 150 16 2 4 9 710 15 3 4 9 430 12 6 4 8 430 5 13
5 1 630 2 16 5 1 650 10 8 5 1 400 7 11 5 10 430 5 13
6 4 100 18 0 6 4 650 10 8 6 4 460 16 2 6 3 400 15 3
7 6 620 8 10 7 6 710 15 3 7 6 400 7 11 7 5 430 5 13
8 8 620 8 10 8 8 620 3 15 8 8 50 1 17 8 7 400 15 3
9 10 300 14 4 9 10 100 0 18 9 10 400 7 11 9 9 430 5 13
10 2 620 8 10 10 2 650 10 8 10 2 400 7 11 10 1 420 12 6
BOARD NO 29 M/P BOARD NO 30 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 2 140 10 8 1 2 110 4 14
2 4 140 10 8 2 4 140 16 2
3 6 110 4 14 3 6 120 1 17
4 8 140 10 8 4 8 100 8 10
5 10 620 17 1 5 10 100 8 10
6 3 170 14 4 6 3 100 8 10
7 5 100 2 16 7 5 50 12 6
8 7 200 0 18 8 7 120 1 17
9 9 620 17 1 9 9 70 14 4
10 1 130 6 12 10 1 500 18 0
Taradale Bridge Club
Ada Kelley pairs Club Room Red Section 10-04-2013 Evening
NORTH/SOUTH
MPs % Place C's
JAN DAVIS HAYDEN SEAL 376.0/624 60.26 1 40
LYNNAIRE HAMPTON JOSEPHINE HAYES 363.0/624 58.17 2 30
ALEX STICHBURY CINNAMON THORNTON 349.0/624 55.93 3 20
THERESE VAN DEN ENDE GLENYS OFFERGELD 336.0/624 53.85 4= 6
GILL KOMMEREN RUTH SMITHIES 336.0/624 53.85 4= 6
JULIE HASLETT ALISON HUCKER 334.0/624 53.53 6 0
LYNNE BOWCOCK MARK O'DOWD 332.0/624 53.21 7 0
ROBYN ANDERSEN SHONA RICHARDS 325.0/624 52.08 8 0
NOEL CHAMBERS ALAN HASLETT 311.0/624 49.84 9 0
JOHN SOWERBY BESSIE P WELLS 276.0/624 44.23 10 0
ANNETTE HAGAN CLARK NICOL 261.0/624 41.83 11 0
NEIL MCDONALD SUE TARRANT 250.0/624 40.06 12 0
ANNE POWRIE NICK POWRIE 207.0/624 33.17 13 0
EAST/WEST
MPs % Place C's
ASH FITCHETT JAN HENDERSON 356.0/624 57.05 1 40
LEITH BELL WAYNE BURNEY 354.0/624 56.73 2 30
ARD KOMMEREN DICK SMITHIES 346.0/624 55.45 3 20
NGAIRE BRIGHT NGAIRE F CROW 342.0/624 54.81 4 10
CHRIS HAGEN CHRIS STACK 338.0/624 54.17 5 0
LINSTEAD CASTLE-ALLEN KAY GLENNY 320.0/624 51.28 6 0
JULIAN HERBERT BRUCE S ROBB 309.0/624 49.52 7 0
MASAMI OZAWA VIVIENNE PINKHAM 304.0/624 48.72 8 0
JANE O'BRIEN RACHEL SHAW 303.0/624 48.56 9 0
CATHERINE HALPIN SHERYN THOMSON 288.0/624 46.15 10 0
MEGAN EDDY DIANA K LEES 272.0/624 43.59 11 0
BRIAN BOXALL TRISH PATTERSON 266.0/624 42.63 12 0
GUS VAN DER LINDEN ANNELIES VAN DER LINDE 258.0/624 41.35 13 0
Taradale Bridge Club Ada Kelley pairs Club Section 231 - Red 10-04-2013E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 100 18 6 1 1 660 22 2 1 13 180 8 16 1 13 100 9 15
2 3 50 7 17 2 3 170 0 24 2 2 200 14 10 2 2 110 18 6
3 5 100 18 6 3 5 650 16 8 3 4 90 4 20 3 4 630 24 0
4 7 100 18 6 4 7 620 8 16 4 6 200 14 10 4 6 200 4 20
5 9 50 7 17 5 9 620 8 16 5 8 200 14 10 5 8 200 4 20
6 11 100 18 6 6 11 600 4 20 6 10 110 2 22 6 10 90 14 10
7 13 100 18 6 7 13 650 16 8 7 12 300 21 3 7 12 90 14 10
8 2 110 2 22 8 2 710 24 0 8 1 400 24 0 8 1 270 20 4
9 4 100 18 6 9 4 200 2 22 9 3 200 14 10 9 3 90 14 10
10 6 140 0 24 10 6 650 16 8 10 5 120 0 24 10 5 400 0 24
11 8 100 18 6 11 8 650 16 8 11 7 200 14 10 11 7 100 9 15
12 10 50 7 17 12 10 620 8 16 12 9 100 6 18 12 9 200 4 20
13 12 50 7 17 13 12 650 16 8 13 11 300 21 3 13 11 600 22 2
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 12 140 16 8 1 12 140 18 6 1 11 620 11 13 1 11 50 6 18
2 1 170 24 0 2 1 50 5 19 2 13 620 11 13 2 13 450 24 0
3 3 130 13 11 3 3 140 18 6 3 2 170 24 0 3 2 170 16 8
4 5 50 3 21 4 5 100 12 12 4 4 620 11 13 4 4 420 21 3
5 7 150 20 4 5 7 50 5 19 5 6 620 11 13 5 6 50 6 18
6 9 110 9 15 6 9 50 5 19 6 8 620 11 13 6 8 50 6 18
7 11 150 20 4 7 11 50 5 19 7 10 650 1 23 7 10 110 14 10
8 13 110 9 15 8 13 170 24 0 8 12 620 11 13 8 12 420 21 3
9 2 150 20 4 9 2 140 18 6 9 1 210 22 2 9 1 50 6 18
10 4 300 0 24 10 4 50 5 19 10 3 620 11 13 10 3 110 0 24
11 6 100 6 18 11 6 140 18 6 11 5 620 11 13 11 5 300 18 6
12 8 50 3 21 12 8 140 18 6 12 7 650 1 23 12 7 50 6 18
13 10 130 13 11 13 10 50 5 19 13 9 600 20 4 13 9 100 12 12
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 10 200 14 10 1 10 150 11 13 1 9 140 14 10 1 9 120 24 0
2 12 150 2 22 2 12 200 23 1 2 11 420 20 4 2 11 200 12 12
3 1 200 14 10 3 1 140 20 4 3 13 420 20 4 3 13 200 12 12
4 3 300 23 1 4 3 150 11 13 4 2 420 20 4 4 2 170 19 5
5 5 300 23 1 5 5 620 2 22 5 4 50 7 17 5 4 420 4 20
6 7 100 5 19 6 7 100 16 8 6 6 50 7 17 6 6 170 19 5
7 9 660 0 24 7 9 110 18 6 7 8 50 7 17 7 8 200 12 12
8 11 200 14 10 8 11 200 23 1 8 10 50 7 17 8 10 450 1 23
9 13 200 14 10 9 13 750 0 24 9 12 420 20 4 9 12 200 12 12
10 2 100 5 19 10 2 150 11 13 10 1 50 7 17 10 1 450 1 23
11 4 200 14 10 11 4 200 5 19 11 3 300 0 24 11 3 140 22 2
12 6 200 14 10 12 6 150 11 13 12 5 420 20 4 12 5 200 12 12
13 8 200 14 10 13 8 200 5 19 13 7 50 7 17 13 7 400 6 18
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 100 17 7 1 8 430 16 8 1 7 100 3 21 1 7 450 16 8
