![]() |
Home
About Our Club
History
Contact Us
Links
Mon AM Mon PM Tue Wed Thur Sat Tournaments |
Taradale Bridge Club
Taradale Pairs Club Room Pink Section 23-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Lyn Bowcock Lesley Holland 143.0/240 59.58 1 40
Patricia McCallig Clark Nicol 136.0/240 56.67 2 20
Catherine Barker Cecily Harrow 133.0/240 55.42 3 0
Noel Chambers Peter Collinge 120.0/240 50.00 4 0
Michelle Hunt Sue Smith 100.0/240 41.67 5 0
Robyn Andersen Alan Haslett 88.0/240 36.67 6 0
EAST/WEST
MPs % Place C's
Alison Hucker Ruth Spittle 167.0/240 69.58 1 40
Jim Denton Ann Tam 124.0/240 51.67 2 20
Catherine Halpin Shona Richards 121.0/240 50.42 3 0
Ngaire Bright Ngaire Crow 110.0/240 45.83 4 0
Virginia Rice Sheryl Strudwick 100.0/240 41.67 5 0
Ard Kommeren Gill Kommeren 98.0/240 40.83 6 0
Taradale Bridge Club
Shires Pairs Club Room Pink Section 16-07-2008 Evening
MPs % Place C's
Ngaire Bright Alan Haslett 155.0/270 57.41 1 40
Noel Chambers Francie Willis 145.0/270 53.70 2= 25
Robyn Andersen Shona Richards 145.0/270 53.70 2= 25
Tony Blake Sue Smith 144.0/270 53.33 4 10
Lesley Holland Sheryl Strudwick 137.0/270 50.74 5 0
Jean Rogers Sue Tarrant 136.0/270 50.37 6 0
Peter Collinge Ann Tam 135.0/270 50.00 7 0
Catherine Barker Alison Hucker 132.0/270 48.89 8 0
Lyn Bowcock Clark Nicol 131.0/270 48.52 9 0
Helen Grant Patricia McCallig 129.0/270 47.78 10 0
Chris Hagen Janet Henderson 124.0/270 45.93 11 0
Ngaire Crow Cecily Harrow 107.0/270 39.63 12 0
Taradale Bridge Club
Shires Pairs Club Room Pink Section 16-07-2008 Evening
MPs % Place C's
Ngaire Bright Alan Haslett 155.0/270 57.41 1 40
Noel Chambers Francie Willis 145.0/270 53.70 2= 25
Robyn Andersen Shona Richards 145.0/270 53.70 2= 25
Tony Blake Sue Smith 144.0/270 53.33 4 10
Lesley Holland Sheryl Strudwick 137.0/270 50.74 5 0
Jean Rogers Sue Tarrant 136.0/270 50.37 6 0
Peter Collinge Ann Tam 135.0/270 50.00 7 0
Catherine Barker Alison Hucker 132.0/270 48.89 8 0
Lyn Bowcock Clark Nicol 131.0/270 48.52 9 0
Helen Grant Patricia McCallig 129.0/270 47.78 10 0
Chris Hagen Janet Henderson 124.0/270 45.93 11 0
Ngaire Crow Cecily Harrow 107.0/270 39.63 12 0
Taradale Bridge Club
Shires Pairs Club Room Pink Section 9-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Ngaire Bright Alan Haslett 135.0/240 56.25 1 40
Peter Collinge Ann Tam 134.0/240 55.83 2 20
Robyn Andersen Shona Richards 122.0/240 50.83 3 0
Jean Rogers Sue Tarrant 118.0/240 49.17 4 0
Catherine Barker Alister Buchanan 111.0/240 46.25 5 0
Celia Crombie Estelle Davis 100.0/240 41.67 6 0
EAST/WEST
MPs % Place C's
Noel Chambers Francie Willis 145.0/240 60.42 1 40
Helen Grant Patricia McCallig 141.0/240 58.75 2 20
Chris Hagen Ruth Spittle 123.0/240 51.25 3 0
Lyn Bowcock Clark Nicol 117.0/240 48.75 4 0
Ngaire Crow Cecily Harrow 115.0/240 47.92 5 0
Lesley Holland Sheryl Strudwick 79.0/240 32.92 6 0
Taradale Bridge Club
Shires Pairs Club Room Pink Section 2-07-2008 Evening
MPs % Place C's
Catherine Barker Alison Hucker 166.0/240 69.17 1 40
Ngaire Crow Cecily Harrow 156.0/240 65.00 2 30
Noel Chambers Francie Willis 151.0/240 62.92 3 20
Ngaire Bright Alan Haslett 142.0/240 59.17 4 10
Lyn Bowcock Clark Nicol 139.0/240 57.92 5 0
Lesley Holland Sheryl Strudwick 130.0/240 54.17 6 0
Julie Haslett Virginia Rice 117.0/240 48.75 7 0
Chris Hagen Ruth Spittle 110.0/240 45.83 8 0
Helen Grant Patricia McCallig 105.0/240 43.75 9 0
Peter Collinge Ann Tam 97.0/240 40.42 10 0
Michelle Hunt Sue Smith 91.0/240 37.92 11 0
Robyn Andersen Shona Richards 85.0/240 35.42 12 0
Jean Rogers Sue Tarrant 71.0/240 29.58 13 0
Taradale Bridge Club
Shires Pairs Club Room Pink Section 25-06-2008 Evening
MPs % Place C's
Ian Bannister Ngaire Crow 158.0/240 65.83 1 40
Lesley Holland Sheryl Strudwick 128.0/240 53.33 2 30
Julie Haslett Virginia Rice 127.0/240 52.92 3= 8
Jean Rogers Sue Tarrant 127.0/240 52.92 3= 8
Ngaire Bright Alan Haslett 123.0/240 51.25 5= 0
Michelle Hunt Sue Smith 123.0/240 51.25 5= 0
Chris Hagen Ruth Spittle 121.0/240 50.42 7 0
Helen Grant Patricia McCallig 119.0/240 49.58 8 0
Noel Chambers Francie Willis 114.0/240 47.50 9 0
Peter Collinge Ann Tam 111.0/240 46.25 10= 0
Lyn Bowcock Clark Nicol 111.0/240 46.25 10= 0
Catherine Barker Alison Hucker 108.0/240 45.00 12 0
Robyn Andersen Shona Richards 90.0/240 37.50 13 0
Taradale Bridge Club
Ada Kelly Pairs Processed:18/06/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Alister Buchanan Alison Hucker 61.59 58.63 55.00 64.17 239.39
2 Ngaire Bright Ngaire Crow 55.71 50.89 65.00 45.42 217.02
3 Ian Bannister Lyn Bowcock 56.91 54.46 41.67 57.86 210.90
4 Julie Haslett Ruth Spittle 47.22 56.55 50.00 55.00 208.77
5 Lesley Holland Clark Nicol 49.25 52.68 50.00 54.17 206.10
6 Catherine Barker Sue Smith 46.64 52.38 50.00 51.79 200.81
7 Patricia McCallig Ann Tam 57.97 45.83 46.67 47.50 197.97
8 Chris Hagen Virginia Rice 50.78 44.64 49.58 46.43 191.43
9 Jan Stansfield Bev Withers 54.51 44.64 48.75 41.25 189.15
10 Jaye Sloan John Sowerby 40.22 50.60 43.75 53.57 188.13
11 Alan Haslett Shona Richards 49.62 44.94 47.08 42.50 184.15
Note: All scores are calculated to 8 decimal places
but only printed to 2!!
Taradale Bridge Club
Ada Kelly Pairs Club Room Pink Section 18-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
Alister Buchanan Alison Hucker 154.0/240 64.17 1 40
Julie Haslett Ruth Spittle 132.0/240 55.00 2 20
Lesley Holland Clark Nicol 130.0/240 54.17 3 0
Patricia McCallig Ann Tam 114.0/240 47.50 4 0
Ngaire Bright Ngaire Crow 109.0/240 45.42 5 0
Alan Haslett Shona Richards 102.0/240 42.50 6 0
Jan Stansfield Bev Withers 99.0/240 41.25 7 0
EAST/WEST
MPs % Place C's
Ian Bannister Bruce Robb 162.0/280 57.86 1 40
Jaye Sloan John Sowerby 150.0/280 53.57 2 20
Catherine Barker Sue Smith 145.0/280 51.79 3 0
Noel Chambers Cecily Harrow 133.0/280 47.50 4 0
Chris Hagen Virginia Rice 130.0/280 46.43 5 0
Helen Grant Sue Tarrant 120.0/280 42.86 6 0
Taradale Bridge Club
Ada Kelly Pairs Processed:12/06/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Ngaire Bright Ngaire Crow 55.71 50.89 65.00 57.20
2 Julie Haslett Ruth Spittle 47.22 56.55 50.00 51.26
3 Ian Bannister Lyn Bowcock 56.91 54.46 41.67 51.01
4 Lesley Holland Clark Nicol 49.25 52.68 50.00 50.64
5 Patricia McCallig Ann Tam 57.97 45.83 46.67 50.16
6 Catherine Barker Sue Smith 46.64 52.38 50.00 49.67
7 Jan Stansfield Bev Withers 54.51 44.64 48.75 49.30
8 Chris Hagen Virginia Rice 50.78 44.64 49.58 48.33
9 Alan Haslett Shona Richards 49.62 44.94 47.08 47.22
10 Jaye Sloan John Sowerby 40.22 50.60 43.75 44.85
11 Estelle Davis Carole Woollard 36.19 44.05 52.92 44.39
Taradale Bridge Club
Ada Kelly Pairs Club Room Pink Section 11-06-2008 Evening
MPs % Place C's
Ngaire Bright Ngaire Crow 156.0/240 65.00 1 40
Alister Buchanan Alison Hucker 132.0/240 55.00 2 30
Estelle Davis Carole Woollard 127.0/240 52.92 3 20
Julie Haslett Ruth Spittle 120.0/240 50.00 4= 6
Catherine Barker Sue Smith 120.0/240 50.00 4= 6
Lesley Holland Clark Nicol 120.0/240 50.00 4= 6
Chris Hagen Virginia Rice 119.0/240 49.58 7= 0
Helen Grant Sue Tarrant 119.0/240 49.58 7= 0
Jan Stansfield Bev Withers 117.0/240 48.75 9 0
Alan Haslett Shona Richards 113.0/240 47.08 10 0
Patricia McCallig Ann Tam 112.0/240 46.67 11 0
Jaye Sloan John Sowerby 105.0/240 43.75 12 0
Ian Bannister Lyn Bowcock 100.0/240 41.67 13 0
Taradale Bridge Club
Ada Kelly Pairs Club Room Pink Section 4-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
Ian Bannister Lyn Bowcock 183.0/336 54.46 1 40
Clark Nicol Sheryl Strudwick 177.0/336 52.68 2 20
Ngaire Bright Ngaire Crow 171.0/336 50.89 3 0
Peter Collinge Sheryn Thomson 170.0/336 50.60 4= 0
Jaye Sloan John Sowerby 170.0/336 50.60 4= 0
Patricia McCallig Ann Tam 154.0/336 45.83 6 0
Alan Haslett Shona Richards 151.0/336 44.94 7 0
EAST/WEST
MPs % Place C's
Alister Buchanan Janet H Rolls 197.0/336 58.63 1 40
Julie Haslett Ruth Spittle 190.0/336 56.55 2 20
Catherine Barker Sue Smith 176.0/336 52.38 3 0
Noel Chambers Cecily Harrow 165.0/336 49.11 4 0
Chris Hagen Virginia Rice 150.0/336 44.64 5= 0
Jan Stansfield Bev Withers 150.0/336 44.64 5= 0
Estelle Davis Carole Woollard 148.0/336 44.05 7 0
Ada Kelly Pairs Club Room Pink Section 28-05-2008 Evening
MPs % Place C's
Alister Buchanan Alison Hucker 170.0/276 61.59 1 40
Helen Grant Sue Tarrant 162.0/276 58.70 2 32
Patricia McCallig Ann Tam 160.0/276 57.97 3 24
Ian Bannister Lyn Bowcock 140.0/246 56.91 4 16
Ngaire Bright Ngaire Crow 156.0/280 55.71 5 8
Jan Stansfield Bev Withers 145.0/266 54.51 6 0
Chris Hagen Virginia Rice 131.0/258 50.78 7 0
Alan Haslett Shona Richards 132.0/266 49.62 8 0
Lesley Holland Clark Nicol 132.0/268 49.25 9 0
Julie Haslett Ruth Spittle 136.0/288 47.22 10 0
Catherine Barker Sue Smith 125.0/268 46.64 11 0
Noel Chambers Cecily Harrow 118.0/268 44.03 12 0
Peter Collinge Sheryn Thomson 125.0/300 41.67 13 0
Jaye Sloan John Sowerby 111.0/276 40.22 14 0
Estelle Davis Carole Woollard 97.0/268 36.19 15 0
Taradale Bridge Club
President's Pairs Processed:21/05/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Peter Collinge Alison Hucker 63.33 58.75 47.08 50.00 54.79
2 Ian Bannister Ruth Spittle 50.42 49.17 57.92 55.56 53.26
3 Ngaire Bright Noel Chambers 67.50 42.92 46.25 53.65 52.58
4 Lyn Bowcock Virginia Rice 40.83 54.58 57.08 56.25 52.19
5 Ngaire Crow Julie Haslett 58.33 52.50 48.75 48.15 51.93
6 Patricia McCallig Jan Stansfield 42.50 54.58 52.92 55.21 51.30
7 Clark Nicol Shona Richards 54.17 55.83 45.42 49.48 51.22
8 Alan Haslett Sue Tarrant 48.75 48.75 45.83 50.52 48.46
9 Lesley Holland Pam Tremain 47.50 46.67 39.17 49.48 45.70
10 Helen Grant Ann Tam 32.50 33.75 64.58 43.23 43.52
11 Judy Inzunza Phyllida Isles 40.42 50.83 43.33 38.02 43.15
Taradale Bridge Club
President's Pairs Club Room Pink Section 21-05-2008 Evening
MPs % Place C's
Lyn Bowcock Chris Hagen 108.0/192 56.25 1 40
Ian Bannister Ruth Spittle 120.0/216 55.56 2 30
Catherine Barker Patricia McCallig 106.0/192 55.21 3 20
Ngaire Bright Noel Chambers 103.0/192 53.65 4 10
Alan Haslett Sue Tarrant 97.0/192 50.52 5 0
Peter Collinge Alison Hucker 96.0/192 50.00 6 0
Clark Nicol Shona Richards 95.0/192 49.48 7= 0
Lesley Holland Pam Tremain 95.0/192 49.48 7= 0
Ngaire Crow Julie Haslett 104.0/216 48.15 9 0
Helen Grant Ann Tam 83.0/192 43.23 10 0
Judy Inzunza Phyllida Isles 73.0/192 38.02 11 0
Taradale Bridge Club
President's Pairs Club Room Pink Section 14-05-2008 Evening
MPs % Place C's
Helen Grant Ann Tam 155.0/240 64.58 1 40
Ian Bannister Ruth Spittle 139.0/240 57.92 2= 25
Hayden Seal Christine Stack 139.0/240 57.92 2= 25
Lyn Bowcock Virginia Rice 137.0/240 57.08 4 10
Patricia McCallig Jan Stansfield 127.0/240 52.92 5 0
Ngaire Crow Julie Haslett 117.0/240 48.75 6 0
Peter Collinge Alison Hucker 113.0/240 47.08 7 0
Ngaire Bright Noel Chambers 111.0/240 46.25 8 0
Alan Haslett Sue Tarrant 110.0/240 45.83 9 0
Clark Nicol Shona Richards 109.0/240 45.42 10 0
Joan Berriman Neil McDonald 105.0/240 43.75 11 0
Judy Inzunza Phyllida Isles 104.0/240 43.33 12 0
Lesley Holland Pam Tremain 94.0/240 39.17 13 0
Taradale Bridge Club
President's Pairs Club Room Pink Section 7-05-2008 Evening
MPs % Place C's
Peter Collinge Alison Hucker 141.0/240 58.75 1 40
Clark Nicol Shona Richards 134.0/240 55.83 2 30
Lyn Bowcock Virginia Rice 131.0/240 54.58 3= 15
Patricia McCallig Jan Stansfield 131.0/240 54.58 3= 15
Ngaire Crow Julie Haslett 126.0/240 52.50 5 0
Joan Berriman Neil McDonald 125.0/240 52.08 6 0
Judy Inzunza Phyllida Isles 122.0/240 50.83 7 0
Kay Glenny Jaye Sloan 119.0/240 49.58 8 0
Ian Bannister Ruth Spittle 118.0/240 49.17 9 0
Alan Haslett Sue Tarrant 117.0/240 48.75 10 0
Lesley Holland Pam Tremain 112.0/240 46.67 11 0
Ngaire Bright Noel Chambers 103.0/240 42.92 12 0
Helen Grant Ann Tam 81.0/240 33.75 13 0
Taradale Bridge Club
President's Pairs Club Room Pink Section 30-04-2008 Evening
MPs % Place C's
Ngaire Bright Noel Chambers 162.0/240 67.50 1 40
Peter Collinge Alison Hucker 152.0/240 63.33 2 30
Julie Haslett Yvonne Whittle 140.0/240 58.33 3 20
Clark Nicol Shona Richards 130.0/240 54.17 4 10
Joan Berriman Neil McDonald 129.0/240 53.75 5 0
Ian Bannister Ruth Spittle 121.0/240 50.42 6 0
Alison saville Sheryl Strudwick 120.0/240 50.00 7 0
Alan Haslett Sue Tarrant 117.0/240 48.75 8 0
Lesley Holland Pam Tremain 114.0/240 47.50 9 0
Patricia McCallig Jan Stansfield 102.0/240 42.50 10 0
Lyn Bowcock Virginia Rice 98.0/240 40.83 11 0
Judy Inzunza Phyllida Isles 97.0/240 40.42 12 0
Helen Grant Ann Tam 78.0/240 32.50 13 0
Taradale Bridge Club
Championship Pairs Processed:24/04/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Janet Henderson Ruth Spittle 53.52 56.02 52.68 53.57 65.87 281.66
2 Ian Bannister Bruce Robb 64.26 59.26 54.76 50.89 52.08 281.26
3 Chris Hagen Catherine Halpin 52.22 53.94 58.04 50.00 63.89 278.08
4 Peter Collinge Alison Hucker 48.89 60.88 63.39 55.65 44.10 272.91
5 Diana Lees Vivienne Nelson 57.04 50.46 56.55 58.93 48.96 271.93
6 Lyn Bowcock Christine Stack 55.74 55.32 55.95 49.70 54.86 271.58
7 Ard Kommeren Gill Kommeren 50.37 53.94 48.51 58.04 55.16 266.01
8 Ngaire Crow Cecily Harrow 55.56 43.29 55.06 55.95 51.74 261.59
9 Jim Denton Ann Tam 51.67 43.29 48.51 51.19 46.43 241.08
10 Lesley Holland Sue Tarrant 44.44 48.38 48.81 44.64 47.92 234.19
11 Patricia McCallig Daniel Verhoeven 41.30 56.71 37.80 50.30 45.24 231.34
12 Jaye Sloan Jan Stansfield 37.59 43.75 48.21 46.73 50.35 226.63
13 Clark Nicol Bev Withers 44.44 37.73 45.54 44.64 48.02 220.37
14 Helen Grant John Sowerby 42.04 48.84 44.94 38.39 30.56 204.77
Note: All scores are calculated to 8 decimal places
but only printed to 2!!
Taradale Bridge Club
Championship Pairs Club Room Red Section 23-04-2008 Evening
AMENDED
NORTH/SOUTH
MPs % Place C's
Lyn Bowcock Virginia Rice 158.0/288 54.86 1 40
Ian Bannister Sheryn Thomson 150.0/288 52.08 2 20
Gabrielle Appleman Ngaire Crow 149.0/288 51.74 3 0
Jaye Sloan Jan Stansfield 145.0/288 50.35 4 0
Diana Lees Vivienne Nelson 141.0/288 48.96 5 0
Lesley Holland Sue Tarrant 138.0/288 47.92 6 0
Tony Blake Peter Collinge 127.0/288 44.10 7 0
EAST/WEST
MPs % Place C's
Janet Henderson Ruth Spittle 166.0/252 65.87 1 40
Chris Hagen Catherine Halpin 161.0/252 63.89 2 27
Ard Kommeren Gill Kommeren 139.0/252 55.16 3 13
Pat Hay Clark Nicol 121.0/252 48.02 4 0
Jim Denton Ann Tam 117.0/252 46.43 5 0
Patricia McCallig Daniel Verhoeven 114.0/252 45.24 6 0
Carol Fraser Judy Inzunza 113.0/252 44.84 7 0
Joy Moroney John Sowerby 77.0/252 30.56 8 0
Taradale Bridge Club
Championship Pairs Club Room Red Section 16-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Diana Lees Vivienne Nelson 198.0/336 58.93 1 40
Peter Collinge Alison Hucker 187.0/336 55.65 2 27
Jim Denton Ann Tam 172.0/336 51.19 3 13
Ian Bannister Bruce Robb 171.0/336 50.89 4 0
Patricia McCallig Daniel Verhoeven 169.0/336 50.30 5 0
Chris Hagen Catherine Halpin 168.0/336 50.00 6 0
Lesley Holland Sue Tarrant 150.0/336 44.64 7 0
Helen Grant John Sowerby 129.0/336 38.39 8 0
EAST/WEST
MPs % Place C's
Ard Kommeren Gill Kommeren 195.0/336 58.04 1 40
Ngaire Crow Cecily Harrow 188.0/336 55.95 2 27
Janet Henderson Ruth Spittle 180.0/336 53.57 3 13
Carol Fraser Judy Inzunza 173.0/336 51.49 4 0
Lyn Bowcock Christine Stack 167.0/336 49.70 5 0
June Harris Jan Stansfield 157.0/336 46.73 6 0
Clark Nicol Bev Withers 150.0/336 44.64 7 0
Diane Canham Paul Canham 134.0/336 39.88 8 0
Taradale Bridge Club
Championship Pairs Club Room Red Section 9-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Diana Lees Vivienne Nelson 190.0/336 56.55 1 40
Ngaire Crow Cecily Harrow 185.0/336 55.06 2 27
Janet Henderson Ruth Spittle 177.0/336 52.68 3 13
Jim Denton Ann Tam 163.0/336 48.51 4= 0
Ard Kommeren Gill Kommeren 163.0/336 48.51 4= 0
Jaye Sloan Jan Stansfield 162.0/336 48.21 6 0
Clark Nicol Bev Withers 153.0/336 45.54 7 0
Helen Grant John Sowerby 151.0/336 44.94 8 0
EAST/WEST
MPs % Place C's
Peter Collinge Alison Hucker 213.0/336 63.39 1 40
Chris Hagen Catherine Halpin 195.0/336 58.04 2 27
Lyn Bowcock Christine Stack 188.0/336 55.95 3 13
Ian Bannister Bruce Robb 184.0/336 54.76 4 0
Lesley Holland Sue Tarrant 164.0/336 48.81 5 0
Diane Canham Paul Canham 141.0/336 41.96 6 0
Joan Berriman Sheryl Strudwick 132.0/336 39.29 7 0
Patricia McCallig Daniel Verhoeven 127.0/336 37.80 8 0
Taradale Bridge Club
Championship Pairs Club Room Red Section 2-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Peter Collinge Alison Hucker 263.0/432 60.88 1 40
Patricia McCallig Daniel Verhoeven 245.0/432 56.71 2 27
Janet Henderson Ruth Spittle 242.0/432 56.02 3 13
Chris Hagen Catherine Halpin 233.0/432 53.94 4 0
Diana Lees Vivienne Nelson 218.0/432 50.46 5 0
Jaye Sloan Jan Stansfield 189.0/432 43.75 6 0
Jim Denton Ann Tam 187.0/432 43.29 7= 0
Ngaire Crow Cecily Harrow 187.0/432 43.29 7= 0
Diane Canham Paul Canham 180.0/432 41.67 9 0
EAST/WEST
MPs % Place C's
Ian Bannister Bruce Robb 256.0/432 59.26 1 40
Lyn Bowcock Christine Stack 239.0/432 55.32 2 27
Ard Kommeren Gill Kommeren 233.0/432 53.94 3 13
Sue Smith Judy Tiffen 229.0/432 53.01 4 0
Helen Grant John Sowerby 211.0/432 48.84 5 0
Lesley Holland Sue Tarrant 209.0/432 48.38 6 0
Catherine Barker Shona Richards 206.0/432 47.69 7 0
Carol Fraser Judy Inzunza 198.0/432 45.83 8 0
Clark Nicol Bev Withers 163.0/432 37.73 9 0
Taradale Bridge Club
Championship Pairs Club Room Red Section 2-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Peter Collinge Alison Hucker 264.0/432 61.11 1 40
Janet Henderson Ruth Spittle 242.0/432 56.02 2 27
Patricia McCallig Daniel Verhoeven 236.0/432 54.63 3 13
Chris Hagen Catherine Halpin 233.0/432 53.94 4 0
Diana Lees Vivienne Nelson 220.0/432 50.93 5 0
Jaye Sloan Jan Stansfield 191.0/432 44.21 6 0
Jim Denton Ann Tam 188.0/432 43.52 7= 0
Ngaire Crow Cecily Harrow 188.0/432 43.52 7= 0
Diane Canham Paul Canham 182.0/432 42.13 9 0
EAST/WEST
MPs % Place C's
Ian Bannister Bruce Robb 255.0/432 59.03 1 40
Ard Kommeren Gill Kommeren 242.0/432 56.02 2 27
Lyn Bowcock Christine Stack 238.0/432 55.09 3 13
Sue Smith Judy Tiffen 227.0/432 52.55 4 0
Helen Grant John Sowerby 209.0/432 48.38 5 0
Lesley Holland Sue Tarrant 207.0/432 47.92 6 0
Catherine Barker Shona Richards 206.0/432 47.69 7 0
Carol Fraser Judy Inzunza 197.0/432 45.60 8 0
Clark Nicol Bev Withers 163.0/432 37.73 9 0
Taradale Bridge Club
Championship Pairs Club Room Red Section 26-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
Diana Lees Vivienne Nelson 308.0/540 57.04 1 40
Lyn Bowcock Christine Stack 301.0/540 55.74 2 27
Ngaire Crow Cecily Harrow 300.0/540 55.56 3 13
Diane Canham Paul Canham 299.0/540 55.37 4 0
Janet Henderson Ruth Spittle 289.0/540 53.52 5 0
Jim Denton Phyllida Isles 279.0/540 51.67 6 0
Peter Collinge Alison Hucker 264.0/540 48.89 7 0
Sue Smith Judy Tiffen 234.0/540 43.33 8 0
Patricia McCallig Daniel Verhoeven 223.0/540 41.30 9 0
Jaye Sloan Jan Stansfield 203.0/540 37.59 10 0
EAST/WEST
MPs % Place C's
Janet Davis Josephine Hayes 373.0/540 69.07 1 40
Ian Bannister Bruce Robb 347.0/540 64.26 2 27
Catherine Barker Shona Richards 317.0/540 58.70 3 13
Chris Hagen Catherine Halpin 282.0/540 52.22 4 0
Ard Kommeren Gill Kommeren 272.0/540 50.37 5 0
Clark Nicol Bev Withers 240.0/540 44.44 6= 0
Lesley Holland Sue Tarrant 240.0/540 44.44 6= 0
Carol Fraser Judy Inzunza 236.0/540 43.70 8 0
Helen Grant John Sowerby 227.0/540 42.04 9 0
Joan Berriman Sheryl Strudwick 166.0/540 30.74 10 0
Taradale Bridge Club
Puketapu Pairs Club Room Pink Section 19-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
Lyn Bowcock Ruth Spittle 164.0/240 68.33 1 40
Catherine Barker Alison Hucker 124.0/240 51.67 2 20
Pam Tremain Bev Withers 121.0/240 50.42 3 0
Helen Grant Daniel Verhoeven 120.0/240 50.00 4 0
Chris Hagen Clark Nicol 96.0/240 40.00 5 0
Judy Inzunza Joy Moroney 95.0/240 39.58 6 0
EAST/WEST
MPs % Place C's
Jaye Sloan Jan Stansfield 146.0/240 60.83 1 40
Ngaire Crow Sue Tarrant 136.0/240 56.67 2 20
Peter Collinge Sheryn Thomson 124.0/240 51.67 3 0
Joan Berriman Sheryl Strudwick 122.0/240 50.83 4 0
Patricia McCallig Carole Woollard 108.0/240 45.00 5 0
Phyllida Isles John Sowerby 84.0/240 35.00 6 0
Taradale Bridge Club
Puketapu Pairs Club Room Pink Section 12-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
Catherine Barker Alison Hucker 135.0/240 56.25 1 40
Ngaire Crow Sue Tarrant 134.0/240 55.83 2 20
Helen Grant Daniel Verhoeven 117.0/240 48.75 3 0
Chris Hagen Clark Nicol 113.0/240 47.08 4= 0
Judy Inzunza Joy Moroney 113.0/240 47.08 4= 0
Pam Tremain Bev Withers 108.0/240 45.00 6 0
EAST/WEST
MPs % Place C's
Peter Collinge Sheryn Thomson 138.0/240 57.50 1 40
Lyn Bowcock Ruth Spittle 135.0/240 56.25 2 20
Sue Smith Francie Willis 127.0/240 52.92 3= 0
Patricia McCallig Carole Woollard 127.0/240 52.92 3= 0
Phyllida Isles John Sowerby 103.0/240 42.92 5 0
Joan Berriman Sheryl Strudwick 90.0/240 37.50 6 0
Taradale Bridge Club
Puketapu Pairs Club Room Pink Section 5-03-2008 Evening
MPs % Place C's
Lyn Bowcock Christine Stack 198.0/312 63.46 1 40
Catherine Barker Alison Hucker 194.0/336 57.74 2 32
Peter Collinge Sheryn Thomson 173.0/312 55.45 3= 20
Chris Hagen Catherine Halpin 173.0/312 55.45 3= 20
Sue Smith Francie Willis 156.0/288 54.17 5 8
Joan Berriman Sheryl Strudwick 156.0/312 50.00 6= 0
Ngaire Crow Sue Tarrant 156.0/312 50.00 6= 0
Jan Stansfield Jaye Sloan 156.0/312 50.00 6= 0
Julie Haslett Alan Haslett 142.0/288 49.31 9 0
Helen Grant Daniel Verhoeven 153.0/312 49.04 10 0
Lesley Holland Judy Tiffen 144.0/312 46.15 11 0
Patricia McCallig Carole Woollard 143.0/312 45.83 12 0
Estelle Davis John Sowerby 137.0/312 43.91 13 0
Marjorie Dawe Norma Shirley 138.0/336 41.07 14 0
Judy Inzunza Joy Moroney 121.0/312 38.78 15 0
Taradale Bridge Club
Puketapu Pairs Club Room Pink Section 27-02-2008 Evening
MPs % Place C's
Lyn Bowcock Ruth Spittle 154.0/240 64.17 1 40
Alan Haslett Julie Haslett 149.0/240 62.08 2 30
Patricia McCallig Carole Woollard 142.0/240 59.17 3 20
Chris Hagen Clark Nicol 138.0/240 57.50 4 10
Lesley Holland Judy Tiffen 135.0/240 56.25 5 0
Alison Hucker Shona Richards 123.0/240 51.25 6 0
Helen Grant Daniel Verhoeven 118.0/240 49.17 7 0
Ngaire Crow Sue Tarrant 117.0/240 48.75 8 0
Joan Berriman Sheryl Strudwick 112.0/240 46.67 9 0
Judy Inzunza Joy Moroney 109.0/240 45.42 10 0
Phyllida Isles John Sowerby 95.0/240 39.58 11 0
Jaye Sloan Jan Stansfield 86.0/240 35.83 12 0
Pam Tremain Bev Withers 82.0/240 34.17 13 0
Taradale Bridge Club
Secretary's Pairs Club Room Pink Section 20-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
Julie Haslett Shona Richards 136.0/200 68.00 1 40
Catherine Barker Alan Haslett 102.0/200 51.00 2 20
