![]() |
Home
About Our Club
History
Contact Us
Newsletter/Minutes
Links
Mon AM Mon PM Tue Wed Thur Fri Sat Tournaments |
Taradale Bridge Club
Tuesday pairs Green Section 7-02-2012 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY BURNEY PEGGY LYNEX 356.0/616 57.79 1 40
VERONICA ROBERTSON MAUREEN UNDERHILL 348.0/616 56.49 2 30
ALAN HASLETT SUSAN J TARRANT 347.0/616 56.33 3 20
PHYLLIDA ISLES MARY M MARSHALL 345.0/616 56.01 4 10
MAGGIE REDDINGTON SHERYL STRUDWICK 344.0/616 55.84 5 0
GABRIELLE M APPLEMAN CELIA CROMBIE 329.0/616 53.41 6 0
ELLEN ALLISON JOAN CROSKERY 326.0/616 52.92 7 0
KATHERINE D COOK LESLEY K HOLLAND 319.0/616 51.79 8 0
JUNE LOMAS HELEN PROCTER 297.0/616 48.21 9 0
JAN CARTER RUTH S DUCKWORTH 273.8/616 44.45 10 0
ALISON HOWDEN LEW HOWDEN 206.0/616 33.44 11 0
ALAN DAWE PAT PECKSTON 203.0/616 32.95 12 0
EAST/WEST
MPs % Place C's
JOY ROSE RUTH SMITHIES 358.0/616 58.12 1 40
GLENYS OFFERGELD DENNIS WHITTLE 347.0/616 56.33 2 30
LYNNAIRE HAMPTON JANET H ROLLS 339.0/616 55.03 3 20
PENNY SNOW MARJORIE THOMAS 338.0/616 54.87 4 10
LILLIAN C CHITTENDEN YVONNE WHITTLE 334.0/616 54.22 5 0
JEAN COLBERT DORIS SPENCE 309.0/616 50.16 6 0
MARJORIE DAWE PATRICIA HAY 306.0/616 49.68 7 0
RUSSELL T FRANKLIN ARTHUR LOCKE 300.0/616 48.70 8 0
JULIE HASLETT JUDY TIFFEN 284.0/616 46.10 9 0
BETTY T ROTHERHAM IONA STARTUP 274.0/616 44.48 10 0
JOAN BERRIMAN JEAN ROGERS 262.0/616 42.53 11 0
LAVINIA HART COLLEEN McGETTIGAN 245.0/616 39.77 12 0
Taradale Bridge Club
Tuesday pairs Green Section 31-01-2012 Afternoon
NORTH/SOUTH
MPs % Place C's
VIVIEN MclAUCHLAN MAGGIE REDDINGTON 424.0/728 58.24 1 40
MARY BURNEY JOY ROSE 417.0/728 57.28 2 32
MAUREEN UNDERHILL DENNIS WHITTLE 401.0/728 55.08 3 24
JAN CARTER MARY M MARSHALL 399.0/728 54.81 4= 12
KATHERINE D COOK YVONNE WHITTLE 399.0/728 54.81 4= 12
MARGARET ATKINS VERONICA ROBERTSON 398.0/728 54.67 6 0
GABRIELLE M APPLEMAN MARJORIE THOMAS 391.0/728 53.71 7 0
ELLEN ALLISON BETTY T ROTHERHAM 385.0/728 52.88 8 0
LAVINIA HART PENNY SNOW 374.0/728 51.37 9 0
LYNNAIRE HAMPTON ALAN HASLETT 317.0/728 43.54 10 0
JUNE LOMAS MAVIS STEEL 307.0/728 42.17 11= 0
LEW HOWDEN MICHAEL MOUNTCASTLE 307.0/728 42.17 11= 0
MARJORIE DAWE ALAN DAWE 300.0/728 41.21 13 0
JOAN CROSKERY JEANNEKE HOWARD 277.0/728 38.05 14 0
EAST/WEST
MPs % Place C's
PATRICIA HAY PEGGY LYNEX 473.0/728 64.97 1 40
ALISTER BUCHANAN LILLIAN C CHITTENDEN 462.0/728 63.46 2 32
JULIE HASLETT RUSSELL TURNER 451.0/728 61.95 3 24
JAN DAVIS JOSEPHINE HAYES 431.0/728 59.20 4 16
LESLEY K HOLLAND JUDY TIFFEN 422.0/728 57.97 5 8
JOAN BERRIMAN JOY MORONEY 356.0/728 48.90 6 0
PAT PECKSTON NAOMI TONG 353.0/728 48.49 7 0
RUSSELL T FRANKLIN ARTHUR LOCKE 334.0/728 45.88 8 0
JEAN COLBERT IONA STARTUP 331.0/728 45.47 9 0
DIANE MITCHELL JEAN ROGERS 316.0/728 43.41 10 0
ELLEN HERRICK DORIS SPENCE 315.0/728 43.27 11 0
ALISON HOWDEN GLENYS KEFALAS 294.0/728 40.38 12 0
MARGARET HALL MARGARET O'LEARY 280.0/728 38.46 13 0
CYNTHIA HARMAN COLLEEN McGETTIGAN 278.0/728 38.19 14 0
Taradale Bridge Club
Tuesday pairs Red Section 24-01-2012 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY M MARSHALL YVONNE WHITTLE 329.0/528 62.31 1 40
GABRIELLE M APPLEMAN MARJORIE THOMAS 309.0/528 58.52 2 30
CELIA CROMBIE PATRICIA HAY 300.0/528 56.82 3 20
ALAN HASLETT SHERYL STRUDWICK 278.0/528 52.65 4 10
MARJORIE DAWE GARRY VINCENT 276.0/528 52.27 5 0
MARY BURNEY PAT PECKSTON 274.0/528 51.89 6 0
ELLEN ALLISON LEW HOWDEN 272.0/528 51.52 7 0
JOAN CROSKERY ALISON HOWDEN 255.0/528 48.30 8 0
MARGARET ATKINS JUNE LOMAS 251.0/528 47.54 9 0
VERONICA ROBERTSON MAVIS STEEL 246.0/528 46.59 10 0
RITA BEST ALAN DAWE 235.0/528 44.51 11 0
PHYLLIDA ISLES MAGGIE REDDINGTON 227.0/528 42.99 12 0
KATHERINE D COOK JOY ROSE 180.0/528 34.09 13 0
EAST/WEST
MPs % Place C's
JAN CARTER CECILY HARROW 348.0/572 60.84 1 40
JAN DAVIS RUTH SPITTLE 346.0/572 60.49 2 30
LYNNAIRE HAMPTON RUSSELL TURNER 341.0/572 59.62 3 20
JANE O'BRIEN GLENYS OFFERGELD 314.0/572 54.90 4 10
LEILA DAVIES IONA STARTUP 308.0/572 53.85 5 0
RUSSELL T FRANKLIN ARTHUR LOCKE 295.0/572 51.57 6 0
JULIE HASLETT SUSAN J TARRANT 287.0/572 50.17 7= 0
LILLIAN C CHITTENDEN LAVINIA HART 287.0/572 50.17 7= 0
HAZEL ANDERSEN COLLEEN McGETTIGAN 251.0/572 43.88 9 0
JEAN COLBERT DORIS SPENCE 241.0/572 42.13 10 0
KINGSLEY DEP DENNIS WHITTLE 238.0/572 41.61 11 0
JOAN BERRIMAN DIANE MITCHELL 176.0/572 30.77 12 0
Tuesday pairs Red Section 17-01-2012 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY BURNEY ELLEN HERRICK 429.6/728 59.01 1 40
JAN CARTER JUDY TIFFEN 429.2/728 58.96 2 32
RUTH S DUCKWORTH MARY M MARSHALL 413.5/728 56.80 3 24
GABRIELLE M APPLEMAN LILLIAN C CHITTENDEN 411.0/728 56.46 4 16
ALAN HASLETT GLENYS OFFERGELD 389.8/728 53.54 5 8
MARJORIE DAWE GARRY VINCENT 370.6/728 50.91 6 0
CELIA CROMBIE BETTY T ROTHERHAM 359.6/728 49.40 7 0
LEILA DAVIES JUNE LOMAS 353.0/728 48.49 8 0
JULIE HASLETT YVONNE WHITTLE 349.5/728 48.01 9 0
VIVIEN MclAUCHLAN MAGGIE REDDINGTON 329.2/728 45.22 10 0
RITA BEST ALAN DAWE 327.8/728 45.03 11 0
GLENYS KEFALAS VERONICA ROBERTSON 324.8/728 44.62 12 0
LEW HOWDEN DENNIS WHITTLE 312.4/728 42.91 13 0
JOAN CROSKERY JOY ROSE 293.0/728 40.25 14 0
------- The scores include the following adjustments -------
ALAN HASLETT GLENYS OFFERGELD Adjustment -3
EAST/WEST
MPs % Place C's
KATHERINE D COOK SUSAN J TARRANT 440.4/728 60.49 1 40
LYNNAIRE HAMPTON RUSSELL TURNER 438.6/728 60.25 2 32
TONY BLAKE ALISON HUCKER 427.4/728 58.71 3 24
RUTH SMITHIES NORMA UNVERRICHT 399.2/728 54.84 4 16
JAN DAVIS RUTH SPITTLE 386.0/728 53.02 5 8
PEGGY LYNEX MAVIS STEEL 384.5/728 52.82 6 0
JUDY INZUNZA PHYLLIDA ISLES 375.4/728 51.57 7 0
PATRICIA HAY MAUREEN UNDERHILL 363.2/728 49.89 8 0
PAT PECKSTON IONA STARTUP 360.8/728 49.56 9 0
KINGSLEY DEP JANE O'BRIEN 360.2/728 49.48 10 0
RUSSELL T FRANKLIN ARTHUR LOCKE 321.8/728 44.20 11 0
MARGARET ATKINS DORIS SPENCE 313.0/728 42.99 12 0
LAVINIA HART COLLEEN McGETTIGAN 264.0/728 36.26 13 0
TERRY CARR ALISON HOWDEN 258.5/728 35.51 14 0
------- The scores include the following adjustments -------
KINGSLEY DEP JANE O'BRIEN Adjustment -3
Tuesday pairs Black Section 10-01-2012 Afternoon
NORTH/SOUTH
MPs % Place C's
ALAN HASLETT TRISH PATTERSON 329.0/526 62.55 1 40
JANE O'BRIEN MAGGIE REDDINGTON 306.0/526 58.17 2= 25
RUTH S DUCKWORTH JULIE HASLETT 306.0/526 58.17 2= 25
ALISON HUCKER FRANCEY ROLLS 296.0/526 56.27 4 10
MICHAEL MOUNTCASTLE DICK SMITHIES 293.0/526 55.70 5 0
MARY BURNEY CELIA CROMBIE 253.0/506 50.00 6 0
GABRIELLE M APPLEMAN MARY M MARSHALL 252.0/526 47.91 7 0
JOAN CROSKERY LAVINIA HART 238.0/526 45.25 8 0
DIANE MITCHELL JEAN ROGERS 235.0/526 44.68 9 0
LEW HOWDEN JUNE LOMAS 219.0/526 41.63 10 0
KATHERINE D COOK VERONICA ROBERTSON 211.0/526 40.11 11 0
MARJORIE DAWE ALAN DAWE 208.0/526 39.54 12 0
EAST/WEST
MPs % Place C's
MARJORIE THOMAS YVONNE WHITTLE 310.0/526 58.94 1 40
DIANA K LEES CAROLYN YEOMANS 301.0/526 57.22 2 30
DORIS SPENCE IONA STARTUP 300.0/526 57.03 3 20
PHYLLIDA ISLES RUTH SMITHIES 293.0/526 55.70 4 10
ALISON HOWDEN GLENYS KEFALAS 288.0/526 54.75 5 0
PATRICIA HAY ELLEN HERRICK 282.0/526 53.61 6 0
PAT PECKSTON JUDY TIFFEN 281.0/526 53.42 7 0
JOY ROSE NAOMI TONG 245.0/526 46.58 8 0
HAZEL ANDERSEN TERRY CARR 244.0/526 46.39 9 0
HELEN PROCTER NORMA SHIRLEY 233.0/506 46.05 10 0
GARRY VINCENT DENNIS WHITTLE 210.0/526 39.92 11 0
John Maccagno Judy Maccagno 159.0/526 30.23 12 0