![]() |
Home
About Our Club
History
Contact Us
Links
Mon AM Mon PM Tue Wed Thur Sat Tournaments |
Taradale Bridge Club
Junior Pairs Processed:9/07/2008
Place Player 1 Player 2 Session 1 Session 2 Score
1 Clodagh Norris Sue Pike 59.08 67.38 63.23
2 George Masters Eleanor Wyley 61.37 62.04 61.71
3 Ian Bannister Bruce Robb 54.62 59.78 57.20
4 Stafford Ball Judy Hausler 59.62 52.00 55.81
5 Jim Denton Ann Tam 47.85 61.54 54.69
6 Lynette Boaler Kathy Fletcher 56.92 52.00 54.46
7 Chris Christensen Annette Hagan 54.46 53.38 53.92
8 Elizabeth Nelson Elaine Pike 57.36 50.46 53.91
9 Daphne Crosby Lyn Mcbeath 50.77 56.92 53.85
10 Colleen Field Joan Watson 63.38 43.23 53.31
11 Julian Herbert Murray Wiggins 50.46 55.85 53.15
12 Rita Best Doreen Thomas 52.68 51.44 52.06
13 Shirley Carrington Pat Peckston 46.92 54.85 50.89
14 Erica Pearson Barbara Twyford 54.85 46.77 50.81
15 Robyn Andersen Judy Inzunza 49.08 50.92 50.00
16 Neil McDonald Sheryl Strudwick 43.43 55.61 49.52
17 D Bolton Merle Campbell 48.00 49.67 48.83
18 Tony Gilbert Marjorie Thomas 52.17 45.15 48.66
19 Maggie Reddington Roma Wallace 43.81 53.21 48.51
20 Jocelyn Hall R Shaw 53.18 43.65 48.41
21 Colleen Guerin Valerie Yule 49.68 44.62 47.15
22 Barbara Garnham Linda Mayo 43.98 48.62 46.30
23 Phyllida Isles Joy Moroney 40.71 49.16 44.93
24 Clark Nicol John Sowerby 39.85 49.00 44.42
25 Diane Mitchell Jean Rogers 46.15 40.62 43.38
26 Yvonne Doole Sally Marshall 45.48 41.14 43.31
27 Marjorie Dawe Nancy Pearson 45.85 37.63 41.74
28 Alan Haslett Maureen Lennard 45.99 34.78 40.38
29 Joan Berriman Marlene Nyman 32.77 37.23 35.00
Taradale Bridge Club
Junior Pairs Yellow Section 5-07-2008 Afternoon
NORTH/SOUTH
MPs % Place C's
George Masters Eleanor Wyley 371.0/598 62.04 1 40
Jim Denton Ann Tam 384.0/624 61.54 2 32
Ian Bannister Bruce Robb 373.0/624 59.78 3 24
Neil McDonald Sheryl Strudwick 347.0/624 55.61 4 16
Shirley Carrington Pat Peckston 328.0/598 54.85 5 8
Maggie Reddington Roma Wallace 332.0/624 53.21 6 0
Rita Best Doreen Thomas 321.0/624 51.44 7 0
D Bolton Merle Campbell 297.0/598 49.67 8 0
Phyllida Isles Joy Moroney 294.0/598 49.16 9 0
Clark Nicol John Sowerby 293.0/598 49.00 10 0
Tony Gilbert Marjorie Thomas 270.0/598 45.15 11 0
Jocelyn Hall R Shaw 261.0/598 43.65 12 0
Yvonne Doole Sally Marshall 246.0/598 41.14 13 0
Marjorie Dawe Nancy Pearson 225.0/598 37.63 14 0
Alan Haslett Maureen Lennard 208.0/598 34.78 15 0
EAST/WEST
MPs % Place C's
Clodagh Norris Sue Pike 438.0/650 67.38 1 40
Daphne Crosby Lyn Mcbeath 370.0/650 56.92 2 32
Julian Herbert Murray Wiggins 363.0/650 55.85 3 24
Chris Christensen Annette Hagan 347.0/650 53.38 4 16
Lynette Boaler Kathy Fletcher 338.0/650 52.00 5= 6
Stafford Ball Judy Hausler 338.0/650 52.00 5= 6
Robyn Andersen Judy Inzunza 331.0/650 50.92 7 0
Elizabeth Nelson Elaine Pike 328.0/650 50.46 8 0
Barbara Garnham Linda Mayo 316.0/650 48.62 9 0
Erica Pearson Barbara Twyford 304.0/650 46.77 10 0
Colleen Guerin Valerie Yule 290.0/650 44.62 11 0
Colleen Field Joan Watson 281.0/650 43.23 12 0
Diane Mitchell Jean Rogers 264.0/650 40.62 13 0
Joan Berriman Marlene Nyman 242.0/650 37.23 14 0
Taradale Bridge Club
Taradale Bridge Club
Junior Pairs Club Room Red Section 5-07-2008 Morning
NORTH/SOUTH
MPs % Place C's
George Masters Eleanor Wyley 367.0/598 61.37 1 40
Stafford Ball Judy Hausler 372.0/624 59.62 2 32
Elizabeth Nelson Elaine Pike 343.0/598 57.36 3 24
Erica Pearson Barbara Twyford 328.0/598 54.85 4 16
Jocelyn Hall R Shaw 318.0/598 53.18 5 8
Rita Best Doreen Thomas 315.0/598 52.68 6 0
Tony Gilbert Marjorie Thomas 312.0/598 52.17 7 0
Colleen Guerin Valerie Yule 310.0/624 49.68 8 0
Diane Mitchell Jean Rogers 288.0/624 46.15 9 0
Alan Haslett Maureen Lennard 275.0/598 45.99 10 0
Yvonne Doole Sally Marshall 272.0/598 45.48 11 0
Barbara Garnham Linda Mayo 263.0/598 43.98 12 0
Maggie Reddington Roma Wallace 262.0/598 43.81 13 0
Neil McDonald Sheryl Strudwick 271.0/624 43.43 14 0
Phyllida Isles Joy Moroney 254.0/624 40.71 15 0
EAST/WEST
MPs % Place C's
Colleen Field Joan Watson 412.0/650 63.38 1 40
Clodagh Norris Sue Pike 384.0/650 59.08 2 32
Lynette Boaler Kathy Fletcher 370.0/650 56.92 3 24
Ian Bannister Bruce Robb 355.0/650 54.62 4 16
Chris Christensen Annette Hagan 354.0/650 54.46 5 8
Daphne Crosby Lyn Mcbeath 330.0/650 50.77 6 0
Julian Herbert Murray Wiggins 328.0/650 50.46 7 0
Robyn Andersen Judy Inzunza 319.0/650 49.08 8 0
D Bolton Merle Campbell 312.0/650 48.00 9 0
Jim Denton Ann Tam 311.0/650 47.85 10 0
Shirley Carrington Pat Peckston 305.0/650 46.92 11 0
Marjorie Dawe Nancy Pearson 298.0/650 45.85 12 0
Clark Nicol John Sowerby 259.0/650 39.85 13 0
Joan Berriman Marlene Nyman 213.0/650 32.77 14 0
Tierney Pairs Club Room Blue Section 24-05-2008 Morning
NORTH/SOUTH
MPs % Place C's
Phillip Beale Russell Turner 349.0/624 55.93 1= 35
Beverly Hendrikx Martin Hendrikx 349.0/624 55.93 1= 35
Lindsay Lock D Ian Mcleod 348.0/624 55.77 3 20
Gerry Palmer Susan Sykes 332.0/624 53.21 4 10
Doug Couchman Bobby Couchman 329.0/624 52.72 5 0
Ian Bannister Bruce Robb 321.0/624 51.44 6 0
Peter Collinge Sheryn Thomson 318.0/624 50.96 7 0
Diana Lees Vivienne Nelson 302.0/624 48.40 8 0
Lynne Feather Joan Low 299.0/624 47.92 9 0
Catherine Halpin Hayden Seal 297.0/624 47.60 10 0
Erica Hill Trevor Hill 292.0/624 46.79 11 0
Alan Haslett Patricia McCallig 268.0/624 42.95 12 0
Chris Hagen Shona Richards 252.0/624 40.38 13 0
EAST/WEST
MPs % Place C's
Ethne Ainge Judy Clarkson 373.0/624 59.78 1 40
Arthur L Bennett Mairi Bristow 370.0/624 59.29 2 30
Janet Henderson Ruth Spittle 369.0/624 59.13 3 20
Alister Buchanan Carolyn Yeomans 368.0/624 58.97 4 10
Janet H Rolls Yvonne Whittle 342.0/624 54.81 5 0
Mairi Fitzsimons Frank Nieuwland 328.0/624 52.56 6 0
Helen Andrews Gwyneth Gush 316.0/624 50.64 7 0
Stafford Ball Mike Whelan 305.0/624 48.88 8 0
Ngaire Bright Julie Haslett 295.0/624 47.28 9 0
Betty Howard Melva R Ross 262.0/624 41.99 10 0
Tony Blake Alison Hucker 256.0/624 41.03 11 0
Sue Ellis Michael Peacock 252.0/624 40.38 12 0
Malcolm Hunt Mary Hunt 220.0/624 35.26 13 0
Taradale Bridge Club
Tierney Pairs Club Room White Section 24-05-2008 Afternoon
NORTH/SOUTH
MPs % Place C's
Alister Buchanan Carolyn Yeomans 386.0/624 61.86 1 40
Lindsay Lock D Ian Mcleod 380.0/624 60.90 2 30
Mairi Fitzsimons Frank Nieuwland 373.0/624 59.78 3 20
Lynne Feather Joan Low 345.0/624 55.29 4 10
Ngaire Bright Julie Haslett 318.0/624 50.96 5 0
Betty Howard Melva R Ross 310.0/624 49.68 6 0
Diana Lees Vivienne Nelson 300.0/624 48.08 7 0
Alan Haslett Patricia McCallig 291.0/624 46.63 8 0
Chris Hagen Shona Richards 285.0/624 45.67 9= 0
Beverly Hendrikx Martin Hendrikx 285.0/624 45.67 9= 0
Malcolm Hunt Mary Hunt 267.0/624 42.79 11 0
Erica Hill Trevor Hill 262.0/624 41.99 12 0
Ethne Ainge Judy Clarkson 254.0/624 40.71 13 0
EAST/WEST
MPs % Place C's
Arthur L Bennett Mairi Bristow 414.0/624 66.35 1 40
Ian Bannister Bruce Robb 348.0/624 55.77 2 30
Phillip Beale Russell Turner 340.0/624 54.49 3 20
Doug Couchman Bobby Couchman 336.0/624 53.85 4 10
Peter Collinge Sheryn Thomson 326.0/624 52.24 5 0
Sue Ellis Michael Peacock 322.0/624 51.60 6 0
Janet H Rolls Yvonne Whittle 317.0/624 50.80 7 0
Gerry Palmer Susan Sykes 316.0/624 50.64 8 0
Stafford Ball Mike Whelan 290.0/624 46.47 9 0
Catherine Halpin Hayden Seal 270.0/624 43.27 10 0
Helen Andrews Gwyneth Gush 268.0/624 42.95 11 0
Tony Blake Alison Hucker 259.0/624 41.51 12 0
Janet Henderson Ruth Spittle 250.0/624 40.06 13 0
Taradale Bridge Club
Tierney Pairs Processed:24/05/2008
Place Player 1 Player 2 Score Played
1 (2338) Arthur L Bennett (40127) Mairi Bristow 125.64 2
2 (44565) Alister Buchanan (37206) Carolyn Yeomans 120.83 2
3 (46187) Lindsay Lock (11759) D Ian Mcleod 116.67 2
4 (46193) Mairi Fitzsimons (24901) Frank Nieuwland 112.34 2
5 (50548) Phillip Beale (50555) Russell Turner 110.42 2
6 (23379) Ian Bannister (50533) Bruce Robb 107.21 2
7 (4575) Doug Couchman (4577) Bobby Couchman 106.57 2
8 (14748) Janet H Rolls (39734) Yvonne Whittle 105.61 2
9 (49287) Gerry Palmer (48806) Susan Sykes 103.85 2
10= (46027) Peter Collinge (35813) Sheryn Thomson 103.21 2
10= (17138) Lynne Feather (17161) Joan Low 103.21 2
12 (16377) Beverly Hendrikx (23506) Martin Hendrikx 101.60 2
13 (1318) Ethne Ainge (55045) Judy Clarkson 100.48 2
14 (8222) Janet Henderson (16045) Ruth Spittle 99.20 2
15 (37209) Ngaire Bright (35821) Julie Haslett 98.24 2
16 (10313) Diana Lees (12737) Vivienne Nelson 96.47 2
17 (33924) Stafford Ball (33977) Mike Whelan 95.35 2
18 (35282) Helen Andrews (24915) Gwyneth Gush 93.59 2
19 (17171) Sue Ellis (13524) Michael Peacock 91.99 2
20 (8795) Betty Howard (14814) Melva R Ross 91.67 2
21 (37194) Catherine Halpin (23346) Hayden Seal 90.87 2
22 (35820) Alan Haslett (33923) Patricia McCallig 89.58 2
23 (8400) Trevor Hill (8409) Erica Hill 88.78 2
24 (39053) Chris Hagen (37221) Shona Richards 86.06 2
25 (46199) Tony Blake (35855) Alison Hucker 82.53 2
26 (36056) Malcolm Hunt (36283) Mary Hunt 78.04 2
Note: All scores are calculated to 8 decimal places
but only printed to 2!!
Taradale Bridge Club Tierney Pairs Club Session - Blue 24-05-2008M
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 130 0 24 1 1 300 2 22 1 13 100 21 3 1 13 110 22 2
2 3 200 12 12 2 3 50 17 7 2 2 620 1 23 2 2 170 15 9
3 5 450 24 0 3 5 140 12 12 3 4 620 1 23 3 4 650 3 21
4 7 200 12 12 4 7 50 17 7 4 6 100 21 3 4 6 620 9 15
5 9 200 12 12 5 9 200 5 19 5 8 140 12 12 5 8 650 3 21
6 11 170 3 21 6 11 420 0 24 6 10 100 21 3 6 10 170 15 9
7 13 420 20 4 7 13 170 9 15 7 12 170 6 18 7 12 620 9 15
8 2 200 12 12 8 2 100 23 1 8 1 100 21 3 8 1 100 20 4
9 4 180 6 18 9 4 200 5 19 9 3 110 16 8 9 3 650 3 21
10 6 170 3 21 10 6 50 17 7 10 5 140 12 12 10 5 650 3 21
11 8 420 20 4 11 8 100 23 1 11 7 140 12 12 11 7 100 18 6
12 10 200 12 12 12 10 50 17 7 12 9 170 6 18 12 9 140 24 0
13 12 420 20 4 13 12 170 9 15 13 11 170 6 18 13 11 200 12 12
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 12 650 19 5 1 12 50 12 12 1 11 600 13 11 1 11 150 24 0
2 1 690 24 0 2 1 50 12 12 2 13 600 13 11 2 13 100 20 4
3 3 620 10 14 3 3 150 2 22 3 2 600 13 11 3 2 50 12 12
4 5 100 2 22 4 5 110 17 7 4 4 600 13 11 4 4 50 12 12
5 7 620 10 14 5 7 150 2 22 5 6 200 0 24 5 6 100 20 4
6 9 650 19 5 6 9 150 2 22 6 8 690 24 0 6 8 50 12 12
7 11 620 10 14 7 11 400 24 0 7 10 600 13 11 7 10 110 5 19
8 13 110 4 20 8 13 140 6 18 8 12 120 2 22 8 12 110 5 19
9 2 650 19 5 9 2 200 22 2 9 1 150 4 20 9 1 50 12 12
10 4 620 10 14 10 4 100 8 16 10 3 600 13 11 10 3 140 1 23
11 6 620 10 14 11 6 140 20 4 11 5 600 13 11 11 5 140 1 23
12 8 200 0 24 12 8 110 17 7 12 7 630 22 2 12 7 50 12 12
13 10 650 19 5 13 10 50 12 12 13 9 600 13 11 13 9 100 20 4
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 10 150 0 24 1 10 620 15 9 1 9 100 4 20 1 9 100 10 14
2 12 130 4 20 2 12 620 15 9 2 11 420 15 9 2 11 200 4 20
3 1 120 9 15 3 1 1100 0 24 3 13 420 15 9 3 13 600 13 11
4 3 100 15 9 4 3 640 7 17 4 2 50 1 23 4 2 620 17 7
5 5 110 12 12 5 5 620 15 9 5 4 50 1 23 5 4 620 17 7
6 7 130 4 20 6 7 620 15 9 6 6 420 15 9 6 6 600 13 11
7 9 100 15 9 7 9 640 7 17 7 8 450 24 0 7 8 200 4 20
8 11 50 20 4 8 11 950 2 22 8 10 420 15 9 8 10 630 20 4
9 13 100 24 0 9 13 200 22 2 9 12 420 15 9 9 12 200 4 20
10 2 50 20 4 10 2 640 7 17 10 1 420 15 9 10 1 200 4 20
11 4 130 4 20 11 4 600 20 4 11 3 300 6 18 11 3 650 22 2
12 6 120 9 15 12 6 640 7 17 12 5 420 15 9 12 5 660 24 0
13 8 50 20 4 13 8 170 24 0 13 7 420 15 9 13 7 200 4 20
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 680 15 9 1 8 50 23 1 1 7 140 5 19 1 7 200 20 4
2 10 680 15 9 2 10 400 5 19 2 9 50 12 12 2 9 200 20 4
3 12 680 15 9 3 12 130 19 5 3 11 50 12 12 3 11 100 10 14
4 1 680 15 9 4 1 800 0 24 4 13 140 5 19 4 13 100 10 14
5 3 630 0 24 5 3 150 12 12 5 2 50 12 12 5 2 100 10 14
6 5 650 3 21 6 5 400 5 19 6 4 100 19 5 6 4 140 2 22
7 7 650 3 21 7 7 500 2 22 7 6 100 19 5 7 6 100 10 14
8 9 680 15 9 8 9 150 12 12 8 8 500 2 22 8 8 80 4 20
9 11 680 15 9 9 11 150 12 12 9 10 300 24 0 9 10 200 20 4
10 13 680 15 9 10 13 50 23 1 10 12 50 12 12 10 12 200 20 4
11 2 680 15 9 11 2 130 19 5 11 1 150 22 2 11 1 100 10 14
12 4 680 15 9 12 4 150 12 12 12 3 50 12 12 12 3 200 20 4
13 6 680 15 9 13 6 150 12 12 13 5 800 0 24 13 5 800 0 24
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 450 20 4 1 6 430 2 22 1 5 200 21 3 1 5 680 18 6
2 8 450 20 4 2 8 50 13 11 2 7 150 8 16 2 7 650 9 15
3 10 450 20 4 3 10 150 19 5 3 9 150 8 16 3 9 680 18 6
4 12 170 2 22 4 12 50 13 11 4 11 110 15 9 4 11 650 9 15
5 1 400 8 16 5 1 110 9 15 5 13 110 15 9 5 13 650 9 15
6 3 180 4 20 6 3 400 4 20 6 2 660 0 24 6 2 680 18 6
7 5 420 12 12 7 5 460 0 24 7 4 200 21 3 7 4 620 3 21
8 7 450 20 4 8 7 110 9 15 8 6 200 21 3 8 6 680 18 6
9 9 200 6 18 9 9 670 24 0 9 8 130 12 12 9 8 100 0 24
10 11 420 12 12 10 11 130 6 18 10 10 200 21 3 10 10 680 18 6
11 13 140 0 24 11 13 110 16 8 11 12 170 4 20 11 12 620 3 21
12 2 450 20 4 12 2 200 22 2 12 1 600 2 22 12 1 650 9 15
13 4 420 12 12 13 4 150 19 5 13 3 150 8 16 13 3 1430 24 0
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 1430 11 13 1 4 120 12 12 1 3 110 13 11 1 3 50 0 24
2 6 1430 11 13 2 6 120 12 12 2 5 110 13 11 2 5 110 5 19
3 8 1430 11 13 3 8 120 12 12 3 7 110 13 11 3 7 170 15 8
4 10 1430 11 13 4 10 120 12 12 4 9 200 4 20 4 9 180 20 8
5 12 1430 11 13 5 12 120 12 12 5 11 200 4 20 5 11 170 15 8
6 1 1430 11 13 6 1 150 1 23 6 13 110 13 11 6 13 420 22 2
7 3 1430 11 13 7 3 120 12 12 7 2 90 20 4 7 2 630 24 0
8 5 1430 11 13 8 5 150 1 23 8 4 110 13 11 8 4 140 9 15
9 7 1430 11 13 9 7 120 12 12 9 6 110 13 11 9 6 170 15 8
10 9 1430 11 13 10 9 90 22 2 10 8 100 23 1 10 8 170 15 8
11 11 1460 24 0 11 11 120 12 12 11 10 200 4 20 11 10 140 9 15
12 13 1430 11 13 12 13 120 12 12 12 12 300 0 24 12 12 100 2 22
13 2 1430 11 13 13 2 80 24 0 13 1 100 23 1 13 1 110 5 19
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 2 50 23 1 1 2 100 24 0
2 4 140 12 12 2 4 90 22 2
3 6 140 12 12 3 6 170 4 20
4 8 110 20 4 4 8 120 18 6
5 10 140 12 12 5 10 140 14 10
6 12 170 3 21 6 12 110 20 4
7 1 140 12 12 7 1 170 4 20
8 3 170 3 21 8 3 170 4 20
9 5 140 12 12 9 5 170 4 20
10 7 50 23 1 10 7 140 14 10
11 9 200 0 24 11 9 140 14 10
12 11 140 12 12 12 11 170 4 20
13 13 140 12 12 13 13 150 10 14
Taradale Bridge Club Tierney Pairs Club Session - White 24-05-2008A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 100 23 1 1 1 430 15 9 1 13 600 12 12 1 13 300 22 2
2 3 180 10 14 2 3 460 4 20 2 2 630 5 19 2 2 150 12 12
3 5 150 17 7 3 5 460 4 20 3 4 600 12 12 3 4 200 17 7
4 7 430 1 23 4 7 150 23 1 4 6 630 5 19 4 6 100 1 23
5 9 400 5 19 5 9 430 15 9 5 8 150 18 6 5 8 100 4 20
6 11 150 17 7 6 11 430 15 9 6 10 600 12 12 6 10 170 14 10
7 13 170 12 12 7 13 460 4 20 7 12 800 0 24 7 12 140 8 16
8 2 300 8 16 8 2 430 15 9 8 1 300 24 0 8 1 300 22 2
9 4 430 1 23 9 4 150 23 1 9 3 630 5 19 9 3 100 1 23
10 6 400 5 19 10 6 430 15 9 10 5 630 5 19 10 5 200 17 7
11 8 150 17 7 11 8 460 4 20 11 7 100 21 3 11 7 140 8 16
12 10 100 23 1 12 10 460 4 20 12 9 100 21 3 12 9 300 22 2
13 12 150 17 7 13 12 430 15 9 13 11 300 16 8 13 11 140 8 16
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 12 110 2 22 1 12 420 17 7 1 11 620 12 12 1 11 110 20 4
2 1 140 0 24 2 1 50 3 21 2 13 170 22 2 2 13 50 22 2
3 3 600 16 8 3 3 420 17 7 3 2 650 5 19 3 2 430 7 17
4 5 630 23 1 4 5 420 17 7 4 4 620 12 12 4 4 180 16 8
5 7 600 16 8 5 7 400 9 15 5 6 660 2 22 5 6 430 7 17
6 9 600 16 8 6 9 100 0 24 6 8 200 19 5 6 8 460 4 20
7 11 600 16 8 7 11 50 3 21 7 10 1400 0 24 7 10 400 11 13
8 13 630 23 1 8 13 430 24 0 8 12 100 24 0 8 12 300 14 10
9 2 600 16 8 9 2 420 17 7 9 1 650 5 19 9 1 500 2 22
10 4 50 4 20 10 4 400 9 15 10 3 200 19 5 10 3 100 24 0
11 6 150 7 17 11 6 420 17 7 11 5 620 12 12 11 5 400 11 13
12 8 180 10 14 12 8 170 6 18 12 7 620 12 12 12 7 140 18 6
13 10 150 7 17 13 10 420 17 7 13 9 620 12 12 13 9 1100 0 24
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 10 460 15 9 1 10 650 12 12 1 9 100 17 7 1 9 450 6 18
2 12 50 0 24 2 12 650 12 12 2 11 100 5 19 2 11 140 20 4
3 1 430 4 20 3 1 650 12 12 3 13 100 5 19 3 13 420 16 8
4 3 460 15 9 4 3 680 23 1 4 2 100 5 19 4 2 450 6 18
5 5 460 15 9 5 5 650 12 12 5 4 430 22 2 5 4 450 6 18
6 7 460 15 9 6 7 650 12 12 6 6 100 17 7 6 6 450 6 18
7 9 430 4 20 7 9 200 0 24 7 8 50 13 11 7 8 420 16 8
8 11 460 15 9 8 11 650 12 12 8 10 100 5 19 8 10 450 6 18
9 13 460 15 9 9 13 650 12 12 9 12 100 5 19 9 12 450 6 18
10 2 460 15 9 10 2 100 2 22 10 1 150 20 4 10 1 450 6 18
11 4 800 24 0 11 4 650 12 12 11 3 100 5 19 11 3 420 16 8
12 6 460 15 9 12 6 680 23 1 12 5 50 13 11 12 5 50 23 1
13 8 430 4 20 13 8 650 12 12 13 7 500 24 0 13 7 50 23 1
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 110 16 8 1 8 130 24 0 1 7 620 22 2 1 7 140 9 15
2 10 110 16 8 2 10 110 17 7 2 9 110 9 15 2 9 140 9 15
3 12 200 1 23 3 12 110 17 7 3 11 650 24 0 3 11 140 9 15
4 1 100 10 14 4 1 110 17 7 4 13 100 2 22 4 13 140 9 15
5 3 90 8 16 5 3 100 10 14 5 2 170 15 9 5 2 200 21 3
6 5 110 16 8 6 5 50 7 17 6 4 140 12 12 6 4 300 24 0
7 7 100 5 19 7 7 110 17 7 7 6 100 2 22 7 6 200 21 3
8 9 110 16 8 8 9 110 17 7 8 8 200 18 6 8 8 170 18 6
9 11 100 5 19 9 11 50 7 17 9 10 300 20 4 9 10 140 9 15
10 13 120 22 2 10 13 90 4 20 10 12 110 9 15 10 12 110 0 24
11 2 200 1 23 11 2 150 1 23 11 1 100 6 18 11 1 140 9 15
12 4 140 24 0 12 4 110 17 7 12 3 170 15 9 12 3 140 9 15
13 6 110 16 8 13 6 150 1 23 13 5 100 2 22 13 5 140 9 15
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 150 23 1 1 6 420 3 21 1 5 730 0 24 1 5 80 10 14
2 8 150 23 1 2 8 400 10 14 2 7 150 16 8 2 7 110 4 20
3 10 50 6 18 3 10 400 10 14 3 9 500 24 0 3 9 110 4 20
4 12 50 6 18 4 12 400 10 14 4 11 100 20 4 4 11 200 24 0
5 1 50 6 18 5 1 400 10 14 5 13 600 8 16 5 13 120 17 7
6 3 100 0 24 6 3 400 10 14 6 2 100 18 6 6 2 110 4 20
7 5 120 15 9 7 5 50 22 2 7 4 500 12 12 7 4 90 8 16
8 7 50 6 18 8 7 50 22 2 8 6 630 3 21 8 6 120 17 7
9 9 140 19 5 9 9 420 3 21 9 8 200 22 2 9 8 90 12 12
10 11 120 15 9 10 11 140 18 6 10 10 630 3 21 10 10 200 0 24
11 13 50 6 18 11 13 170 16 8 11 12 600 8 16 11 12 130 21 3
12 2 140 19 5 12 2 50 22 2 12 1 200 14 10 12 1 130 21 3
13 4 110 12 12 13 4 450 0 24 13 3 600 8 16 13 3 110 14 10
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 650 13 11 1 4 200 24 0 1 3 0 0 18 6 1 3 100 23 1
2 6 650 13 11 2 6 50 10 14 2 5 200 3 21 2 5 140 7 17
3 8 650 13 11 3 8 110 3 21 3 7 80 12 12 3 7 100 23 1
4 10 650 13 11 4 10 100 17 7 4 9 120 8 16 4 9 50 17 7
5 12 620 2 22 5 12 110 3 21 5 11 0 0 18 6 5 11 140 7 17
6 1 650 13 11 6 1 100 17 7 6 13 0 0 18 6 6 13 170 2 22
7 3 650 13 11 7 3 100 8 16 7 2 0 0 18 6 7 2 50 17 7
8 5 650 13 11 8 5 100 17 7 8 4 300 0 24 8 4 50 17 7
9 7 650 13 11 9 7 110 3 21 9 6 120 8 16 9 6 50 17 7
10 9 660 24 0 10 9 100 17 7 10 8 0 0 18 6 10 8 140 7 17
11 11 650 13 11 11 11 100 17 7 11 10 100 24 0 11 10 110 12 12
12 13 650 13 11 12 13 110 3 21 12 12 200 3 21 12 12 140 7 17
13 2 100 0 24 13 2 100 17 7 13 1 120 8 16 13 1 500 0 24
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 2 50 3 21 1 2 130 19 5
2 4 110 14 10 2 4 130 19 5
3 6 110 14 10 3 6 100 8 16
4 8 120 21 3 4 8 650 24 0
5 10 120 21 3 5 10 100 8 16
6 12 50 3 21 6 12 300 0 24
7 1 100 9 15 7 1 100 8 16
8 3 100 9 15 8 3 100 8 16
9 5 140 0 24 9 5 100 8 16
10 7 120 21 3 10 7 130 19 5
11 9 110 14 10 11 9 100 8 16
12 11 120 21 3 12 11 100 8 16
13 13 90 6 18 13 13 130 19 5
Taradale Bridge Club
Lawson Jugs Processed:12/04/2008
Place Player 1 Player 2 Session 1 Session 2 Score
1 Matthew Bristow Mairi Bristow 69.11 52.69 121.80
2 Gerry Palmer Susan Sykes 59.81 60.58 120.38
3 Ian S Clayton Cynthia Clayton 62.86 54.23 117.09
