![]() |
Home
About Our Club
History
Contact Us
Newsletter/Minutes
Links
Mon AM Mon PM Tue Wed Thur Fri Sat Tournaments |
Taradale Bridge Club
Fish and Chips pairs Club Room Pink Section 27-01-2012 Evening
NORTH/SOUTH
MPs % Place C's
BOBBY COUCHMAN DOUG COUCHMAN 123.0/210 58.57 1 40
MARJORIE THOMAS CINNAMON THORNTON 114.0/210 54.29 2 20
ALAN HASLETT TRISH PATTERSON 105.0/210 50.00 3 0
DAPHNE CROSBY MARY DELANGE 104.0/210 49.52 4 0
MAGGIE REDDINGTON SHERYL STRUDWICK 98.0/210 46.67 5 0
GABRIELLE M APPLEMAN CELIA CROMBIE 86.0/210 40.95 6 0
EAST/WEST
MPs % Place C's
DICK SMITHIES Ruth Smithies 110.0/180 61.11 1 40
ARD KOMMEREN GILL KOMMEREN 107.0/180 59.44 2 20
MARY M MARSHALL YVONNE WHITTLE 102.0/180 56.67 3 0
ANN CRAVEN ANN HILL 95.0/180 52.78 4 0
NGAIRE BRIGHT JULIE HASLETT 79.0/180 43.89 5 0
JOHN SOWERBY DENNIS WHITTLE 69.0/180 38.33 6 0
SHIRLEY CARRINGTON NANCY PEARSON 68.0/180 37.78 7 0
Taradale Bridge Club
Xmas Party Blue Section 4-12-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET ORSBORN HAROLD ORSBORN 488.0/780 62.56 1 40
WENDY MARSH MAGGIE REDDINGTON 459.0/780 58.85 2 32
LEITH BELL LYNNE BOWCOCK 451.0/780 57.82 3 24
TONY BLAKE ALISON HUCKER 448.0/780 57.44 4 16
RUTH SPITTLE SHERYN THOMSON 442.0/780 56.67 5 8
HUMPHREY SYMONS MURRAY WIGGINS 428.0/780 54.87 6 0
MARY BURNEY ELLEN HERRICK 420.0/780 53.85 7 0
JULIE HASLETT ALAN HASLETT 410.0/780 52.56 8 0
TRISH PATTERSON DOREEN THOMAS 390.0/780 50.00 9 0
KINGSLEY DEP THERESE VAN DEN ENDE 385.0/780 49.36 10 0
LEW HOWDEN ALISON HOWDEN 359.0/780 46.03 11 0
JANE O'BRIEN MARIE RICHARDS 356.0/780 45.64 12 0
JOAN CROSKERY PEGGY LYNEX 351.0/780 45.00 13 0
ROBYN ANDERSEN JUDY INZUNZA 333.0/780 42.69 14 0
DOT KELSEY NANCY PEARSON 282.0/780 36.15 15 0
MARGARET MCKINLEY MAVIS STEEL 238.0/780 30.51 16 0
EAST/WEST
MPs % Place C's
NGAIRE BRIGHT NGAIRE F CROW 532.0/780 68.21 1 40
ASH FITCHETT JOSEPHINE HAYES 463.0/780 59.36 2 32
JAN CARTER SHERYL STRUDWICK 435.0/780 55.77 3= 20
DEBBIE MacKINTOSH ALEX STICHBURY 435.0/780 55.77 3= 20
LESLEY K HOLLAND SUSAN J TARRANT 420.0/780 53.85 5 8
LAVINIA HART DIANE MITCHELL 410.0/780 52.56 6 0
CAROL FRASER PHYLLIDA ISLES 405.0/780 51.92 7 0
GARRY VINCENT DENNIS WHITTLE 381.0/780 48.85 8 0
PATRICIA HAY MAUREEN UNDERHILL 379.0/780 48.59 9 0
JOAN BERRIMAN JOY MORONEY 373.0/780 47.82 10 0
DAVE HALLIDAY FRANCEY ROLLS 368.0/780 47.18 11 0
ARD KOMMEREN GILL KOMMEREN 367.0/780 47.05 12 0
DICK SMITHIES RUTH SMITHIES 366.0/780 46.92 13 0
DAPHNE CROSBY JEAN GOODWIN 316.0/780 40.51 14 0
JEANNEKE HOWARD COLLEEN McGETTIGAN 308.0/780 39.49 15 0
SHIRLEY CARRINGTON JOHN SOWERBY 282.0/780 36.15 16 0
Taradale Bridge Club
Xmas Party Processed:4/12/2011
Place Player 1 Player 2 Session 1 Session 2 Score
1 NGAIRE BRIGHT NGAIRE F CROW 68.21 - 68.21
2 MARGARET ORSBORN HAROLD ORSBORN 62.56 - 62.56
3 ASH FITCHETT JOSEPHINE HAYES 59.36 - 59.36
4 WENDY MARSH MAGGIE REDDINGTON 58.85 - 58.85
5 LEITH BELL LYNNE BOWCOCK 57.82 - 57.82
6 TONY BLAKE ALISON HUCKER 57.44 - 57.44
7 RUTH SPITTLE SHERYN THOMSON 56.67 - 56.67
8= JAN CARTER SHERYL STRUDWICK 55.77 - 55.77
8= DEBBIE MacKINTOSH ALEX STICHBURY 55.77 - 55.77
10 HUMPHREY SYMONS MURRAY WIGGINS 54.87 - 54.87
11= MARY BURNEY ELLEN HERRICK 53.85 - 53.85
11= LESLEY K HOLLAND SUSAN J TARRANT 53.85 - 53.85
13= LAVINIA HART DIANE MITCHELL 52.56 - 52.56
13= ALAN HASLETT JULIE HASLETT 52.56 - 52.56
15 CAROL FRASER PHYLLIDA ISLES 51.92 - 51.92
16 TRISH PATTERSON DOREEN THOMAS 50.00 - 50.00
17 KINGSLEY DEP THERESE VAN DEN ENDE 49.36 - 49.36
18 GARRY VINCENT DENNIS WHITTLE 48.85 - 48.85
19 PATRICIA HAY MAUREEN UNDERHILL 48.59 - 48.59
20 JOAN BERRIMAN JOY MORONEY 47.82 - 47.82
21 DAVE HALLIDAY FRANCEY ROLLS 47.18 - 47.18
22 ARD KOMMEREN GILL KOMMEREN 47.05 - 47.05
23 RUTH SMITHIES DICK SMITHIES 46.92 - 46.92
24 LEW HOWDEN ALISON HOWDEN 46.03 - 46.03
25 JANE O'BRIEN MARIE RICHARDS 45.64 - 45.64
26 JOAN CROSKERY PEGGY LYNEX 45.00 - 45.00
27 ROBYN ANDERSEN JUDY INZUNZA 42.69 - 42.69
28 DAPHNE CROSBY JEAN GOODWIN 40.51 - 40.51
29 JEANNEKE HOWARD COLLEEN McGETTIGAN 39.49 - 39.49
30= DOT KELSEY NANCY PEARSON 36.15 - 36.15
30= SHIRLEY CARRINGTON JOHN SOWERBY 36.15 - 36.15
32 MARGARET MCKINLEY MAVIS STEEL 30.51 - 30.51
Taradale Bridge Club
Zelda Morris Pairs Processed:13/11/2011
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 ALAN TURNER MICHAEL WARE 58.45 63.66 64.93 62.35
2 BOB HURLEY EVELYN HURLEY 58.80 57.18 63.31 59.76
3 BLAIR FISHER GEORGE MASTERS 62.85 53.94 57.18 57.99
4 ALISTER STUCK NOEL WOODHALL 60.07 66.78 45.37 57.41
5 NICK JACOB GRANT JARVIS 55.09 53.01 62.96 57.02
6 PHILIP BEALE ROSS VERCOE 54.17 54.05 58.45 55.56
7 KEN BATEMAN ALISTER BUCHANAN 59.49 60.65 46.41 55.52
8 WAYNE BURROWS AMY THOMSON 55.21 51.85 59.14 55.40
9 MATTHEW BRISTOW RICHARD SOLOMON 57.41 51.39 53.94 54.24
10 TONY HACKING JOHN W PITTS 51.39 54.40 55.09 53.63
11 JUDY CLARKSON JUDITH JOHNSON 52.20 48.84 56.48 52.51
12 ARTHUR L BENNETT GILLIAN BENNETT 48.50 58.68 47.80 51.66
13 PETER COLLINGE CECILE GYDE 58.56 48.03 47.11 51.23
14 DON NIGHTINGALE ROBYN NIGHTINGALE 55.67 53.59 44.33 51.20
15 DIANA K LEES VIVIENNE J NELSON 61.92 44.56 46.64 51.04
16 DOUG COUCHMAN BOBBY COUCHMAN 45.49 45.25 61.46 50.73
17 ALAN DODDRIDGE JENNY WILSON 47.34 50.35 54.40 50.69
18 DENNIS APPERLEY SONYA SOLOMON 37.27 59.26 54.86 50.46
19 LYNNE BOWCOCK MARK O'DOWD 55.44 48.61 46.53 50.19
20 JAN WHYTE CAROLYN YEOMANS 50.46 51.04 48.61 50.04
21 MAIRI BRISTOW GERRY PALMER 47.80 48.15 52.66 49.54
22 PAT O'NEILL ANITA THIRTLE 50.23 58.22 39.93 49.46
23 LORRAINE STACHURSKI MINDY WU 50.81 54.86 42.25 49.31
24 MICHELLE ENGLAND HAYDEN SEAL 49.31 44.79 52.78 48.96
25 GWYNETH GUSH ALICE STEVENSON 47.69 41.90 56.13 48.57
26 ROSEMARY BARRACK KEN CARMICHAEL 41.78 50.69 46.76 46.41
27 LYNNAIRE C HAMPTON JANET H ROLLS 41.20 50.35 46.06 45.87
28 BETTE HOWARD SUSAN SYKES 40.28 51.39 45.14 45.60
29 GLENYS DEAN JOHN KEARNS 49.95 40.51 45.72 45.39
30 MARIE R LOCK LINDSAY LOCK 47.11 53.36 34.61 45.02
31 CHRIS STACK SHERYN THOMSON 45.14 46.41 42.13 44.56
32 MARTIN OYSTON MAUREEN PRATCHETT 49.42 37.96 46.18 44.52
33 CELIA CROMBIE BRONWYN NILSEN 44.68 47.34 41.32 44.44
34 YVONNE COX COLETTE FERMOR 42.59 45.37 44.56 44.17
35 MARGARET ORSBORN HAROLD ORSBORN 47.92 31.13 50.93 43.33
36= Wayne Burney MARY BURNEY 34.95 41.67 50.12 42.25
36= CATHERINE HALPIN ALISON HUCKER 38.08 42.82 45.83 42.25
38 IAN BANNISTER BRUCE S ROBB 45.72 37.96 41.90 41.86
Zelda Morris Pairs B Room Green Section 13-11-2011 Morning
MPs % Place C's
NICK JACOB GRANT JARVIS 544.0/864 62.96 1 40
DOUG COUCHMAN BOBBY COUCHMAN 531.0/864 61.46 2 32
JUDY CLARKSON JUDITH JOHNSON 488.0/864 56.48 3 24
GWYNETH GUSH ALICE STEVENSON 485.0/864 56.13 4 16
TONY HACKING JOHN W PITTS 476.0/864 55.09 5 8
Wayne Burney MARY BURNEY 433.0/864 50.12 6 0
JAN WHYTE CAROLYN YEOMANS 420.0/864 48.61 7 0
ARTHUR L BENNETT GILLIAN BENNETT 413.0/864 47.80 8 0
DIANA K LEES VIVIENNE J NELSON 403.0/864 46.64 9 0
CATHERINE HALPIN ALISON HUCKER 396.0/864 45.83 10 0
ALISTER STUCK NOEL WOODHALL 392.0/864 45.37 11 0
YVONNE COX COLETTE FERMOR 385.0/864 44.56 12 0
ROBYN NIGHTINGALE DON NIGHTINGALE 383.0/864 44.33 13 0
LINDSAY LOCK MARIE R LOCK 299.0/864 34.61 14 0
Taradale Bridge Club
Zelda Morris Pairs B Room Green Section 12-11-2011 Evening
MPs % Place C's
ALAN TURNER MICHAEL WARE 552.0/864 63.89 1 40
PAT O'NEILL ANITA THIRTLE 502.0/864 58.10 2 32
LORRAINE STACHURSKI MINDY WU 475.0/864 54.98 3 24
PHILIP BEALE ROSS VERCOE 469.0/864 54.28 4 16
BLAIR FISHER GEORGE MASTERS 466.0/864 53.94 5 8
BETTE HOWARD SUSAN SYKES 442.0/864 51.16 6= 0
MATTHEW BRISTOW RICHARD SOLOMON 442.0/864 51.16 6= 0
ROSEMARY BARRACK KEN CARMICHAEL 439.0/864 50.81 8 0
LYNNE BOWCOCK MARK O'DOWD 419.0/864 48.50 9 0
CELIA CROMBIE BRONWYN NILSEN 411.0/864 47.57 10 0
YVONNE COX COLETTE FERMOR 390.0/864 45.14 11 0
MICHELLE ENGLAND HAYDEN SEAL 387.0/864 44.79 12 0
DIANA K LEES VIVIENNE J NELSON 383.0/864 44.33 13 0
HAROLD ORSBORN MARGARET ORSBORN 271.0/864 31.37 14 0
Zelda Morris Pairs A Room Red Section 12-11-2011 Evening
NORTH/SOUTH
MPs % Place C's
ALISTER STUCK NOEL WOODHALL 577.0/864 66.78 1 40
ARTHUR L BENNETT GILLIAN BENNETT 505.0/864 58.45 2 30
DON NIGHTINGALE ROBYN NIGHTINGALE 485.0/864 56.13 3 20
TONY HACKING JOHN W PITTS 470.0/864 54.40 4 10
LINDSAY LOCK MARIE R LOCK 459.0/864 53.13 5 0
NICK JACOB GRANT JARVIS 457.0/864 52.89 6 0
JAN WHYTE CAROLYN YEOMANS 439.0/864 50.81 7 0
JUDY CLARKSON JUDITH JOHNSON 420.0/864 48.61 8 0
BOBBY COUCHMAN DOUG COUCHMAN 390.0/864 45.14 9 0
CATHERINE HALPIN ALISON HUCKER 369.0/864 42.71 10 0
GWYNETH GUSH ALICE STEVENSON 362.0/864 41.90 11 0
MARY BURNEY Wayne Burney 359.0/864 41.55 12 0
EAST/WEST
MPs % Place C's
KEN BATEMAN ALISTER BUCHANAN 525.0/864 60.76 1 40
DENNIS APPERLEY SONYA SOLOMON 513.0/864 59.38 2 30
BOB HURLEY EVELYN HURLEY 496.0/864 57.41 3 20
WAYNE BURROWS AMY THOMSON 450.0/864 52.08 4 10
LYNNAIRE C HAMPTON JANET H ROLLS 436.0/864 50.46 5 0
MAIRI BRISTOW GERRY PALMER 418.0/864 48.38 6 0
PETER COLLINGE CECILE GYDE 415.0/864 48.03 7 0
ALAN DODDRIDGE JENNY WILSON 413.0/864 47.80 8 0
CHRIS STACK SHERYN THOMSON 401.0/864 46.41 9 0
GLENYS DEAN JOHN KEARNS 351.0/864 40.63 10 0
MARTIN OYSTON MAUREEN PRATCHETT 330.0/864 38.19 11 0
IAN BANNISTER BRUCE S ROBB 328.0/864 37.96 12 0
Zelda Morris Pairs A Room Red Section 12-11-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
BLAIR FISHER GEORGE MASTERS 543.0/864 62.85 1 40
ALAN TURNER MICHAEL WARE 505.0/864 58.45 2 30
MATTHEW BRISTOW RICHARD SOLOMON 496.0/864 57.41 3 20
LYNNE BOWCOCK MARK O'DOWD 479.0/864 55.44 4 10
PHILIP BEALE ROSS VERCOE 468.0/864 54.17 5 0
LORRAINE STACHURSKI MINDY WU 439.0/864 50.81 6 0
PAT O'NEILL ANITA THIRTLE 434.0/864 50.23 7 0
MICHELLE ENGLAND HAYDEN SEAL 426.0/864 49.31 8 0
HAROLD ORSBORN MARGARET ORSBORN 414.0/864 47.92 9 0
CELIA CROMBIE BRONWYN NILSEN 386.0/864 44.68 10 0
ROSEMARY BARRACK KEN CARMICHAEL 361.0/864 41.78 11 0
BETTE HOWARD SUSAN SYKES 348.0/864 40.28 12 0
EAST/WEST
MPs % Place C's
ALISTER STUCK NOEL WOODHALL 519.0/864 60.07 1 40
DON NIGHTINGALE ROBYN NIGHTINGALE 481.0/864 55.67 2 30
NICK JACOB GRANT JARVIS 476.0/864 55.09 3 20
JUDY CLARKSON JUDITH JOHNSON 451.0/864 52.20 4 10
TONY HACKING JOHN W PITTS 444.0/864 51.39 5 0
JAN WHYTE CAROLYN YEOMANS 436.0/864 50.46 6 0
GILLIAN BENNETT ARTHUR L BENNETT 419.0/864 48.50 7 0
GWYNETH GUSH ALICE STEVENSON 412.0/864 47.69 8 0
LINDSAY LOCK MARIE R LOCK 407.0/864 47.11 9 0
DOUG COUCHMAN BOBBY COUCHMAN 393.0/864 45.49 10 0
CATHERINE HALPIN ALISON HUCKER 329.0/864 38.08 11 0
Wayne Burney MARY BURNEY 302.0/864 34.95 12 0
Zelda Morris Pairs B Room Green Section 12-11-2011 Afternoon
MPs % Place C's
DIANA K LEES VIVIENNE J NELSON 535.0/864 61.92 1 40
KEN BATEMAN ALISTER BUCHANAN 514.0/864 59.49 2 32
BOB HURLEY EVELYN HURLEY 508.0/864 58.80 3 24
PETER COLLINGE CECILE GYDE 506.0/864 58.56 4 16
WAYNE BURROWS AMY THOMSON 477.0/864 55.21 5 8
GLENYS DEAN JOHN KEARNS 431.6/864 49.95 6 0
MARTIN OYSTON MAUREEN PRATCHETT 427.0/864 49.42 7 0
MAIRI BRISTOW GERRY PALMER 413.0/864 47.80 8 0
ALAN DODDRIDGE JENNY WILSON 409.0/864 47.34 9 0
IAN BANNISTER BRUCE S ROBB 395.0/864 45.72 10 0
CHRIS STACK SHERYN THOMSON 390.0/864 45.14 11 0
YVONNE COX COLETTE FERMOR 368.0/864 42.59 12 0
LYNNAIRE C HAMPTON JANET H ROLLS 356.0/864 41.20 13 0
DENNIS APPERLEY SONYA SOLOMON 322.0/864 37.27 14 0