![]() |
Home
About Our Club
History
Contact Us
Newsletter/Minutes
Links
Mon AM Mon PM Tue Wed Thur Fri Sat Tournaments |
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 4-02-2012 Afternoon
NORTH/SOUTH
MPs % Place C's
CELIA CROMBIE MARY DELANGE 92.0/160 57.50 1 40
PEGGY LYNEX VERONICA ROBERTSON 90.0/160 56.25 2 20
JOAN CROSKERY PAT PECKSTON 83.0/160 51.88 3 0
WENDY MARSH MAGGIE REDDINGTON 80.0/160 50.00 4 0
MARY BURNEY MAVIS STEEL 73.0/160 45.63 5 0
ALAN DAWE JEAN ROGERS 62.0/160 38.75 6 0
EAST/WEST
MPs % Place C's
MARGARET ATKINS DORIS SPENCE 122.0/192 63.54 1 40
KATHERINE D COOK MAUREEN UNDERHILL 108.0/192 56.25 2 20
PATRICIA HAY ELLEN HERRICK 95.0/192 49.48 3 0
PHYLLIDA ISLES NANCY PEARSON 90.0/192 46.88 4 0
JOAN BERRIMAN JOY MORONEY 65.0/192 33.85 5 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 14-01-2012 Afternoon
NORTH/SOUTH
MPs % Place C's
PHYLLIDA ISLES MAGGIE REDDINGTON 45.0/72 62.50 1 40
MARGARET ATKINS VERONICA ROBERTSON 42.0/72 58.33 2 0
JOAN CROSKERY PAT PECKSTON 32.0/72 44.44 3 0
KATHERINE D COOK JOY MORONEY 25.0/72 34.72 4 0
EAST/WEST
MPs % Place C's
MAVIS STEEL MAUREEN UNDERHILL 55.0/96 57.29 1 40
LAVINIA HART COLLEEN McGETTIGAN 46.0/96 47.92 2 0
JOAN BERRIMAN SHIRLEY CARRINGTON 43.0/96 44.79 3 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 17-12-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
JOAN BERRIMAN JEAN ROGERS 61.0/96 63.54 1 40
JUNE LOMAS MAGGIE REDDINGTON 48.0/96 50.00 2 0
MARGARET I JEFFERY VERONICA ROBERTSON 35.0/96 36.46 3 0
EAST/WEST
MPs % Place C's
MARGARET ATKINS MAVIS STEEL 51.0/96 53.13 1 40
KATHERINE D COOK MAUREEN UNDERHILL 50.0/96 52.08 2 0
JULIE HASLETT DIANE MITCHELL 43.0/96 44.79 3 0
Taradale Bridge Club
Saturday pairs Club Room White Section 3-12-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET I JEFFERY VERONICA ROBERTSON 84.0/150 56.00 1 40
KATHERINE D COOK PHYLLIDA ISLES 82.0/150 54.67 2 0
MARY BURNEY MAVIS STEEL 75.0/150 50.00 3 0
JOAN CROSKERY JUNE LOMAS 59.0/150 39.33 4 0
EAST/WEST
MPs % Place C's
MARGARET ATKINS DORIS SPENCE 74.0/120 61.67 1 40
JOAN BERRIMAN JOY MORONEY 63.0/120 52.50 2 20
WENDY MARSH MAGGIE REDDINGTON 61.0/120 50.83 3 0
LAVINIA HART COLLEEN McGETTIGAN 54.0/120 45.00 4 0
SHIRLEY CARRINGTON NANCY PEARSON 48.0/120 40.00 5 0
Taradale Bridge Club
Saturday pairs Yellow Section 26-11-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET ATKINS VERONICA ROBERTSON 82.0/120 68.33 1 40
MARY BURNEY MAVIS STEEL 69.0/120 57.50 2 20
KATHERINE D COOK PHYLLIDA ISLES 66.0/120 55.00 3 0
MARJORIE DAWE ALAN DAWE 42.0/120 35.00 4 0
PATRICIA HAY ELLEN HERRICK 41.0/120 34.17 5 0
EAST/WEST
MPs % Place C's
MAGGIE REDDINGTON JOY ROSE 81.0/150 54.00 1 40
MARGARET I JEFFERY MAUREEN UNDERHILL 79.0/150 52.67 2 0
LAVINIA HART COLLEEN McGETTIGAN 76.0/150 50.67 3 0
JOAN BERRIMAN SHIRLEY CARRINGTON 64.0/150 42.67 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 19-11-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
JUNE LOMAS MAGGIE REDDINGTON 83.0/144 57.64 1 40
MARGARET I JEFFERY VERONICA ROBERTSON 82.0/144 56.94 2 0
MARGARET ATKINS MAVIS STEEL 79.0/144 54.86 3 0
JOAN CROSKERY MARGARET MCKINLEY 44.0/144 30.56 4 0
EAST/WEST
MPs % Place C's
TONY BLAKE ALISON HUCKER 95.0/144 65.97 1 40
JOAN BERRIMAN WENDY MARSH 65.0/144 45.14 2= 0
KATHERINE D COOK MAUREEN UNDERHILL 65.0/144 45.14 2= 0
LAVINIA HART COLLEEN McGETTIGAN 63.0/144 43.75 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 5-11-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
PEGGY LYNEX VERONICA ROBERTSON 98.0/160 61.25 1 40
GWYNETH GUSH BETTE HOWARD 95.0/160 59.38 2 20
PATRICIA HAY MARGARET MCKINLEY 94.0/160 58.75 3 0
RITA BEST JOAN CROSKERY 77.0/160 48.13 4 0
LAVINIA HART JOY MORONEY 66.0/160 41.25 5 0
JOAN BERRIMAN SHIRLEY CARRINGTON 50.0/160 31.25 6 0
EAST/WEST
MPs % Place C's
MARGARET ATKINS DORIS SPENCE 114.0/192 59.38 1 40
TONY BLAKE ALISON HUCKER 112.0/192 58.33 2 20
KATHERINE D COOK MAUREEN UNDERHILL 100.0/192 52.08 3 0
WENDY MARSH MAGGIE REDDINGTON 91.0/192 47.40 4 0
RAELYN HENDERSON COLLEEN McGETTIGAN 63.0/192 32.81 5 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 29-10-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
PHYLLIDA ISLES MAGGIE REDDINGTON 108.0/200 54.00 1 40
THERESE VAN DEN ENDE JOY ROSE 107.0/200 53.50 2 20
MARGARET ATKINS VERONICA ROBERTSON 106.0/200 53.00 3 0
PATRICIA HAY MAVIS STEEL 94.0/200 47.00 4 0
JOAN CROSKERY PAT PECKSTON 85.0/200 42.50 5 0
EAST/WEST
MPs % Place C's
KATHERINE D COOK MARGARET I JEFFERY 124.0/200 62.00 1 40
KEITH DARE SHERYL STRUDWICK 106.0/200 53.00 2 20
TONY BLAKE ALISON HUCKER 96.0/200 48.00 3 0
JOAN BERRIMAN SHIRLEY CARRINGTON 90.0/200 45.00 4 0
SHIRLEY PATERSON MAUREEN UNDERHILL 84.0/200 42.00 5 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 15-10-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY BURNEY PEGGY LYNEX 120.0/200 60.00 1 40
JOAN CROSKERY DOT KELSEY 112.0/200 56.00 2 20
MARGARET I JEFFERY VERONICA ROBERTSON 99.0/200 49.50 3 0
JUNE LOMAS MAGGIE REDDINGTON 97.0/200 48.50 4 0
MARGARET ATKINS MAVIS STEEL 72.0/200 36.00 5 0
EAST/WEST
MPs % Place C's
CELIA CROMBIE ESTELLE DAVIS 117.0/200 58.50 1 40
JOAN BERRIMAN WENDY MARSH 108.0/200 54.00 2= 10
KATHERINE D COOK MAUREEN UNDERHILL 108.0/200 54.00 2= 10
PATRICIA HAY SHIRLEY PATERSON 87.0/200 43.50 4 0
JOY MORONEY JEAN ROGERS 80.0/200 40.00 5 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 1-10-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
GWENDOLYN M CLARK MAVIS STEEL 82.0/144 56.94 1 40
JOAN CROSKERY PAT PECKSTON 80.0/144 55.56 2 0
PEG LYNEX VERONICA ROBERTSON 79.0/144 54.86 3 0
CYNTHIA HARMAN JEAN O'LEARY 47.0/144 32.64 4 0
EAST/WEST
MPs % Place C's
KATHERINE D COOK MAUREEN UNDERHILL 106.0/144 73.61 1 40
MARGARET ATKINS DORIS SPENCE 75.0/144 52.08 2 0
MOLLIE GRIFFITHS COLLEEN McGETTIGAN 54.0/144 37.50 3 0
WENDY MARSH MAGGIE REDDINGTON 53.0/144 36.81 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 17-09-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
PHYLLIDA ISLES JANE O'BRIEN 91.0/144 63.19 1 40
MAGGIE REDDINGTON RACHEL WILLIAMS 84.0/144 58.33 2 0
MARGARET I JEFFERY VERONICA ROBERTSON 78.0/144 54.17 3 0
LIZ FITCH MARGARET JAFFE 35.0/144 24.31 4 0
EAST/WEST
MPs % Place C's
KATHERINE D COOK MAUREEN UNDERHILL 77.0/144 53.47 1 40
GWYNETH GUSH BETTE HOWARD 76.0/144 52.78 2 0
PEG LYNEX MAVIS STEEL 75.0/144 52.08 3 0
JOAN BERRIMAN WENDY MARSH 60.0/144 41.67 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 10-09-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET ATKINS VERONICA ROBERTSON 53.0/72 73.61 1 40
KATHERINE D COOK MARGARET I JEFFERY 40.0/72 55.56 2 0
RITA BEST JUNE LOMAS 28.0/72 38.89 3 0
Joan Croskery Margaret McKinley 23.0/72 31.94 4 0
EAST/WEST
MPs % Place C's
Shirley Carrington Nancy Pearson 53.0/96 55.21 1 40
WENDY MARSH MAGGIE REDDINGTON 51.0/96 53.13 2 0
MAVIS STEEL MAUREEN UNDERHILL 40.0/96 41.67 3 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 3-09-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY BURNEY VERONICA ROBERTSON 99.0/150 66.00 1 40
PATRICIA HAY MARGARET MCKINLEY 83.0/150 55.33 2 0
GWENDOLYN M CLARK MAVIS STEEL 79.0/150 52.67 3 0
JOAN CROSKERY JOAN GLEDHILL 39.0/150 26.00 4 0
EAST/WEST
MPs % Place C's
MARGARET ATKINS DORIS SPENCE 74.0/120 61.67 1 40
JANE O'BRIEN MARIE RICHARDS 64.0/120 53.33 2 20
MARGARET I JEFFERY MAUREEN UNDERHILL 63.0/120 52.50 3 0
WENDY MARSH MAGGIE REDDINGTON 50.0/120 41.67 4 0
CHRISTINE DAVIDSON JEAN GOODWIN 49.0/120 40.83 5 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 20-08-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
JUNE LOMAS MAGGIE REDDINGTON 65.0/96 67.71 1 40
MARGARET I JEFFERY VERONICA ROBERTSON 59.0/96 61.46 2 0
MARJORIE DAWE ALAN DAWE 20.0/96 20.83 3 0
EAST/WEST
MPs % Place C's
PEGGY LYNEX MAUREEN UNDERHILL 44.0/72 61.11 1 40
JOAN BERRIMAN WENDY MARSH 38.0/72 52.78 2 0
MARGARET ATKINS MAVIS STEEL 33.0/72 45.83 3 0
SHIRLEY CARRINGTON GLENYS GILLON 29.0/72 40.28 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 13-08-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET ATKINS VERONICA ROBERTSON 66.0/96 68.75 1 40
RITA BEST JUNE LOMAS 47.0/96 48.96 2 0
JOAN CROSKERY MARGARET MCKINLEY 31.0/96 32.29 3 0
EAST/WEST
MPs % Place C's
MARGARET I JEFFERY SHIRLEY PATERSON 57.0/96 59.38 1 40
MAVIS STEEL MAUREEN UNDERHILL 55.0/96 57.29 2 0
BARBARA JOHNSTON JEAN ROGERS 32.0/96 33.33 3 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 30-07-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY BURNEY PEGGY LYNEX 88.0/144 61.11 1 40
MARGARET ATKINS VERONICA ROBERTSON 73.0/144 50.69 2 0
JOAN CROSKERY DOT KELSEY 67.0/144 46.53 3 0
JUNE LOMAS WENDY MARSH 60.0/144 41.67 4 0
EAST/WEST
MPs % Place C's
MARGARET I JEFFERY MAUREEN UNDERHILL 86.0/144 59.72 1 40
JANE O'BRIEN MARIE RICHARDS 74.0/144 51.39 2 0
BARBARA JOHNSTON JEAN ROGERS 65.0/144 45.14 3 0
JOAN BERRIMAN SHIRLEY CARRINGTON 63.0/144 43.75 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 23-07-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET ATKINS VERONICA ROBERTSON 131.0/192 68.23 1 40
JOAN CROSKERY JUNE LOMAS 103.0/192 53.65 2 20
MARY BURNEY MAVIS STEEL 94.0/192 48.96 3 0
CELIA CROMBIE BETTE HOWARD 91.0/192 47.40 4 0
DOREEN CRANSWICK HEATHER POLLOCK 61.0/192 31.77 5 0
EAST/WEST
MPs % Place C's
MARGARET I JEFFERY SHIRLEY PATERSON 90.0/160 56.25 1 40
CATHERINE BARKER HELEN GRANT 89.0/160 55.63 2 20
JOAN BERRIMAN JOY MORONEY 86.0/160 53.75 3 0
DORIS SPENCE IONA STARTUP 80.0/160 50.00 4 0
WENDY MARSH MAGGIE REDDINGTON 78.0/160 48.75 5 0
KATHERINE D COOK MAUREEN UNDERHILL 57.0/160 35.63 6 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 16-07-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY R LISTER VERONICA ROBERTSON 86.0/150 57.33 1 40
JUNE LOMAS MAGGIE REDDINGTON 83.0/150 55.33 2 0
JOAN CROSKERY MARGARET MCKINLEY 74.0/150 49.33 3 0
KATHERINE D COOK MAUREEN UNDERHILL 57.0/150 38.00 4 0
EAST/WEST
MPs % Place C's
MARGARET ATKINS MAVIS STEEL 69.0/120 57.50 1 40
MARGARET I JEFFERY SHIRLEY PATERSON 65.0/120 54.17 2 20
KEITH DARE SHERYL STRUDWICK 64.0/120 53.33 3 0
JOAN BERRIMAN WENDY MARSH 56.0/120 46.67 4 0
CATHERINE HALPIN COLLEEN McGETTIGAN 46.0/120 38.33 5 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 2-07-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
JUNE LOMAS NAOMI TONG 87.0/144 60.42 1 40
PATRICIA HAY MARGARET MCKINLEY 70.0/144 48.61 2 0
GWENDOLYN M CLARK MAVIS STEEL 67.0/144 46.53 3 0
MARJORIE DAWE ALAN DAWE 64.0/144 44.44 4 0
EAST/WEST
MPs % Place C's
MARGARET ATKINS DORIS SPENCE 93.0/144 64.58 1 40
WENDY MARSH MAGGIE REDDINGTON 76.0/144 52.78 2 0
KATHERINE D COOK MAUREEN UNDERHILL 60.0/144 41.67 3 0
JOAN BERRIMAN JOY MORONEY 59.0/144 40.97 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 18-06-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
CELIA CROMBIE MARY DELANGE 96.0/160 60.00 1 40
GWENDOLYN M CLARK PATRICIA HAY 85.0/160 53.13 2 20
MAGGIE REDDINGTON JOHN SOWERBY 83.0/160 51.88 3 0
MARY R LISTER VERONICA ROBERTSON 80.0/160 50.00 4 0
JOAN CROSKERY MARGARET MCKINLEY 76.0/160 47.50 5 0
MARGARET ATKINS MAVIS STEEL 60.0/160 37.50 6 0
EAST/WEST
MPs % Place C's
KATHERINE D COOK MAUREEN UNDERHILL 109.0/192 56.77 1 40
JULIE HASLETT DIANE MITCHELL 104.0/192 54.17 2= 10
JOAN BERRIMAN WENDY MARSH 104.0/192 54.17 2= 10
RAELYN HENDERSON COLLEEN McGETTIGAN 93.0/192 48.44 4 0
RITA BEST SHIRLEY CARRINGTON 70.0/192 36.46 5 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 11-06-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET ATKINS VERONICA ROBERTSON 67.0/96 69.79 1 40
RITA BEST JUNE LOMAS 49.0/96 51.04 2 0
JOAN CROSKERY MARGARET MCKINLEY 28.0/96 29.17 3 0
EAST/WEST
MPs % Place C's
MAVIS STEEL MAUREEN UNDERHILL 53.0/96 55.21 1 40
MAGGIE REDDINGTON SHERYL STRUDWICK 47.0/96 48.96 2 0
JOAN BERRIMAN SHIRLEY CARRINGTON 44.0/96 45.83 3 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 28-05-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY R LISTER VERONICA ROBERTSON 105.0/144 72.92 1 40
MARY BURNEY MAVIS STEEL 77.0/144 53.47 2 0
JOAN CROSKERY PAT PECKSTON 65.0/144 45.14 3 0
RITA BEST MARGARET MCKINLEY 41.0/144 28.47 4 0
EAST/WEST
MPs % Place C's
KATHERINE D COOK MAUREEN UNDERHILL 87.0/144 60.42 1 40
GWYNETH GUSH BETTE HOWARD 85.0/144 59.03 2 0
JANE O'BRIEN MARIE RICHARDS 63.0/144 43.75 3 0
RAELYN HENDERSON COLLEEN McGETTIGAN 53.0/144 36.81 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 14-05-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
KATHERINE D COOK VERONICA ROBERTSON 69.0/120 57.50 1 40
JOAN BERRIMAN WENDY MARSH 66.0/120 55.00 2 20
ALAN DAWE JOY MORONEY 62.0/120 51.67 3 0
JOAN CROSKERY JENNY KEDZLIE 54.0/120 45.00 4 0
RITA BEST JUNE LOMAS 49.0/120 40.83 5 0
EAST/WEST
MPs % Place C's
MAVIS STEEL MAUREEN UNDERHILL 84.0/150 56.00 1 40
MAGGIE REDDINGTON SHERYL STRUDWICK 82.0/150 54.67 2 0
MARJORIE DAWE PATRICIA HAY 77.0/150 51.33 3 0
RAELYN HENDERSON COLLEEN McGETTIGAN 57.0/150 38.00 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 7-05-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
ROBYN ANDERSEN JUDY INZUNZA 158.0/240 65.83 1 40
MARY R LISTER VERONICA ROBERTSON 154.0/240 64.17 2 20
MARJORIE DAWE ALAN DAWE 111.0/240 46.25 3= 0
GWENDOLYN M CLARK MAVIS STEEL 111.0/240 46.25 3= 0
JOAN CROSKERY PAT PECKSTON 101.0/240 42.08 5 0
CLARK NICOL RUSSELL TURNER 85.0/240 35.42 6 0
EAST/WEST
MPs % Place C's
KATHERINE D COOK MAUREEN UNDERHILL 169.0/240 70.42 1 40
RAELYN HENDERSON COLLEEN McGETTIGAN 129.0/240 53.75 2 20
JOAN BERRIMAN DIANE MITCHELL 120.0/240 50.00 3 0
MAGGIE REDDINGTON RACHEL WILLIAMS 118.0/240 49.17 4 0
GLENYS GILLON JEAN ROGERS 110.0/240 45.83 5 0
JENNY KEDZLIE JANE O'BRIEN 74.0/240 30.83 6 0
Taradale Bridge Club
Saturday pairs Club Room Session 74Yellow Section 28-05-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
KATHERINE D COOK VERONICA ROBERTSON 68.0/96 70.83 1 40
JOAN CROSKERY GLENYS GILLON 41.0/96 42.71 2 0
BARBARA JOHNSTON MAGGIE REDDINGTON 35.0/96 36.46 3 0
EAST/WEST
MPs % Place C's
PATRICIA HAY MAUREEN UNDERHILL 60.0/96 62.50 1 40
RAELYN HENDERSON COLLEEN McGETTIGAN 45.0/96 46.88 2 0
JOAN BERRIMAN SHIRLEY CARRINGTON 39.0/96 40.63 3 0
Taradale Bridge Club
Saturday Pairs Club Room Session 30Yellow Section 16-04-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
KATHERINE D COOK MAUREEN UNDERHILL 78.0/144 54.17 1 40
GWENDOLYN M CLARK PATRICIA HAY 75.0/144 52.08 2 0
MARY R LISTER VERONICA ROBERTSON 68.0/144 47.22 3 0
JUNE LOMAS MAGGIE REDDINGTON 67.0/144 46.53 4 0
EAST/WEST
MPs % Place C's
ROBYN ANDERSEN JUDY INZUNZA 89.0/144 61.81 1 40
CAROL FRASER PHYLLIDA ISLES 80.0/144 55.56 2 0
MARGARET ATKINS MAVIS STEEL 63.0/144 43.75 3 0
JOAN BERRIMAN WENDY MARSH 56.0/144 38.89 4 0
Taradale Bridge Club
Saturday Pairs Club Room Session 30Yellow Section 9-04-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
GWENDOLYN M CLARK RACHEL WILLIAMS 46.0/72 63.89 1 40
MARGARET ATKINS VERONICA ROBERTSON 40.0/72 55.56 2 0
RITA BEST JUNE LOMAS 32.0/72 44.44 3 0
JOAN CROSKERY MARGARET MCKINLEY 26.0/72 36.11 4 0
EAST/WEST
MPs % Place C's
GWYNETH GUSH BETTE HOWARD 61.0/96 63.54 1 40
MAVIS STEEL MAUREEN UNDERHILL 51.0/96 53.13 2 0
JOAN BERRIMAN SHIRLEY CARRINGTON 32.0/96 33.33 3 0
Taradale Bridge Club
Saturday Pairs Club Room Session 30Yellow Section 2-04-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
CELIA CROMBIE MARY DELANGE 79.0/144 54.86 1 40
MARY R LISTER VERONICA ROBERTSON 75.0/144 52.08 2 0
GWENDOLYN M CLARK MAVIS STEEL 71.0/144 49.31 3 0
JOAN CROSKERY PAT PECKSTON 63.0/144 43.75 4 0
EAST/WEST
MPs % Place C's
PATRICIA HAY MARGARET MCKINLEY 77.0/144 53.47 1= 20
MAUREEN UNDERHILL RACHEL WILLIAMS 77.0/144 53.47 1= 20
MARGARET ATKINS MARY BURNEY 73.0/144 50.69 3 0
JOAN BERRIMAN MAGGIE REDDINGTON 61.0/144 42.36 4 0
Taradale Bridge Club
Saturday Pairs Club Room Session 30Yellow Section 2-04-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
CELIA CROMBIE MARY DELANGE 79.0/144 54.86 1 40
MARY R LISTER VERONICA ROBERTSON 75.0/144 52.08 2 0
GWENDOLYN M CLARK MAVIS STEEL 71.0/144 49.31 3 0
JOAN CROSKERY PAT PECKSTON 63.0/144 43.75 4 0
EAST/WEST
MPs % Place C's
PATRICIA HAY MARGARET MCKINLEY 77.0/144 53.47 1= 20
MAUREEN UNDERHILL RACHEL WILLIAMS 77.0/144 53.47 1= 20
MARGARET ATKINS MARY BURNEY 73.0/144 50.69 3 0
JOAN BERRIMAN MAGGIE REDDINGTON 61.0/144 42.36 4 0
Taradale Bridge Club
Saturday Pairs Club Room Session 30Yellow Section 26-03-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET ATKINS GWENDOLYN M CLARK 52.0/96 54.17 1 40
MARY BURNEY MAVIS STEEL 51.0/96 53.13 2 0
CELIA CROMBIE BETTE HOWARD 41.0/96 42.71 3 0
EAST/WEST
MPs % Place C's
MAGGIE REDDINGTON RACHEL WILLIAMS 54.0/96 56.25 1 40
JOAN BERRIMAN SHIRLEY CARRINGTON 49.0/96 51.04 2 0
KATHERINE D COOK MAUREEN UNDERHILL 41.0/96 42.71 3 0
Taradale Bridge Club
Saturday pairs Club Room Session 18Yellow Section 12-03-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
RITA BEST JUNE LOMAS 82.0/150 54.67 1 40
MAGGIE REDDINGTON SHERYL STRUDWICK 78.0/150 52.00 2 0
JOAN CROSKERY MARGARET MCKINLEY 72.0/150 48.00 3 0
MARGARET ATKINS VERONICA ROBERTSON 68.0/150 45.33 4 0
EAST/WEST
MPs % Place C's
MAVIS STEEL MAUREEN UNDERHILL 77.0/120 64.17 1 40
PHYLLIDA ISLES RACHEL WILLIAMS 72.0/120 60.00 2 20
DIANE MITCHELL JEAN ROGERS 64.0/120 53.33 3 0
SHIRLEY CARRINGTON NANCY PEARSON 49.0/120 40.83 4 0
JOAN BERRIMAN WENDY MARSH 38.0/120 31.67 5 0
T aradale Bridge Club
Saturday pairs Club Room Session 17Yellow Section 26-02-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARGARET ATKINS VERONICA ROBERTSON 50.0/94 53.19 1 40
KATHERINE D COOK MAUREEN UNDERHILL 48.0/94 51.06 2 0
JOAN CROSKERY PAT PECKSTON 42.0/92 45.65 3 0
EAST/WEST
MPs % Place C's
MAGGIE REDDINGTON RACHEL WILLIAMS 50.0/94 53.19 1 40
RITA BEST MARGARET MCKINLEY 47.0/92 51.09 2 0
JOAN BERRIMAN SHIRLEY CARRINGTON 43.0/94 45.74 3 0
Taradale Bridge Club
Saturday Club Room Session 2Yellow Section 19-02-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MAGGIE REDDINGTON RACHEL WILLIAMS 62.0/96 64.58 1 40
MARY R LISTER VERONICA ROBERTSON 49.0/96 51.04 2 0
JOAN CROSKERY MARGARET MCKINLEY 33.0/96 34.38 3 0
EAST/WEST
MPs % Place C's
PATRICIA HAY MAVIS STEEL 62.0/96 64.58 1 40
JOAN BERRIMAN WENDY MARSH 45.0/96 46.88 2 0
SHIRLEY CARRINGTON PAT PECKSTON 37.0/96 38.54 3 0
Taradale Bridge Club
Saturday Club Room Session 2Yellow Section 12-02-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
MARY R LISTER VERONICA ROBERTSON 84.0/144 58.33 1 40
KATHERINE D COOK MARGARET I JEFFERY 74.0/144 51.39 2 0
CELIA CROMBIE MARY DELANGE 72.0/144 50.00 3 0
JOAN CROSKERY MARGARET MCKINLEY 58.0/144 40.28 4 0
EAST/WEST
MPs % Place C's
MAGGIE REDDINGTON SHERYL STRUDWICK 94.0/144 65.28 1 40
JOAN BERRIMAN JEAN ROGERS 68.0/144 47.22 2 0
MAVIS STEEL MAUREEN UNDERHILL 66.0/144 45.83 3 0
SHIRLEY CARRINGTON JOY MORONEY 60.0/144 41.67 4 0
Taradale Bridge Club
Saturday pairs Club Room Yellow Section 26-02-2011 Afternoon
MPs % Place C's
Katherine Cook Margaret Jeffery 63.0/96 65.63 1 40
Gwen Clark Mavis Steel 57.0/96 59.38 2 20
Pat Hay Maureen Underhill 54.0/96 56.25 3 0
Joan Berriman Shirley Carrington 49.0/96 51.04 4 0
Margaret Atkins Doris Spence 45.0/96 46.88 5 0
Wendy Marsh Maggie Reddington 36.0/96 37.50 6 0
Joan Croskery Pat Peckston 32.0/96 33.33 7 0
Taradale Bridge Club
Saturday Pairs Club Room Yellow Section 18-12-2010 Afternoon
MPs % Place C's
Katherine Cook Maureen Underhill 55.0/96 57.29 1= 30
Gwen Clark Pat Hay 55.0/96 57.29 1= 30
Hilary Mountcastle Michael Mountcastle 54.0/96 56.25 3 0
Veronica Robertson Doris Spence 46.0/96 47.92 4 0
Margaret Atkins Mavis Steel 44.0/96 45.83 5 0
June Lomas Maggie Reddington 41.0/96 42.71 6= 0
Joan Berriman Wendy Marsh 41.0/96 42.71 6= 0
Taradale Bridge Club
Saturday Pairs Club Room Yellow Section 11-12-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Margaret Atkins Veronica Robertson 80.0/144 55.56 1 40
Joan Croskery Jean Evans 72.0/144 50.00 2 0
Julie Haslett Diane Mitchell 71.0/144 49.31 3 0
Rita Best June Lomas 65.0/144 45.14 4 0
EAST/WEST
MPs % Place C's
Hilary Mountcastle Michael Mountcastle 77.0/144 53.47 1 40
Mavis Steel Maureen Underhill 73.0/144 50.69 2 0
Hine August Joan Berriman 69.0/144 47.92 3= 0
Maggie Reddington Sheryl Strudwick 69.0/144 47.92 3= 0
Taradale Bridge Club
Saturday Pairs Club Room Yellow Section 4-12-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Gwen Clark Mavis Steel 87.0/150 58.00 1 40
