![]() |
Home
About Our Club
History
Contact Us
Links
Mon AM Mon PM Tue Wed Thur Sat Tournaments |
Taradale Bridge Club
Church Pairs Club Room Orange Section 25-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Robyn Andersen Brenda Thomas 91.0/160 56.88 1 40
Margaret Atkins Simon Cowan 83.0/160 51.88 2 20
Bill McKee Helen Quinn 80.0/160 50.00 3= 0
Carol Fraser Joy Moroney 80.0/160 50.00 3= 0
Judith Mills Murray Mills 80.0/160 50.00 3= 0
Dot Kelsey Erika Zimprich 66.0/160 41.25 6 0
EAST/WEST
MPs % Place C's
Joan Berriman David Stoney 100.0/192 52.08 1 40
Elizabeth Goodson Anne McLeod 99.0/192 51.56 2 20
Laura Facey Raelyn Henderson 95.0/192 49.48 3 0
Judy Inzunza Amber McLean 93.0/192 48.44 4= 0
Frank Nicholls Naomi Tong 93.0/192 48.44 4= 0
Taradale Bridge Club
Church Pairs Club Room Orange Section 18-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Carol Fraser Joy Moroney 134.0/240 55.83 1 40
Phyllida Isles Sheryl Strudwick 126.0/240 52.50 2 20
Dot Kelsey Erika Zimprich 122.0/240 50.83 3 0
Margaret Atkins Simon Cowan 113.0/240 47.08 4= 0
Joan Berriman David Stoney 113.0/240 47.08 4= 0
Laura Facey Raelyn Henderson 112.0/240 46.67 6 0
EAST/WEST
MPs % Place C's
Judy Inzunza Amber McLean 134.0/240 55.83 1= 30
Frank Nicholls Naomi Tong 134.0/240 55.83 1= 30
Gus Van der Linden Annelies Van der Linde 133.0/240 55.42 3 0
Robyn Andersen Brenda Thomas 125.0/240 52.08 4 0
Joy Lyons Anne McLeod 111.0/240 46.25 5 0
Bill McKee Helen Quinn 83.0/240 34.58 6 0
Taradale Bridge Club
Church Pairs Club Room Orange Section 11-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Margaret Atkins Simon Cowan 131.0/210 62.38 1 40
Elizabeth Goodson Anne McLeod 116.0/210 55.24 2 20
Barbara Ennor Sue Read 112.0/210 53.33 3 0
Carol Fraser Joy Moroney 95.0/210 45.24 4 0
Gus Van der Linden Annelies Van der Linde 89.0/210 42.38 5 0
Laura Facey Raelyn Henderson 87.0/210 41.43 6 0
EAST/WEST
MPs % Place C's
Bill McKee Helen Quinn 113.0/180 62.78 1 40
Judy Inzunza Amber McLean 106.0/180 58.89 2 20
Joan Berriman David Stoney 95.0/180 52.78 3 0
Phyllida Isles Sheryl Strudwick 92.0/180 51.11 4 0
Frank Nicholls Naomi Tong 89.0/180 49.44 5 0
Dot Kelsey Erika Zimprich 70.0/180 38.89 6 0
Robyn Andersen Brenda Thomas 65.0/180 36.11 7 0
Taradale Bridge Club
Church Pairs Club Room Orange Section 4-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Margaret Atkins Simon Cowan 164.0/252 65.08 1 40
Joan Berriman David Stoney 149.0/252 59.13 2 20
Annelies Van der Linde Judith Mills 139.0/252 55.16 3 0
Judy Inzunza Amber McLean 132.0/252 52.38 4 0
Joy Lyons Marlene Nyman 108.0/252 42.86 5 0
Barbara Ennor Sue Read 105.0/252 41.67 6 0
Dot Kelsey Erika Zimprich 85.0/252 33.73 7 0
EAST/WEST
MPs % Place C's
Gus Van der Linden Murray Mills 167.0/252 66.27 1 40
Frank Nicholls Naomi Tong 145.0/252 57.54 2 20
Bill McKee Helen Quinn 132.0/252 52.38 3 0
Laura Facey Raelyn Henderson 116.0/252 46.03 4 0
Shirley Clausen Elizabeth Goodson 113.0/252 44.84 5 0
Robyn Andersen Brenda Thomas 109.0/252 43.25 6 0
Phyllida Isles Sheryl Strudwick 100.0/252 39.68 7 0
Taradale Bridge Club
Taradale Bridge Club
Monday pm Champs Club Room Orange Section 28-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Neil McDonald Sheryl Strudwick 187.0/288 64.93 1 40
Clark Nicol David Stoney 158.0/288 54.86 2 20
Shirley Clausen John Sowerby 151.0/288 52.43 3 0
Marlene Nyman Pat Peckston 146.0/288 50.69 4 0
Phyllida Isles Joy Moroney 140.0/288 48.61 5 0
Elizabeth Goodson Dot Kelsey 118.0/288 40.97 6 0
Annelies Van der Linde Gus Van der Linden 108.0/288 37.50 7 0
EAST/WEST
MPs % Place C's
Joan Berriman Amber McLean 172.0/252 68.25 1 40
Judy Inzunza Bill McKee 165.0/252 65.48 2 27
Raelyn Henderson Judith Mills 134.0/252 53.17 3 13
Barbara Ennor Naomi Tong 130.0/252 51.59 4 0
Joy Lyons Murray Mills 116.0/252 46.03 5 0
Anne McLeod Helen Quinn 107.0/252 42.46 6 0
Frank Nicholls Sue Read 100.0/252 39.68 7 0
Laura Facey Erika Zimprich 84.0/252 33.33 8 0
Taradale Bridge Club
Monday pm Champs Processed:29/07/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Neil McDonald Sheryl Strudwick 58.57 57.50 61.90 64.93 60.73
2 Judy Inzunza Bill McKee 50.00 62.08 45.56 65.48 55.78
3 Simon Cowan David Stoney 60.00 52.50 50.48 54.86 54.46
4 Phyllida Isles Joy Moroney 58.10 52.08 53.89 48.61 53.17
5 Frank Nicholls Sue Read 52.22 60.42 53.89 39.68 51.55
6 Annelies Van der Linden Gus Van der Linden 54.44 54.58 54.29 37.50 50.20
7 Anne McLeod Helen Quinn 50.00 45.00 45.00 42.46 45.62
8 Shirley Clausen John Sowerby 48.33 41.25 39.52 52.43 45.38
9 Elizabeth Goodson Dot Kelsey 45.24 43.75 47.14 40.97 44.28
10 Joy Lyons Murray Mills 40.00 40.83 46.67 46.03 43.38
Monday pm Champs Club Room Orange Section 21-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Neil McDonald Sheryl Strudwick 130.0/210 61.90 1 40
Gus Van der Linden Annelies Van der Linde 114.0/210 54.29 2 20
Simon Cowan David Stoney 106.0/210 50.48 3 0
Elizabeth Goodson Dot Kelsey 99.0/210 47.14 4 0
Joy Lyons Murray Mills 98.0/210 46.67 5 0
Shirley Clausen John Sowerby 83.0/210 39.52 6 0
EAST/WEST
MPs % Place C's
Marlene Nyman Brenda Thomas 101.0/180 56.11 1 40
Phyllida Isles Joy Moroney 97.0/180 53.89 2= 10
Frank Nicholls Sue Read 97.0/180 53.89 2= 10
Laura Facey Erika Zimprich 94.0/180 52.22 4 0
Judy Inzunza Bill McKee 82.0/180 45.56 5 0
Anne McLeod Helen Quinn 81.0/180 45.00 6 0
Joan Berriman Clark Nicol 78.0/180 43.33 7 0
Taradale Bridge Club
Monday pm Champs Club Room Orange Section 14-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Judy Inzunza Bill McKee 149.0/240 62.08 1 40
Annelies Van der Linde Gus Van der Linden 131.0/240 54.58 2 20
Simon Cowan David Stoney 126.0/240 52.50 3 0
Phyllida Isles Joy Moroney 125.0/240 52.08 4 0
Elizabeth Goodson Dot Kelsey 105.0/240 43.75 5 0
Marlene Nyman Brenda Thomas 84.0/240 35.00 6 0
EAST/WEST
MPs % Place C's
Frank Nicholls Sue Read 145.0/240 60.42 1 40
Neil McDonald Sheryl Strudwick 138.0/240 57.50 2 20
Barbara Ennor Naomi Tong 132.0/240 55.00 3 0
Anne McLeod Helen Quinn 108.0/240 45.00 4 0
Shirley Clausen John Sowerby 99.0/240 41.25 5 0
Joy Lyons Murray Mills 98.0/240 40.83 6 0
Taradale Bridge Club
Amended results for 7.07.08
Monday pm Champs Club Room Orange Section 7-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Simon Cowan David Stoney 126.0/210 60.00 1 40
Neil McDonald Sheryl Strudwick 123.0/210 58.57 2 20
Phyllida Isles Joy Moroney 122.0/210 58.10 3 0
Elizabeth Goodson Dot Kelsey 95.0/210 45.24 4 0
Joy Lyons Murray Mills 84.0/210 40.00 5 0
Marlene Nyman Brenda Thomas 80.0/210 38.10 6 0
EAST/WEST
MPs % Place C's
Gus Van der Linden Annelies Van der Linde 98.0/180 54.44 1 40
Barbara Ennor Naomi Tong 95.0/180 52.78 2 20
Frank Nicholls Sue Read 94.0/180 52.22 3 0
Anne McLeod Helen Quinn 90.0/180 50.00 4= 0
Judy Inzunza Bill McKee 90.0/180 50.00 4= 0
Shirley Clausen John Sowerby 87.0/180 48.33 6 0
Laura Facey Erika Zimprich 76.0/180 42.22 7 0
Taradale Bridge Club
Monday pm Champs Club Room Orange Section 7-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Simon Cowan David Stoney 130.0/210 61.90 1 40
Neil McDonald Sheryl Strudwick 123.0/210 58.57 2 20
Phyllida Isles Joy Moroney 122.0/210 58.10 3 0
Elizabeth Goodson Dot Kelsey 95.0/210 45.24 4 0
Marlene Nyman Brenda Thomas 80.0/210 38.10 5= 0
Joy Lyons Murray Mills 80.0/210 38.10 5= 0
EAST/WEST
MPs % Place C's
Laura Facey Erika Zimprich 102.0/180 56.67 1 40
Anne McLeod Helen Quinn 95.0/180 52.78 2 20
Barbara Ennor Naomi Tong 94.0/180 52.22 3 0
Gus Van der Linden Annelies Van der Linde 90.0/180 50.00 4 0
Frank Nicholls Sue Read 87.0/180 48.33 5 0
Shirley Clausen John Sowerby 86.0/180 47.78 6 0
Judy Inzunza Bill McKee 76.0/180 42.22 7 0
Taradale Bridge Club
Gloucester Pairs Club Room Orange Section 30-06-2008 Evening
Taradale Bridge Club
Gloucester Pairs Processed:30/06/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Margaret Atkins Sheryl Strudwick 64.68 63.89 58.33 58.89 61.45
2 Barbara Ennor Phyllida Isles 59.52 65.28 50.79 54.29 57.47
3 Gus Van der Linden David Stoney 44.05 65.08 61.46 44.76 53.84
4 Joan Berriman Judy Inzunza 47.62 59.52 54.76 53.33 53.81
5 Christine Campbell Brenda Thomas 51.59 45.49 68.65 49.05 53.69
6 Simon Cowan Amber McLean 55.90 45.49 58.33 53.89 53.40
7 Dot Kelsey Murray Mills 47.92 45.49 42.36 58.57 48.58
8 Sue Read Erika Zimprich 34.13 39.68 50.79 55.00 44.90
9 Marlene Nyman John Sowerby 51.39 46.03 36.11 38.89 43.11
NORTH/SOUTH
MPs % Place C's
Carol Fraser Frank Nicholls 125.0/210 59.52 1 40
Dot Kelsey Murray Mills 123.0/210 58.57 2 20
Barbara Ennor Phyllida Isles 114.0/210 54.29 3 0
Christine Campbell Brenda Thomas 103.0/210 49.05 4 0
Gus Van der Linden David Stoney 94.0/210 44.76 5 0
Laura Facey Joy Lyons 71.0/210 33.81 6 0
EAST/WEST
MPs % Place C's
Margaret Atkins Sheryl Strudwick 106.0/180 58.89 1 40
Sue Read Erika Zimprich 99.0/180 55.00 2 20
Simon Cowan Amber McLean 97.0/180 53.89 3 0
Joan Berriman Judy Inzunza 96.0/180 53.33 4 0
Annelies Van der Linde Anne McLeod 83.0/180 46.11 5 0
Raelyn Henderson Judith Mills 79.0/180 43.89 6 0
Marlene Nyman John Sowerby 70.0/180 38.89 7 0
Taradale Bridge Club
Gloucester Pairs Club Room Orange Section 23-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
Gus Van der Linden David Stoney 177.0/288 61.46 1 40
Carol Fraser Naomi Tong 171.0/288 59.38 2 20
Simon Cowan Amber McLean 168.0/288 58.33 3 0
Shirley Clausen Clark Nicol 138.0/288 47.92 4 0
Annelies Van der Linde Bill McKee 128.0/288 44.44 5 0
Dot Kelsey Murray Mills 122.0/288 42.36 6 0
Marlene Nyman John Sowerby 104.0/288 36.11 7 0
EAST/WEST
MPs % Place C's
Christine Campbell Brenda Thomas 173.0/252 68.65 1 40
Margaret Atkins Sheryl Strudwick 147.0/252 58.33 2 27
Joan Berriman Judy Inzunza 138.0/252 54.76 3 13
Sue Read Erika Zimprich 128.0/252 50.79 4= 0
Barbara Ennor Frank Nicholls 128.0/252 50.79 4= 0
Raelyn Henderson Judith Mills 110.0/252 43.65 6 0
Elizabeth Goodson Anne McLeod 106.0/252 42.06 7 0
Laura Facey Joy Lyons 78.0/252 30.95 8 0
Taradale Bridge Club
Gloucester Pairs Club Room Orange Section 16-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
Barbara Ennor Phyllida Isles 188.0/288 65.28 1 40
Margaret Atkins Sheryl Strudwick 184.0/288 63.89 2 20
Dot Kelsey Murray Mills 131.0/288 45.49 3= 0
Christine Campbell Brenda Thomas 131.0/288 45.49 3= 0
Simon Cowan Amber McLean 131.0/288 45.49 3= 0
Carol Fraser Naomi Tong 122.0/288 42.36 6 0
Laura Facey Joy Lyons 121.0/288 42.01 7 0
EAST/WEST
MPs % Place C's
Gus Van der Linden David Stoney 164.0/252 65.08 1 40
Joan Berriman Judy Inzunza 150.0/252 59.52 2 27
Frank Nicholls Helen Quinn 140.0/252 55.56 3 13
Annelies Van der Linde Bill McKee 118.0/252 46.83 4 0
Marlene Nyman John Sowerby 116.0/252 46.03 5= 0
Gerard Van den Ende Raelyn Henderson 116.0/252 46.03 5= 0
Elizabeth Goodson Judith Mills 104.0/252 41.27 7 0
Sue Read Erika Zimprich 100.0/252 39.68 8 0
Taradale Bridge Club
Gloucester Pairs Club Room Orange Section 9-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
Annelies Van der Linde Bill McKee 166.0/288 57.64 1 40
Simon Cowan Amber McLean 161.0/288 55.90 2 20
Marlene Nyman John Sowerby 148.0/288 51.39 3 0
Carol Fraser Naomi Tong 140.0/288 48.61 4 0
Dot Kelsey Murray Mills 138.0/288 47.92 5 0
Robyn Andersen Joy Lyons 132.0/288 45.83 6 0
Gerard Van den Ende Raelyn Henderson 123.0/288 42.71 7 0
EAST/WEST
MPs % Place C's
Margaret Atkins Sheryl Strudwick 163.0/252 64.68 1 40
Barbara Ennor Phyllida Isles 150.0/252 59.52 2 27
Frank Nicholls Helen Quinn 144.0/252 57.14 3 13
Christine Campbell Brenda Thomas 130.0/252 51.59 4 0
Joan Berriman Judy Inzunza 120.0/252 47.62 5 0
Gus Van der Linden David Stoney 111.0/252 44.05 6 0
Elizabeth Goodson Anne McLeod 104.0/252 41.27 7 0
Sue Read Erika Zimprich 86.0/252 34.13 8 0
Taradale Bridge Club
Avondale Pairs Processed:28/05/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Carol Fraser Frank Nicholls 64.68 58.33 58.33 - 181.35
2 Gerard Van den Ende Bill McKee 57.64 56.88 58.68 - 173.19
3 Sue Read Naomi Tong 53.97 45.00 57.54 - 156.51
4 Amber McLean John Sowerby 48.61 41.88 60.32 - 150.80
5 Simon Cowan Murray Mills 54.86 50.52 44.79 - 150.17
6 Judy Inzunza Erika Zimprich 53.57 47.50 48.81 - 149.88
7 Joan Berriman David Stoney 50.79 52.60 44.79 - 148.19
8 Annelies Van der Linden Gus Van der Linden 49.60 51.25 46.83 - 147.68
9 Robyn Andersen Shirley Clausen 44.44 57.50 42.46 - 144.40
10 Laura Facey Judith Mills 40.48 38.54 47.62 - 126.64
Note: All scores are calculated to 8 decimal places
but only printed to 2!!
Taradale Bridge Club
Avondale Pairs Club Room Orange Section 26-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
Gerard Van den Ende Bill McKee 169.0/288 58.68 1 40
Carol Fraser Frank Nicholls 168.0/288 58.33 2 20
Raelyn Henderson Phyllida Isles 145.0/288 50.35 3 0
Maggie Reddington Sheryl Strudwick 142.0/288 49.31 4 0
Simon Cowan Murray Mills 129.0/288 44.79 5= 0
Joan Berriman David Stoney 129.0/288 44.79 5= 0
Dot Kelsey Helen Quinn 126.0/288 43.75 7 0
EAST/WEST
MPs % Place C's
Amber McLean John Sowerby 152.0/252 60.32 1 40
Sue Read Naomi Tong 145.0/252 57.54 2 27
Marlene Nyman Brenda Thomas 123.0/252 48.81 3= 6
Judy Inzunza Erika Zimprich 123.0/252 48.81 3= 6
Christine Campbell Joy Lyons 120.0/252 47.62 5= 0
Laura Facey Judith Mills 120.0/252 47.62 5= 0
Annelies Van der Linde Gus Van der Linden 118.0/252 46.83 7 0
Robyn Andersen Shirley Clausen 107.0/252 42.46 8 0
Taradale Bridge Club
Avondale Pairs Club Room Orange Section 19-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
Carol Fraser Frank Nicholls 112.0/192 58.33 1 40
Joan Berriman David Stoney 101.0/192 52.60 2 20
Simon Cowan Murray Mills 97.0/192 50.52 3 0
Phyllida Isles Dot Kelsey 96.0/192 50.00 4 0
Laura Facey Judith Mills 74.0/192 38.54 5 0
EAST/WEST
MPs % Place C's
Robyn Andersen Shirley Clausen 92.0/160 57.50 1 40
Gerard Van den Ende Bill McKee 91.0/160 56.88 2 20
Gus Van der Linden Annelies Van der Linde 82.0/160 51.25 3 0
Judy Inzunza Erika Zimprich 76.0/160 47.50 4 0
Sue Read Naomi Tong 72.0/160 45.00 5 0
Amber McLean John Sowerby 67.0/160 41.88 6 0
Taradale Bridge Club
Monday am Pairs Club Room Orange Section 12-05-2008 Morning
NORTH/SOUTH
MPs % Place C's
Carol Fraser Frank Nicholls 122.0/210 58.10 1 40
Laura Facey Judith Mills 115.0/210 54.76 2 20
Amber McLean John Sowerby 104.0/210 49.52 3 0
Alan Dawe Marjorie Dawe 99.0/210 47.14 4 0
Simon Cowan Murray Mills 98.0/210 46.67 5 0
Marlene Nyman Brenda Thomas 92.0/210 43.81 6 0
EAST/WEST
MPs % Place C's
Gus Van der Linden Annelies Van der Linde 105.0/180 58.33 1 40
Joan Berriman David Stoney 101.0/180 56.11 2 20
Gerard Van den Ende Bill McKee 100.0/180 55.56 3 0
Robyn Andersen Shirley Clausen 85.0/180 47.22 4 0
Judy Inzunza Erika Zimprich 83.0/180 46.11 5 0
Maggie Reddington Sheryl Strudwick 79.0/180 43.89 6 0
Raelyn Henderson Joy Moroney 77.0/180 42.78 7 0
Taradale Bridge Club
Avondale Pairs Orange Section 5-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
Raelyn Henderson Joy Moroney 174.0/288 60.42 1 40
Gerard Van den Ende Bill McKee 166.0/288 57.64 2 20
Simon Cowan Murray Mills 158.0/288 54.86 3 0
Amber McLean John Sowerby 140.0/288 48.61 4 0
Maggie Reddington Sheryl Strudwick 138.0/288 47.92 5 0
Marlene Nyman Brenda Thomas 121.0/288 42.01 6 0
Dot Kelsey Helen Quinn 111.0/288 38.54 7 0
EAST/WEST
MPs % Place C's
Carol Fraser Frank Nicholls 163.0/252 64.68 1 40
Sue Read Naomi Tong 136.0/252 53.97 2 27
Judy Inzunza Erika Zimprich 135.0/252 53.57 3 13
Joan Berriman David Stoney 128.0/252 50.79 4 0
Gus Van der Linden Annelies Van der Linde 125.0/252 49.60 5 0
Robyn Andersen Shirley Clausen 112.0/252 44.44 6 0
Joy Lyons Anne McLeod 107.0/252 42.46 7 0
Laura Facey Judith Mills 102.0/252 40.48 8 0
Taradale Bridge Club
Easter Pairs Club Room Orange Section 28-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
David Stoney Sheryl Strudwick 150.0/240 62.50 1 40
Judith Mills Murray Mills 141.0/240 58.75 2 20
Joy Lyons John Sowerby 129.0/240 53.75 3 0
Gus Van der Linden Bill McKee 114.0/240 47.50 4 0
Dot Kelsey Anne McLeod 93.0/240 38.75 5= 0
Laura Facey Frank Nicholls 93.0/240 38.75 5= 0
EAST/WEST
MPs % Place C's
Joan Berriman Amber McLean 152.0/240 63.33 1 40
Judy Inzunza Phyllida Isles 139.0/240 57.92 2 20
Margaret Atkins Naomi Tong 126.0/240 52.50 3 0
Robyn Andersen Barbara Ennor 112.0/240 46.67 4 0
Joy Moroney Sue Read 111.0/240 46.25 5 0
Raelyn Henderson Helen Quinn 80.0/240 33.33 6 0
Taradale Bridge Club
Easter Pairs Club Room Orange Section 21-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Gus Van der Linden Bill McKee 123.0/210 58.57 1 40
Joy Lyons John Sowerby 117.0/210 55.71 2 20
David Stoney Sheryl Strudwick 114.0/210 54.29 3 0
Laura Facey Frank Nicholls 102.0/210 48.57 4 0
Marlene Nyman Erika Zimprich 93.0/210 44.29 5 0
Charles Chauvel Simon Cowan 81.0/210 38.57 6 0
EAST/WEST
MPs % Place C's
Christine Campbell Naomi Tong 122.0/180 67.78 1 40
Robyn Andersen Barbara Ennor 106.0/180 58.89 2 20
Joan Berriman Amber McLean 100.0/180 55.56 3 0
Judy Inzunza Phyllida Isles 87.0/180 48.33 4 0
Raelyn Henderson Helen Quinn 77.0/180 42.78 5 0
Annelies Van der Linde Murray Mills 70.0/180 38.89 6 0
Dot Kelsey Anne McLeod 68.0/180 37.78 7 0
Taradale Bridge Club
Easter Pairs Club Room Orange Section 14-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Judy Inzunza Phyllida Isles 153.0/240 63.75 1 40
Maggie Reddington Sheryl Strudwick 142.0/240 59.17 2 20
Gus Van der Linden Bill McKee 136.0/240 56.67 3 0
Annelies Van der Linde Murray Mills 102.0/240 42.50 4 0
Charles Chauvel Simon Cowan 97.0/240 40.42 5 0
Dot Kelsey Anne McLeod 90.0/240 37.50 6 0
EAST/WEST
MPs % Place C's
Laura Facey Frank Nicholls 140.0/240 58.33 1 40
Robyn Andersen Barbara Ennor 127.0/240 52.92 2 20
Joy Lyons John Sowerby 126.0/240 52.50 3 0
Joan Berriman Amber McLean 124.0/240 51.67 4 0
Christine Campbell Naomi Tong 106.0/240 44.17 5 0
Raelyn Henderson Helen Quinn 97.0/240 40.42 6 0
Taradale Bridge Club
Easter Pairs Club Room Orange Section 7-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Gus Van der Linden Bill McKee 156.0/252 61.90 1 40
Gwen Cowie Keith Dare 151.0/252 59.92 2 20
David Stoney Sheryl Strudwick 138.0/252 54.76 3 0
Annelies Van der Linde Murray Mills 121.0/252 48.02 4 0
Dot Kelsey Anne McLeod 116.0/252 46.03 5 0
Joy Lyons John Sowerby 107.0/252 42.46 6 0
Raelyn Henderson Helen Quinn 93.0/252 36.90 7 0
EAST/WEST
MPs % Place C's
Judy Inzunza Phyllida Isles 144.0/252 57.14 1 40
Elizabeth Goodson Pat Peckston 143.0/252 56.75 2 20
Charles Chauvel Simon Cowan 133.0/252 52.78 3 0
Laura Facey Frank Nicholls 122.0/252 48.41 4 0
Robyn Andersen Barbara Ennor 115.0/252 45.63 5 0
Christine Campbell Naomi Tong 114.0/252 45.24 6 0
Joan Berriman Amber McLean 111.0/252 44.05 7 0
Taradale Bridge Club
Meeanee Pairs Club Room Orange Section 24-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
Joan Berriman Sheryl Strudwick 52.0/84 61.90 1 40
Bill McKee Murray Mills 37.0/84 44.05 2= 0
Gus Van der Linden Joy Moroney 37.0/84 44.05 2= 0
EAST/WEST
MPs % Place C's
Judy Inzunza John Sowerby 45.0/84 53.57 1 40
Simon Cowan Phyllida Isles 42.0/84 50.00 2 0
Annelies Van der Linde Judith Mills 39.0/84 46.43 3 0
Taradale Bridge Club
Meeanee Pairs Club Room Orange Section 17-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
Bill McKee Murray Mills 146.0/240 60.83 1 40
Simon Cowan Phyllida Isles 128.0/240 53.33 2 20
Judith Mills John Sowerby 126.0/240 52.50 3 0
Carol Fraser Marlene Nyman 125.0/240 52.08 4 0
Shirley Clausen Frank Nicholls 107.0/240 44.58 5 0
Dot Kelsey Joy Lyons 88.0/240 36.67 6 0
EAST/WEST
MPs % Place C's
Joan Berriman Sheryl Strudwick 149.0/240 62.08 1 40
Amber McLean David Stoney 125.0/240 52.08 2 20
Laura Facey Pat Peckston 121.0/240 50.42 3 0
Judy Inzunza Naomi Tong 116.0/240 48.33 4 0
Helen Quinn Erika Zimprich 109.0/240 45.42 5 0
Elizabeth Goodson Joy Moroney 100.0/240 41.67 6 0
Taradale Bridge Club
Meeanee Pairs Club Room Orange Section 10-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
Joan Berriman Sheryl Strudwick 137.0/240 57.08 1= 30
Laura Facey Pat Peckston 137.0/240 57.08 1= 30
Carol Fraser Marlene Nyman 122.0/240 50.83 3 0
Gus Van der Linden Murray Mills 115.0/240 47.92 4 0
Dot Kelsey Joy Lyons 110.0/240 45.83 5 0
Annelies Van der Linde Judith Mills 99.0/240 41.25 6 0
EAST/WEST
MPs % Place C's
Simon Cowan Phyllida Isles 141.0/240 58.75 1 40
Helen Quinn Erika Zimprich 133.0/240 55.42 2 20
Judy Inzunza Naomi Tong 132.0/240 55.00 3 0
Anne McLeod John Sowerby 119.0/240 49.58 4 0
Shirley Clausen Frank Nicholls 114.0/240 47.50 5 0
Amber McLean David Stoney 81.0/240 33.75 6 0
Taradale Bridge Club
Meeanee Pairs Club Room Orange Section 3-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
Carol Fraser Marlene Nyman 105.0/192 54.69 1 40
Elizabeth Goodson Joy Moroney 102.0/192 53.13 2 20
Bill McKee Murray Mills 98.0/192 51.04 3 0
Amber McLean David Stoney 93.0/192 48.44 4 0
Dot Kelsey Joy Lyons 82.0/192 42.71 5 0
EAST/WEST
MPs % Place C's
Shirley Clausen Frank Nicholls 103.0/160 64.38 1 40
Joan Berriman Sheryl Strudwick 96.0/160 60.00 2 20
Laura Facey Pat Peckston 86.0/160 53.75 3 0
Shirley Carrington Helen Quinn 73.0/160 45.63 4 0
Judy Inzunza Naomi Tong 63.0/160 39.38 5 0
Raelyn Henderson Erika Zimprich 59.0/160 36.88 6 0
Taradale Bridge Club
mon pm Club Room Orange Section 25-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
Carol Fraser Judy Inzunza 118.0/192 61.46 1 40
Simon Cowan Dot Kelsey 101.0/192 52.60 2 20
Clark Nicol Naomi Tong 95.0/192 49.48 3 0
Joan Berriman Joy Moroney 86.0/192 44.79 4 0
Frank Nicholls Marlene Nyman 80.0/192 41.67 5 0
EAST/WEST
MPs % Place C's
John Sowerby Erika Zimprich 99.0/160 61.88 1 40
Amber McLean David Stoney 87.0/160 54.38 2 20
Raelyn Henderson Joy Lyons 80.0/160 50.00 3= 0
Elizabeth Goodson Helen Quinn 80.0/160 50.00 3= 0
Laura Facey Anne McLeod 70.0/160 43.75 5 0
Charles Chauvel Bill McKee 64.0/160 40.00 6 0
Taradale Bridge Club
mon pm Club Room Orange Section 18-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
Carol Fraser Judy Inzunza 164.0/280 58.57 1 40
Amber McLean David Stoney 141.0/280 50.36 2= 7
Raelyn Henderson Joy Lyons 141.0/280 50.36 2= 7
Charles Chauvel Murray Mills 141.0/280 50.36 2= 7
Bill McKee Judith Mills 137.0/280 48.93 5 0
Simon Cowan Dot Kelsey 116.0/280 41.43 6 0
EAST/WEST
MPs % Place C's
Phyllida Isles Joy Moroney 152.0/240 63.33 1 40
Clark Nicol Naomi Tong 136.0/240 56.67 2 20
Annelies Van der Linde Gus Van der Linden 129.0/240 53.75 3 0
Frank Nicholls Marlene Nyman 119.0/240 49.58 4 0
Elizabeth Goodson Helen Quinn 110.0/240 45.83 5 0
Laura Facey Anne McLeod 98.0/240 40.83 6 0
Shirley Carrington John Sowerby 96.0/240 40.00 7 0
Taradale Bridge Club
mon pm Club Room Orange Section 11-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
Frank Nicholls Marlene Nyman 130.0/210 61.90 1 40
Raelyn Henderson Joy Lyons 115.0/210 54.76 2 20
Clark Nicol Naomi Tong 106.0/210 50.48 3 0
Carol Fraser Judy Inzunza 100.0/210 47.62 4 0
John Sowerby Erika Zimprich 96.0/210 45.71 5 0
Simon Cowan Dot Kelsey 83.0/210 39.52 6 0
EAST/WEST
MPs % Place C's
