![]() |
Home About Our Club Conventions Contact Us Minutes Newsletter Policies Photo Links
Mon AM Mon PM Tue Wed Thur Fri Sat Tournaments |
|
|
|
Taradale Bridge Club
Fish and Chips Club Room Green Section 30-03-2012 Evening
NORTH/SOUTH
MPs % Place C's
CAROL FRASER JUDY INZUNZA 142.0/252 56.35 1 40
RUTH SMITHIES MARJORIE THOMAS 141.0/252 55.95 2 20
SHIRLEY CARRINGTON MAVIS STEEL 130.0/252 51.59 3 0
LAVINIA HART PHYLLIDA ISLES 121.0/252 48.02 4 0
LYNNE FEATHER CAROLYN WOON 119.0/252 47.22 5 0
LEW HOWDEN ALISON HOWDEN 118.0/252 46.83 6 0
ANN CRAVEN ANN HILL 111.0/252 44.05 7 0
EAST/WEST
MPs % Place C's
DOUG COUCHMAN BOBBY COUCHMAN 159.0/252 63.10 1 40
ARD KOMMEREN GILL KOMMEREN 140.0/252 55.56 2 20
MARGARET BOYES ERNIE BOYES 131.0/252 51.98 3 0
RACHEL SHAW CINNAMON THORNTON 125.0/252 49.60 4 0
PAULINE COOPER NEIL SMITH 117.0/252 46.43 5 0
DICK SMITHIES DENNIS WHITTLE 111.0/252 44.05 6 0
HEATHER CLARKSON COLLEEN McFLYNN 99.0/252 39.29 7 0
Taradale Bridge Club
Fish and Chips pairs Club Room Pink Section 27-01-2012 Evening
NORTH/SOUTH
MPs % Place C's
BOBBY COUCHMAN DOUG COUCHMAN 123.0/210 58.57 1 40
MARJORIE THOMAS CINNAMON THORNTON 114.0/210 54.29 2 20
ALAN HASLETT TRISH PATTERSON 105.0/210 50.00 3 0
DAPHNE CROSBY MARY DELANGE 104.0/210 49.52 4 0
MAGGIE REDDINGTON SHERYL STRUDWICK 98.0/210 46.67 5 0
GABRIELLE M APPLEMAN CELIA CROMBIE 86.0/210 40.95 6 0
EAST/WEST
MPs % Place C's
DICK SMITHIES Ruth Smithies 110.0/180 61.11 1 40
ARD KOMMEREN GILL KOMMEREN 107.0/180 59.44 2 20
MARY M MARSHALL YVONNE WHITTLE 102.0/180 56.67 3 0
ANN CRAVEN ANN HILL 95.0/180 52.78 4 0
NGAIRE BRIGHT JULIE HASLETT 79.0/180 43.89 5 0
JOHN SOWERBY DENNIS WHITTLE 69.0/180 38.33 6 0
SHIRLEY CARRINGTON NANCY PEARSON 68.0/180 37.78 7 0
Taradale Bridge Club
Friday Fish and Chips Club Room Blue Section 29-07-2011 Evening
NORTH/SOUTH
MPs % Place C's
BOBBY COUCHMAN DOUG COUCHMAN 144.0/240 60.00 1 40
ANN CRAVEN ANN HILL 124.0/240 51.67 2 20
Mary Marshall YVONNE WHITTLE 123.0/240 51.25 3 0
CAROL FRASER JUDY INZUNZA 120.0/240 50.00 4 0
LEW HOWDEN ALISON HOWDEN 107.0/240 44.58 5 0
GILL KOMMEREN ARD KOMMEREN 102.0/240 42.50 6 0
EAST/WEST
MPs % Place C's
RUTH SMITHIES DICK SMITHIES 156.0/240 65.00 1 40
ROBYN ANDERSEN AMBER McLEAN 143.0/240 59.58 2 20
SHIRLEY CARRINGTON JOY ROSE 117.0/240 48.75 3 0
JOAN BERRIMAN JOY MORONEY 116.0/240 48.33 4 0
NGAIRE BRIGHT NOEL CHAMBERS 104.0/240 43.33 5 0
JOHN SOWERBY DENNIS WHITTLE 84.0/240 35.00 6 0
Taradale Bridge Club
Fish and Chip Friday Club Room Green Section 1-07-2011 Evening
NORTH/SOUTH
MPs % Place C's
LEW HOWDEN ALISON HOWDEN 205.0/336 61.01 1 40
BOBBY COUCHMAN DOUG COUCHMAN 202.0/336 60.12 2 20
CELIA CROMBIE CECILY HARROW 168.0/336 50.00 3 0
ANN CRAVEN ANN HILL 163.0/336 48.51 4 0
ALAN HASLETT TRISH PATTERSON 153.0/336 45.54 5 0
CAROL FRASER PHYLLIDA ISLES 145.0/336 43.15 6 0
WENDY MARSH MAGGIE REDDINGTON 140.0/336 41.67 7 0
EAST/WEST
MPs % Place C's
JULIE HASLETT SUSAN J TARRANT 204.0/336 60.71 1 40
NGAIRE BRIGHT NOEL CHAMBERS 175.0/336 52.08 2 20
MARY M MARSHALL YVONNE WHITTLE 174.0/336 51.79 3 0
PAMELA LAIDLAW MARJORIE THOMAS 170.0/336 50.60 4 0
SHIRLEY CARRINGTON JOY MORONEY 164.0/336 48.81 5 0
JOAN BERRIMAN JOHN SOWERBY 152.0/336 45.24 6 0
JUDY INZUNZA DENNIS WHITTLE 137.0/336 40.77 7 0
Taradale Bridge Club
Fish and Chip Friday Club Room Green Section 1-07-2011 Evening
NORTH/SOUTH
MPs % Place C's
LEW HOWDEN ALISON HOWDEN 205.0/336 61.01 1 40
BOBBY COUCHMAN DOUG COUCHMAN 202.0/336 60.12 2 20
CELIA CROMBIE CECILY HARROW 168.0/336 50.00 3 0
ANN CRAVEN ANN HILL 163.0/336 48.51 4 0
ALAN HASLETT TRISH PATTERSON 153.0/336 45.54 5 0
CAROL FRASER PHYLLIDA ISLES 145.0/336 43.15 6 0
WENDY MARSH MAGGIE REDDINGTON 140.0/336 41.67 7 0
EAST/WEST
MPs % Place C's
JULIE HASLETT SUSAN J TARRANT 204.0/336 60.71 1 40
NGAIRE BRIGHT NOEL CHAMBERS 175.0/336 52.08 2 20
MARY M MARSHALL YVONNE WHITTLE 174.0/336 51.79 3 0
PAMELA LAIDLAW MARJORIE THOMAS 170.0/336 50.60 4 0
SHIRLEY CARRINGTON JOY MORONEY 164.0/336 48.81 5 0
JOAN BERRIMAN JOHN SOWERBY 152.0/336 45.24 6 0
JUDY INZUNZA DENNIS WHITTLE 137.0/336 40.77 7 0
Taradale Bridge Club
Friday Fish and Chips Club Room Session 41Buff Section 1-04-2011 Evening
NORTH/SOUTH
MPs % Place C's
MARY M MARSHALL DENNIS WHITTLE 158.0/252 62.70 1 40
BOBBY COUCHMAN DOUG COUCHMAN 149.0/252 59.13 2 27
ALAN HASLETT TRISH PATTERSON 133.0/252 52.78 3= 7
JUDY INZUNZA JOHN SOWERBY 133.0/252 52.78 3= 7
RUTH SMITHIES DICK SMITHIES 122.0/252 48.41 5 0
WENDY MARSH MAGGIE REDDINGTON 110.0/252 43.65 6 0
JOYCE CAMPBELL ANN HILL 105.0/252 41.67 7 0
CELIA CROMBIE ESTELLE DAVIS 98.0/252 38.89 8 0
EAST/WEST
MPs % Place C's
ARD KOMMEREN GILL KOMMEREN 172.0/288 59.72 1 40
KEITH DARE FRANCEY ROLLS 169.0/288 58.68 2 20
MARIAN WOLFE LEO WOLFE 156.0/288 54.17 3 0
MARILYN SUNLEY JOHN SUNLEY 148.0/288 51.39 4 0
PHYLLIDA ISLES RACHEL WILLIAMS 133.0/288 46.18 5 0
SHIRLEY CARRINGTON PAT PECKSTON 121.0/288 42.01 6 0
JOAN BERRIMAN JOY MORONEY 109.0/288 37.85 7 0
Taradale Bridge Club
Friday Fish and Chips Club Room Session 41Buff Section 1-04-2011 Evening
NORTH/SOUTH
MPs % Place C's
MARY M MARSHALL DENNIS WHITTLE 158.0/252 62.70 1 40
BOBBY COUCHMAN DOUG COUCHMAN 149.0/252 59.13 2 27
ALAN HASLETT TRISH PATTERSON 133.0/252 52.78 3= 7
JUDY INZUNZA JOHN SOWERBY 133.0/252 52.78 3= 7
RUTH SMITHIES DICK SMITHIES 122.0/252 48.41 5 0
WENDY MARSH MAGGIE REDDINGTON 110.0/252 43.65 6 0
JOYCE CAMPBELL ANN HILL 105.0/252 41.67 7 0
CELIA CROMBIE ESTELLE DAVIS 98.0/252 38.89 8 0
EAST/WEST
MPs % Place C's
ARD KOMMEREN GILL KOMMEREN 172.0/288 59.72 1 40
KEITH DARE FRANCEY ROLLS 169.0/288 58.68 2 20
MARIAN WOLFE LEO WOLFE 156.0/288 54.17 3 0
MARILYN SUNLEY JOHN SUNLEY 148.0/288 51.39 4 0
PHYLLIDA ISLES RACHEL WILLIAMS 133.0/288 46.18 5 0
SHIRLEY CARRINGTON PAT PECKSTON 121.0/288 42.01 6 0
JOAN BERRIMAN JOY MORONEY 109.0/288 37.85 7 0
Taradale Bridge Club
Friday Fish and Chips Club Room Session 41Buff Section 1-04-2011 Evening
NORTH/SOUTH
MPs % Place C's
MARY M MARSHALL DENNIS WHITTLE 158.0/252 62.70 1 40
BOBBY COUCHMAN DOUG COUCHMAN 149.0/252 59.13 2 27
ALAN HASLETT TRISH PATTERSON 133.0/252 52.78 3= 7
JUDY INZUNZA JOHN SOWERBY 133.0/252 52.78 3= 7
RUTH SMITHIES DICK SMITHIES 122.0/252 48.41 5 0
WENDY MARSH MAGGIE REDDINGTON 110.0/252 43.65 6 0
JOYCE CAMPBELL ANN HILL 105.0/252 41.67 7 0
CELIA CROMBIE ESTELLE DAVIS 98.0/252 38.89 8 0
EAST/WEST
MPs % Place C's
ARD KOMMEREN GILL KOMMEREN 172.0/288 59.72 1 40
KEITH DARE FRANCEY ROLLS 169.0/288 58.68 2 20
MARIAN WOLFE LEO WOLFE 156.0/288 54.17 3 0
MARILYN SUNLEY JOHN SUNLEY 148.0/288 51.39 4 0
PHYLLIDA ISLES RACHEL WILLIAMS 133.0/288 46.18 5 0
SHIRLEY CARRINGTON PAT PECKSTON 121.0/288 42.01 6 0
JOAN BERRIMAN JOY MORONEY 109.0/288 37.85 7 0
Taradale Bridge Club
Friday Fish and Chips Club Room Session 13Pink Section 4-03-2011 Evening
NORTH/SOUTH
MPs % Place C's
ALAN HASLETT TRISH PATTERSON 122.0/200 61.00 1 40
ANN CRAVEN ANN HILL 114.0/200 57.00 2 20
DICK SMITHIES JOHN SOWERBY 101.0/200 50.50 3 0
LEW HOWDEN ALISON HOWDEN 92.0/200 46.00 4 0
ROBYN ANDERSEN JUDY INZUNZA 71.0/200 35.50 5 0
EAST/WEST
MPs % Place C's
GWEN COWIE KEITH DARE 124.0/200 62.00 1 40
BOBBY COUCHMAN DOUG COUCHMAN 99.0/200 49.50 2 20
COLLEEN McGETTIGAN RUTH SMITHIES 96.0/200 48.00 3 0
VIN UNVERRICHT NORMA UNVERRICHT 91.0/200 45.50 4 0
SHIRLEY CARRINGTON JOY MORONEY 90.0/200 45.00 5 0
Taradale Bridge Club
Friday Fish & Chips Club Room White Section 5-11-2010 Evening
NORTH/SOUTH
MPs % Place C's
Alan Haslett Trish Patterson 148.0/210 70.48 1 40
Lew Howden Allison Howden 113.0/210 53.81 2 20
Celia Crombie Bronwyn Nilsen 111.0/210 52.86 3 0
Ann Craven Ann Hill 89.0/210 42.38 4= 0
Joan Berriman Maggie Reddington 89.0/210 42.38 4= 0
Colleen Kelly Murray Mills 80.0/210 38.10 6 0
EAST/WEST
MPs % Place C's
Carol Fraser Kay Glenny 118.0/180 65.56 1 40
Gwyneth Gush Bette Howard 112.0/180 62.22 2 20
Robyn Andersen Judy Inzunza 94.0/180 52.22 3 0
Dick Smithies Ruth Smithies 91.0/180 50.56 4 0
Ard Kommeren Gill Kommeren 87.0/180 48.33 5 0
Rita Best Shirley Carrington 74.0/180 41.11 6 0
Joy Moroney John Sowerby 54.0/180 30.00 7 0
Taradale Bridge Club
Fish & Chip night Club Room White Section 1-10-2010 Evening
NORTH/SOUTH
MPs % Place C's
Alan Haslett Trish Patterson 267.0/432 61.81 1= 34
Joan Berriman Maggie Reddington 267.0/432 61.81 1= 34
Celia Crombie Mary Delange 221.0/432 51.16 3 13
Pamela Laidlaw Marjorie Thomas 212.0/432 49.07 4 0
Lew Howden Allison Howden 206.0/432 47.69 5= 0
Ngaire Bone Joan Low 206.0/432 47.69 5= 0
Mary Marshall Yvonne Whittle 203.0/432 46.99 7 0
Colleen Kelly Ruth Smithies 195.0/432 45.14 8 0
Margaret Hall Margaret O'Leary 167.0/432 38.66 9 0
EAST/WEST
MPs % Place C's
Dick Smithies Dennis Whittle 272.0/432 62.96 1 40
Doug Couchman Bobby Couchman 256.0/432 59.26 2 27
Susan Greig Judy Tiffen 234.0/432 54.17 3 13
Jean Goodwin Trish Rendle 220.0/432 50.93 4 0
Leila Davies Pat Mann 197.0/432 45.60 5 0
Shirley Carrington Joy Moroney 194.0/432 44.91 6 0
Debbie Mackintosh Alex Stichbury 193.0/432 44.68 7= 0
Robyn Andersen Judy Inzunza 193.0/432 44.68 7= 0
Nancy Pearson John Sowerby 185.0/432 42.82 9 0