Home     Club Info     Events & Entries     Contact Us     Links     Results     Committee Bulletins 

Results: Wednesday
 

Results generated by Compass Scoring System V2011.11.14 and Bridgemate Wireless Scoring Solutions

               3 Night Drawn Pairs  Session 1   01 February 2012

   N-S                                          Gross     BDs    MPs        CPts

    1   Trudy Boersen & Kathleen Mole           65.10     24   125.0/ 192    40
    2   Elizabeth Wilcox & Leonie Pritchard     56.77     24   109.0/ 192    20
    3   Marilyn Carpenter & Joe Van Der Sluis   47.92     24    92.0/ 192
    4   John Sherborne & Gerry De Nys           43.23     24    83.0/ 192
    5   Mary Ann Van Den Broek & Pat Herring    36.98     24    71.0/ 192

   E-W                                          Gross     BDs    MPs        CPts

    1   Wendy Nairn & Maureen Carter            57.50     20    92.0/ 160    40
    2   Mary Lindsay & Ruth Lewis               53.13     20    85.0/ 160    20
    3   John Brunel & Mervyn Mackay             50.63     20    81.0/ 160
    4   Mark Bendall & Jean Neame               48.75     20    78.0/ 160
    5   Keith Hill & Bruce Whiteman             48.13     20    77.0/ 160
    6   Regina Van Der Sluis & Rein Terpstra    41.88     20    67.0/ 160


    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1   John Sherborne & Gerry De Nys              1  Mark Bendall & Jean Neame
    2   Trudy Boersen & Kathleen Mole              2  John Brunel & Mervyn Mackay
    3   Marilyn Carpenter & Joe Van Der Sluis      3  Keith Hill & Bruce Whiteman
    4   Mary Ann Van Den Broek & Pat Herring       4  Wendy Nairn & Maureen Carter
    5   Elizabeth Wilcox & Leonie Pritchard        5  Regina Van Der Sluis & Rein Terpstra
    6   Phantom & Phantom                          6  Mary Lindsay & Ruth Lewis


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | 3 Night Drawn Pairs   | | 3 Night Drawn Pairs   | | 3 Night Drawn Pairs   | | 3 Night Drawn Pairs   | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 01/02/2012            | | 01/02/2012            | | 01/02/2012            | | 01/02/2012            | 
  | N-S   1               | | N-S   2               | | N-S   3               | | N-S   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | John Sherborne        | | Trudy Boersen         | | Marilyn Carpenter     | | Mary Ann Van Den Broek| 
  | Gerry De Nys          | | Kathleen Mole         | | Joe Van Der Sluis     | | Pat Herring           | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 2C  S  4  130  8.0 | |  1 4S  N -1  -50  4.0 | |  1 3NT N -1  -50  4.0 | |  1 2C  S -1  -50  4.0 | 
  |  2 2S  E  2 -110  2.0 | |  2 2D  W  2  -90  4.0 | |  2 2S  E -3  150  8.0 | |  2 2S  E  3 -140  0.0 | 
  |  3 2S  E  3 -140  4.0 | |  3 1NT N -2 -100  6.0 | |  3 3S  E  4 -170  2.0 | |  3 2S  E  6 -230  0.0 | 
  |  4 4H  E  4 -620  1.0 | |  4 3H  E  5 -200  8.0 | |  4 3NT E  3 -600  5.0 | |  4 3NT E  3 -600  5.0 | 
  |  5 3NT N  4  630  6.0 | |  5 5C  N  6  620  2.0 | |  5 5C  N  6  620  2.0 | |  5 5C  N  6  620  2.0 | 
  |  6 4H  N -1  -50  2.0 | |  6 2H  N  4  170  6.0 | |  6 4H  N  4  420  8.0 | |  6 6H  N -2 -100  0.0 | 
  |  7 3NT W  3 -600  1.0 | |  7 1NT W  1  -90  5.0 | |  7 3NT W  3 -600  1.0 | |  7 3NT W -1  100  8.0 | 
  |  8 3NT N  6  490  4.0 | |  8 3NT N  6  490  4.0 | |  8 3NT N  6  490  4.0 | |  8 5D  N  5  400  0.0 | 
  |  9 3S  E  3 -140  4.0 | |  9 4S  E -1  100  8.0 | |  9 3S  E  4 -170  1.0 | |  9 5C  S -2 -100  6.0 | 
  | 10 4H  W  7 -710  2.0 | | 10 4H  W  6 -680  4.0 | | 10 4H  W  5 -650  6.0 | | 10 6H  E  7-1460  0.0 | 
  | 11 4S  N  7  510  7.0 | | 11 4S  N  5  450  2.0 | | 11 4S  N  5  450  2.0 | | 11 5S  N  5  450  2.0 | 
  | 12 4H  W  5 -450  6.0 | | 12 4H  E  5 -450  6.0 | | 12 5H  W  6 -480  1.0 | | 12 4H  W  5 -450  6.0 | 
  | 13 1NT E  4 -180  0.0 | | 13 3NT W -1  100  8.0 | | 13 1NT S -1 -100  5.0 | | 13 1NT E  2 -120  2.0 | 
  | 14 4C  E -1   50  5.0 | | 14 2S  E  3 -140  2.0 | | 14 3H  N  3  140  8.0 | | 14 3NT E  3 -400  0.0 | 
  | 15 4C  W -1   50  0.0 | | 15 4Sx S  4  790  8.0 | | 15 4C  W -2  100  2.0 | | 15 3S  S  5  200  5.0 | 
  | 16 1C  N -1  -50  4.0 | | 16 1NT N -1  -50  4.0 | | 16 1C  N -1  -50  4.0 | | 16 1C  N -1  -50  4.0 | 
  | 17 2C  E  3 -110  2.0 | | 17 3S  S -2 -100  4.0 | | 17 2S  S -1  -50  6.0 | | 17 3C  E  4 -130  0.0 | 
  | 18 4H  N -1 -100  0.0 | | 18 3NT S  4  630  8.0 | | 18 4H  N  4  620  5.0 | | 18 4H  N  4  620  5.0 | 
  | 19 2Sx W -4 1100  8.0 | | 19 3NT S  4  430  6.0 | | 19 2S  W -4  400  3.0 | | 19 2NT S  3  150  0.0 | 
  | 20 3C  S -3 -300  0.0 | | 20 4S  E -3  300  8.0 | | 20 PassedIn    0  4.0 | | 20 2H  N  2  110  6.0 | 
  | 21 4S  E -1   50  6.0 | | 21 4H  S -1 -100  3.0 | | 21 3D  W  3 -110  0.0 | | 21 4H  S -1 -100  3.0 | 
  | 22 2D  S  4  130  1.0 | | 22 3D  S  5  150  5.0 | | 22 3D  S  5  150  5.0 | | 22 2D  S  4  130  1.0 | 
  | 23 3NT S -1 -100  4.0 | | 23 2H  N  2  110  8.0 | | 23 3NT S -1 -100  4.0 | | 23 3NT S -1 -100  4.0 | 
  | 24 2S  E  6 -230  6.0 | | 24 4S  E  5 -450  2.0 | | 24 4S  E  5 -450  2.0 | | 24 2S  E  3 -140  8.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         43.23%| | Percent         65.10%| | Percent         47.92%| | Percent         36.98%| 
  | Total Match     83.0  | | Total Match    125.0  | | Total Match     92.0  | | Total Match     71.0  | 
  | N-S Place         4th | | N-S Place         1st | | N-S Place         3rd | | N-S Place         5th | 
  | Session Place     9th | | Session Place     1st | | Session Place     8th | | Session Place    11th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ 
  | 3 Night Drawn Pairs   | | 3 Night Drawn Pairs   | 
  | Session 1             | | Session 1             | 
  | 01/02/2012            | | 01/02/2012            | 
  | N-S   5               | | N-S   6               | 
  |-----------------------| |-----------------------| 
  | Elizabeth Wilcox      | | Phantom               | 
  | Leonie Pritchard      | | Phantom               | 
  |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| 
  |  1 3NT S -2 -100  0.0 | |  1 Phantom     0  0.0 | 
  |  2 3D  W -2  100  6.0 | |  2 Phantom     0  0.0 | 
  |  3 4S  E -2  200  8.0 | |  3 Phantom     0  0.0 | 
  |  4 4H  E  4 -620  1.0 | |  4 Phantom     0  0.0 | 
  |  5 5C  N  7  640  8.0 | |  5 Phantom     0  0.0 | 
  |  6 3D  S  3  110  4.0 | |  6 Phantom     0  0.0 | 
  |  7 2D  W  2  -90  5.0 | |  7 Phantom     0  0.0 | 
  |  8 6D  N  6  920  8.0 | |  8 Phantom     0  0.0 | 
  |  9 3S  E  4 -170  1.0 | |  9 Phantom     0  0.0 | 
  | 10 6H  E -1  100  8.0 | | 10 Phantom     0  0.0 | 
  | 11 4S  N  7  510  7.0 | | 11 Phantom     0  0.0 | 
  | 12 5H  E  6 -480  1.0 | | 12 Phantom     0  0.0 | 
  | 13 2NT S -1 -100  5.0 | | 13 Phantom     0  0.0 | 
  | 14 2S  W -1   50  5.0 | | 14 Phantom     0  0.0 | 
  | 15 2S  S  5  200  5.0 | | 15 Phantom     0  0.0 | 
  | 16 1C  N -1  -50  4.0 | | 16 Phantom     0  0.0 | 
  | 17 3NT W -1   50  8.0 | | 17 Phantom     0  0.0 | 
  | 18 1NT S  3  150  2.0 | | 18 Phantom     0  0.0 | 
  | 19 3NT S  3  400  3.0 | | 19 Phantom     0  0.0 | 
  | 20 3H  S -2 -200  2.0 | | 20 Phantom     0  0.0 | 
  | 21 2H  S  3  140  8.0 | | 21 Phantom     0  0.0 | 
  | 22 3NT S  3  400  8.0 | | 22 Phantom     0  0.0 | 
  | 23 3NT S -2 -200  0.0 | | 23 Phantom     0  0.0 | 
  | 24 4S  E  5 -450  2.0 | | 24 Phantom     0  0.0 | 
  |-----------------------| |-----------------------| 
  | Percent         56.77%| | Percent          0.00%| 
  | Total Match    109.0  | | Total Match      0.0  | 
  | N-S Place         2nd | | N-S Place         5th | 
  | Session Place     3rd | | Session Place    12th | 
  +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | 3 Night Drawn Pairs   | | 3 Night Drawn Pairs   | | 3 Night Drawn Pairs   | | 3 Night Drawn Pairs   | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 01/02/2012            | | 01/02/2012            | | 01/02/2012            | | 01/02/2012            | 
  | E-W   1               | | E-W   2               | | E-W   3               | | E-W   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Mark Bendall          | | John Brunel           | | Keith Hill            | | Wendy Nairn           | 
  | Jean Neame            | | Mervyn Mackay         | | Bruce Whiteman        | | Maureen Carter        | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 2C  S  4 -130  0.0 | |  1 2C  S -1   50  4.0 | |  1 4S  N -1   50  4.0 | |  1 3NT S -2  100  8.0 | 
  |  2 2S  E  2  110  6.0 | |  2 2S  E  3  140  8.0 | |  2 2D  W  2   90  4.0 | |  2 3D  W -2 -100  2.0 | 
  |  3 2S  E  3  140  4.0 | |  3 2S  E  6  230  8.0 | |  3 1NT N -2  100  2.0 | |  3 4S  E -2 -200  0.0 | 
  |  4 4H  E  4  620  7.0 | |  4 3NT E  3  600  3.0 | |  4 3H  E  5  200  0.0 | |  4 4H  E  4  620  7.0 | 
  |  5 5C  N  6 -620  6.0 | |  5 5C  N  6 -620  6.0 | |  5 5C  N  7 -640  0.0 | |  5 5C  N  6 -620  6.0 | 
  |  6 6H  N -2  100  8.0 | |  6 2H  N  4 -170  2.0 | |  6 3D  S  3 -110  4.0 | |  6 4H  N  4 -420  0.0 | 
  |  7 3NT W -1 -100  0.0 | |  7 1NT W  1   90  3.0 | |  7 2D  W  2   90  3.0 | |  7 3NT W  3  600  7.0 | 
  |  8 5D  N  5 -400  8.0 | |  8 3NT N  6 -490  4.0 | |  8 6D  N  6 -920  0.0 | |  8 3NT N  6 -490  4.0 | 
  |  9 4S  E -1 -100  0.0 | |  9 3S  E  4  170  7.0 | |  9 3S  E  4  170  7.0 | |  9 Phantom     0  0.0 | 
  | 10 4H  W  6  680  4.0 | | 10 6H  E -1 -100  0.0 | | 10 4H  W  5  650  2.0 | | 10 Phantom     0  0.0 | 
  | 11 4S  N  5 -450  6.0 | | 11 4S  N  7 -510  1.0 | | 11 4S  N  5 -450  6.0 | | 11 Phantom     0  0.0 | 
  | 12 4H  E  5  450  2.0 | | 12 5H  E  6  480  7.0 | | 12 5H  W  6  480  7.0 | | 12 Phantom     0  0.0 | 
  | 13 2NT S -1  100  3.0 | | 13 1NT S -1  100  3.0 | | 13 Phantom     0  0.0 | | 13 1NT E  4  180  8.0 | 
  | 14 2S  W -1  -50  3.0 | | 14 3H  N  3 -140  0.0 | | 14 Phantom     0  0.0 | | 14 4C  E -1  -50  3.0 | 
  | 15 2S  S  5 -200  3.0 | | 15 4C  W -2 -100  6.0 | | 15 Phantom     0  0.0 | | 15 4C  W -1  -50  8.0 | 
  | 16 1C  N -1   50  4.0 | | 16 1C  N -1   50  4.0 | | 16 Phantom     0  0.0 | | 16 1C  N -1   50  4.0 | 
  | 17 2S  S -1   50  2.0 | | 17 Phantom     0  0.0 | | 17 2C  E  3  110  6.0 | | 17 3C  E  4  130  8.0 | 
  | 18 4H  N  4 -620  3.0 | | 18 Phantom     0  0.0 | | 18 4H  N -1  100  8.0 | | 18 4H  N  4 -620  3.0 | 
  | 19 2S  W -4 -400  5.0 | | 19 Phantom     0  0.0 | | 19 2Sx W -4-1100  0.0 | | 19 2NT S  3 -150  8.0 | 
  | 20 PassedIn    0  4.0 | | 20 Phantom     0  0.0 | | 20 3C  S -3  300  8.0 | | 20 2H  N  2 -110  2.0 | 
  | 21 Phantom     0  0.0 | | 21 4S  E -1  -50  2.0 | | 21 4H  S -1  100  5.0 | | 21 4H  S -1  100  5.0 | 
  | 22 Phantom     0  0.0 | | 22 2D  S  4 -130  7.0 | | 22 2D  S  4 -130  7.0 | | 22 3D  S  5 -150  3.0 | 
  | 23 Phantom     0  0.0 | | 23 3NT S -1  100  4.0 | | 23 3NT S -1  100  4.0 | | 23 2H  N  2 -110  0.0 | 
  | 24 Phantom     0  0.0 | | 24 2S  E  6  230  2.0 | | 24 2S  E  3  140  0.0 | | 24 4S  E  5  450  6.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         48.75%| | Percent         50.63%| | Percent         48.13%| | Percent         57.50%| 
  | Total Match     78.0  | | Total Match     81.0  | | Total Match     77.0  | | Total Match     92.0  | 
  | E-W Place         4th | | E-W Place         3rd | | E-W Place         5th | | E-W Place         1st | 
  | Session Place     6th | | Session Place     5th | | Session Place     7th | | Session Place     2nd | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ 
  | 3 Night Drawn Pairs   | | 3 Night Drawn Pairs   | 
  | Session 1             | | Session 1             | 
  | 01/02/2012            | | 01/02/2012            | 
  | E-W   5               | | E-W   6               | 
  |-----------------------| |-----------------------| 
  | Regina Van Der Sluis  | | Mary Lindsay          | 
  | Rein Terpstra         | | Ruth Lewis            | 
  |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| 
  |  1 3NT N -1   50  4.0 | |  1 Phantom     0  0.0 | 
  |  2 2S  E -3 -150  0.0 | |  2 Phantom     0  0.0 | 
  |  3 3S  E  4  170  6.0 | |  3 Phantom     0  0.0 | 
  |  4 3NT E  3  600  3.0 | |  4 Phantom     0  0.0 | 
  |  5 Phantom     0  0.0 | |  5 3NT N  4 -630  2.0 | 
  |  6 Phantom     0  0.0 | |  6 4H  N -1   50  6.0 | 
  |  7 Phantom     0  0.0 | |  7 3NT W  3  600  7.0 | 
  |  8 Phantom     0  0.0 | |  8 3NT N  6 -490  4.0 | 
  |  9 3S  E  3  140  4.0 | |  9 5C  S -2  100  2.0 | 
  | 10 4H  W  7  710  6.0 | | 10 6H  E  7 1460  8.0 | 
  | 11 4S  N  7 -510  1.0 | | 11 5S  N  5 -450  6.0 | 
  | 12 4H  W  5  450  2.0 | | 12 4H  W  5  450  2.0 | 
  | 13 1NT E  2  120  6.0 | | 13 3NT W -1 -100  0.0 | 
  | 14 3NT E  3  400  8.0 | | 14 2S  E  3  140  6.0 | 
  | 15 3S  S  5 -200  3.0 | | 15 4Sx S  4 -790  0.0 | 
  | 16 1C  N -1   50  4.0 | | 16 1NT N -1   50  4.0 | 
  | 17 3S  S -2  100  4.0 | | 17 3NT W -1  -50  0.0 | 
  | 18 3NT S  4 -630  0.0 | | 18 1NT S  3 -150  6.0 | 
  | 19 3NT S  4 -430  2.0 | | 19 3NT S  3 -400  5.0 | 
  | 20 4S  E -3 -300  0.0 | | 20 3H  S -2  200  6.0 | 
  | 21 2H  S  3 -140  0.0 | | 21 3D  W  3  110  8.0 | 
  | 22 3NT S  3 -400  0.0 | | 22 3D  S  5 -150  3.0 | 
  | 23 3NT S -2  200  8.0 | | 23 3NT S -1  100  4.0 | 
  | 24 4S  E  5  450  6.0 | | 24 4S  E  5  450  6.0 | 
  |-----------------------| |-----------------------| 
  | Percent         41.88%| | Percent         53.13%| 
  | Total Match     67.0  | | Total Match     85.0  | 
  | E-W Place         6th | | E-W Place         2nd | 
  | Session Place    10th | | Session Place     4th | 
  +-----------------------+ +-----------------------+ 




                  3 Night Drawn Pairs  Session 1   01 February 2012

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
 1  1   130  8.0| 1  1  -110  2.0| 1  1  -140  4.0| 1  1  -620  1.0| 1  6   630  6.0|
 2  3   -50  4.0| 2  3   -90  4.0| 2  3  -100  6.0| 2  3  -200  8.0| 2  2   620  2.0|
 3  5   -50  4.0| 3  5   150  8.0| 3  5  -170  2.0| 3  5  -600  5.0| 3  4   620  2.0|
 4  2   -50  4.0| 4  2  -140  0.0| 4  2  -230  0.0| 4  2  -600  5.0| 4  1   620  2.0|
 5  4  -100  0.0| 5  4   100  6.0| 5  4   200  8.0| 5  4  -620  1.0| 5  3   640  8.0|
 6  6   Phantom | 6  6   Phantom | 6  6   Phantom | 6  6   Phantom | 6  5   Phantom |


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
 1  6   -50  2.0| 1  6  -600  1.0| 1  6   490  4.0| 1  5  -140  4.0| 1  5  -710  2.0|
 2  2   170  6.0| 2  2   -90  5.0| 2  2   490  4.0| 2  1   100  8.0| 2  1  -680  4.0|
 3  4   420  8.0| 3  4  -600  1.0| 3  4   490  4.0| 3  3  -170  1.0| 3  3  -650  6.0|
 4  1  -100  0.0| 4  1   100  8.0| 4  1   400  0.0| 4  6  -100  6.0| 4  6 -1460  0.0|
 5  3   110  4.0| 5  3   -90  5.0| 5  3   920  8.0| 5  2  -170  1.0| 5  2   100  8.0|
 6  5   Phantom | 6  5   Phantom | 6  5   Phantom | 6  4   Phantom | 6  4   Phantom |


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 1  5   510  7.0| 1  5  -450  6.0| 1  4  -180  0.0| 1  4    50  5.0| 1  4    50  0.0|
 2  1   450  2.0| 2  1  -450  6.0| 2  6   100  8.0| 2  6  -140  2.0| 2  6   790  8.0|
 3  3   450  2.0| 3  3  -480  1.0| 3  2  -100  5.0| 3  2   140  8.0| 3  2   100  2.0|
 4  6   450  2.0| 4  6  -450  6.0| 4  5  -120  2.0| 4  5  -400  0.0| 4  5   200  5.0|
 5  2   510  7.0| 5  2  -480  1.0| 5  1  -100  5.0| 5  1    50  5.0| 5  1   200  5.0|
 6  4   Phantom | 6  4   Phantom | 6  3   Phantom | 6  3   Phantom | 6  3   Phantom |


NS EW  Bd 16 MPs|NS EW  Bd 17 MPs|NS EW  Bd 18 MPs|NS EW  Bd 19 MPs|NS EW  Bd 20 MPs|
-------------------------------------------------------------------------------------
 1  4   -50  4.0| 1  3  -110  2.0| 1  3  -100  0.0| 1  3  1100  8.0| 1  3  -300  0.0|
 2  6   -50  4.0| 2  5  -100  4.0| 2  5   630  8.0| 2  5   430  6.0| 2  5   300  8.0|
 3  2   -50  4.0| 3  1   -50  6.0| 3  1   620  5.0| 3  1   400  3.0| 3  1     0  4.0|
 4  5   -50  4.0| 4  4  -130  0.0| 4  4   620  5.0| 4  4   150  0.0| 4  4   110  6.0|
 5  1   -50  4.0| 5  6    50  8.0| 5  6   150  2.0| 5  6   400  3.0| 5  6  -200  2.0|
 6  3   Phantom | 6  2   Phantom | 6  2   Phantom | 6  2   Phantom | 6  2   Phantom |


NS EW  Bd 21 MPs|NS EW  Bd 22 MPs|NS EW  Bd 23 MPs|NS EW  Bd 24 MPs|NS EW  Bd 25 MPs|
-------------------------------------------------------------------------------------
 1  2    50  6.0| 1  2   130  1.0| 1  2  -100  4.0| 1  2  -230  6.0|
 2  4  -100  3.0| 2  4   150  5.0| 2  4   110  8.0| 2  4  -450  2.0|
 3  6  -110  0.0| 3  6   150  5.0| 3  6  -100  4.0| 3  6  -450  2.0|
 4  3  -100  3.0| 4  3   130  1.0| 4  3  -100  4.0| 4  3  -140  8.0|
 5  5   140  8.0| 5  5   400  8.0| 5  5  -200  0.0| 5  5  -450  2.0|
 6  1   Phantom | 6  1   Phantom | 6  1   Phantom | 6  1   Phantom |





Results generated by Compass Scoring System V2011.11.14 and Bridgemate Wireless Scoring Solutions