Home     Club Info     Events & Entries     Contact Us     Links     Results     Committee Bulletins 

Results: Wednesday History
 
  Two Night Pairs (3)
  Raw Result  Final Result                       Sess Sub   Total Average  05Oct  12Oct
  -------------------------------------------------------------------------------------
    1   Joe Van Der Sluis & Lesley Hughes          2       122.25  61.13 | 61.11  61.14 
    2   Lara Cordonni & Heini Lux                  2       120.41  60.21 | 58.59  61.82 
    3   Karen Smith & Marilyn Field                2       115.91  57.96 | 68.18  47.73 
    4   Tina Li & Wendy Nairn                      2       115.44  57.72 | 60.65  54.79 
    5   Bruce Whiteman & John Hughes               2       112.83  56.42 | 54.91  57.92 
    6   Aileen Mackay & Gerry De Nys               2       107.95  53.97 | 51.28  56.67 
    7   Jocelyn Schlaepfer & Mary Slattery         2       105.02  52.51 | 50.85  54.17 
    8   Alison Perrin & John Perrin                2       104.45  52.22 | 47.86  56.59 
    9   Christine Fuller & Mary Gardiner           2       103.87  51.94 | 53.42  50.45 
   10   Robyn McShane & Maureen Carter             2       102.02  51.01 | 49.07  52.95 
   11   Keith Hill & Mary Ann Van Den Broek        2        97.83  48.92 | 55.56  42.27 
   12   Henny Van Kempen & Leonie Pritchard        2        94.68  47.34 | 53.85  40.83 
   13   Jean Neame & Marilyn Carpenter             2        93.66  46.83 | 38.66  55.00 
   14   Doug Graeff & Joy Graeff                   2        92.90  46.45 | 46.99  45.91 
   15   John Sherborne & Kathleen Mole             2        88.42  44.21 | 42.74  45.68 
   16   Mark Bendall & Marie Callaway              2        87.36  43.68 | 40.28  47.08 
   17   Trudy Boersen & Regina Van Der Sluis       2        85.78  42.89 | 39.74  46.04 
   18   Neil Holland & Thelma Wilson               2        78.81  39.40 | 44.23  34.58 
   19   Christine Kampfraath & Peter Kampfraat     2        71.42  35.71 | 40.97  30.45 



  Three Night Handicap Pairs (2)
  Handicap Result  Final Result                  Sess Sub   Total Average  14Sep  21Sep  28Sep
  --------------------------------------------------------------------------------------------
    1   Alison Perrin & John Perrin                3       221.02  73.67 | 71.70  78.04  71.28 
    2   Leonie Pritchard & Bruce Whiteman          3       218.75  72.92 | 77.24  72.32  69.19 
    3   Christine Fuller & Wendy Nairn             3       207.74  69.25 | 69.89  71.02  66.83 
    4   John Hughes & Elizabeth Wilcox             3       205.96  68.65 | 58.64  74.92  72.40 
    5   Pat Herring & Mary Slattery                3       203.44  67.81 | 61.91  68.29  73.24 
    6   Lara Cordonni & Heini Lux                  3  Yes  201.68  67.23 | 68.58  68.77  64.33 
    7   Joe Van Der Sluis & Lesley Hughes          3       201.41  67.14 | 71.52  61.17  68.72 
    8   Keith Hill & Mary Ann Van Den Broek        3       197.87  65.96 | 67.54  63.37  66.96 
    9   Mark Bendall & Marie Callaway              3       194.28  64.76 | 62.61  70.00  61.67 
   10   Robyn McShane & Kathleen Mole              3       193.50  64.50 | 69.56  62.36  61.58 
   11   Joy Graeff & Edith Edhouse                 3       192.96  64.32 | 65.45  62.80  64.71 
   12   June Sharp & Ursula Brown                  3       191.85  63.95 | 56.83  60.24  74.78 
   13   Thelma Wilson & Maureen Carter             3       190.76  63.59 | 62.86  62.78  65.12 
   14   Elizabeth Souter & Doug Graeff             3       189.37  63.12 | 65.48  62.55  61.34 
   15   Brian Robinson & Sharon Gonzales           3       187.40  62.47 | 61.86  59.39  66.15 
   16   Peter Kampfraath & Christine Kampfraat     3       186.56  62.19 | 70.76  58.46  57.34 
   17   Jenny Oakley & Trudy Boersen               3       182.36  60.79 | 59.22  64.90  58.24 
   18   Henny Van Kempen & Gerry De Nys            3       179.87  59.96 | 59.43  61.40  59.04 
   19   Regina Van Der Sluis & Mary Gardiner       3       179.77  59.92 | 56.66  68.42  54.69 
   20   Kerry Power & Riley Power                  3       179.58  59.86 | 54.09  65.27  60.22 



  Three Night Pairs (4)
  Raw Result  Final Result                       Sess Sub   Total Average  24Aug  31Aug  07Sep
  --------------------------------------------------------------------------------------------
    1   Gay Martin & Robin Martin                  3       179.05  59.68 | 52.08  67.93  59.04 
    2   Jason Sanders & Elizabeth Wilcox           3       174.20  58.07 | 57.73  67.82  48.65 
    3   Mary Gardiner & Pauline Christie           3       163.67  54.56 | 52.92  63.25  47.50 
    4   Heini Lux & Lara Cordonni                  3  Yes  162.28  54.09 | 55.42  57.05  49.81 
    5   Jean Neame & Gerry De Nys                  3       161.93  53.98 | 64.32  51.07  46.54 
    6   Bruce Whiteman & Regina Van Der Sluis      3       161.38  53.79 | 53.75  53.21  54.42 
    7   Gill Nelson & Edith Edhouse                3       156.14  52.05 | 42.29  53.85  60.00 
    8   Marilyn Carpenter & Mervyn Mackay          3       152.15  50.72 | 48.96  50.69  52.50 
    9   Sharon Gonzales & Leonie Pritchard         3       150.66  50.22 | 55.45  50.21  45.00 
   10   Aileen Mackay & Pat Herring                3       150.07  50.02 | 48.96  48.61  52.50 
   11   Mary Ann Van Den Broek & Keith Hill        3  Yes  149.43  49.81 | 58.18  41.44  49.81 
   12   Doug Graeff & Kathleen Mole                3       147.49  49.16 | 47.05  50.25  50.19 
   13   Michelle Sanders & Mary Slattery           3       145.86  48.62 | 39.32  48.08  58.46 
   14   Robyn McShane & Thelma Wilson              3       143.27  47.76 | 55.00  44.23  44.04 
   15   Tina Li & John Sherborne                   3       140.48  46.83 | 49.58  42.82  48.08 
   16   Trudy Boersen & Christine Fuller           3       129.76  43.25 | 41.88  35.19  52.69 
   17   Joy Graeff & Joe Van Der Sluis             3       122.73  40.91 | 41.14  42.36  39.23 
   18   Neil Holland & Elizabeth Souter            3  Yes  120.94  40.31 | 45.23  35.90  39.81 


  Three Night Pairs (3)
  Raw Result  Final Result                       Sess Sub   Total Average  03Aug  10Aug  17Aug
  --------------------------------------------------------------------------------------------
    1   Joe Van Der Sluis & Mary Slattery          3       199.06  66.35 | 61.57  66.35  71.14 
    2   Kevin Jensen & Heini Lux                   3  Yes  191.04  63.68 | 71.99  57.69  61.36 
    3   Elizabeth Souter & Mary Gardiner           3       162.45  54.15 | 50.93  57.88  53.64 
    4   Christine Fuller & Kathleen Mole           3       160.64  53.55 | 51.62  55.38  53.64 
    5   Jean Neame & Mervyn Mackay                 3       158.69  52.90 | 52.78  55.00  50.91 
    6   Henny Van Kempen & Regina Van Der Slui     3       152.53  50.84 | 53.94  46.54  52.05 
    7   Aileen Mackay & Marilyn Carpenter          3       150.74  50.25 | 53.94  51.35  45.45 
    8   Paul Rogers & Bruce Whiteman               3       149.01  49.67 | 41.44  59.62  47.95 
    9   John Sherborne & Pauline Christie          3       148.14  49.38 | 42.13  54.42  51.59 
   10   Leonie Pritchard & Sharon Gonzales         3       148.08  49.36 | 59.03  37.69  51.36 
   11   Robyn McShane & Maureen Carter             3  Yes  146.62  48.87 | 56.71  44.23  45.68 
   12   Pat Herring & Wendy Nairn                  3       146.02  48.67 | 46.06  55.19  44.77 
   13   Mark Bendall & Marie Callaway              3       145.03  48.34 | 50.93  46.15  47.95 
   14   Keith Hill & Mary Ann Van Den Broek        3       144.01  48.00 | 46.06  45.00  52.95 
   15   Tina Li & June Sharp                       3       127.67  42.56 | 52.08  34.23  41.36 
   16   Peter Kampfraath & Christine Kampfraat     3       126.88  42.29 | 43.52  41.54  41.82 
   17   John Perrin & Alison Perrin                3       107.80  35.93 | 34.49  35.58  37.73 
   18   Neil Holland & Trudy Boersen               3       101.60  33.87 | 30.79  38.08  32.73 
    

                   Three Night IMP Teams  Session 1

                             Results after Round 6 

            Team                  VP's    Swiss    IMP+    IMP-
       -------------------------------------------------------
         1  Mole                 124.0     529     218     130
         2  De Nys               108.0     535     235     141
         3  Martin               106.0     525     212     145
         4  Hill                  94.0     541     214     200
         5  Gardener              79.0     525     178     216
         6  Pritchard             75.0     541     138     201
         7  Rogers                67.0     535     122     243
         8  Van Kempen            57.0     529     137     283

                   Three Night IMP Teams   13 July 2011

                               Players List


   Team   Seed  Handicap  Team Name       Players
   -----------------------------------------------------------------------------
     1      U      0      Mole            Kathleen Mole       Mary Slattery       
                                          Joe Van Der Sluis   Bruce Whiteman      

     2      U      0      Gardener        Mary Gardiner       Pat Herring         
                                          Christine Fuller    Jocelyn Schlaepfer  

     3      U      0      Pritchard       Leonie Pritchard    Sharon Gonzales     
                                          Marie Callaway      Mark Bendall        

     4      U      0      Hill            Keith Hill          Mary Ann Van Den Bro
                                          Marilyn Carpenter   Jean Neame          

     5      U      0      Martin          Gay Martin          Robin Martin        
                                          Elizabeth Wilcox    John Sherborne      

     6      U      0      De Nys          Gerry De Nys        Doug Graeff         
                                          Aileen Mackay       Mervyn Mackay       
                                          Max Burne                               

     7      U      0      Rogers          Paul Rogers         Kerry Power         
                                          Riley Power         Regina Van Der Sluis

     8      U      0      Van Kempen      Henny Van Kempen    Elizabeth Souter    
                                          Karen Smith         Marilyn Field       
                                          Reuben Stanley                          



  Two Night Handicap Pairs (2)
  Handicap Result  Final Result                  Sess Sub   Total Average  29Jun  06Jul
  -------------------------------------------------------------------------------------
    1   Marilyn Carpenter & Gerry De Nys           2       148.18  74.09 | 82.82  65.36 
    2   Maureen Carter & Elizabeth Wilcox          2       145.04  72.52 | 73.51  71.53 
    3   Regina Van Der Sluis & Mary Gardiner       2       136.06  68.03 | 65.45  70.61 
    4   Mervyn Mackay & Trudy Boersen              2       134.51  67.25 | 58.94  75.57 
    5   Sharon Gonzales & Marie Callaway           2       134.18  67.09 | 75.06  59.12 
    6   Robin Martin & Bruce Whiteman              2       131.88  65.94 | 68.83  63.05 
    7   Mary Ann Van Den Broek & Keith Hill        2       129.19  64.59 | 57.80  71.39 
    8   Paul Rogers & Joy Cathcart                 2       128.97  64.48 | 64.07  64.90 
    9   Reuben Stanley & Neil Holland              2       121.81  60.90 | 53.30  68.51 
   10   Pat Herring & Mark Bendall                 2       118.73  59.37 | 52.62  66.11 
   11   Aileen Mackay & Doug Graeff                2       118.31  59.15 | 57.04  61.27 
   12   Jocelyn Schlaepfer & Elizabeth Souter      2       116.74  58.37 | 60.92  55.82 
   13   Tina Li & John Sherborne                   2       114.44  57.22 | 53.17  61.27 
   14   Christine Kampfraath & Peter Kampfraat     2       114.37  57.19 | 59.88  54.49 
 

 Three Night Pairs (2)
  Handicap Result  Final Result                  Sess Sub   Total Average  01Jun  08Jun  15Jun
  --------------------------------------------------------------------------------------------
    1   Keith Hitchcock & Joyce Reid               3       223.03  74.34 | 80.08  66.04  76.91 
    2   Mary Ann Van Den Broek & Keith Hill        3       210.10  70.03 | 67.88  71.15  71.07 
    3   Kerry Power & Mark Bendall                 3  Yes  200.58  66.86 | 70.58  67.69  62.31 
    4   Tina Li & Wendy Nairn                      3       200.27  66.76 | 66.42  67.58  66.27 
    5   Heini Lux & Elizabeth Wilcox               3  Yes  196.32  65.44 | 66.35  64.69  65.28 
    6   Christine Fuller & Bruce Whiteman          3       195.89  65.30 | 63.04  67.08  65.77 
    7   Doug Graeff & Rona Heaton                  3       192.58  64.19 | 61.04  65.27  66.27 
    8   Aileen Mackay & Mary Gardiner              3       190.57  63.52 | 61.73  70.00  58.84 
    9   Reuben Stanley & Neil Holland              3       190.18  63.39 | 68.00  59.92  62.26 
   10   John Sherborne & Gerry De Nys              3       188.46  62.82 | 60.88  63.38  64.20 
   11   Pat Herring & Paul Rogers                  3       187.68  62.56 | 67.12  65.00  55.56 
   12   Gay Martin & Robin Martin                  3       187.30  62.43 | 60.19  65.19  61.92 
   13   Marilyn Carpenter & Elizabeth Souter       3  Yes  186.25  62.08 | 65.73  55.08  65.44 
   14   Sharon Gonzales & Marie Callaway           3       185.94  61.98 | 60.58  63.46  61.90 
   15   Allan Rockell & Joe Van Der Sluis          3  Yes  184.78  61.59 | 54.12  64.69  65.97 
   16   Kathleen Mole & Regina Van Der Sluis       3  Yes  181.60  60.53 | 59.31  55.85  66.44 
   17   Peter Kampfraath & Christine Kampfraat     3       177.80  59.27 | 67.31  55.77  54.72 
   18   Jenny Oakley & Trudy Boersen               3  Yes  173.48  57.83 | 50.81  61.00  61.67 
   19   Robyn McShane & Maureen Carter             3       172.84  57.61 | 54.62  62.69  55.53 
   20   Mervyn Mackay & Henny Van Kempen           3       156.59  52.20 | 50.04  53.88  52.67 
 

 Two Night Handicap Pairs (1)
  Handicap Result  Final Result                  Sess Sub   Total Average  18May  25May
  -------------------------------------------------------------------------------------
    1   Aileen Mackay & Gerry De Nys               2       144.77  72.38 | 71.81  72.96 
    2   Mary Ann Van Den Broek & Keith Hill        2       139.54  69.77 | 69.77  69.77 
    3   Pat Herring & Kathleen Mole                2       139.05  69.52 | 71.49  67.56 
    4   Mary Gardiner & Wendy Nairn                2       137.53  68.76 | 68.41  69.12 
    5   Paul Rogers & Kerry Power                  2       131.17  65.58 | 63.61  67.56 
    6   Regina Van Der Sluis & Christine Fulle     2       130.81  65.40 | 67.25  63.56 
    7   Joe Van Der Sluis & Kathy Handley          2       129.25  64.62 | 66.36  62.89 
    8   Pauline Christie & Marilyn Carpenter       2       128.18  64.09 | 58.06  70.12 
    9   Doug Graeff & John Sherborne               2       127.71  63.86 | 64.78  62.93 
   10   Mark Bendall & Marie Callaway              2       127.29  63.65 | 60.28  67.01 
   11   Reuben Stanley & Neil Holland              2       120.59  60.29 | 63.42  57.17 
   12   Elizabeth Souter & Jean Neame              2       119.17  59.59 | 59.19  59.98 
   13   Peter Kampfraath & Christine Kampfraat     2       119.10  59.55 | 62.13  56.97 
   14   Robin Martin & Gay Martin                  2       118.77  59.38 | 60.69  58.08 
   15   Robyn McShane & Maureen Carter             2       117.37  58.69 | 55.00  62.37 
   16   Trudy Boersen & Jenny Oakley               2       113.85  56.93 | 56.69  57.16 
   17   Bruce Whiteman & Mary Slattery             2       113.46  56.73 | 55.11  58.35 


  Three Night Pairs (1)
  Raw Result  Final Result                       Sess Sub   Total Average  27Apr  04May  11May
  --------------------------------------------------------------------------------------------
    1   Gerry De Nys & Regina Van Der Sluis        3       188.06  62.69 | 68.06  52.50  67.50 
    2   Kathleen Mole & Glynis Penhale             3       174.72  58.24 | 59.72  57.73  57.27 
    3   Jean Neame & Aileen Mackay                 3  Yes  171.19  57.06 | 53.24  60.45  57.50 
    4   Pat Herring & Paul Rogers                  3       170.52  56.84 | 56.71  58.13  55.68 
    5   Joe Van Der Sluis & Bruce Whiteman         3  Yes  162.45  54.15 | 51.62  63.33  47.50 
    6   Doug Graeff & Marilyn Carpenter            3  Yes  159.84  53.28 | 43.98  63.13  52.73 
    7   Karen Chard & Maureen Carter               3       152.02  50.67 | 51.62  50.63  49.77 
    8   John Sherborne & Mervyn Mackay             3       150.87  50.29 | 43.52  56.67  50.68 
    9   Robin Martin & Gay Martin                  3       150.29  50.10 | 53.01  56.14  41.14 
   10   Reuben Stanley & Neil Holland              3       148.89  49.63 | 50.93  47.73  50.23 
   11   Sharon Gonzales & Leonie Pritchard         3       147.50  49.17 | 50.93  45.21  51.36 
   12   Jocelyn Schlaepfer & Wendy Nairn           3       144.78  48.26 | 50.46  46.14  48.18 
   13   Henny Van Kempen & Mary Gardiner           3       143.89  47.96 | 51.39  47.73  44.77 
   14   Keith Hill & Mary Ann Van Den Broek        3       140.38  46.79 | 46.06  40.68  53.64 
   15   Mark Bendall & Riley Power                 3       139.30  46.43 | 45.83  49.38  44.09 
   16   Trudy Boersen & Robyn McShane              3       137.49  45.83 | 42.36  43.54  51.59 
   17   Jenny Oakley & Marie Callaway              3       130.37  43.46 | 44.91  41.82  43.64 
   18   Peter Kampfraath & Christine Kampfraat     3        94.34  31.45 | 36.11  29.37  28.86 


  Two Night Pairs (1)
  Raw Result  Final Result                       Sess Sub   Total Average  13Apr  20Apr
  -------------------------------------------------------------------------------------
    1   Rona Heaton & Gerry De Nys                 2       125.00  62.50 | 53.41  71.59 
    2   Jean Neame & Doug Graeff                   2       120.07  60.04 | 64.20  55.87 
    3   Mark Bendall & Marie Callaway              2       112.69  56.35 | 49.05  63.64 
    4=  Keith Hill & Mary Ann Van Den Broek        2       112.50  56.25 | 54.92  57.58 
    4=  Gay Martin & Robin Martin                  2       112.50  56.25 | 63.64  48.86 
    6   Marilyn Carpenter & Aileen Mackay          2       108.37  54.19 | 54.73  53.64 
    7   Christine Fuller & Kathleen Mole           2       107.20  53.60 | 47.16  60.04 
    8   Jenny L. Stanley-Clarke & Pat Herring      2       102.84  51.42 | 50.00  52.84 
    9   John Sherborne & June Sharp                2       101.32  50.66 | 48.48  52.84 
   10   Bruce Whiteman & Mary Gardiner             2       100.38  50.19 | 51.52  48.86 
   11   Reuben Stanley & Mervyn Mackay             2       100.00  50.00 | 41.29  58.71 
   12   Paul Rogers & Mary Slattery                2        99.62  49.81 | 50.76  48.86 
   13   Karen Smith & Marilyn Field                2        96.78  48.39 | 49.43  47.35 
   14   Wendy Nairn & Henny Van Kempen             2        91.66  45.83 | 46.21  45.45 
   15   Tina Li & Jocelyn Schlaepfer               2        90.91  45.46 | 43.56  47.35 
   16   Neil Holland & Maureen Carter              2        85.22  42.61 | 49.05  36.17 
   17   Peter Kampfraath & Christine Kampfraat     2        74.62  37.31 | 35.23  39.39 
   18   John Perrin & Brian Robinson               2        72.54  36.27 | 44.70  27.84 
 
                       Four Night IMP Teams  
                             Results after Round 8 

            Team                  VP's    Swiss    IMP+    IMP-
       -------------------------------------------------------
         1  Burne                163.0     959     339     148
         2  Gardener             140.0     936     282     196
         3  Slattery             138.0     928     304     236
         4  Carpenters           136.0     990     248     181
         5  Martin               129.0     928     230     179
         6  Fuller               119.0     936     241     244
         7  De Nys               118.0     967     199     210
         8  Whiteman             110.0     967     219     259
         9  Pritchard             73.0     959     126     327
        10  Carter                69.0     990     133     341


                   Four Night IMP Teams   16 March 2011

                               Players List


   Team   Seed  Handicap  Team Name       Players
   -----------------------------------------------------------------------------
     1      U      0      Carpenters      Marilyn Carpenter   Jean Neame          
                                          Pauline Christie    Aileen Mackay       
                                          Grace Muir                              

     2      U      0      Fuller          Tina Li             Christine Fuller    
                                          June Sharp          John Sherborne      
                                          Jocelyn Schlaepfer                      

     3      U      0      De Nys          Mervyn Mackay       Gerry De Nys        
                                          Rona Heaton         Robyn McShane       

     4      U      0      Slattery        Mary Slattery       Thelma Wilson       
                                          Kathleen Mole       Elizabeth Wilcox    
                                          Marilyn Field                           

     5      U      0      Pritchard       Leonie Pritchard    Sharon Gonzales     
                                          Mark Bendall        Marie Calloway      

     6      U      0      Burne           Max Burne           Karen Smith         
                                          Joe Van Der Sluis   Regina Van Der Sluis

     7      U      0      Carter          Maureen Carter      Christine Kampfraath
                                          Keith Hill          Mary Ann Van Den Bro

     8      U      0      Gardener        Mary Gardiner       Glynis Penhale      
                                          Elizabeth Souter    Enid Trower         

     9      U      0      Whiteman        Bruce Whiteman      Brian Robinson      
                                          Alison Perrin       John Perrin         
                                          Reuben Stanley                          

    10      U      0      Martin          Gay Martin          Robin Martin        
                                          Pat Herring         Henny Van Kempen    



 Three Night Handicap Pairs (1)
  Handicap Result  Final Result                  Sess Sub   Total Average  23/02  02/03  09/03
  --------------------------------------------------------------------------------------------
    1   Max Burne & Joe Van Der Sluis              3       208.35  69.45 | 67.27  55.19  85.89 
    2   Gerry De Nys & Aileen Mackay               3       205.03  68.34 | 67.05  70.88  67.10 
    3   Keith Hill & Mary Ann Van Den Broek        3       200.60  66.87 | 64.77  72.08  63.75 
    4   Marilyn Field & Mary Slattery              3       197.12  65.71 | 65.09  72.39  59.64 
    5   Mervyn Mackay & Doug Graeff                3       196.83  65.61 | 71.95  61.04  63.84 
    6   Reuben Stanley & Elizabeth Souter          3       196.58  65.53 | 69.18  64.70  62.70 
    7   Bruce Whiteman & Christine Fuller          3  Yes  191.94  63.98 | 55.59  64.97  71.38 
    8   Sharon Gonzales & Leonie Prichard          3       186.11  62.04 | 55.45  63.52  67.14 
    9   Pat Herring & June Sharp                   3  Yes  185.50  61.83 | 63.68  57.78  64.04 
   10   John Perrin & Brian Robinson               3  Yes  184.03  61.34 | 64.77  57.78  61.48 
   11   Kathleen Mole & Glynis Penhale             3       182.48  60.83 | 53.00  63.51  65.97 
   12   John Sherborne & Jocelyn Schlaepfer        3       178.14  59.38 | 60.55  63.73  53.86 
   13   Neil Holland & Heini Lux                   3  Yes  176.10  58.70 | 55.77  62.39  57.94 
   14   Maureen Carter & Robyn McShane             3  Yes  175.02  58.34 | 59.77  57.31  57.94 
   15   Jean Neame & Marilyn Carpenter             3  Yes  171.43  57.14 | 43.05  75.19  53.19 
   16   Mark Bendall & Maree Callaway              3       167.44  55.81 | 60.68  50.56  56.20 
  

Three Night Drawn Partner Pairs   Final Result

                           Sessions Total Average   02/02   09/02   16/02
  -----------------------------------------------------------------------
    1   Bruce Whiteman          3  167.46  55.82 |  57.14   47.22   63.10 
    2   Pauline Christie        3  166.62  55.54 |  55.06   59.13   52.43 
    3   Mervyn Mackay           3  164.77  54.92 |  54.46   61.90   48.41 
    4   Doug Graeff             3  160.42  53.47 |  56.85   59.13   44.44 
    5   Mary Slattery           3  157.74  52.58 |  56.25   56.35   45.14 
    6   Aileen Mackay           3  145.38  48.46 |  54.46   38.49   52.43 
    7   Maree Callaway          3  140.67  46.89 |  49.40   46.83   44.44 
    8   Neil Holland            3  140.67  46.89 |  49.40   43.25   48.02 
    9   John Sherborne          3  139.29  46.43 |  53.57   46.83   38.89 
   10   Jocelyn Schlaepfer      3  120.74  40.25 |  34.23   37.70   48.81 


                                  Wednesday Evenings   17 November 2011

               1  Bruce Whiteman              6238      35   253.00
               2  Gerry De Nys               39130      33   236.00
               3  Mary Slattery              39142      32   229.00
               4  Joe Van Der Sluis          19339      33   228.00
               5  Doug Graeff                 7255      35   222.00
               6  Kathleen Mole              42565      36   214.50
               7  Heini Lux                  73511      25   214.50
               8  Jean Neame                 39171      32   205.00
               9  Mary Gardiner              35031      33   204.50
              10  Aileen Mackay              39071      31   204.00
              11  Regina Van Der Sluis       19315      32   203.00
              12  Elizabeth Wilcox           57609      25   201.50
              13  Pat Herring                30229      34   200.50
              14  Marilyn Carpenter          39128      31   195.00
              15  Elizabeth Souter           28458      30   182.50
              16  Robin Martin               28740      27   182.50
              17  Gay Martin                 28631      27   172.50
              18  Christine Fuller           25943      28   170.00
              19  Mary Ann Van Den Broek     37013      33   165.99
              20  Keith Hill                 37014      34   163.99
              21  John Sherborne             28613      35   159.50
              22  Wendy Nairn                19300      23   159.00
              23  Mervyn Mackay              39103      26   155.50
              24  Maureen Carter             30233      30   153.50
              25  Robyn McShane              19342      32   148.00
              26  Sharon Gonzales            37029      30   139.46
              27  Mark Bendall               37685      33   138.47
              28  Leonie Prichard            37028      24   133.46
              29  Marilyn Field              30225      22   132.00
              30  Maree Callaway             37023      34   127.47
              31  Henny Van Kempen           39235      25   127.00
              32  Reuben Stanley             28642      21   125.50
              33  Pauline Christie           25928      21   122.00
              34  Tina Li                    25945      25   117.00
              35  June Sharp                 16393      20   116.50
              36  Karen Smith                19354      20   114.50
              37  Paul Rogers                28637      17   101.50
              38  Lara Cordonni              39091      13   100.97
              39  John Perrin                37031      21    99.47
              40  Trudy Boersen              37770      27    97.97
              41  Neil Holland               37026      25    90.50
              42  Jocelyn Schlaepfer         28590      21    87.00
              43  John Hughes                28542      10    86.00
              44  Lesley Hughes              28543      10    80.00
              45  Christine Kampfraath       37025      31    77.97
              46  Alison Perrin              19336      14    76.47
              47  Thelma Wilson              28556      13    72.00
              48  Ursula Brown               30224      10    64.50
              49  Glynis Penhale             30211      11    62.50
              50  Peter Kampfraath           37024      28    61.97
              51  Pierse Pat                   999      13    54.00
              52  Jason Sanders              37779       9    53.98
              53  Edith Edhouse              39092      12    53.97
              54  Riley Power                37331      13    49.00
              55  Brian Robinson             37030      14    46.50
              56  Rona Heaton                 8149       6    45.50
              57  Keith Hitchcock            36446       4    44.00
              58  Joy Graeff                 39088      13    43.47
              59  Michelle Sanders           37782       9    42.98
              60  Allan Rockell              14694       6    36.00
              61  Kerry Power                37726      11    36.00
              62  Jenny Oakley               37723      14    33.50
              63  Gill Nelson                12746       6    33.50
              64  Joyce Reid                 19321       3    32.00
              65  Max Burne                   3354       5    30.50
              66  Kevin Jensen                6203       3    30.00
              67  Murison, M                  9999       9    28.00
              68  M. Rouvrais                 9990       2    22.00
              69  Jody Richardson            30227       3    18.50
              70  Karen Chard                 6148       3    18.50
              71  Enid Trower                17140       2    17.50
              72  Jenny L. Stanley-Clarke    19340       2    17.50
              73  Anne Managh                19310       2    17.00
              74  Kathy Handley              19298       2    16.00
              75  Wendy Morris               30213       3    13.00
              76  Joy Cathcart               27938       2    12.00
              77  Barry Bouton               19048       1    11.00
              78  Margaret Murison           99700       1     9.00
              79  Dave Murison               99800       1     9.00
              80  Val Honeyfield              6172       2     8.50
              81  Terry Currie               37027       3     8.50
              82  Alison Beer                 2246       1     8.00
              83  John Roper                 37797       2     7.50
              84  Marie Milsum               25925       2     7.00
              85  Dave Riseborough           14465       1     7.00
              86  John Brunel                39192       1     6.50
              87  Vivienne Parker            29686       1     6.00
              88  Ross Burrows               37015       1     5.00
              89  Maryann Burrows            37018       1     5.00
              90  Mark Bendall               87685       1     5.00
              91  Mollie Pen                   998       1     4.00
              92  Juliette Rose              19329       2     4.00
              93  Mary Bradley               39094       1     3.00
              94  Ruth Lewis                 28447       1     3.00
              95  Trevor Hodgson             39222       1     1.00