Home     Club Info     Events & Entries     Contact Us     Links     Results     Committee Bulletins 

Results: Tuesday Evening
 
           Three Day Individual - Tuesdays  Session 2       03 June 2008

PLACE                                                 Gross     BDs    MPs  CPts

  1=  Joan Stanley-Clarke & Mary Slattery             66.07     28   111.0   34
  1=  Evan Dorrington & Jean Taylor                   66.07     28   111.0   34
  3   Elizabeth Smith & June Mudford                  48.21     28    81.0   13
  4=  Dink Van Staal & Pam O'Neill                    47.02     28    79.0
  4=  Barbara LeLievre & Elizabeth Greene             47.02     28    79.0
  6   Rosie Griffiths & Ursula Brown                  44.64     28    75.0
  7   Bobbie Dittmer & June Sharp                     41.07     28    69.0
  8   Estelle Hayes & Verna Alding                    39.88     28    67.0

Three Day Individual - Tuesdays   Progress Result

                         Sessions Total Average   25/03   03/06
---------------------------------------------------------------
  1   Evan Dorrington         2  133.15  66.57 |  67.08   66.07 
  2   Jean Taylor             2  122.32  61.16 |  56.25   66.07 
  3   Mary Slattery           2  107.32  53.66 |  41.25   66.07 
  4   June Mudford            2   91.54  45.77 |  43.33   48.21 
  5   Dink Van Staal          2   90.35  45.18 |  43.33   47.02 
  6   June Sharp              2   86.90  43.45 |  45.83   41.07 
  7   Barbara LeLievre        2   80.35  40.18 |  33.33   47.02 



            Three Day Individual - Tuesdays  Session 2       03 June 2008

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
 2  4  -480  3.0| 2  4    50  5.0| 2  4  -100  2.0| 2  4     0  3.0| 3  5  -420  3.0|
 3  7  -510  0.0| 3  7    50  5.0| 3  7  -200  0.0| 3  7     0  3.0| 4  1  -420  3.0|
 5  6  -480  3.0| 5  6  -400  2.0| 5  6   -50  5.0| 5  6  -130  0.0| 6  7  -420  3.0|
 8  1  -260  6.0| 8  1  -450  0.0| 8  1   -50  5.0| 8  1   110  6.0| 8  2  -420  3.0|


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
 3  5   100  0.0| 3  5  -560  0.0| 3  5  -110  3.0| 4  6   150  2.0| 4  6  -200  0.0|
 4  1   200  2.0| 4  1   170  2.0| 4  1  -400  0.0| 5  2   130  0.0| 5  2     0  4.0|
 6  7   420  6.0| 6  7   620  5.0| 6  7  -110  3.0| 7  1   400  5.0| 7  1     0  4.0|
 8  2   300  4.0| 8  2   620  5.0| 8  2     0  6.0| 8  3   400  5.0| 8  3     0  4.0|


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 4  6  -140  4.0| 4  6  -150  1.0| 1  2  -200  1.0| 1  2   140  4.0| 1  2   150  0.0|
 5  2  -170  0.0| 5  2    50  6.0| 5  7   100  5.0| 5  7   -50  0.0| 5  7   600  4.0|
 7  1  -140  4.0| 7  1  -150  1.0| 6  3   100  5.0| 6  3   150  6.0| 6  3   170  2.0|
 8  3  -140  4.0| 8  3  -110  4.0| 8  4  -200  1.0| 8  4   110  2.0| 8  4   650  6.0|


NS EW  Bd 16 MPs|NS EW  Bd 17 MPs|NS EW  Bd 18 MPs|NS EW  Bd 19 MPs|NS EW  Bd 20 MPs|
-------------------------------------------------------------------------------------
 1  2   400  6.0| 2  3   -50  1.0| 2  3   -90  0.0| 2  3  -100  0.0| 2  3    90  2.0|
 5  7  -150  0.0| 6  1   420  4.0| 6  1    50  3.0| 6  1   100  3.0| 6  1   600  6.0|
 6  3   -50  2.0| 7  4   -50  1.0| 7  4   100  6.0| 7  4   100  3.0| 7  4   120  4.0|
 8  4   170  4.0| 8  5   450  6.0| 8  5    50  3.0| 8  5   200  6.0| 8  5  -200  0.0|


NS EW  Bd 21 MPs|NS EW  Bd 22 MPs|NS EW  Bd 23 MPs|NS EW  Bd 24 MPs|NS EW  Bd 25 MPs|
-------------------------------------------------------------------------------------
 1  5  -480  2.0| 1  5  -670  0.0| 1  5   200  4.0| 1  5    50  6.0| 1  3   -50  2.0|
 3  4  -420  4.0| 3  4   450  4.0| 3  4   300  6.0| 3  4  -440  0.0| 2  6  -150  0.0|
 7  2    50  6.0| 7  2   140  2.0| 7  2   100  1.0| 7  2  -430  2.0| 4  5   200  6.0|
 8  6  -490  0.0| 8  6   500  6.0| 8  6   100  1.0| 8  6  -420  4.0| 8  7   110  4.0|


NS EW  Bd 26 MPs|NS EW  Bd 27 MPs|NS EW  Bd 28 MPs|NS EW  Bd 29 MPs|NS EW  Bd 30 MPs|
-------------------------------------------------------------------------------------
 1  3  -200  2.0| 1  3   500  6.0| 1  3  -430  0.0|
 2  6  -300  0.0| 2  6   430  2.0| 2  6  -400  3.0|
 4  5   200  4.0| 4  5   -50  0.0| 4  5  -400  3.0|
 8  7   650  6.0| 8  7   450  4.0| 8  7    50  6.0|