![]() |
Home Club Info Events & Entries Contact Us Links Results Committee Bulletins |
Save The Children Charity Session 1 21 August 2007
N-S Gross BDs MPs
1 Cynthia Clayton & Ian Clayton 62.91 36 770.0
2 Catherine Adams & Wene McMillan 60.21 36 737.0
3 Jean Phillips & Jean Taylor 59.15 36 724.0
4 Pam Burry & Yvonne Pitcher 57.84 36 708.0
5 Eleanor Berber & Eva Wadey 56.62 36 693.0
6 Elizabeth Smith & Margaret O'Keefe 56.45 36 691.0
7 Kathleen Mole & Mary Slattery 51.55 36 631.0
8= Dink Van Staal & Kathy Handley 48.53 36 594.0
8= Heini Lux & Wendy Morris 48.53 36 594.0
10 Alan Rockell & Wendell Fraser 48.04 36 588.0
11 Lois Smith & Norma Rice 47.71 36 584.0
12 Linley Hay & Narita Breingan 46.32 36 567.0
13 Elizabeth Souter & Tina Li 45.92 36 562.0
14 Mary Gardiner & Paul Rogers 45.10 36 552.0
15 Neil Dravitzki & Ruth Lewis 44.93 36 550.0
16 June Sharp & Vicky Mather 43.22 36 529.0
17 Judy Gentles & Rona Heaton 41.75 36 511.0
18 Mary Bedford & Sonia Thompson 35.21 36 431.0
ROTORUA CONTRACT BRIDGE CLUB INC.
Rotorua Restricted after Session 2 08 July 2007
MPs Sess1 Sess2 Total
1 Jean Phillips & Loeta Davies 1028 60.76 58.22 118.98 OI
2 Cynthia Clayton & Rosemary McCully 1023 57.41 61.00 118.41 OI
3 Kevin Turner & Ulrich Biesenbach 1009 56.83 59.95 116.78 JI
4 Ian Southen & Linda Madden 991 59.03 55.67 114.70 OI
5 Daphne Charman & Dee Harris 983 61.23 52.55 113.78 OJ
6 Ian Clayton & Ray McCully 972 54.86 57.64 112.50 OI
7 Bunny Cox & Linda Sloane 971 62.04* 50.35 112.39 JO
8 Heini Lux & Sue Rockell 958 49.07 61.81* 110.88 OJ
9 Ian Moore & Paul Cosgrove 947 56.13 53.47 109.60 OI
10 Dave Riseborough & Tina Li 937 52.55 55.90 108.45 OJ
11 Edna Nicholson & Sue Sterrenburg 934 57.99 50.12 108.11 IO
12 Lorna Beauchamp & Margaret Wakelin 902 56.71 47.69 104.40 IO
13 Catherine Adams & Wene McMillan 898 49.65 54.28 103.93 IO
14 Miriam Heeney & Sadie Vernall 896 52.43 51.27 103.70 IJ
15 Ann Beets & Marie Milsum 887 58.91 43.75 102.66 IO
16 Elizabeth Souter & Myra Chou 882 49.07 53.01 102.08 IO
17 Kay Wright & Kim Murphy 881 46.53 55.44 101.97 IJ
18= Carol Mathias & Rosemary Ritchie 872 47.80 53.13 100.93 JI
18= Murray Knight & Shirley Knight 872 48.84 52.08 100.92 JI
20 Brenda Macfarlane & Norma Rice 869 49.07 51.50 100.57 II
21 Kay Miles & Margaret Mackay 853 44.56 54.17 98.73 OI
22 Joyce Jansen & Marjorie Dennett 851 50.35 48.15 98.50 IO
23 Grace Muir & Margaret O'Keefe 849 49.07 49.19 98.26 JI
24 Linley Hay & Narita Breingan 845 48.38 49.42 97.80 OI
25 Christine Fuller & Wendy Nairn 828 46.99 48.84 95.83 JJ
26 Bruce Mathias & Joan Berg 816 46.76 47.69 94.45 JI
27 Gay Somerville & Peggy Nisbet 806 49.65 43.63 93.28 JI
28 Bruce Whiteman & Gwen Ross 805 46.06 47.11 93.17 IJ
29 Barbara LeLievre & Elizabeth Greene 795 47.34 44.68 92.02 JJ
30 Elizabeth Simpson & Pam Halls 793 47.69 44.10 91.79 OI
31 Dawne Sharplin & Kathleen Mole 792 38.08 53.59 91.67 JI
32 Morna Kerr & Nick Cantlon 791 46.99 44.56 91.55 OJ
33 June Sharp & Vicky Mather 782 52.43 38.08 90.51 JJ
34 Judy Gallacher & Mary Slattery 758 43.63 44.10 87.73 IO
35 Jean Taylor & Lois Smith 716 41.20 41.67 82.87 OI
36 Amanda Smith & Matthew Smith 704 41.67 39.81 81.48 IJ
37 Dink Van Staal & Mary Gardiner 671 35.07 42.59 77.66 IO
38 Angela Vander Velden & Rosemary Van Der 665 37.15 39.81 76.96 JJ
NZ Wide Pairs 06 July 2007
N-S Gross BDs MPs CPts
1 Cynthia Clayton & Ian Clayton 71.25 24 171.0 40
2= Jocelyn Langdon & Peggy Nisbet 48.75 24 117.0 10
2= Mary Slattery & Paul Cosgrove 48.75 24 117.0 10
4 Heini Lux & Neil Dravitzki 47.92 24 115.0
5 Lois Smith & Norma Rice 46.25 24 111.0
6 Dink Van Staal & Mary Gardiner 37.08 24 89.0
E-W Gross BDs MPs CPts
1 Tom Winiata & Wayne Henson 65.83 24 158.0 40
2 Alan Dick & Dave Riseborough 51.25 24 123.0 20
3 Marie Milsum & Ruth Lewis 49.58 24 119.0
4 Elizabeth Souter & Paul Rogers 48.75 24 117.0
5 Joan Berg & Rosemary Ritchie 45.42 24 109.0
6 Gwen Ross & Kathleen Mole 39.17 24 94.0
ROTORUA CONTRACT BRIDGE CLUB INC.
Hospice Charity after Session 2 15 May 2007
MPs Sess1 Sess2 Total
1 Neil Dravitzki & Ruth Lewis 402 54.38 71.25* 125.63
2 Cynthia Clayton & Pam Moore 460 61.72* 58.07* 119.79
3 Lesley Quilty & Sonia Crawford 431 56.77 60.51 117.28
4 Henk Hemmes & Hermanna Kalma 432 55.73 56.77 112.50
5 Jean Phillips & Jean Taylor 420 57.29 52.08 109.37
6 Ian Clayton & Paul Cosgrove 369 57.50* 48.18 105.68
7 Margaret Hodgson & Robert Johnston 370 48.30 56.82 105.12
8 Dink Van Staal & Mary Gardiner 403 50.52 54.43 104.95
9 Max Burne & Norma Rice 358 53.87 50.28 104.15
10 Barbara LeLievre & Elizabeth Smith 385 51.04 49.22 100.26
11 Evan Dorrington & Myra Chou 350 44.32 55.11 99.43
12 June Sharp & Vicky Mather 348 53.41 45.45 98.86
13 Heini Lux & Mary Slattery 369 47.66 48.44 96.10
14 Elizabeth Souter & Tina Li 329 47.16 46.31 93.47
15 Loeta Davies & Trevor Hodgson 307 45.45 41.76 87.21
16 Gwen Ross & Kathleen Mole 289 48.86 36.56 85.42
17 Aileen Mackay & Pauline Christie 290 47.92 36.65 84.57
18 Grace Muir & Lois Smith 312 37.19 44.01 81.20
19 Rosemary Bruce & Ursula Brown 269 31.25 38.80 70.05
ROTORUA CONTRACT BRIDGE CLUB INC.
Bay Pairs - Round 1 Rotorua after Session 2 25 February 2007
MPs Sess1 Sess2 Total
1 Julie Sheridan & Karen Martelletti 938 62.37 62.36 124.73
2 Bruce Cambie & Stephen Franks 855 56.11 62.50* 118.61
3 Margaret Jones & Marion Kelly 896 58.98 57.68 116.66
4 Dave Riseborough & Yvonne McMaster 855 54.21 59.38* 113.59
5 Peggy Nisbet & Wene McMillin 842 57.20* 54.82 112.02
6 Alison Beer & Marie Milsum 839 56.39 55.21 111.60
7 Henk Vanderpoel & Wayne Henson 842 63.80* 45.83 109.63
8 Margaret Hodgson & Trevor Hodgson 799 49.18 59.38 108.56
9 Gloria Hawthorne & Janet Burrett 778 47.42 58.29 105.71
10 David Taylor & Jope Vander Laden 761 51.28 54.35 105.63
11 Kay Miles & Lois Taylor 794 50.54 54.95 105.49
12 Caroline Parker & Nick Comber 757 49.86 55.40 105.26
13 Edna Nicholson & Shirley Knight 797 54.56 49.22 103.78
14 Ray McCully & Rosemary McCully 754 49.61 52.98 102.59
15 Jocelyn Langdon & Nigel Langdon 778 49.74 51.56 101.30
16 Barbara Wright & Pam Burry 740 55.84 44.70 100.54
17 Betty Watts & Netta Shackley 752 47.69 52.21 99.90
18 Mary Lindsay & Ruth Lewis 765 51.04 48.57 99.61
19 Heini Lux & Myra Chou 747 51.09 48.31 99.40
20 Ann Sturme & Truus Otten 747 48.44 50.95 99.39
21 Alan Rockell & Ann Beets 722 54.17 41.58 95.75
22 Enid Trower & Lois Smith 671 55.68 39.63 95.31
23 Max Burne & Norma Rice 718 42.39 52.86 95.25
24 Bev Walker & Margaret Wakelin 715 44.14 51.09 95.23
25 Catherine Ward & Rein Terpstra 691 43.61 50.00 93.61
26 Kathy McCathrey & Rona Driscoll 711 50.39 42.19 92.58
27 Merle Field & Yvonne Madden 693 43.07 48.96 92.03
28 Audrey Anderson & Cecile Groome 657 43.75 47.42 91.17
29 June Nightingale & Margaret Wham 678 43.88 46.33 90.21
30 Mary Dravitzki & Neil Dravitzki 632 44.46 45.31 89.77
31 Peter Farley & Trevor Helson 636 47.53 38.49 86.02
32 Christine Fuller & Evan Dorrington 659 47.92 37.89 85.81
33 Dink Van Staal & Mary Gardiner 621 37.76 47.02 84.78
34 Dawne Sharplin & Gwen Ross 646 43.75 40.36 84.11
35 Joan Berg & Rosemary Ritchie 626 41.93 41.30 83.23
ROTORUA CONTRACT BRIDGE CLUB INC.
Kelly Peirse Memorial 17 February 2007
Results after Round 7
Place Team VP's SWISS IMP+ IMP-
----------------------------------------------------------
1 Carter 136.0 756 273 117
2 Solomon 134.0 803 261 151
3 Grant 129.0 800 236 141
4 Gibbons 123.0 739 220 154
5 Bennett 123.0 733 257 169
6 Dravitzki 117.0 784 227 171
7 Langdon 116.0 759 235 191
8 Martelletti 110.0 736 202 174
9 Blackburn 109.0 705 213 195
10 Dawkins 105.0 720 207 204
11 Barclay 105.0 702 228 227
12 Skousgaard 104.0 748 158 171
13 Vanderpoel 103.0 764 167 173
14 Verhaegh 102.0 686 216 212
15 Milsum 101.0 745 202 218
16 Morris 100.0 684 180 195
17 Driscoll 91.0 694 174 228
18 Groom 90.0 810 189 248
19 Hodgson 87.0 648 182 216
20 Standby 81.0 643 170 263
21 Power 75.0 643 135 250
22 Smith 41.0 672 104 368
Handicap Result VP's
1 Langdon 136
2 Dawkins 123
3= Morris 122
3= Dravitzki 122
5 Milsum 119
6 Martelletti 118
7 Barclay 116
8= Blackburn 115
8= Groom 115
10 Skousgaard 112
11= Verhaegh 109
11= Bennett 109
13 Driscoll 107
14= Vanderpoel 106
14= Solomon 106
16 Gibbons 101
17 Standby 100
18 Hodgson 93
19 Power 86
20 Carter 67
21 Smith 66
22 Grant 51
ROTORUA CONTRACT BRIDGE CLUB INC.
Kelly Peirse Memorial 17 February 2007
Results after Round 7
VP's IMP+ IMP- Results to Date VP+ VP-
-----------------------------------------------------------------------------
1 Carter 136.0 273 117 Smith 25.0 3.0 Won
Barclay 25.0 0.0 Won
Milsum 21.0 9.0 Won
Solomon 15.0 15.0 Drew
Bennett 19.0 11.0 Won
Grant 15.0 15.0 Drew
Gibbons 16.0 14.0 Won
2 Solomon 134.0 261 151 Driscoll 18.0 12.0 Won
Grant 18.0 12.0 Won
Vanderpoel 24.0 6.0 Won
Carter 15.0 15.0 Drew
Dravitzki 18.0 12.0 Won
Bennett 18.0 12.0 Won
Skousgaard 23.0 7.0 Won
3 Grant 129.0 236 141 Groom 18.0 12.0 Won
Solomon 12.0 18.0 Lost
Dawkins 25.0 4.0 Won
Verhaegh 21.0 9.0 Won
Langdon 21.0 9.0 Won
Carter 15.0 15.0 Drew
Dravitzki 17.0 13.0 Won
4 Gibbons 123.0 220 154 Vanderpoel 9.0 21.0 Lost
Blackburn 16.0 14.0 Won
Martelletti 19.0 11.0 Won
Power 23.0 7.0 Won
Groom 21.0 9.0 Won
Langdon 21.0 9.0 Won
Carter 14.0 16.0 Lost
5 Bennett 123.0 257 169 Standby 12.0 18.0 Lost
Groom 16.0 14.0 Won
Hodgson 25.0 3.0 Won
Morris 25.0 3.0 Won
Carter 11.0 19.0 Lost
Solomon 12.0 18.0 Lost
Dawkins 22.0 8.0 Won
6 Dravitzki 117.0 227 171 Langdon 14.0 16.0 Lost
Martelletti 21.0 9.0 Won
Skousgaard 17.0 13.0 Won
Groom 15.0 15.0 Drew
Solomon 12.0 18.0 Lost
Milsum 25.0 3.0 Won
Grant 13.0 17.0 Lost
7 Langdon 116.0 235 191 Dravitzki 16.0 14.0 Won
Hodgson 20.0 10.0 Won
Morris 16.0 14.0 Won
Milsum 22.0 8.0 Won
Grant 9.0 21.0 Lost
Gibbons 9.0 21.0 Lost
Verhaegh 24.0 6.0 Won
8 Martelletti 110.0 202 174 Milsum 15.0 15.0 Drew
Dravitzki 9.0 21.0 Lost
Gibbons 11.0 19.0 Lost
Standby 25.0 3.0 Won
Blackburn 22.0 8.0 Won
Verhaegh 13.0 17.0 Lost
Vanderpoel 15.0 15.0 Drew
9 Blackburn 109.0 213 195 Morris 8.0 22.0 Lost
Gibbons 14.0 16.0 Lost
Driscoll 22.0 8.0 Won
Skousgaard 14.0 16.0 Lost
Martelletti 8.0 22.0 Lost
Hodgson 21.0 9.0 Won
Groom 22.0 8.0 Won
10 Dawkins 105.0 207 204 Skousgaard 16.0 14.0 Won
Standby 16.0 14.0 Won
Grant 4.0 25.0 Lost
Vanderpoel 18.0 12.0 Won
Barclay 18.0 12.0 Won
Power 25.0 4.0 Won
Bennett 8.0 22.0 Lost
11 Barclay 105.0 228 227 Verhaegh 25.0 4.0 Won
Carter 0.0 25.0 Lost
Groom 7.0 23.0 Lost
Driscoll 23.0 7.0 Won
Dawkins 12.0 18.0 Lost
Vanderpoel 13.0 17.0 Lost
Power 25.0 4.0 Won
12 Skousgaard 104.0 158 171 Dawkins 14.0 16.0 Lost
Driscoll 19.0 11.0 Won
Dravitzki 13.0 17.0 Lost
Blackburn 16.0 14.0 Won
Verhaegh 14.0 16.0 Lost
Groom 21.0 9.0 Won
Solomon 7.0 23.0 Lost
13 Vanderpoel 103.0 167 173 Gibbons 21.0 9.0 Won
Morris 14.0 16.0 Lost
Solomon 6.0 24.0 Lost
Dawkins 12.0 18.0 Lost
Hodgson 18.0 12.0 Won
Barclay 17.0 13.0 Won
Martelletti 15.0 15.0 Drew
14 Verhaegh 102.0 216 212 Barclay 4.0 25.0 Lost
Smith 25.0 4.0 Won
Standby 25.0 3.0 Won
Grant 9.0 21.0 Lost
Skousgaard 16.0 14.0 Won
Martelletti 17.0 13.0 Won
Langdon 6.0 24.0 Lost
15 Milsum 101.0 202 218 Martelletti 15.0 15.0 Drew
Power 25.0 5.0 Won
Carter 9.0 21.0 Lost
Langdon 8.0 22.0 Lost
Morris 21.0 9.0 Won
Dravitzki 3.0 25.0 Lost
Driscoll 20.0 10.0 Won
16 Morris 100.0 180 195 Blackburn 22.0 8.0 Won
Vanderpoel 16.0 14.0 Won
Langdon 14.0 16.0 Lost
Bennett 3.0 25.0 Lost
Milsum 9.0 21.0 Lost
Driscoll 11.0 19.0 Lost
Smith 25.0 4.0 Won
17 Driscoll 91.0 174 228 Solomon 12.0 18.0 Lost
Skousgaard 11.0 19.0 Lost
Blackburn 8.0 22.0 Lost
Barclay 7.0 23.0 Lost
Smith 24.0 6.0 Won
Morris 19.0 11.0 Won
Milsum 10.0 20.0 Lost
18 Groom 90.0 189 248 Grant 12.0 18.0 Lost
Bennett 14.0 16.0 Lost
Barclay 23.0 7.0 Won
Dravitzki 15.0 15.0 Drew
Gibbons 9.0 21.0 Lost
Skousgaard 9.0 21.0 Lost
Blackburn 8.0 22.0 Lost
19 Hodgson 87.0 182 216 Power 16.0 14.0 Won
Langdon 10.0 20.0 Lost
Bennett 3.0 25.0 Lost
Smith 25.0 0.0 Won
Vanderpoel 12.0 18.0 Lost
Blackburn 9.0 21.0 Lost
Standby 12.0 18.0 Lost
20 Standby 81.0 170 263 Bennett 18.0 12.0 Won
Dawkins 14.0 16.0 Lost
Verhaegh 3.0 25.0 Lost
Martelletti 3.0 25.0 Lost
Power 8.0 22.0 Lost
Smith 17.0 13.0 Won
Hodgson 18.0 12.0 Won
21 Power 75.0 135 250 Hodgson 14.0 16.0 Lost
Milsum 5.0 25.0 Lost
Smith 19.0 11.0 Won
Gibbons 7.0 23.0 Lost
Standby 22.0 8.0 Won
Dawkins 4.0 25.0 Lost
Barclay 4.0 25.0 Lost
22 Smith 41.0 104 368 Carter 3.0 25.0 Lost
Verhaegh 4.0 25.0 Lost
Power 11.0 19.0 Lost
Hodgson 0.0 25.0 Lost
Driscoll 6.0 24.0 Lost
Standby 13.0 17.0 Lost
Morris 4.0 25.0 Lost
ROTORUA CONTRACT BRIDGE CLUB INC.
Kelly Peirse Memorial 17 February 2007
Handicap Results after Round 7
Raw Hcap
TEAM VP SWISS HCAP PLAYED Diff Diff VP+ VP-
------------------------------------------------------------------------------------
1 Langdon 136.0 759 60 Dravitski (48) 4 16 19.0 11.0 Won
60 Hodgson (64) 20 16 19.0 11.0 Won
60 Morris (72) 5 -7 13.0 17.0 Lost
60 Milsum (64) 26 22 21.0 9.0 Won
60 Grant (0) -21 39 25.0 5.0 Won
60 Gibbons (40) -23 -3 14.0 16.0 Lost
60 Verhaegh (56) 33 37 25.0 5.0 Won
2 Dawkins 123.0 720 60 Skousgaard (60) 5 5 16.0 14.0 Won
60 Standby (72) 4 -8 13.0 17.0 Lost
60 Grant (0) -44 16 19.0 11.0 Won
60 Vanderpoel (56) 10 14 19.0 11.0 Won
60 Barclay (60) 12 12 18.0 12.0 Won
60 Power (68) 42 34 24.0 6.0 Won
60 Bennett (40) -26 -6 14.0 16.0 Lost
3 Morris 122.0 684 72 Blackburn (64) 25 33 24.0 6.0 Won
72 Vanderpoel (56) 5 21 21.0 9.0 Won
72 Langdon (60) -5 7 17.0 13.0 Won
72 Bennett (40) -46 -14 11.0 19.0 Lost
72 Milsum (64) -23 -15 11.0 19.0 Lost
72 Driscoll (68) -13 -9 13.0 17.0 Lost
72 Smith (72) 42 42 25.0 4.0 Won
3 Dravitzki 122.0 784 48 Langdon (60) -4 -16 11.0 19.0 Lost
48 Martelletti (60) 23 11 18.0 12.0 Won
48 Skousgaard (60) 9 -3 14.0 16.0 Lost
48 Groome (60) 1 -11 12.0 18.0 Lost
48 Solomon (24) -11 13 19.0 11.0 Won
48 Milsum (64) 46 30 23.0 7.0 Won
48 Grant (0) -8 40 25.0 5.0 Won
5 Milsum 119.0 745 64 Martelletti (60) 0 4 16.0 14.0 Won
64 Power (68) 37 33 24.0 6.0 Won
64 Carter (0) -24 40 25.0 5.0 Won
64 Langdon (60) -26 -22 9.0 21.0 Lost
64 Morris (72) 23 15 19.0 11.0 Won
64 Dravitski (48) -46 -30 7.0 23.0 Lost
64 Driscoll (68) 20 16 19.0 11.0 Won
6 Martelletti 118.0 736 60 Milsum (64) 0 -4 14.0 16.0 Lost
60 Dravitski (48) -23 -11 12.0 18.0 Lost
60 Gibbons (40) -14 6 16.0 14.0 Won
60 Standby (72) 49 37 25.0 5.0 Won
60 Blackburn (64) 25 21 21.0 9.0 Won
60 Verhaegh (56) -9 -5 14.0 16.0 Lost
60 Vanderpoel (56) 0 4 16.0 14.0 Won
7 Barclay 116.0 702 60 Verhaegh (56) 45 49 25.0 3.0 Won
60 Carter (0) -68 -8 13.0 17.0 Lost
60 Groome (60) -29 -29 7.0 23.0 Lost
60 Driscoll (68) 31 23 21.0 9.0 Won
60 Dawkins (60) -12 -12 12.0 18.0 Lost
60 Vanderpoel (56) -7 -3 14.0 16.0 Lost
60 Power (68) 41 33 24.0 6.0 Won
8 Blackburn 115.0 705 64 Morris (72) -25 -33 6.0 24.0 Lost
64 Gibbons (40) -5 19 20.0 10.0 Won
64 Driscoll (68) 25 21 21.0 9.0 Won
64 Skousgaard (60) -3 1 15.0 15.0 Draw
64 Martelletti (60) -25 -21 9.0 21.0 Lost
64 Hodgson (64) 24 24 21.0 9.0 Won
64 Groome (60) 27 31 23.0 7.0 Won
8 Groome 115.0 810 60 Grant (0) -12 48 25.0 3.0 Won
60 Bennett (40) -5 15 19.0 11.0 Won
60 Barclay (60) 29 29 23.0 7.0 Won
60 Dravitski (48) -1 11 18.0 12.0 Won
60 Gibbons (40) -22 -2 14.0 16.0 Lost
60 Skousgaard (60) -21 -21 9.0 21.0 Lost
60 Blackburn (64) -27 -31 7.0 23.0 Lost
10 Skousgaard 112.0 748 60 Dawkins (60) -5 -5 14.0 16.0 Lost
60 Driscoll (68) 14 6 16.0 14.0 Won
60 Dravitski (48) -9 3 16.0 14.0 Won
60 Blackburn (64) 3 -1 15.0 15.0 Draw
60 Verhaegh (56) -6 -2 14.0 16.0 Lost
60 Groome (60) 21 21 21.0 9.0 Won
60 Solomon (24) -31 5 16.0 14.0 Won
11 Verhaegh 109.0 686 56 Barclay (60) -45 -49 3.0 25.0 Lost
56 Smith (72) 42 26 22.0 8.0 Won
56 Standby (72) 46 30 23.0 7.0 Won
56 Grant (0) -21 35 24.0 6.0 Won
56 Skousgaard (60) 6 2 16.0 14.0 Won
56 Martelletti (60) 9 5 16.0 14.0 Won
56 Langdon (60) -33 -37 5.0 25.0 Lost
11 Bennett 109.0 733 40 Standby (72) -12 -44 4.0 25.0 Lost
40 Groome (60) 5 -15 11.0 19.0 Lost
40 Hodgson (64) 48 24 21.0 9.0 Won
40 Morris (72) 46 14 19.0 11.0 Won
40 Carter (0) -14 26 22.0 8.0 Won
40 Solomon (24) -11 5 16.0 14.0 Won
40 Dawkins (60) 26 6 16.0 14.0 Won
13 Driscoll 107.0 694 68 Solomon (24) -11 33 24.0 6.0 Won
68 Skousgaard (60) -14 -6 14.0 16.0 Lost
68 Blackburn (64) -25 -21 9.0 21.0 Lost
68 Barclay (60) -31 -23 9.0 21.0 Lost
68 Smith (72) 34 30 23.0 7.0 Won
68 Morris (72) 13 9 17.0 13.0 Won
68 Milsum (64) -20 -16 11.0 19.0 Lost
14 Vanderpoel 106.0 764 56 Gibbons (40) 23 39 25.0 5.0 Won
56 Morris (72) -5 -21 9.0 21.0 Lost
56 Solomon (24) -33 -1 15.0 15.0 Draw
56 Dawkins (60) -10 -14 11.0 19.0 Lost
56 Hodgson (64) 12 4 16.0 14.0 Won
56 Barclay (60) 7 3 16.0 14.0 Won
56 Martelletti (60) 0 -4 14.0 16.0 Lost
14 Solomon 106.0 803 24 Driscoll (68) 11 -33 6.0 24.0 Lost
24 Grant (0) 12 36 24.0 6.0 Won
24 Vanderpoel (56) 33 1 15.0 15.0 Draw
24 Carter (0) 1 25 22.0 8.0 Won
24 Dravitski (48) 11 -13 11.0 19.0 Lost
24 Bennett (40) 11 -5 14.0 16.0 Lost
24 Skousgaard (60) 31 -5 14.0 16.0 Lost
16 Gibbons 101.0 739 40 Vanderpoel (56) -23 -39 5.0 25.0 Lost
40 Blackburn (64) 5 -19 10.0 20.0 Lost
40 Martelletti (60) 14 -6 14.0 16.0 Lost
40 Power (68) 30 2 16.0 14.0 Won
40 Groome (60) 22 2 16.0 14.0 Won
40 Langdon (60) 23 3 16.0 14.0 Won
40 Carter (0) -5 35 24.0 6.0 Won
17 Standby 100.0 643 72 Bennett (40) 12 44 25.0 4.0 Won
72 Dawkins (60) -4 8 17.0 13.0 Won
72 Verhaegh (56) -46 -30 7.0 23.0 Lost
72 Martelletti (60) -49 -37 5.0 25.0 Lost
72 Power (68) -25 -21 9.0 21.0 Lost
72 Smith (72) 7 7 17.0 13.0 Won
72 Hodgson (64) 12 20 20.0 10.0 Won
18 Hodgson 93.0 648 64 Power (68) 4 0 15.0 15.0 Draw
64 Langdon (60) -20 -16 11.0 19.0 Lost
64 Bennett (40) -48 -24 9.0 21.0 Lost
64 Smith (72) 78 70 25.0 0.0 Won
64 Vanderpoel (56) -12 -4 14.0 16.0 Lost
64 Blackburn (64) -24 -24 9.0 21.0 Lost
64 Standby (72) -12 -20 10.0 20.0 Lost
19 Power 86.0 643 68 Hodgson (64) -4 0 15.0 15.0 Draw
68 Milsum (64) -37 -33 6.0 24.0 Lost
68 Smith (72) 14 10 18.0 12.0 Won
68 Gibbons (40) -30 -2 14.0 16.0 Lost
68 Standby (72) 25 21 21.0 9.0 Won
68 Dawkins (60) -42 -34 6.0 24.0 Lost
68 Barclay (60) -41 -33 6.0 24.0 Lost
20 Carter 67.0 756 0 Smith (72) 47 -25 8.0 22.0 Lost
0 Barclay (60) 68 8 17.0 13.0 Won
0 Milsum (64) 24 -40 5.0 25.0 Lost
0 Solomon (24) -1 -25 8.0 22.0 Lost
0 Bennett (40) 14 -26 8.0 22.0 Lost
0 Grant (0) -1 -1 15.0 15.0 Draw
0 Gibbons (40) 5 -35 6.0 24.0 Lost
21 Smith 66.0 672 72 Carter (0) -47 25 22.0 8.0 Won
72 Verhaegh (56) -42 -26 8.0 22.0 Lost
72 Power (68) -14 -10 12.0 18.0 Lost
72 Hodgson (64) -78 -70 0.0 25.0 Lost
72 Driscoll (68) -34 -30 7.0 23.0 Lost
72 Standby (72) -7 -7 13.0 17.0 Lost
72 Morris (72) -42 -42 4.0 25.0 Lost
22 Grant 51.0 800 0 Groome (60) 12 -48 3.0 25.0 Lost
0 Solomon (24) -12 -36 6.0 24.0 Lost
0 Dawkins (60) 44 -16 11.0 19.0 Lost
0 Verhaegh (56) 21 -35 6.0 24.0 Lost
0 Langdon (60) 21 -39 5.0 25.0 Lost
0 Carter (0) 1 1 15.0 15.0 Draw
0 Dravitski (48) 8 -40 5.0 25.0 Lost
ROTORUA CONTRACT BRIDGE CLUB INC.
Kelly Peirse Memorial 17 February 2007
Players List
Team Seed Handicap Team Name Players
-----------------------------------------------------------------------------
1 2 0 Carter Pat Carter Julie Atkinson
Karen Cumpstone Grant Jarvis
2 U 68 Driscoll Rona Driscoll Rosemary Ritchie
Kathleen McCaffrey David Taylor
3 1 0 Grant Wayne Burrows Pam Livingstone
Anthony Ker Alan Grant
4 U 72 Morris Kate Terry Helen Terry
Beverley Morris Alan Morris
5 U 60 Dawkins Leslie Chubb Judy Butler
Carolyn Black Alan Dawkins
6 U 72 Smith Margaret O'Keefe Lois Smith
Mervyn Mackay Grace Muir
Elizabeth Souter
7 U 64 Blackburn Tani Blackburn Matt Geare
John Buckleton Bob Bennett
8 U 68 Power Shirley Power Phillipa Kilpatrick
Nick Whitten Beverly McGregor
9 U 60 Barclay Tyrel Glass Denise Barclay
Brett Glass Alan Barclay
10 U 60 Langdon Stephen Searle Peggy Nisbet
Jocelyn Langdon Jane Searle
11 U 64 Milsum Ruth Lewis Mary Lindsay
Marie Milsum Enid Trower
12 U 48 Dravitzki Wayne Henson Neil Dravitzki
Liz Roberton Blair Fisher
13 U 56 Verhaegh Vera Verhaegh Leslie Quilty
Dick Horne Christine Chowchuvec
14 4 40 Gibbons Tom Winiata Michael Curry
Jenna Gibbons Christine Gibbons
15 U 60 Martelletti Steven Francks Karen Martelletti
Julie Sheridan Amanda Smith
16 U 56 Vanderpoel Paul Cosgrove Mary Slattery
Henk Vanderpoel Dave Riseborough
17 5 40 Bennett Matthew Bristow Mari Bristow
Jillian Bennett Arthur Bennett
18 U 60 Skousgaard Pat Rutherford Pam Bell
Lynne Smythe Dot Skousgaard
19 3 24 Solomon Stephen Boughey Richard Solomon
Carol Richardson Annette Henry
20 U 60 Groom Marion Kelly Margaret Jones
Cecilie Groom Audrey Anderson
21 U 64 Hodgson Trevor Hodgson Margaret Hodgson
Lesley Hughes John Hughes
22 U 72 Standby Rosemary McCully Joe Van Der Sluis
Evan Dorrington Christine Fuller
Bev Skilling Alan Rockell
ROTORUA CONTRACT BRIDGE CLUB INC.
Rotorua Christmas after Session 2 02 December 2006
MPs Sess1 Sess2 Total
1 Leslie Quilty & Sonia Crawford 2560 70.29* 59.26 129.55
2 Beverly Walker & Margaret Wakelin 2491 63.21 62.85* 126.06
3 Barry Jones & Neil Dravitzki 2397 62.85 58.45 121.30
4 Rodney Dravitzki & Sandy Brown 2378 61.94 58.40 120.34
