Home     Club Info     Events & Entries     Contact Us     Links     Results     Committee Bulletins 

Results: Thursday
 
 Four Night Pairs (2)  Session 4   02 September 2010

   N-S                                          Gross     BDs    MPs        CPts

    1   Dave Riseborough & John Hughes          65.23     22   287.0/ 440    40
    2   Wendell Fraser & Allan Rockell          54.55     22   240.0/ 440    30
    3   Joe Van Der Sluis & Mary Slattery       54.32     22   239.0/ 440    20
    4   Joyce Reid & Kevin Jensen               53.86     22   237.0/ 440    10
    5   Rex Tulloch & Robert Johnston           50.91     22   224.0/ 440
    6   Cynthia Clayton & John Rex              50.23     22   221.0/ 440
    7   Sarah Easthope-Wilson & Norma Rice      48.86     22   215.0/ 440
    8   Myra Chou & Miep Vanderpoel             47.95     22   211.0/ 440
    9   Ian Moore & Wayne Henson                47.73     22   210.0/ 440
   10   Bruce Whiteman & Val Honeyfield         43.64     22   192.0/ 440
   11   Mary Dravitzki & Glenys Penhale         43.41     22   191.0/ 440
   12   Heather Oh & Keith Hitchcock            39.32     22   173.0/ 440

   E-W                                          Gross     BDs    MPs        CPts

    1   Henk Vanderpoel & Gill Nelson           59.38     24   285.0/ 480    40
    2   Elspeth Goodrick & Alison Beer          57.29     24   275.0/ 480    30
    3   Ruth Lewis & Kathy Rex                  52.29     24   251.0/ 480    20
    4   Evan Dorrington & Lesley Hughes         51.04     24   245.0/ 480    10
    5   Rosie Griffiths & John Colbert          50.83     24   244.0/ 480
    6   Neil Dravitzki & Ian Clayton            49.79     24   239.0/ 480
    7   Paul Cosgrove & Marie Milsum            49.58     24   238.0/ 480
    8   Pam Moore & David Taylor                46.67     24   224.0/ 480
    9   Paul Rogers & Kathleen Mole             45.00     24   216.0/ 480
   10   Murray Browne & Mary Browne             44.79     24   215.0/ 480
   11   Max Burne & John Brunel                 43.33     24   208.0/ 480



  Four Night Pairs (2)  Session 4   02 September 2010

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
 1  1    50 20.0| 1  1  -140 10.0| 1 12   Phantom | 1 12   Phantom | 1 11   630  6.0|
 2  3  -510 12.0| 2  3  -140 10.0| 2  2  -130 12.0| 2  2   130 10.0| 2  1   660 17.0|
 3  5  -510 12.0| 3  5 -1400  0.0| 3  4  -200  4.0| 3  4   130 10.0| 3  3   630  6.0|
 4  7  -510 12.0| 4  7  -140 10.0| 4  6   200 20.0| 4  6   140 16.0| 4  5   630  6.0|
 5  9 -1010  2.0| 5  9  -170  4.0| 5  8  -530  2.0| 5  8   600 20.0| 5  7   660 17.0|
 6 11  -510 12.0| 6 11  -140 10.0| 6 10  -130 12.0| 6 10   130 10.0| 6  9   660 17.0|
 7  2  -450 18.0| 7  2    50 18.0| 7  1  -130 12.0| 7  1   110  3.0| 7 12   Phantom |
 8  4  -980  6.0| 8  4  -500  2.0| 8  3  -150  6.0| 8  3   130 10.0| 8  2   630  6.0|
 9  6 -1010  2.0| 9  6  -140 10.0| 9  5   100 18.0| 9  5   110  3.0| 9  4   630  6.0|
10  8  -510 12.0|10  8   110 20.0|10  7  -130 12.0|10  7   150 18.0|10  6   630  6.0|
11 10 -1010  2.0|11 10  -100 16.0|11  9  -130 12.0|11  9  -100  0.0|11  8   630  6.0|
12 12   Phantom |12 12   Phantom |12 11  -630  0.0|12 11   130 10.0|12 10   660 17.0|


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
 1 11   100 16.0| 1 10   100 11.0| 1 10   490 20.0| 1  9   460 19.0| 1  9  -100  6.0|
 2  1  -170  6.0| 2 12   Phantom | 2 12   Phantom | 2 11   130  6.0| 2 11  -100  6.0|
 3  3   100 16.0| 3  2   100 11.0| 3  2   430  5.0| 3  1   130  6.0| 3  1   130 14.0|
 4  5  -620  2.0| 4  4  -110  4.0| 4  4   460 14.0| 4  3   430 14.0| 4  3  -100  6.0|
 5  7  -620  2.0| 5  6  -110  4.0| 5  6   460 14.0| 5  5   430 14.0| 5  5  -100  6.0|
 6  9   100 16.0| 6  8   300 17.0| 6  8   460 14.0| 6  7   130  6.0| 6  7  -100  6.0|
 7 12   Phantom | 7 11  -140  0.0| 7 11   460 14.0| 7 10   110  0.0| 7 10  -100  6.0|
 8  2   100 16.0| 8  1   120 14.0| 8  1   430  5.0| 8 12   Phantom | 8 12   Phantom |
 9  4  -140  8.0| 9  3  -110  4.0| 9  3   460 14.0| 9  2   460 19.0| 9  2   680 18.0|
10  6   100 16.0|10  5   400 20.0|10  5   430  5.0|10  4   430 14.0|10  4  -100  6.0|
11  8  -100 10.0|11  7   300 17.0|11  7  -100  0.0|11  6   130  6.0|11  6   710 20.0|
12 10  -620  2.0|12  9    90  8.0|12  9   430  5.0|12  8   130  6.0|12  8   200 16.0|


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 1  8  -150  4.0| 1  8  -150  9.0| 1  7   170 12.0| 1  7  -530  0.0| 1  6  -300  2.0|
 2 10  -510  0.0| 2 10   150 20.0| 2  9   400 19.0| 2  9  -110  8.0| 2  8   150 18.0|
 3 12   Phantom | 3 12   Phantom | 3 11   100  0.0| 3 11  -170  2.0| 3 10  -100 12.0|
 4  2  -130  9.0| 4  2  -120 14.0| 4  1   140  5.0| 4  1  -110  8.0| 4 12   Phantom |
 5  4   -50 14.0| 5  4  -150  9.0| 5  3   140  5.0| 5  3   -50 14.0| 5  2  -500  0.0|
 6  6   -50 14.0| 6  6  -400  1.0| 6  5   140  5.0| 6  5   300 20.0| 6  4  -200  6.0|
 7  9  -150  4.0| 7  9  -400  1.0| 7  8   400 19.0| 7  8   -50 14.0| 7  7  -100 12.0|
 8 11  -150  4.0| 8 11  -150  9.0| 8 10   200 16.0| 8 10   150 18.0| 8  9  -100 12.0|
 9  1   -50 14.0| 9  1  -200  4.0| 9 12   Phantom | 9 12   Phantom | 9 11  -200  6.0|
10  3    50 19.0|10  3    50 17.0|10  2   170 12.0|10  2  -110  8.0|10  1   130 16.0|
11  5    50 19.0|11  5    50 17.0|11  4   140  5.0|11  4   -50 14.0|11  3   200 20.0|
12  7  -130  9.0|12  7  -150  9.0|12  6   170 12.0|12  6  -140  4.0|12  5  -200  6.0|


NS EW  Bd 16 MPs|NS EW  Bd 17 MPs|NS EW  Bd 18 MPs|NS EW  Bd 19 MPs|NS EW  Bd 20 MPs|
-------------------------------------------------------------------------------------
 1  6   200  3.0| 1  5   500 20.0| 1  5    50 20.0| 1  4   150  8.0| 1  4  -100  0.0|
 2  8   150  0.0| 2  7   460 14.0| 2  7  -480  7.0| 2  6   150  8.0| 2  6   130 11.0|
 3 10   200  3.0| 3  9   490 18.0| 3  9  -480  7.0| 3  8   150  8.0| 3  8   110  5.0|
 4 12   Phantom | 4 11   460 14.0| 4 11  -480  7.0| 4 10   150  8.0| 4 10   150 17.0|
 5  2   230  7.0| 5  1   300  2.0| 5  1  -480  7.0| 5 12   Phantom | 5 12   Phantom |
 6  4   480 17.0| 6  3   400  5.0| 6  3  -480  7.0| 6  2   180 20.0| 6  2   110  5.0|
 7  7   420 11.0| 7  6   460 14.0| 7  6  -480  7.0| 7  5   170 18.0| 7  5   130 11.0|
 8  9   480 17.0| 8  8   400  5.0| 8  8  -480  7.0| 8  7   150  8.0| 8  7   130 11.0|
 9 11   480 17.0| 9 10   150  0.0| 9 10  -480  7.0| 9  9   150  8.0| 9  9   600 20.0|
10  1   420 11.0|10 12   Phantom |10 12   Phantom |10 11   150  8.0|10 11   150 17.0|
11  3   480 17.0|11  2   420  8.0|11  2  -450 16.0|11  1   150  8.0|11  1   130 11.0|
12  5   230  7.0|12  4   430 10.0|12  4  -230 18.0|12  3   150  8.0|12  3   100  2.0|


NS EW  Bd 21 MPs|NS EW  Bd 22 MPs|NS EW  Bd 23 MPs|NS EW  Bd 24 MPs|NS EW  Bd 25 MPs|
-------------------------------------------------------------------------------------
 1  3   130  9.0| 1  3  -300  7.0| 1  2  -100  3.0| 1  2  -430 10.0|
 2  5    50  4.0| 2  5  -800  0.0| 2  4  -100  3.0| 2  4  -460  1.0|
 3  7    50  4.0| 3  7  -300  7.0| 3  6   660 13.0| 3  6  -430 10.0|
 4  9  -200  0.0| 4  9   -50 12.0| 4  8   660 13.0| 4  8  -430 10.0|
 5 11   130  9.0| 5 11   800 19.0| 5 10  1430 20.0| 5 10  -400 19.0|
 6  1   620 17.0| 6  1  -790  2.0| 6 12   Phantom | 6 12   Phantom |
 7  4   180 12.0| 7  4  -620  4.0| 7  3  -100  3.0| 7  3  -430 10.0|
 8  6   600 14.0| 8  6   200 15.0| 8  5   660 13.0| 8  5  -430 10.0|
 9  8   630 20.0| 9  8  -100 10.0| 9  7   660 13.0| 9  7  -400 19.0|
10 10   620 17.0|10 10   800 19.0|10  9   660 13.0|10  9  -460  1.0|
11 12   Phantom |11 12   Phantom |11 11  -100  3.0|11 11  -430 10.0|
12  2    50  4.0|12  2   200 15.0|12  1   660 13.0|12  1  -430 10.0|




 Four Night Pairs (2)
  Final Result                                   Sess Sub   Total Average  12/08  19/08  26/08  02/09
  ---------------------------------------------------------------------------------------------------
    1   John Rex & Cynthia Clayton                 4       232.30  58.08 | 59.09  58.04  64.94  50.23 
    2   Ian Clayton & Neil Dravitzki               4       220.93  55.23 | 53.03  67.95  50.16  49.79 
    3   Paul Cosgrove & Marie Milsum               4  Yes  218.64  54.66 | 59.85  54.02  55.19  49.58 
    4   Dave Riseborough & John Hughes             4       215.46  53.87 | 47.73  57.05  45.45  65.23 
    5   Henk Vanderpoel & Gill Nelson              4  Yes  211.82  52.96 | 53.22  47.92  51.30  59.38 
    6   Wayne Henson & Ian Moore                   4  Yes  211.50  52.88 | 59.70  48.88  55.19  47.73 
    7   Joyce Reid & Kevin Jensen                  4       209.60  52.40 | 49.43  51.28  55.03  53.86 
    8   Elspeth Goodrick & Alison Beer             4  Yes  208.41  52.10 | 53.22  49.20  48.70  57.29 
    9   Sarah Easthope-Wilson & Norma Rice         4       206.83  51.71 | 46.97  52.72  58.28  48.86 
   10   Wendell Fraser & Allan Rockell             4       205.84  51.46 | 55.11  43.91  52.27  54.55 
   11   Myra Chou & Miep Vanderpoel                4       205.40  51.35 | 60.23  48.36  48.86  47.95 
   12   Ruth Lewis & Kathy Rex                     4       204.37  51.09 | 33.14  54.17  64.77  52.29 
   13   Bev Skilling & Keith Hitchcock             4  Yes  201.91  50.48 | 52.27  55.13  55.19  39.32 
   14   Joe Van Der Sluis & Mary Slattery          4       200.38  50.10 | 44.70  51.04  50.32  54.32 
   15   Bruce Whiteman & Val Honeyfield            4       198.89  49.72 | 52.84  51.92  50.49  43.64 
   16   Robert Johnston & Rex Tulloch              4       188.25  47.06 | 41.48  43.91  51.95  50.91 
   17   Kathleen Mole & Paul Rogers                4       180.29  45.07 | 48.30  41.37  45.62  45.00 
   18   Evan Dorrington & Lesley Hughes            4       179.19  44.80 | 49.24  46.28  32.63  51.04 
   19   Max Burne & John Brunel                    4       178.49  44.62 | 36.55  47.47  51.14  43.33 
   20   Margie Robbie & Heather Oh                 4  Yes  173.42  43.36 | 40.15  45.09  48.86  39.32 
   21   Mary Dravitzki & Glenys Penhale            4       167.78  41.95 | 45.27  34.46  44.64  43.41