Home     Club Info     Events & Entries     Contact Us     Links     Results     Committee Bulletins 

Results: Thursday
 
Apologies for late posting - computer fumble - Neil D 1035 hrs 12/3/10
        
       Four Night Point A Board Teams  Session 3 Overall     11 March 2010

Place    Players                                             PABs     %
---------------------------------------------------------------------------
  1      Cynthia Clayton & Tom Winiata                       33.0   68.75%
          Ian Clayton & David Taylor
  2      Mary Browne & Alan Rockell                          32.0   66.67%
          Murray Browne & Wendell Fraser
  3      Henk Vanderpoel & Robert Johnston                   30.0   62.50%
          John Rex & Bev Skilling
  4=     Trevor Hodgson & Mary Slattery                      28.0   58.33%
          John Brunel & Margaret Hodgson
  4=     Rosemary Ritchie & Rona Driscoll                    28.0   58.33%
          Peggy Nisbet & John Driscoll
  6=     Wayne Henson & Dave Riseborough                     27.0   56.25%
          Neil Dravitzki & Alan Dick
  6=     Joyce Reid & Elspeth Goodrick                       27.0   56.25%
          Wendy Blackman & Marie Milsum
  8      Heather Oh & Kathy Rex                              24.0   50.00%
          Ruth Lewis & Keith Hitchcock
  9      Paul Rogers & Sarah Easthope-Wilson                 22.0   45.83%
          Kathleen Mole & Bruce Whiteman
 10      Myra Chou & Gill Nelson                             19.0   39.58%
          Alison Beer & Heini Lux
 11      Miep Vanderpoel & Margie Robbie                     17.0   35.42%
          Catherine Ward & Val Honeyfield
 12      Max Burne & Lesley Hughes                           14.0   29.17%
          John Hughes & Kevin Jensen
 13      Glynis Penhale & Lois Smith                         11.0   22.92%
          Enid Trower & Mary Dravitzki


                             Four Night Point A Board Teams - After 3 Nights

                                              Sub?  TOTAL      25/02   04/03   11/03
  ----------------------------------------------------------------------------------
  1  Tom Winiata & Ian Clayton           
      David Taylor & Cynthia Clayton                   85 |       24      28      33 
  2  Wayne Henson & Neil Dravitzki       
      Dave Riseborough & Alan Dick                     84 |       29      28      27 
  3  Wendy Blackman & Rosemary McCully   
      Marie Milsum & Joyce Reid               Yes      83 |       26      30      27 
  4  Robert Johnston & John Rex          
      Henk Vanderpoel & Bev Skilling          Yes      80 |       23      27      30 
  5  Ruth Lewis & Keith Hitchcock        
      Kathy Rex & Heather Oh                           68 |       21      23      24 
  6  Myra Chou & Heini Lux               
      Gill Nelson & Alison Beer               Yes      68 |       23      26      19 
  7  Trevor Hodgson & Mary Slattery      
      Margaret Hodgson & John Brunel                   66 |       19      19      28 
  8  Val Honeyfield & Miep Vanderpoel    
      Margie Robbie & Catherine Ward                   65 |       24      24      17 
  9  Wendell Fraser & Murray Browne      
      Mary Browne & Alan Rockell                       63 |       14      17      32 
 10  Sarah Easthope-Wilson & Paul Rogers 
      Kathleen Mole & Bruce Whiteman                   62 |       24      16      22 
 11  Mary Dravitzki & Lois Smith         
      Glynis Penhale & Enid Trower            Yes      58 |       21      26      11 
 12  Max Burne & Lesley Hughes           
      Kevin Jensen & John Hughes              Yes      52 |       16      22      14 


              Four Night Point A Board Teams  Session 3   11 March 2010

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
 1  1   Phantom | 1  1   Phantom | 1  3   420  2.0| 1  3  -660  0.0| 1  5  -500  0.0|
 2 13   430  1.0| 2 13  -130  0.0| 2  2   Phantom | 2  2   Phantom | 2  4  -300  0.0|
 3 12   430  1.0| 3 12    50  0.0| 3  1   140  0.0| 3  1  -600  2.0| 3  3   Phantom |
 4 11   430  1.0| 4 11   140  2.0| 4 13  -100  0.0| 4 13  -130  1.0| 4  2  -200  2.0|
 5 10   430  0.0| 5 10   140  2.0| 5 12   140  2.0| 5 12  -600  2.0| 5  1   110  2.0|
 6  9   460  2.0| 6  9    50  0.0| 6 11   140  2.0| 6 11  -660  0.0| 6 13  -300  1.0|
 7  8   400  0.0| 7  8   150  2.0| 7 10   170  1.0| 7 10  -600  0.0| 7 12  -100  2.0|
 8  7   430  2.0| 8  7    50  0.0| 8  9   140  1.0| 8  9  -720  0.0| 8 11   110  2.0|
 9  6   430  0.0| 9  6   200  2.0| 9  8   140  1.0| 9  8  -690  2.0| 9 10  -200  1.0|
10  5   460  2.0|10  5   100  0.0|10  7   170  1.0|10  7  -170  2.0|10  9  -200  1.0|
11  4   430  1.0|11  4  -110  0.0|11  6  -100  0.0|11  6  -200  2.0|11  8  -200  0.0|
12  3   430  1.0|12  3   200  2.0|12  5   -50  0.0|12  5  -690  0.0|12  7  -530  0.0|
13  2   430  1.0|13  2   100  2.0|13  4   170  2.0|13  4  -140  1.0|13  6  -300  1.0|


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
 1  5   980  2.0| 1  7    70  0.0| 1  7  -420  1.0| 1  9   100  0.0| 1  9  -200  0.0|
 2  4   480  1.0| 2  6  -140  0.0| 2  6  -170  2.0| 2  8  -100  2.0| 2  8   650  2.0|
 3  3   Phantom | 3  5  -110  0.0| 3  5  -500  0.0| 3  7  -120  0.0| 3  7   650  2.0|
 4  2   480  1.0| 4  4   Phantom | 4  4   Phantom | 4  6  -110  0.0| 4  6  -100  0.0|
 5  1   480  0.0| 5  3   150  2.0| 5  3  -430  2.0| 5  5   Phantom | 5  5   Phantom |
 6 13   480  1.0| 6  2   150  2.0| 6  2  -420  0.0| 6  4   300  2.0| 6  4   620  2.0|
 7 12   480  1.0| 7  1   120  2.0| 7  1  -420  1.0| 7  3   -50  2.0| 7  3   620  0.0|
 8 11   480  1.0| 8 13    90  2.0| 8 13  -400  2.0| 8  2  -120  0.0| 8  2  -100  0.0|
 9 10   450  0.0| 9 12   100  2.0| 9 12  -460  1.0| 9  1   200  2.0| 9  1  -100  2.0|
10  9   480  2.0|10 11   150  2.0|10 11  -420  1.0|10 13   -90  1.0|10 13   650  1.0|
11  8   480  1.0|11 10   100  0.0|11 10  -420  1.0|11 12   -50  2.0|11 12   650  2.0|
12  7   480  1.0|12  9  -140  0.0|12  9  -460  1.0|12 11  -120  0.0|12 11  -300  0.0|
13  6   480  1.0|13  8  -140  0.0|13  8  -420  0.0|13 10  -100  1.0|13 10   650  1.0|


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 1 11  -420  1.0| 1 11    50  2.0| 1 13    90  1.0| 1 13  -130  2.0| 1  2   650  0.0|
 2 10   100  2.0| 2 10  -400  0.0| 2 12   300  2.0| 2 12  -400  0.0| 2  1   680  2.0|
 3  9    50  2.0| 3  9   100  2.0| 3 11   150  1.0| 3 11  -400  0.0| 3 13   620  0.0|
 4  8    50  0.0| 4  8  -800  0.0| 4 10  -100  0.0| 4 10  -110  0.0| 4 12   650  1.0|
 5  7    50  2.0| 5  7  -150  2.0| 5  9   150  0.0| 5  9  -130  2.0| 5 11   230  1.0|
 6  6   Phantom | 6  6   Phantom | 6  8   -90  0.0| 6  8   100  2.0| 6 10   230  0.0|
 7  5  -420  0.0| 7  5  -430  0.0| 7  7   Phantom | 7  7   Phantom | 7  9   650  0.0|
 8  4   100  2.0| 8  4    50  2.0| 8  6   200  2.0| 8  6    50  0.0| 8  8   Phantom |
 9  3  -450  0.0| 9  3  -430  0.0| 9  5   180  2.0| 9  5  -460  0.0| 9  7   680  2.0|
10  2  -420  0.0|10  2   100  2.0|10  4    90  2.0|10  4    50  2.0|10  6   680  2.0|
11  1  -420  1.0|11  1  -430  0.0|11  3   150  1.0|11  3  -130  2.0|11  5   230  1.0|
12 13  -450  0.0|12 13    50  2.0|12  2   120  0.0|12  2   100  2.0|12  4   650  1.0|
13 12  -420  2.0|13 12  -150  0.0|13  1   100  1.0|13  1  -460  0.0|13  3   680  2.0|


NS EW  Bd 16 MPs|NS EW  Bd 17 MPs|NS EW  Bd 18 MPs|NS EW  Bd 19 MPs|NS EW  Bd 20 MPs|
-------------------------------------------------------------------------------------
 1  2   140  2.0| 1  4   100  2.0| 1  4   170  2.0| 1  6   130  2.0| 1  6  -100  0.0|
 2  1  -100  0.0| 2  3   420  2.0| 2  3   170  2.0| 2  5   -50  2.0| 2  5   140  0.0|
 3 13   140  2.0| 3  2   -50  0.0| 3  2    50  0.0| 3  4  -150  1.0| 3  4   130  2.0|
 4 12   140  2.0| 4  1   -50  0.0| 4  1   100  0.0| 4  3  -150  1.0| 4  3   110  0.0|
 5 11   140  2.0| 5 13   420  2.0| 5 13   100  2.0| 5  2  -150  0.0| 5  2   620  2.0|
 6 10    90  2.0| 6 12   420  2.0| 6 12   100  0.0| 6  1  -100  0.0| 6  1   140  2.0|
 7  9   110  0.0| 7 11   170  2.0| 7 11   100  0.0| 7 13  -150  0.0| 7 13   140  1.0|
 8  8   Phantom | 8 10   -50  2.0| 8 10   620  2.0| 8 12   400  2.0| 8 12  -100  0.0|
 9  7   140  2.0| 9  9   Phantom | 9  9   Phantom | 9 11   130  2.0| 9 11   630  2.0|
10  6  -150  0.0|10  8  -100  0.0|10  8  -200  0.0|10 10   Phantom |10 10   Phantom |
11  5   -50  0.0|11  7   -50  0.0|11  7   200  2.0|11  9  -150  0.0|11  9   130  0.0|
12  4   -50  0.0|12  6   -50  0.0|12  6   790  2.0|12  8  -200  0.0|12  8   140  2.0|
13  3    90  0.0|13  5   -50  0.0|13  5   -90  0.0|13  7    90  2.0|13  7   140  1.0|


NS EW  Bd 21 MPs|NS EW  Bd 22 MPs|NS EW  Bd 23 MPs|NS EW  Bd 24 MPs|NS EW  Bd 25 MPs|
-------------------------------------------------------------------------------------
 1  8  1430  1.0| 1  8   -50  1.0| 1 10   200  1.0| 1 10  -110  1.0| 1 12  -100  2.0|
 2  7  1430  2.0| 2  7  -140  1.0| 2  9   620  0.0| 2  9  -180  1.0| 2 11  -120  1.0|
 3  6  1430  2.0| 3  6  -100  0.0| 3  8   170  0.0| 3  8  -180  2.0| 3 10  -120  1.0|
 4  5   660  0.0| 4  5   110  0.0| 4  7   110  0.0| 4  7  -400  0.0| 4  9  -150  0.0|
 5  4  1430  2.0| 5  4   130  2.0| 5  6   650  2.0| 5  6  -430  0.0| 5  8  -150  0.0|
 6  3  -100  0.0| 6  3   130  2.0| 6  5   140  0.0| 6  5  -210  2.0| 6  7   100  2.0|
 7  2   680  0.0| 7  2  -150  1.0| 7  4   650  2.0| 7  4    50  2.0| 7  6  -110  0.0|
 8  1  1430  1.0| 8  1   -50  1.0| 8  3   200  2.0| 8  3  -430  0.0| 8  5   100  2.0|
 9 13  -100  1.0| 9 13   130  1.0| 9  2   650  2.0| 9  2  -180  1.0| 9  4  -120  2.0|
10 12  1430  2.0|10 12   110  2.0|10  1   200  1.0|10  1  -110  1.0|10  3  -120  1.0|
11 11   Phantom |11 11   Phantom |11 13   210  0.0|11 13  -420  0.0|11  2  -120  1.0|
12 10   680  0.0|12 10  -100  0.0|12 12   Phantom |12 12   Phantom |12  1  -120  0.0|
13  9  -100  1.0|13  9   130  1.0|13 11   650  2.0|13 11  -210  2.0|13 13   Phantom |


NS EW  Bd 26 MPs|NS EW  Bd 27 MPs|NS EW  Bd 28 MPs|NS EW  Bd 29 MPs|NS EW  Bd 30 MPs|
-------------------------------------------------------------------------------------
 1 12   170  2.0|
 2 11   110  2.0|
 3 10   140  2.0|
 4  9  -200  0.0|
 5  8   140  0.0|
 6  7   140  2.0|
 7  6   120  0.0|
 8  5   300  2.0|
 9  4   140  2.0|
10  3  -100  0.0|
11  2  -100  0.0|
12  1   140  0.0|
13 13   Phantom |