Results: Thursday History
Two Night Pairs (4)
Raw Result Final Result Sess Sub Total Average 29Sep 06Oct
-------------------------------------------------------------------------------------
1 Pam Moore & Wayne Henson 2 118.34 59.17 | 52.76 65.58
2 Joyce Reid & Robert Johnston 2 114.29 57.15 | 62.18 52.11
3 John Hughes & Neil Dravitzki 2 114.12 57.06 | 62.66 51.46
4 Alison Beer & Gill Nelson 2 113.96 56.98 | 50.81 63.15
5 Ray McCully & Rosemary McCully 2 107.31 53.65 | 60.23 47.08
6 Alan Dick & Kathy Rex 2 105.68 52.84 | 47.56 58.12
7 Mary Browne & Murray Browne 2 105.20 52.60 | 56.17 49.03
8 Elspeth Goodrick & John Rex 2 104.55 52.28 | 57.63 46.92
9 Ian Moore & Dave Riseborough 2 104.39 52.20 | 48.38 56.01
10 Myra Chou & Allan Rockell 2 101.78 50.89 | 54.38 47.40
11 Henk Vanderpoel & Mary Slattery 2 100.49 50.25 | 48.70 51.79
12 Thelma Wilson & Norma Rice 2 98.21 49.11 | 46.75 51.46
13 Joe Van Der Sluis & Max Burne 2 97.40 48.70 | 56.49 40.91
14 Keith Hitchcock & Paul Cosgrove 2 96.75 48.38 | 51.30 45.45
15 Margaret Hodgson & Ruth Lewis 2 96.42 48.21 | 50.32 46.10
16= Mary Dravitzki & Kathleen Mole 2 96.11 48.06 | 45.62 50.49
16= Trish Stephens & Rosie Griffiths 2 96.11 48.06 | 41.56 54.55
18 Miep Vanderpoel & Wendell Fraser 2 95.94 47.97 | 48.05 47.89
19 Val Honeyfield & Kevin Jensen 2 93.83 46.92 | 42.86 50.97
20 Elizabeth Wilcox & Mary Gardiner 2 91.72 45.86 | 47.08 44.64
21 Trevor Hodgson & Heini Lux 2 88.31 44.15 | 47.40 40.91
22 John Brunel & Rex Tulloch 2 88.14 44.07 | 40.58 47.56
23 Evan Dorrington & Paul Rogers 2 85.56 42.78 | 38.64 46.92
24 Bev Skilling & Heather Oh 2 85.39 42.70 | 41.88 43.51
Three Night Pairs (2)
Raw Result Final Result Sess Sub Total Average 08Sep 15Sep 22Sep
--------------------------------------------------------------------------------------------
1 Ruth Lewis & Kathy Rex 3 190.93 63.64 | 70.58 63.43 56.92
2 Bev Skilling & Pam Moore 3 166.09 55.36 | 55.38 60.26 50.45
3 Keith Hitchcock & John Rex 3 166.03 55.34 | 49.62 67.13 49.28
4 Dave Riseborough & Joe Van Der Sluis 3 155.91 51.97 | 53.27 50.85 51.79
5 Myra Chou & Evan Dorrington 3 155.64 51.88 | 49.62 57.32 48.70
6 Joyce Reid & Kevin Jensen 3 Yes 154.83 51.61 | 49.81 50.85 54.17
7 Trish Stephens & Margie Robbie 3 153.74 51.25 | 48.08 46.53 59.13
8 Ray McCully & Rosemary McCully 3 150.49 50.16 | 46.35 47.44 56.70
9 Robert Johnston & Mary Slattery 3 150.35 50.12 | 53.08 45.83 51.44
10 Rex Tulloch & Catherine Ward 3 144.47 48.16 | 44.23 50.69 49.55
11 Mary Browne & Miep Vanderpoel 3 Yes 142.72 47.57 | 54.42 46.37 41.93
12 Rosemary Ritchie & Neil Dravitzki 3 142.16 47.39 | 54.23 45.30 42.63
13 Wendell Fraser & Gill Nelson 3 139.74 46.58 | 52.88 44.23 42.63
14 Margaret Hodgson & Lesley Hughes 3 137.85 45.95 | 43.46 45.83 48.56
15 Allan Rockell & Murray Browne 3 Yes 136.58 45.53 | 47.31 48.38 40.89
16 Jody Richardson & Norma Rice 3 121.99 40.66 | 41.73 32.18 48.08
Four Night Pairs (2)
Raw Result Final Result Sess Sub Total Average 11Aug 18Aug 25Aug 01Sep
---------------------------------------------------------------------------------------------------
1 Wayne Henson & Kathy Rex 4 Yes 237.41 59.35 | 65.06 55.49 55.75 61.11
2 Alan Dick & Bev Skilling 4 Yes 230.74 57.69 | 56.57 58.90 63.29 51.98
3 Keith Hitchcock & Ruth Lewis 4 226.92 56.73 | 54.33 46.40 65.48 60.71
4 Henk Vanderpoel & Neil Dravitzki 4 224.38 56.10 | 63.30 63.07 44.64 53.37
5 Margaret Hodgson & Robert Johnston 4 216.85 54.21 | 58.97 46.97 55.16 55.75
6 Alison Beer & Elspeth Goodrick 4 Yes 209.30 52.33 | 53.04 56.06 52.38 47.82
7 Paul Cosgrove & Marie Milsum 4 205.28 51.32 | 48.08 44.89 57.94 54.37
8 Joe Van Der Sluis & Mary Slattery 4 204.95 51.24 | 50.64 46.97 50.00 57.34
9 Joyce Reid & Margie Robbie 4 200.36 50.09 | 62.18 39.77 45.63 52.78
10 Rex Tulloch & Val Honeyfield 4 198.47 49.62 | 49.36 51.89 51.59 45.63
11 Heather Oh & John Rex 4 195.74 48.94 | 52.08 53.03 43.65 46.98
12 Heini Lux & Gill Nelson 4 190.67 47.67 | 43.91 47.35 52.58 46.83
13 Norma Rice & Sarah Easthope-Wilson 4 183.69 45.92 | 36.06 54.17 44.25 49.21
14 Max Burne & John Brunel 4 183.14 45.79 | 45.67 54.17 41.87 41.43
15 Jody Richardson & Christine Fuller 4 176.40 44.10 | 42.47 45.64 44.84 43.45
16 Wendell Fraser & Allan Rockell 4 176.09 44.02 | 31.73 56.06 46.43 41.87
17 Paul Rogers & Bruce Whiteman 4 171.98 43.00 | 40.22 45.45 40.28 46.03
18 Kathleen Mole & Thelma Wilson 4 161.28 40.32 | 42.79 40.91 39.68 37.90
Two Night Pairs (3)
Raw Result Final Result Sess Sub Total Average 28Jul 04Aug
-------------------------------------------------------------------------------------
1 Dave Riseborough & Gill Nelson 2 119.44 59.72 | 64.81 54.63
2 John Rex & Pam Moore 2 113.60 56.80 | 57.12 56.48
3 Wendy Blackman & Joyce Reid 2 108.47 54.24 | 55.00 53.47
4 Paul Cosgrove & Neil Dravitzki 2 106.39 53.20 | 52.69 53.70
5 Allan Rockell & Miep Vanderpoel 2 106.26 53.13 | 59.04 47.22
6 Kevin Jensen & Val Honeyfield 2 105.00 52.50 | 55.00 50.00
7 Margie Robbie & Alison Beer 2 101.42 50.71 | 53.27 48.15
8 Myra Chou & Heini Lux 2 100.88 50.44 | 52.50 48.38
9 Paul Rogers & Ruth Lewis 2 99.53 49.77 | 52.31 47.22
10 Mary Browne & Murray Browne 2 99.05 49.53 | 44.42 54.63
11 Roger Dempster & Marie Milsum 2 96.62 48.31 | 45.00 51.62
12 Ray McCully & Rosemary McCully 2 96.07 48.04 | 45.38 50.69
13 Rex Tulloch & Evan Dorrington 2 95.61 47.81 | 48.85 46.76
14 Wayne Henson & Mary Dravitzki 2 95.33 47.67 | 47.88 47.45
15 Jody Richardson & Heather Oh 2 94.85 47.43 | 44.62 50.23
16 Bruce Whiteman & Christine Fuller 2 93.15 46.58 | 45.00 48.15
17 Robert Johnston & Henk Vanderpoel 2 90.34 45.17 | 41.73 48.61
18 Thelma Wilson & Sarah Easthope-Wilson 2 88.37 44.19 | 42.31 46.06
19 Kathleen Mole & Joe Van Der Sluis 2 88.18 44.09 | 42.12 46.06
Two Night Pairs (2) Congress
Raw Result Final Result Sess Sub Total Average 14Jul 21Jul
-------------------------------------------------------------------------------------
1 John Rex & Evan Dorrington 2 120.12 60.06 | 56.79 63.33
2 Dave Riseborough & Rosemary McCully 2 115.29 57.65 | 53.21 62.08
3 Joyce Reid & Wendy Blackman 2 108.75 54.38 | 50.83 57.92
4 Ruth Lewis & Val Honeyfield 2 101.90 50.95 | 56.07 45.83
5 Kevin Jensen & Robert Johnston 2 101.67 50.84 | 49.17 52.50
6 Allan Rockell & Ray McCully 2 101.25 50.63 | 58.33 42.92
7 Mary Browne & Murray Browne 2 95.00 47.50 | 48.33 46.67
8 Christine Fuller & Bruce Whiteman 2 86.61 43.31 | 37.86 48.75
9 Joe Van Der Sluis & Paul Rogers 2 85.83 42.92 | 42.50 43.33
10 Kathleen Mole & Jody Richardson 2 70.42 35.21 | 33.75 36.67
Three Night Swiss Pairs Session 1
Results Summary
Played TotVPs R1 R2 R3 R4 R5 R6 R7 R8 R9 SPs IMPs Adj
--------------------------------------------------------------------------------------------------------------
1 John Rex & Robert Johnston 9 9 | 163.0 | 21 23 18 25 13 13 23 12 15 | 1293 86 0.0
2 Keith Hitchcock & Joyce Reid 9 9 | 153.0 | 18 18 14 15 13 21 18 18 18 | 1264 59 0.0
3 Neil Dravitzki & Ruth Lewis 9 6* | 152.0 | 24 8 20 20 17 14 16 21 12 | 1305 53 0.0
4 Gill Nelson & Evan Dorrington 9 9 | 151.0 | 19 18 16 18 18 17 14 19 12 | 1260 50 0.0
5 John Hughes & Dave Riseborough 9 9 | 149.0 | 14 25 14 10 10 18 18 25 15 | 1226 50 0.0
6 Kathy Rex & Paul Cosgrove 9 9 | 149.0 | 6 13 11 25 15 20 19 22 18 | 1149 45 0.0
7 Wendell Fraser & Myra Chou 9 9 | 147.0 | 16 19 16 14 15 14 16 19 18 | 1233 37 0.0
8 Thelma Wilson & Norma Rice 9 9 | 145.0 | 22 22 12 12 18 21 12 11 15 | 1256 31 0.0
9 Pam Moore & Ian Moore 9 6* | 140.0 | 15 25 16 5 12 12 20 20 15 | 1245 25 0.0
10 Joe Van Der Sluis & Allan Rockell 9 9 | 136.0 | 22 7 11 25 17 16 14 11 13 | 1302 4 0.0
11 Margaret Hodgson & Bev Skilling 6 6* | 136.0 | 8 10 18 25 18 16 14 8 19 | 1197 5 0.0
12 Trevor Hodgson & Catherine Ward 9 9 | 136.0 | 15 3 19 14 13 18 22 20 12 | 1170 -2 0.0
13 Jody Richardson & Wendy Blackman 9 9 | 134.0 | 9 20 21 15 15 5 10 19 20 | 1192 -3 0.0
14 Roger Dempster & Heather Oh 9 9 | 134.0 | 13 19 14 5 17 14 15 19 18 | 1144 -7 0.0
15 Kevin Jensen & Elspeth Goodrick 9 9 | 133.0 | 17 12 19 21 12 25 7 9 11 | 1292 -2 0.0
16 Mary Browne & Murray Browne 9 9 | 133.0 | 15 9 23 9 12 16 16 16 17 | 1126 -5 0.0
17 Margie Robbie & Wendy Morris 9 9 | 131.0 | 15 21 14 16 12 9 12 10 22 | 1248 -12 0.0
18 Rosemary Ritchie & Peggy Nisbet 9 9 | 126.0 | 21 12 10 14 18 18 16 5 12 | 1233 -29 0.0
19 Paul Rogers & Val Honeyfield 9 9 | 125.0 | 11 19 16 16 20 9 11 10 13 | 1220 -32 0.0
20 Alison Beer & Marie Milsum 9 9 | 123.0 | 12 11 16 16 15 12 14 18 9 | 1199 -40 0.0
21 Max Burne & John Brunel 9 9 | 119.0 | 14 2 12 5 21 12 21 11 21 | 1147 -55 0.0
22 Sarah Easthope-Wilson & Kathleen Mo 9 9 | 113.0 | 16 11 9 5 9 19 15 12 17 | 1125 -66 0.0
23 Christine Fuller & Bruce Whiteman 9 9 | 113.0 | 9 11 14 15 21 10 9 14 10 | 1116 -67 0.0
24 Ray McCully & Rosemary McCully 9 9 | 94.0 | 8 17 7 15 9 11 8 11 8 | 1173 -125 0.0
Three Night Restricted Pairs
Raw Result Final Result Sess Sub Total Average 02Jun 09Jun 16Jun
--------------------------------------------------------------------------------------------
6 Heini Lux & Wendy Morris JO 3 154.08 51.36 | 56.09 52.72 45.27
10 John Brunel & Bev Skilling JO 3 151.39 50.46 | 53.53 44.07 53.79
12 Roger Dempster & Heather Oh JO 3 148.37 49.46 | 47.28 45.03 56.06
17 Ruth Lewis & Margie Robbie JO 3 145.34 48.45 | 45.51 55.13 44.70
18 Thelma Wilson & Mary Slattery JO 3 Yes 144.39 48.13 | 47.92 46.47 50.00
15 Mary Browne & Murray Browne JJ 3 146.79 48.93 | 45.03 55.93 45.83
22 Christine Fuller & Val Honeyfield JJ 3 125.14 41.71 | 45.67 45.19 34.28
2 Lesley Hughes & Dave Riseborough IO 3 166.84 55.61 | 58.33 51.12 57.39
3 Joyce Reid & Marie Milsum IO 3 166.72 55.57 | 52.24 49.52 64.96
4 Wendy Blackman & Alison Beer IO 3 Yes 160.45 53.48 | 55.29 50.80 54.36
7 Loeta Davies & Gill Nelson IO 3 153.23 51.08 | 58.33 46.79 48.11
20 Paul Cosgrove & Keith Hitchcock IO 3 Yes 138.50 46.17 | 51.92 45.67 40.91
8 Rosie Griffiths & Robert Johnston IJ 3 152.24 50.75 | 51.44 48.72 52.08
9 Elspeth Goodrick & Jody Richardson IJ 3 Yes 151.96 50.65 | 49.52 48.08 54.36
14 Evan Dorrington & Norma Rice IJ 3 147.03 49.01 | 48.56 51.12 47.35
1 Catherine Ward & Kevin Jensen II 3 Yes 171.69 57.23 | 51.12 55.61 64.96
5 Barry Bouton & Allan Rockell II 3 158.08 52.69 | 54.17 47.28 56.63
11 Sarah Easthope-Wilson & Trevor Hodgson II 3 149.61 49.87 | 41.19 61.22 47.20
16 Max Burne & Kathleen Mole II 3 145.94 48.65 | 48.40 45.99 51.55
19 Paul Rogers & Bruce Whiteman II 3 141.49 47.16 | 49.36 50.16 41.97
21 Ray McCully & Rosemary McCully II 3 136.01 45.34 | 45.99 45.51 44.51
Three Night Restricted Pairs
Raw Result Final Result Sess Sub Total Average 02Jun 09Jun 16Jun
--------------------------------------------------------------------------------------------
1 Catherine Ward & Kevin Jensen 3 Yes 171.69 57.23 | 51.12 55.61 64.96
2 Lesley Hughes & Dave Riseborough 3 166.84 55.61 | 58.33 51.12 57.39
3 Joyce Reid & Marie Milsum 3 166.72 55.57 | 52.24 49.52 64.96
4 Wendy Blackman & Alison Beer 3 Yes 160.45 53.48 | 55.29 50.80 54.36
5 Barry Bouton & Allan Rockell 3 158.08 52.69 | 54.17 47.28 56.63
6 Heini Lux & Wendy Morris 3 154.08 51.36 | 56.09 52.72 45.27
7 Loeta Davies & Gill Nelson 3 153.23 51.08 | 58.33 46.79 48.11
8 Rosie Griffiths & Robert Johnston 3 152.24 50.75 | 51.44 48.72 52.08
9 Elspeth Goodrick & Jody Richardson 3 Yes 151.96 50.65 | 49.52 48.08 54.36
10 John Brunel & Bev Skilling 3 151.39 50.46 | 53.53 44.07 53.79
11 Sarah Easthope-Wilson & Trevor Hodgson 3 149.61 49.87 | 41.19 61.22 47.20
12 Roger Dempster & Heather Oh 3 148.37 49.46 | 47.28 45.03 56.06
13 Margaret Hodgson & Mary Lindsay 3 147.29 49.10 | 49.52 48.72 49.05
14 Evan Dorrington & Norma Rice 3 147.03 49.01 | 48.56 51.12 47.35
15 Mary Browne & Murray Browne 3 146.79 48.93 | 45.03 55.93 45.83
16 Max Burne & Kathleen Mole 3 145.94 48.65 | 48.40 45.99 51.55
17 Ruth Lewis & Margie Robbie 3 145.34 48.45 | 45.51 55.13 44.70
18 Thelma Wilson & Mary Slattery 3 Yes 144.39 48.13 | 47.92 46.47 50.00
19 Paul Rogers & Bruce Whiteman 3 141.49 47.16 | 49.36 50.16 41.97
20 Paul Cosgrove & Keith Hitchcock 3 Yes 138.50 46.17 | 51.92 45.67 40.91
21 Ray McCully & Rosemary McCully 3 136.01 45.34 | 45.99 45.51 44.51
22 Christine Fuller & Val Honeyfield 3 125.14 41.71 | 45.67 45.19 34.28
Four Night IMP Teams Session 1
Results after Round 8
Team VP's Swiss IMP+ IMP-
-------------------------------------------------------
1 Moore 161.0 985 364 174
2 Rex 145.0 998 281 182
3 Slattery 131.0 1026 240 189
4 Henson 129.0 1005 288 248
5 Dorrington 128.0 1040 275 213
6 Reid 126.0 1007 286 260
7 Lewis 123.0 1014 246 221
8 Blackman 120.0 944 280 279
9 Mole 112.0 874 231 264
10 Driscoll 111.0 902 209 246
11 Browne 105.0 919 212 275
12 Wilson 104.0 878 202 269
13 Morris 104.0 859 249 312
14 Griffiths 102.0 945 251 319
15 Hodgson 101.0 895 257 330
16 Easthope-Wilson 98.0 909 192 282
Four Night IMP Teams 05 May 2011
Players List
Team Seed Handicap Team Name Players
-----------------------------------------------------------------------------
1 2 0 Moore Ian Moore Pam Moore
Alison Beer Marie Milsum
2 U 0 Easthope-Wilson Sarah Easthope-WilsoChristine Fuller
John Brunel Bruce Whiteman
Regina Van Der Sluis
3 U 0 Dorrington Evan Dorrington Myra Chou
Gill Nelson Robert Johnston
4 U 0 Mole Kathleen Mole Jody Richardson
Joe Van Der Sluis Paul Rogers
5 1 0 Slattery Paul Cosgrove Mary Slattery
John Hughes Dave Riseborough
6 U 0 Hodgson Margaret Hodgson Trevor Hodgson
Mary Lindsay Rein Terpstra
7 5 0 Rex John Rex Henk Vanderpoel
Heini Lux Keith Hitchcock
David Taylor
8 U 0 Lewis Ruth Lewis Miep Vanderpoel
Kathy Rex Bev Skilling
John Brunel
9 U 0 Browne Mary Browne Murray Browne
Wendell Fraser Allan Rockell
10 4 0 Driscoll John Driscoll Rona Driscoll
Neil Dravitzki Rosemary Ritchie
Loeta Davies
11 3 0 Henson Wayne Henson Tom Winiata
Ray McCully Rosemary McCully
12 U 0 Reid Joyce Reid Rex Tulloch
Val Honeyfield Kevin Jensen
13 U 0 Morris Wendy Morris Elizabeth Wilcox
Jean Neame Marilyn Carpenter
Ursula Brown
14 U 0 Blackman Wendy Blackman Elspeth Goodrick
Heather Oh Roger Dempster
Catherine Ward Regina Van Der Sluis
15 U 0 Griffiths Rosie Griffiths Glynis Penhale
Mary Dravitzki Trish Stephens
Ann Beets
16 U 0 Wilson Thelma Wilson Barry Bouton
Bruce Walker Margie Robbie
Tim Fletcher Gerry De Nys
Four Night Pairs
Raw Result Final Result Sess Sub Total Average 07Apr 14Apr 21Apr 28Apr
---------------------------------------------------------------------------------------------------
1 Robert Johnston & Kathy Rex 4 245.13 61.28 | 56.25 55.11 69.51 64.26
2 Wayne Henson & Ian Moore 4 244.28 61.07 | 58.97 73.31 59.28 52.72
3 Henk Vanderpoel & Dave Riseborough 4 228.98 57.25 | 53.85 56.12 60.04 58.97
4 Marie Milsum & Margaret Hodgson 4 222.39 55.60 | 61.22 60.80 53.41 46.96
5 Heini Lux & Mary Slattery 4 Yes 221.00 55.25 | 50.16 61.01 52.46 57.37
6 Enid Trower & Gill Nelson 4 212.72 53.18 | 57.53 53.15 46.59 55.45
7 Wendy Blackman & Wendell Fraser 4 212.50 53.13 | 54.01 52.27 51.89 54.33
8 Ruth Lewis & Bev Skilling 4 210.55 52.64 | 58.97 52.80 50.38 48.40
9 Trish Stephens & Rosie Griffiths 4 210.01 52.50 | 51.92 49.44 52.08 56.57
10 Neil Dravitzki & Alison Beer 4 207.87 51.97 | 51.92 49.81 51.33 54.81
11 John Rex & Joyce Reid 4 198.93 49.73 | 49.68 46.68 54.17 48.40
12 Trevor Hodgson & Allan Rockell 4 198.57 49.64 | 55.77 55.94 45.83 41.03
13 Myra Chou & Evan Dorrington 4 198.34 49.59 | 44.23 56.06 49.81 48.24
14 Keith Hitchcock & Alan Dick 4 Yes 197.75 49.44 | 50.00 43.94 51.89 51.92
15 Mary Dravitzki & Bruce Whiteman 4 186.73 46.68 | 53.21 38.29 41.86 53.37
16 Joe Van Der Sluis & Sarah Easthope-Wil 4 182.06 45.52 | 46.15 53.32 35.80 46.79
17 Paul Rogers & Kathleen Mole 4 180.13 45.03 | 39.26 50.76 45.08 45.03
18 Heather Oh & Jody Richardson 4 169.52 42.38 | 45.67 34.28 44.70 44.87
Two Night Pairs (1)
Raw Result Final Result Sess Sub Total Average 24/03 31/03
-------------------------------------------------------------------------------------
1 Bev Skilling & Kathy Rex 2 117.40 58.70 | 60.42 56.98
2 Gill Nelson & Heini Lux 2 117.02 58.51 | 52.08 64.94
3 Margaret Hodgson & Allan Rockell 2 115.52 57.76 | 54.81 60.71
4 Evan Dorrington & Robert Johnston 2 114.72 57.36 | 54.17 60.55
5 Enid Trower & Ian Moore 2 111.94 55.97 | 60.58 51.36
6 Alison Beer & Joyce Reid 2 109.40 54.70 | 50.80 58.60
7 Henk Vanderpoel & Joe Van Der Sluis 2 109.20 54.60 | 54.01 55.19
8 Max Burne & Neil Dravitzki 2 106.94 53.47 | 53.53 53.41
9 Dave Riseborough & Lesley Hughes 2 103.71 51.86 | 51.76 51.95
10 Loeta Davies & Norma Rice 2 103.55 51.78 | 51.76 51.79
11 Pam Moore & Marie Milsum 2 102.53 51.27 | 55.45 47.08
12 Wendy Blackman & Roger Dempster 2 101.43 50.72 | 52.24 49.19
13 Trish Stephens & Margie Robbie 2 96.84 48.42 | 43.27 53.57
14 Elspeth Goodrick & John Rex 2 96.23 48.12 | 53.21 43.02
15 Miep Vanderpoel & Mary Slattery 2 96.18 48.09 | 49.04 47.14
16 Murray Browne & Mary Browne 2 95.63 47.81 | 49.04 46.59
17 Ruth Lewis & Trevor Hodgson 2 95.24 47.62 | 46.47 48.77
18 Jody Richardson & Bruce Whiteman 2 92.80 46.40 | 41.99 50.81
19 Rosie Griffiths & Sarah Easthope-Wilso 2 92.38 46.19 | 49.04 43.34
20 Ray McCully & Rosemary McCully 2 88.33 44.17 | 53.04 35.29
21 Elizabeth Wilcox & Keith Hitchcock 2 87.80 43.90 | 39.10 48.70
22 Heather Oh & Paul Rogers 2 86.81 43.40 | 41.03 45.78
23 Kevin Jensen & Thelma Wilson 2 84.47 42.24 | 45.51 38.96
24 Glynis Penhale & Mary Dravitzki 2 78.86 39.43 | 39.74 39.12
Four Night Point A Board Teams
Sub? TOTAL 24/02 03/03 10/03 17/03
------------------------------------------------------------------------------------------
1 Wayne Henson & Neil Dravitzki
Dave Riseborough & Alan Dick Yes 125 | 32 33 33 27
2 Ruth Lewis & Rosemary Ritchie
Rona Driscoll & John Driscoll 106 | 27 27 22 30
3 Wendy Blackman & Marie Milsum
Joyce Reid & Elspeth Goodrick Yes 105 | 28 23 27 27
4 Myra Chou & Keith Hitchcock
Heini Lux & Evan Dorrington Yes 104 | 30 27 26 21
5 Robert Johnston & Kathy Rex
Henk Vanderpoel & Bev Skilling Yes 103 | 31 25 24 23
6 Rex Tulloch & Max Burne
Kevin Jensen & Heather Oh Yes 98 | 23 22 25 28
7 Paul Cosgrove & John Rex
Gill Nelson & Alison Beer Yes 96 | 23 25 17 31
8 Rosemary McCully & Ray McCully
Murray Browne & Mary Browne 94 | 23 18 26 27
9 Wendell Fraser & Miep Vanderpoel
Catherine Ward & Allen Rockell 90 | 18 22 30 20
10 Thelma Wilson & Sarah Easthope-Wilso
Rosie Griffiths & Kathleen Mole Yes 87 | 19 26 19 23
11 Paul Rogers & Mary Slattery
Joe Van Der Sluis & Elizabeth Wilcox Yes 87 | 19 22 24 22
12 Mary Dravitzki & Margie Robbie
John Hughes & John Brunel Yes 78 | 18 21 22 17
13 Norma Rice & Mary Gardiner
Lois Smith & Enid Trower Yes 75 | 21 21 17 16
Three Night Pairs (1)
Raw Result Final Result Sess Sub Total Average 03/02 10/02 17/02
--------------------------------------------------------------------------------------------
1 Paul Cosgrove & Mary Slattery 3 181.08 60.36 | 66.15 50.97 63.96
2 Elspeth Goodrick & Marie Milsum 3 Yes 170.04 56.68 | 60.00 53.68 56.36
3 Robert Johnston & Neil Dravitzki 3 168.89 56.30 | 55.77 55.62 57.50
4 Henk Vanderpoel & Kathy Rex 3 166.25 55.42 | 57.31 53.49 55.45
5 Ruth Lewis & Wendy Morris 3 153.09 51.03 | 49.62 50.97 52.50
6 Joe Van Der Sluis & Joyce Reid 3 150.74 50.25 | 46.92 54.65 49.17
7 Rex Tulloch & Evan Dorrington 3 147.61 49.20 | 48.65 42.08 56.88
8 Allen Rockell & Wendell Fraser 3 147.55 49.18 | 50.38 49.22 47.95
9 Bruce Whiteman & Paul Rogers 3 147.48 49.16 | 56.15 50.19 41.14
10 Val Honeyfield & Kevin Jensen 3 147.24 49.08 | 51.35 42.25 53.64
11 John Rex & Heather Oh 3 145.83 48.61 | 43.46 50.78 51.59
12 Rosemary McCully & Ray McCully 3 143.54 47.85 | 57.31 44.77 41.46
13 Wendy Blackman & Alison Beer 3 Yes 143.00 47.67 | 46.92 47.67 48.41
14 Dave Riseborough & Gill Nelson 3 142.16 47.39 | 59.04 37.21 45.91
15 Mary Gardiner & Norma Rice 3 140.52 46.84 | 39.04 52.52 48.96
16 Dave Murison & Margaret Murison 3 Yes 138.49 46.16 | 45.19 43.75 49.55
17 Roger Dempster & Thelma Wilson 3 131.46 43.82 | 45.96 46.12 39.38
18 Loeta Davies & Enid Trower 3 123.87 41.29 | 37.88 48.26 37.73
19 Kathleen Mole & Lois Smith 3 121.19 40.40 | 37.69 44.96 38.54
Thursday Evenings 17 November 2011
1 Robert Johnston 9365 31 250.50
2 Dave Riseborough 14465 29 241.50
3 Kathy Rex 28635 25 230.50
4 Joyce Reid 19321 30 230.00
5 Neil Dravitzki 5614 29 229.00
6 Gill Nelson 12746 29 220.50
7 Alison Beer 2246 28 219.50
8 Ruth Lewis 28447 31 214.00
9 Wayne Henson 8265 23 200.50
10 Margaret Hodgson 39223 26 200.00
11 Henk Vanderpoel 17395 24 197.50
12 Ian Moore 39082 20 196.00
13 Allen Rockell 14694 31 195.50
14 Marie Milsum 25925 25 195.00
15 Mary Slattery 39142 25 192.00
16 Joe Van Der Sluis 19339 29 190.00
17 Bev Skilling 15667 25 188.50
18 Evan Dorrington 39040 29 187.00
19 Heini Lux 73511 26 186.00
20 Paul Cosgrove 19343 23 185.00
21 Kevin Jensen 6203 28 184.00
22 Pam Moore 39145 20 182.00
23 John Rex 14323 28 169.00
24 Keith Hitchcock 36446 25 164.50
25 Wendy Blackman 54257 23 158.49
26 Rosemary McCully 31618 28 155.50
27 Elspeth Goodrick 43111 22 155.00
28 Ray McCully 31617 28 154.50
29 Trevor Hodgson 39222 21 146.00
30 Myra Chou 4004 23 140.00
31 Val Honeyfield 6172 25 138.00
32 Catherine Ward 42518 17 133.50
33 Norma Rice 14352 25 129.00
34 Murray Browne 3177 21 128.99
35 Margie Robbie 30413 23 128.50
36 Alan Dick 5358 14 127.50
37 Mary Browne 3181 21 127.49
38 Miep Vanderpoel 17396 22 126.50
39 Paul Rogers 28637 30 115.50
40 Bruce Whiteman 6238 27 115.00
41 Lesley Hughes 28543 17 113.50
42 Wendell Fraser 6576 20 112.00
43 Heather Oh 30231 28 109.00
44 Rex Tulloch 19320 21 107.00
45 Kathleen Mole 42565 29 103.50
46 Trish Stephens 36280 17 98.50
47 Mary Dravitzki 6185 22 98.00
48 Jody Richardson 30227 22 91.50
49 Max Burne 3354 15 85.50
50 John Brunel 39192 20 83.00
51 Rosie Griffiths 30209 12 75.00
52 Roger Dempster 39129 14 74.50
53 John Hughes 28542 11 71.00
54 Thelma Wilson 28556 21 68.50
55 Elizabeth Wilcox 57609 13 68.00
56 Sarah Easthope-Wilson 28592 15 65.50
57 Enid Trower 17140 9 64.00
58 Rosemary Ritchie 29440 8 63.00
59 Loeta Davies 39217 10 62.00
60 Rona Driscoll 19976 6 54.00
61 John Driscoll 33587 6 54.00
62 Wendy Morris 30213 10 53.50
63 Mary Gardiner 35031 11 49.00
64 David Taylor 25340 4 45.00
65 Barry Bouton 19048 6 44.00
66 Vivienne Parker 29686 6 43.50
67 Mary Lindsay 49263 6 33.00
68 Christine Fuller 25943 11 32.50
69 Glynis Penhale 30211 6 28.50
70 Tim Fletcher 19346 3 28.00
71 Ann Beets 28608 3 23.99
72 Allan Johnson 99000 2 18.00
73 Rein Terpstra 42544 5 17.50
74 Dink Van Staal 17379 2 14.00
75 Reuben Stanley 28642 1 12.00
76 Vicky Bouton 30788 2 11.00
77 Marcia Bush 37776 1 10.00
78 Marie Callaway 37023 1 9.00
79 Joy Cameron 3612 1 9.00
80 Jean Bennett 7704 1 8.00
