Results: Monday Evening
Results generated by Compass Scoring System V2011.11.14 and Bridgemate Wireless Scoring Solutions
Summer Mondays 2011-2012 Session 7 Handicap: All Sessions 2011 23 January 2012
N-S Gross H/Cap Nett CPts
1 Ian Moore & Pam Moore 64.88 1.00 65.88 40
2 Evan Dorrington & Jody Richardson 53.57 8.50 62.07 20
3 Kevin Jensen & Val Honeyfield 51.49 8.00 59.49
4 Judy Gallacher & Anne Managh 46.43 11.50 57.93
5 Enid Trower & Mary Gardiner 48.81 8.00 56.81
6 Joe Van Der Sluis & Kathleen Mole 47.02 8.00 55.02
7 Robyn Mcshane & Maureen Carter 37.80 13.50 51.30
E-W Gross H/Cap Nett CPts
1 John Perrin & Alison Perrin 48.21 20.00 68.21
2 Rosemary McCully & Ray McCully 60.12 8.00 68.12 40
3 Regina Van Der Sluis & John Hughes 54.17 8.50 62.67 20
4 Paul Rogers & Bruce Whiteman 48.51 10.50 59.01
5 Neil Dravitzki & Mary Dravitzki 50.89 5.00 55.89
6 Barbara LeLievre & Elizabeth Greene 44.35 10.00 54.35
7 Allan Rockell & Jenny L. Stanley-Clark 43.75 10.00 53.75
Summer Mondays 2011-2012 Session 7 23 January 2012
N-S Gross BDs MPs CPts
1 Ian Moore & Pam Moore 64.88 28 218.0/ 336 40
2 Evan Dorrington & Jody Richardson 53.57 28 180.0/ 336 20
3 Kevin Jensen & Val Honeyfield 51.49 28 173.0/ 336
4 Enid Trower & Mary Gardiner 48.81 28 164.0/ 336
5 Joe Van Der Sluis & Kathleen Mole 47.02 28 158.0/ 336
6 Judy Gallacher & Anne Managh 46.43 28 156.0/ 336
7 Robyn Mcshane & Maureen Carter 37.80 28 127.0/ 336
E-W Gross BDs MPs CPts
1 Rosemary McCully & Ray McCully 60.12 28 202.0/ 336 40
2 Regina Van Der Sluis & John Hughes 54.17 28 182.0/ 336 20
3 Neil Dravitzki & Mary Dravitzki 50.89 28 171.0/ 336
4 Paul Rogers & Bruce Whiteman 48.51 28 163.0/ 336
5 John Perrin & Alison Perrin 48.21 28 162.0/ 336
6 Barbara LeLievre & Elizabeth Greene 44.35 28 149.0/ 336
7 Allan Rockell & Jenny L. Stanley-Clarke 43.75 28 147.0/ 336
N-S Players E-W Players
------------------------------------------------------------------------------------------
1 Joe Van Der Sluis & Kathleen Mole 1 Regina Van Der Sluis & John Hughes
2 Judy Gallacher & Anne Managh 2 Paul Rogers & Bruce Whiteman
3 Ian Moore & Pam Moore 3 Barbara LeLievre & Elizabeth Greene
4 Kevin Jensen & Val Honeyfield 4 Rosemary McCully & Ray McCully
5 Robyn Mcshane & Maureen Carter 5 John Perrin & Alison Perrin
6 Evan Dorrington & Jody Richardson 6 Neil Dravitzki & Mary Dravitzki
7 Enid Trower & Mary Gardiner 7 Allan Rockell & Jenny L. Stanley-Clarke
Compass Scoring System
+----------------------------------++----------------------------------++----------------------------------+
| Board 1 AKQ93 || Board 2 K7632 || Board 3 8 |
| Dlr N 8654 || Dlr E 965 || Dlr S KJ63 |
| Vul Nil 85 || Vul N-S A652 || Vul E-W AT3 |
| Q5 || 4 || AJ543 |
| J42 865 || AQT985 - || AJ5432 K |
| AQ KT72 || Q4 KJ87 || AQT 954 |
| T76 A2 || K J743 || J KQ6542 |
| AT863 KJ42 || A982 QT765 || KQ6 987 |
| T7 || J4 || QT976 |
| 11 J93 || 7 AT32 || 13 872 |
| 11 11 KQJ943 || 15 7 QT98 || 17 8 987 |
| 7 97 || 11 KJ3 || 2 T2 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 1| 3D S -2 AC| 100| 6 6|| 1 1| 3NT E -1 8D| 50 | 11 1|| 1 1| 4S W -3 8S| 300 | 11 1|
| 2 3| 3C W 3 AS| 110| 4 8|| 2 3| 3S W 3 4C| 140| 1 11|| 2 3| 3NT W -2 4C| 200 | 5 7|
| 3 5| 1S N 3 3C| 140 | 12 0|| 3 5| 2S W 3 4C| 140| 1 11|| 3 5| 2Sx W -1 9H| 200 | 5 7|
| 4 7| 2H N 2 AD| 110 | 8 4|| 4 7| 2S W 2 4C| 110| 6 6|| 4 7| 1Sx W -1 3H| 200 | 5 7|
| 5 2| 2S N -3 2C| 150| 1 11|| 5 2| 3S W -1 4C| 50 | 11 1|| 5 2| 3S W -2 4C| 200 | 5 7|
| 6 4| 3D S 4 AC| 130 | 10 2|| 6 4| 3C E 3 QD| 110| 6 6|| 6 4| 3S W -1 AD| 100 | 0 12|
| 7 6| 3S N -3 2C| 150| 1 11|| 7 6| 2C W 3 2D| 110| 6 6|| 7 6| 4S W -3 8S| 300 | 11 1|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 4 J8 || Board 5 A3 || Board 6 Q |
| Dlr W AT72 || Dlr N AJ62 || Dlr E T7652 |
| Vul All T7654 || Vul N-S 542 || Vul E-W Q62 |
| Q9 || AQ53 || Q832 |
| 963 AKQ2 || KQ854 T62 || J986543 72 |
| J5 98 || 9754 KT || J AK43 |
| AK32 9 || JT AQ83 || AK9 J754 |
| KJ64 T87532 || 76 K984 || K5 A96 |
| T754 || J97 || AKT |
| 7 KQ643 || 15 Q83 || 6 Q98 |
| 12 9 QJ8 || 6 12 K976 || 12 12 T83 |
| 12 A || 7 JT2 || 10 JT74 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 1| 2H S 3 AD| 140 | 9 3|| 1 7| 1NT S 1 5S| 90 | 4 8|| 1 7| 3S W 4 2C| 170| 11 1|
| 2 3| 5C W -1 AH| 100 | 4 8|| 2 2| 2NT E -3 JC| 150 | 12 0|| 2 2| 4S W 4 5H| 620| 4 8|
| 3 5| 3NT W -3 5D| 300 | 12 0|| 3 4| 2D W -2 AS| 100 | 8 4|| 3 4| 4S W 4 7H| 620| 4 8|
| 4 7| 2H S 2 AD| 110 | 6 6|| 4 6| 1NT S 1 4S| 90 | 4 8|| 4 6| 4S E 4 9H| 620| 4 8|
| 5 2| 1NT W 3 5D| 150| 0 12|| 5 1| 2S W 4 2H| 170| 0 12|| 5 1| 4S W 4 QS| 620| 4 8|
| 6 4| 3C W 4 JS| 130| 2 10|| 6 3| 1NT N 1 3D| 90 | 4 8|| 6 3| 4S W 4 2C| 620| 4 8|
| 7 6| 3H S 3 4C| 140 | 9 3|| 7 5| 1NT N 2 2S| 120 | 10 2|| 7 5| 3S W 4 5H| 170| 11 1|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 7 AKJ87 || Board 8 2 || Board 9 AKT82 |
| Dlr S 3 || Dlr W 9653 || Dlr N 9 |
| Vul All K9 || Vul Nil K8 || Vul E-W A |
| KQT83 || KJ9653 || 876432 |
| 643 T95 || AKJ986 74 || J753 64 |
| AKJT97 852 || T42 AKQ87 || 7654 KT3 |
| AQT7 8432 || J93 AT54 || 42 KJ876 |
| - 764 || 4 87 || Q95 AJT |
| Q2 || QT53 || Q9 |
| 16 Q64 || 7 J || 11 AQJ82 |
| 14 0 J65 || 9 13 Q762 || 3 12 QT953 |
| 10 AJ952 || 11 AQT2 || 14 K |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 7| 3C S 5 AH| 150 | 0 12|| 1 7| 2S W 3 6C| 140| 12 0|| 1 6| 3NT S 3 4D| 400 | 9 3|
| 2 2| 5C S 5 AD| 600 | 8 4|| 2 2| 2S W 5 9H| 200| 4 8|| 2 1| 4S N 5 7D| 450 | 12 0|
| 3 4| 3S N 5 6H| 200 | 3 9|| 3 4| 4S W 4 9H| 420| 0 12|| 3 3| 3NT S 3 6D| 400 | 9 3|
| 4 6| 4S N 5 5H| 650 | 12 0|| 4 6| 2S W 4 6C| 170| 9 3|| 4 5| 4S N -1 6D| 50| 2 10|
| 5 1| 4H W -2 AS| 200 | 3 9|| 5 1| 2S W 5 6C| 200| 4 8|| 5 7| 2H S 2 4D| 110 | 6 6|
| 6 3| 5C N 6 8H| 620 | 10 2|| 6 3| 2S W 4 6C| 170| 9 3|| 6 2| 3NT S -1 4D| 50| 2 10|
| 7 5| 2Hx W -2 AS| 500 | 6 6|| 7 5| 2S W 5 2S| 200| 4 8|| 7 4| 3NT S -1 4D| 50| 2 10|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 10 JT5 || Board 11 T953 || Board 12 AKQ73 |
| Dlr E T || Dlr S 6 || Dlr W A96 |
| Vul All T9654 || Vul Nil 762 || Vul N-S K5 |
| KT43 || K7542 || KQ7 |
| Q963 A42 || Q74 A || 92 JT85 |
| KQ85 AJ || A7542 KQ93 || K875 Q42 |
| Q KJ72 || 5 KQJT94 || A862 974 |
| AJ86 Q952 || J983 A6 || T64 AJ3 |
| K87 || KJ862 || 64 |
| 4 976432 || 3 JT8 || 21 JT3 |
| 14 15 A83 || 7 19 A83 || 7 8 QJT3 |
| 7 7 || 11 QT || 4 9852 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 6| 3NT E 5 3D| 660| 0 12|| 1 6| 4H W 6 TS| 480| 3 9|| 1 6| 2NT N 3 5S| 150 | 4 8|
| 2 1| 3NT E 3 7S| 600| 7 5|| 2 1| 4H W 6 TS| 480| 3 9|| 2 1| 2S S 4 7D| 170 | 6 6|
| 3 3| 3NT E 4 7H| 630| 3 9|| 3 3| 4D E 6 5C| 170| 8 4|| 3 3| 4S N 4 3C| 620 | 12 0|
| 4 5| 3C E 3 4H| 110| 10 2|| 4 5| 4D E 5 KS| 150| 11 1|| 4 5| 3NT S 3 5H| 600 | 9 3|
| 5 7| 2C E 2 7S| 90| 12 0|| 5 7| 4H E 6 QC| 480| 3 9|| 5 7| 1S N 1 AC| 80 | 0 12|
| 6 2| 3NT E 3 4H| 600| 7 5|| 6 2| 4D E 5 6S| 150| 11 1|| 6 2| 3NT S 3 5H| 600 | 9 3|
| 7 4| 3NT E 4 7S| 630| 3 9|| 7 4| 5H E 6 TS| 480| 3 9|| 7 4| 2NT N 2 JS| 120 | 2 10|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 13 KJT || Board 14 KT863 || Board 15 KQ752 |
| Dlr N KT73 || Dlr E QT || Dlr S - |
| Vul All JT532 || Vul Nil 7 || Vul N-S AJ954 |
| 5 || QJ954 || AQ8 |
| 54 832 || AJ 954 || J83 AT |
| QJ8642 A9 || 9876543 AKJ || AQ872 J963 |
| 74 A6 || Q6 KJ9432 || 8 QT6 |
| 832 KQT974 || K6 2 || KJ53 T976 |
| AQ976 || Q72 || 964 |
| 8 5 || 8 2 || 16 KT54 |
| 3 13 KQ98 || 10 12 AT85 || 11 7 K732 |
| 16 AJ6 || 10 AT873 || 6 42 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 5| 3D N 5 9C| 150 | 1 11|| 1 5| 4S N -1 AH| 50| 7 5|| 1 5| 2S N 4 3H| 170 | 6 6|
| 2 7| 4S S 4 8C| 620 | 8 4|| 2 7| 5C S -1 AS| 50| 7 5|| 2 7| 4S N 4 TC| 620 | 10 2|
| 3 2| 4S S 5 5C| 650 | 11 1|| 3 2| 4Dx E -2 2H| 300 | 12 0|| 3 2| 3S N 5 9H| 200 | 8 4|
| 4 4| 2S S 5 3C| 200 | 5 7|| 4 4| 4H W 4 QC| 420| 3 9|| 4 4| 3S N -1 3H| 100| 0 12|
| 5 6| 3D N 5 KC| 150 | 1 11|| 5 6| 4H W 4 5C| 420| 3 9|| 5 6| 3H W -1 5S| 50 | 2 10|
| 6 1| 3S S 5 3C| 200 | 5 7|| 6 1| 4H W 5 6S| 450| 0 12|| 6 1| 4D N 4 3H| 130 | 4 8|
| 7 3| 4S S 5 4H| 650 | 11 1|| 7 3| 5H W -1 6S| 50 | 10 2|| 7 3| 4S N 5 JH| 650 | 12 0|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 16 8732 || Board 17 96 || Board 18 T6 |
| Dlr W 874 || Dlr N AKQ764 || Dlr E KJT |
| Vul E-W KQ3 || Vul Nil 4 || Vul N-S QJ6 |
| T76 || JT92 || AK932 |
| QJT95 4 || KQT5 A43 || 93 QJ7 |
| 53 KQT2 || - T9532 || 532 Q9764 |
| AT2 764 || KJ976 QT5 || AT432 K5 |
| J82 KQ953 || K843 Q7 || Q74 865 |
| AK6 || J872 || AK8542 |
| 5 AJ96 || 10 J8 || 14 A8 |
| 8 10 J985 || 12 8 A832 || 6 8 987 |
| 17 A4 || 10 A65 || 12 JT |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 5| 1D S 3 QS| 110 | 7 5|| 1 4| 2H S 2 KS| 110 | 4 8|| 1 4| 4S S -1 3S| 100| 0 12|
| 2 7| 5D S -3 5H| 150| 0 12|| 2 6| 3H N -1 5D| 50| 2 10|| 2 6| 3NT N 4 4H| 630 | 5 7|
| 3 2| 1NT S 3 QS| 150 | 12 0|| 3 1| 3H S 3 QD| 140 | 9 3|| 3 1| 3NT N 5 6H| 660 | 10 2|
| 4 4| 2H S 3 2C| 140 | 10 2|| 4 3| 3H N 3 QD| 140 | 9 3|| 4 3| 3NT N 4 6H| 630 | 5 7|
| 5 6| 2NT S -1 QS| 50| 4 8|| 5 5| 2H N 3 7C| 140 | 9 3|| 5 5| 4S S 4 AD| 620 | 2 10|
| 6 1| 3C E 4 KS| 130| 2 10|| 6 7| 2H S 3 3C| 140 | 9 3|| 6 7| 3NT N 6 4H| 690 | 12 0|
| 7 3| 2H S 2 JC| 110 | 7 5|| 7 2| 4D W 5 AH| 150| 0 12|| 7 2| 4S S 5 AD| 650 | 8 4|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 19 AQ8764 || Board 20 9 || Board 21 KJ652 |
| Dlr S J2 || Dlr W AT97643 || Dlr N 862 |
| Vul E-W 92 || Vul All Q96 || Vul N-S Q6 |
| K97 || K9 || A64 |
| 9 J53 || A86 QJ52 || 8 Q74 |
| AT KQ8765 || QJ8 K2 || QJ75 AT3 |
| QJ8743 K5 || A73 T8 || AK3 J98 |
| JT63 85 || QT74 A6532 || KJT32 Q987 |
| KT2 || KT743 || AT93 |
| 10 943 || 9 5 || 10 K94 |
| 8 9 AT6 || 13 10 KJ542 || 14 9 T7542 |
| 13 AQ42 || 8 J8 || 7 5 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 4| 4S N 4 KH| 420 | 9 3|| 1 4| 2Hx N 3 TD| 870 | 12 0|| 1 3| 4C W 4 5S| 130| 4 8|
| 2 6| 4S N 5 KD| 450 | 12 0|| 2 6| 3Hx N -1 2S| 200| 1 11|| 2 5| 3C W 4 KS| 130| 4 8|
| 3 1| 3S N 4 QD| 170 | 4 8|| 3 1| 2H N 2 AC| 110 | 8 4|| 3 7| 5C W -2 5H| 100 | 12 0|
| 4 3| 2S S 4 AH| 170 | 4 8|| 4 3| 3H N -1 2S| 100| 5 7|| 4 2| 3C W 4 5S| 130| 4 8|
| 5 5| 3S N 4 5D| 170 | 4 8|| 5 5| 3H N -1 2S| 100| 5 7|| 5 4| 2C W 4 5S| 130| 4 8|
| 6 7| 4S N 4 8C| 420 | 9 3|| 6 7| 3Hx N -1 QS| 200| 1 11|| 6 6| 3C W 3 5S| 110| 10 2|
| 7 2| 3NT S -2 AH| 100| 0 12|| 7 2| 5C E -4 5H| 400 | 10 2|| 7 1| 3C W 4 5S| 130| 4 8|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 22 Q4 || Board 23 J4 || Board 24 KT63 |
| Dlr E KJT98 || Dlr S JT763 || Dlr W AJ942 |
| Vul E-W J82 || Vul All A63 || Vul Nil 653 |
| J53 || KT2 || T |
| A865 KJ73 || KQ96 A75 || 974 Q8 |
| AQ643 5 || A95 42 || Q5 K873 |
| K6 743 || 2 JT754 || KJ982 Q7 |
| A8 Q9742 || 98753 Q64 || KJ7 Q9642 |
| T92 || T832 || AJ52 |
| 8 72 || 9 KQ8 || 8 T6 |
| 17 6 AQT95 || 9 7 KQ98 || 10 9 AT4 |
| 9 KT6 || 15 AJ || 13 A853 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 3| 2S W 2 JC| 110| 7 5|| 1 3| 2H N 4 5D| 170 | 6 6|| 1 3| 2S S 2 8D| 110 | 4 8|
| 2 5| 1H W 2 3C| 110| 7 5|| 2 5| 2D S 2 6S| 90 | 0 12|| 2 5| 4S S -2 8D| 100| 0 12|
| 3 7| 3S E 3 7H| 140| 3 9|| 3 7| 4H S 4 2D| 620 | 12 0|| 3 7| 3S S 5 2D| 200 | 12 0|
| 4 2| 4S E -1 7H| 100 | 10 2|| 4 2| 1NT N 4 4C| 180 | 9 3|| 4 2| 2H S 2 2D| 110 | 4 8|
| 5 4| 4S W 4 2D| 620| 0 12|| 5 4| 1NT N 3 5D| 150 | 4 8|| 5 4| 1NT S 4 8D| 180 | 10 2|
| 6 6| 4S E -2 7H| 200 | 12 0|| 6 6| 1NT S 4 9C| 180 | 9 3|| 6 6| 2S N 2 2D| 110 | 4 8|
| 7 1| 3S E 3 6C| 140| 3 9|| 7 1| 3H N 3 5D| 140 | 2 10|| 7 1| 2H S 3 2D| 140 | 8 4|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------++----------------------------------++----------------------------------+
| Board 25 AQJ52 || Board 26 AQ932 || Board 27 85 |
| Dlr N QJ9 || Dlr E Q7 || Dlr S A85 |
| Vul E-W A9 || Vul All Q95 || Vul Nil AQJT82 |
| Q87 || KT7 || 97 |
| 973 K84 || KT6 J84 || AK6432 QJT7 |
| KT8653 2 || A843 K96 || T964 KQ3 |
| K3 Q6 || 874 K62 || 3 K9654 |
| JT K965432 || 982 AJ64 || JT 2 |
| T6 || 75 || 9 |
| 16 A74 || 13 JT52 || 11 J72 |
| 7 8 JT87542 || 7 12 AJT3 || 8 11 7 |
| 9 A || 8 Q53 || 10 AKQ86543 |
|----------------------------------||----------------------------------||----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW||NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------||----------------------------------||----------------------------------|
| 1 2| 3D S 5 JC| 150 | 6 6|| 1 2| 2S N 3 4C| 140 | 4 8|| 1 2| 6Cx S -2 AS| 300| 0 12|
| 2 4| 3NT N 3 2H| 400 | 11 1|| 2 4| 2S N 4 6H| 170 | 9 3|| 2 4| 3C S 5 3D| 150 | 6 6|
| 3 6| 3NT N 3 2C| 400 | 11 1|| 3 6| 2S N 3 AC| 140 | 4 8|| 3 6| 5C S 6 AS| 420 | 12 0|
| 4 1| 4S N -2 2H| 100| 0 12|| 4 1| 2S N 2 AC| 110 | 0 12|| 4 1| 5C S 5 AS| 400 | 9 3|
| 5 3| 3H W -2 9D| 200 | 8 4|| 5 3| 1NT E -2 7S| 200 | 12 0|| 5 3| 5C S -1 AS| 50| 3 9|
| 6 5| 2S N 2 2H| 110 | 4 8|| 6 5| 2S N 3 AC| 140 | 4 8|| 6 5| 5C S 5 AS| 400 | 9 3|
| 7 7| 3S N -1 2H| 50| 2 10|| 7 7| 2S N 4 AC| 170 | 9 3|| 7 7| 4NT S -1 KS| 50| 3 9|
+----------------------------------++----------------------------------++----------------------------------+
+----------------------------------+
| Board 28 2 |
| Dlr W KT7 |
| Vul N-S QJT4 |
| Q9642 |
| QJ4 K9853 |
| AQ43 9865 |
| K96 52 |
| A85 T7 |
| AT76 |
| 8 J2 |
| 16 3 A873 |
| 13 KJ3 |
|----------------------------------|
|NS EW| Contract Ld| N-S E-W| NS EW|
|----------------------------------|
| 1 2| 2H W 2 QD| 110| 1 11|
| 2 4| 5D N -1 6H| 100| 4 8|
| 3 6| 2H W 2 2S| 110| 1 11|
| 4 1| 3C N 3 5H| 110 | 10 2|
| 5 3| 3H W -2 2S| 100 | 7 5|
| 6 5| 2C N 4 5H| 130 | 12 0|
| 7 7| 4H W -2 QD| 100 | 7 5|
+----------------------------------+
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
| Summer Mondays 2011-20| | Summer Mondays 2011-20| | Summer Mondays 2011-20| | Summer Mondays 2011-20|
| Session 7 | | Session 7 | | Session 7 | | Session 7 |
| 23/01/2012 | | 23/01/2012 | | 23/01/2012 | | 23/01/2012 |
| N-S 1 | | N-S 2 | | N-S 3 | | N-S 4 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Joe Van Der Sluis | | Judy Gallacher | | Ian Moore | | Kevin Jensen |
| Kathleen Mole | | Anne Managh | | Pam Moore | | Val Honeyfield |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| 1 3D S -2 -100 6.0 | | 1 3C W 3 -110 4.0 | | 1 1S N 3 140 12.0 | | 1 2H N 2 110 8.0 |
| 2 3NT E -1 50 11.0 | | 2 3S W 3 -140 1.0 | | 2 2S W 3 -140 1.0 | | 2 2S W 2 -110 6.0 |
| 3 4S W -3 300 11.0 | | 3 3NT W -2 200 5.0 | | 3 2Sx W -1 200 5.0 | | 3 1Sx W -1 200 5.0 |
| 4 2H S 3 140 9.0 | | 4 5C W -1 100 4.0 | | 4 3NT W -3 300 12.0 | | 4 2H S 2 110 6.0 |
| 5 1NT S 1 90 4.0 | | 5 2NT E -3 150 12.0 | | 5 2D W -2 100 8.0 | | 5 1NT S 1 90 4.0 |
| 6 3S W 4 -170 11.0 | | 6 4S W 4 -620 4.0 | | 6 4S W 4 -620 4.0 | | 6 4S E 4 -620 4.0 |
| 7 3C S 5 150 0.0 | | 7 5C S 5 600 8.0 | | 7 3S N 5 200 3.0 | | 7 4S N 5 650 12.0 |
| 8 2S W 3 -140 12.0 | | 8 2S W 5 -200 4.0 | | 8 4S W 4 -420 0.0 | | 8 2S W 4 -170 9.0 |
| 9 3NT S 3 400 9.0 | | 9 4S N 5 450 12.0 | | 9 3NT S 3 400 9.0 | | 9 4S N -1 -50 2.0 |
| 10 3NT E 5 -660 0.0 | | 10 3NT E 3 -600 7.0 | | 10 3NT E 4 -630 3.0 | | 10 3C E 3 -110 10.0 |
| 11 4H W 6 -480 3.0 | | 11 4H W 6 -480 3.0 | | 11 4D E 6 -170 8.0 | | 11 4D E 5 -150 11.0 |
| 12 2NT N 3 150 4.0 | | 12 2S S 4 170 6.0 | | 12 4S N 4 620 12.0 | | 12 3NT S 3 600 9.0 |
| 13 3D N 5 150 1.0 | | 13 4S S 4 620 8.0 | | 13 4S S 5 650 11.0 | | 13 2S S 5 200 5.0 |
| 14 4S N -1 -50 7.0 | | 14 5C S -1 -50 7.0 | | 14 4Dx E -2 300 12.0 | | 14 4H W 4 -420 3.0 |
| 15 2S N 4 170 6.0 | | 15 4S N 4 620 10.0 | | 15 3S N 5 200 8.0 | | 15 3S N -1 -100 0.0 |
| 16 1D S 3 110 7.0 | | 16 5D S -3 -150 0.0 | | 16 1NT S 3 150 12.0 | | 16 2H S 3 140 10.0 |
| 17 2H S 2 110 4.0 | | 17 3H N -1 -50 2.0 | | 17 3H S 3 140 9.0 | | 17 3H N 3 140 9.0 |
| 18 4S S -1 -100 0.0 | | 18 3NT N 4 630 5.0 | | 18 3NT N 5 660 10.0 | | 18 3NT N 4 630 5.0 |
| 19 4S N 4 420 9.0 | | 19 4S N 5 450 12.0 | | 19 3S N 4 170 4.0 | | 19 2S S 4 170 4.0 |
| 20 2Hx N 3 870 12.0 | | 20 3Hx N -1 -200 1.0 | | 20 2H N 2 110 8.0 | | 20 3H N -1 -100 5.0 |
| 21 4C W 4 -130 4.0 | | 21 3C W 4 -130 4.0 | | 21 5C W -2 100 12.0 | | 21 3C W 4 -130 4.0 |
| 22 2S W 2 -110 7.0 | | 22 1H W 2 -110 7.0 | | 22 3S E 3 -140 3.0 | | 22 4S E -1 100 10.0 |
| 23 2H N 4 170 6.0 | | 23 2D S 2 90 0.0 | | 23 4H S 4 620 12.0 | | 23 1NT N 4 180 9.0 |
| 24 2S S 2 110 4.0 | | 24 4S S -2 -100 0.0 | | 24 3S S 5 200 12.0 | | 24 2H S 2 110 4.0 |
| 25 3D S 5 150 6.0 | | 25 3NT N 3 400 11.0 | | 25 3NT N 3 400 11.0 | | 25 4S N -2 -100 0.0 |
| 26 2S N 3 140 4.0 | | 26 2S N 4 170 9.0 | | 26 2S N 3 140 4.0 | | 26 2S N 2 110 0.0 |
| 27 6Cx S -2 -300 0.0 | | 27 3C S 5 150 6.0 | | 27 5C S 6 420 12.0 | | 27 5C S 5 400 9.0 |
| 28 2H W 2 -110 1.0 | | 28 5D N -1 -100 4.0 | | 28 2H W 2 -110 1.0 | | 28 3C N 3 110 10.0 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Percent 47.02%| | Percent 46.43%| | Percent 64.88%| | Percent 51.49%|
| Total Match 158.0 | | Total Match 156.0 | | Total Match 218.0 | | Total Match 173.0 |
| N-S Place 5th | | N-S Place 6th | | N-S Place 1st | | N-S Place 3rd |
| Session Place 10th | | Session Place 11th | | Session Place 1st | | Session Place 5th |
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
+-----------------------+ +-----------------------+ +-----------------------+
| Summer Mondays 2011-20| | Summer Mondays 2011-20| | Summer Mondays 2011-20|
| Session 7 | | Session 7 | | Session 7 |
| 23/01/2012 | | 23/01/2012 | | 23/01/2012 |
| N-S 5 | | N-S 6 | | N-S 7 |
|-----------------------| |-----------------------| |-----------------------|
| Robyn Mcshane | | Evan Dorrington | | Enid Trower |
| Maureen Carter | | Jody Richardson | | Mary Gardiner |
|-----------------------| |-----------------------| |-----------------------|
