Results: Monday Evening
Three Night Pairs (3) Session 1 Handicap: All Sessions 2008 21 July 2008
N-S Gross H/Cap Nett CPts
1 John Hughes & Lesley Hughes 57.44 3.00 60.44 40
2 Ann Beets & Philippa Harrison 49.40 11.00 60.40
3= Gerry De Nys & Kathleen Mole 56.25 4.00 60.25 20
3= Judy Gallacher & Lois Smith 56.25 4.00 60.25 20
5 Elizabeth Souter & Jenny L. Stanley-Clar 47.62 12.00 59.62
6 Alison Perrin & Noldy McDonald 40.48 19.00 59.48
7 Henny Van Kempen & Regina Van Der Sluis 47.32 8.00 55.32
8 Bruce Whiteman & Mary Slattery 45.24 2.00 47.24
E-W Gross H/Cap Nett CPts
1 Ian Moore & Pam Moore 65.48 0.00 65.48 40
2 Paul Rogers & Wendy Morris 49.40 13.00 62.40
3 Dean Tasker & Joe Van Der Sluis 47.02 14.00 61.02
4 Christine Fuller & Evan Dorrington 53.57 5.00 58.57 27
5 Glynis Penhale & Tina Li 49.70 8.00 57.70 13
6 Anne Managh & Dave Riseborough 45.83 8.00 53.83
7 Chris Goulding & Val Honeyfield 42.56 10.00 52.56
8 Gwen Ross & Mary Gardiner 46.43 2.00 48.43
Three Night Pairs (3) Session 1 21 July 2008
N-S Gross BDs MPs CPts
1 John Hughes & Lesley Hughes 57.44 24 193.0 40
2= Gerry De Nys & Kathleen Mole 56.25 24 189.0 20
2= Judy Gallacher & Lois Smith 56.25 24 189.0 20
4 Ann Beets & Philippa Harrison 49.40 24 166.0
5 Elizabeth Souter & Jenny L. Stanley-Clar 47.62 24 160.0
6 Henny Van Kempen & Regina Van Der Sluis 47.32 24 159.0
7 Bruce Whiteman & Mary Slattery 45.24 24 152.0
8 Alison Perrin & Noldy McDonald 40.48 24 136.0
E-W Gross BDs MPs CPts
1 Ian Moore & Pam Moore 65.48 24 220.0 40
2 Christine Fuller & Evan Dorrington 53.57 24 180.0 27
3 Glynis Penhale & Tina Li 49.70 24 167.0 13
4 Paul Rogers & Wendy Morris 49.40 24 166.0
5 Dean Tasker & Joe Van Der Sluis 47.02 24 158.0
6 Gwen Ross & Mary Gardiner 46.43 24 156.0
7 Anne Managh & Dave Riseborough 45.83 24 154.0
8 Chris Goulding & Val Honeyfield 42.56 24 143.0
Three Night Pairs (3) Session 1 21 July 2008
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 110 11.0| 1 1 140 14.0| 1 1 -50 11.0| 1 8 100 13.0| 1 8 -200 3.0|
2 3 -50 1.0| 2 3 -140 6.0| 2 3 -620 0.0| 2 2 -600 8.0| 2 2 50 12.0|
3 5 -50 1.0| 3 5 -110 10.0| 3 5 -140 5.0| 3 4 -690 0.0| 3 4 0 9.0|
4 7 120 14.0| 4 7 -140 6.0| 4 7 -140 5.0| 4 6 100 13.0| 4 6 0 9.0|
5 2 90 8.0| 5 2 -200 0.0| 5 2 -150 2.0| 5 1 -630 6.0| 5 1 -200 3.0|
6 4 110 11.0| 6 4 -140 6.0| 6 4 -50 11.0| 6 3 -660 3.0| 6 3 -90 6.0|
7 6 50 5.0| 7 6 -100 12.0| 7 6 -50 11.0| 7 5 -110 10.0| 7 5 300 14.0|
8 8 50 5.0| 8 8 -170 2.0| 8 8 -50 11.0| 8 7 -660 3.0| 8 7 -300 0.0|
NS EW Bd 6 MPs|NS EW Bd 7 MPs|NS EW Bd 8 MPs|NS EW Bd 9 MPs|NS EW Bd 10 MPs|
-------------------------------------------------------------------------------------
1 8 -1440 1.0| 1 7 -630 6.0| 1 7 -110 6.0| 1 7 100 4.0| 1 6 -680 7.0|
2 2 -680 10.0| 2 1 -630 6.0| 2 1 -80 14.0| 2 1 120 9.0| 2 8 -600 14.0|
3 4 -680 10.0| 3 3 -690 0.0| 3 3 -90 12.0| 3 3 120 9.0| 3 2 -690 2.0|
4 6 -680 10.0| 4 5 100 13.0| 4 5 -110 6.0| 4 5 120 9.0| 4 4 -620 12.0|
5 1 -1430 4.0| 5 8 100 13.0| 5 8 -110 6.0| 5 8 150 14.0| 5 7 -690 2.0|
6 3 -1440 1.0| 6 2 -630 6.0| 6 2 -140 0.0| 6 2 90 1.0| 6 1 -630 10.0|
7 5 -680 10.0| 7 4 -630 6.0| 7 4 -110 6.0| 7 4 120 9.0| 7 3 -680 7.0|
8 7 -680 10.0| 8 6 -630 6.0| 8 6 -110 6.0| 8 6 90 1.0| 8 5 -690 2.0|
NS EW Bd 11 MPs|NS EW Bd 12 MPs|NS EW Bd 13 MPs|NS EW Bd 14 MPs|NS EW Bd 15 MPs|
-------------------------------------------------------------------------------------
1 6 -100 8.0| 1 6 630 13.0| 1 5 140 11.0| 1 5 420 14.0| 1 5 -300 4.0|
2 8 -470 0.0| 2 8 150 10.0| 2 7 100 7.0| 2 7 -50 5.0| 2 7 -150 12.0|
3 2 50 10.0| 3 2 -100 4.0| 3 1 -110 2.0| 3 1 -150 0.0| 3 1 -150 12.0|
4 4 110 12.0| 4 4 -200 1.0| 4 3 -620 0.0| 4 3 100 8.0| 4 3 -400 1.0|
5 7 140 14.0| 5 7 100 6.0| 5 6 -100 4.0| 5 6 -100 2.0| 5 6 -400 1.0|
6 1 -110 6.0| 6 1 630 13.0| 6 8 200 14.0| 6 8 -50 5.0| 6 8 -210 6.0|
7 3 -150 4.0| 7 3 120 8.0| 7 2 140 11.0| 7 2 170 12.0| 7 2 -180 8.0|
8 5 -200 2.0| 8 5 -200 1.0| 8 4 100 7.0| 8 4 140 10.0| 8 4 -150 12.0|
NS EW Bd 16 MPs|NS EW Bd 17 MPs|NS EW Bd 18 MPs|NS EW Bd 19 MPs|NS EW Bd 20 MPs|
-------------------------------------------------------------------------------------
1 4 -50 11.0| 1 4 -120 6.0| 1 4 -430 0.0| 1 3 -650 9.0| 1 3 -200 2.0|
2 6 -100 8.0| 2 6 -150 1.0| 2 6 -420 3.0| 2 5 -680 2.0| 2 5 300 14.0|
3 8 -110 6.0| 3 8 -150 1.0| 3 8 -420 3.0| 3 7 -650 9.0| 3 7 -100 8.0|
4 2 -50 11.0| 4 2 110 14.0| 4 2 -140 8.0| 4 1 -660 4.0| 4 1 100 11.0|
5 5 200 14.0| 5 5 -110 10.0| 5 5 50 11.0| 5 4 -650 9.0| 5 4 -200 2.0|
6 7 -120 3.0| 6 7 -120 6.0| 6 7 50 11.0| 6 6 -650 9.0| 6 6 -140 6.0|
7 1 -130 0.0| 7 1 -120 6.0| 7 1 100 14.0| 7 8 -690 0.0| 7 8 -200 2.0|
8 3 -120 3.0| 8 3 -90 12.0| 8 3 -170 6.0| 8 2 -630 14.0| 8 2 100 11.0|
NS EW Bd 21 MPs|NS EW Bd 22 MPs|NS EW Bd 23 MPs|NS EW Bd 24 MPs|NS EW Bd 25 MPs|
-------------------------------------------------------------------------------------
1 3 -100 7.0| 1 2 -300 2.0| 1 2 200 14.0| 1 2 90 12.0|
2 5 -170 2.0| 2 4 -150 9.0| 2 4 -140 8.0| 2 4 -50 5.0|
3 7 -170 2.0| 3 6 -140 12.0| 3 6 -170 4.0| 3 6 -50 5.0|
4 1 -170 2.0| 4 8 200 14.0| 4 8 -620 1.0| 4 8 -50 5.0|
5 4 90 10.0| 5 3 -200 5.0| 5 3 -620 1.0| 5 3 -50 5.0|
6 6 110 13.0| 6 5 -500 0.0| 6 5 -140 8.0| 6 5 -50 5.0|
7 8 -100 7.0| 7 7 -150 9.0| 7 7 -140 8.0| 7 7 110 14.0|
8 2 110 13.0| 8 1 -200 5.0| 8 1 100 12.0| 8 1 -50 5.0|
Two Night Individual (3) Session 1 Handicap: All Sessions 2008 07 July 2008
N-S Gross H/Cap Nett CPts
1 Karen Hunt & Wendy Morris 51.19 18.00 69.19
2 Ian Moore & Pam Moore 67.46 0.00 67.46 40
3 Christine Fuller & Evan Dorrington 56.75 5.00 61.75 13
4 Alison Perrin & Janet Brown 42.46 18.00 60.46
5 Mary Slattery & Paul Rogers 57.30 2.00 59.30 27
6 Glynis Penhale & Kathleen Mole 48.81 6.00 54.81
7 Henny Van Kempen & Philippa Harrison 36.11 13.00 49.11
8 Helen Trenwith & Mary Gardiner 38.49 7.00 45.49
E-W Gross H/Cap Nett CPts
1 Chris Goulding & Kevin Jensen 59.72 10.00 69.72 40
2 Bruce Walker & Tim Fletcher 48.81 20.00 68.81
3 Anne Managh & Regina Van Der Sluis 51.39 13.00 64.39 20
4 Greg Hunt & Joe Van Der Sluis 49.31 9.00 58.31
5 Dave Riseborough & Jenny L. Stanley-Clar 49.65 8.00 57.65
6 Lorraine Fitzpatrick & Thelma Wilson 46.53 9.00 55.53
7 Bruce Whiteman & Tony De Jong 44.44 9.00 53.44
Two Night Individual (3) Session 2 Handicap: All Sessions 2008 14 July 2008
N-S Gross H/Cap Nett CPts
1 Joe Van Der Sluis & Karen Smith 58.33 8.00 66.33 20
2 Elizabeth Souter & Max Burne 61.25 5.00 66.25 40
3 Evan Dorrington & Philippa Harrison 50.83 9.00 59.83
4 Bruce Whiteman & Mary Slattery 50.83 2.00 52.83
5 Dawne Sharplin & Kathleen Mole 44.58 5.00 49.58
6 Jenny L. Stanley-Clarke & Lois Smith 34.17 10.00 44.17
E-W Gross H/Cap Nett CPts
1 Glynis Penhale & Regina Van Der Sluis 60.00 9.00 69.00 20
2 Dave Riseborough & Tina Li 65.00 2.00 67.00 40
3 Greg Hunt & Karen Hunt 43.33 14.00 57.33
4 Alison Perrin & Anne Managh 38.33 18.00 56.33
5 Lorraine Fitzpatrick & Mary Gardiner 51.25 5.00 56.25
6 Paul Rogers & Wendy Morris 42.08 13.00 55.08
Two Night Individual (3) Handicap Competition Final Result
Sessions Total Average 07/07 14/07
---------------------------------------------------------------
1 Regina Van Der Sluis 2 133.39 66.69 | 64.39 69.00
2 Karen Hunt 2 126.52 63.26 | 69.19 57.33
3 Dave Riseborough 2 124.65 62.33 | 57.65 67.00
4 Joe Van Der Sluis 2 124.64 62.32 | 58.31 66.33
5 Wendy Morris 2 124.27 62.13 | 69.19 55.08
6 Glynis Penhale 2 123.81 61.90 | 54.81 69.00
7 Evan Dorrington 2 121.58 60.79 | 61.75 59.83
8 Anne Managh 2 120.72 60.36 | 64.39 56.33
9 Alison Perrin 2 116.79 58.40 | 60.46 56.33
10 Greg Hunt 2 115.64 57.82 | 58.31 57.33
11 Paul Rogers 2 114.38 57.19 | 59.30 55.08
12 Mary Slattery 2 112.13 56.06 | 59.30 52.83
13 Lorraine Fitzpatrick 2 111.78 55.89 | 55.53 56.25
14 Philippa Harrison 2 108.94 54.47 | 49.11 59.83
15 Bruce Whiteman 2 106.27 53.13 | 53.44 52.83
16 Kathleen Mole 2 104.39 52.20 | 54.81 49.58
17 Jenny L. Stanley-Clarke 2 101.82 50.91 | 57.65 44.17
18 Mary Gardiner 2 101.74 50.87 | 45.49 56.25