Results: Monday Evening History
Jean Phillips Mixed Pairs
Raw Result Final Result Sess Sub Total Average 31Oct 07Nov 14Nov 21Nov
----------------------------------------------------------------------------------------------------
1 Dave Riseborough & Mary Slattery 4 Yes 248.42 62.11 | 61.46 57.14 61.67 68.15
2 Gill Nelson & Neil Dravitzki 4 231.77 57.94 | 67.06 58.33 43.28 63.10
3 Ruth Lewis & Heini Lux 4 Yes 229.74 57.44 | 58.33 57.14 56.83 57.44
4 Joe Van Der Sluis & Jody Richardson 4 217.79 54.45 | 58.73 52.98 50.72 55.36
5 Wendy Morris & Evan Dorrington 4 212.88 53.22 | 56.35 48.81 56.83 50.89
6 Gerry De Nys & Regina Van Der Sluis 4 204.76 51.19 | 38.49 66.67 51.68 47.92
7 Max Burne & Kathleen Mole 4 204.13 51.03 | 49.31 48.21 58.40 48.21
8 Ray McCully & Rosemary McCully 4 203.88 50.97 | 50.40 51.79 46.04 55.65
9 Maureen Carter & Karen Chard 4 188.46 47.12 | 51.98 46.13 49.58 40.77
10 John Hughes & Lesley Hughes 4 184.98 46.25 | 51.39 49.11 40.43 44.05
11 Brian Robinson & Pat Herring 4 Yes 165.01 41.25 | 44.79 41.07 37.78 41.37
Jean Phillips Mixed Pairs
Handicap Result Final Result Sess Sub Total Average 31Oct 07Nov 14Nov 21Nov
----------------------------------------------------------------------------------------------------
1 Joe Van Der Sluis & Jody Richardson 4 257.79 64.45 | 68.73 62.98 60.72 65.36
2 Dave Riseborough & Mary Slattery 4 Yes 254.92 63.73 | 62.96 58.64 63.67 69.65
3 Maureen Carter & Karen Chard 4 250.46 62.62 | 67.48 61.63 65.08 56.27
4 Ruth Lewis & Heini Lux 4 Yes 243.74 60.94 | 61.83 60.64 60.33 60.94
5 Wendy Morris & Evan Dorrington 4 242.88 60.72 | 63.85 56.31 64.33 58.39
6 Gerry De Nys & Regina Van Der Sluis 4 242.76 60.69 | 47.99 76.17 61.18 57.42
7 Gill Nelson & Neil Dravitzki 4 239.77 59.94 | 69.06 60.33 45.28 65.10
8 Max Burne & Kathleen Mole 4 238.13 59.53 | 57.81 56.71 66.90 56.71
9 Ray McCully & Rosemary McCully 4 235.88 58.97 | 58.40 59.79 54.04 63.65
10 Brian Robinson & Pat Herring 4 Yes 234.51 58.63 | 61.79 58.57 55.28 58.87
11 John Hughes & Lesley Hughes 4 214.98 53.75 | 58.89 56.61 47.93 51.55
Three Night Pairs (4)
Handicap Result Final Result Sess Sub Total Average 03Oct 10Oct 17Oct
--------------------------------------------------------------------------------------------
1 Val Honeyfield & Joyce Reid 3 208.25 69.42 | 66.62 65.13 76.50
2 Joe Van Der Sluis & Mary Slattery 3 Yes 197.76 65.92 | 72.36 67.30 58.10
3 Mandy Perrin & Alison Perrin 3 196.16 65.39 | 61.07 57.80 77.29
4 Brian Robinson & John Perrin 3 193.07 64.36 | 58.39 64.05 70.63
5 Wendy Morris & Evan Dorrington 3 188.72 62.91 | 62.26 59.58 66.88
6 Anne Managh & Maureen Carter 3 185.67 61.89 | 58.36 58.06 69.25
7 Paul Rogers & Mary Gardiner 3 172.41 57.47 | 53.85 55.93 62.63
8 Ursula Brown & Kathleen Mole 3 170.59 56.86 | 63.57 57.02 50.00
9 Marilyn Field & Judy Gallacher 3 Yes 169.90 56.63 | 59.92 51.88 58.10
10 Christine Fuller & Bruce Whiteman 3 153.31 51.10 | 52.87 62.69 37.75
11 Christine Kampfraath & Henny Van Kempe 3 146.50 48.83 | 50.62 42.88 53.00
Two Night Pairs (4)
Handicap Result Final Result Sess Sub Total Average 19Sep 26Sep
-------------------------------------------------------------------------------------
1 Karen Smith & Regina Van Der Sluis 2 131.67 65.83 | 64.32 67.35
2 Val Honeyfield & Mary Gardiner 2 131.24 65.62 | 74.62 56.62
3 Wendy Nairn & Ursula Brown 2 130.84 65.42 | 70.33 60.51
4 Anne Managh & Marilyn Field 2 129.15 64.57 | 59.29 69.86
5 Joe Van Der Sluis & Max Burne 2 125.12 62.56 | 59.58 65.54
6 Elizabeth Souter & Dave Riseborough 2 124.79 62.40 | 64.33 60.46
7 Bruce Whiteman & Paul Rogers 2 124.48 62.24 | 66.06 58.42
8 Jane Browne & Wallis Browne 2 124.43 62.22 | 56.86 67.57
9 Kathleen Mole & Evan Dorrington 2 115.18 57.59 | 67.61 47.57
10 John Perrin & Brian Robinson 2 111.33 55.67 | 51.75 59.58
11 Joyce Reid & Christine Fuller 2 108.07 54.04 | 54.83 53.24
12 Pat Herring & Jenny L. Stanley-Clarke 2 103.25 51.63 | 49.07 54.18
13 Kathy Handley & Henny Van Kempen 2 103.19 51.60 | 58.74 44.45
Four Night Pairs (2)
Handicap Result Final Result Sess Sub Total Average 22Aug 29Aug 05Sep 12Sep
---------------------------------------------------------------------------------------------------
1 Joe Van Der Sluis & Max Burne 4 Yes 264.95 66.24 | 69.17 70.42 57.50 67.86
2 Bruce Whiteman & Leonie Pritchard 4 262.48 65.62 | 67.17 63.83 68.48 63.00
3 Ursula Brown & Anne Managh 4 260.60 65.15 | 63.33 65.42 65.18 66.67
4 Joyce Reid & Kevin Jensen 4 Yes 259.77 64.94 | 61.75 68.42 67.31 62.29
5 Michelle Sanders & Jason Sanders 4 259.71 64.93 | 60.42 61.67 69.76 67.86
6 Pat Herring & Kathleen Mole 4 259.56 64.89 | 72.36 59.92 67.36 59.92
7 Jocelyn Schlaepfer & Wendy Nairn 4 249.16 62.29 | 59.00 68.17 65.49 56.50
8 Jody Richardson & Paul Rogers 4 229.76 57.44 | 55.67 58.17 55.25 60.67
9 Christine Fuller & Mary Gardiner 4 222.77 55.69 | 58.71 66.75 45.02 52.29
Three Night Pairs (3)
Handicap Result Final Result Sess Sub Total Average 03Aug 10Aug 17Aug
--------------------------------------------------------------------------------------------
1 Joe Van Der Sluis & Mary Slattery 3 212.56 70.85 | 66.07 70.85 75.64
2 Kevin Jensen & Heini Lux 3 Yes 208.54 69.51 | 76.49 62.19 69.86
3 Leonie Pritchard & Sharon Gonzales 3 208.08 69.36 | 79.03 57.69 71.36
4 Mark Bendall & Marie Callaway 3 205.03 68.34 | 70.93 66.15 67.95
5 Keith Hill & Mary Ann Van Den Broek 3 204.01 68.00 | 66.06 65.00 72.95
6 Robyn McShane & Maureen Carter 3 Yes 195.62 65.21 | 74.21 61.73 59.68
7 Jean Neame & Mervyn Mackay 3 193.19 64.40 | 64.28 66.50 62.41
8 Elizabeth Souter & Mary Gardiner 3 192.45 64.15 | 60.93 67.88 63.64
9 Christine Fuller & Kathleen Mole 3 192.14 64.05 | 62.12 65.88 64.14
10 Pat Herring & Wendy Nairn 3 188.02 62.67 | 60.06 69.19 58.77
11 Peter Kampfraath & Christine Kampfraat 3 186.88 62.29 | 63.52 61.54 61.82
12 Aileen Mackay & Marilyn Carpenter 3 185.24 61.75 | 65.44 62.85 56.95
13 John Sherborne & Pauline Christie 3 184.14 61.38 | 54.13 66.42 63.59
14 Henny Van Kempen & Regina Van Der Slui 3 184.03 61.34 | 64.44 57.04 62.55
15 Paul Rogers & Bruce Whiteman 3 180.51 60.17 | 51.94 70.12 58.45
16 John Perrin & Alison Perrin 3 167.80 55.93 | 54.49 55.58 57.73
17 Tina Li & June Sharp 3 160.67 53.56 | 63.08 45.23 52.36
18 Neil Holland & Trudy Boersen 3 157.10 52.37 | 49.29 56.58 51.23
Three Night Individual Handicap Competition Final Result
Sessions Total Average 11Jul 18Jul 25Jul
-----------------------------------------------------------------------
1 Evan Dorrington 3 204.83 68.28 | 62.33 78.17 64.33
2 Paul Rogers 3 197.86 65.95 | 60.08 66.92 70.86
3 Kathleen Mole 3 197.50 65.83 | 67.58 68.00 61.92
4 Leonie Pritchard 3 195.75 65.25 | 68.75 61.86 65.14
5 Christine Fuller 3 195.17 65.06 | 59.17 68.00 68.00
6 Bruce Whiteman 3 194.29 64.76 | 60.08 69.07 65.14
7 Mary Gardiner 3 192.00 64.00 | 62.33 61.67 68.00
8 Kathy Handley 3 191.04 63.68 | 65.33 58.71 67.00
9 Jody Richardson 3 190.42 63.47 | 59.17 66.92 64.33
10 Ursula Brown 3 187.90 62.63 | 62.08 54.75 71.07
11 Pat Herring 3 186.99 62.33 | 65.50 69.07 52.42
12 Jenny L. Stanley-Clarke 3 186.48 62.16 | 65.33 61.86 59.29
13 John Perrin 3 180.42 60.14 | 56.67 50.83 72.92
14 Elizabeth Souter 3 178.59 59.53 | 65.50 61.67 51.42
15 Brian Robinson 3 177.52 59.17 | 56.67 58.71 62.14
16 Anne Managh 3 174.57 58.19 | 62.08 60.07 52.42
17 Henny Van Kempen 3 157.92 52.64 | 51.75 54.75 51.42
Team Seed Handicap Team Name Players
-----------------------------------------------------------------------------
1 U 10 De Nys Gerry De Nys Kathleen Mole
Val Honeyfield Anne Managh
2 U 0 Fuller Christine Fuller Jody Richardson
Marie Milsum Joyce Reid
Kevin Jensen
3 U 10 Carter Maureen Carter Marilyn Field
Judy Gallacher Mary Slattery
Mervyn Mackay
4 U 35 Perrin Alison Perrin John Perrin
Mandy Perrin Brian Robinson
Jocelyn Schlaepfer
5 U 15 Gardiner Mary Gardiner Jenny L. Stanley-Cla
Henny Van Kempen Bruce Whiteman
6 U 15 Herring Pat Herring Elizabeth Souter
Paul Rogers Elizabeth Wilcox
Kevin Jensen Wallis Browne
7 U 5 Burne Max Burne Karen Smith
Joe Van Der Sluis Regina Van Der Sluis
8 U 5 Dorrington Evan Dorrington Wendy Nairn
Wendy Morris Allan Rockell
Tina Li
Two Night Pairs (2)
Handicap Result Final Result Sess Sub Total Average 23May 30May
-------------------------------------------------------------------------------------
1 Wendy Morris & Maureen Carter 2 145.86 72.93 | 74.42 71.44
2 Kathleen Mole & Jody Richardson 2 133.98 66.99 | 66.73 67.25
3 Anne Managh & Mary Slattery 2 132.61 66.30 | 63.00 69.61
4 Max Burne & Joe Van Der Sluis 2 131.27 65.63 | 74.37 56.90
5 Bruce Whiteman & Mary Gardiner 2 119.40 59.70 | 66.25 53.15
6 Alison Perrin & Mandy Perrin 2 118.33 59.17 | 65.00 53.33
7 Pat Herring & Elizabeth Souter 2 117.85 58.93 | 54.25 63.60
8 Ursula Brown & Wendy Nairn 2 117.83 58.92 | 55.23 62.60
9 Peter Kampfraath & Henny Van Kempen 2 114.25 57.13 | 51.13 63.12
10 Evan Dorrington & Joyce Reid 2 112.92 56.46 | 44.63 68.29
11 Paul Rogers & Judy Gallacher 2 106.80 53.40 | 59.50 47.30
Three Night Pairs (2)
Handicap Result Final Result Sess Sub Total Average 02May 09May 16May
--------------------------------------------------------------------------------------------
1 Christine Fuller & Joyce Reid 3 204.92 68.31 | 74.67 65.50 64.75
2 Ursula Brown & Mary Gardiner 3 192.78 64.26 | 62.92 60.83 69.03
3 Kathleen Mole & Joe Van Der Sluis 3 Yes 190.93 63.64 | 53.42 72.64 64.87
4 Evan Dorrington & Wendy Morris 3 189.98 63.33 | 58.33 65.42 66.23
5 Kathy Handley & Paul Rogers 3 187.31 62.44 | 74.25 61.57 51.49
6 Jody Richardson & Bruce Whiteman 3 183.57 61.19 | 62.00 62.00 59.57
7 Thelma Wilson & Mary Slattery 3 173.95 57.98 | 50.67 64.00 59.28
8 Judy Gallacher & Marilyn Field 3 172.11 57.37 | 55.33 52.00 64.78
9 Anne Managh & Elizabeth Souter 3 166.98 55.66 | 53.33 57.50 56.15
Two Night Pairs (2)
Handicap Result Final Result Sess Sub Total Average 11Apr 18Apr
-------------------------------------------------------------------------------------
1 Evan Dorrington & Mary Gardiner 2 138.00 69.00 | 66.92 71.08
2 Elizabeth Souter & Tina Li 2 133.08 66.54 | 65.29 67.79
3 Ian Moore & Enid Trower 2 131.93 65.96 | 64.00 67.93
4 Karen Smith & Regina Van Der Sluis 2 125.17 62.59 | 69.67 55.50
5 Glynis Penhale & Anne Managh 2 121.83 60.92 | 52.58 69.25
6 Kathleen Mole & Paul Rogers 2 115.66 57.83 | 67.83 47.83
7 Pat Herring & Bruce Whiteman 2 112.37 56.19 | 52.58 59.79
8 Ursula Brown & Henny Van Kempen 2 102.00 51.00 | 52.43 49.57
9 Jocelyn Schlaepfer & Wendy Nairn 2 98.36 49.18 | 43.29 55.07
Four Night Pairs (1)
Handicap Result Final Result Sess Sub Total Average 14Mar 21Mar 28Mar 04Apr
---------------------------------------------------------------------------------------------------
1 Evan Dorrington & Jody Richardson 4 248.02 62.01 | 53.08 58.50 68.22 68.22
2 Wayne Henson & Enid Trower 4 246.54 61.63 | 78.67 50.93 65.61 51.33
3 Gill Nelson & Thelma Wilson 4 245.40 61.35 | 66.25 60.48 59.09 59.58
4 Judy Gallacher & Mary Slattery 4 244.25 61.06 | 53.00 58.18 73.75 59.32
5 Paul Rogers & Joyce Reid 4 242.18 60.54 | 53.67 56.11 61.51 70.89
6 Anne Managh & Ursula Brown 4 237.98 59.50 | 60.00 54.17 63.69 60.12
7 Juliette Rose & Mary Gardiner 4 236.42 59.11 | 52.50 62.38 61.19 60.35
8 Marilyn Field & Kathleen Mole 4 236.37 59.09 | 69.92 54.26 54.36 57.83
9 Joe Van Der Sluis & Bruce Whiteman 4 233.98 58.50 | 51.92 72.10 48.58 61.38
10 Karen Smith & Regina Van Der Sluis 4 232.65 58.16 | 54.67 64.07 54.60 59.31
11 Henny Van Kempen & Pat Herring 4 225.87 56.47 | 58.00 64.19 51.10 52.58
Two Night Pairs (1)
Handicap Result Final Result Sess Sub Total Average 28Feb 07Mar
-------------------------------------------------------------------------------------
1 Enid Trower & Kathleen Mole 2 133.02 66.51 | 65.50 67.52
2 Elizabeth Souter & Tina Li 2 127.00 63.50 | 61.83 65.17
3 Bruce Whiteman & Paul Rogers 2 125.40 62.70 | 59.25 66.15
4 Juliette Rose & Ursula Brown 2 123.96 61.98 | 66.83 57.13
5 Evan Dorrington & Joyce Reid 2 123.06 61.53 | 61.92 61.14
6 Wallis Browne & Jane Browne 2 119.07 59.54 | 57.75 61.32
7 Wendy Nairn & Mary Gardiner 2 117.83 58.92 | 61.00 56.83
8 Donna White & Maureen Carter 2 112.90 56.45 | 60.17 52.73
9 Lois Smith & Mary Slattery 2 106.79 53.40 | 51.58 55.21
Three Night Pairs (1)
Handicap Result Final Result Sess Sub Total Average 07Feb 14Feb 21Feb
--------------------------------------------------------------------------------------------
1 Kathleen Mole & Bruce Whiteman 3 206.20 68.73 | 69.23 66.85 70.12
2 Marilyn Field & Mary Slattery 3 198.51 66.17 | 57.01 69.51 71.99
3 Evan Dorrington & Joyce Reid 3 196.82 65.61 | 70.07 56.38 70.37
4 Pat Herring & Anne Managh 3 188.74 62.91 | 66.88 66.29 55.57
5 Gerry De Nys & Jenny L. Stanley-Clarke 3 186.87 62.29 | 65.46 59.81 61.60
6 Paul Rogers & Jody Richardson 3 Yes 185.54 61.85 | 60.01 67.15 58.38
7 Juliette Rose & Wendy Nairn 3 184.70 61.57 | 57.83 61.70 65.17
8 Enid Trower & Lois Smith 3 180.72 60.24 | 65.75 68.43 46.54
9 Leonie Prichard & Sharon Gonzales 3 172.53 57.51 | 61.07 53.63 57.83
10 Henny Van Kempen & Mary Gardiner 3 171.56 57.19 | 54.64 58.51 58.41
Four Night Pairs (2)
Handicap Result Final Result Sess Sub Total Average 22Aug 29Aug 05Sep 12Sep
---------------------------------------------------------------------------------------------------
1 Joe Van Der Sluis & Max Burne 4 Yes 264.95 66.24 | 69.17 70.42 57.50 67.86
2 Bruce Whiteman & Leonie Pritchard 4 262.48 65.62 | 67.17 63.83 68.48 63.00
3 Ursula Brown & Anne Managh 4 260.60 65.15 | 63.33 65.42 65.18 66.67
4 Joyce Reid & Kevin Jensen 4 Yes 259.77 64.94 | 61.75 68.42 67.31 62.29
5 Michelle Sanders & Jason Sanders 4 259.71 64.93 | 60.42 61.67 69.76 67.86
6 Pat Herring & Kathleen Mole 4 259.56 64.89 | 72.36 59.92 67.36 59.92
7 Jocelyn Schlaepfer & Wendy Nairn 4 249.16 62.29 | 59.00 68.17 65.49 56.50
8 Jody Richardson & Paul Rogers 4 229.76 57.44 | 55.67 58.17 55.25 60.67
9 Christine Fuller & Mary Gardiner 4 222.77 55.69 | 58.71 66.75 45.02 52.29
Monday Evening 22 November 2011
1 Evan Dorrington 39040 33 171.00
2 Joe Van Der Sluis 19339 29 150.50
3 Kathleen Mole 42565 35 148.00
4 Bruce Whiteman 6238 33 131.50
5 Regina Van Der Sluis 19315 28 129.50
6 Mary Gardiner 35031 33 128.00
7 Pat Herring 30229 31 121.50
8 Jody Richardson 30227 26 121.00
9 Anne Managh 19310 31 120.50
10 Paul Rogers 28637 34 120.00
11 Ursula Brown 30224 29 119.00
12 Joyce Reid 19321 24 116.00
13 Karen Smith 19354 23 109.50
14 Mary Slattery 39142 23 102.00
15 Alison Perrin 19336 20 96.00
16 Wendy Nairn 19300 23 90.00
17 Elizabeth Souter 28458 25 88.00
18 Maureen Carter 30233 19 65.50
19 Marilyn Field 30225 17 63.00
20 Jocelyn Schlaepfer 28590 18 62.00
21 Henny Van Kempen 39235 28 60.50
22 Judy Gallacher 6726 19 60.00
23 Wendy Morris 30213 13 60.00
24 Christine Fuller 25943 17 59.50
25 Brian Robinson 37030 18 59.00
26 Max Burne 3354 13 58.50
27 Jason Sanders 37779 12 57.50
28 Michelle Sanders 37782 12 57.50
29 John Perrin 37031 17 56.00
30 Gill Nelson 12746 11 51.00
31 Ian Moore 39082 9 51.00
32 Enid Trower 17140 11 50.00
33 Val Honeyfield 6172 11 49.50
34 Mandy Perrin 30215 12 48.00
35 Jenny L. Stanley-Clarke 19340 19 46.00
36 Wallis Browne 63027 13 44.50
37 Jane Browne 63028 11 42.50
38 Leonie Prichard 37028 10 41.00
39 Juliette Rose 19329 9 40.00
40 Pam Moore 39145 6 40.00
41 Elizabeth Wilcox 57609 7 36.00
42 Gerry De Nys 39130 8 36.00
43 Kathy Handley 19298 13 35.00
44 Dave Riseborough 14465 6 32.00
45 Tina Li 25945 6 30.00
46 Thelma Wilson 28556 7 27.00
47 Heini Lux 73511 5 26.00
48 Marie Milsum 25925 5 25.00
49 Lesley Hughes 28543 7 24.00
50 John Hughes 28542 7 24.00
51 Neil Dravitzki 5614 4 22.00
52 Karen Chard 6148 4 22.00
53 Reuben Stanley 28642 5 21.00
54 Lois Smith 28605 5 18.00
55 Ray McCully 31617 4 17.00
56 Rosemary McCully 31618 4 17.00
57 Ruth Lewis 28447 3 16.00
58 Kevin Jensen 6203 4 16.00
59 Sharon Gonzales 37029 4 14.00
60 Bruce Walker 30220 2 14.00
61 Margaret Frampton 9999 3 14.00
62 Glynis Penhale 30211 3 13.50
63 Peter Kampfraath 37024 6 13.00
64 Wayne Henson 8265 4 13.00
65 Sien Hoogervorst 99 5 10.00
66 Christine Kampfraath 37025 5 9.00
67 Robert Johnston 9365 1 8.00
68 Bev Skilling 15667 1 8.00
69 Catherine Ward 42518 1 6.00
70 Myra Chou 4004 1 6.00
71 Margie Robbie 30413 1 6.00
72 Donna White 30214 3 6.00
73 Rex Tulloch 19320 1 6.00
74 Hennie Hoogoworst 999 2 6.00
75 Dink Van Staal 17379 2 6.00
76 Trish Stephens 36280 1 6.00
77 Paul Cosgrove 19343 1 5.00
78 Jenny Stanley-Clarke 19299 1 4.00
79 Allan Rockell 14694 3 4.00
80 Mark Bendall 37685 1 3.00
81 Rosie Griffiths 30209 1 3.00
82 Patricia Backhurst 39127 1 3.00
83 Wendell Fraser 6576 2 2.00