Results: Monday Afternoon History
Monday Afternoon Championship
Raw Result Final Result Sess Sub Total Average 31Oct 07Nov 14Nov 21Nov
----------------------------------------------------------------------------------------------------
1 Gill Nelson & Neil Dravitzki 4 Yes 252.54 63.13 | 54.50 66.20 67.26 64.58
2 Heini Lux & Mary Slattery 4 231.91 57.98 | 58.20 59.03 55.65 59.03
3 Robert Johnston & Margaret Hodgson 4 224.45 56.11 | 63.10 56.02 47.92 57.41
4 Peggy Nisbet & Rosemary Ritchie 4 224.11 56.03 | 51.19 57.41 59.26 56.25
5 Myra Chou & Evan Dorrington 4 223.45 55.86 | 55.56 56.94 50.53 60.42
6 Allan Rockell & Marilyn Field 4 220.53 55.13 | 60.71 46.30 53.57 59.95
7 Jean Taylor & Wendy Blackman 4 217.66 54.42 | 54.50 56.48 55.06 51.62
8 Norma Rice & Sue Rockell 4 209.98 52.50 | 48.51 63.19 42.26 56.02
9 Max Burne & Caroline Main 4 207.57 51.89 | 50.00 48.15 51.32 58.10
10 Trevor Hodgson & Loeta Davies 4 188.42 47.11 | 47.09 46.06 45.50 49.77
11 Mary Gardiner & Juliette Rose 4 179.80 44.95 | 48.15 42.36 41.37 47.92
12 Verna Alding & Joy Cameron 4 156.84 39.21 | 43.15 40.74 33.60 39.35
13 Jocelyn Schlaepfer & Muriel Barker 4 147.75 36.94 | 33.86 37.96 41.67 34.26
Two Day Pairs (2)
Raw Result Final Result Sess Sub Total Average 19Sep 26Sep
-------------------------------------------------------------------------------------
1 Myra Chou & Sue Rockell 2 127.45 63.72 | 65.28 62.17
2 Jean Taylor & Mary Slattery 2 123.65 61.83 | 62.04 61.61
3 Max Burne & Neil Dravitzki 2 119.12 59.56 | 62.27 56.85
4 Margaret O'Keefe & Mary Gardiner 2 116.14 58.07 | 57.41 58.73
5 Mary Dravitzki & Allan Rockell 2 115.74 57.87 | 57.41 58.33
6 Vivienne Parker & Norma Rice 2 115.55 57.78 | 63.43 52.12
7 Robert Johnston & Evan Dorrington 2 111.67 55.84 | 60.88 50.79
8 Loeta Davies & Gill Nelson 2 111.11 55.56 | 52.78 58.33
9 Rata Taylor & Elaine Beale 2 97.09 48.54 | 44.44 52.65
10 Juliette Rose & Pauline Christie 2 94.74 47.37 | 42.36 52.38
11 Dink Van Staal & June Sharp 2 93.68 46.84 | 43.98 49.70
12 Joan Richards & Caroline Main 2 87.83 43.92 | 40.74 47.09
13 Estelle Hayes & Verna Alding 2 81.28 40.64 | 42.59 38.69
14 Joy Cameron & Muriel Barker 2 79.36 39.68 | 47.22 32.14
15 Pat Herring & Marilyn Field 2 76.91 38.46 | 34.95 41.96
16 Bobbie Dittmer & John Dyer 2 76.72 38.36 | 37.04 39.68
17 Sonia Thompson & Grace Muir 2 74.96 37.48 | 38.19 36.77
Two Day Individual (4) Final Result
Sessions Total Average 05Sep 12Sep
---------------------------------------------------------------
1 Sue Rockell 2 120.39 60.20 | 63.10 57.29
2 Elizabeth Greene 2 118.91 59.46 | 53.57 65.34
3 Loeta Davies 2 117.77 58.88 | 53.57 64.20
4 Myra Chou 2 113.10 56.55 | 52.68 60.42
5 Jean Taylor 2 112.68 56.34 | 52.68 60.00
6 Evan Dorrington 2 112.07 56.04 | 46.73 65.34
7 Mary Gardiner 2 111.43 55.72 | 51.49 59.94
8 Rosie Griffiths 2 111.31 55.65 | 50.89 60.42
9 Joan Richards 2 110.76 55.38 | 63.10 47.66
10 Neil Dravitzki 2 107.95 53.97 | 43.75 64.20
11 Pauline Christie 2 106.05 53.03 | 64.29 41.76
12 Claudette Magner 2 103.69 51.85 | 43.75 59.94
13 Grace Muir 2 103.31 51.65 | 53.57 49.74
14 Heini Lux 2 101.23 50.62 | 53.57 47.66
15 Norma Rice 2 100.49 50.25 | 51.79 48.70
16 Marilyn Field 2 99.25 49.63 | 41.96 57.29
17 Dink Van Staal 2 98.10 49.05 | 51.79 46.31
18 Jean Neame 2 97.20 48.60 | 50.89 46.31
19 June Sharp 2 94.97 47.49 | 43.15 51.82
20 Margaret Hatrick 2 94.14 47.07 | 52.38 41.76
21 Muriel Barker 2 91.76 45.88 | 52.38 39.38
22 Mary Dravitzki 2 87.92 43.96 | 46.73 41.19
23 Jocelyn Schlaepfer 2 78.32 39.16 | 41.96 36.36
24 Bobbie Dittmer 2 75.09 37.54 | 35.71 39.38
25 Estelle Hayes 2 72.07 36.04 | 35.71 36.36
Four Day Handicap Pairs
Handicap Result Final Result Sess Sub Total Average 08Aug 15Aug 22Aug 29Aug
---------------------------------------------------------------------------------------------------
1 Sue Rockell & Joan Richards 4 257.40 64.35 | 62.82 57.50 70.52 66.56
2 Marilyn Field & Robert Johnston 4 256.98 64.25 | 54.41 58.57 74.56 69.44
3 Rosie Griffiths & Jean Neame 4 256.73 64.18 | 72.88 52.74 64.56 66.55
4 Myra Chou & Mary Gardiner 4 249.10 62.28 | 60.24 60.01 60.91 67.94
5 Jean Taylor & Loeta Davies 4 248.86 62.22 | 52.44 62.06 66.92 67.44
6 Caroline Main & Mary Slattery 4 248.63 62.16 | 69.18 51.91 65.59 61.95
7 Grace Muir & Barbara LeLievre 4 244.49 61.12 | 65.63 60.73 56.07 62.06
8 Max Burne & Elizabeth Greene 4 242.77 60.69 | 59.51 59.00 68.38 55.88
9 Neil Dravitzki & Margaret Hodgson 4 239.47 59.87 | 53.58 60.53 66.19 59.17
10 Estelle Hayes & Muriel Barker 4 236.12 59.03 | 54.53 66.04 54.78 60.77
11 Vivienne Parker & Gill Nelson 4 234.03 58.51 | 50.37 64.03 56.04 63.59
12 June Sharp & Pauline Christie 4 Yes 227.23 56.81 | 62.35 56.64 50.14 58.10
13 Mary Dravitzki & Margaret Hatrick 4 221.01 55.25 | 57.76 48.96 62.14 52.15
14 Joy Cameron & Pat Herring 4 214.33 53.58 | 52.53 60.80 56.55 44.45
Three Day Restricted
Raw Result Final Result Sess Sub Total Average 18Jul 25Jul 01Aug
--------------------------------------------------------------------------------------------
1 Mary Dravitzki & Robert Johnston 3 Yes 167.82 55.94 | 63.69 50.89 53.24
2 Mary Browne & Sue Rockell 3 Yes 162.43 54.14 | 57.44 48.51 56.48
3 Juliette Rose & Pauline Christie 3 Yes 158.73 52.91 | 58.93 47.02 52.78
4 Aileen Mackay & Mary Gardiner 3 154.83 51.61 | 52.68 44.97 57.18
5 Joan Richards & Max Burne 3 148.12 49.37 | 54.17 49.74 44.21
6 Sue Taylor & Jean Taylor 3 Yes 147.81 49.27 | 46.13 54.46 47.22
7 Tina Li & Myra Chou 3 147.75 49.25 | 50.89 57.74 39.12
8 Evan Dorrington & Joy Cathcart 3 147.46 49.15 | 44.35 52.65 50.46
9 Verna Alding & Muriel Barker 3 Yes 146.00 48.67 | 53.57 46.83 45.60
10 Sonia Thompson & Joy Cameron 3 Yes 144.01 48.00 | 53.57 49.47 40.97
11 Rosemary McCully & Ray McCully 3 143.68 47.89 | 42.56 47.88 53.24
12 Grace Muir & Margaret O'Keefe 3 Yes 143.35 47.78 | 44.94 47.02 51.39
13 Bobbie Dittmer & Pat Herring 3 139.32 46.44 | 37.50 52.98 48.84
14 Caroline Main & Elizabeth Greene 3 139.06 46.35 | 51.79 43.75 43.52
15 Jocelyn Schlaepfer & June Sharp 3 126.89 42.30 | 41.37 45.24 40.28
Restricted Pairs Result
Junior/Junior
3 Juliette Rose & Pauline Christie 426 158.73 JJ
9 Verna Alding & Muriel Barker 374 146.00 JJ
10 Sonia Thompson & Joy Cameron 364 144.01 JJ
12 Grace Muir & Margaret O'Keefe 373 143.35 JJ
13 Bobbie Dittmer & Pat Herring 515 139.32 JJ
14 Caroline Main & Elizabeth Greene 509 139.06 JJ
15 Jocelyn Schlaepfer & June Sharp 484 126.89 JJ
Intermediate/Junior
2 Mary Browne & Sue Rockell 407 162.43 JI
4 Aileen Mackay & Mary Gardiner 594 154.83 JI
5 Max Burne & Joan Richards 561 148.12 IJ
6 Taylor Sue & Jean Taylor 387 147.81 JI
Intermediate/Intermediate
11 Rosemary McCully & Ray McCully 554 143.68 II
Open/Junior
8 Evan Dorrington & Joy Cathcart 566 147.46 OJ
Open/Intermediate
1 Mary Dravitzki & Robert Johnston 401 167.82 IO
7 Myra Chou & Tina Li 534 147.75 OI
Two Day Individual (3) Final Result
Sessions Total Average 04Jul 11Jul
---------------------------------------------------------------
1 Sue Rockell 2 130.14 65.07 | 62.08 68.06
2 Evan Dorrington 2 114.63 57.31 | 62.08 52.55
3 Myra Chou 2 109.95 54.97 | 62.50 47.45
4 Joan Richards 2 109.63 54.81 | 51.07 58.56
5 Rosie Griffiths 2 108.80 54.40 | 62.50 46.30
6 Margaret O'Keefe 2 108.75 54.38 | 48.33 60.42
7 Barbara LeLievre 2 104.81 52.40 | 46.25 58.56
8 Pauline Christie 2 101.53 50.77 | 51.07 50.46
9 Jean Taylor 2 101.20 50.60 | 53.75 47.45
10 Mary Gardiner 2 100.98 50.49 | 43.57 57.41
11 Grace Muir 2 100.79 50.40 | 53.57 47.22
12 Robert Johnston 2 98.47 49.24 | 53.33 45.14
13 Loeta Davies 2 97.77 48.88 | 53.33 44.44
14 Pat Herring 2 97.08 48.54 | 45.00 52.08
15 Elizabeth Greene 2 96.71 48.36 | 46.25 50.46
16 Muriel Barker 2 95.65 47.83 | 43.57 52.08
17 Aileen Mackay 2 95.55 47.78 | 48.33 47.22
18 Mary Dravitzki 2 93.80 46.90 | 41.25 52.55
19 Juliette Rose 2 87.55 43.78 | 41.25 46.30
20 Tina Li 2 85.51 42.76 | 45.00 40.51
Three Day Pairs (3)
Raw Result Final Result Sess Sub Total Average 13Jun 20Jun 27Jun
--------------------------------------------------------------------------------------------
1 Robert Johnston & Sue Rockell 3 192.22 64.07 | 70.00 59.72 62.50
2 Margaret Hodgson & Heini Lux 3 183.21 61.07 | 60.52 71.30 51.39
3 Loeta Davies & Rosemary Ritchie 3 174.04 58.01 | 52.74 59.03 62.27
4 Norma Rice & Mary Gardiner 3 168.05 56.02 | 61.34 54.63 52.08
5 Mary Dravitzki & Gill Nelson 3 Yes 164.65 54.88 | 57.94 47.45 59.26
6 Jean Taylor & Trevor Hodgson 3 163.92 54.64 | 52.58 48.61 62.73
7 Joan Richards & Evan Dorrington 3 154.35 51.45 | 50.64 56.02 47.69
8 Barbara LeLievre & Grace Muir 3 153.72 51.24 | 54.42 42.59 56.71
9 Max Burne & Caroline Main 3 146.29 48.76 | 49.53 55.09 41.67
10 Juliette Rose & Margaret O'Keefe 3 145.70 48.57 | 43.61 49.54 52.55
11 Muriel Barker & June Sharp 3 Yes 144.80 48.27 | 48.50 57.18 39.12
12 Tina Li & Elizabeth Greene 3 139.78 46.59 | 42.56 49.77 47.45
13 Wendell Fraser & Myra Chou 3 Yes 138.16 46.05 | 47.42 49.07 41.67
14 Joan Stanley-Clarke & Verna Alding 3 137.57 45.86 | 40.67 45.60 51.30
15 Anne Managh & Marilyn Field 3 Yes 134.24 44.75 | 46.51 47.92 39.81
16 John Dyer & Joy Cameron 3 123.34 41.11 | 42.79 39.81 40.74
17 Pat Herring & Bobbie Dittmer 3 106.15 35.38 | 28.93 38.66 38.56
Three Day Pairs (2)
Raw Result Final Result Sess Sub Total Average 16May 23May 30May
--------------------------------------------------------------------------------------------
1 Gill Nelson & Mary Slattery 3 199.97 66.66 | 63.83 67.50 68.64
2 Joan Richards & Neil Dravitzki 3 166.43 55.48 | 55.49 61.15 49.79
3 Barbara LeLievre & Elizabeth Greene 3 166.20 55.40 | 52.84 51.54 61.82
4 Myra Chou & Evan Dorrington 3 165.29 55.10 | 51.89 58.85 54.55
5 Norma Rice & Mary Gardiner 3 165.14 55.05 | 57.01 65.00 43.13
6 Mary Dravitzki & Sue Rockell 3 Yes 163.48 54.49 | 58.14 50.96 54.38
7 Trevor Hodgson & Robert Johnston 3 160.31 53.44 | 49.43 61.92 48.96
8 Juliette Rose & Aileen Mackay 3 153.76 51.25 | 44.13 55.77 53.86
9 Sonia Thompson & Rona Heaton 3 151.51 50.50 | 48.67 53.46 49.38
10 Max Burne & Caroline Main 3 147.56 49.19 | 46.97 47.88 52.71
11 Marilyn Field & Rosalie Sperling 3 Yes 145.57 48.52 | 50.95 34.62 60.00
12 Rosie Griffiths & Jean Neame 3 145.49 48.50 | 53.22 40.19 52.08
13 Bobbie Dittmer & June Sharp 3 138.89 46.30 | 44.70 47.31 46.88
14 Joan Stanley-Clarke & Pat Herring 3 133.43 44.48 | 42.80 41.54 49.09
15 Estelle Hayes & Margaret Hatrick 3 131.48 43.83 | 44.89 40.00 46.59
16 Grace Muir & Tina Li 3 128.54 42.85 | 54.17 40.96 33.41
17 Muriel Barker & Verna Alding 3 128.30 42.77 | 38.07 47.50 42.73
18 Dink Van Staal & Kathy Handley 3 125.95 41.98 | 40.91 42.31 42.73
19 Christine Fuller & John Dyer 3 117.13 39.04 | 37.69 43.08 36.36
20 Margaret O'Keefe & Pauline Christie 3 117.11 39.04 | 41.67 32.31 43.13
Four Day Pairs (1)
Raw Result Final Result Sess Sub Total Average 28Mar 04Apr 11Apr 18Apr
---------------------------------------------------------------------------------------------------
1 Robert Johnston & Neil Dravitzki 4 237.85 59.46 | 59.04 55.45 63.64 59.72
2 Sue Rockell & Margaret Hodgson 4 229.20 57.30 | 52.31 59.09 59.47 58.33
3 Gill Nelson & Evan Dorrington 4 226.59 56.65 | 47.69 65.21 53.22 60.47
4 Rosie Griffiths & Trevor Hodgson 4 Yes 224.98 56.25 | 56.35 54.32 50.19 64.12
5 Mary Dravitzki & Norma Rice 4 223.78 55.95 | 55.96 52.95 54.92 59.95
6 Henk Vanderpoel & Enid Trower 4 220.08 55.02 | 64.81 53.54 51.52 50.21
7 Jean Taylor & Myra Chou 4 219.16 54.79 | 55.19 45.21 65.34 53.42
8 Rona Heaton & Jean Phillips 4 211.99 53.00 | 46.92 57.29 54.36 53.42
9 Caroline Main & Mary Gardiner 4 209.03 52.26 | 57.31 49.77 51.52 50.43
10 June Sharp & Vivienne Parker 4 Yes 208.38 52.10 | 45.19 57.95 52.46 52.78
11 Joan Richards & Loeta Davies 4 197.86 49.47 | 55.77 44.79 51.70 45.60
12 Dink Van Staal & Jean Neame 4 196.13 49.03 | 45.38 40.83 50.95 58.97
13 Barbara LeLievre & Margaret O'Keefe 4 Yes 184.78 46.20 | 46.15 46.14 44.51 47.98
14 Joan Stanley-Clarke & Bobbie Dittmer 4 Yes 180.59 45.15 | 35.58 55.00 41.29 48.72
15 Tina Li & Muriel Barker 4 180.48 45.12 | 43.46 42.50 46.02 48.50
16 Juliette Rose & Margaret Hatrick 4 180.18 45.04 | 47.12 43.33 44.43 45.30
17 Pat Herring & Marilyn Field 4 163.25 40.81 | 35.77 45.45 41.52 40.51
18 Estelle Hayes & Jocelyn Schlaepfer 4 152.84 38.21 | 40.96 38.33 42.99 30.56
Two Day Pairs (1)
Raw Result Final Result Sess Sub Total Average 14/03 21/03
-------------------------------------------------------------------------------------
1 Sue Rockell & Evan Dorrington 2 113.10 56.55 | 60.42 52.68
2 Gill Nelson & Robert Johnston 2 111.79 55.90 | 59.11 52.68
3 Jean Taylor & Neil Dravitzki 2 111.43 55.72 | 58.75 52.68
4 Myra Chou & Loeta Davies 2 111.13 55.56 | 53.69 57.44
5 Enid Trower & Wendell Fraser 2 109.06 54.53 | 53.41 55.65
6 Rosemary Ritchie & Caroline Main 2 108.40 54.20 | 48.58 59.82
7 Marilyn Field & Mary Slattery 2 104.17 52.09 | 50.00 54.17
8 Pat Herring & Bobbie Dittmer 2 103.98 51.99 | 51.30 52.68
9 Grace Muir & Pauline Christie 2 97.92 48.96 | 50.00 47.92
10 Joan Richards & Elizabeth Greene 2 95.72 47.86 | 48.70 47.02
11 Tina Li & Margaret O'Keefe 2 95.49 47.75 | 50.85 44.64
12 Barbara LeLievre & John Dyer 2 92.74 46.37 | 44.53 48.21
13 Sonia Thompson & Norma Rice 2 91.52 45.76 | 48.96 42.56
14 Joan Stanley-Clarke & June Sharp 2 88.67 44.34 | 44.32 44.35
15 Margaret Hatrick & Mary Gardiner 2 87.12 43.56 | 46.35 40.77
16 Vicky Mather & Jocelyn Schlaepfer 2 86.83 43.42 | 40.10 46.73
Two Day Individual (1) Final Result
Sessions Total Average 28/02 07/03
---------------------------------------------------------------
1 Mary Slattery 2 133.29 66.64 | 62.04 71.25
2 Mary Gardiner 2 119.63 59.81 | 48.38 71.25
3 Dink Van Staal 2 119.63 59.81 | 61.11 58.52
4 Sue Rockell 2 118.92 59.46 | 61.11 57.81
5 Neil Dravitzki 2 115.93 57.97 | 57.18 58.75
6 Enid Trower 2 110.83 55.42 | 52.31 58.52
7 Gill Nelson 2 110.34 55.17 | 62.04 48.30
8 Muriel Barker 2 109.23 54.62 | 51.16 58.07
9 Robert Johnston 2 105.79 52.90 | 55.79 50.00
10 Evan Dorrington 2 104.09 52.04 | 55.79 48.30
11 Pat Herring 2 103.21 51.61 | 51.39 51.82
12 Caroline Main 2 102.28 51.14 | 50.46 51.82
13 Barbara LeLievre 2 98.89 49.45 | 51.16 47.73
14 Grace Muir 2 97.77 48.88 | 51.16 46.61
15 June Sharp 2 97.74 48.87 | 51.39 46.35
16 Margaret Hatrick 2 97.53 48.77 | 48.38 49.15
17 Juliette Rose 2 96.60 48.30 | 47.45 49.15
18 Joan Richards 2 96.29 48.15 | 50.46 45.83
19 Pauline Christie 2 94.03 47.02 | 46.30 47.73
20 Bobbie Dittmer 2 93.57 46.79 | 47.22 46.35
21 Elizabeth Greene 2 91.61 45.81 | 46.30 45.31
22 Joy Cameron 2 86.20 43.10 | 44.44 41.76
23 Aileen Mackay 2 73.42 36.71 | 44.44 28.98
24 Mary Dravitzki 2 67.87 33.94 | 38.89 28.98
Three Day Pairs (1)
Raw Result Final Result Sess Sub Total Average 07/02 14/02 21/02
--------------------------------------------------------------------------------------------
1 Neil Dravitzki & Mary Slattery 3 184.26 61.42 | 74.07 60.65 49.54
2 Evan Dorrington & Loeta Davies 3 175.00 58.33 | 60.65 53.47 60.88
3 Henk Vanderpoel & Robert Johnston 3 170.83 56.94 | 56.71 52.31 61.81
4 Sue Rockell & Norma Rice 3 166.90 55.63 | 60.88 59.72 46.30
5 Joan Richards & Myra Chou 3 164.58 54.86 | 46.53 56.71 61.34
6 Allen Rockell & Jean Phillips 3 161.12 53.71 | 53.94 53.24 53.94
7 Enid Trower & Lois Smith 3 153.24 51.08 | 52.08 49.31 51.85
8 Christine Fuller & John Dyer 3 149.77 49.92 | 47.92 52.31 49.54
9 Grace Muir & Pauline Christie 3 149.53 49.84 | 49.07 50.46 50.00
10 Aileen Mackay & Caroline Main 3 147.68 49.23 | 43.52 52.08 52.08
11 Mary Dravitzki & Joan Stanley-Clarke 3 147.46 49.15 | 47.69 45.14 54.63
12 Claudette Magner & Vicky Mather 3 143.53 47.84 | 60.19 43.29 40.05
13 Elaine Beale & Rata Taylor 3 136.34 45.45 | 56.94 45.60 33.80
14 Bobbie Dittmer & Jenny Stanley-Clarke 3 Yes 131.71 43.90 | 43.52 41.20 46.99
15 Juliette Rose & Mary Gardiner 3 129.86 43.29 | 37.50 40.97 51.39
16 Margaret Hatrick & Muriel Barker 3 Yes 127.31 42.44 | 36.34 36.34 54.63
17 Joy Cameron & Pat Herring 3 124.53 41.51 | 31.94 45.14 47.45
Monday Afternoon 22 November 2011
1 Sue Rockell 14778 39 303.00
2 Neil Dravitzki 5614 36 287.00
3 Robert Johnston 9365 38 276.50
4 Evan Dorrington 39040 38 271.50
5 Myra Chou 4004 38 266.50
6 Mary Slattery 39142 29 231.50
7 Gill Nelson 12746 28 220.00
8 Norma Rice 14352 32 215.00
9 Mary Gardiner 35031 39 212.00
10 Jean Taylor 39038 29 200.50
11 Loeta Davies 39217 31 195.50
12 Joan Richards 14373 33 192.00
13 Margaret Hodgson 39223 25 191.50
14 Caroline Main 10900 36 185.00
15 Heini Lux 73511 23 176.00
16 Grace Muir 28494 35 176.00
17 Mary Dravitzki 6185 30 164.50
18 Trevor Hodgson 39222 26 158.00
19 Pauline Christie 25928 34 155.00
20 Barbara LeLievre 10249 31 153.50
21 Elizabeth Greene 39122 32 152.00
22 Max Burne 3354 25 147.50
23 Marilyn Field 30225 32 145.00
24 June Sharp 16393 34 142.50
25 Juliette Rose 19329 32 134.50
26 Aileen Mackay 39071 27 132.50
27 Muriel Barker 6189 34 125.00
28 Tina Li 25945 28 122.00
29 Bobbie Dittmer 6174 35 118.00
30 Elaine Beale 28639 23 116.50
31 Rata Taylor 28640 23 116.50
32 Margaret O'Keefe 28634 24 109.50
33 Pat Herring 30229 35 107.50
34 Dink Van Staal 17379 25 106.00
35 Rosemary Ritchie 29440 15 105.00
36 Vivienne Parker 29686 16 103.50
37 Rosie Griffiths 30209 15 96.00
38 John Dyer 37738 27 81.00
39 Allen Rockell 14694 12 80.50
40 Jean Neame 39171 14 80.00
41 Jean Phillips 13701 11 79.50
42 Sonia Thompson 16846 24 79.50
43 Margaret Hatrick 25930 24 79.50
44 Enid Trower 17140 11 77.50
45 Verna Alding 28612 22 64.00
46 Henk Vanderpoel 17395 8 63.00
47 Joan Stanley-Clarke 25929 17 61.00
48 Joy Cameron 3612 24 58.50
49 Jocelyn Schlaepfer 28590 26 57.00
50 Ray McCully 31617 8 52.00
51 Rosemary McCully 31618 8 52.00
52 Peggy Nisbet 26076 6 51.00
53 Rona Heaton 8149 7 49.50
54 Estelle Hayes 19358 19 49.00
55 Christine Fuller 25943 14 46.00
56 Wendell Fraser 6576 6 40.50
57 Wendy Blackman 54257 6 38.50
58 Claudette Magner 39067 10 28.50
59 Rowan Friend 28553 4 28.00
60 Sue Martin 28562 4 28.00
61 Vicky Mather 48001 7 25.00
62 Lois Smith 28605 4 21.00
63 Pam O'Neill 19350 5 16.00
64 Joy Cathcart 27938 3 16.00
65 Anne Managh 19310 5 15.50
66 Jenny Stanley-Clarke 19299 5 15.00
67 Pam Moore 39145 2 13.50
68 Ian Moore 39082 2 13.50
69 Kathy Handley 19298 5 13.50
70 Sue Taylor 9999 3 13.00
71 Wendy Morris 30213 2 13.00
72 Mary Browne 3181 2 12.00
73 Gay Martin 28631 2 12.00
74 John Brunel 39192 2 11.50
75 Trish Stephens 36280 1 10.00
76 Margie Robbie 30413 1 10.00
77 Ursula Brown 30224 1 9.00
78 Maureen Carter 30233 2 8.50
79 Pat O`neil 69542 1 8.00
80 Martin Oyston 34329 1 8.00
81 Karen Smith 19354 1 5.00
82 Karen Chard 6148 1 3.00
83 Henny Van Kempen 39235 1 2.00
84 Yetsinga Jose 999 1 1.00