Palmerston North Contract Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album

Christmas Cheer Tournament 2006

 
FINAL PLACINGS                                                      

Place Player 1                 Player 2                Session 1  Session 2     Score

1     Evelyn Hurley            Scott Smith                66.59      64.02      65.31    
2     John Davidson            Noel Woodhall              54.17      66.46      60.32    
3     Liz Burrows              Sandra Coleman             57.60      62.15      59.87    
4     Deirdre Atmore           Paul Simons                63.46      55.07      59.26    
5     Peter Bach               Peter Mctaggart            59.20      58.68      58.94    
6     Bob Hurley               Debbie Moir                61.21      55.96      58.58    
7     Ted Dashfield            Jill Mclean                66.28      50.33      58.30    
8     Ashley Bach              Johnny Lenart              62.31      53.94      58.12    
9     Ann Hogg                 Sandie Wright              59.04      56.99      58.02    
10    Shirley Hansen           Jeanne Wardill             59.19      55.07      57.13    
11    Doug Couchman            Bobbie Couchman            57.74      56.29      57.01    
12    Paula Jenner             Tony Lenart                53.61      60.32      56.97    
13    Ken Bateman              Jan Whyte                  53.24      59.43      56.33    
14    Mike Park                Yvonne Pene                55.21      57.08      56.14    
15    Lorraine M Inglis        Judy Plimmer               57.75      54.46      56.10    
16    Sue Lynch                Edith Nolan                55.91      55.68      55.79    
17    Wayne Burrows            Val Gardiner               60.13      51.17      55.65    
18    Janice Coleman           Val Pain                   56.09      54.41      55.25    
19    Judy Clarkson            G Gush                     54.24      56.24      55.24    
20    G Lewes                  Joan Smith                 57.57      51.64      54.61    
21    Cecile Gyde              Judith Nicol               52.16      56.66      54.41    
22    Bannatyne                Barry Smith                50.94      57.65      54.29    
23    Jo Haddon                Kay Townsley               53.17      54.50      53.84    
24    Gail Kirton              Janice Willoughby          56.14      50.98      53.56    
25    Peter Collinge           Lynnaire C Hampton         47.70      59.10      53.40    
26    Ann Buckley              Anita Thirtle              54.88      51.55      53.21    
27    Mary Scott               Maureen Watts              57.21      49.06      53.14    
28    Lorna Black              Rudi Schonewille           53.52      52.25      52.88    
29    Joan McIntosh            Minty Zimmerman            47.56      58.02      52.79    
30    Shirley Chapman          Neil Murdoch               50.23      54.69      52.46    
31    Brian Fitzsimons         Mairi Fitzsimons           47.67      57.18      52.42    
32    Margaret Orsborn         Harold Orsborn             56.47      48.31      52.39    
33    Beverly Hendrikx         Martin Hendrikx            53.86      50.75      52.30    
34    Helen Carrodus           Effie Gallie               56.33      48.26      52.30    
35    Ruby Coates              Lyn Haigh                  47.94      56.52      52.23    
36    Margaret Clarke          Dorothy Mackay             50.33      53.24      51.78    
37    Lyra Gray                Brian Harvey               47.18      56.38      51.78    
38    Doug Galyer              Thomas Groves              54.17      49.34      51.76    
39    Lesley Gilhooly          E P Morel                  41.29      62.10      51.69    
40    Alan Doddridge           Jenny Wilson               49.16      53.80      51.48    
41    Ernie Boyes              Margaret Boyes             53.80      48.73      51.27    
42    Ann Hancock              Herman Stuifzand           46.06      56.38      51.22    
43    Eileen Henderson         P Quirk                    48.95      52.81      50.88    
44    Gillian Gonthier         Judy O'Neill               52.19      49.30      50.74    
45    Bev Beattie              Ngaire Christensen         51.64      49.67      50.66    
46    Chris Bolland            John Seator                47.21      53.99      50.60    
47    Beryl Bolton             M Cudby                    60.68      40.06      50.37    
48    Bev Bromfield            Raewyn Mclean              56.05      44.04      50.05    
49    Claire Woodhall          Carolyn Yeomans            44.14      55.77      49.95    
50    Nola Mcdonald            Kevin Upson                52.82      47.05      49.93    
51    Lorraine Stachurski      Alister Stuck              52.70      46.01      49.36    
52    Andrea Dench             Joyce MacMillan            50.84      47.84      49.34    
53    Malcolm Mcdonald         Alan Upson                 55.39      43.25      49.32    
54    Grace Lambie             Kay Pike                   49.06      49.11      49.09    
55    Doreen Nicholson         P Shapleski                46.91      49.39      48.15    
56    Glennis Hines            Margaret Hooper            51.73      44.42      48.07    
57    Mary Hunt                Malcolm Hunt               43.62      52.16      47.89    
58    W J Duncan               Jean O'Leary               45.68      49.72      47.70    
59    Dorothy Gray             Nancy Leaman               47.48      47.65      47.57    
60    Phillip Beale            Frank Nieuwland            46.34      48.36      47.35    
61    Jim Esson                Don MacDonald              46.65      46.39      46.52    
62    Gary Hanna               David Whittle              48.83      44.04      46.44    
63    Lynne Bowcock            Sue Halliday               51.12      41.70      46.41    
64    Elva Brown               Elizabeth Steinbauer       49.28      43.48      46.38    
65    Wally Duncan             Gaye Norgren               41.23      50.84      46.04    
66    Yvonne Cox               Colette Fermor             46.94      44.98      45.96    
67    Catherine Halpin         Shona Richards             51.33      40.20      45.76    
68    Susan Baty               Tony Clear                 38.60      52.44      45.52    
69    Vicky Buckley            Noeline Kenning            49.67      41.18      45.43    
70    Shirley Barnett          Julie Bunnell              49.48      41.32      45.40    
71    Joan Key                 Brigid Willcox             45.08      45.08      45.08    
72    John Ayers               Carolyn Brodie             44.32      45.36      44.84    
73    Peter Avery              Dianne Hunter              50.98      38.13      44.56    
74    Marlene Paewai           Godfrey Prenter            36.72      51.50      44.11    
75    Rachel Burton            Dorothy Hodges             42.31      45.40      43.86    
76    Pauline Fensom           Barbara Powell             39.17      46.48      42.82    
77    Bev Colville             Susan Parker               43.86      40.06      41.96    
78    John Holterman           Tina Holterman             39.26      42.96      41.11    
79    Tim Orsborn              Matt Sutherland            42.03      39.92      40.97    
80    Jill Arlidge             Dawn Green                 38.56      40.57      39.56    
81    Michael Rouse            Judith Smith               37.34      36.77      37.05    
82    Colin Jackson            Lyn Wilson                 40.96      29.50      35.23    
83    R Barrack                J Minichington             34.71      32.46      33.58    
84    M Connolly               C Jansen                   36.77      27.81      32.29    
_____________________________________________________________________________________

  AFTERNOON SESSIONS
_____________________________________________________________________________________
  
Christmas Cheer         PINK Section                       2-12-2006  Afternoon

  NORTH/SOUTH
                                                   MPs             %   Place  C's

  Ken Bateman             Jan Whyte               1267.0/2132     59.43   1    40
  Peter Collinge          Lynnaire C Hampton      1260.0/2132     59.10   2    32
  Bannatyne               Barry Smith             1229.0/2132     57.65   3    24
  Lyra Gray               Brian Harvey            1202.0/2132     56.38   4=   12
  Ann Hancock             Herman Stuifzand        1202.0/2132     56.38   4=   12
  Claire Woodhall         Carolyn Yeomans         1189.0/2132     55.77   6     0
  Shirley Chapman         Neil Murdoch            1166.0/2132     54.69   7     0
  Lorraine M Inglis       Judy Plimmer            1161.0/2132     54.46   8     0
  Lorna Black             Rudi Schonewille        1114.0/2132     52.25   9     0
  Marlene Paewai          Godfrey Prenter         1098.0/2132     51.50   10    0
  Wayne Burrows           Val Gardiner            1091.0/2132     51.17   11    0
  Harold Orsborn          Margaret Orsborn        1030.0/2132     48.31   12    0
  Joan Key                Brigid Willcox          961.0/2132      45.08   13    0
  Shirley Barnett         Julie Bunnell           881.0/2132      41.32   14    0
  Vicky Buckley           Noeline Kenning         878.0/2132      41.18   15    0
  R Barrack               J Minichington          692.0/2132      32.46   16    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Liz Burrows             Sandra Coleman          1325.0/2132     62.15   1    40
  Ruby Coates             Lyn Haigh               1205.0/2132     56.52   2    32
  Doug Couchman           Bobbie Couchman         1200.0/2132     56.29   3    24
  Chris Bolland           John Seator             1151.0/2132     53.99   4    16
  Susan Baty              Tony Clear              1118.0/2132     52.44   5     8
  Ann Buckley             Anita Thirtle           1099.0/2132     51.55   6     0
  Gail Kirton             Janice Willoughby       1087.0/2132     50.98   7     0
  Wally Duncan            Gaye Norgren            1084.0/2132     50.84   8     0
  Ted Dashfield           Jill Mclean             1073.0/2132     50.33   9     0
  Doug Galyer             Thomas Groves           1052.0/2132     49.34   10    0
  Margaret Boyes          Ernie Boyes             1039.0/2132     48.73   11    0
  Andrea Dench            Joyce MacMillan         1020.0/2132     47.84   12    0
  John Ayers              Carolyn Brodie          967.0/2132      45.36   13    0
  Jill Arlidge            Dawn Green              865.0/2132      40.57   14    0
  Peter Avery             Dianne Hunter           813.0/2132      38.13   15    0
  M Connolly              C Jansen                593.0/2132      27.81   16    0
_________________________________________________________________________________

  Christmas Cheer         BLUE Section                       2-12-2006  Afternoon

  NORTH/SOUTH
                                                   MPs             %   Place  C's

  Evelyn Hurley           Scott Smith             1365.0/2132     64.02   1    40
  Jo Haddon               Kay Townsley            1162.0/2132     54.50   2    30
  Janice Coleman          Val Pain                1160.0/2132     54.41   3    20
  Eileen Henderson        P Quirk                 1126.0/2132     52.81   4    10
  Gillian Gonthier        Judy O'Neill            1051.0/2132     49.30   5     0
  Grace Lambie            Kay Pike                1047.0/2132     49.11   6     0
  Mary Scott              Maureen Watts           1046.0/2132     49.06   7     0
  Nola Mcdonald           Kevin Upson             1003.0/2132     47.05   8     0
  Jim Esson               Don MacDonald           989.0/2132      46.39   9     0
  Glennis Hines           Margaret Hooper         947.0/2132      44.42   10    0
  Lynne Bowcock           Sue Halliday            889.0/2132      41.70   11    0
  Catherine Halpin        Shona Richards          857.0/2132      40.20   12    0
  Beryl Bolton            M Cudby                 854.0/2132      40.06   13    0


  EAST/WEST
                                                   MPs             %   Place  C's

  John Davidson           Noel Woodhall           1417.0/2132     66.46   1    40
  Paula Jenner            Tony Lenart             1286.0/2132     60.32   2    30
  Peter Bach              Peter Mctaggart         1251.0/2132     58.68   3    20
  Mike Park               Yvonne Pene             1217.0/2132     57.08   4    10
  Deirdre Atmore          Paul Simons             1174.0/2132     55.07   5     0
  Margaret Clarke         Dorothy Mackay          1135.0/2132     53.24   6     0
  Mary Hunt               Malcolm Hunt            1112.0/2132     52.16   7     0
  Bev Beattie             Ngaire Christensen      1059.0/2132     49.67   8     0
  Pauline Fensom          Barbara Powell          991.0/2132      46.48   9     0
  Bev Bromfield           Raewyn Mclean           939.0/2132      44.04   10=   0
  Gary Hanna              David Whittle           939.0/2132      44.04   10=   0
  Tina Holterman          John Holterman          916.0/2132      42.96   12    0
  Michael Rouse           Judith Smith            784.0/2132      36.77   13    0
_________________________________________________________________________________

  Christmas Cheer         GREEN Section                      2-12-2006  Afternoon

  NORTH/SOUTH
                                                   MPs             %   Place  C's

  Lesley Gilhooly         E P Morel               1324.0/2132     62.10   1    40
  Brian Fitzsimons        Mairi Fitzsimons        1219.0/2132     57.18   2    30
  Ann Hogg                Sandie Wright           1215.0/2132     56.99   3    20
  Judy Clarkson           G Gush                  1199.0/2132     56.24   4    10
  Ashley Bach             Johnny Lenart           1150.0/2132     53.94   5     0
  G Lewes                 Joan Smith              1101.0/2132     51.64   6     0
  Martin Hendrikx         Beverly Hendrikx        1082.0/2132     50.75   7     0
  Doreen Nicholson        P Shapleski             1053.0/2132     49.39   8     0
  Dorothy Gray            Nancy Leaman            1016.0/2132     47.65   9     0
  Lorraine Stachurski     Alister Stuck           981.0/2132      46.01   10    0
  Yvonne Cox              Colette Fermor          959.0/2132      44.98   11    0
  Elva Brown              Elizabeth Steinbauer    927.0/2132      43.48   12    0
  Colin Jackson           Lyn Wilson              629.0/2132      29.50   13    0


  EAST/WEST
                                                   MPs             %   Place  C's

  Joan McIntosh           Minty Zimmerman         1237.0/2132     58.02   1    40
  Cecile Gyde             Judith Nicol            1208.0/2132     56.66   2    30
  Bob Hurley              Debbie Moir             1193.0/2132     55.96   3    20
  Sue Lynch               Edith Nolan             1187.0/2132     55.68   4    10
  Shirley Hansen          Jeanne Wardill          1174.0/2132     55.07   5     0
  Alan Doddridge          Jenny Wilson            1147.0/2132     53.80   6     0
  W J Duncan              Jean O'Leary            1060.0/2132     49.72   7     0
  Phillip Beale           Frank Nieuwland         1031.0/2132     48.36   8     0
  Helen Carrodus          Effie Gallie            1029.0/2132     48.26   9     0
  Rachel Burton           Dorothy Hodges          968.0/2132      45.40   10    0
  Malcolm Mcdonald        Alan Upson              922.0/2132      43.25   11    0
  Bev Colville            Susan Parker            854.0/2132      40.06   12    0
  Tim Orsborn             Matt Sutherland         851.0/2132      39.92   13    0
_________________________________________________________________________________
 
 MORNING SESSIONS
_________________________________________________________________________________

  Christmas Cheer         PINK Section                         2-12-2006  Morning

  NORTH/SOUTH
                                                   MPs             %   Place  C's

  Ashley Bach             Johnny Lenart           1328.4/2132     62.31   1    40
  Ann Hogg                Sandie Wright           1258.8/2132     59.04   2    32
  G Lewes                 Joan Smith              1227.4/2132     57.57   3    24
  Gail Kirton             Janice Willoughby       1197.0/2132     56.14   4    16
  Judy Clarkson           G Gush                  1156.4/2132     54.24   5     8
  Martin Hendrikx         Beverly Hendrikx        1148.2/2132     53.86   6     0
  Lorraine Stachurski     Alister Stuck           1123.6/2132     52.70   7     0
  Andrea Dench            Joyce MacMillan         1084.0/2132     50.84   8     0
  Elva Brown              Elizabeth Steinbauer    1050.6/2132     49.28   9     0
  Brian Fitzsimons        Mairi Fitzsimons        1016.4/2132     47.67   10    0
  Dorothy Gray            Nancy Leaman            1012.2/2132     47.48   11    0
  Chris Bolland           John Seator             1006.6/2132     47.21   12    0
  Yvonne Cox              Colette Fermor          1000.8/2132     46.94   13    0
  Doreen Nicholson        P Shapleski             1000.2/2132     46.91   14    0
  Lesley Gilhooly         E P Morel               880.2/2132      41.29   15    0
  Colin Jackson           Lyn Wilson              873.2/2132      40.96   16    0


  EAST/WEST
                                                   MPs             %   Place  C's

  Evelyn Hurley           Scott Smith             1419.8/2132     66.59   1    40
  Beryl Bolton            M Cudby                 1293.6/2132     60.68   2    32
  Mary Scott              Maureen Watts           1219.8/2132     57.21   3    24
  Janice Coleman          Val Pain                1195.8/2132     56.09   4    16
  Jo Haddon               Kay Townsley            1133.6/2132     53.17   5     8
  Nola Mcdonald           Kevin Upson             1126.2/2132     52.82   6     0
  Gillian Gonthier        Judy O'Neill            1112.6/2132     52.19   7     0
  Glennis Hines           Margaret Hooper         1102.8/2132     51.73   8     0
  Catherine Halpin        Shona Richards          1094.4/2132     51.33   9     0
  Lynne Bowcock           Sue Halliday            1089.8/2132     51.12   10    0
  Shirley Chapman         Neil Murdoch            1070.8/2132     50.23   11    0
  Grace Lambie            Kay Pike                1046.0/2132     49.06   12    0
  Eileen Henderson        P Quirk                 1043.6/2132     48.95   13    0
  Lyra Gray               Brian Harvey            1005.8/2132     47.18   14    0
  Jim Esson               Don MacDonald           994.6/2132      46.65   15    0
  Marlene Paewai          Godfrey Prenter         782.8/2132      36.72   16    0 
_________________________________________________________________________________

  Christmas Cheer         BLUE Section                         2-12-2006  Morning

  NORTH/SOUTH
                                                   MPs             %   Place  C's

  Deirdre Atmore          Paul Simons             1353.0/2132     63.46   1    40
  Peter Bach              Peter Mctaggart         1262.2/2132     59.20   2    30
  Bev Bromfield           Raewyn Mclean           1195.0/2132     56.05   3    20
  Mike Park               Yvonne Pene             1177.0/2132     55.21   4    10
  John Davidson           Noel Woodhall           1155.0/2132     54.17   5     0
  Paula Jenner            Tony Lenart             1143.0/2132     53.61   6     0
  Bev Beattie             Ngaire Christensen      1101.0/2132     51.64   7     0
  Margaret Clarke         Dorothy Mackay          1073.0/2132     50.33   8     0
  Gary Hanna              David Whittle           1041.0/2132     48.83   9     0
  Mary Hunt               Malcolm Hunt            930.0/2132      43.62   10    0
  Tina Holterman          John Holterman          837.0/2132      39.26   11    0
  Pauline Fensom          Barbara Powell          835.0/2132      39.17   12    0
  Michael Rouse           Judith Smith            796.0/2132      37.34   13    0


  EAST/WEST
                                                   MPs             %   Place  C's

  Wayne Burrows           Val Gardiner            1282.0/2132     60.13   1    40
  Lorraine M Inglis       Judy Plimmer            1231.2/2132     57.75   2    30
  Harold Orsborn          Margaret Orsborn        1204.0/2132     56.47   3    20
  Lorna Black             Rudi Schonewille        1141.0/2132     53.52   4    10
  Ken Bateman             Jan Whyte               1135.0/2132     53.24   5     0
  Bannatyne               Barry Smith             1086.0/2132     50.94   6     0
  Vicky Buckley           Noeline Kenning         1059.0/2132     49.67   7     0
  Shirley Barnett         Julie Bunnell           1055.0/2132     49.48   8     0
  Peter Collinge          Lynnaire C Hampton      1017.0/2132     47.70   9     0
  Ann Hancock             Herman Stuifzand        982.0/2132      46.06   10    0
  Joan Key                Brigid Willcox          961.0/2132      45.08   11    0
  Claire Woodhall         Carolyn Yeomans         941.0/2132      44.14   12    0
  R Barrack               J Minichington          740.0/2132      34.71   13    0
_________________________________________________________________________________

  Christmas Cheer         GREEN Section                        2-12-2006  Morning

  NORTH/SOUTH
                                                   MPs             %   Place  C's

  Bob Hurley              Debbie Moir             1305.0/2132     61.21   1    40
  Shirley Hansen          Jeanne Wardill          1262.0/2132     59.19   2    30
  Helen Carrodus          Effie Gallie            1201.0/2132     56.33   3    20
  Sue Lynch               Edith Nolan             1192.0/2132     55.91   4    10
  Malcolm Mcdonald        Alan Upson              1181.0/2132     55.39   5     0
  Cecile Gyde             Judith Nicol            1112.0/2132     52.16   6     0
  Alan Doddridge          Jenny Wilson            1048.0/2132     49.16   7     0
  Joan McIntosh           Minty Zimmerman         1014.0/2132     47.56   8     0
  Phillip Beale           Frank Nieuwland         988.0/2132      46.34   9     0
  W J Duncan              Jean O'Leary            974.0/2132      45.68   10    0
  Bev Colville            Susan Parker            935.0/2132      43.86   11    0
  Rachel Burton           Dorothy Hodges          902.0/2132      42.31   12    0
  Tim Orsborn             Matt Sutherland         896.0/2132      42.03   13    0


  EAST/WEST
                                                   MPs             %   Place  C's

  Ted Dashfield           Jill Mclean             1413.0/2132     66.28   1    40
  Doug Couchman           Bobbie Couchman         1231.0/2132     57.74   2    30
  Liz Burrows             Sandra Coleman          1228.0/2132     57.60   3    20
  Ann Buckley             Anita Thirtle           1170.0/2132     54.88   4    10
  Doug Galyer             Thomas Groves           1155.0/2132     54.17   5     0
  Margaret Boyes          Ernie Boyes             1147.0/2132     53.80   6     0
  Peter Avery             Dianne Hunter           1087.0/2132     50.98   7     0
  Ruby Coates             Lyn Haigh               1022.0/2132     47.94   8     0
  John Ayers              Carolyn Brodie          945.0/2132      44.32   9     0
  Wally Duncan            Gaye Norgren            879.0/2132      41.23   10    0
  Susan Baty              Tony Clear              823.0/2132      38.60   11    0
  Jill Arlidge            Dawn Green              822.0/2132      38.56   12    0
  M Connolly              C Jansen                784.0/2132      36.77   13    0