Christmas Cheer Tournament 2011 |
_____________________________________________________________________________________________________
Note: There has been a scoring change in Green Section for the Afternoon Session.
Two tables scored on the wrong (each others) line. The correction only affects the scores of the four
pairs involved however there have been some changes in overall placings as a result.
_____________________________________________________________________________________________________
P.N. Christmas Cheer 2011 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Score
1 (2579) Stephen Blackstock (33391) Alister Stuck 62.90 61.79 62.35
2 (84507) Alan Doddridge (82598) Jan Whyte 59.46 60.63 60.05
3 (13263) Cynthia Clayton (8968) Bob Hurley 61.13 58.81 59.97
4 (38356) Ray Kemp (38357) Elizabeth Kemp 58.55 56.53 57.54
5 (38192) Wayne Burrows (29763) Amy Thomson 64.17 50.66 57.41
6 (20589) Alan Joseph (9309) Rosa Mishkin 54.71 59.26 56.98
7 (55004) John Davidson (46040) Noel Woodhall 55.77 58.10 56.93
8 (22742) Tammy Lynch (24569) Sean Lynch 53.32 60.40 56.86
9 (7650) Dinnie Hall (15828) Deborah Jones 55.36 58.35 56.86
10 (55045) Judy Clarkson (17903) Ngaere Webb 58.20 55.11 56.65
11 (39053) Chris Hagen (37194) Catherine Halpin 59.82 51.82 55.82
12 (49054) Jo Haddon (49146) Kay Townsley 58.35 52.58 55.47
13 (6739) Effie Gallie (47082) Kevin Upson 47.62 63.11 55.36
14 (46006) Yvonne Cox (44568) Colette Fermor 54.15 55.87 55.01
15 (13334) Jean Parker (47881) Michael Rouse 57.54 52.18 54.86
16 (52020) Madeline Johnson (40657) Sue Smithson 47.06 61.44 54.25
17 (45055) Janice Coleman (45042) Jenny Wilson 55.77 52.68 54.23
18 (9054) Lorraine Inglis (13769) Judy Plimmer 53.64 54.50 54.07
19 (4161) Ian Clayton (8969) Evelyn Hurley 47.77 60.12 53.95
20 (46177) Brian Fitzsimons (46193) Mairi Fitzsimons 52.78 54.76 53.77
21 (7575) Gayle Leader (37061) Maureen Watts 50.96 56.02 53.49
22 (4340) Bev Colville (17658) Susan Parker 55.01 51.52 53.26
23 (45010) Lynda Evans (49046) Val Pain 59.67 46.71 53.19
24 (29730) Denise Servante (49042) Margaret White 54.66 51.47 53.06
25 (19109) Vivienne Cannell (9454) Maureen Pratchett 48.89 56.88 52.88
26 (37221) Shona Richards (35869) Chris Stack 53.39 52.02 52.71
27 (54045) Judith Jackson (11348) Joan Mccarthy 50.86 54.50 52.68
28 (5275) Andrea Dench (10853) Joyce Macmillan 50.71 53.69 52.20
29= (1468) Judith Hansen (47042) Neil Murdoch 49.29 54.96 52.13
29= (3251) Ann Buckley (23050) Helen Carrodus 49.29 54.96 52.13
31 (31990) Margaret Orsborn (33959) Harold Orsborn 52.99 50.96 51.97
32 (4575) Doug Couchman (4577) Bobbie Couchman 53.90 49.85 51.87
33 (54185) Chris Bolland (84552) Joyce Hughes 55.11 48.58 51.85
34 (49010) Pam Mason (47577) Sandie Wright 53.19 49.34 51.27
35 (25914) George MacLachlan (52043) Anita Thirtle 48.23 54.20 51.21
36 (55021) Cecile Gyde (12852) Judith Nicol 50.76 51.57 51.16
37= (8115) Rosemary Barrack (39895) Ken Carmichael 49.49 51.87 50.68
37= (49100) Vittoria Michelini (9594) Gloria Wong 56.63 44.74 50.68
39 (46042) Judith Johnson (57743) Joan Waldvogel 52.48 48.48 50.48
40 (49043) Heather Low (38336) Edith Nolan 55.67 45.19 50.43
41 (25503) Pam Bannatyne (10951) Judy Manhart 52.02 47.57 49.80
42 (46027) Peter Collinge (48102) Nola Eldridge 52.07 46.86 49.47
43 (53560) Lesley Gilhooly (25092) Eleanor Morel 50.46 47.62 49.04
44 (46000) Ken Bateman (49063) Liz Burrows 45.90 52.07 48.99
45 (7734) Lynnaire Hampton (37206) Carolyn Yeomans 47.27 50.61 48.94
46 (22247) Rosie Bauckham (23124) Sheridan Evans 46.86 50.81 48.84
47 (4100) Margaret Clarke (10800) Dorothy Mackay 52.58 44.53 48.56
48 (23375) Karen Cowley (23377) Megan Thomas 47.32 49.65 48.48
49 (42902) Anne Baird-Horner (53246) Tim Horner 50.10 46.51 48.30
50 (10524) Marie Lock (46187) Lindsay Lock 52.63 43.83 48.23
51 (6766) Ellie Garden (10312) Marie Groves 53.69 42.66 48.18
52 (10313) Diana Lees (12737) Vivienne Nelson 50.46 45.70 48.08
53 (25084) Carolyn Brodie (15105) Marnie Norris 46.76 48.94 47.85
54 (24915) Gwyneth Gush (8795) Betty Howard 50.86 44.48 47.67
55 (8186) Johanna Bellamore (11090) Susan Marshall 45.95 48.23 47.09
56 (16045) Ruth Spittle (35813) Sheryn Thomson 40.59 53.19 46.89
57 (38822) Lyra Gray (7957) Brian Harvey 42.21 51.42 46.81
58 (26620) Frances Legg (8513) Joy Mitchell 43.07 50.51 46.79
59 (4783) Celia Crombie (35148) Bronwyn Nilsen 43.72 49.75 46.74
60 (44154) Doug Galyer (7507) Thomas Groves 49.75 43.67 46.71
61 (33002) Julia Hurst (33003) Peter Watson 48.18 45.04 46.61
62 (38328) Gail Kirton (6910) Janice Willoughby 50.91 41.75 46.33
63 (38310) Susan Baty (38315) Tony Clear 44.13 48.43 46.28
64 (37043) Glennis Hines (9568) Grace Lambie 46.31 45.34 45.82
65= (45027) Pat Shapleski (32362) Shirley Urquhart 47.67 43.88 45.77
65= (2546) Lorna Black (34273) Rudi Schonewille 49.14 42.41 45.77
67 (44849) Elva Brown (41277) Elizabeth Steinbauer 44.99 46.41 45.70
68 (57839) Elizabeth Cornford (34893) Glenys Dean 46.00 44.89 45.45
69 (53120) Trevor Gane (27272) Phillippa Gardiner 45.19 44.89 45.04
70 (29751) Christine Compton (7578) Joan McIntosh 39.37 50.05 44.71
71 (20176) Shirley Barnett (34290) Julie Bunnell 48.73 38.61 43.67
72 (2686) Beryl Bolton (52104) Lorraine Story 38.26 47.93 43.09
73 (23539) Lorraine Forbes (28817) Peter Forbes 39.02 45.68 42.35
74 (17681) Pamela Burge (17686) Ann Hancock 37.80 44.99 41.40
75 (9586) Lyn Hall (54165) Fran Jenkins 40.03 40.44 40.23
76 (29151) Tephany Bennett (29148) Elaine Goldfinch 33.07 38.97 36.02
77 (29740) Andrew Brodie (9565) Kay Galyer 37.80 32.79 35.30
78 (34521) Mereana Cullen (34509) Peter Horgan 29.86 33.45 31.65
_____________________________________________________________________________________
SESSION TWO
_____________________________________________________________________________________
P.N. Christmas Cheer 2011 Pink Section 3-12-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Sean Lynch Tammy Lynch 1193.6/1976 60.40 1 40
Ian Clayton Evelyn Hurley 1188.0/1976 60.12 2 30
Vivienne Cannell Maureen Pratchett 1124.0/1976 56.88 3 20
Ray Kemp Elizabeth Kemp 1117.0/1976 56.53 4 10
Judy Clarkson Ngaere Webb 1089.0/1976 55.11 5 0
Judith Hansen Neil Murdoch 1086.0/1976 54.96 6 0
Bev Colville Susan Parker 1018.0/1976 51.52 7 0
Wayne Burrows Amy Thomson 1001.0/1976 50.66 8 0
Trevor Gane Phillippa Gardiner 887.0/1976 44.89 9 0
Margaret Clarke Dorothy Mackay 880.0/1976 44.53 10 0
Lorna Black Rudi Schonewille 838.0/1976 42.41 11 0
Gail Kirton Janice Willoughby 825.0/1976 41.75 12 0
Mereana Cullen Peter Horgan 661.0/1976 33.45 13 0
EAST/WEST
MPs % Place C's
Stephen Blackstock Alister Stuck 1221.0/1976 61.79 1 40
Dinnie Hall Deborah Jones 1153.0/1976 58.35 2 30
Ann Buckley Helen Carrodus 1086.0/1976 54.96 3 20
Rosie Bauckham Sheridan Evans 1004.0/1976 50.81 4 10
Pam Mason Sandie Wright 975.0/1976 49.34 5 0
Judith Johnson Joan Waldvogel 958.0/1976 48.48 6 0
Susan Baty Tony Clear 957.0/1976 48.43 7 0
Johanna Bellamore Susan Marshall 953.0/1976 48.23 8 0
Anne Baird-Horner Tim Horner 919.0/1976 46.51 9 0
Elva Brown Elizabeth Steinbauer 917.0/1976 46.41 10 0
Lorraine Forbes Peter Forbes 902.6/1976 45.68 11 0
Elizabeth Cornford Glenys Dean 887.0/1976 44.89 12 0
Doug Galyer Thomas Groves 863.0/1976 43.67 13 0
__________________________________________________________________________________
P.N. Christmas Cheer 2011 Blue Section 3-12-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Effie Gallie Kevin Upson 1247.0/1976 63.11 1 40
Alan Doddridge Jan Whyte 1198.0/1976 60.63 2 30
Gayle Leader Maureen Watts 1107.0/1976 56.02 3 20
Yvonne Cox Colette Fermor 1104.0/1976 55.87 4 10
Judith Jackson Joan Mccarthy 1077.0/1976 54.50 5 0
Ken Bateman Liz Burrows 1029.0/1976 52.07 6 0
Celia Crombie Bronwyn Nilsen 983.0/1976 49.75 7 0
Carolyn Brodie Marnie Norris 967.0/1976 48.94 8 0
Pam Bannatyne Judy Manhart 940.0/1976 47.57 9 0
Heather Low Edith Nolan 893.0/1976 45.19 10 0
Julia Hurst Peter Watson 890.0/1976 45.04 11 0
Tephany Bennett Elaine Goldfinch 770.0/1976 38.97 12 0
Shirley Barnett Julie Bunnell 763.0/1976 38.61 13 0
EAST/WEST
MPs % Place C's
Cynthia Clayton Bob Hurley 1162.0/1976 58.81 1 40
Jo Haddon Kay Townsley 1039.0/1976 52.58 2 30
Jean Parker Michael Rouse 1031.0/1976 52.18 3 20
Rosemary Barrack Ken Carmichael 1025.0/1976 51.87 4 10
Cecile Gyde Judith Nicol 1019.0/1976 51.57 5 0
Lynnaire Hampton Carolyn Yeomans 1000.0/1976 50.61 6 0
Christine Compton Joan McIntosh 989.0/1976 50.05 7 0
Chris Bolland Joyce Hughes 960.0/1976 48.58 8 0
Beryl Bolton Lorraine Story 947.0/1976 47.93 9 0
Peter Collinge Nola Eldridge 926.0/1976 46.86 10 0
Pamela Burge Ann Hancock 889.0/1976 44.99 11 0
Pat Shapleski Shirley Urquhart 867.0/1976 43.88 12 0
Lindsay Lock Marie Lock 866.0/1976 43.83 13 0
_________________________________________________________________________________
P.N. Christmas Cheer 2011 Green Section 3-12-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
John Davidson Noel Woodhall 1148.0/1976 58.10 1 40
George MacLachlan Anita Thirtle 1071.0/1976 54.20 2 30
Andrea Dench Joyce Macmillan 1061.0/1976 53.69 3 20
Shona Richards Chris Stack 1028.0/1976 52.02 4 10
Chris Hagen Catherine Halpin 1024.0/1976 51.82 5 0
Lyra Gray Brian Harvey 1016.0/1976 51.42 6 0
Margaret Orsborn Harold Orsborn 1007.0/1976 50.96 7 0
Frances Legg Joy Mitchell 998.0/1976 50.51 8 0
Lesley Gilhooly Eleanor Morel 941.0/1976 47.62 9 0
Lynda Evans Val Pain 923.0/1976 46.71 10 0
Diana Lees Vivienne Nelson 903.0/1976 45.70 11 0
Glennis Hines Grace Lambie 896.0/1976 45.34 12 0
Andrew Brodie Kay Galyer 648.0/1976 32.79 13 0
EAST/WEST
MPs % Place C's
Madeline Johnson Sue Smithson 1214.0/1976 61.44 1 40
Alan Joseph Rosa Mishkin 1171.0/1976 59.26 2 30
Brian Fitzsimons Mairi Fitzsimons 1082.0/1976 54.76 3 20
Lorraine Inglis Judy Plimmer 1077.0/1976 54.50 4 10
Ruth Spittle Sheryn Thomson 1051.0/1976 53.19 5 0
Janice Coleman Jenny Wilson 1041.0/1976 52.68 6 0
Denise Servante Margaret White 1017.0/1976 51.47 7 0
Bobbie Couchman Doug Couchman 985.0/1976 49.85 8 0
Karen Cowley Megan Thomas 981.0/1976 49.65 9 0
Vittoria Michelini Gloria Wong 884.0/1976 44.74 10 0
Gwyneth Gush Betty Howard 879.0/1976 44.48 11 0
Ellie Garden Marie Groves 843.0/1976 42.66 12 0
Lyn Hall Fran Jenkins 799.0/1976 40.44 13 0
_________________________________________________________________________________
SESSION ONE
_________________________________________________________________________________
P.N. Christmas Cheer 2011 Pink Section 3-12-2011 Morning
NORTH/SOUTH
MPs % Place C's
Janice Coleman Jenny Wilson 1102.0/1976 55.77 1 40
Alan Joseph Rosa Mishkin 1081.0/1976 54.71 2 30
Denise Servante Margaret White 1080.0/1976 54.66 3 20
Bobbie Couchman Doug Couchman 1065.0/1976 53.90 4 10
Ellie Garden Marie Groves 1061.0/1976 53.69 5 0
Brian Fitzsimons Mairi Fitzsimons 1043.0/1976 52.78 6 0
Gwyneth Gush Betty Howard 1005.0/1976 50.86 7 0
Andrea Dench Joyce Macmillan 1002.0/1976 50.71 8 0
Diana Lees Vivienne Nelson 997.0/1976 50.46 9 0
Karen Cowley Megan Thomas 935.0/1976 47.32 10 0
Madeline Johnson Sue Smithson 930.0/1976 47.06 11 0
Ruth Spittle Sheryn Thomson 802.0/1976 40.59 12 0
Lyn Hall Fran Jenkins 791.0/1976 40.03 13 0
EAST/WEST
MPs % Place C's
Cynthia Clayton Bob Hurley 1208.0/1976 61.13 1 40
Jo Haddon Kay Townsley 1153.0/1976 58.35 2 30
Jean Parker Michael Rouse 1137.0/1976 57.54 3 20
Chris Bolland Joyce Hughes 1089.0/1976 55.11 4 10
Lindsay Lock Marie Lock 1040.0/1976 52.63 5 0
Peter Collinge Nola Eldridge 1029.0/1976 52.07 6 0
Cecile Gyde Judith Nicol 1003.0/1976 50.76 7 0
Rosemary Barrack Ken Carmichael 978.0/1976 49.49 8 0
Pat Shapleski Shirley Urquhart 942.0/1976 47.67 9 0
Lynnaire Hampton Carolyn Yeomans 934.0/1976 47.27 10 0
Christine Compton Joan McIntosh 778.0/1976 39.37 11 0
Beryl Bolton Lorraine Story 756.0/1976 38.26 12 0
Pamela Burge Ann Hancock 747.0/1976 37.80 13 0
_________________________________________________________________________________
P.N. Christmas Cheer 2011 Blue Section 3-12-2011 Morning
NORTH/SOUTH
MPs % Place C's
Alan Doddridge Jan Whyte 1175.0/1976 59.46 1 40
Heather Low Edith Nolan 1100.0/1976 55.67 2 30
Yvonne Cox Colette Fermor 1070.0/1976 54.15 3 20
Pam Bannatyne Judy Manhart 1028.0/1976 52.02 4 10
Gayle Leader Maureen Watts 1007.0/1976 50.96 5 0
Judith Jackson Joan Mccarthy 1005.0/1976 50.86 6 0
Shirley Barnett Julie Bunnell 963.0/1976 48.73 7 0
Julia Hurst Peter Watson 952.0/1976 48.18 8 0
Effie Gallie Kevin Upson 941.0/1976 47.62 9 0
Carolyn Brodie Marnie Norris 924.0/1976 46.76 10 0
Ken Bateman Liz Burrows 907.0/1976 45.90 11 0
Celia Crombie Bronwyn Nilsen 864.0/1976 43.72 12 0
Tephany Bennett Elaine Goldfinch 653.4/1976 33.07 13 0
EAST/WEST
MPs % Place C's
Wayne Burrows Amy Thomson 1268.0/1976 64.17 1 40
Ray Kemp Elizabeth Kemp 1157.0/1976 58.55 2 30
Judy Clarkson Ngaere Webb 1150.0/1976 58.20 3 20
Bev Colville Susan Parker 1087.0/1976 55.01 4 10
Sean Lynch Tammy Lynch 1053.6/1976 53.32 5 0
Margaret Clarke Dorothy Mackay 1039.0/1976 52.58 6 0
Gail Kirton Janice Willoughby 1006.0/1976 50.91 7 0
Judith Hansen Neil Murdoch 974.0/1976 49.29 8 0
Lorna Black Rudi Schonewille 971.0/1976 49.14 9 0
Vivienne Cannell Maureen Pratchett 966.0/1976 48.89 10 0
Ian Clayton Evelyn Hurley 944.0/1976 47.77 11 0
Trevor Gane Phillippa Gardiner 893.0/1976 45.19 12 0
Mereana Cullen Peter Horgan 590.0/1976 29.86 13 0
_________________________________________________________________________________
P.N. Christmas Cheer 2011 Green Section 3-12-2011 Morning
NORTH/SOUTH
MPs % Place C's
Chris Hagen Catherine Halpin 1182.0/1976 59.82 1 40
Lynda Evans Val Pain 1179.0/1976 59.67 2 30
Vittoria Michelini Gloria Wong 1119.0/1976 56.63 3 20
John Davidson Noel Woodhall 1102.0/1976 55.77 4 10
Lorraine Inglis Judy Plimmer 1060.0/1976 53.64 5 0
Shona Richards Chris Stack 1055.0/1976 53.39 6 0
Margaret Orsborn Harold Orsborn 1047.0/1976 52.99 7 0
Lesley Gilhooly Eleanor Morel 997.0/1976 50.46 8 0
George MacLachlan Anita Thirtle 953.0/1976 48.23 9 0
Glennis Hines Grace Lambie 915.0/1976 46.31 10 0
Frances Legg Joy Mitchell 851.0/1976 43.07 11 0
Lyra Gray Brian Harvey 834.0/1976 42.21 12 0
Andrew Brodie Kay Galyer 747.0/1976 37.80 13 0
EAST/WEST
MPs % Place C's
Stephen Blackstock Alister Stuck 1243.0/1976 62.90 1 40
Dinnie Hall Deborah Jones 1094.0/1976 55.36 2 30
Pam Mason Sandie Wright 1051.0/1976 53.19 3 20
Judith Johnson Joan Waldvogel 1037.0/1976 52.48 4 10
Anne Baird-Horner Tim Horner 990.0/1976 50.10 5 0
Doug Galyer Thomas Groves 983.0/1976 49.75 6 0
Ann Buckley Helen Carrodus 974.0/1976 49.29 7 0
Rosie Bauckham Sheridan Evans 926.0/1976 46.86 8 0
Elizabeth Cornford Glenys Dean 909.0/1976 46.00 9 0
Johanna Bellamore Susan Marshall 908.0/1976 45.95 10 0
Elva Brown Elizabeth Steinbauer 889.0/1976 44.99 11 0
Susan Baty Tony Clear 872.0/1976 44.13 12 0
Lorraine Forbes Peter Forbes 771.0/1976 39.02 13 0
_________________________________________________________________________________