Christmas Cheer Tournament 2008 |
_____________________________________________________________________________________
FINAL PLACINGS
_____________________________________________________________________________________
Place Player 1 Player 2 Session 1 Session 2 Score
1 Bob Hurley Deb Smith 66.95 65.74 66.35
2 Evelyn Hurley Scott Smith 61.13 63.01 62.07
3 Wayne Burrows Colin Carryer 67.11 56.28 61.69
4 John Davidson Noel Woodhall 60.63 61.84 61.23
5 Doug Galyer Thomas Groves 60.27 60.02 60.15
6 Liz Burrows Sandra Coleman 62.40 57.84 60.12
7 Lesley Gilhooly E P Morel 58.00 61.89 59.94
8 Alister Stuck Therese Tully 69.79 50.00 59.89
9 Mike Park Yvonne Pene 56.33 60.17 58.25
10 Lyn Muller Judy O'Neill 57.59 55.97 56.78
11 Gary Hanna David Whittle 60.98 52.18 56.58
12 Ann Buckley Anita Thirtle 58.35 53.64 56.00
13 Doug Couchman Bobbie Couchman 56.78 54.86 55.82
14 Helen Carrodus Effie Gallie 54.10 56.12 55.11
15 Ray Kemp Elizabeth Kemp 52.78 57.29 55.04
16 Nola Mcdonald Kevin Upson 57.44 52.18 54.81
17 Glenys Dean Sandie Wright 54.50 54.61 54.55
18 Cecile Gyde Judith Nicol 55.01 53.04 54.02
19 Gayle Leader Maureen Watts 53.04 54.25 53.64
20= Paula Jenner Tony Lenart 53.54 53.49 53.52
20= Johnny Lenart Claire Woodhall 54.05 52.99 53.52
22 Pam Bannatyne Barry Smith 52.88 53.74 53.31
23 Val Pain Jenny Tuck 51.97 54.35 53.16
24 Shirley Hansen Judith Jackson 50.25 55.77 53.01
25 Luke Gardiner Val Gardiner 56.93 48.53 52.73
26 David Ackerley Pascale Gardiner 46.76 58.50 52.63
27 Peter Collinge Carolyn Yeomans 54.15 50.96 52.56
28 Marie Lock Lindsay Lock 48.58 56.48 52.53
29 Ken Bateman Jan Whyte 51.87 52.88 52.38
30 Margaret Orsborn Harold Orsborn 53.90 50.30 52.10
31 Martin Carryer Barbara Holland 54.25 49.04 51.64
32 Rosie Bauckham Lyn Hall 46.76 56.17 51.47
33= Andrea Dench Joyce Macmillan 49.90 52.48 51.19
33= Margie Buist Joan Smith 48.18 54.20 51.19
35 Brian Fitzsimons Mairi Fitzsimons 45.90 56.43 51.16
36 Shirley Barnett Julie Bunnell 47.06 55.21 51.14
37 John Hogan Sean Lynch 46.20 55.31 50.76
38 Gwyneth Gush Betty Howard 45.80 55.36 50.58
39 Janice Coleman Carol Dickson 51.62 49.14 50.38
40 Bev Colville Susan Parker 51.87 48.43 50.15
41 Susan Baty Tony Clear 47.47 52.63 50.05
42 B J Perkins Sue Smithson 45.14 54.50 49.82
43 Bev Beattie Ngaire Christensen 44.13 55.11 49.62
44 Chris Bolland Joyce Hughes 50.00 49.04 49.52
45 Yvonne Cox Colette Fermor 48.03 50.91 49.47
46= Peter Heazelwood Jill Mclean 51.42 47.06 49.24
46= Selwyn Jebson Tammy Smith 52.53 45.95 49.24
48 Diana Lees Vivienne Nelson 45.80 52.43 49.11
49 Judy Clarkson Ngaere Webb 51.62 46.41 49.01
50 Frances Legg Joy Mitchell 48.18 49.29 48.73
51 Jo Haddon Kay Townsley 51.27 45.90 48.58
52 Gail Kirton Janice Willoughby 41.19 54.66 47.93
53 Maggie Burnette Bob Richardson 44.03 51.32 47.67
54 Dianne Hunter Annette Scanlan 45.95 49.09 47.52
55 Beverly Hendrikx Martin Hendrikx 49.90 45.04 47.47
56 Judith Smith Gloria Wong 47.22 46.26 46.74
57 Shirley Austin Edith Nolan 49.09 44.18 46.63
58 Margaret Clarke Dorothy Mackay 47.01 44.38 45.70
59 Lettie McKenna Nona Short 48.79 42.00 45.39
60 Vicky Buckley Noeline Kenning 46.31 44.38 45.34
61 Johanna Bellamore Susan Marshall 43.93 45.45 44.69
62 Denise Servante Margaret White 38.82 50.10 44.46
63 Ross Quayle Jamie Quayle 43.62 44.79 44.21
64 John Ayers Carolyn Brodie 42.26 45.90 44.08
65 Shirley Christiansen Maria Michelini 41.70 45.65 43.67
66 Glennis Hines Grace Lambie 51.52 35.78 43.65
67 Morf Connolly Carina Jansen 51.42 35.63 43.52
68 Christine Compton Joan McIntosh 38.56 46.91 42.74
69 Beryl Bolton Maree Cudby 49.90 34.82 42.36
70 Nancy Leaman Anne Owens 38.36 44.89 41.62
71 Andrew Brodie Dan Lynch 38.16 44.59 41.37
72 Karen Daulton Bruce Mclean 43.93 38.16 41.04
73 Mary Anne Ashford Kay Galyer 43.17 37.60 40.38
74 Lorna Black Rudi Schonewille 49.95 30.06 40.01
75 Doreen Nicholson P Shapleski 40.74 39.12 39.93
76 Angela Esson Jim Esson 40.74 38.41 39.57
77 Tephany Bennett Elaine Goldfinch 31.68 35.63 33.65
78 Anne Cousins Glyn Robinson 30.87 35.27 33.07
_____________________________________________________________________________________
SESSION TWO
_____________________________________________________________________________________
P.N. Christmas Cheer Green Section 6-12-2008 Afternoon
NORTH/SOUTH
MPs % Place C's
Evelyn Hurley Scott Smith 1245.0/1976 63.01 1 40
Mike Park Yvonne Pene 1189.0/1976 60.17 2 30
David Ackerley Pascale Gardiner 1156.0/1976 58.50 3 20
B J Perkins Sue Smithson 1077.0/1976 54.50 4 10
Pam Bannatyne Barry Smith 1062.0/1976 53.74 5 0
Peter Collinge Carolyn Yeomans 1007.0/1976 50.96 6 0
Harold Orsborn Margaret Orsborn 994.0/1976 50.30 7 0
Denise Servante Margaret White 990.0/1976 50.10 8 0
Chris Bolland Joyce Hughes 969.0/1976 49.04 9 0
Peter Heazelwood Jill Mclean 930.0/1976 47.06 10 0
Nancy Leaman Anne Owens 887.0/1976 44.89 11 0
Andrew Brodie Dan Lynch 881.0/1976 44.59 12 0
Shirley Austin Edith Nolan 873.0/1976 44.18 13 0
EAST/WEST
MPs % Place C's
Bob Hurley Deb Smith 1299.0/1976 65.74 1 40
Val Pain Jenny Tuck 1074.0/1976 54.35 2 30
Ann Buckley Anita Thirtle 1060.0/1976 53.64 3 20
Paula Jenner Tony Lenart 1057.0/1976 53.49 4 10
Cecile Gyde Judith Nicol 1048.0/1976 53.04 5 0
Susan Baty Tony Clear 1040.0/1976 52.63 6 0
Andrea Dench Joyce Macmillan 1037.0/1976 52.48 7 0
Christine Compton Joan McIntosh 927.0/1976 46.91 8 0
Judy Clarkson Ngaere Webb 917.0/1976 46.41 9 0
Vicky Buckley Noeline Kenning 877.0/1976 44.38 10 0
Glennis Hines Grace Lambie 707.0/1976 35.78 11 0
Anne Cousins Glyn Robinson 697.0/1976 35.27 12 0
Beryl Bolton Maree Cudby 688.0/1976 34.82 13 0
_________________________________________________________________________________
P.N. Christmas Cheer Blue Section 6-12-2008 Afternoon
NORTH/SOUTH
MPs % Place C's
Lesley Gilhooly E P Morel 1223.0/1976 61.89 1 40
Liz Burrows Sandra Coleman 1143.0/1976 57.84 2 30
John Hogan Sean Lynch 1093.0/1976 55.31 3 20
Ken Bateman Jan Whyte 1045.0/1976 52.88 4 10
Diana Lees Vivienne Nelson 1036.0/1976 52.43 5 0
Yvonne Cox Colette Fermor 1006.0/1976 50.91 6 0
Janice Coleman Carol Dickson 971.0/1976 49.14 7 0
Selwyn Jebson Tammy Smith 908.0/1976 45.95 8 0
Jamie Quayle Ross Quayle 885.0/1976 44.79 9 0
Margaret Clarke Dorothy Mackay 877.0/1976 44.38 10 0
Lettie McKenna Nona Short 830.0/1976 42.00 11 0
Doreen Nicholson P Shapleski 773.0/1976 39.12 12 0
Morf Connolly Carina Jansen 704.0/1976 35.63 13 0
EAST/WEST
MPs % Place C's
Ray Kemp Elizabeth Kemp 1132.0/1976 57.29 1 40
Lyn Muller Judy O'Neill 1106.0/1976 55.97 2 30
Shirley Hansen Judith Jackson 1102.0/1976 55.77 3 20
Gwyneth Gush Betty Howard 1094.0/1976 55.36 4 10
Shirley Barnett Julie Bunnell 1091.0/1976 55.21 5 0
Glenys Dean Sandie Wright 1079.0/1976 54.61 6 0
Gary Hanna David Whittle 1031.0/1976 52.18 7 0
Maggie Burnette Bob Richardson 1014.0/1976 51.32 8 0
Alister Stuck Therese Tully 988.0/1976 50.00 9 0
Dianne Hunter Annette Scanlan 970.0/1976 49.09 10 0
Martin Carryer Barbara Holland 969.0/1976 49.04 11 0
Judith Smith Gloria Wong 914.0/1976 46.26 12 0
Tephany Bennett Elaine Goldfinch 704.0/1976 35.63 13 0
_________________________________________________________________________________
P.N. Christmas Cheer Pink Section 6-12-2008 Afternoon
NORTH/SOUTH
MPs % Place C's
John Davidson Noel Woodhall 1222.0/1976 61.84 1 40
Doug Galyer Thomas Groves 1186.0/1976 60.02 2 30
Rosie Bauckham Lyn Hall 1110.0/1976 56.17 3 20
Helen Carrodus Effie Gallie 1109.0/1976 56.12 4 10
Bev Beattie Ngaire Christensen 1089.0/1976 55.11 5 0
Johnny Lenart Claire Woodhall 1047.0/1976 52.99 6 0
Frances Legg Joy Mitchell 974.0/1976 49.29 7 0
Luke Gardiner Val Gardiner 959.0/1976 48.53 8 0
Bev Colville Susan Parker 957.0/1976 48.43 9 0
Johanna Bellamore Susan Marshall 898.0/1976 45.45 10 0
Martin Hendrikx Beverly Hendrikx 890.0/1976 45.04 11 0
Mary Anne Ashford Kay Galyer 743.0/1976 37.60 12 0
Lorna Black Rudi Schonewille 594.0/1976 30.06 13 0
EAST/WEST
MPs % Place C's
Lindsay Lock Marie Lock 1116.0/1976 56.48 1 40
Mairi Fitzsimons Brian Fitzsimons 1115.0/1976 56.43 2 30
Wayne Burrows Colin Carryer 1112.0/1976 56.28 3 20
Doug Couchman Bobbie Couchman 1084.0/1976 54.86 4 10
Gail Kirton Janice Willoughby 1080.0/1976 54.66 5 0
Gayle Leader Maureen Watts 1072.0/1976 54.25 6 0
Margie Buist Joan Smith 1071.0/1976 54.20 7 0
Nola Mcdonald Kevin Upson 1031.0/1976 52.18 8 0
Jo Haddon Kay Townsley 907.0/1976 45.90 9= 0
John Ayers Carolyn Brodie 907.0/1976 45.90 9= 0
Shirley Christiansen Maria Michelini 902.0/1976 45.65 11 0
Angela Esson Jim Esson 759.0/1976 38.41 12 0
Karen Daulton Bruce Mclean 754.0/1976 38.16 13 0
_________________________________________________________________________________
SESSION ONE
_________________________________________________________________________________
P.N. Christmas Cheer Green Section 6-12-2008 Morning
NORTH/SOUTH
MPs % Place C's
Wayne Burrows Colin Carryer 1326.0/1976 67.11 1 40
Nola Mcdonald Kevin Upson 1135.0/1976 57.44 2 30
Doug Couchman Bobbie Couchman 1122.0/1976 56.78 3 20
Gayle Leader Maureen Watts 1048.0/1976 53.04 4 10
Jo Haddon Kay Townsley 1013.0/1976 51.27 5 0
Lindsay Lock Marie Lock 960.0/1976 48.58 6 0
Margie Buist Joan Smith 952.0/1976 48.18 7 0
Mairi Fitzsimons Brian Fitzsimons 907.0/1976 45.90 8 0
Karen Daulton Bruce Mclean 868.0/1976 43.93 9 0
John Ayers Carolyn Brodie 835.0/1976 42.26 10 0
Shirley Christiansen Maria Michelini 824.0/1976 41.70 11 0
Gail Kirton Janice Willoughby 814.0/1976 41.19 12 0
Angela Esson Jim Esson 805.0/1976 40.74 13 0
EAST/WEST
MPs % Place C's
Alister Stuck Therese Tully 1379.0/1976 69.79 1 40
Gary Hanna David Whittle 1205.0/1976 60.98 2 30
Lyn Muller Judy O'Neill 1138.0/1976 57.59 3 20
Glenys Dean Sandie Wright 1077.0/1976 54.50 4 10
Martin Carryer Barbara Holland 1072.0/1976 54.25 5 0
Ray Kemp Elizabeth Kemp 1043.0/1976 52.78 6 0
Shirley Hansen Judith Jackson 993.0/1976 50.25 7 0
Judith Smith Gloria Wong 933.0/1976 47.22 8 0
Shirley Barnett Julie Bunnell 930.0/1976 47.06 9 0
Dianne Hunter Annette Scanlan 908.0/1976 45.95 10 0
Gwyneth Gush Betty Howard 905.0/1976 45.80 11 0
Maggie Burnette Bob Richardson 870.0/1976 44.03 12 0
Tephany Bennett Elaine Goldfinch 626.0/1976 31.68 13 0
__________________________________________________________________________________
P.N. Christmas Cheer Blue Section 6-12-2008 Morning
NORTH/SOUTH
MPs % Place C's
Liz Burrows Sandra Coleman 1233.0/1976 62.40 1 40
Lesley Gilhooly E P Morel 1146.0/1976 58.00 2 30
Selwyn Jebson Tammy Smith 1038.0/1976 52.53 3 20
Ken Bateman Jan Whyte 1025.0/1976 51.87 4 10
Janice Coleman Carol Dickson 1020.0/1976 51.62 5 0
Morf Connolly Carina Jansen 1016.0/1976 51.42 6 0
Lettie McKenna Nona Short 964.0/1976 48.79 7 0
Yvonne Cox Colette Fermor 949.0/1976 48.03 8 0
Margaret Clarke Dorothy Mackay 929.0/1976 47.01 9 0
John Hogan Sean Lynch 913.0/1976 46.20 10 0
Diana Lees Vivienne Nelson 905.0/1976 45.80 11 0
Jamie Quayle Ross Quayle 862.0/1976 43.62 12 0
Doreen Nicholson P Shapleski 805.0/1976 40.74 13 0
EAST/WEST
MPs % Place C's
Bob Hurley Deb Smith 1323.0/1976 66.95 1 40
Ann Buckley Anita Thirtle 1153.0/1976 58.35 2 30
Cecile Gyde Judith Nicol 1087.0/1976 55.01 3 20
Paula Jenner Tony Lenart 1058.0/1976 53.54 4 10
Val Pain Jenny Tuck 1027.0/1976 51.97 5 0
Judy Clarkson Ngaere Webb 1020.0/1976 51.62 6 0
Glennis Hines Grace Lambie 1018.0/1976 51.52 7 0
Andrea Dench Joyce Macmillan 986.0/1976 49.90 8= 0
Beryl Bolton Maree Cudby 986.0/1976 49.90 8= 0
Susan Baty Tony Clear 938.0/1976 47.47 10 0
Vicky Buckley Noeline Kenning 915.0/1976 46.31 11 0
Christine Compton Joan McIntosh 762.0/1976 38.56 12 0
Anne Cousins Glyn Robinson 610.0/1976 30.87 13 0
_________________________________________________________________________________
P.N. Christmas Cheer Pink Section 6-12-2008 Morning
NORTH/SOUTH
MPs % Place C's
John Davidson Noel Woodhall 1198.0/1976 60.63 1 40
Doug Galyer Thomas Groves 1191.0/1976 60.27 2 30
Luke Gardiner Val Gardiner 1125.0/1976 56.93 3 20
Helen Carrodus Effie Gallie 1069.0/1976 54.10 4 10
Johnny Lenart Claire Woodhall 1068.0/1976 54.05 5 0
Bev Colville Susan Parker 1025.0/1976 51.87 6 0
Lorna Black Rudi Schonewille 987.0/1976 49.95 7 0
Martin Hendrikx Beverly Hendrikx 986.0/1976 49.90 8 0
Frances Legg Joy Mitchell 952.0/1976 48.18 9 0
Rosie Bauckham Lyn Hall 924.0/1976 46.76 10 0
Bev Beattie Ngaire Christensen 872.0/1976 44.13 11 0
Johanna Bellamore Susan Marshall 868.0/1976 43.93 12 0
Mary Anne Ashford Kay Galyer 853.0/1976 43.17 13 0
EAST/WEST
MPs % Place C's
Evelyn Hurley Scott Smith 1208.0/1976 61.13 1 40
Mike Park Yvonne Pene 1113.0/1976 56.33 2 30
Peter Collinge Carolyn Yeomans 1070.0/1976 54.15 3 20
Harold Orsborn Margaret Orsborn 1065.0/1976 53.90 4 10
Pam Bannatyne Barry Smith 1045.0/1976 52.88 5 0
Peter Heazelwood Jill Mclean 1016.0/1976 51.42 6 0
Chris Bolland Joyce Hughes 988.0/1976 50.00 7 0
Shirley Austin Edith Nolan 970.0/1976 49.09 8 0
David Ackerley Pascale Gardiner 924.0/1976 46.76 9 0
B J Perkins Sue Smithson 892.0/1976 45.14 10 0
Denise Servante Margaret White 767.0/1976 38.82 11 0
Nancy Leaman Anne Owens 758.0/1976 38.36 12 0
Andrew Brodie Dan Lynch 754.0/1976 38.16 13 0
_________________________________________________________________________________