Palmerston North Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album

Christmas Cheer Tournament 2007
 
Christmas Cheer Tournament - Final Placings                                                     

Place Player 1                 Player 2                Session 2  Session 1     Score

1     John Davidson            Noel Woodhall              70.09      64.88      67.48    
2     Stephen Blackstock       Alister Stuck              69.08      59.77      64.42    
3     Wayne Burrows            Pam Livingston             58.15      66.19      62.17    
4     Helen Carrodus           Effie Gallie               64.68      57.95      61.31    
5     Judy Clarkson            Ngaere Webb                62.70      58.15      60.43    
6     Cecile Gyde              Judith Nicol               60.78      58.20      59.49    
7     Pam Bannatyne            Barry Smith                55.16      59.41      57.29    
8     Liz Burrows              Sandra Coleman             54.00      60.53      57.26    
9     Johnny Lenart            Claire Woodhall            56.43      57.79      57.11    
10    Maree Cudby              Robyn Nightingale          60.43      53.69      57.06    
11    Doug Couchman            Bobbie Couchman            61.03      52.68      56.86    
12    Janet Woodfield          Mindy Wu                   65.18      48.28      56.73    
13    John Hogan               Sean Lynch                 56.48      55.67      56.07    
14    Gwyneth Gush             Betty Howard               54.00      57.64      55.82    
15    Andrea Dench             Joyce Macmillan            56.88      52.73      54.81    
16    Peter Collinge           Lynnaire Hampton           53.14      55.87      54.50    
17    Gerry Palmer             Susan Sykes                54.81      53.80      54.30    
18=   Nola Mcdonald            Kevin Upson                54.20      54.30      54.25    
18=   Ann Buckley              Anita Thirtle              58.25      50.25      54.25    
20    Susan Baty               Tony Clear                 58.15      49.80      53.97    
21    Brian Fitzsimons         Mairi Fitzsimons           54.20      53.49      53.85    
22    Lyn Hall                 Fran Jenkins               60.58      46.00      53.29    
23    Ray Kemp                 Elizabeth Kemp             53.85      52.68      53.26    
24    John Ayers               Carolyn Brodie             58.91      47.57      53.24    
25    Mary Hunt                Malcolm Hunt               55.82      50.30      53.06    
26    Alan Doddridge           Jenny Wilson               54.25      51.77      53.01    
27    Margaret Orsborn         Harold Orsborn             49.34      55.82      52.58    
28    Phillip Beale            Lynne Feather              49.80      54.81      52.30    
29    Lesley Gilhooly          E P Morel                  55.01      48.43      51.72    
30    Ann Hogg                 Sandie Wright              49.70      53.59      51.64    
31    Judith Hansen            Neil Murdoch               47.82      54.91      51.37    
32    Jo Haddon                Kay Townsley               50.96      51.62      51.29    
33    Malcolm Mcdonald         Alan Upson                 47.98      54.55      51.27    
34    Janice Coleman           Lynda Evans                52.02      50.15      51.09    
35    Lyra Gray                Brian Harvey               46.56      55.31      50.94    
36    Ernie Boyes              Margaret Boyes             53.24      48.33      50.78    
37    Thomas Groves            Lucy Quinn                 44.94      56.53      50.73    
38    Shirley Hansen           Jeanne Wardill             56.73      44.69      50.71    
39    Ted Dashfield            Jill Mclean                52.33      48.63      50.48    
40    Bruce Mclean             Marlene Paewai             50.30      50.56      50.43    
41    Marie Lock               Lindsay Lock               42.61      57.69      50.15    
42    Dianne Hunter            Annette Scanlan            47.52      52.43      49.97    
43    Gail Kirton              Janice Willoughby          46.81      52.68      49.75    
44    Claire Birdling          Wally Duncan               51.37      48.03      49.70    
45    Elva Brown               Elizabeth Steinbauer       48.68      50.56      49.62    
46    Janet Rolls              Francie Rolls              46.46      52.43      49.44    
47    Nancy Leaman             Anne Owens                 51.21      46.51      48.86    
48    Celia Crombie            Estelle Davis              44.64      52.38      48.51    
49    Vicky Buckley            Noeline Kenning            43.78      53.14      48.46    
50    Bev Colville             Susan Parker               45.29      51.57      48.43    
51    Beverly Hendrikx         Martin Hendrikx            46.86      49.75      48.30    
52    Madeline Johnson         Sue Smithson               45.55      50.86      48.20    
53    Chris Bolland            Joyce Hughes               47.17      48.99      48.08    
54    Frances Legg             Joy Mitchell               41.30      54.00      47.65    
55    Paula Jenner             Tony Lenart                43.47      51.72      47.60    
56    Ngaire Christensen       Heather Low                44.84      49.65      47.24    
57    Margaret Clarke          Dorothy Mackay             46.91      47.52      47.22    
58    Ken Bateman              Jan Whyte                  50.20      44.08      47.14    
59    Pat O'Neill              Martin Oyston              46.71      47.27      46.99    
60    Christine Haronga        Gayle Leader               42.71      50.56      46.63    
61    Val Pain                 Jenny Tuck                 43.32      49.70      46.51    
62    Alister Buchanan         Carolyn Yeomans            47.01      45.09      46.05    
63    Barbara Holland          Tammy Smith                51.21      40.44      45.82    
64    Mike Park                Yvonne Pene                44.69      46.05      45.37    
65    Yvonne Cox               Colette Fermor             50.05      40.13      45.09    
66    Lyn Muller               Judy O'Neill               43.42      44.08      43.75    
67    Morf Connolly            Karen Cowley               38.36      48.63      43.50    
68    Lorna Black              Rudi Schonewille           47.27      38.46      42.86    
69    Dorothy Collis           Ian Collis                 43.42      41.75      42.59    
70    Ila Edmond               Betty Hobman               42.21      40.74      41.47    
71    Doreen Nicholson         P Shapleski                45.80      36.34      41.07    
72    Rosie Bauckham           Judith Smith               40.84      39.68      40.26    
73    Glennis Hines            Grace Lambie               40.74      38.71      39.73    
74    Jim Esson                Don MacDonald              31.38      43.62      37.50    
75    Joan McIntosh            Minty Zimmerman            41.14      31.53      36.34    
76    Lyndsey Chadwick         Pam Wilson                 35.63      33.05      34.34    
77    Ann Hill                 Carina Jensen              38.21      29.55      33.88    
78    Rachel Burton            Dorothy Hodges             23.28      43.32      33.30  
_____________________________________________________________________________________

  SESSION TWO
_________________________________________________________________________________

  Christmas Cheer Tournament     Pink Section       1-12-2007  Afternoon

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Helen Carrodus          Effie Gallie            1278.0/1976     64.68   1    40
  Judy Clarkson           Ngaere Webb             1239.0/1976     62.70   2    30
  Bobbie Couchman         Doug Couchman           1206.0/1976     61.03   3    20
  Susan Baty              Tony Clear              1149.0/1976     58.15   4    10
  Elizabeth Kemp          Ray Kemp                1064.0/1976     53.85   5     0
  Yvonne Cox              Colette Fermor          989.0/1976      50.05   6     0
  Judith Hansen           Neil Murdoch            945.0/1976      47.82   7     0
  Lorna Black             Rudi Schonewille        934.0/1976      47.27   8     0
  Martin Hendrikx         Beverly Hendrikx        926.0/1976      46.86   9     0
  Doreen Nicholson        P Shapleski             905.0/1976      45.80   10    0
  Ngaire Christensen      Heather Low             886.0/1976      44.84   11    0
  Frances Legg            Joy Mitchell            816.0/1976      41.30   12    0
  Joan McIntosh           Minty Zimmerman         813.0/1976      41.14   13    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Janet Woodfield         Mindy Wu                1288.0/1976     65.18   1    40
  John Ayers              Carolyn Brodie          1164.0/1976     58.91   2    30
  Wayne Burrows           Pam Livingston          1149.0/1976     58.15   3    20
  Malcolm Hunt            Mary Hunt               1103.0/1976     55.82   4    10
  Barbara Holland         Tammy Smith             1012.0/1976     51.21   5     0
  Harold Orsborn          Margaret Orsborn        975.0/1976      49.34   6     0
  Margaret Clarke         Dorothy Mackay          927.0/1976      46.91   7     0
  Mike Park               Yvonne Pene             883.0/1976      44.69   8     0
  Paula Jenner            Tony Lenart             859.0/1976      43.47   9     0
  Lyn Muller              Judy O'Neill            858.0/1976      43.42   10    0
  Rosie Bauckham          Judith Smith            807.0/1976      40.84   11    0
  Morf Connolly           Karen Cowley            758.0/1976      38.36   12    0
  Ann Hill                Carina Jensen           755.0/1976      38.21   13    0
__________________________________________________________________________________

  Christmas Cheer Tournament     Green Section       1-12-2007  Afternoon

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Maree Cudby             Robyn Nightingale       1194.0/1976     60.43   1    40
  Ann Buckley             Anita Thirtle           1151.0/1976     58.25   2    30
  John Hogan              Sean Lynch              1116.0/1976     56.48   3    20
  Liz Burrows             Sandra Coleman          1067.0/1976     54.00   4=    6
  Gwyneth Gush            Betty Howard            1067.0/1976     54.00   4=    6
  Margaret Boyes          Ernie Boyes             1052.0/1976     53.24   6     0
  Ann Hogg                Sandie Wright           982.0/1976      49.70   7     0
  Elva Brown              Elizabeth Steinbauer    962.0/1976      48.68   8     0
  Malcolm Mcdonald        Alan Upson              948.0/1976      47.98   9     0
  Gail Kirton             Janice Willoughby       925.0/1976      46.81   10    0
  Janet Rolls             Francie Rolls           918.0/1976      46.46   11    0
  Ila Edmond              Betty Hobman            834.0/1976      42.21   12    0
  Rachel Burton           Dorothy Hodges          460.0/1976      23.28   13    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Stephen Blackstock      Alister Stuck           1365.0/1976     69.08   1    40
  Lyn Hall                Fran Jenkins            1197.0/1976     60.58   2    30
  Shirley Hansen          Jeanne Wardill          1121.0/1976     56.73   3    20
  Alan Doddridge          Jenny Wilson            1072.0/1976     54.25   4    10
  Nola Mcdonald           Kevin Upson             1071.0/1976     54.20   5     0
  Ted Dashfield           Jill Mclean             1034.0/1976     52.33   6     0
  Nancy Leaman            Anne Owens              1012.0/1976     51.21   7     0
  Chris Bolland           Joyce Hughes            932.0/1976      47.17   8     0
  Madeline Johnson        Sue Smithson            900.0/1976      45.55   9     0
  Bev Colville            Susan Parker            895.0/1976      45.29   10    0
  Vicky Buckley           Noeline Kenning         865.0/1976      43.78   11    0
  Christine Haronga       Gayle Leader            844.0/1976      42.71   12    0
  Lyndsey Chadwick        Pam Wilson              704.0/1976      35.63   13    0
_________________________________________________________________________________
 
 Christmas Cheer Tournament     Blue Section       1-12-2007  Afternoon

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  John Davidson           Noel Woodhall           1385.0/1976     70.09   1    40
  Andrea Dench            Joyce Macmillan         1124.0/1976     56.88   2    30
  Johnny Lenart           Claire Woodhall         1115.0/1976     56.43   3    20
  Lesley Gilhooly         E P Morel               1087.0/1976     55.01   4    10
  Brian Fitzsimons        Mairi Fitzsimons        1071.0/1976     54.20   5     0
  Janice Coleman          Lynda Evans             1028.0/1976     52.02   6     0
  Dianne Hunter           Annette Scanlan         939.0/1976      47.52   7     0
  Lyra Gray               Brian Harvey            920.0/1976      46.56   8     0
  Thomas Groves           Lucy Quinn              888.0/1976      44.94   9     0
  Celia Crombie           Estelle Davis           882.0/1976      44.64   10    0
  Lindsay Lock            Marie Lock              842.0/1976      42.61   11    0
  Glennis Hines           Grace Lambie            805.0/1976      40.74   12    0
  Jim Esson               Don MacDonald           620.0/1976      31.38   13    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Cecile Gyde             Judith Nicol            1201.0/1976     60.78   1    40
  Pam Bannatyne           Barry Smith             1090.0/1976     55.16   2    30
  Gerry Palmer            Susan Sykes             1083.0/1976     54.81   3    20
  Peter Collinge          Lynnaire Hampton        1050.0/1976     53.14   4    10
  Claire Birdling         Wally Duncan            1015.0/1976     51.37   5     0
  Jo Haddon               Kay Townsley            1007.0/1976     50.96   6     0
  Bruce Mclean            Marlene Paewai          994.0/1976      50.30   7     0
  Ken Bateman             Jan Whyte               992.0/1976      50.20   8     0
  Phillip Beale           Lynne Feather           984.0/1976      49.80   9     0
  Alister Buchanan        Carolyn Yeomans         929.0/1976      47.01   10    0
  Pat O'Neill             Martin Oyston           923.0/1976      46.71   11    0
  Dorothy Collis          Ian Collis              858.0/1976      43.42   12    0
  Val Pain                Jenny Tuck              856.0/1976      43.32   13    0
_________________________________________________________________________________

  SESSION ONE
_________________________________________________________________________________

  Christmas Cheer Tournament          Pink Section       1-12-2007  Morning

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Judy Clarkson           Ngaere Webb             1149.0/1976     58.15   1    40
  Helen Carrodus          Effie Gallie            1145.0/1976     57.95   2    30
  Judith Hansen           Neil Murdoch            1085.0/1976     54.91   3    20
  Frances Legg            Joy Mitchell            1067.0/1976     54.00   4    10
  Elizabeth Kemp          Ray Kemp                1041.0/1976     52.68   5=    0
  Bobbie Couchman         Doug Couchman           1041.0/1976     52.68   5=    0
  Susan Baty              Tony Clear              984.0/1976      49.80   7     0
  Martin Hendrikx         Beverly Hendrikx        983.0/1976      49.75   8     0
  Ngaire Christensen      Heather Low             981.0/1976      49.65   9     0
  Yvonne Cox              Colette Fermor          793.0/1976      40.13   10    0
  Lorna Black             Rudi Schonewille        760.0/1976      38.46   11    0
  Doreen Nicholson        P Shapleski             718.0/1976      36.34   12    0
  Joan McIntosh           Minty Zimmerman         623.0/1976      31.53   13    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Liz Burrows             Sandra Coleman          1196.0/1976     60.53   1    40
  Gwyneth Gush            Betty Howard            1139.0/1976     57.64   2    30
  John Hogan              Sean Lynch              1100.0/1976     55.67   3    20
  Malcolm Mcdonald        Alan Upson              1078.0/1976     54.55   4    10
  Maree Cudby             Robyn Nightingale       1061.0/1976     53.69   5     0
  Ann Hogg                Sandie Wright           1059.0/1976     53.59   6     0
  Gail Kirton             Janice Willoughby       1041.0/1976     52.68   7     0
  Janet Rolls             Francie Rolls           1036.0/1976     52.43   8     0
  Elva Brown              Elizabeth Steinbauer    999.0/1976      50.56   9     0
  Ann Buckley             Anita Thirtle           993.0/1976      50.25   10    0
  Margaret Boyes          Ernie Boyes             955.0/1976      48.33   11    0
  Rachel Burton           Dorothy Hodges          856.0/1976      43.32   12    0
  Ila Edmond              Betty Hobman            805.0/1976      40.74   13    0
__________________________________________________________________________________

  Christmas Cheer Tournament     Green Section       1-12-2007  Morning

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Stephen Blackstock      Alister Stuck           1181.0/1976     59.77   1    40
  Nola Mcdonald           Kevin Upson             1073.0/1976     54.30   2    30
  Vicky Buckley           Noeline Kenning         1050.0/1976     53.14   3    20
  Alan Doddridge          Jenny Wilson            1023.0/1976     51.77   4    10
  Bev Colville            Susan Parker            1019.0/1976     51.57   5     0
  Madeline Johnson        Sue Smithson            1005.0/1976     50.86   6     0
  Christine Haronga       Gayle Leader            999.0/1976      50.56   7     0
  Chris Bolland           Joyce Hughes            968.0/1976      48.99   8     0
  Ted Dashfield           Jill Mclean             961.0/1976      48.63   9     0
  Nancy Leaman            Anne Owens              919.0/1976      46.51   10    0
  Lyn Hall                Fran Jenkins            909.0/1976      46.00   11    0
  Shirley Hansen          Jeanne Wardill          883.0/1976      44.69   12    0
  Lyndsey Chadwick        Pam Wilson              653.0/1976      33.05   13    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Pam Bannatyne           Barry Smith             1174.0/1976     59.41   1    40
  Cecile Gyde             Judith Nicol            1150.0/1976     58.20   2    30
  Peter Collinge          Lynnaire Hampton        1104.0/1976     55.87   3    20
  Phillip Beale           Lynne Feather           1083.0/1976     54.81   4    10
  Gerry Palmer            Susan Sykes             1063.0/1976     53.80   5     0
  Jo Haddon               Kay Townsley            1020.0/1976     51.62   6     0
  Bruce Mclean            Marlene Paewai          999.0/1976      50.56   7     0
  Val Pain                Jenny Tuck              982.0/1976      49.70   8     0
  Claire Birdling         Wally Duncan            949.0/1976      48.03   9     0
  Pat O'Neill             Martin Oyston           934.0/1976      47.27   10    0
  Alister Buchanan        Carolyn Yeomans         891.0/1976      45.09   11    0
  Ken Bateman             Jan Whyte               871.0/1976      44.08   12    0
  Dorothy Collis          Ian Collis              825.0/1976      41.75   13    0

_________________________________________________________________________________

  Christmas Cheer Tournament     Blue Section       1-12-2007  Morning

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  John Davidson           Noel Woodhall           1282.0/1976     64.88   1    40
  Johnny Lenart           Claire Woodhall         1142.0/1976     57.79   2    30
  Lindsay Lock            Marie Lock              1140.0/1976     57.69   3    20
  Thomas Groves           Lucy Quinn              1117.0/1976     56.53   4    10
  Lyra Gray               Brian Harvey            1093.0/1976     55.31   5     0
  Brian Fitzsimons        Mairi Fitzsimons        1057.0/1976     53.49   6     0
  Andrea Dench            Joyce Macmillan         1042.0/1976     52.73   7     0
  Dianne Hunter           Annette Scanlan         1036.0/1976     52.43   8     0
  Celia Crombie           Estelle Davis           1035.0/1976     52.38   9     0
  Janice Coleman          Lynda Evans             991.0/1976      50.15   10    0
  Lesley Gilhooly         E P Morel               957.0/1976      48.43   11    0
  Jim Esson               Don MacDonald           862.0/1976      43.62   12    0
  Glennis Hines           Grace Lambie            765.0/1976      38.71   13    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Wayne Burrows           Pam Livingston          1308.0/1976     66.19   1    40
  Harold Orsborn          Margaret Orsborn        1103.0/1976     55.82   2    30
  Paula Jenner            Tony Lenart             1022.0/1976     51.72   3    20
  Malcolm Hunt            Mary Hunt               994.0/1976      50.30   4    10
  Morf Connolly           Karen Cowley            961.0/1976      48.63   5     0
  Janet Woodfield         Mindy Wu                954.0/1976      48.28   6     0
  John Ayers              Carolyn Brodie          940.0/1976      47.57   7     0
  Margaret Clarke         Dorothy Mackay          939.0/1976      47.52   8     0
  Mike Park               Yvonne Pene             910.0/1976      46.05   9     0
  Lyn Muller              Judy O'Neill            871.0/1976      44.08   10    0
  Barbara Holland         Tammy Smith             799.0/1976      40.44   11    0
  Rosie Bauckham          Judith Smith            784.0/1976      39.68   12    0
  Ann Hill                Carina Jensen           584.0/1976      29.55   13    0