& 
Note
Board 2 was incorrectly entered in the second session.
All scores were input as EW rather than NS.
This error has now been rectified and the following results are correct.
Final Placings
Place Player 1 Player 2 Session 1 Session 2 Score
1 Douglas R Couchman Roberta J Couchman 55.31 60.10 57.71
2 Ken Bateman Jan Whyte 50.94 60.94 55.94
3 Liz Burrows Alister Stuck 62.60 48.96 55.78
4 Helen Carrodus Alan Upson 56.46 54.58 55.52
5 D Nightingale Robyn Nightingale 53.02 55.42 54.22
6 Matthew Bristow Mairi Bristow 43.13 64.69 53.91
7= Pascale Gardiner Michael Whibley 54.58 52.81 53.70
7= Lyn Muller Judy O'Neill 52.71 54.69 53.70
9 Val Gardiner Justin Williams 48.44 58.54 53.49
10 John Davidson Noel Woodhall 56.88 49.06 52.97
11 Alan Doddridge Jenny Wilson 57.29 48.02 52.66
12 Beverly Hendrikx Martin Hendrikx 58.33 46.88 52.60
13= Val Pain Mike Park 44.69 59.48 52.08
13= Arthur L Bennett Gillian Bennett 57.29 46.88 52.08
15 Ted Dashfield Jill Mclean 51.04 52.08 51.56
16 Brian Fitzsimons Mairi Fitzsimons 49.79 50.00 49.90
17 Marie R Lock Lindsay Lock 45.73 53.96 49.84
18 Marlene Paewai Godfrey Prenter 53.65 45.73 49.69
19 Janice Coleman Ray Kemp 50.21 49.06 49.64
20 Doug Galyer Thomas Groves 48.23 49.27 48.75
21 Gillian Gonthier Virginia Hall 45.73 51.46 48.59
22 Bev Colville Susan Parker 48.44 47.29 47.86
23 Margaret Clarke Dorothy Mackay 46.15 49.48 47.81
24 Ann Buckley Anita Thirtle 41.67 53.65 47.66
25 Peter Collinge Carolyn Yeomans 46.56 46.88 46.72
26 Luke Gardiner Susan Humphries 48.65 44.38 46.51
27 Margaret Orsborn Harold Orsborn 49.90 42.81 46.35
28 Barbara Holland Pam Mason 53.65 38.96 46.30
29 Beryl Bolton M Cudby 47.08 42.29 44.69
30 Selwyn Jebson Sue Lynch 50.83 36.98 43.91
31 W E Duncan Gaye Norgren 35.00 43.65 39.32
32 Colette Fermor Heather Gregory 36.67 41.04 38.85
_____________________________________________________________________________________
Session One
Martin Hendrikx Beverly Hendrikx 560.0/960 58.33 1 40
John Davidson Noel Woodhall 546.0/960 56.88 2 32
Roberta J Couchman Douglas R Couchman 531.0/960 55.31 3 24
Marlene Paewai Godfrey Prenter 515.0/960 53.65 4= 12
Barbara Holland Pam Mason 515.0/960 53.65 4= 12
Robyn Nightingale D Nightingale 509.0/960 53.02 6 0
Selwyn Jebson Sue Lynch 488.0/960 50.83 7 0
Janice Coleman Ray Kemp 482.0/960 50.21 8 0
Harold Orsborn Margaret Orsborn 479.0/960 49.90 9 0
Brian Fitzsimons Mairi Fitzsimons 478.0/960 49.79 10 0
Bev Colville Susan Parker 465.0/960 48.44 11 0
Doug Galyer Thomas Groves 463.0/960 48.23 12 0
Peter Collinge Carolyn Yeomans 447.0/960 46.56 13 0
Gillian Gonthier Virginia Hall 439.0/960 45.73 14 0
Mairi Bristow Matthew Bristow 414.0/960 43.13 15 0
Colette Fermor Heather Gregory 352.0/960 36.67 16 0
EAST/WEST
MPs % Place C's
Liz Burrows Alister Stuck 601.0/960 62.60 1 40
Alan Doddridge Jenny Wilson 550.0/960 57.29 2= 28
Arthur L Bennett Gillian Bennett 550.0/960 57.29 2= 28
Helen Carrodus Alan Upson 542.0/960 56.46 4 16
Pascale Gardiner Michael Whibley 524.0/960 54.58 5 8
Lyn Muller Judy O'Neill 506.0/960 52.71 6 0
Ted Dashfield Jill Mclean 490.0/960 51.04 7 0
Ken Bateman Jan Whyte 489.0/960 50.94 8 0
Luke Gardiner Susan Humphries 467.0/960 48.65 9 0
Val Gardiner Justin Williams 465.0/960 48.44 10 0
Beryl Bolton M Cudby 452.0/960 47.08 11 0
Margaret Clarke Dorothy Mackay 443.0/960 46.15 12 0
Lindsay Lock Marie R Lock 439.0/960 45.73 13 0
Val Pain Mike Park 429.0/960 44.69 14 0
Ann Buckley Anita Thirtle 400.0/960 41.67 15 0
W E Duncan Gaye Norgren 336.0/960 35.00 16 0
_________________________________________________________________________________
Session Two
NORTH/SOUTH
MPs % Place C's
Mairi Bristow Matthew Bristow 621.0/960 64.69 1 40
Roberta J Couchman Douglas R Couchman 577.0/960 60.10 2 32
Val Pain Mike Park 571.0/960 59.48 3 24
Lyn Muller Judy O'Neill 525.0/960 54.69 4 16
Helen Carrodus Alan Upson 524.0/960 54.58 5 8
Ann Buckley Anita Thirtle 515.0/960 53.65 6 0
Ted Dashfield Jill Mclean 500.0/960 52.08 7 0
Doug Galyer Thomas Groves 473.0/960 49.27 8 0
Janice Coleman Ray Kemp 471.0/960 49.06 9 0
Alan Doddridge Jenny Wilson 461.0/960 48.02 10 0
Martin Hendrikx Beverly Hendrikx 450.0/960 46.88 11 0
Luke Gardiner Susan Humphries 426.0/960 44.38 12 0
Harold Orsborn Margaret Orsborn 411.0/960 42.81 13 0
Beryl Bolton M Cudby 406.0/960 42.29 14 0
Colette Fermor Heather Gregory 394.0/960 41.04 15 0
Selwyn Jebson Sue Lynch 355.0/960 36.98 16 0
EAST/WEST
MPs % Place C's
Ken Bateman Jan Whyte 585.0/960 60.94 1 40
Val Gardiner Justin Williams 562.0/960 58.54 2 32
Robyn Nightingale D Nightingale 532.0/960 55.42 3 24
Lindsay Lock Marie R Lock 518.0/960 53.96 4 16
Pascale Gardiner Michael Whibley 507.0/960 52.81 5 8
Gillian Gonthier Virginia Hall 494.0/960 51.46 6 0
Brian Fitzsimons Mairi Fitzsimons 480.0/960 50.00 7 0
Margaret Clarke Dorothy Mackay 475.0/960 49.48 8 0
John Davidson Noel Woodhall 471.0/960 49.06 9 0
Liz Burrows Alister Stuck 470.0/960 48.96 10 0
Bev Colville Susan Parker 454.0/960 47.29 11 0
Peter Collinge Carolyn Yeomans 450.0/960 46.88 12= 0
Arthur L Bennett Gillian Bennett 450.0/960 46.88 12= 0
Marlene Paewai Godfrey Prenter 439.0/960 45.73 14 0
W E Duncan Gaye Norgren 419.0/960 43.65 15 0
Barbara Holland Pam Mason 374.0/960 38.96 16 0