
_____________________________________________________________________________________
FINAL PLACINGS
_____________________________________________________________________________________
Place Player 1 Player 2 Session 1 Session 2 Score
1 Matthew Bristow Mairi Bristow 58.42 60.29 59.35
2 Judith Nicol Ngaere Webb 61.11 55.56 58.33
3 Alister Stuck Jan Whyte 53.84 60.21 57.03
4 Liz Burrows Sandra Coleman 60.13 51.96 56.05
5 Doug Couchman Bobbie Couchman 54.58 57.19 55.88
6 Yvonne Cox Colette Fermor 57.84 53.35 55.60
7 Ken Bateman Alister Buchanan 50.16 60.38 55.27
8 Chris Bolland Graeme Norman 52.04 57.03 54.53
9 Bob Hurley Evelyn Hurley 51.55 56.94 54.25
10 Anne Baird-Horner Tim Horner 53.76 54.49 54.13
11= Don Nightingale Robyn Nightingale 52.61 49.67 51.14
11= Margaret Orsborn Harold Orsborn 52.86 49.43 51.14
13= Janice Coleman Pam Mason 51.55 49.75 50.65
13= Judith Hansen Neil Murdoch 52.70 48.61 50.65
15 Lyn Hall Trevor Mckeown 53.76 47.47 50.61
16 Ann Buckley Anita Thirtle 46.57 54.49 50.53
17 Margaret Clarke Dorothy Mackay 45.51 55.31 50.41
18 Elizabeth Cornford Glenys Dean 50.90 48.94 49.92
19 Judy Clarkson Peter Collinge 50.00 49.75 49.88
20 Lynne Feather Cecile Gyde 49.75 49.51 49.63
21 Alan Doddridge Jenny Wilson 51.88 46.81 49.35
22 Martin Carryer Sue Lynch 50.57 46.90 48.73
23 Diana Lees Carolyn Yeomans 49.10 47.63 48.37
24 Pat O'Neill Martin Oyston 51.47 43.30 47.39
25 Beryl Bolton Maree Lawry 48.28 46.00 47.14
26 Shirley Hansen Judith Jackson 46.81 47.30 47.06
27 Wayne Burrows Amy Thomson 49.35 43.87 46.61
28 Arthur Bennett Gillian Bennett 48.04 44.77 46.41
29 Lorraine Inglis Janet Mcmenamin 43.30 49.10 46.20
30 Ian Duncan Val Gardiner 49.84 42.08 45.96
31 Jean Bennett Robin Bennett 42.81 47.88 45.34
32 Shirley Barnett Julie Bunnell 42.57 46.08 44.32
33 Michael Wilcox Liz Wilcox 39.95 47.63 43.79
34 Noel Woodhall Claire Woodhall 38.97 47.79 43.38
35 Rosemary Barrack Ken Carmichael 44.12 42.57 43.34
36 Tammy Lynch Sean Lynch 43.30 39.95 41.63
_____________________________________________________________________________________
SESSION TWO
_____________________________________________________________________________________
NORTH/SOUTH
MPs % Place C's
Ken Bateman Alister Buchanan 739.0/1224 60.38 1 40
Chris Bolland Graeme Norman 698.0/1224 57.03 2 33
Bob Hurley Evelyn Hurley 697.0/1224 56.94 3 27
Margaret Clarke Dorothy Mackay 677.0/1224 55.31 4 20
Ann Buckley Anita Thirtle 667.0/1224 54.49 5 13
Yvonne Cox Colette Fermor 653.0/1224 53.35 6 7
Janice Coleman Pam Mason 609.0/1224 49.75 7 0
Robyn Nightingale Don Nightingale 608.0/1224 49.67 8 0
Lynne Feather Cecile Gyde 606.0/1224 49.51 9 0
Lorraine Inglis Janet Mcmenamin 601.0/1224 49.10 10 0
Judith Hansen Neil Murdoch 595.0/1224 48.61 11 0
Robin Bennett Jean Bennett 586.0/1224 47.88 12 0
Lyn Hall Trevor Mckeown 581.0/1224 47.47 13 0
Beryl Bolton Maree Lawry 563.0/1224 46.00 14 0
Arthur Bennett Gillian Bennett 548.0/1224 44.77 15 0
Wayne Burrows Amy Thomson 537.0/1224 43.87 16 0
Pat O'Neill Martin Oyston 530.0/1224 43.30 17 0
Rosemary Barrack Ken Carmichael 521.0/1224 42.57 18 0
EAST/WEST
MPs % Place C's
Matthew Bristow Mairi Bristow 738.0/1224 60.29 1 40
Alister Stuck Jan Whyte 737.0/1224 60.21 2 33
Bobbie Couchman Doug Couchman 700.0/1224 57.19 3 27
Judith Nicol Ngaere Webb 680.0/1224 55.56 4 20
Anne Baird-Horner Tim Horner 667.0/1224 54.49 5 13
Liz Burrows Sandra Coleman 636.0/1224 51.96 6 7
Judy Clarkson Peter Collinge 609.0/1224 49.75 7 0
Margaret Orsborn Harold Orsborn 605.0/1224 49.43 8 0
Elizabeth Cornford Glenys Dean 599.0/1224 48.94 9 0
Claire Woodhall Noel Woodhall 585.0/1224 47.79 10 0
Liz Wilcox Michael Wilcox 583.0/1224 47.63 11= 0
Diana Lees Carolyn Yeomans 583.0/1224 47.63 11= 0
Shirley Hansen Judith Jackson 579.0/1224 47.30 13 0
Martin Carryer Sue Lynch 574.0/1224 46.90 14 0
Alan Doddridge Jenny Wilson 573.0/1224 46.81 15 0
Shirley Barnett Julie Bunnell 564.0/1224 46.08 16 0
Ian Duncan Val Gardiner 515.0/1224 42.08 17 0
Tammy Lynch Sean Lynch 489.0/1224 39.95 18 0
_________________________________________________________________________________
SESSION ONE
_________________________________________________________________________________
NORTH/SOUTH
MPs % Place C's
Liz Burrows Sandra Coleman 736.0/1224 60.13 1 40
Matthew Bristow Mairi Bristow 715.0/1224 58.42 2 33
Yvonne Cox Colette Fermor 708.0/1224 57.84 3 27
Bobbie Couchman Doug Couchman 668.0/1224 54.58 4 20
Judith Hansen Neil Murdoch 645.0/1224 52.70 5 13
Robyn Nightingale Don Nightingale 644.0/1224 52.61 6 7
Chris Bolland Graeme Norman 637.0/1224 52.04 7 0
Martin Carryer Sue Lynch 619.0/1224 50.57 8 0
Ken Bateman Alister Buchanan 614.0/1224 50.16 9 0
Ian Duncan Val Gardiner 610.0/1224 49.84 10 0
Diana Lees Carolyn Yeomans 601.0/1224 49.10 11 0
Arthur Bennett Gillian Bennett 588.0/1224 48.04 12 0
Shirley Hansen Judith Jackson 573.0/1224 46.81 13 0
Ann Buckley Anita Thirtle 570.0/1224 46.57 14 0
Margaret Clarke Dorothy Mackay 557.0/1224 45.51 15 0
Tammy Lynch Sean Lynch 530.0/1224 43.30 16 0
Robin Bennett Jean Bennett 524.0/1224 42.81 17 0
Claire Woodhall Noel Woodhall 477.0/1224 38.97 18 0
EAST/WEST
MPs % Place C's
Judith Nicol Ngaere Webb 748.0/1224 61.11 1 40
Alister Stuck Jan Whyte 659.0/1224 53.84 2 33
Anne Baird-Horner Tim Horner 658.0/1224 53.76 3= 24
Lyn Hall Trevor Mckeown 658.0/1224 53.76 3= 24
Margaret Orsborn Harold Orsborn 647.0/1224 52.86 5 13
Alan Doddridge Jenny Wilson 635.0/1224 51.88 6 7
Janice Coleman Pam Mason 631.0/1224 51.55 7= 0
Bob Hurley Evelyn Hurley 631.0/1224 51.55 7= 0
Pat O'Neill Martin Oyston 630.0/1224 51.47 9 0
Elizabeth Cornford Glenys Dean 623.0/1224 50.90 10 0
Judy Clarkson Peter Collinge 612.0/1224 50.00 11 0
Lynne Feather Cecile Gyde 609.0/1224 49.75 12 0
Wayne Burrows Amy Thomson 604.0/1224 49.35 13 0
Beryl Bolton Maree Lawry 591.0/1224 48.28 14 0
Rosemary Barrack Ken Carmichael 540.0/1224 44.12 15 0
Lorraine Inglis Janet Mcmenamin 530.0/1224 43.30 16 0
Shirley Barnett Julie Bunnell 521.0/1224 42.57 17 0
Liz Wilcox Michael Wilcox 489.0/1224 39.95 18 0
_________________________________________________________________________________