Palmerston North Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album

 

Open Tournament 2009
 
P.N. Open Tournament - Final Placings                                                     

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Blair Fisher             Val Gardiner               56.87      61.67      62.70      60.41    
2     Pam Livingston           Gerry Palmer               59.44      59.80      56.88      58.71    
3     Alister Stuck            Noel Woodhall              56.53      53.89      63.76      58.06    
4     Matthew Bristow          Mairi Bristow              54.53      55.12      59.52      56.39    
5     Alan Grant               Anthony Ker                58.06      52.78      55.16      55.33    
6     Barry Marsh              Ravi Modgill               59.44      59.86      44.97      54.76    
7     Bob Hurley               Evelyn Hurley              56.14      48.19      58.60      54.31    
8     Isobel Ross              Derek Snelling             52.49      57.89      51.85      54.08    
9     Alister Buchanan         Carolyn Yeomans            63.75      53.47      43.78      53.67    
10    Wayne Burrows            Ross Quayle                52.05      54.24      53.17      53.15    
11    Margaret Clarke          Dorothy Mackay             51.90      44.72      62.83      53.15    
12    Doug Couchman            Bobbie Couchman            56.87      52.05      49.60      52.84    
13    Effie Gallie             Alan Upson                 50.88      58.19      49.34      52.80    
14    Ron Humphreys            Warren Luey                48.47      55.41      53.17      52.35    
15    Ann Buckley              Helen Carrodus             54.58      54.03      48.02      52.21    
16    Don Nightingale          Robyn Nightingale          52.34      47.37      55.82      51.84    
17    Beverly Hendrikx         Martin Hendrikx            55.69      41.67      58.07      51.81    
18    Alan Doddridge           Stuart Malcolm             50.56      50.00      54.63      51.73    
19    Chris Bolland            Graeme Norman              56.43      53.75      39.95      50.04    
20    Bev Bromfield            Raewyn Mclean              46.20      51.11      52.51      49.94    
21    Yvonne Cox               Colette Fermor             46.39      48.19      53.97      49.52    
22    Shirley Hansen           Jeanne Wardill             50.29      45.32      52.65      49.42    
23    George MacLachlan        Anita Thirtle              50.97      42.54      54.10      49.21    
24    Janice Coleman           Lynda Evans                37.87      53.22      55.42      48.84    
25    Sandra Calvert           Dinnie Hall                51.53      45.69      47.62      48.28    
26    Frank Nieuwland          Susan Sykes                48.68      51.11      44.84      48.21    
27    Margaret Orsborn         Harold Orsborn             47.81      43.71      51.72      47.75    
28    Lynne Bowcock            Shona Richards             46.81      50.56      42.86      46.74    
29    Judith Hansen            Neil Murdoch               48.54      50.00      39.42      45.99    
30    Floyd De Vore            Marnie Norris              43.42      48.47      45.90      45.93    
31    Val Pain                 Jenny Tuck                 35.83      49.44      50.93      45.40    
32    Arthur Bennett           Gillian Bennett            43.61      51.17      40.74      45.17    
33    Arthur Jenkins           Alex Swainson              38.47      50.73      44.71      44.64    
34    Ken Bateman              Jan Whyte                  43.13      43.71      43.52      43.45    
35    Gillian Gonthier         Lyn Muller                 40.56      42.84      45.37      42.92    
36    Beryl Bolton             Maree Cudby                44.72      39.77      39.68      41.39    
37    Shirley Barnett          Julie Bunnell              44.58      37.36      38.36      40.10    
38    Chris Stack              Sheryn Thomson             41.96      38.61      33.86      38.14 
________________________________________________________________________________________________

  P.N. Open Tournament     Green Section       31-10-2009  Evening

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Blair Fisher            Val Gardiner            474.0/756       62.70   1    40
  Matthew Bristow         Mairi Bristow           450.0/756       59.52   2    33
  Bob Hurley              Evelyn Hurley           443.0/756       58.60   3    27
  Martin Hendrikx         Beverly Hendrikx        439.0/756       58.07   4    20
  Pam Livingston          Gerry Palmer            430.0/756       56.88   5    13
  Janice Coleman          Lynda Evans             419.0/756       55.42   6     7
  Alan Grant              Anthony Ker             417.0/756       55.16   7     0
  George MacLachlan       Anita Thirtle           409.0/756       54.10   8     0
  Yvonne Cox              Colette Fermor          408.0/756       53.97   9     0
  Ron Humphreys           Warren Luey             402.0/756       53.17   10    0
  Doug Couchman           Bobbie Couchman         375.0/756       49.60   11    0
  Ann Buckley             Helen Carrodus          363.0/756       48.02   12    0
  Barry Marsh             Ravi Modgill            340.0/756       44.97   13    0
  Arthur Jenkins          Alex Swainson           338.0/756       44.71   14    0
  Ken Bateman             Jan Whyte               329.0/756       43.52   15    0
  Chris Bolland           Graeme Norman           302.0/756       39.95   16    0
  Judith Hansen           Neil Murdoch            298.0/756       39.42   17    0
  Shirley Barnett         Julie Bunnell           290.0/756       38.36   18    0
  Chris Stack             Sheryn Thomson          256.0/756       33.86   19    0


  EAST/WEST
                                                    MPs             %   Place  C's

  Alister Stuck           Noel Woodhall           482.0/756       63.76   1    40
  Margaret Clarke         Dorothy Mackay          475.0/756       62.83   2    33
  Don Nightingale         Robyn Nightingale       422.0/756       55.82   3    27
  Alan Doddridge          Stuart Malcolm          413.0/756       54.63   4    20
  Wayne Burrows           Ross Quayle             402.0/756       53.17   5    13
  Shirley Hansen          Jeanne Wardill          398.0/756       52.65   6     7
  Bev Bromfield           Raewyn Mclean           397.0/756       52.51   7     0
  Isobel Ross             Derek Snelling          392.0/756       51.85   8     0
  Harold Orsborn          Margaret Orsborn        391.0/756       51.72   9     0
  Val Pain                Jenny Tuck              385.0/756       50.93   10    0
  Effie Gallie            Alan Upson              373.0/756       49.34   11    0
  Sandra Calvert          Dinnie Hall             360.0/756       47.62   12    0
  Floyd De Vore           Marnie Norris           347.0/756       45.90   13    0
  Gillian Gonthier        Lyn Muller              343.0/756       45.37   14    0
  Frank Nieuwland         Susan Sykes             339.0/756       44.84   15    0
  Alister Buchanan        Carolyn Yeomans         331.0/756       43.78   16    0
  Lynne Bowcock           Shona Richards          324.0/756       42.86   17    0
  Arthur Bennett          Gillian Bennett         308.0/756       40.74   18    0
  Beryl Bolton            Maree Cudby             300.0/756       39.68   19    0
__________________________________________________________________________________

  P.N. Open Tournament     Gold Section       31-10-2009  Afternoon

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Blair Fisher            Val Gardiner            444.0/720       61.67   1    40
  Barry Marsh             Ravi Modgill            431.0/720       59.86   2    33
  Effie Gallie            Alan Upson              419.0/720       58.19   3    27
  Ann Buckley             Helen Carrodus          389.0/720       54.03   4    20
  Alister Stuck           Noel Woodhall           388.0/720       53.89   5    13
  Chris Bolland           Graeme Norman           387.0/720       53.75   6     7
  Alister Buchanan        Carolyn Yeomans         385.0/720       53.47   7     0
  Bev Bromfield           Raewyn Mclean           368.0/720       51.11   8=    0
  Frank Nieuwland         Susan Sykes             368.0/720       51.11   8=    0
  Lynne Bowcock           Shona Richards          364.0/720       50.56   10    0
  Val Pain                Jenny Tuck              356.0/720       49.44   11    0
  Floyd De Vore           Marnie Norris           349.0/720       48.47   12    0
  Yvonne Cox              Colette Fermor          347.0/720       48.19   13=   0
  Bob Hurley              Evelyn Hurley           347.0/720       48.19   13=   0
  Sandra Calvert          Dinnie Hall             329.0/720       45.69   15    0
  Margaret Clarke         Dorothy Mackay          322.0/720       44.72   16    0
  Martin Hendrikx         Beverly Hendrikx        300.0/720       41.67   17    0
  Chris Stack             Sheryn Thomson          278.0/720       38.61   18    0
  Shirley Barnett         Julie Bunnell           269.0/720       37.36   19    0


  EAST/WEST
                                                    MPs             %   Place  C's

  Pam Livingston          Gerry Palmer            409.0/684       59.80   1    40
  Isobel Ross             Derek Snelling          396.0/684       57.89   2    34
  Ron Humphreys           Warren Luey             379.0/684       55.41   3    28
  Matthew Bristow         Mairi Bristow           377.0/684       55.12   4    22
  Wayne Burrows           Ross Quayle             371.0/684       54.24   5    16
  Janice Coleman          Lynda Evans             364.0/684       53.22   6    12
  Alan Grant              Anthony Ker             361.0/684       52.78   7     6
  Ray Kemp                Elizabeth Kemp          358.0/684       52.34   8     0
  Doug Couchman           Bobbie Couchman         356.0/684       52.05   9     0
  Arthur Bennett          Gillian Bennett         350.0/684       51.17   10    0
  Arthur Jenkins          Alex Swainson           347.0/684       50.73   11    0
  Alan Doddridge          Stuart Malcolm          342.0/684       50.00   12=   0
  Judith Hansen           Neil Murdoch            342.0/684       50.00   12=   0
  Don Nightingale         Robyn Nightingale       324.0/684       47.37   14    0
  Shirley Hansen          Jeanne Wardill          310.0/684       45.32   15    0
  Ken Bateman             Jan Whyte               299.0/684       43.71   16=   0
  Harold Orsborn          Margaret Orsborn        299.0/684       43.71   16=   0
  Gillian Gonthier        Lyn Muller              293.0/684       42.84   18    0
  George MacLachlan       Anita Thirtle           291.0/684       42.54   19    0
  Beryl Bolton            Maree Cudby             272.0/684       39.77   20    0
__________________________________________________________________________________

  P.N. Open Tournament     Blue Section       31-10-2009  Morning

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Alister Buchanan        Carolyn Yeomans         459.0/720       63.75   1    40
  Barry Marsh             Ravi Modgill            428.0/720       59.44   2=   30
  Pam Livingston          Gerry Palmer            428.0/720       59.44   2=   30
  Alan Grant              Anthony Ker             418.0/720       58.06   4    20
  Alister Stuck           Noel Woodhall           407.0/720       56.53   5    13
  Martin Hendrikx         Beverly Hendrikx        401.0/720       55.69   6     7
  Ann Buckley             Helen Carrodus          393.0/720       54.58   7     0
  Sandra Calvert          Dinnie Hall             371.0/720       51.53   8     0
  George MacLachlan       Anita Thirtle           367.0/720       50.97   9     0
  Alan Doddridge          Stuart Malcolm          364.0/720       50.56   10    0
  Ron Humphreys           Warren Luey             349.0/720       48.47   11    0
  Lynne Bowcock           Shona Richards          337.0/720       46.81   12    0
  Yvonne Cox              Colette Fermor          334.0/720       46.39   13    0
  Beryl Bolton            Maree Cudby             322.0/720       44.72   14    0
  Shirley Barnett         Julie Bunnell           321.0/720       44.58   15    0
  Arthur Bennett          Gillian Bennett         314.0/720       43.61   16    0
  Gillian Gonthier        Lyn Muller              292.0/720       40.56   17    0
  Arthur Jenkins          Alex Swainson           277.0/720       38.47   18    0
  Val Pain                Jenny Tuck              258.0/720       35.83   19    0


  EAST/WEST
                                                    MPs             %   Place  C's

  Blair Fisher            Val Gardiner            389.0/684       56.87   1=   37
  Doug Couchman           Bobbie Couchman         389.0/684       56.87   1=   37
  Chris Bolland           Graeme Norman           386.0/684       56.43   3    28
  Bob Hurley              Evelyn Hurley           384.0/684       56.14   4    22
  Matthew Bristow         Mairi Bristow           373.0/684       54.53   5    16
  Isobel Ross             Derek Snelling          359.0/684       52.49   6    12
  Don Nightingale         Robyn Nightingale       358.0/684       52.34   7     6
  Wayne Burrows           Ross Quayle             356.0/684       52.05   8     0
  Margaret Clarke         Dorothy Mackay          355.0/684       51.90   9     0
  Ray Kemp                Elizabeth Kemp          353.0/684       51.61   10    0
  Effie Gallie            Alan Upson              348.0/684       50.88   11    0
  Shirley Hansen          Jeanne Wardill          344.0/684       50.29   12    0
  Frank Nieuwland         Susan Sykes             333.0/684       48.68   13    0
  Judith Hansen           Neil Murdoch            332.0/684       48.54   14    0
  Harold Orsborn          Margaret Orsborn        327.0/684       47.81   15    0
  Bev Bromfield           Raewyn Mclean           316.0/684       46.20   16    0
  Floyd De Vore           Marnie Norris           297.0/684       43.42   17    0
  Ken Bateman             Jan Whyte               295.0/684       43.13   18    0
  Chris Stack             Sheryn Thomson          287.0/684       41.96   19    0
  Janice Coleman          Lynda Evans             259.0/684       37.87   20    0