& 
FINAL PLACINGS
Place Player 1 Player 2 Session 1 Session 2 Score
1 Ann Buckley Anita Thirtle 53.44 58.85 56.15
2 Chris Bolland Peter McMillan 58.96 53.02 55.99
3 John Davidson Johnny Lenart 54.79 56.88 55.83
4 Ken Bateman Jan Whyte 56.56 52.50 54.53
5 Fraser Rew Mindy Wu 58.96 49.79 54.38
6 Arthur Bennett Gillian Bennett 48.75 59.38 54.06
7 Alan Doddridge Jenny Wilson 55.42 51.98 53.70
8 Ray Gruschow Graeme Norman 49.38 57.50 53.44
9 Alister Stuck Noel Woodhall 52.81 52.40 52.60
10= Shirley Hansen Jeanne Wardill 53.44 49.06 51.25
10= Shirley Barnett Julie Bunnell 50.31 52.19 51.25
12 Pat O'Neill Martin Oyston 51.25 51.15 51.20
13 Bob Hurley Evelyn Hurley 44.58 57.71 51.15
14 Bruce Mclean Marlene Paewai 47.92 54.17 51.04
15 Peter Heazelwood Jill Mclean 54.38 46.98 50.68
16 Beryl Bolton Maree Cudby 52.60 47.92 50.26
17 Margaret Clarke Sandie Wright 47.19 53.23 50.21
18 Margaret Orsborn Harold Orsborn 56.67 43.44 50.05
19 Judy Clarkson Cecile Gyde 49.58 50.10 49.84
20 Andrea Gluyas Virginia Hall 51.25 48.13 49.69
21 Peter Collinge Lynnaire Hampton 48.33 49.79 49.06
22 Ross Quayle Denise Servante 52.19 45.63 48.91
23 Ray Kemp Elizabeth Kemp 43.44 52.19 47.81
24 Doug Couchman Bobbie Couchman 46.35 48.54 47.45
25 Yvonne Cox Colette Fermor 47.50 46.98 47.24
26 Val Pain Jenny Tuck 47.08 46.46 46.77
27 Ken Barnett Warren Luey 49.79 42.50 46.15
28= Martin Carryer Sue Lynch 49.79 42.40 46.09
28= Beverly Hendrikx Martin Hendrikx 43.13 49.06 46.09
30 John Hogan Sean Lynch 43.75 45.63 44.69
31 Judith Hansen Neil Murdoch 42.71 43.02 42.86
32 Johanna Bellamore Susan Marshall 37.71 41.46 39.58
__________________________________________________________________________________
Session TWO
NORTH/SOUTH
MPs % Place C's
Bob Hurley Evelyn Hurley 554.0/960 57.71 1 40
Ray Gruschow Graeme Norman 552.0/960 57.50 2 32
John Davidson Johnny Lenart 546.0/960 56.88 3 24
Ken Bateman Jan Whyte 504.0/960 52.50 4 16
Alister Stuck Noel Woodhall 503.0/960 52.40 5 8
Pat O'Neill Martin Oyston 491.0/960 51.15 6 0
Judy Clarkson Cecile Gyde 481.0/960 50.10 7 0
Fraser Rew Mindy Wu 478.0/960 49.79 8 0
Shirley Hansen Jeanne Wardill 471.0/960 49.06 9= 0
Martin Hendrikx Beverly Hendrikx 471.0/960 49.06 9= 0
Beryl Bolton Maree Cudby 460.0/960 47.92 11 0
Peter Heazelwood Jill Mclean 451.0/960 46.98 12= 0
Yvonne Cox Colette Fermor 451.0/960 46.98 12= 0
Val Pain Jenny Tuck 446.0/960 46.46 14 0
Judith Hansen Neil Murdoch 413.0/960 43.02 15 0
Ken Barnett Warren Luey 408.0/960 42.50 16 0
EAST/WEST
MPs % Place C's
Arthur Bennett Gillian Bennett 570.0/960 59.38 1 40
Ann Buckley Anita Thirtle 565.0/960 58.85 2 32
Bruce Mclean Marlene Paewai 520.0/960 54.17 3 24
Margaret Clarke Sandie Wright 511.0/960 53.23 4 16
Chris Bolland Peter McMillan 509.0/960 53.02 5 8
Elizabeth Kemp Ray Kemp 501.0/960 52.19 6= 0
Shirley Barnett Julie Bunnell 501.0/960 52.19 6= 0
Alan Doddridge Jenny Wilson 499.0/960 51.98 8 0
Peter Collinge Lynnaire Hampton 478.0/960 49.79 9 0
Doug Couchman Bobbie Couchman 466.0/960 48.54 10 0
Andrea Gluyas Virginia Hall 462.0/960 48.13 11 0
John Hogan Sean Lynch 438.0/960 45.63 12= 0
Ross Quayle Denise Servante 438.0/960 45.63 12= 0
Margaret Orsborn Harold Orsborn 417.0/960 43.44 14 0
Martin Carryer Sue Lynch 407.0/960 42.40 15 0
Johanna Bellamore Susan Marshall 398.0/960 41.46 16 0
_________________________________________________________________________________
Session ONE
NORTH/SOUTH
MPs % Place C's
Ken Bateman Jan Whyte 543.0/960 56.56 1 40
Alan Doddridge Jenny Wilson 532.0/960 55.42 2 32
John Davidson Johnny Lenart 526.0/960 54.79 3 24
Shirley Hansen Jeanne Wardill 513.0/960 53.44 4 16
Alister Stuck Noel Woodhall 507.0/960 52.81 5 8
Beryl Bolton Maree Cudby 505.0/960 52.60 6 0
Andrea Gluyas Virginia Hall 492.0/960 51.25 7 0
Martin Carryer Sue Lynch 478.0/960 49.79 8 0
Arthur Bennett Gillian Bennett 468.0/960 48.75 9 0
Peter Collinge Lynnaire Hampton 464.0/960 48.33 10 0
Bruce Mclean Marlene Paewai 460.0/960 47.92 11 0
Yvonne Cox Colette Fermor 456.0/960 47.50 12 0
Margaret Clarke Sandie Wright 453.0/960 47.19 13 0
Val Pain Jenny Tuck 452.0/960 47.08 14 0
Elizabeth Kemp Ray Kemp 417.0/960 43.44 15 0
Martin Hendrikx Beverly Hendrikx 414.0/960 43.13 16 0
EAST/WEST
MPs % Place C's
Chris Bolland Peter McMillan 566.0/960 58.96 1= 36
Fraser Rew Mindy Wu 566.0/960 58.96 1= 36
Margaret Orsborn Harold Orsborn 544.0/960 56.67 3 24
Peter Heazelwood Jill Mclean 522.0/960 54.38 4 16
Ann Buckley Anita Thirtle 513.0/960 53.44 5 8
Ross Quayle Denise Servante 501.0/960 52.19 6 0
Pat O'Neill Martin Oyston 492.0/960 51.25 7 0
Shirley Barnett Julie Bunnell 483.0/960 50.31 8 0
Ken Barnett Warren Luey 478.0/960 49.79 9 0
Judy Clarkson Cecile Gyde 476.0/960 49.58 10 0
Ray Gruschow Graeme Norman 474.0/960 49.38 11 0
Doug Couchman Bobbie Couchman 445.0/960 46.35 12 0
Bob Hurley Evelyn Hurley 428.0/960 44.58 13 0
John Hogan Sean Lynch 420.0/960 43.75 14 0
Judith Hansen Neil Murdoch 410.0/960 42.71 15 0
Johanna Bellamore Susan Marshall 362.0/960 37.71 16 0