Palmerston North Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album

    &    

Junior Tournament 2006
 
Final Placings

Place Player 1                 Player 2                Session 1  Session 2     Score

1     John Key                 Joan Key                   66.37      76.19      71.28    
2     Anna Liao                Yvonne Pene                58.93      56.85      57.89    
3     Joy Mitchell             Ernest Sands               59.23      56.25      57.74    
4     John Ayers               Carolyn Brodie             59.52      52.98      56.25    
5     Helen Bevin              Teresa Thorn               55.06      56.55      55.80    
6     Elsie Beale              Heather Cooper             51.79      53.27      52.53    
7     Linda Mckenney           Elaine Pike                56.85      47.02      51.93    
8     Martin Harding           Margaret Walshaw           47.62      53.87      50.74    
9     Tiffany Bennett          Paul Trail                 61.90      38.69      50.30    
10    Pauline Brown            Joan Wiltshire             54.46      44.64      49.55    
11    Elaine Goldfinch         Judy Humphrey              39.58      49.11      44.35    
12    Craig Killington         Jocelyn Mackay             30.95      53.57      42.26    
13    Shirley Lin              Lois Stantiall             46.13      36.31      41.22    
14    Andrew Brodie            Dan Lynch                  37.50      41.96      39.73    
15    Jim Esson                Pat Powell                 40.48      38.69      39.58    
16    Rachel Burton            Ruth Shield                33.63      44.05      38.84
_____________________________________________________________________________________

  Session One

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  John Ayers              Carolyn Brodie          200.0/336       59.52   1    40
  Joy Mitchell            Ernest Sands            199.0/336       59.23   2    27
  Linda Mckenney          Elaine Pike             191.0/336       56.85   3    13
  Pauline Brown           Joan Wiltshire          183.0/336       54.46   4     0
  Elsie Beale             Heather Cooper          174.0/336       51.79   5     0
  Martin Harding          Margaret Walshaw        160.0/336       47.62   6     0
  Elaine Goldfinch        Judy Humphrey           133.0/336       39.58   7     0
  Craig Killington        Jocelyn Mackay          104.0/336       30.95   8     0


  EAST/WEST
                                                   MPs          %   Place  C's

  Joan Key                John Key                223.0/336       66.37   1    40
  Tiffany Bennett         Paul Trail              208.0/336       61.90   2    27
  Anna Liao               Yvonne Pene             198.0/336       58.93   3    13
  Helen Bevin             Teresa Thorn            185.0/336       55.06   4     0
  Shirley Lin             Lois Stantiall          155.0/336       46.13   5     0
  Jim Esson               Pat Powell              136.0/336       40.48   6     0
  Andrew Brodie           Dan Lynch               126.0/336       37.50   7     0
  Rachel Burton           Ruth Shield             113.0/336       33.63   8     0  
_________________________________________________________________________________

  Session Two

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Anna Liao               Yvonne Pene             191.0/336       56.85   1    40
  Helen Bevin             Teresa Thorn            190.0/336       56.55   2    27
  Joy Mitchell            Ernest Sands            189.0/336       56.25   3    13
  Elsie Beale             Heather Cooper          179.0/336       53.27   4     0
  John Ayers              Carolyn Brodie          178.0/336       52.98   5     0
  Elaine Goldfinch        Judy Humphrey           165.0/336       49.11   6     0
  Jim Esson               Pat Powell              130.0/336       38.69   7     0
  Shirley Lin             Lois Stantiall          122.0/336       36.31   8     0


  EAST/WEST
                                                   MPs          %   Place  C's

  Joan Key                John Key                256.0/336       76.19   1    40
  Martin Harding          Margaret Walshaw        181.0/336       53.87   2    27
  Craig Killington        Jocelyn Mackay          180.0/336       53.57   3    13
  Linda Mckenney          Elaine Pike             158.0/336       47.02   4     0
  Pauline Brown           Joan Wiltshire          150.0/336       44.64   5     0
  Rachel Burton           Ruth Shield             148.0/336       44.05   6     0
  Andrew Brodie           Dan Lynch               141.0/336       41.96   7     0
  Tiffany Bennett         Paul Trail              130.0/336       38.69   8     0