FINAL PLACINGS
Place Player 1 Player 2 Session 1 Session 2 Score
1 Karen Daulton Bruce Mclean 42.06 73.51 57.79
2 Frances Legg Joy Mitchell 48.41 66.40 57.41
3 Mary Herrick Julie McLachlan 57.14 51.79 54.46
4 Lorraine Forbes Peter Forbes 57.94 47.92 52.93
5 Doug Slater John Storrier 55.82 49.11 52.46
6 Kay Galyer Arthur Jenkins 51.59 50.00 50.79
7 Shona Buck Adrienne Gilbert 46.83 54.17 50.50
8 Judy Jenkins Vivienne Morrison 54.46 46.03 50.25
9 Dayle Harpur Gerard Harpur 48.15 49.47 48.81
10 Roger Calderwood Joy Minchington 50.30 45.83 48.07
11 Andrew Brodie Dan Lynch 51.19 43.75 47.47
12 Wayne Taylor Rex Whiterod 50.30 44.35 47.32
13 Anna Liao Shirley Lin 54.46 39.68 47.07
14 Pat Nolan Brian Way 42.56 50.53 46.54
15 Gay Calderwood Ian Levet 52.98 39.58 46.28
16 Joe Benfell Murray Edwards 49.21 43.12 46.16
17 Elaine Goldfinch Judy Humphrey 36.61 54.76 45.68
_____________________________________________________________________________________
P.N. Junior Tournament 2010 Session Two
NORTH/SOUTH
MPs % Place C's
Peter Forbes Lorraine Forbes 219.0/378 57.94 1 40
Doug Slater John Storrier 211.0/378 55.82 2 27
Kay Galyer Arthur Jenkins 195.0/378 51.59 3 13
Joe Benfell Murray Edwards 186.0/378 49.21 4 0
Frances Legg Joy Mitchell 183.0/378 48.41 5 0
Gerard Harpur Dayle Harpur 182.0/378 48.15 6 0
Shona Buck Adrienne Gilbert 177.0/378 46.83 7 0
Karen Daulton Bruce Mclean 159.0/378 42.06 8 0
EAST/WEST
MPs % Place C's
Mary Herrick Julie McLachlan 192.0/336 57.14 1 40
Judy Jenkins Vivienne Morrison 183.0/336 54.46 2= 20
Anna Liao Shirley Lin 183.0/336 54.46 2= 20
Gay Calderwood Ian Levet 178.0/336 52.98 4 0
Andrew Brodie Dan Lynch 172.0/336 51.19 5 0
Wayne Taylor Rex Whiterod 169.0/336 50.30 6= 0
Roger Calderwood Joy Minchington 169.0/336 50.30 6= 0
Pat Nolan Brian Way 143.0/336 42.56 8 0
Elaine Goldfinch Judy Humphrey 123.0/336 36.61 9 0
__________________________________________________________________________________
P.N. Junior Tournament 2010 Session One
NORTH/SOUTH
MPs % Place C's
Frances Legg Joy Mitchell 251.0/378 66.40 1 40
Elaine Goldfinch Judy Humphrey 207.0/378 54.76 2 27
Pat Nolan Brian Way 191.0/378 50.53 3 13
Kay Galyer Arthur Jenkins 189.0/378 50.00 4 0
Gerald Harpur Dayle Harpur 187.0/378 49.47 5 0
Judy Jenkins Vivienne Morrison 174.0/378 46.03 6 0
Joe Benfell Murray Edwards 163.0/378 43.12 7 0
Anna Liao Shirley Lin 150.0/378 39.68 8 0
EAST/WEST
MPs % Place C's
Karen Daulton Bruce Mclean 247.0/336 73.51 1 40
Shona Buck Adrienne Gilbert 182.0/336 54.17 2 27
Mary Herrick Julie McLachlan 174.0/336 51.79 3 13
Doug Slater John Storrier 165.0/336 49.11 4 0
Lorraine Forbes Peter Forbes 161.0/336 47.92 5 0
Roger Calderwood Joy Minchington 154.0/336 45.83 6 0
Wayne Taylor Rex Whiterod 149.0/336 44.35 7 0
Andrew Brodie Dan Lynch 147.0/336 43.75 8 0
Gay Calderwood Ian Levet 133.0/336 39.58 9 0
_________________________________________________________________________________