P.N. Junior Tournament - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Score
1 Kevin Lawrence Tammy Smith 49.81 67.12 58.46
2 Karen Daulton Bruce Mclean 60.19 53.08 56.63
3 Rosie Bauckham Julie McLachlan 66.15 45.58 55.87
4 Pat Nolan Lois Stantiall 64.04 46.15 55.10
5 Glennis Hines Grace Lambie 50.00 59.81 54.90
6 Doug Slater John Storrier 61.73 45.96 53.85
7 Betty Hobman Shirley Lin 54.62 50.77 52.69
8 Helen Bevin Teresa Thorn 40.00 64.62 52.31
9 Shirley Barnett Julie Bunnell 55.38 48.85 52.12
10 Jill Dickson Faye Fairey 53.46 50.58 52.02
11 Jim Esson Marnie Norris 49.81 51.35 50.58
12 Dorothy Collis Ian Collis 49.04 50.96 50.00
13 David Harris Dulcie Tickner 40.00 59.81 49.90
14 Elizabeth Chan Reuben Leberman 51.73 47.50 49.62
15 Pauline Brown Ann Hancock 54.23 41.92 48.08
16 Andrew Brodie Dan Lynch 45.00 50.58 47.79
17 Vivienne Morrison Ngaire Smidt 42.88 52.31 47.60
18 Mary Ellen Pam Munson 47.31 46.54 46.92
19 Jill Palenski Marian Turner 44.81 42.12 43.46
20 Murray Edwards Rob Story 43.65 41.35 42.50
21 Elaine Goldfinch Judy Humphrey 40.19 42.12 41.15
22 Dianne Haist Lyn Wilson 35.96 40.96 38.46
__________________________________________________________________________________
P.N. Junior Tournament - Session Two
NORTH/SOUTH
MPs % Place C's
Kevin Lawrence Tammy Smith 349.0/520 67.12 1 40
David Harris Dulcie Tickner 311.0/520 59.81 2 30
Jim Esson Marnie Norris 267.0/520 51.35 3 20
Dorothy Collis Ian Collis 265.0/520 50.96 4 10
Betty Hobman Shirley Lin 264.0/520 50.77 5 0
Shirley Barnett Julie Bunnell 254.0/520 48.85 6 0
Pat Nolan Lois Stantiall 240.0/520 46.15 7 0
Doug Slater John Storrier 239.0/520 45.96 8 0
Rosie Bauckham Julie McLachlan 237.0/520 45.58 9 0
Jill Palenski Marian Turner 219.0/520 42.12 10 0
Murray Edwards Rob Story 215.0/520 41.35 11 0
EAST/WEST
MPs % Place C's
Helen Bevin Teresa Thorn 336.0/520 64.62 1 40
Glennis Hines Grace Lambie 311.0/520 59.81 2 30
Karen Daulton Bruce Mclean 276.0/520 53.08 3 20
Vivienne Morrison Ngaire Smidt 272.0/520 52.31 4 10
Jill Dickson Faye Fairey 263.0/520 50.58 5= 0
Andrew Brodie Dan Lynch 263.0/520 50.58 5= 0
Elizabeth Chan Reuben Leberman 247.0/520 47.50 7 0
Mary Ellen Pam Munson 242.0/520 46.54 8 0
Elaine Goldfinch Judy Humphrey 219.0/520 42.12 9 0
Pauline Brown Ann Hancock 218.0/520 41.92 10 0
Dianne Haist Lyn Wilson 213.0/520 40.96 11 0
__________________________________________________________________________________
P.N. Junior Tournament - Session One
NORTH/SOUTH
MPs % Place C's
Pat Nolan Lois Stantiall 333.0/520 64.04 1 40
Karen Daulton Bruce Mclean 313.0/520 60.19 2 30
Betty Hobman Shirley Lin 284.0/520 54.62 3 20
Pauline Brown Ann Hancock 282.0/520 54.23 4 10
Glennis Hines Grace Lambie 260.0/520 50.00 5 0
Jim Esson Marnie Norris 259.0/520 49.81 6= 0
Kevin Lawrence Tammy Smith 259.0/520 49.81 6= 0
Jill Palenski Marian Turner 233.0/520 44.81 8 0
Murray Edwards Rob Story 227.0/520 43.65 9 0
Vivienne Morrison Ngaire Smidt 223.0/520 42.88 10 0
Dianne Haist Lyn Wilson 187.0/520 35.96 11 0
EAST/WEST
MPs % Place C's
Rosie Bauckham Julie McLachlan 344.0/520 66.15 1 40
Doug Slater John Storrier 321.0/520 61.73 2 30
Shirley Barnett Julie Bunnell 288.0/520 55.38 3 20
Jill Dickson Faye Fairey 278.0/520 53.46 4 10
Elizabeth Chan Reuben Leberman 269.0/520 51.73 5 0
Dorothy Collis Ian Collis 255.0/520 49.04 6 0
Mary Ellen Pam Munson 246.0/520 47.31 7 0
Andrew Brodie Dan Lynch 234.0/520 45.00 8 0
Elaine Goldfinch Judy Humphrey 209.0/520 40.19 9 0
David Harris Dulcie Tickner 208.0/520 40.00 10= 0
Helen Bevin Teresa Thorn 208.0/520 40.00 10= 0