Junior Tournament - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Score
1 Rosie Bauckham Shirley Christiansen 65.97 61.81 63.89
2 John Ayers Teresa Thorn 64.35 55.56 59.95
3= Kevin Lawrence Tammy Smith 62.04 54.40 58.22
3= Helen Bevin Dorothy Hodges 56.48 59.95 58.22
5 Frances Legg Joy Mitchell 55.56 60.19 57.87
6 Bruce Mclean Paul Trail 54.86 57.18 56.02
7 Judy Humphrey Pam Simmons 58.56 48.84 53.70
8 Heather Cooper Betty Hobman 51.39 54.17 52.78
9 Rachel Burton Michele Kay 48.15 53.70 50.93
10 Dorothy Collis Valerie Sewell 52.78 48.15 50.46
11 Jill Dickson Faye Fairey 51.62 47.45 49.54
12 Glennis Hines Margaret Hooper 39.81 57.87 48.84
13 Suzanne Duncan Lois Harrop 48.61 45.83 47.22
14 Dan Lynch Glenice Malcolm 46.76 42.13 44.44
15 Elaine Goldfinch Helen Wylie 45.14 41.44 43.29
16 Carolyn Brodie Andrew Brodie 45.83 40.51 43.17
17 Pat Nolan Jamie Quayle 48.38 37.50 42.94
18 Anne Cousins Glyn Robinson 40.28 42.82 41.55
19 Shona Buck Adrienne Gilbert 31.48 48.61 40.05
20 Anna Liao Shirley Lin 31.94 41.90 36.92
_____________________________________________________________________________________
Junior Tournament - Session Two
NORTH/SOUTH
MPs % Place C's
Frances Legg Joy Mitchell 260.0/432 60.19 1 40
Glennis Hines Margaret Hooper 250.0/432 57.87 2 27
Bruce Mclean Paul Trail 247.0/432 57.18 3 13
John Ayers Teresa Thorn 240.0/432 55.56 4 0
Kevin Lawrence Tammy Smith 235.0/432 54.40 5 0
Dorothy Collis Valerie Sewell 208.0/432 48.15 6 0
Suzanne Duncan Lois Harrop 198.0/432 45.83 7 0
Anna Liao Shirley Lin 181.0/432 41.90 8 0
Elaine Goldfinch Helen Wylie 179.0/432 41.44 9 0
Pat Nolan Jamie Quayle 162.0/432 37.50 10 0
EAST/WEST
MPs % Place C's
Rosie Bauckham Shirley Christiansen 267.0/432 61.81 1 40
Helen Bevin Dorothy Hodges 259.0/432 59.95 2 27
Heather Cooper Betty Hobman 234.0/432 54.17 3 13
Rachel Burton Michele Kay 232.0/432 53.70 4 0
Judy Humphrey Pam Simmons 211.0/432 48.84 5 0
Shona Buck Adrienne Gilbert 210.0/432 48.61 6 0
Jill Dickson Faye Fairey 205.0/432 47.45 7 0
Anne Cousins Glyn Robinson 185.0/432 42.82 8 0
Dan Lynch Glenice Malcolm 182.0/432 42.13 9 0
Andrew Brodie Carolyn Brodie 175.0/432 40.51 10 0
_________________________________________________________________________________
Junior Tournament - Session One
NORTH/SOUTH
MPs % Place C's
Kevin Lawrence Tammy Smith 268.0/432 62.04 1 40
Judy Humphrey Pam Simmons 253.0/432 58.56 2 27
Helen Bevin Dorothy Hodges 244.0/432 56.48 3 13
Frances Legg Joy Mitchell 240.0/432 55.56 4 0
Dorothy Collis Valerie Sewell 228.0/432 52.78 5 0
Heather Cooper Betty Hobman 222.0/432 51.39 6 0
Dan Lynch Glenice Malcolm 202.0/432 46.76 7 0
Elaine Goldfinch Helen Wylie 195.0/432 45.14 8 0
Glennis Hines Margaret Hooper 172.0/432 39.81 9 0
Shona Buck Adrienne Gilbert 136.0/432 31.48 10 0
EAST/WEST
MPs % Place C's
Rosie Bauckham Shirley Christiansen 285.0/432 65.97 1 40
John Ayers Teresa Thorn 278.0/432 64.35 2 27
Bruce Mclean Paul Trail 237.0/432 54.86 3 13
Jill Dickson Faye Fairey 223.0/432 51.62 4 0
Suzanne Duncan Lois Harrop 210.0/432 48.61 5 0
Pat Nolan Jamie Quayle 209.0/432 48.38 6 0
Rachel Burton Michele Kay 208.0/432 48.15 7 0
Andrew Brodie Carolyn Brodie 198.0/432 45.83 8 0
Anne Cousins Glyn Robinson 174.0/432 40.28 9 0
Anna Liao Shirley Lin 138.0/432 31.94 10 0