Palmerston North Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album

Intermediate Tournament 2006

 
FINAL PLACINGS

Place Player 1                 Player 2                Session 1  Session 2     Score

1     Patricia Armstrong       Carol Mack                 57.85      61.86      59.86    
2     Mary Hunt                Malcolm Hunt               54.65      64.58      59.62    
3=    Jean Grant               Gwen Mackenzie             54.49      59.94      57.21    
3=    Christine Haronga        Stuart Malcolm             60.90      53.53      57.21    
5     Peter Avery              Vicky Buckley              57.53      55.45      56.49    
6=    Jenness Clark            Humphrey Symons            60.10      48.40      54.25    
6=    Tony Clear               Dianne Hunter              59.46      49.04      54.25    
8     Alan Haslett             Julie Haslett              53.53      53.85      53.69    
9     Jill Burroughs           Mara Robinson              59.94      43.91      51.92    
10    John Ayers               Carolyn Brodie             55.77      46.79      51.28    
11    Bev Franklin-Browne      Sue Smithson               55.29      46.47      50.88    
12    John Key                 Joan Key                   41.35      59.78      50.56    
13    Judith Compton           Betty Strachan             53.69      46.63      50.16    
14    Martin Carryer           Gayle Leader               39.10      58.49      48.80    
15    Shirley Barnett          Julie Bunnell              46.47      50.80      48.64    
16=   Selwyn Jebson            Sean Lynch                 49.84      46.47      48.16    
16=   Joan McIntosh            Minty Zimmerman            46.15      50.16      48.16    
18    Heather Cooper           Jim Esson                  56.89      37.82      47.36    
19    Floyd De Vore            Rudi Schonewille           49.36      44.39      46.88    
20    Glennis Hines            Margaret Hooper            38.46      55.13      46.79    
21    Roma Brice               Shirley Christiansen       49.04      43.27      46.15    
22    Elizabeth Chan           Dorothy Hodges             38.78      51.44      45.11    
23    Carol Edwards            John Lawrence              43.11      45.19      44.15    
24    Marie van der Bank       Gaye Norgren               38.78      47.60      43.19    
25    Daphne Bruce             Colleen Jones              41.67      41.51      41.59    
26    John Holterman           Tina Holterman             37.82      37.50      37.66
_____________________________________________________________________________________

  P.N. Intermediate Tournament         Session One            26-08-2006  Morning

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Jenness Clark           Humphrey Symons         375.0/624       60.10   1    40
  Jill Burroughs          Mara Robinson           374.0/624       59.94   2    30
  Tony Clear              Dianne Hunter           371.0/624       59.46   3    20
  Mary Hunt               Malcolm Hunt            341.0/624       54.65   4    10
  Jean Grant              Gwen Mackenzie          340.0/624       54.49   5     0
  Julie Haslett           Alan Haslett            334.0/624       53.53   6     0
  Selwyn Jebson           Sean Lynch              311.0/624       49.84   7     0
  Floyd De Vore           Rudi Schonewille        308.0/624       49.36   8     0
  Shirley Barnett         Julie Bunnell           290.0/624       46.47   9     0
  Joan McIntosh           Minty Zimmerman         288.0/624       46.15   10    0
  Marie van der Bank      Gaye Norgren            242.0/624       38.78   11=   0
  Elizabeth Chan          Dorothy Hodges          242.0/624       38.78   11=   0
  Glennis Hines           Margaret Hooper         240.0/624       38.46   13    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Christine Haronga       Stuart Malcolm          380.0/624       60.90   1    40
  Patricia Armstrong      Carol Mack              361.0/624       57.85   2    30
  Peter Avery             Vicky Buckley           359.0/624       57.53   3    20
  Heather Cooper          Jim Esson               355.0/624       56.89   4    10
  John Ayers              Carolyn Brodie          348.0/624       55.77   5     0
  Bev Franklin-Browne     Sue Smithson            345.0/624       55.29   6     0
  Judith Compton          Betty Strachan          335.0/624       53.69   7     0
  Roma Brice              Shirley Christiansen    306.0/624       49.04   8     0
  Carol Edwards           John Lawrence           269.0/624       43.11   9     0
  Daphne Bruce            Colleen Jones           260.0/624       41.67   10    0
  Joan Key                John Key                258.0/624       41.35   11    0
  Martin Carryer          Gayle Leader            244.0/624       39.10   12    0
  Tina Holterman          John Holterman          236.0/624       37.82   13    0
_________________________________________________________________________________

  P.N. Intermediate Tournament        Session Two           26-08-2006  Afternoon

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Jean Grant              Gwen Mackenzie          374.0/624       59.94   1    40
  Joan Key                John Key                373.0/624       59.78   2    30
  Peter Avery             Vicky Buckley           346.0/624       55.45   3    20
  Glennis Hines           Margaret Hooper         344.0/624       55.13   4    10
  Julie Haslett           Alan Haslett            336.0/624       53.85   5     0
  Christine Haronga       Stuart Malcolm          334.0/624       53.53   6     0
  Elizabeth Chan          Dorothy Hodges          321.0/624       51.44   7     0
  Jenness Clark           Humphrey Symons         302.0/624       48.40   8     0
  Marie van der Bank      Gaye Norgren            297.0/624       47.60   9     0
  Carol Edwards           John Lawrence           282.0/624       45.19   10    0
  Floyd De Vore           Rudi Schonewille        277.0/624       44.39   11    0
  Heather Cooper          Jim Esson               236.0/624       37.82   12    0
  Tina Holterman          John Holterman          234.0/624       37.50   13    0


  EAST/WEST
                                                   MPs          %   Place  C's

  Mary Hunt               Malcolm Hunt            403.0/624       64.58   1    40
  Patricia Armstrong      Carol Mack              386.0/624       61.86   2    30
  Martin Carryer          Gayle Leader            365.0/624       58.49   3    20
  Shirley Barnett         Julie Bunnell           317.0/624       50.80   4    10
  Joan McIntosh           Minty Zimmerman         313.0/624       50.16   5     0
  Tony Clear              Dianne Hunter           306.0/624       49.04   6     0
  John Ayers              Carolyn Brodie          292.0/624       46.79   7     0
  Judith Compton          Betty Strachan          291.0/624       46.63   8     0
  Bev Franklin-Browne     Sue Smithson            290.0/624       46.47   9=    0
  Selwyn Jebson           Sean Lynch              290.0/624       46.47   9=    0
  Jill Burroughs          Mara Robinson           274.0/624       43.91   11    0
  Roma Brice              Shirley Christiansen    270.0/624       43.27   12    0
  Daphne Bruce            Colleen Jones           259.0/624       41.51   13    0