Palmerston North Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album


Intermediate Tournament 2011
 
_____________________________________________________________________________________

  FINAL PLACINGS
_____________________________________________________________________________________


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Christine Compton        Amy Thomson                61.85      59.90      60.88    
2     Bev Colville             Susan Parker               59.58      56.01      57.79    
3     John Ayers               Carolyn Brodie             56.01      58.60      57.31    
4     Jill Burroughs           Mara Robinson              57.95      49.19      53.57    
5     Gwen Mackenzie           Syd Morgan                 46.27      59.42      52.84    
6     Elizabeth Cornford       Denise Robbins             55.19      49.35      52.27    
7     Gayle Leader             Janice Willoughby          49.84      54.06      51.95    
8     Dorothy Hodges           Joan McIntosh              47.89      55.52      51.70    
9     Suzanne Duncan           Lois Harrop                50.81      52.27      51.54    
10    Jean Parker              Michael Rouse              53.25      49.51      51.38    
11    Peter Avery              Dianne Hunter              51.95      50.16      51.06    
12    Martin Carryer           Sue Lynch                  49.19      52.11      50.65    
13=   Nancy Bartrum            Mollie Griffiths           51.14      49.19      50.16    
13=   Alan Haslett             Julie Haslett              49.68      50.65      50.16    
15    Shirley Barnett          Julie Bunnell              49.03      50.81      49.92    
16    Andrew Brodie            Michael Hardman            48.70      49.03      48.86    
17    Graeme Eustace           Bruce MacLean              51.79      43.34      47.56    
18    Madeline Johnson         Sue Smithson               47.56      47.08      47.32    
19    Mary Herrick             Julie McLachlan            47.73      44.48      46.10    
20    Claire Birdling-Duncan   Wally Duncan               47.73      43.34      45.54    
21    Glenice Houghton         Eris Randford              49.51      38.96      44.24    
22    Bev Beattie              Jo Haddon                  46.10      40.42      43.26    
23    Shirley Lin              Joy Mitchell               37.50      48.54      43.02    
24    Doreen Nicholson         Pat Shapleski              33.77      48.05      40.91 

_____________________________________________________________________________________

  SESSION TWO
_____________________________________________________________________________________


  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Christine Compton       Amy Thomson             369.0/616       59.90   1    40
  Gwen Mackenzie          Syd Morgan              366.0/616       59.42   2    30
  Bev Colville            Susan Parker            345.0/616       56.01   3    20
  Gayle Leader            Janice Willoughby       333.0/616       54.06   4    10
  Alan Haslett            Julie Haslett           312.0/616       50.65   5     0
  Elizabeth Cornford      Denise Robbins          304.0/616       49.35   6     0
  Nancy Bartrum           Mollie Griffiths        303.0/616       49.19   7     0
  Andrew Brodie           Michael Hardman         302.0/616       49.03   8     0
  Shirley Lin             Joy Mitchell            299.0/616       48.54   9     0
  Mary Herrick            Julie McLachlan         274.0/616       44.48   10    0
  Bev Beattie             Jo Haddon               249.0/616       40.42   11    0
  Glenice Houghton        Eris Randford           240.0/616       38.96   12    0


  EAST/WEST
                                                    MPs             %   Place  C's

  John Ayers              Carolyn Brodie          361.0/616       58.60   1    40
  Dorothy Hodges          Joan McIntosh           342.0/616       55.52   2    30
  Suzanne Duncan          Lois Harrop             322.0/616       52.27   3    20
  Martin Carryer          Sue Lynch               321.0/616       52.11   4    10
  Shirley Barnett         Julie Bunnell           313.0/616       50.81   5     0
  Peter Avery             Dianne Hunter           309.0/616       50.16   6     0
  Jean Parker             Michael Rouse           305.0/616       49.51   7     0
  Jill Burroughs          Mara Robinson           303.0/616       49.19   8     0
  Doreen Nicholson        Pat Shapleski           296.0/616       48.05   9     0
  Madeline Johnson        Sue Smithson            290.0/616       47.08   10    0
  Claire Birdling-Duncan  Wally Duncan            267.0/616       43.34   11=   0
  Graeme Eustace          Bruce MacLean           267.0/616       43.34   11=   0

__________________________________________________________________________________

  SESSION ONE
__________________________________________________________________________________


  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Christine Compton       Amy Thomson             381.0/616       61.85   1    40
  Jill Burroughs          Mara Robinson           357.0/616       57.95   2    30
  Graeme Eustace          Bruce MacLean           319.0/616       51.79   3    20
  Nancy Bartrum           Mollie Griffiths        315.0/616       51.14   4    10
  Suzanne Duncan          Lois Harrop             313.0/616       50.81   5     0
  Gayle Leader            Janice Willoughby       307.0/616       49.84   6     0
  Alan Haslett            Julie Haslett           306.0/616       49.68   7     0
  Martin Carryer          Sue Lynch               303.0/616       49.19   8     0
  Andrew Brodie           Michael Hardman         300.0/616       48.70   9     0
  Mary Herrick            Julie McLachlan         294.0/616       47.73   10    0
  Madeline Johnson        Sue Smithson            293.0/616       47.56   11    0
  Doreen Nicholson        Pat Shapleski           208.0/616       33.77   12    0


  EAST/WEST
                                                    MPs             %   Place  C's

  Bev Colville            Susan Parker            367.0/616       59.58   1    40
  John Ayers              Carolyn Brodie          345.0/616       56.01   2    30
  Elizabeth Cornford      Denise Robbins          340.0/616       55.19   3    20
  Jean Parker             Michael Rouse           328.0/616       53.25   4    10
  Peter Avery             Dianne Hunter           320.0/616       51.95   5     0
  Glenice Houghton        Eris Randford           305.0/616       49.51   6     0
  Shirley Barnett         Julie Bunnell           302.0/616       49.03   7     0
  Dorothy Hodges          Joan McIntosh           295.0/616       47.89   8     0
  Claire Birdling-Duncan  Wally Duncan            294.0/616       47.73   9     0
  Gwen Mackenzie          Syd Morgan              285.0/616       46.27   10    0
  Bev Beattie             Jo Haddon               284.0/616       46.10   11    0
  Shirley Lin             Joy Mitchell            231.0/616       37.50   12    0