Palmerston North Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album


Intermediate Tournament 2010
 
FINAL PLACINGS                                                

Place Player 1                 Player 2                Session 1  Session 2     Score

1     Bev Beattie              Jo Haddon                  55.49      62.69      59.09    
2     Christine Compton        Joan McIntosh              55.49      57.87      56.68    
3     John Hogan               Stuart Malcolm             61.54      51.57      56.56    
4     Lynda Evans              Val Pain                   56.44      56.06      56.25    
5     Nancy Leaman             Joyce Macmillan            50.00      57.95      53.98    
6     Claire Birdling-Duncan   Wally Duncan               54.17      52.45      53.31    
7     Mollie Griffiths         Lindy Vodanovich           54.02      52.45      53.23    
8     Graeme Eustace           Shonee Eustace             53.60      52.45      53.02    
9     Carolyn Brodie           Tammy Lynch                51.40      54.55      52.97    
10    Heather Low              Edith Nolan                53.41      50.70      52.05    
11    Peter Avery              Dianne Hunter              56.63      44.89      50.76    
12    Gayle Leader             Marnie Norris              57.69      43.53      50.61    
13    Janenne Oates            Coral Thomas               43.53      56.82      50.17    
14    Madeline Johnson         Sue Smithson               45.45      54.55      50.00    
15    John Ayers               Andrew Brodie              52.62      46.78      49.70    
16    Yvonne Pene              Brigid Willcox             51.75      46.78      49.26    
17    Bev Colville             Susan Parker               53.67      43.75      48.71    
18    Johanna Bellamore        Susan Marshall             46.15      50.70      48.43    
19    Martin Carryer           Barbara Passman            51.33      43.37      47.35    
20    Shirley Barnett          Julie Bunnell              46.33      44.58      45.45    
21    Rachel Burton            Dorothy Hodges             42.99      46.68      44.84    
22    Frances Legg             Joy Mitchell               35.84      51.40      43.62    
23    Lorraine Forbes          Peter Forbes               39.20      44.70      41.95    
24    Helen Bevin              Teresa Thorn               36.55      45.63      41.09    
25    Pamela Burge             Ann Hancock                44.70      37.12      40.91 
 
_____________________________________________________________________________________


  P.N. Intermediate Tournament - Session Two               11-09-2010  Afternoon

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Christine Compton       Joan McIntosh           331.0/572       57.87   1    40
  Claire Birdling-Duncan  Wally Duncan            300.0/572       52.45   2=   20
  Mollie Griffiths        Lindy Vodanovich        300.0/572       52.45   2=   20
  Graeme Eustace          Shonee Eustace          300.0/572       52.45   2=   20
  John Hogan              Stuart Malcolm          295.0/572       51.57   5     0
  Frances Legg            Joy Mitchell            294.0/572       51.40   6     0
  Heather Low             Edith Nolan             290.0/572       50.70   7=    0
  Johanna Bellamore       Susan Marshall          290.0/572       50.70   7=    0
  Rachel Burton           Dorothy Hodges          267.0/572       46.68   9     0
  Helen Bevin             Teresa Thorn            261.0/572       45.63   10    0
  Shirley Barnett         Julie Bunnell           255.0/572       44.58   11    0
  Gayle Leader            Marnie Norris           249.0/572       43.53   12    0


  EAST/WEST
                                                    MPs             %   Place  C's

  Bev Beattie             Jo Haddon               331.0/528       62.69   1    40
  Nancy Leaman            Joyce Macmillan         306.0/528       57.95   2    30
  Janenne Oates           Coral Thomas            300.0/528       56.82   3    20
  Lynda Evans             Val Pain                296.0/528       56.06   4    10
  Madeline Johnson        Sue Smithson            288.0/528       54.55   5=    0
  Carolyn Brodie          Tammy Lynch             288.0/528       54.55   5=    0
  Yvonne Pene             Brigid Willcox          247.0/528       46.78   7=    0
  John Ayers              Andrew Brodie           247.0/528       46.78   7=    0
  Peter Avery             Dianne Hunter           237.0/528       44.89   9     0
  Lorraine Forbes         Peter Forbes            236.0/528       44.70   10    0
  Bev Colville            Susan Parker            231.0/528       43.75   11    0
  Martin Carryer          Barbara Passman         229.0/528       43.37   12    0
  Pamela Burge            Ann Hancock             196.0/528       37.12   13    0

__________________________________________________________________________________

  P.N. Intermediate Tournament - Session One                   11-09-2010  Morning

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  John Hogan              Stuart Malcolm          352.0/572       61.54   1    40
  Gayle Leader            Marnie Norris           330.0/572       57.69   2    30
  Mollie Griffiths        Lindy Vodanovich        309.0/572       54.02   3    20
  Bev Colville            Susan Parker            307.0/572       53.67   4    10
  John Ayers              Andrew Brodie           301.0/572       52.62   5     0
  Yvonne Pene             Brigid Willcox          296.0/572       51.75   6     0
  Carolyn Brodie          Tammy Lynch             294.0/572       51.40   7     0
  Shirley Barnett         Julie Bunnell           265.0/572       46.33   8     0
  Johanna Bellamore       Susan Marshall          264.0/572       46.15   9     0
  Madeline Johnson        Sue Smithson            260.0/572       45.45   10    0
  Janenne Oates           Coral Thomas            249.0/572       43.53   11    0
  Frances Legg            Joy Mitchell            205.0/572       35.84   12    0


  EAST/WEST
                                                    MPs             %   Place  C's

  Peter Avery             Dianne Hunter           299.0/528       56.63   1    40
  Lynda Evans             Val Pain                298.0/528       56.44   2    30
  Christine Compton       Joan McIntosh           293.0/528       55.49   3=   15
  Bev Beattie             Jo Haddon               293.0/528       55.49   3=   15
  Claire Birdling-Duncan  Wally Duncan            286.0/528       54.17   5     0
  Graeme Eustace          Shonee Eustace          283.0/528       53.60   6     0
  Heather Low             Edith Nolan             282.0/528       53.41   7     0
  Martin Carryer          Barbara Passman         271.0/528       51.33   8     0
  Nancy Leaman            Joyce Macmillan         264.0/528       50.00   9     0
  Pamela Burge            Ann Hancock             236.0/528       44.70   10    0
  Rachel Burton           Dorothy Hodges          227.0/528       42.99   11    0
  Lorraine Forbes         Peter Forbes            207.0/528       39.20   12    0
  Helen Bevin             Teresa Thorn            193.0/528       36.55   13    0
__________________________________________________________________________________