Intermediate Tournament 2009 |
Robert Harris Coffee Roasters P.N. Intermediate Tournament - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Score
1 Mollie Griffiths Lindy Vodanovich 56.11 65.23 60.67
2 Bev Colville Susan Parker 58.29 58.46 58.38
3 Bev Beattie Jo Haddon 57.16 57.68 57.42
4 Johanna Bellamore Susan Marshall 57.42 54.08 55.75
5 John Hogan Stuart Malcolm 47.55 63.86 55.71
6 Marilyn Miller Sandie Wright 65.08 45.38 55.23
7 Jill Burroughs Mara Robinson 50.85 58.81 54.83
8 Anthea Black Gillian Lewes 53.13 56.51 54.82
9 Sean Lynch Tammy Smith 54.17 54.97 54.57
10 Claire Birdling-Duncan Wally Duncan 60.16 48.91 54.53
11 Peter Avery Dianne Hunter 51.30 55.03 53.16
12 Gayle Leader Maureen Watts 60.94 44.60 52.77
13 Pauline Brown Julie Bunnell 46.22 58.98 52.60
14 Tom Lawn Catherine Mann 45.17 59.38 52.27
15 Val Pain Jenny Tuck 48.44 54.76 51.60
16 Malcolm Mcdonald Joan Smith 46.74 56.12 51.43
17 Gwen Mackenzie Syd Morgan 54.76 47.40 51.08
18 Carolyn Brodie Marnie Norris 51.09 50.78 50.93
19 Madeline Johnson Sue Smithson 48.18 53.52 50.85
20 Lynda Evans Joan Key 46.31 50.14 48.22
21 John Ayers Dorothy Hodges 51.69 43.61 47.65
22 Janenne Oates Coral Thomas 54.08 41.15 47.61
23 Eileen Henderson Pamela Quirk 50.54 43.89 47.21
24 Vicky Buckley Noeline Kenning 48.31 45.79 47.05
25 Margot Bourke Teresa Roberts 49.86 44.14 47.00
26 Frances Legg Joy Mitchell 48.86 44.53 46.70
27 Julie McLachlan Michael Rouse 48.44 44.84 46.64
28 Doreen Nicholson Pat Shapleski 44.53 47.42 45.97
29 Patricia Armstrong Carol Mack 44.01 47.53 45.77
30 Rosie Bauckham Lyn Hall 45.65 45.24 45.45
31 Dorothy Collis Ian Collis 49.22 39.81 44.51
32 Christine Allardice Carol Dickson 42.06 42.58 42.32
33 Jill Arlidge Dawn Green 39.45 44.79 42.12
34 Doug Slater John Storrier 41.44 40.76 41.10
35 David Harris Bruce Mclean 31.53 39.84 35.69
_____________________________________________________________________________________
P.N. Intermediate Tournament Gold Section 29-08-2009 Afternoon
NORTH/SOUTH
MPs % Place C's
Mollie Griffiths Lindy Vodanovich 501.0/768 65.23 1 40
Pauline Brown Julie Bunnell 453.0/768 58.98 2 33
Bev Colville Susan Parker 449.0/768 58.46 3 27
Bev Beattie Jo Haddon 443.0/768 57.68 4 20
Anthea Black Gillian Lewes 434.0/768 56.51 5 13
Malcolm Mcdonald Joan Smith 431.0/768 56.12 6 7
Madeline Johnson Sue Smithson 411.0/768 53.52 7 0
Carolyn Brodie Marnie Norris 390.0/768 50.78 8 0
Patricia Armstrong Carol Mack 365.0/768 47.53 9 0
Gwen Mackenzie Syd Morgan 364.0/768 47.40 10 0
Jill Arlidge Dawn Green 344.0/768 44.79 11 0
Frances Legg Joy Mitchell 342.0/768 44.53 12 0
Margot Bourke Teresa Roberts 339.0/768 44.14 13 0
Christine Allardice Carol Dickson 327.0/768 42.58 14 0
Janenne Oates Coral Thomas 316.0/768 41.15 15 0
Doug Slater John Storrier 313.0/768 40.76 16 0
David Harris Bruce Mclean 306.0/768 39.84 17 0
EAST/WEST
MPs % Place C's
John Hogan Stuart Malcolm 470.0/736 63.86 1 40
Tom Lawn Catherine Mann 418.0/704 59.38 2 33
Jill Burroughs Mara Robinson 414.0/704 58.81 3 27
Peter Avery Dianne Hunter 405.0/736 55.03 4 20
Sean Lynch Tammy Smith 387.0/704 54.97 5 13
Val Pain Jenny Tuck 403.0/736 54.76 6 7
Johanna Bellamore Susan Marshall 398.0/736 54.08 7 0
Lynda Evans Joan Key 353.0/704 50.14 8 0
Claire Birdling-Duncan Wally Duncan 360.0/736 48.91 9 0
Doreen Nicholson Pat Shapleski 349.0/736 47.42 10 0
Vicky Buckley Noeline Kenning 337.0/736 45.79 11 0
Marilyn Miller Sandie Wright 334.0/736 45.38 12 0
Rosie Bauckham Lyn Hall 333.0/736 45.24 13 0
Julie McLachlan Michael Rouse 330.0/736 44.84 14 0
Gayle Leader Maureen Watts 314.0/704 44.60 15 0
Eileen Henderson Pamela Quirk 323.0/736 43.89 16 0
John Ayers Dorothy Hodges 307.0/704 43.61 17 0
Dorothy Collis Ian Collis 293.0/736 39.81 18 0
_________________________________________________________________________________
P.N. Intermediate Tournament Blue Section 29-08-2009 Morning
NORTH/SOUTH
MPs % Place C's
Marilyn Miller Sandie Wright 479.0/736 65.08 1 40
Bev Colville Susan Parker 429.0/736 58.29 2 33
Mollie Griffiths Lindy Vodanovich 413.0/736 56.11 3 27
Gwen Mackenzie Syd Morgan 403.0/736 54.76 4 20
Janenne Oates Coral Thomas 398.0/736 54.08 5 13
Anthea Black Gillian Lewes 391.0/736 53.13 6 7
Carolyn Brodie Marnie Norris 376.0/736 51.09 7 0
Jill Burroughs Mara Robinson 358.0/704 50.85 8 0
Eileen Henderson Pamela Quirk 372.0/736 50.54 9 0
Margot Bourke Teresa Roberts 367.0/736 49.86 10 0
Frances Legg Joy Mitchell 344.0/704 48.86 11 0
Val Pain Jenny Tuck 341.0/704 48.44 12 0
John Hogan Stuart Malcolm 350.0/736 47.55 13 0
Lynda Evans Joan Key 326.0/704 46.31 14 0
Rosie Bauckham Lyn Hall 336.0/736 45.65 15 0
Tom Lawn Catherine Mann 318.0/704 45.17 16 0
Doug Slater John Storrier 305.0/736 41.44 17 0
David Harris Bruce Mclean 222.0/704 31.53 18 0
EAST/WEST
MPs % Place C's
Gayle Leader Maureen Watts 468.0/768 60.94 1 40
Claire Birdling-Duncan Wally Duncan 462.0/768 60.16 2 33
Johanna Bellamore Susan Marshall 441.0/768 57.42 3 27
Bev Beattie Jo Haddon 439.0/768 57.16 4 20
Sean Lynch Tammy Smith 416.0/768 54.17 5 13
John Ayers Dorothy Hodges 397.0/768 51.69 6 7
Peter Avery Dianne Hunter 394.0/768 51.30 7 0
Dorothy Collis Ian Collis 378.0/768 49.22 8 0
Julie McLachlan Michael Rouse 372.0/768 48.44 9 0
Vicky Buckley Noeline Kenning 371.0/768 48.31 10 0
Madeline Johnson Sue Smithson 370.0/768 48.18 11 0
Malcolm Mcdonald Joan Smith 359.0/768 46.74 12 0
Pauline Brown Julie Bunnell 355.0/768 46.22 13 0
Doreen Nicholson Pat Shapleski 342.0/768 44.53 14 0
Patricia Armstrong Carol Mack 338.0/768 44.01 15 0
Christine Allardice Carol Dickson 323.0/768 42.06 16 0
Jill Arlidge Dawn Green 303.0/768 39.45 17 0