Intermediate Tournament 2007 |
FINAL PLACINGS
Place Player 1 Player 2 Session 1 Session 2 Score
1 Turei Haronga Christine Haronga 60.95 61.98 61.46
2 John Hogan Sean Lynch 55.18 65.71 60.44
3 Julian Herbert Murray Wiggins 61.38 56.51 58.94
4 Pam Bannatyne Margaret Hooper 56.07 59.17 57.62
5 Gwen Mackenzie Lettie McKenna 62.34 51.60 56.97
6 Selwyn Jebson Bob Lawrence 54.65 56.57 55.61
7 Darkie Brindle Lyn Hall 59.94 49.85 54.89
8 Vicky Buckley Noeline Kenning 54.59 53.40 53.99
9 Frances Legg Joy Mitchell 58.28 47.93 53.11
10 Dennis Price Pamela Quirk 49.11 56.83 52.97
11 Jenness Clark Humphrey Symons 50.15 55.33 52.74
12 Mollie Griffiths George MacLachlan 53.62 51.63 52.62
13 Bev Beattie Ngaire Christensen 48.52 54.88 51.70
14 Martin Carryer Gordon Smith 58.65 44.55 51.60
15 Tom Lawn Catherine Mann 49.85 49.36 49.61
16 Therese Van Den Ende John Lawrence 52.22 46.31 49.27
17 John Ayers Carolyn Brodie 44.39 53.99 49.19
18 Johanna Bellamore Susan Marshall 43.05 55.12 49.08
19 Wlima Duncan Gaye Norgren 41.35 54.01 47.68
20 Ila Edmond Betty Hobman 37.81 54.33 46.07
21 Anna Liao Shirley Lin 47.60 43.79 45.69
22 Shirley Barnett Julie Bunnell 48.56 42.46 45.51
23 Diana Bacchus Robin Bacchus 46.60 42.79 44.69
24 Jim Esson Ann Hancock 43.69 45.27 44.48
25 Patricia Buckley Dorothy Hodges 48.08 39.90 43.99
26 Rosie Bauckham Grace Lambie 42.95 41.83 42.39
27 Joe Benfell Murray Edwards 40.09 43.93 42.01
28 Elizabeth Chan Reuben Leberman 46.31 36.98 41.65
29 Andrew Brodie Rachel Burton 36.39 33.81 35.10
_____________________________________________________________________________________
Intermediate Tournament - Session Two
NORTH/SOUTH
MPs % Place C's
Christine Haronga Turei Haronga 419.0/676 61.98 1 40
Pam Bannatyne Margaret Hooper 400.0/676 59.17 2 32
Johanna Bellamore Susan Marshall 372.6/676 55.12 3 24
Bev Beattie Ngaire Christensen 371.0/676 54.88 4 16
John Ayers Carolyn Brodie 365.0/676 53.99 5 8
Vicky Buckley Noeline Kenning 361.0/676 53.40 6 0
Mollie Griffiths George MacLachlan 349.0/676 51.63 7 0
Darkie Brindle Lyn Hall 337.0/676 49.85 8 0
Frances Legg Joy Mitchell 324.0/676 47.93 9 0
Jim Esson Ann Hancock 306.0/676 45.27 10 0
Joe Benfell Murray Edwards 297.0/676 43.93 11 0
Anna Liao Shirley Lin 296.0/676 43.79 12 0
Shirley Barnett Julie Bunnell 287.0/676 42.46 13 0
Elizabeth Chan Reuben Leberman 250.0/676 36.98 14 0
EAST/WEST
MPs % Place C's
John Hogan Sean Lynch 410.0/624 65.71 1 40
Dennis Price Pamela Quirk 354.6/624 56.83 2 32
Selwyn Jebson Bob Lawrence 353.0/624 56.57 3 24
Julian Herbert Murray Wiggins 382.0/676 56.51 4 16
Jenness Clark Humphrey Symons 374.0/676 55.33 5 8
Ila Edmond Betty Hobman 339.0/624 54.33 6 0
Wlima Duncan Gaye Norgren 337.0/624 54.01 7 0
Gwen Mackenzie Lettie McKenna 322.0/624 51.60 8 0
Tom Lawn Catherine Mann 308.0/624 49.36 9 0
Therese Van Den Ende John Lawrence 289.0/624 46.31 10 0
Martin Carryer Gordon Smith 278.0/624 44.55 11 0
Diana Bacchus Robin Bacchus 267.0/624 42.79 12 0
Rosie Bauckham Grace Lambie 261.0/624 41.83 13 0
Patricia Buckley Dorothy Hodges 249.0/624 39.90 14 0
Andrew Brodie Rachel Burton 211.0/624 33.81 15 0
_________________________________________________________________________________
Intermediate Tournament - Session One
NORTH/SOUTH
MPs % Place C's
Christine Haronga Turei Haronga 412.0/676 60.95 1 40
Frances Legg Joy Mitchell 394.0/676 58.28 2 32
Pam Bannatyne Margaret Hooper 379.0/676 56.07 3 24
John Hogan Sean Lynch 373.0/676 55.18 4 16
Vicky Buckley Noeline Kenning 369.0/676 54.59 5 8
Therese Van Den Ende John Lawrence 353.0/676 52.22 6 0
Tom Lawn Catherine Mann 337.0/676 49.85 7 0
Dennis Price Pamela Quirk 332.0/676 49.11 8 0
Bev Beattie Ngaire Christensen 328.0/676 48.52 9 0
Patricia Buckley Dorothy Hodges 325.0/676 48.08 10 0
Diana Bacchus Robin Bacchus 315.0/676 46.60 11 0
Johanna Bellamore Susan Marshall 291.0/676 43.05 12 0
Joe Benfell Murray Edwards 271.0/676 40.09 13 0
Ila Edmond Betty Hobman 255.6/676 37.81 14 0
EAST/WEST
MPs % Place C's
Gwen Mackenzie Lettie McKenna 389.0/624 62.34 1 40
Julian Herbert Murray Wiggins 383.0/624 61.38 2 32
Darkie Brindle Lyn Hall 374.0/624 59.94 3 24
Martin Carryer Gordon Smith 366.0/624 58.65 4 16
Selwyn Jebson Bob Lawrence 341.0/624 54.65 5 8
Mollie Griffiths George MacLachlan 334.6/624 53.62 6 0
Jenness Clark Humphrey Symons 339.0/676 50.15 7 0
Shirley Barnett Julie Bunnell 303.0/624 48.56 8 0
Anna Liao Shirley Lin 297.0/624 47.60 9 0
Elizabeth Chan Reuben Leberman 289.0/624 46.31 10 0
John Ayers Carolyn Brodie 277.0/624 44.39 11 0
Jim Esson Ann Hancock 272.6/624 43.69 12 0
Rosie Bauckham Grace Lambie 268.0/624 42.95 13 0
Wlima Duncan Gaye Norgren 258.0/624 41.35 14 0
Andrew Brodie Rachel Burton 246.0/676 36.39 15 0