Palmerston North Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album

Centre Island Pairs 2011
 
FINAL PLACINGS 


Place    Names                      Brd 1  Brd 2  Brd 3     Total
  1  A GRANT / A KER                   8     14      9      551.6
  2  R DRAVITZKI / B FISHER            8     14      9      540.5
  3  P DELAHUNTY / L RIGLER            8      2      7      531.2
  4  L Burrows / S COLEMAN             8     10     16      509.5
  5  V GARDINER / K YULE               8      2      7      483.0
  6  C CARRYER / R WILSON              8     12     15      473.8
  7  P BACH / T LENART                 8      2      7      467.2
  8  A GLUYAS / M WARE                 8      4      1      456.6
  9  B Hurley / E Hurley              16     15      7      448.6
 10  K HARRIS / D SOLE                 8      9      7      443.8
 11  P D'ARCY / D MACDONALD            8     14      9      424.3
 12  M CURRY / K YULE                  8      6      0      419.7
 13  J Whyte / C YEOMANS               8      7      9      408.6
 14  A BUCKLEY / A THIRTLE             0     15     15      377.7
 15  A BENNETT / G BENNETT             0      1      9      375.6
 16  J Coleman / P Mason              16      1      1      372.1
 17  R HUMPHREYS / W LUEY              8      7      9      358.5
 18  N PROCTER / M WU                  8      9      7      334.4

_________________________________________________________________________________


  Centre Island Pairs Final - Session Result                  30-04-2011  Morning


                                                    MPs             %   Place  C's

  VAL GARDINER            KATHY YULE              483.0/816       59.19   1    40
  RODNEY DRAVITZKI        BLAIR FISHER            474.0/816       58.09   2    33
  Liz Burrows             SANDRA COLEMAN          467.0/816       57.23   3    27
  ALAN GRANT              ANTHONY KER             460.0/816       56.37   4    20
  PETER DELAHUNTY         LYNDA RIGLER            452.0/816       55.39   5    13
  ANDREA GLUYAS           MICHAEL WARE            448.0/816       54.90   6     7
  Bob Hurley              Evelyn Hurley           438.0/816       53.68   7     0
  PATRICK D'ARCY          DAVID MACDONALD         423.0/816       51.84   8     0
  COLIN CARRYER           RUSSELL WILSON          421.0/816       51.59   9     0
  PETER BACH              TONY LENART             412.0/816       50.49   10    0
  MICHAEL. CURRY          KENNETH YULE            406.0/816       49.75   11    0
  KAREN HARRIS            DEAN SOLE               404.0/816       49.51   12    0
  Jan Whyte               CAROLYN YEOMANS         365.0/816       44.73   13    0
  ANN BUCKLEY             ANITA THIRTLE           354.0/816       43.38   14    0
  Janice Coleman          Pam Mason               344.0/816       42.16   15    0
  RON HUMPHREYS           WARREN LUEY             339.0/816       41.54   16    0
  ARTHUR L BENNETT        GILLIAN BENNETT         332.0/816       40.69   17    0
  NELSON PROCTER          MINDY WU                322.0/816       39.46   18    0

________________________________________________________________________________________________


Centre Island Pairs Qualifying - Final Placings                                               


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     ALAN GRANT               ANTHONY KER                59.66      57.67      62.96      60.10    
2     PETER DELAHUNTY          LYNDA RIGLER               61.77      59.39      54.37      58.51    
3     RODNEY DRAVITZKI         BLAIR FISHER               60.45      53.44      56.75      56.88    
4     PETER BACH               TONY LENART                55.69      54.76      55.82      55.42    
5     COLIN CARRYER            RUSSELL WILSON             60.32      51.32      53.70      55.11    
6=    JAN WHYTE                CAROLYN YEOMANS            49.47      55.82      56.48      53.92    
6=    ARTHUR L BENNETT         GILLIAN BENNETT            51.46      55.56      54.76      53.92    
8     LIZ BURROWS              SANDRA COLEMAN             49.07      61.90      50.40      53.79    
9     KAREN HARRIS             DEAN SOLE                  54.76      52.38      53.17      53.44    
10    JANICE COLEMAN           PAM MASON                  49.58      46.96      59.26      51.93    
11    ANN BUCKLEY              ANITA THIRTLE              50.00      56.88      47.22      51.37    
12    RON HUMPHREYS            WARREN LUEY                50.13      58.73      43.62      50.83    
13    MICHAEL. CURRY           KENNETH YULE               56.61      50.79      42.83      50.08    
14    NELSON PROCTER           MINDY WU                   43.12      45.77      60.85      49.91    
15    ROBERT HURLEY            EVELYN HURLEY              45.24      54.23      49.60      49.69    
16    ANDREA GLUYAS            MICHAEL WARE               45.90      50.26      52.12      49.43    
17    PATRICK D'ARCY           DAVID MACDONALD            47.62      46.83      51.03      48.49    
18    VAL GARDINER             KATHY YULE                 51.32      43.78      49.87      48.32
------------------------------------------------------------------------------------------------    
19    ALAN DODDRIDGE           JENNY WILSON               52.35      45.63      46.59      48.19    
20    MARGARET ORSBORN         HAROLD ORSBORN             49.60      46.69      48.15      48.15    
21    WAYNE BURROWS            AMY THOMSON                49.07      58.12      34.92      47.37    
22    CHRIS BOLLAND            SANDRA PRICHARD            50.26      37.70      53.17      47.05    
23    ALISTER STUCK            NOEL WOODHALL              55.93      44.71      40.08      46.90    
24    DINNIE HALL              DEBORAH JONES              50.00      48.28      41.27      46.52    
25    EFFIE GALLIE             JOAN SMITH                 46.56      47.09      45.24      46.30    
26    PAT O'NEILL              MARTIN OYSTON              49.21      47.62      40.61      45.81    
27    MARTIN CARRYER           ROSS QUAYLE                36.90      45.37      53.04      45.11    
28    ROSEMARY BARRACK         KEN CARMICHAEL             40.61      43.33      48.68      44.21    
29    YVONNE COX               COLETTE FERMOR             41.93      42.33      46.16      43.47    
30    GLENYS DEAN              JOHN KEARNS                36.51      36.64      48.02      40.39

________________________________________________________________________________________________

                                     SESSION THREE
________________________________________________________________________________________________    


  Centre Island Pairs Qualifying - Pink Section       30-04-2011  Evening


                                                    MPs             %   Place  C's

  NELSON PROCTER          MINDY WU                460.0/756       60.85   1    40
  RODNEY DRAVITZKI        BLAIR FISHER            429.0/756       56.75   2    30
  PETER BACH              TONY LENART             422.0/756       55.82   3    20
  COLIN CARRYER           RUSSELL WILSON          406.0/756       53.70   4    10
  CHRIS BOLLAND           SANDRA PRICHARD         402.0/756       53.17   5=    0
  KAREN HARRIS            DEAN SOLE               402.0/756       53.17   5=    0
  EVELYN HURLEY           ROBERT HURLEY           375.0/756       49.60   7     0
  GLENYS DEAN             JOHN KEARNS             363.0/756       48.02   8     0
  ANN BUCKLEY             ANITA THIRTLE           357.0/756       47.22   9     0
  YVONNE COX              COLETTE FERMOR          349.0/756       46.16   10    0
  PAT O'NEILL             MARTIN OYSTON           307.0/756       40.61   11    0
  WAYNE BURROWS           AMY THOMSON             264.0/756       34.92   12    0
__________________________________________________________________________________


  Centre Island Pairs Qualifying - Blue Section       30-04-2011  Evening

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  ALAN GRANT              ANTHONY KER             476.0/756       62.96   1    40
  JANICE COLEMAN          PAM MASON               448.0/756       59.26   2    27
  JAN WHYTE               CAROLYN YEOMANS         427.0/756       56.48   3    13
  ARTHUR L BENNETT        GILLIAN BENNETT         414.0/756       54.76   4     0
  PATRICK D'ARCY          DAVID MACDONALD         385.8/756       51.03   5     0
  ROSEMARY BARRACK        KEN CARMICHAEL          368.0/756       48.68   6     0
  ALAN DODDRIDGE          JENNY WILSON            352.2/756       46.59   7     0
  EFFIE GALLIE            JOAN SMITH              342.0/756       45.24   8     0
  ALISTER STUCK           NOEL WOODHALL           303.0/756       40.08   9     0


  EAST/WEST
                                                    MPs             %   Place  C's

  PETER DELAHUNTY         LYNDA RIGLER            411.0/756       54.37   1    40
  MARTIN CARRYER          ROSS QUAYLE             401.0/756       53.04   2    27
  ANDREA GLUYAS           MICHAEL WARE            394.0/756       52.12   3    13
  LIZ BURROWS             SANDRA COLEMAN          381.0/756       50.40   4     0
  VAL GARDINER            KATHY YULE              377.0/756       49.87   5     0
  MARGARET ORSBORN        HAROLD ORSBORN          364.0/756       48.15   6     0
  RON HUMPHREYS           WARREN LUEY             329.8/756       43.62   7     0
  MICHAEL. CURRY          KENNETH YULE            323.8/756       42.83   8     0
  DINNIE HALL             DEBORAH JONES           312.0/756       41.27   9     0

__________________________________________________________________________________

                                SESSION TWO
__________________________________________________________________________________



  Centre Island Pairs Qualifying - Pink Section       30-04-2011  Afternoon


                                                    MPs             %   Place  C's

  LIZ BURROWS             SANDRA COLEMAN          468.0/756       61.90   1    40
  PETER DELAHUNTY         LYNDA RIGLER            449.0/756       59.39   2    30
  RON HUMPHREYS           WARREN LUEY             444.0/756       58.73   3    20
  PETER BACH              TONY LENART             414.0/756       54.76   4    10
  MICHAEL. CURRY          KENNETH YULE            384.0/756       50.79   5     0
  ANDREA GLUYAS           MICHAEL WARE            380.0/756       50.26   6     0
  DINNIE HALL             DEBORAH JONES           365.0/756       48.28   7     0
  MARGARET ORSBORN        HAROLD ORSBORN          353.0/756       46.69   8     0
  MARTIN CARRYER          ROSS QUAYLE             343.0/756       45.37   9     0
  VAL GARDINER            KATHY YULE              331.0/756       43.78   10    0
  YVONNE COX              COLETTE FERMOR          320.0/756       42.33   11    0
  CHRIS BOLLAND           SANDRA PRICHARD         285.0/756       37.70   12    0
_________________________________________________________________________________


  Centre Island Pairs Qualifying - Blue Section       30-04-2011  Afternoon

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  WAYNE BURROWS           AMY THOMSON             439.4/756       58.12   1    40
  ANN BUCKLEY             ANITA THIRTLE           430.0/756       56.88   2    27
  ROBERT HURLEY           EVELYN HURLEY           410.0/756       54.23   3    13
  RODNEY DRAVITZKI        BLAIR FISHER            404.0/756       53.44   4     0
  KAREN HARRIS            DEAN SOLE               396.0/756       52.38   5     0
  COLIN CARRYER           RUSSELL WILSON          388.0/756       51.32   6     0
  PAT O'NEILL             MARTIN OYSTON           360.0/756       47.62   7     0
  NELSON PROCTER          MINDY WU                346.0/756       45.77   8     0
  GLENYS DEAN             JOHN KEARNS             277.0/756       36.64   9     0


  EAST/WEST
                                                    MPs             %   Place  C's

  ALAN GRANT              ANTHONY KER             436.0/756       57.67   1    40
  JAN WHYTE               CAROLYN YEOMANS         422.0/756       55.82   2    27
  GILLIAN BENNETT         ARTHUR L BENNETT        420.0/756       55.56   3    13
  EFFIE GALLIE            JOAN SMITH              356.0/756       47.09   4     0
  JANICE COLEMAN          PAM MASON               355.0/756       46.96   5     0
  PATRICK D'ARCY          DAVID MACDONALD         354.0/756       46.83   6     0
  ALAN DODDRIDGE          JENNY WILSON            345.0/756       45.63   7     0
  ALISTER STUCK           NOEL WOODHALL           338.0/756       44.71   8     0
  ROSEMARY BARRACK        KEN CARMICHAEL          327.6/756       43.33   9     0

__________________________________________________________________________________

                                SESSION ONE
__________________________________________________________________________________


  Centre Island Pairs Qualifying - Pink Section       30-04-2011  Morning


                                                    MPs             %   Place  C's

  ALAN GRANT              ANTHONY KER             451.0/756       59.66   1    40
  ALISTER STUCK           NOEL WOODHALL           422.8/756       55.93   2    30
  PETER BACH              TONY LENART             421.0/756       55.69   3    20
  ALAN DODDRIDGE          JENNY WILSON            395.8/756       52.35   4    10
  ARTHUR L BENNETT        GILLIAN BENNETT         389.0/756       51.46   5     0
  CHRIS BOLLAND           SANDRA PRICHARD         380.0/756       50.26   6     0
  JANICE COLEMAN          PAM MASON               374.8/756       49.58   7     0
  JAN WHYTE               CAROLYN YEOMANS         374.0/756       49.47   8     0
  PATRICK D'ARCY          DAVID MACDONALD         360.0/756       47.62   9     0
  EFFIE GALLIE            JOAN SMITH              352.0/756       46.56   10    0
  YVONNE COX              COLETTE FERMOR          317.0/756       41.93   11    0
  ROSEMARY BARRACK        KEN CARMICHAEL          307.0/756       40.61   12    0
__________________________________________________________________________________


  Centre Island Pairs Qualifying - Blue Section       30-04-2011  Morning

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  PETER DELAHUNTY         LYNDA RIGLER            467.0/756       61.77   1    40
  MICHAEL. CURRY          KENNETH YULE            428.0/756       56.61   2    27
  VAL GARDINER            KATHY YULE              388.0/756       51.32   3    13
  RON HUMPHREYS           WARREN LUEY             379.0/756       50.13   4     0
  DINNIE HALL             DEBORAH JONES           378.0/756       50.00   5     0
  HAROLD ORSBORN          MARGARET ORSBORN        375.0/756       49.60   6     0
  LIZ BURROWS             SANDRA COLEMAN          371.0/756       49.07   7     0
  ANDREA GLUYAS           MICHAEL WARE            347.0/756       45.90   8     0
  MARTIN CARRYER          ROSS QUAYLE             279.0/756       36.90   9     0


  EAST/WEST
                                                    MPs             %   Place  C's

  RODNEY DRAVITZKI        BLAIR FISHER            457.0/756       60.45   1    40
  COLIN CARRYER           RUSSELL WILSON          456.0/756       60.32   2    27
  KAREN HARRIS            DEAN SOLE               414.0/756       54.76   3    13
  ANN BUCKLEY             ANITA THIRTLE           378.0/756       50.00   4     0
  PAT O'NEILL             MARTIN OYSTON           372.0/756       49.21   5     0
  WAYNE BURROWS           AMY THOMSON             371.0/756       49.07   6     0
  EVELYN HURLEY           ROBERT HURLEY           342.0/756       45.24   7     0
  NELSON PROCTER          MINDY WU                326.0/756       43.12   8     0
  GLENYS DEAN             JOHN KEARNS             276.0/756       36.51   9     0
__________________________________________________________________________________