Palmerston North Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album

Centre Island Pairs 2009
 
Centre Island Pairs - Final  Placings

Results after round 17  

Place    Names                      Brd 1  Brd 2  Brd 3     Total
  1  T Lenart / J Li                  12     13      8      549.8
  2  T Jacob / M Reid                 12      3     14      527.2
  3  M Ware / M Whibley               12     13      8      495.6
  4  R Dravitzki / M Wylie             4      3      8      477.7
  5  B Hurley / E Hurley               5      8      1      470.0
  6  S Blackstock / A Stuck           11      8      8      439.9
  7  A Doddridge / J Wilson           11      8     15      435.7
  8  J Waldvogel / M Wigbout          14      0      0      433.2
  9  C Carryer / R Modgill            16      8      1      421.8
 10  A Bennett / G Bennett            16     13      8      408.3
 11  P Collinge / L Hampton            2     16     16      400.3
 12  S Humphries / N Jacob             0      3      8      397.9
 13  J Coleman / P Mason               4      3      8      391.8
 14  L Burrows / J Whyte               8      0      8      386.0
 15  P O'Neill / M Oyston              8     16      8      379.3
 16  D Hall / D Jones                  5      8      8      364.3
 17  P Bach / V Gardiner               0      8     15      357.1
 18  W Burrows / A Sharko              4     13      2      341.1

________________________________________________________________________________________________

Centre Island Pairs - Qualifying - Final Placings                                                      

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Rod Dravitzki            Moss Wylie                 56.39      71.53      56.94      61.62    
2     Tony Lenart              James Li                   60.56      54.86      63.61      59.68    
3     Michael Ware             Michael Whibley            56.67      67.08      55.14      59.63    
4     Tom Jacob                Martin Reid                56.81      55.14      63.47      58.47    
5     Peter Bach               Val Gardiner               60.42      60.69      50.97      57.36    
6     Bob Hurley               Evelyn Hurley              50.83      57.36      55.97      54.72    
7     Stephen Blackstock       Alister Stuck              55.97      54.17      49.44      53.19    
8     Wayne Burrows            Andrei Sharko              49.17      52.92      55.00      52.36    
9=    Janice Coleman           Pam Mason                  51.94      48.47      53.89      51.44    
9=    Colin Carryer            Ravi Modgill               41.39      60.56      52.36      51.44    
11    Susan Humphries          Nick Jacob                 49.72      46.53      56.81      51.02    
12    Arthur Bennett           Gillian Bennett            60.14      35.69      55.56      50.46    
13    Alan Doddridge           Jenny Wilson               41.67      51.39      57.92      50.32    
14    Joan Waldvogel           Max Wigbout                51.11      54.58      44.31      50.00    
15=   Dinnie Hall              Deborah Jones              48.61      51.11      49.03      49.58    
15=   Pat O'Neill              Martin Oyston              53.06      47.36      48.33      49.58    
15=   Peter Collinge           Lynnaire Hampton           51.53      56.81      40.42      49.58    
18    Liz Burrows              Jan Whyte                  41.81      48.33      57.78      49.31
------------------------------------------------------------------------------------------------    
19=   Gary Hanna               David Whittle              48.61      49.03      50.00      49.21    
19=   Pam Canning              Michael Curry              59.44      46.94      41.25      49.21    
21    Alister Buchanan         Carolyn Yeomans            48.89      42.92      55.69      49.17    
22    Martin Carryer           Ross Quayle                56.25      45.42      44.58      48.75    
23    Beryl Bolton             Maree Cudby                47.36      47.36      50.42      48.38    
24    Don Nightingale          Robyn Nightingale          51.53      53.61      39.03      48.06    
25    Ken Carmichael           Glenys Dean                43.61      47.64      48.06      46.44    
26    George Masters           Matt Sutherland            45.28      49.17      43.47      45.97    
27    Chris Bolland            Peter McMillan             45.14      45.42      46.53      45.69    
28    Sean Lynch               Tammy Smith                44.17      45.69      46.53      45.46    
29    Marie Lock               Lindsay Lock               39.03      38.61      52.08      43.24    
30=   Beverly Hendrikx         Martin Hendrikx            43.33      35.97      42.08      40.46    
30=   Ann Buckley              Anita Thirtle              43.75      45.69      31.94      40.46    
32    Colette Fermor           Marlene Paewai             45.83      31.94      41.39      39.72
________________________________________________________________________________________________

   QUALIFYING - SESSION 3
________________________________________________________________________________________________

  Centre Island Pairs - Qualifying     B Room     Green Section       9-05-2009  Evening

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Rod Dravitzki           Moss Wylie              410.0/720       56.94   1    40
  Bob Hurley              Evelyn Hurley           403.0/720       55.97   2    27
  Arthur Bennett          Gillian Bennett         400.0/720       55.56   3    13
  Colin Carryer           Ravi Modgill            377.0/720       52.36   4     0
  Chris Bolland           Peter McMillan          335.0/720       46.53   5     0
  Joan Waldvogel          Max Wigbout             319.0/720       44.31   6     0
  George Masters          Matt Sutherland         313.0/720       43.47   7     0
  Martin Hendrikx         Beverly Hendrikx        303.0/720       42.08   8     0


  EAST/WEST
                                                    MPs             %   Place  C's

  Alan Doddridge          Jenny Wilson            417.0/720       57.92   1    40
  Alister Buchanan        Carolyn Yeomans         401.0/720       55.69   2    27
  Wayne Burrows           Andrei Sharko           396.0/720       55.00   3    13
  Janice Coleman          Pam Mason               388.0/720       53.89   4     0
  Stephen Blackstock      Alister Stuck           356.0/720       49.44   5     0
  Dinnie Hall             Deborah Jones           353.0/720       49.03   6     0
  Colette Fermor          Marlene Paewai          298.0/720       41.39   7     0
  Peter Collinge          Lynnaire Hampton        291.0/720       40.42   8     0
_______________________________________________________________________________________

  Centre Island Pairs - Qualifying     A Room     Pink Section       9-05-2009  Evening

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Susan Humphries         Nick Jacob              409.0/720       56.81   1    40
  Michael Ware            Michael Whibley         397.0/720       55.14   2    27
  Lindsay Lock            Marie Lock              375.0/720       52.08   3    13
  Peter Bach              Val Gardiner            367.0/720       50.97   4     0
  Beryl Bolton            Maree Cudby             363.0/720       50.42   5     0
  Gary Hanna              David Whittle           360.0/720       50.00   6     0
  Pat O'Neill             Martin Oyston           348.0/720       48.33   7     0
  Don Nightingale         Robyn Nightingale       281.0/720       39.03   8     0


  EAST/WEST
                                                    MPs             %   Place  C's

  Tony Lenart             James Li                458.0/720       63.61   1    40
  Tom Jacob               Martin Reid             457.0/720       63.47   2    27
  Liz Burrows             Jan Whyte               416.0/720       57.78   3    13
  Ken Carmichael          Glenys Dean             346.0/720       48.06   4     0
  Sean Lynch              Tammy Smith             335.0/720       46.53   5     0
  Martin Carryer          Ross Quayle             321.0/720       44.58   6     0
  Pam Canning             Michael Curry           297.0/720       41.25   7     0
  Ann Buckley             Anita Thirtle           230.0/720       31.94   8     0
_______________________________________________________________________________________

   QUALIFYING - SESSION 2
_______________________________________________________________________________________

  Centre Island Pairs - Qualifying     A Room     Pink Section       9-05-2009  Afternoon

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Peter Collinge          Lynnaire Hampton        409.0/720       56.81   1    40
  Stephen Blackstock      Alister Stuck           390.0/720       54.17   2    27
  Wayne Burrows           Andrei Sharko           381.0/720       52.92   3    13
  Alan Doddridge          Jenny Wilson            370.0/720       51.39   4     0
  Dinnie Hall             Deborah Jones           368.0/720       51.11   5     0
  Janice Coleman          Pam Mason               349.0/720       48.47   6     0
  Alister Buchanan        Carolyn Yeomans         309.0/720       42.92   7     0
  Colette Fermor          Marlene Paewai          230.0/720       31.94   8     0


  EAST/WEST
                                                    MPs             %   Place  C's

  Michael Ware            Michael Whibley         483.0/720       67.08   1    40
  Peter Bach              Val Gardiner            437.0/720       60.69   2    27
  Don Nightingale         Robyn Nightingale       386.0/720       53.61   3    13
  Gary Hanna              David Whittle           353.0/720       49.03   4     0
  Pat O'Neill             Martin Oyston           341.0/720       47.36   5=    0
  Beryl Bolton            Maree Cudby             341.0/720       47.36   5=    0
  Susan Humphries         Nick Jacob              335.0/720       46.53   7     0
  Lindsay Lock            Marie Lock              278.0/720       38.61   8     0
__________________________________________________________________________________________

  Centre Island Pairs - Qualifying     B Room     Green Section       9-05-2009  Afternoon

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Rod Dravitzki           Moss Wylie              515.0/720       71.53   1    40
  Colin Carryer           Ravi Modgill            436.0/720       60.56   2    27
  Bob Hurley              Evelyn Hurley           413.0/720       57.36   3    13
  Joan Waldvogel          Max Wigbout             393.0/720       54.58   4     0
  George Masters          Matt Sutherland         354.0/720       49.17   5     0
  Chris Bolland           Peter McMillan          327.0/720       45.42   6     0
  Martin Hendrikx         Beverly Hendrikx        259.0/720       35.97   7     0
  Arthur Bennett          Gillian Bennett         257.0/720       35.69   8     0


  EAST/WEST
                                                    MPs             %   Place  C's

  Tom Jacob               Martin Reid             397.0/720       55.14   1    40
  Tony Lenart             James Li                395.0/720       54.86   2    27
  Liz Burrows             Jan Whyte               348.0/720       48.33   3    13
  Ken Carmichael          Glenys Dean             343.0/720       47.64   4     0
  Pam Canning             Michael Curry           338.0/720       46.94   5     0
  Sean Lynch              Tammy Smith             329.0/720       45.69   6=    0
  Ann Buckley             Anita Thirtle           329.0/720       45.69   6=    0
  Martin Carryer          Ross Quayle             327.0/720       45.42   8     0
_______________________________________________________________________________________

   QUALIFYING - SESSION 1
_______________________________________________________________________________________

  Centre Island Pairs - Qualifying     A Room     Pink Section       9-05-2009  Morning

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Tony Lenart             James Li                436.0/720       60.56   1    40
  Pam Canning             Michael Curry           428.0/720       59.44   2    27
  Tom Jacob               Martin Reid             409.0/720       56.81   3    13
  Martin Carryer          Ross Quayle             405.0/720       56.25   4     0
  Sean Lynch              Tammy Smith             318.0/720       44.17   5     0
  Ann Buckley             Anita Thirtle           315.0/720       43.75   6     0
  Ken Carmichael          Glenys Dean             314.0/720       43.61   7     0
  Liz Burrows             Jan Whyte               301.0/720       41.81   8     0


  EAST/WEST
                                                    MPs             %   Place  C's

  Stephen Blackstock      Alister Stuck           403.0/720       55.97   1    40
  Janice Coleman          Pam Mason               374.0/720       51.94   2    27
  Peter Collinge          Lynnaire Hampton        371.0/720       51.53   3    13
  Wayne Burrows           Andrei Sharko           354.0/720       49.17   4     0
  Alister Buchanan        Carolyn Yeomans         352.0/720       48.89   5     0
  Dinnie Hall             Deborah Jones           350.0/720       48.61   6     0
  Colette Fermor          Marlene Paewai          330.0/720       45.83   7     0
  Alan Doddridge          Jenny Wilson            300.0/720       41.67   8     0
________________________________________________________________________________________

  Centre Island Pairs - Qualifying     B Room     Green Section       9-05-2009  Morning

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Arthur Bennett          Gillian Bennett         433.0/720       60.14   1    40
  Rod Dravitzki           Moss Wylie              406.0/720       56.39   2    27
  Joan Waldvogel          Max Wigbout             368.0/720       51.11   3    13
  Bob Hurley              Evelyn Hurley           366.0/720       50.83   4     0
  George Masters          Matt Sutherland         326.0/720       45.28   5     0
  Chris Bolland           Peter McMillan          325.0/720       45.14   6     0
  Martin Hendrikx         Beverly Hendrikx        312.0/720       43.33   7     0
  Colin Carryer           Ravi Modgill            298.0/720       41.39   8     0


  EAST/WEST
                                                    MPs             %   Place  C's

  Peter Bach              Val Gardiner            435.0/720       60.42   1    40
  Michael Ware            Michael Whibley         408.0/720       56.67   2    27
  Pat O'Neill             Martin Oyston           382.0/720       53.06   3    13
  Don Nightingale         Robyn Nightingale       371.0/720       51.53   4     0
  Susan Humphries         Nick Jacob              358.0/720       49.72   5     0
  Gary Hanna              David Whittle           350.0/720       48.61   6     0
  Beryl Bolton            Maree Cudby             341.0/720       47.36   7     0
  Lindsay Lock            Marie Lock              281.0/720       39.03   8     0