Palmerston North Contract Bridge Club
Home Results Tournaments Sessions and Contacts Events Lessons News Programme History Photo Album

Centre Island Pairs 2007
 
Centre Island Pairs - Final Placings

Place    Names                      Brd 1  Brd 2     Total
  1  B Hurley / E Hurley               5      6      400.1
  2  J Atkinson / V Gardiner           9     11      371.1
  3  B Marr / M Marr                   3      1      350.9
  4= F Rew / D Sole                    7      6      350.8
  4= D Lees / J Whyte                  2     11      350.8
  6= G Aldridge / D Mcleod            10      1      338.0
  6= J Woodfield / M Wu                5      6      338.0
  8  J Davidson / J Lenart            12     11      331.0
  9  P Collinge / L Hampton            9      6      330.3
 10  E Gallie / K Upson               12      1      309.3
 11  A Doddridge / J Wilson            7      6      302.8
 12  M Carryer / R Quayle              0      1      301.4
 13  L Burrows / A Stuck               3      6      297.6
 14  B Colville / S Parker             0     11      264.9
 _________________________________________________________________________________________

  Centre Island Pairs - FINAL - Session Two

                                                   MPs          %   Place  C's

  Julie Atkinson          Val Gardiner            194.0/312       62.18   1    40
  Bob Hurley              Evelyn Hurley           187.0/312       59.94   2    32
  Janet Woodfield         Mindy Wu                172.0/312       55.13   3    24
  Peter Collinge          Lynnaire Hampton        165.0/312       52.88   4    16
  Diana Lees              Jan Whyte               159.0/312       50.96   5=    6
  Martin Carryer          Ross Quayle             159.0/312       50.96   5=    6
  Bruce Marr              Merle Marr              158.0/312       50.64   7     0
  Gregory Aldridge        Debbie Mcleod           157.0/312       50.32   8     0
  Alan Doddridge          Jenny Wilson            147.0/312       47.12   9     0
  John Davidson           Johnny Lenart           143.0/312       45.83   10    0
  Fraser Rew              Dean Sole               142.0/312       45.51   11    0
  Liz Burrows             Alister Stuck           137.0/312       43.91   12    0
  Effie Gallie            Kevin Upson             135.0/312       43.27   13    0
  Bev Colville            Susan Parker            129.0/312       41.35   14    0
_________________________________________________________________________________

  Centre Island Pairs - FINAL - Session One

                                                   MPs          %   Place  C's

  Diana Lees              Jan Whyte               180.0/312       57.69   1    40
  Bruce Marr              Merle Marr              179.0/312       57.37   2    32
  Bob Hurley              Evelyn Hurley           173.0/312       55.45   3    24
  John Davidson           Johnny Lenart           169.0/312       54.17   4    16
  Janet Woodfield         Mindy Wu                166.0/312       53.21   5     8
  Julie Atkinson          Val Gardiner            163.0/312       52.24   6     0
  Effie Gallie            Kevin Upson             162.0/312       51.92   7     0
  Fraser Rew              Dean Sole               161.0/312       51.60   8     0
  Liz Burrows             Alister Stuck           158.0/312       50.64   9     0
  Peter Collinge          Lynnaire Hampton        153.0/312       49.04   10    0
  Gregory Aldridge        Debbie Mcleod           152.0/312       48.72   11    0
  Bev Colville            Susan Parker            131.0/312       41.99   12    0
  Alan Doddridge          Jenny Wilson            128.0/312       41.03   13    0
  Martin Carryer          Ross Quayle             109.0/312       34.94   14    0
________________________________________________________________________________________________
________________________________________________________________________________________________

Centre Island Pairs - Qualifying - Final Placings                                              

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Fraser Rew               Dean Sole                  58.73      54.76      62.57      58.69    
2     Bob Hurley               Evelyn Hurley              52.38      60.05      59.66      57.36    
3     Martin Carryer           Ross Quayle                59.52      56.61      52.51      56.22    
4     Gregory Aldridge         Debbie Mcleod              51.59      57.14      57.67      55.47    
5     Alan Doddridge           Jenny Wilson               49.47      58.86      57.41      55.25    
6     John Davidson            Johnny Lenart              61.77      57.54      41.93      53.75    
7     Julie Atkinson           Val Gardiner               46.43      54.10      58.20      52.91    
8     Bruce Marr               Merle Marr                 56.08      42.46      60.05      52.87    
9=    Effie Gallie             Kevin Upson                41.01      61.90      54.89      52.60    
9=    Peter Collinge           Lynnaire Hampton           55.29      50.00      52.51      52.60    
11    Diana Lees               Jan Whyte                  51.06      57.01      49.47      52.51    
12    Bev Colville             Susan Parker               47.35      55.16      51.46      51.32    
13    Liz Burrows              Alister Stuck              51.85      51.06      49.87      50.93    
14    Janet Woodfield          Mindy Wu                   50.40      54.63      46.43      50.49 
------------------------------------------------------------------------------------------------    
15    Wayne Burrows            Pam Livingston             55.69      48.41      46.56      50.22    
16    Marlene Paewai           Alan Upson                 55.95      46.03      47.88      49.96    
17    Ann Buckley              Anita Thirtle              53.70      47.09      48.68      49.82    
18    Gerry Palmer             Susan Sykes                49.21      48.02      50.40      49.21    
19    Alister Buchanan         Carolyn Yeomans            45.50      53.70      46.83      48.68    
20    Pat D'Arcy               Ray Gruschow               56.22      41.67      46.83      48.24    
21    Arthur Bennett           Gillian Bennett            43.25      43.39      57.80      48.15    
22    Margaret Orsborn         Harold Orsborn             32.67      54.63      56.75      48.02    
23    John Buckleton           Matt Geare                 49.47      46.83      46.03      47.44    
24    Gillian Gonthier         Lyn Muller                 46.96      48.81      44.31      46.69    
25    Ken Bateman              Noel Woodhall              50.00      41.93      47.49      46.47    
26    Yvonne Cox               Colette Fermor             52.38      43.25      42.72      46.12    
27    Janice Coleman           Pam Mason                  45.11      44.31      46.43      45.28    
28    Beryl Bolton             Maree Cudby                49.47      37.30      40.21      42.33    
29    Val Pain                 Jenny Tuck                 43.25      43.92      39.55      42.24    
30    Joe Benfell              Murray Edwards             38.23      39.42      36.90      38.18  
________________________________________________________________________________________________

  Centre Island Pairs - Qualifying     Club Room     Green Section       13-10-2007  Evening

  Merle Marr              Bruce Marr              454.0/756       60.05   1    40
  Julie Atkinson          Val Gardiner            440.0/756       58.20   2    27
  Effie Gallie            Kevin Upson             415.0/756       54.89   3    13
  Peter Collinge          Lynnaire Hampton        397.0/756       52.51   4     0
  Diana Lees              Jan Whyte               374.0/756       49.47   5     0
  Pat D'Arcy              Ray Gruschow            354.0/756       46.83   6     0
  Janice Coleman          Pam Mason               351.0/756       46.43   7     0
  John Buckleton          Matt Geare              348.0/756       46.03   8     0
  Gillian Gonthier        Lyn Muller              335.0/756       44.31   9     0


  EAST/WEST
                                                   MPs          %   Place  C's

  Gregory Aldridge        Debbie Mcleod           436.0/756       57.67   1    40
  Alan Doddridge          Jenny Wilson            434.0/756       57.41   2    27
  Bev Colville            Susan Parker            389.0/756       51.46   3    13
  Marlene Paewai          Alan Upson              362.0/756       47.88   4     0
  Ken Bateman             Noel Woodhall           359.0/756       47.49   5     0
  Alister Buchanan        Carolyn Yeomans         354.0/756       46.83   6     0
  Wayne Burrows           Pam Livingston          352.0/756       46.56   7     0
  Janet Woodfield         Mindy Wu                351.0/756       46.43   8     0
  Val Pain                Jenny Tuck              299.0/756       39.55   9     0
 ___________________________________________________________________________________________

  Centre Island Pairs - Qualifying     Club Room     Pink Section       13-10-2007  Evening

                                                   MPs          %   Place  C's

  Fraser Rew              Dean Sole               473.0/756       62.57   1    40
  Evelyn Hurley           Bob Hurley              451.0/756       59.66   2    30
  Arthur Bennett          Gillian Bennett         437.0/756       57.80   3    20
  Harold Orsborn          Margaret Orsborn        429.0/756       56.75   4    10
  Martin Carryer          Ross Quayle             397.0/756       52.51   5     0
  Gerry Palmer            Susan Sykes             381.0/756       50.40   6     0
  Liz Burrows             Alister Stuck           377.0/756       49.87   7     0
  Ann Buckley             Anita Thirtle           368.0/756       48.68   8     0
  Yvonne Cox              Colette Fermor          323.0/756       42.72   9     0
  John Davidson           Johnny Lenart           317.0/756       41.93   10    0
  Beryl Bolton            Maree Cudby             304.0/756       40.21   11    0
  Joe Benfell             Murray Edwards          279.0/756       36.90   12    0
______________________________________________________________________________________________

 Centre Island Pairs - Qualifying     Club Room     Green Section       13-10-2007  Afternoon

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Evelyn Hurley           Bob Hurley              454.0/756       60.05   1    40
  Martin Carryer          Ross Quayle             428.0/756       56.61   2    27
  Fraser Rew              Dean Sole               414.0/756       54.76   3    13
  Harold Orsborn          Margaret Orsborn        413.0/756       54.63   4     0
  Liz Burrows             Alister Stuck           386.0/756       51.06   5     0
  Gerry Palmer            Susan Sykes             363.0/756       48.02   6     0
  Ann Buckley             Anita Thirtle           356.0/756       47.09   7     0
  Arthur Bennett          Gillian Bennett         328.0/756       43.39   8     0
  Beryl Bolton            Maree Cudby             282.0/756       37.30   9     0


  EAST/WEST
                                                   MPs          %   Place  C's

  Effie Gallie            Kevin Upson             468.0/756       61.90   1    40
  Diana Lees              Jan Whyte               431.0/756       57.01   2    27
  Julie Atkinson          Val Gardiner            409.0/756       54.10   3    13
  Peter Collinge          Lynnaire Hampton        378.0/756       50.00   4     0
  Gillian Gonthier        Lyn Muller              369.0/756       48.81   5     0
  John Buckleton          Matt Geare              354.0/756       46.83   6     0
  Janice Coleman          Pam Mason               335.0/756       44.31   7     0
  Merle Marr              Bruce Marr              321.0/756       42.46   8     0
  Pat D'Arcy              Ray Gruschow            315.0/756       41.67   9     0

_____________________________________________________________________________________________

  Centre Island Pairs - Qualifying     Club Room     Pink Section       13-10-2007  Afternoon


                                                   MPs          %   Place  C's

  Alan Doddridge          Jenny Wilson            445.0/756       58.86   1    40
  John Davidson           Johnny Lenart           435.0/756       57.54   2    30
  Gregory Aldridge        Debbie Mcleod           432.0/756       57.14   3    20
  Bev Colville            Susan Parker            417.0/756       55.16   4    10
  Janet Woodfield         Mindy Wu                413.0/756       54.63   5     0
  Alister Buchanan        Carolyn Yeomans         406.0/756       53.70   6     0
  Wayne Burrows           Pam Livingston          366.0/756       48.41   7     0
  Marlene Paewai          Alan Upson              348.0/756       46.03   8     0
  Val Pain                Jenny Tuck              332.0/756       43.92   9     0
  Yvonne Cox              Colette Fermor          327.0/756       43.25   10    0
  Ken Bateman             Noel Woodhall           317.0/756       41.93   11    0
  Joe Benfell             Murray Edwards          298.0/756       39.42   12    0

________________________________________________________________________________________________

  Centre Island Pairs - Qualifying     Club Room     Green Section       13-10-2007  Morning

  NORTH/SOUTH
                                                   MPs          %   Place  C's

  Marlene Paewai          Alan Upson              423.0/756       55.95   1    40
  Wayne Burrows           Pam Livingston          421.0/756       55.69   2    27
  Gregory Aldridge        Debbie Mcleod           390.0/756       51.59   3    13
  Janet Woodfield         Mindy Wu                381.0/756       50.40   4     0
  Ken Bateman             Noel Woodhall           378.0/756       50.00   5     0
  Alan Doddridge          Jenny Wilson            374.0/756       49.47   6     0
  Bev Colville            Susan Parker            358.0/756       47.35   7     0
  Alister Buchanan        Carolyn Yeomans         344.0/756       45.50   8     0
  Val Pain                Jenny Tuck              327.0/756       43.25   9     0


  EAST/WEST
                                                   MPs          %   Place  C's

  Martin Carryer          Ross Quayle             450.0/756       59.52   1    40
  Fraser Rew              Dean Sole               444.0/756       58.73   2    27
  Ann Buckley             Anita Thirtle           406.0/756       53.70   3    13
  Evelyn Hurley           Bob Hurley              396.0/756       52.38   4     0
  Liz Burrows             Alister Stuck           392.0/756       51.85   5     0
  Beryl Bolton            Maree Cudby             374.0/756       49.47   6     0
  Gerry Palmer            Susan Sykes             372.0/756       49.21   7     0
  Arthur Bennett          Gillian Bennett         327.0/756       43.25   8     0
  Harold Orsborn          Margaret Orsborn        247.0/756       32.67   9     0 
_________________________________________________________________________________________

Centre Island Pairs - Qualifying     Club Room     Pink Section       13-10-2007  Morning

                                                   MPs          %   Place  C's

  John Davidson           Johnny Lenart           467.0/756       61.77   1    40
  Pat D'Arcy              Ray Gruschow            425.0/756       56.22   2    30
  Merle Marr              Bruce Marr              424.0/756       56.08   3    20
  Peter Collinge          Lynnaire Hampton        418.0/756       55.29   4    10
  Yvonne Cox              Colette Fermor          396.0/756       52.38   5     0
  Diana Lees              Jan Whyte               386.0/756       51.06   6     0
  John Buckleton          Matt Geare              374.0/756       49.47   7     0
  Gillian Gonthier        Lyn Muller              355.0/756       46.96   8     0
  Julie Atkinson          Val Gardiner            351.0/756       46.43   9     0
  Janice Coleman          Pam Mason               341.0/756       45.11   10    0
  Effie Gallie            Kevin Upson             310.0/756       41.01   11    0
  Joe Benfell             Murray Edwards          289.0/756       38.23   12    0