P.N. Charity Tournament 2011 - FINAL PLACINGS
Place Player 1 Player 2 Session 1 Session 2 Score
1 Liz Burrows Jan Whyte 62.13 70.38 66.25
2 Alan Doddridge Pam Mason 57.63 59.75 58.69
3 David Newman Martin Oyston 58.25 55.13 56.69
4 Joyce Macmillan Lettie McKenna 53.88 57.75 55.81
5 Bob Hurley Alister Stuck 56.88 54.63 55.75
6 Bev Colville Susan Parker 50.00 60.88 55.44
7 Peter Collinge Nola Eldridge 57.65 51.88 54.76
8 Ken Bateman Janice Coleman 51.25 57.75 54.50
9 Lynda Evans Val Pain 49.88 58.50 54.19
10 Tammy Lynch Sean Lynch 53.38 54.88 54.13
11 Peter Avery Janice Willoughby 51.13 56.25 53.69
12 Graeme Eustace Shonee Eustace 50.00 55.75 52.88
13 Bev Beattie Edith Nolan 53.00 52.50 52.75
14 Nancy Leaman Mary Scott 54.13 50.50 52.31
15 Mary Hong Jenny Wilson 54.13 50.13 52.13
16 Jo Haddon Kay Townsley 47.25 56.50 51.88
17 Mike Park Yvonne Pene 56.50 46.75 51.63
18 Yvonne Cox Colette Fermor 49.25 52.88 51.06
19 Ray Kemp Elizabeth Kemp 53.88 48.00 50.94
20 Gayle Leader Maureen Watts 53.75 47.25 50.50
21 Doreen Nicholson Pat Shapleski 47.75 51.75 49.75
22 Ann Buckley Dorothy Mackay 52.63 46.13 49.38
23 Lyra Gray Brian Harvey 50.00 48.00 49.00
24 Doug Galyer Thomas Groves 45.37 50.63 48.00
25 Pat O'Neill Anita Thirtle 43.63 51.25 47.44
26 Julie Atkinson Chris Noldus 50.75 43.38 47.06
27 Johanna Bellamore Susan Marshall 53.75 39.00 46.38
28 Vicky Buckley Noeline Kenning 49.25 43.13 46.19
29 Pauline Brown Julie Bunnell 47.75 42.38 45.06
30 Elsie Beale Teresa Thorn 42.15 37.50 39.83
31 Patricia Buckley Heather Cooper 35.50 43.50 39.50
32 Shirley Lin Beth Pike 38.50 33.63 36.06
33 Dorothy Hodges Brenda Wallis 35.88 35.00 35.44
34 Vicki Devane Vivienne Mickleson 34.00 36.75 35.38
_____________________________________________________________________________________
P.N. Charity Tournament 2011 SESSION TWO 25-06-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Liz Burrows Jan Whyte 563.0/800 70.38 1 40
Alan Doddridge Pam Mason 478.0/800 59.75 2 33
David Newman Martin Oyston 441.0/800 55.13 3 27
Sean Lynch Tammy Lynch 439.0/800 54.88 4 20
Bob Hurley Alister Stuck 437.0/800 54.63 5 13
Yvonne Cox Colette Fermor 423.0/800 52.88 6 7
Bev Beattie Edith Nolan 420.0/800 52.50 7 0
Peter Collinge Nola Eldridge 415.0/800 51.88 8 0
Pat O'Neill Anita Thirtle 410.0/800 51.25 9 0
Lyra Gray Brian Harvey 384.0/800 48.00 10= 0
Elizabeth Kemp Ray Kemp 384.0/800 48.00 10= 0
Ann Buckley Dorothy Mackay 369.0/800 46.13 12 0
Julie Atkinson Chris Noldus 347.0/800 43.38 13 0
Vicky Buckley Noeline Kenning 345.0/800 43.13 14 0
Pauline Brown Julie Bunnell 339.0/800 42.38 15 0
Johanna Bellamore Susan Marshall 312.0/800 39.00 16 0
Vicki Devane Vivienne Mickleson 294.0/800 36.75 17 0
EAST/WEST
MPs % Place C's
Bev Colville Susan Parker 487.0/800 60.88 1 40
Lynda Evans Val Pain 468.0/800 58.50 2 33
Ken Bateman Janice Coleman 462.0/800 57.75 3= 24
Joyce Macmillan Lettie McKenna 462.0/800 57.75 3= 24
Jo Haddon Kay Townsley 452.0/800 56.50 5 13
Peter Avery Janice Willoughby 450.0/800 56.25 6 7
Graeme Eustace Shonee Eustace 446.0/800 55.75 7 0
Doreen Nicholson Pat Shapleski 414.0/800 51.75 8 0
Doug Galyer Thomas Groves 405.0/800 50.63 9 0
Nancy Leaman Mary Scott 404.0/800 50.50 10 0
Mary Hong Jenny Wilson 401.0/800 50.13 11 0
Gayle Leader Maureen Watts 378.0/800 47.25 12 0
Mike Park Yvonne Pene 374.0/800 46.75 13 0
Patricia Buckley Heather Cooper 348.0/800 43.50 14 0
Elsie Beale Teresa Thorn 300.0/800 37.50 15 0
Dorothy Hodges Brenda Wallis 280.0/800 35.00 16 0
Shirley Lin Beth Pike 269.0/800 33.63 17 0
_________________________________________________________________________________
P.N. Charity Tournament 2011 SESSION ONE 25-06-2011 Morning
NORTH/SOUTH
MPs % Place C's
Liz Burrows Jan Whyte 497.0/800 62.13 1 40
David Newman Martin Oyston 466.0/800 58.25 2 33
Nancy Leaman Mary Scott 433.0/800 54.13 3= 24
Mary Hong Jenny Wilson 433.0/800 54.13 3= 24
Elizabeth Kemp Ray Kemp 431.0/800 53.88 5 13
Johanna Bellamore Susan Marshall 430.0/800 53.75 6 7
Bev Beattie Edith Nolan 424.0/800 53.00 7 0
Julie Atkinson Chris Noldus 406.0/800 50.75 8 0
Lyra Gray Brian Harvey 400.0/800 50.00 9= 0
Graeme Eustace Shonee Eustace 400.0/800 50.00 9= 0
Bev Colville Susan Parker 400.0/800 50.00 9= 0
Lynda Evans Val Pain 399.0/800 49.88 12 0
Yvonne Cox Colette Fermor 394.0/800 49.25 13 0
Pauline Brown Julie Bunnell 382.0/800 47.75 14 0
Elsie Beale Teresa Thorn 337.2/800 42.15 15 0
Dorothy Hodges Brenda Wallis 287.0/800 35.88 16 0
Patricia Buckley Heather Cooper 284.0/800 35.50 17 0
EAST/WEST
MPs % Place C's
Peter Collinge Nola Eldridge 461.2/800 57.65 1 40
Alan Doddridge Pam Mason 461.0/800 57.63 2 33
Bob Hurley Alister Stuck 455.0/800 56.88 3 27
Mike Park Yvonne Pene 452.0/800 56.50 4 20
Joyce Macmillan Lettie McKenna 431.0/800 53.88 5 13
Gayle Leader Maureen Watts 430.0/800 53.75 6 7
Sean Lynch Tammy Lynch 427.0/800 53.38 7 0
Ann Buckley Dorothy Mackay 421.0/800 52.63 8 0
Ken Bateman Janice Coleman 410.0/800 51.25 9 0
Peter Avery Janice Willoughby 409.0/800 51.13 10 0
Vicky Buckley Noeline Kenning 394.0/800 49.25 11 0
Doreen Nicholson Pat Shapleski 382.0/800 47.75 12 0
Jo Haddon Kay Townsley 378.0/800 47.25 13 0
Doug Galyer Thomas Groves 363.0/800 45.37 14 0
Pat O'Neill Anita Thirtle 349.0/800 43.63 15 0
Shirley Lin Beth Pike 308.0/800 38.50 16 0
Vicki Devane Vivienne Mickleson 272.0/800 34.00 17 0
_________________________________________________________________________________