P.N. Charity Tournament 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Score
1 Margaret Orsborn Harold Orsborn 60.64 65.02 62.83
2 Helen Carrodus Alan Upson 60.42 56.47 58.44
3 Pam Mason Jenny Wilson 51.86 64.25 58.06
4 Martin Carryer Ross Quayle 58.44 56.58 57.51
5 Liz Burrows Jan Whyte 53.51 58.44 55.98
6 Alan Doddridge Alister Stuck 62.94 48.57 55.76
7 Carolyn Brodie Christine Compton 52.74 57.13 54.93
8 Tammy Lynch Sean Lynch 56.47 53.07 54.77
9 Pam Bannatyne Maria Michelini 47.59 61.18 54.39
10 Madeline Johnson Sue Smithson 58.88 49.23 54.06
11 Gail Kirton Janice Willoughby 50.88 55.70 53.29
12 Joyce Macmillan Lettie McKenna 58.88 46.60 52.74
13 Margaret Clarke Dorothy Mackay 58.66 46.60 52.63
14 Jo Haddon Kay Townsley 52.52 52.19 52.36
15 Don Nightingale Alan Rockell 44.08 60.42 52.25
16 Lyn Hall Fran Jenkins 52.74 51.43 52.08
17 Yvonne Cox Colette Fermor 43.53 60.20 51.86
18 Lynda Evans Val Pain 58.00 44.96 51.48
19 Mike Park Yvonne Pene 49.45 52.08 50.77
20 Ray Kemp Elizabeth Kemp 52.74 48.57 50.66
21 Doug Couchman Bobbie Couchman 47.48 53.73 50.60
22 Mary Scott Maureen Watts 49.12 51.10 50.11
23 Rosie Bauckham Shirley Christiansen 40.90 58.99 49.95
24 Tony Clear Denise Servante 46.49 53.18 49.84
25 Marilyn Miller Sandie Wright 49.78 49.45 49.62
26 John Ayers Stuart Malcolm 50.55 48.14 49.34
27 Bev Colville Susan Parker 52.63 42.65 47.64
28 Robyn Nightingale Sue Rockell 55.81 38.71 47.26
29 Heather Low Edith Nolan 47.04 46.82 46.93
30 Gwen Mackenzie Syd Morgan 45.94 46.49 46.22
31 Frances Legg Anna Liao 40.35 51.54 45.94
32 Vicky Buckley Noeline Kenning 45.29 45.72 45.50
33 Johanna Bellamore Susan Marshall 42.43 48.36 45.39
34 Pauline Brown Heather Cooper 44.19 41.67 42.93
35 John Holterman Rudi Schonewille 36.84 48.46 42.65
36 Jean Grant Nancy Leaman 41.56 43.20 42.38
37 Elaine Goldfinch Judy Humphrey 47.81 33.55 40.68
38 Andrew Brodie Dorothy Hodges 41.89 39.36 40.63
39 Janenne Oates Dawn Wood 53.18 27.74 40.46
40 Jill Arlidge Dawn Green 35.75 42.43 39.09
_____________________________________________________________________________________
P.N. Charity Tournament 2010 - Session Two
NORTH/SOUTH
MPs % Place C's
Pam Bannatyne Maria Michelini 558.0/912 61.18 1 40
Yvonne Cox Colette Fermor 549.0/912 60.20 2 34
Rosie Bauckham Shirley Christiansen 538.0/912 58.99 3 28
Carolyn Brodie Christine Compton 521.0/912 57.13 4 22
Helen Carrodus Alan Upson 515.0/912 56.47 5 16
Gail Kirton Janice Willoughby 508.0/912 55.70 6 12
Doug Couchman Bobbie Couchman 490.0/912 53.73 7 6
Mike Park Yvonne Pene 475.0/912 52.08 8 0
Frances Legg Anna Liao 470.0/912 51.54 9 0
Lyn Hall Fran Jenkins 469.0/912 51.43 10 0
Marilyn Miller Sandie Wright 451.0/912 49.45 11 0
Madeline Johnson Sue Smithson 449.0/912 49.23 12 0
Alan Doddridge Alister Stuck 443.0/912 48.57 13 0
John Ayers Stuart Malcolm 439.0/912 48.14 14 0
Margaret Clarke Dorothy Mackay 425.0/912 46.60 15 0
Gwen Mackenzie Syd Morgan 424.0/912 46.49 16 0
Lynda Evans Val Pain 410.0/912 44.96 17 0
Pauline Brown Heather Cooper 380.0/912 41.67 18 0
Robyn Nightingale Sue Rockell 353.0/912 38.71 19 0
Janenne Oates Dawn Wood 253.0/912 27.74 20 0
EAST/WEST
MPs % Place C's
Margaret Orsborn Harold Orsborn 593.0/912 65.02 1 40
Pam Mason Jenny Wilson 586.0/912 64.25 2 34
Don Nightingale Alan Rockell 551.0/912 60.42 3 28
Liz Burrows Jan Whyte 533.0/912 58.44 4 22
Martin Carryer Ross Quayle 516.0/912 56.58 5 16
Tony Clear Denise Servante 485.0/912 53.18 6 12
Tammy Lynch Sean Lynch 484.0/912 53.07 7 6
Jo Haddon Kay Townsley 476.0/912 52.19 8 0
Mary Scott Maureen Watts 466.0/912 51.10 9 0
Ray Kemp Elizabeth Kemp 443.0/912 48.57 10 0
John Holterman Rudi Schonewille 442.0/912 48.46 11 0
Johanna Bellamore Susan Marshall 441.0/912 48.36 12 0
Heather Low Edith Nolan 427.0/912 46.82 13 0
Joyce Macmillan Lettie McKenna 425.0/912 46.60 14 0
Vicky Buckley Noeline Kenning 417.0/912 45.72 15 0
Jean Grant Nancy Leaman 394.0/912 43.20 16 0
Bev Colville Susan Parker 389.0/912 42.65 17 0
Jill Arlidge Dawn Green 387.0/912 42.43 18 0
Andrew Brodie Glenice Malcolm 359.0/912 39.36 19 0
Elaine Goldfinch Judy Humphrey 306.0/912 33.55 20 0
__________________________________________________________________________________
P.N. Charity Tournament 2010 - Session One
NORTH/SOUTH
MPs % Place C's
Margaret Orsborn Harold Orsborn 553.0/912 60.64 1 40
Helen Carrodus Alan Upson 551.0/912 60.42 2 34
Madeline Johnson Sue Smithson 537.0/912 58.88 3= 25
Joyce Macmillan Lettie McKenna 537.0/912 58.88 3= 25
Lynda Evans Val Pain 529.0/912 58.00 5 16
Robyn Nightingale Sue Rockell 509.0/912 55.81 6 12
Janenne Oates Dawn Wood 485.0/912 53.18 7 6
Carolyn Brodie Christine Compton 481.0/912 52.74 8 0
Bev Colville Susan Parker 480.0/912 52.63 9 0
Gail Kirton Janice Willoughby 464.0/912 50.88 10 0
John Ayers Stuart Malcolm 461.0/912 50.55 11 0
Mary Scott Maureen Watts 448.0/912 49.12 12 0
Elaine Goldfinch Judy Humphrey 436.0/912 47.81 13 0
Tony Clear Denise Servante 424.0/912 46.49 14 0
Yvonne Cox Colette Fermor 397.0/912 43.53 15 0
Andrew Brodie Dorothy Hodges 382.0/912 41.89 16 0
Jean Grant Nancy Leaman 379.0/912 41.56 17 0
Rosie Bauckham Shirley Christiansen 373.0/912 40.90 18 0
Frances Legg Anna Liao 368.0/912 40.35 19 0
Jill Arlidge Dawn Green 326.0/912 35.75 20 0
EAST/WEST
MPs % Place C's
Alan Doddridge Alister Stuck 574.0/912 62.94 1 40
Margaret Clarke Dorothy Mackay 535.0/912 58.66 2 34
Martin Carryer Ross Quayle 533.0/912 58.44 3 28
Tammy Lynch Sean Lynch 515.0/912 56.47 4 22
Liz Burrows Jan Whyte 488.0/912 53.51 5 16
Ray Kemp Elizabeth Kemp 481.0/912 52.74 6= 9
Lyn Hall Fran Jenkins 481.0/912 52.74 6= 9
Jo Haddon Kay Townsley 479.0/912 52.52 8 0
Pam Mason Jenny Wilson 473.0/912 51.86 9 0
Marilyn Miller Sandie Wright 454.0/912 49.78 10 0
Mike Park Yvonne Pene 451.0/912 49.45 11 0
Pam Bannatyne Maria Michelini 434.0/912 47.59 12 0
Doug Couchman Bobbie Couchman 433.0/912 47.48 13 0
Heather Low Edith Nolan 429.0/912 47.04 14 0
Gwen Mackenzie Syd Morgan 419.0/912 45.94 15 0
Vicky Buckley Noeline Kenning 413.0/912 45.29 16 0
Pauline Brown Heather Cooper 403.0/912 44.19 17 0
Don Nightingale Alan Rockell 402.0/912 44.08 18 0
Johanna Bellamore Susan Marshall 387.0/912 42.43 19 0
John Holterman Rudi Schonewille 336.0/912 36.84 20 0