Charity Tournament 2006
Place Player 1 Player 2 Session 1 Session 2 Score
1 Val Pain Jenny Tuck 61.67 60.11 60.89
2 Janice Coleman Alister Stuck 65.79 53.62 59.70
3 Gail Kirton Janice Willoughby 56.25 60.42 58.34
4 Liz Burrows Jan Whyte 60.87 55.61 58.24
5 Bev Colville Susan Parker 61.29 53.29 57.29
6 Douglas R Couchman Roberta J Couchman 56.80 57.44 57.12
7 John Key J Key 60.21 53.68 56.95
8 Heather Low Pam Mason 56.03 57.05 56.54
9 Doug Galyer Thomas Groves 51.68 60.09 55.89
10 Dianne Hunter Annette Scanlan 52.63 57.37 55.00
11 Bev Beattie Ngaire Christensen 53.40 56.00 54.70
12 Margaret Clarke Dorothy Mackay 55.79 53.18 54.48
13 Gayle Leader Maureen Watts 54.84 52.19 53.52
14 Barbara Holland Gordon Smith 49.89 53.78 51.84
15 Jill Cameron Gwen MacKenzie 51.16 51.21 51.18
16 John Thirtle Anita Thirtle 46.84 55.16 51.00
17 Ken Bateman Alan Doddridge 46.63 54.32 50.47
18 Mary Scott Anne Wilkinson 56.11 44.53 50.32
19 Eileen Henderson P Quirk 53.62 46.42 50.02
20 Martin Carryer Sue Lynch 46.95 52.52 49.73
21 Andrea Dench Joyce MacMillan 51.75 47.05 49.40
22 Betty Hobman Chris Ormsby 43.71 54.74 49.22
23 Mike Park Yvonne Pene 46.74 51.64 49.19
24 Pauline Brown Julie Bunnell 44.53 53.37 48.95
25 John Holterman Rudi Schonewille 49.12 47.70 48.41
26 Lettie McKenna Nona Short 54.63 41.79 48.21
27 Rachel Burton Dorothy Hodges 52.74 42.63 47.69
28 Vicky Buckley Mary Hong 45.50 49.23 47.37
29 Reg Clothier John Kelly 49.26 45.18 47.22
30 Lynda Evans Jenny Wilson 44.84 49.54 47.19
31 Shirley Austin Edith Nolan 39.16 53.18 46.17
32 Clem Hawke Reuben Leberman 54.95 36.53 45.74
33 Floyd De Vore Nancy Leaman 45.61 45.29 45.45
34 Jill Arlidge Dawn Green 43.53 46.71 45.12
35 Jim Esson Don MacDonald 34.65 54.95 44.80
36 John Ayers Carolyn Brodie 45.61 42.21 43.91
37 Elaine Goldfinch C Mcgregor 46.53 38.60 42.56
38 Heather Cooper Thelma Pilcher 46.63 38.49 42.56
39 Tiffany Bennett Judy Humphrey 48.90 35.89 42.40
40 Elsie Beale Joy Mitchell 34.32 46.00 40.16
41 Frances Rees Joyce Tate 30.15 42.00 36.08
_____________________________________________________________________________________
P.N. Charity Tournament Session One 17-06-2006 Morning
NORTH/SOUTH
MPs % Place C's
Janice Coleman Alister Stuck 575.0/874 65.79 1 40
Val Pain Jenny Tuck 539.0/874 61.67 2 34
Bev Colville Susan Parker 559.0/912 61.29 3 28
Liz Burrows Jan Whyte 532.0/874 60.87 4 22
Roberta J Couchman Douglas R Couchman 518.0/912 56.80 5 16
Gail Kirton Janice Willoughby 513.0/912 56.25 6 12
Heather Low Pam Mason 511.0/912 56.03 7 6
Eileen Henderson P Quirk 489.0/912 53.62 8 0
Bev Beattie Ngaire Christensen 487.0/912 53.40 9 0
Rachel Burton Dorothy Hodges 481.0/912 52.74 10 0
Andrea Dench Joyce MacMillan 472.0/912 51.75 11 0
John Holterman Rudi Schonewille 448.0/912 49.12 12 0
Tiffany Bennett Judy Humphrey 446.0/912 48.90 13 0
Floyd De Vore Nancy Leaman 416.0/912 45.61 14= 0
John Ayers Carolyn Brodie 416.0/912 45.61 14= 0
Vicky Buckley Mary Hong 415.0/912 45.50 16 0
Betty Hobman Chris Ormsby 382.0/874 43.71 17 0
Jill Arlidge Dawn Green 397.0/912 43.53 18 0
Jim Esson Don MacDonald 316.0/912 34.65 19 0
Elsie Beale Joy Mitchell 313.0/912 34.32 20 0
Frances Rees Joyce Tate 275.0/912 30.15 21 0
EAST/WEST
MPs % Place C's
J Key John Key 572.0/950 60.21 1 40
Mary Scott Anne Wilkinson 533.0/950 56.11 2 34
Margaret Clarke Dorothy Mackay 530.0/950 55.79 3 28
Clem Hawke Reuben Leberman 522.0/950 54.95 4 22
Gayle Leader Maureen Watts 521.0/950 54.84 5 16
Lettie McKenna Nona Short 519.0/950 54.63 6 12
Dianne Hunter Annette Scanlan 500.0/950 52.63 7 6
Doug Galyer Thomas Groves 491.0/950 51.68 8 0
Jill Cameron Gwen MacKenzie 486.0/950 51.16 9 0
Barbara Holland Gordon Smith 474.0/950 49.89 10 0
Reg Clothier John Kelly 468.0/950 49.26 11 0
Martin Carryer Sue Lynch 446.0/950 46.95 12 0
Anita Thirtle John Thirtle 445.0/950 46.84 13 0
Mike Park Yvonne Pene 444.0/950 46.74 14 0
Heather Cooper Thelma Pilcher 443.0/950 46.63 15= 0
Ken Bateman Alan Doddridge 443.0/950 46.63 15= 0
Elaine Goldfinch C Mcgregor 442.0/950 46.53 17 0
Lynda Evans Jenny Wilson 426.0/950 44.84 18 0
Pauline Brown Julie Bunnell 423.0/950 44.53 19 0
Shirley Austin Edith Nolan 372.0/950 39.16 20 0
__________________________________________________________________________________
P.N. Charity Tournament Session Two 17-06-2006 Afternoon
NORTH/SOUTH
MPs % Place C's
Gail Kirton Janice Willoughby 574.0/950 60.42 1 40
Val Pain Jenny Tuck 571.0/950 60.11 2 34
Dianne Hunter Annette Scanlan 545.0/950 57.37 3 28
Heather Low Pam Mason 542.0/950 57.05 4 22
Bev Beattie Ngaire Christensen 532.0/950 56.00 5 16
Anita Thirtle John Thirtle 524.0/950 55.16 6 12
Jim Esson Don MacDonald 522.0/950 54.95 7 6
Betty Hobman Chris Ormsby 520.0/950 54.74 8 0
Ken Bateman Alan Doddridge 516.0/950 54.32 9 0
J Key John Key 510.0/950 53.68 10 0
Pauline Brown Julie Bunnell 507.0/950 53.37 11 0
Andrea Dench Joyce MacMillan 447.0/950 47.05 12 0
Eileen Henderson P Quirk 441.0/950 46.42 13 0
Elsie Beale Joy Mitchell 437.0/950 46.00 14 0
Mary Scott Anne Wilkinson 423.0/950 44.53 15 0
Rachel Burton Dorothy Hodges 405.0/950 42.63 16 0
Frances Rees Joyce Tate 399.0/950 42.00 17 0
Lettie McKenna Nona Short 397.0/950 41.79 18 0
Clem Hawke Reuben Leberman 347.0/950 36.53 19 0
Tiffany Bennett Judy Humphrey 341.0/950 35.89 20 0
EAST/WEST
MPs % Place C's
Doug Galyer Thomas Groves 548.0/912 60.09 1 40
Roberta J Couchman Douglas R Couchman 502.0/874 57.44 2 34
Liz Burrows Jan Whyte 486.0/874 55.61 3 28
Barbara Holland Gordon Smith 470.0/874 53.78 4 22
Janice Coleman Alister Stuck 489.0/912 53.62 5 16
Bev Colville Susan Parker 486.0/912 53.29 6 12
Shirley Austin Edith Nolan 485.0/912 53.18 7= 6
Margaret Clarke Dorothy Mackay 485.0/912 53.18 7= 6
Martin Carryer Sue Lynch 479.0/912 52.52 9 0
Gayle Leader Maureen Watts 476.0/912 52.19 10 0
Mike Park Yvonne Pene 471.0/912 51.64 11 0
Jill Cameron Gwen MacKenzie 467.0/912 51.21 12 0
Lynda Evans Jenny Wilson 433.0/874 49.54 13 0
Vicky Buckley Mary Hong 449.0/912 49.23 14 0
John Holterman Rudi Schonewille 435.0/912 47.70 15 0
Jill Arlidge Dawn Green 426.0/912 46.71 16 0
Floyd De Vore Nancy Leaman 413.0/912 45.29 17 0
Reg Clothier John Kelly 412.0/912 45.18 18 0
John Ayers Carolyn Brodie 385.0/912 42.21 19 0
Elaine Goldfinch C Mcgregor 352.0/912 38.60 20 0
Heather Cooper Thelma Pilcher 351.0/912 38.49 21 0